
Yasir Arafat
Jamie Overton
Jim Allenby
James Hildreth
Lewis Gregory
Jamie Overton
Jim Allenby
James Hildreth
Lewis Gregory
Waiting for Sami Kumar to post the pitch details.
Do you by any chance have an account with the Cricket Captain forums. I really want to post some feedback on the CC2017 squads, however it doesn't let me register. If you have one, can I give you the text to post?For those who are finding hard to know about players, I have created the stats for each player for your team. It is from Cricket Captain 2016, so basically getting an idea of players is now easy. Click on the image and download the stats for your respective team.
Derbyshire vs Gloucestershire | |
FORMAT: Test | |
UMPIRES: Graham Cowdrey and Tim Boon | |
VENUE: Derby Country Ground | |
BOUNCE : INSUBSTANTIAL | |
SEAM : MAXIMAL | |
SWING : MAXIMAL | |
SPIN : MAXIMAL | |
Derbyshire won the toss and elected to bat first |
DERBYSHIRE 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/47( Wes Durston, 13.4), 2/101( Billy Godleman, 30.4), 3/156( Harvey Hosein, 45.1), 4/188( Matthew Critchley, 55.1), 5/247( Ben Slater, 69.2), 6/282( Alex Hughes, 78.5), 7/348( Andy Carter, 96.6), 8/370( Ben Cotton, 102.1), 9/421( Shiv Thakor, 118.3), 10/433( Maurice Chambers, 122.1), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derbyshire - 433 all out Overs 122.1 RPO: 3.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 7 WD: 4 NB: 0 B: 1 LB: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GLOUCESTERSHIRE 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/14( Johann Myburgh, 4.2), 2/56( Chris Dent, 13.2), 3/173( Mohammad Rizwan, 51.5), 4/283( Ian Cockbain, 77.3), 5/317( Gareth Roderick, 89.1), 6/318( Darren Stevens, 89.4), 7/387( Graeme van Buuren, 107.3), 8/428( Benny Howell, 121.3), 9/473( Jack Taylor, 137.2), 10/487( Craig Miles, 142.2), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloucestershire - 487 all out Overs 142.2 RPO: 3.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 13 WD: 0 NB: 0 B: 0 LB: 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DERBYSHIRE 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/35( Billy Godleman, 10.2), 2/93( Ben Slater, 28.5), 3/123( Wes Durston, 37.6), 4/165( Harvey Hosein, 50.2), 5/206( Matthew Critchley, 61.1), 6/284( Alex Hughes, 79.6), 7/314( Shiv Thakor, 90.5), 8/332( Andy Carter, 95.4), 9/360( Tony Palladino, 107.1), 10/382( Maurice Chambers, 113.4), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derbyshire - 382 all out Overs 113.4 RPO: 3.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 6 WD: 1 NB: 0 B: 0 LB: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GLOUCESTERSHIRE 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/8( Chris Dent, 3.3), 2/57( Jack Taylor, 16.5), 3/80( Johann Myburgh, 24.3), 4/150( Mohammad Rizwan, 43.3), 5/303( Ian Cockbain, 80.1), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloucestershire - 329 / 5 Overs 90.5 RPO: 3.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 10 WD: 2 NB: 0 B: 0 LB: 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES ----------- MoM: D Stevens Derbyshire 433 all out 122.1 overs Gloucestershire 487 all out 142.2 overs Derbyshire 382 all out 113.4 overs Gloucestershire 329/5 90.5 overs Derbyshire . At lunch: 98 / 1 in 28 overs . Ben Slater 50 off 85 balls in 101 min . At tea: 216 / 4 in 63 overs . Ben Slater 100 off 168 balls in 188 min . Shiv Thakor 50 off 63 balls in 81 min . New ball taken after 80 overs . Shiv Thakor 100 off 155 balls in 177 min . At stumps: 375 / 8 in 103 overs . Shiv Thakor 150 off 216 balls in 240 min Gloucestershire . At lunch: 7 / 0 in 2 overs . Mohammad Rizwan 50 off 108 balls in 126 min . At tea: 129 / 2 in 36 overs . Darren Stevens 50 off 82 balls in 113 min . Darren Stevens 100 off 166 balls in 208 min . Ian Cockbain 50 off 67 balls in 96 min . At stumps: 283 / 3 in 77 overs . New ball taken after 80 overs . At lunch: 356 / 6 in 98 overs . Benny Howell 50 off 103 balls in 133 min . At tea: 466 / 8 in 133 overs Derbyshire . Wes Durston 50 off 85 balls in 99 min . At stumps: 98 / 2 in 31 overs . At lunch: 165 / 4 in 50.2 overs . Shiv Thakor 50 off 62 balls in 76 min . New ball taken after 80 overs . At tea: 294 / 6 in 86 overs . Shiv Thakor 100 off 137 balls in 151 min Gloucestershire . At stumps: 45 / 1 in 14 overs . At lunch: 118 / 3 in 35 overs . Darren Stevens 50 off 66 balls in 105 min . At tea: 243 / 4 in 69 overs . Darren Stevens 100 off 148 balls in 197 min . Ian Cockbain 50 off 87 balls in 145 min . New ball taken after 80 overs |