swacker
Chairman of Selectors
- Joined
- Sep 27, 2011
I can see them with all players, though.
lol, should take forever to search all your players.
I can see them with all players, though.
@swacker can you send me a link I can look at please?
Click on the image.
DERBYSHIRE 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/0( Ben Slater, 0.1), 2/0( Wayne Madsen, 0.2), 3/24( Wes Durston, 6.6), 4/40( Billy Godleman, 13.5), 5/75( Shiv Thakor, 21.3), 6/117( Thomas Poynton, 34.5), 7/141( Scott Elstone, 43.4), 8/176( Ben Cotton, 60.3), 9/206( Maurice Chambers, 72.5), 10/225( Tom Milnes, 79.4), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derbyshire - 225 all out Overs 79.4 RPO: 2.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 1 WD: 0 NB: 0 B: 0 LB: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LEICESTERSHIRE 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/21( Paul Horton, 7.2), 2/36( Angus Robson, 13.2), 3/42( Morne Morkel, 14.6), 4/80( Mark Pettini, 24.5), 5/145( Niall O'Brien, 41.6), 6/226( Kevin O'Brien, 64.3), 7/289( Mark Cosgrove, 80.5), 8/335( Tom Wells, 95.5), 9/373( Ben Raine, 110.2), 10/420( Jigar Naik, 124.2), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicestershire - 420 all out Overs 124.2 RPO: 3.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 4 WD: 2 NB: 0 B: 0 LB: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DERBYSHIRE 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/5( Billy Godleman, 2.4), 2/85( Ben Slater, 25.2), 3/117( Wayne Madsen, 34.4), 4/146( Shiv Thakor, 43.4), 5/205( Wes Durston, 61.5), 6/239( Scott Elstone, 71.1), 7/254( Andy Carter, 74.5), 8/270( Thomas Poynton, 81.3), 9/287( Maurice Chambers, 87.2), 10/320( Ben Cotton, 97.2), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derbyshire - 320 all out Overs 97.2 RPO: 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 3 WD: 1 NB: 0 B: 0 LB: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LEICESTERSHIRE 2nd INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/22( Paul Horton, 6.5), 2/66( Angus Robson, 19.1), 3/111( Mark Cosgrove, 29.3), | |||||||||||||||||||||||||||||||||||||||||||||||||
Leicestershire - 126 / 3 Overs 36.5 RPO: 3.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 0 WD: 0 NB: 0 B: 0 LB: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES ----------- MoM: M Cosgrove Derbyshire 225 all out 79.4 overs Leicestershire 420 all out 124.2 overs Derbyshire 320 all out 97.2 overs Leicestershire 126/3 36.5 overs Derbyshire . At lunch: 85 / 5 in 27 overs . At tea: 176 / 8 in 60.3 overs . Andy Carter 50 off 120 balls in 142 min Leicestershire . At stumps: 79 / 3 in 24 overs . Mark Cosgrove 50 off 65 balls in 79 min . At lunch: 145 / 5 in 42 overs . Mark Cosgrove 100 off 123 balls in 166 min . At tea: 289 / 6 in 79 overs . New ball taken after 80 overs . Tom Wells 50 off 87 balls in 90 min . At stumps: 414 / 9 in 121 overs Derbyshire . At lunch: 57 / 1 in 18 overs . Wayne Madsen 50 off 78 balls in 104 min . Wes Durston 50 off 96 balls in 103 min . At tea: 177 / 4 in 52 overs . Thomas Poynton 50 off 93 balls in 146 min . New ball taken after 80 overs . At stumps: 302 / 9 in 93 overs Leicestershire . At lunch: 61 / 1 in 16 overs |
KENT 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/49( Andrea Agathagelou, 12.5), 2/52( Joe Denly, 14.3), 3/115( Daniel Bell-Drummond, 32.1), 4/142( Zak Crawley, 42.3), 5/165( Adam Rouse, 47.5), 6/202( Adam Ball, 62.1), 7/237( Calum Haggett, 74.1), 8/260( Ivan Thomas, 82.4), 9/306( Adam Riley, 103.4), 10/306( Sam Weller, 104.1), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent - 306 all out Overs 104.1 RPO: 2.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 5 WD: 1 NB: 1 B: 0 LB: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESSEX 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/1( Jaik Mickleburgh, 0.3), 2/1( Tom Westley, 0.4), 3/32( Daniel Lawrence, 9.4), 4/108( Alastair Cook, 28.2), 5/124( Colin Munro, 33.1), 6/143( Ryan ten Doeschate, 37.5), 7/192( James Foster, 52.5), 8/245( Ravi Bopara, 66.6), 9/282( Bradley Wadlan, 81.1), 10/337( Jamie Porter, 102.2), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essex - 337 all out Overs 102.2 RPO: 3.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 4 WD: 0 NB: 0 B: 0 LB: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
KENT 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/53( Daniel Bell-Drummond, 13.4), 2/53( Andrea Agathagelou, 14.5), 3/74( Zak Crawley, 23.4), 4/152( Joe Denly, 44.2), 5/175( Adam Ball, 52.2), 6/209( Calum Haggett, 64.3), 7/216( Adam Rouse, 66.4), 8/259( Adam Riley, 81.6), 9/272( Sam Weller, 86.4), 10/294( Kagiso Rabada, 94.6), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent - 294 all out Overs 95 RPO: 3.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 1 WD: 0 NB: 0 B: 0 LB: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESSEX 2nd INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/12( Jaik Mickleburgh, 3.4), 2/126( Alastair Cook, 30.2), 3/141( Daniel Lawrence, 35.5), 4/148( Colin Munro, 38.4), 5/223( Ryan ten Doeschate, 59.3), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essex - 264 / 5 Overs 70.4 RPO: 3.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 1 WD: 0 NB: 0 B: 0 LB: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES ----------- MoM: R Bopara Kent 306 all out 104.1 overs Essex 337 all out 102.2 overs Kent 294 all out 95 overs Essex 264/5 70.4 overs Kent . Daniel Bell-Drummond 50 off 69 balls in 111 min . At lunch: 101 / 2 in 28 overs . At tea: 202 / 6 in 63 overs . New ball taken after 80 overs Essex . At stumps: 0 / 0 in 0 overs . Alastair Cook 50 off 52 balls in 76 min . At lunch: 78 / 3 in 20 overs . At tea: 192 / 7 in 52.5 overs . Ravi Bopara 50 off 70 balls in 94 min . New ball taken after 80 overs . Graham Napier 50 off 116 balls in 142 min . At stumps: 326 / 9 in 96 overs Kent . At lunch: 53 / 1 in 13.4 overs . Joe Denly 50 off 80 balls in 98 min . At tea: 165 / 4 in 50 overs . New ball taken after 80 overs . At stumps: 280 / 9 in 91 overs Essex . At lunch: 63 / 1 in 16 overs . Alastair Cook 50 off 65 balls in 98 min . Tom Westley 50 off 75 balls in 116 min . At tea: 194 / 4 in 51 overs . Tom Westley 100 off 146 balls in 212 min |
GLAMORGAN 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/10( Jacques Rudolph, 3.1), 2/67( Kiran Carlson, 20.6), 3/77( Will Bragg, 23.4), 4/172( Colin Ingram, 51.4), 5/222( Tom Smith, 65.4), 6/253( David Lloyd, 75.4), 7/301( Craig Meschede, 90.4), 8/309( Yasir Shah, 94.1), 9/354( Graham Wagg, 111.1), 10/400( Michael Hogan, 120.3), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glamorgan - 400 all out Overs 120.3 RPO: 3.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 7 WD: 4 NB: 0 B: 0 LB: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GLOUCESTERSHIRE 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/0( Chris Dent, 0.1), 2/21( Ian Cockbain, 6.3), 3/31( Johann Myburgh, 11.3), 4/127( David Hussey, 34.5), 5/192( Gareth Roderick, 51.6), 6/219( Darren Stevens, 62.1), 7/269( Benny Howell, 78.2), 8/270( Graeme van Buuren, 80.3), 9/272( David Payne, 83.1), 10/303( Liam Norwell, 94.6), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloucestershire - 303 all out Overs 95 RPO: 3.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 6 WD: 1 NB: 0 B: 0 LB: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GLAMORGAN 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/57( Jacques Rudolph, 16.1), 2/118( Will Bragg, 33.5), 3/165( Kiran Carlson, 45.2), 4/196( Colin Ingram, 51.6), 5/241( David Lloyd, 67.3), 6/246( Yasir Shah, 68.3), 7/252( Tom Smith, 71.3), 8/279( Craig Meschede, 80.5), 9/304( Graham Wagg, 90.2), 10/325( Timm van der Gugten, 101.5), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glamorgan - 325 all out Overs 101.5 RPO: 3.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 6 WD: 1 NB: 0 B: 1 LB: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GLOUCESTERSHIRE 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/12( Chris Dent, 4.2), 2/57( Johann Myburgh, 17.5), 3/102( Ian Cockbain, 31.5), 4/144( David Hussey, 44.3), 5/153( Darren Stevens, 46.4), 6/168( Graeme van Buuren, 53.3), 7/214( Gareth Roderick, 65.1), 8/237( Benny Howell, 79.5), 9/238( David Payne, 81.3), 10/238( Liam Norwell, 81.6), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloucestershire - 238 all out Overs 82 RPO: 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 10 WD: 1 NB: 0 B: 0 LB: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES ----------- MoM: D Stevens Glamorgan 400 all out 120.3 overs Gloucestershire 303 all out 95 overs Glamorgan 325 all out 101.5 overs Gloucestershire 238 all out 82 overs Glamorgan . At lunch: 87 / 3 in 28 overs . Colin Ingram 50 off 77 balls in 84 min . David Lloyd 50 off 87 balls in 143 min . At tea: 211 / 4 in 63 overs . New ball taken after 80 overs . Graham Wagg 50 off 98 balls in 157 min . At stumps: 337 / 8 in 103 overs Gloucestershire . At lunch: 11 / 1 in 3 overs . David Hussey 50 off 63 balls in 78 min . At tea: 127 / 4 in 34.5 overs . Darren Stevens 50 off 94 balls in 124 min . At stumps: 269 / 7 in 79 overs . New ball taken after 80 overs Glamorgan . At lunch: 16 / 0 in 5 overs . At tea: 144 / 2 in 39 overs . Kiran Carlson 50 off 94 balls in 113 min . At stumps: 276 / 7 in 80 overs . New ball taken after 80 overs Gloucestershire . At lunch: 3 / 0 in 1 overs . Ian Cockbain 50 off 72 balls in 112 min . At tea: 102 / 3 in 31.5 overs . David Hussey 50 off 94 balls in 91 min . At stumps: 232 / 7 in 76 overs . New ball taken after 80 overs |
Now, I know it's my bowlers who are not performing in this wicket heavy season.Fixed it now @swacker