swacker
Chairman of Selectors
- Joined
- Sep 27, 2011
- Online Cricket Games Owned
- Don Bradman Cricket 14 - PS3
Worcestershire vs Somerset | |
FORMAT: Test | |
UMPIRES: Rob Bailey and Neil Mallender | |
VENUE: New Road | |
BOUNCE : INSUBSTANTIAL | |
SEAM : MAXIMAL | |
SWING : MAXIMAL | |
SPIN : MAXIMAL | |
Somerset won the toss and elected to field first |
WORCESTERSHIRE 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/5( Daryl Mitchell, 1.2), 2/52( Alexei Kervezee, 15.6), 3/119( Joe Clarke, 34.6), 4/206( Tom Kohler-Cadmore, 57.2), 5/216( Tom Fell, 60.2), 6/277( Moeen Ali, 76.3), 7/279( Joe Leach, 78.3), 8/323( Kyle Abbott, 94.4), 9/350( Jack Shantry, 105.2), 10/352( Matt Henry, 108.2), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcestershire - 352 all out Overs 108.2 RPO: 3.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 8 WD: 1 NB: 1 B: 0 LB: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOMERSET 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/48( Marcus Trescothick, 12.5), 2/106( Kyle Coetzer, 29.1), 3/134( James Hildreth, 36.1), 4/211( Marlon Samuels, 54.1), 5/251( Ryan Davies, 66.1), 6/317( Jim Allenby, 85.3), 7/367( Peter Trego, 100.4), 8/381( Roelof van der Merwe, 103.4), 9/412( Lewis Gregory, 113.1), 10/475( Yasir Arafat, 133.4), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset - 475 all out Overs 133.4 RPO: 3.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 5 WD: 0 NB: 0 B: 0 LB: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WORCESTERSHIRE 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/17( Daryl Mitchell, 5.1), 2/48( Alexei Kervezee, 13.1), 3/56( Tom Fell, 16.4), 4/99( Joe Clarke, 28.2), 5/174( Moeen Ali, 47.4), 6/180( Tom Kohler-Cadmore, 50.2), 7/187( Joe Leach, 54.4), 8/224( Kyle Abbott, 66.2), 9/264( Jack Shantry, 78.1), 10/291( Matt Henry, 88.2), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcestershire - 291 all out Overs 88.2 RPO: 3.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 7 WD: 1 NB: 2 B: 1 LB: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOMERSET 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/37( Kyle Coetzer, 10.6), 2/110( Marcus Trescothick, 28.5), | ||||||||||||||||||||||||||||||||||||||||||||||||
Somerset - 170 / 2 Overs 41.3 RPO: 4.10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 0 WD: 0 NB: 0 B: 0 LB: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES ----------- MoM: Y Arafat Worcestershire 352 all out 108.2 overs Somerset 475 all out 133.4 overs Worcestershire 291 all out 88.2 overs Somerset 170/2 41.3 overs Worcestershire . Tom Fell 50 off 80 balls in 113 min . At lunch: 96 / 2 in 28 overs . Tom Fell 100 off 163 balls in 192 min . At tea: 216 / 5 in 60.2 overs . New ball taken after 80 overs . At stumps: 347 / 8 in 103 overs Somerset . At lunch: 48 / 1 in 12.5 overs . Kyle Coetzer 50 off 89 balls in 121 min . Marlon Samuels 50 off 57 balls in 69 min . At tea: 192 / 3 in 49 overs . Jim Allenby 50 off 88 balls in 110 min . New ball taken after 80 overs . Peter Trego 50 off 67 balls in 78 min . At stumps: 340 / 6 in 91 overs . At lunch: 401 / 8 in 112 overs . Yasir Arafat 50 off 88 balls in 99 min Worcestershire . At tea: 41 / 1 in 12 overs . Tom Kohler-Cadmore 50 off 77 balls in 122 min . At stumps: 185 / 6 in 53 overs . At lunch: 251 / 8 in 74 overs . New ball taken after 80 overs . Matt Henry 50 off 94 balls in 123 min Somerset . Marcus Trescothick 50 off 66 balls in 78 min . At tea: 77 / 1 in 20 overs |
@Sami Kumar | @Pinch hitter