Crossover Cricket League: Overall Tournament Stats up at post #223 | Chiefs crowned CCL champions

Aggz

National Board President
Joined
Jun 2, 2012
Location
New Delhi, India
Profile Flag
India
CCL-Logo_zpswyl2mwcb.png


Crossover Cricket League is an exhibition Twenty20 cricket league with the second season taking place in the United States. Unlike the first season, second season will be played using the T20 format.

The league will feature six lineups of renowned retired/semi-retired cricket players and other sportsmen from around the world (For e.g. Lionel Messi, Usain Bolt).

The second season will be held across six cities in the United States and it will comprise a total of 17 matches with the single round-robin schedule being followed.

Sponsors for the league include Pepsi, Doritos, Citi, Budweiser, PayPal and Snickers.

CCL-Sponsors_zpslxpoqguj.png
 
CCL-Matches_zpsonftskj3.png




Round 1

Stars vs Chiefs at Citi Field
Chiefs won by 3 wickets

Highlanders vs Lions at Angel Stadium of Anaheim
Highlanders won by 4 wickets

Crusaders vs Hurricanes at Minute Maid Park
Crusaders won by 1 runs

Round 2

Lions vs Stars at Angel Stadium of Anaheim
Stars won by 9 runs (S/O)

Hurricanes vs Chiefs at Dodger Stadium
Chiefs won by 4 runs

Crusaders vs Highlanders at AT&T Park
Highlanders won by 7 wickets

Round 3

Stars vs Hurricanes at Citi Field

Lions vs Crusaders at PNC Park

Chiefs vs Highlanders at Minute Maid Park

Round 4

Crusaders vs Stars at Citi Field

Highlanders vs Hurricanes at Dodger Stadium

Chiefs vs Lions at Minute Maid Park

Round 5

Stars vs Highlanders at PNC Park

Hurricanes vs Lions at AT&T Park

Crusaders vs Chiefs at Dodger Stadium

Qualifier

Highlanders (2nd) vs Crusaders (3rd) at Dodger Stadium

Final

Chiefs (1st) vs Highlanders (Winner of Qualifier) at Minute Maid Park

-----------------------------------------------------------------------------------------------
 
Last edited:
CCL-Grounds_zpsoa1wlsq7.png


Ground-Angel%20Stadium_zpsayenwdok.png


Angel Stadium of Anaheim, Anaheim
SWING: High
SEAM: Moderate
SPIN: Negligible

---

Ground-ATampT%20Park_zpsgane6wpn.png


AT&T Park, San Francisco
SWING: Average
SEAM: Above Average
SPIN: Low

---

Ground-CitiField_zpsjhkkspsz.png


Citi Field, New York City
SWING: Insubstantial
SEAM: Low
SPIN: High

---

Ground-DodgerStadium_zpst1hykil5.png


Dodger Stadium, Los Angeles
SWING: Average
SEAM: Below Average
SPIN: Average

---

Ground-MinuteMaidPark_zpsfkxmlwuh.png


Minute Maid Park, Houston
SWING: Insubstantial
SEAM: Insubstantial
SPIN: Moderate

---

Ground-PNCPark_zpsewxg0s8g.png


PNC Park, Pittsburgh
SWING: High
SEAM: Above Average
SPIN: Average

NOTE
Attributes mentioned above will play according to one of the following variations:

Road/Flat/Dry/Normal/Spicy
 
Last edited:
CCL-Teams_zpsdrmp9ltf.png


CCL-Chiefs_zpswzuwuuys.png



Manager: @The Author

:bat: :local: Phil Neville
:bat: :local: Boomer Collins
:bat: :os: Ricky Ponting
:bat: :os: Boeta Dippenaar
:bat: :os: Marcus Trescothick
:ar: :local: Gary Neville
:ar: :local: Adam Lallana
:ar: :local: Brett Jones
:ar: :os: Gerrie Snyman

:wk: :os: Ashish Bagai
:wkb: :os: Kumar Sangakkara
:arwk: :local: Alex Oxlade-Chamberlain

:ar: :local: Michael Dawson
:ar: :local: Jarryd Hayne
:ar: :local: Theo Walcott
:ar: :local: Patrick Lambie
:ar: :local: Matthew Suckling
:ar: :os: Jeff Wilson
:ar: :os: Ashar Zaidi
:ar: :os: Ian Harvey

:bwl: :local: Yohan Blake
:bwl: :os: Steve Harmison

:bwl: :local: Nick Smith
:bwl: :os: Shane Warne

-----------------------------------------------------------------------------------------------


CCL-Crusaders_zpszrv8rphb.png



Manager: @MrNginator @Rabbit

:bat: :local: Dietmar Hamann
:bat: :local: Billy Twelvetrees
:bat: :os: Matthew Hayden
:bat: :os: Kevin Pietersen
:bat: :os: Stephen Fleming
:bat: :os: Simon Katich

:wk: :os: Geraint Jones
:wkb: :local: Victor Valdes

:ar: :local: Rory McIlroy
:ar: :os: Chris Cairns
:ar: :os: Dion Nash

:bwl: :os: Curtly Ambrose
:bwl: :os: Chaminda Vaas
:ar: :local: Israel Dagg
:ar: :local: Dan Carter
:ar: :os: Jason Gillespie

:bwl: :local: Adam Wainwright
:bwl: :os: Brad Hogg
:ar: :local: Sam Burgess

-------------------------------------------------------------------------------------------------


CCL-Highlanders_zpsnvcjddri.png



Manager: @themusketeer @Sami Kumar

:bat: :local: Rafael Nadal
:bat: :local: Gareth Bale
:bat: :local: Danny Cipriani
:ar: :local: Michael Carrick
:bat: :os: Michael Hussey
:bat: :os: Michael Bevan
:bat: :os: Virender Sehwag
:bat: :os: Brad Hodge

:wkb: :local: Buster Posey
:wkb: :os: Adam Gilchrist

:ar: :local: David Beckham
:ar: :os: Lance Klusener
:ar: :os: Ryan McLaren
:ar: :os: Jacob Oram

:bwl: :local: Joe Hart
:bwl: :local: Jonathan Brown
:bwl: :os: Glenn McGrath
:bwl: :os: Ashish Nehra
:ar: :local: Liam Botham

:bwl: :local: Rinku Singh
:ar: :os: Graeme Swann

-----------------------------------------------------------------------------------------------


CCL-Hurricanes_zpshtqg4nes.png



Manager: @CerealKiller

:bat: :local: Novak Djokovic
:bat: :local: Didier Drogba
:bat: :local: Lewis Hamilton
:bat: :local: Rio Ferdinand
:bat: :os: Mahela Jayawardene
:bat: :os: Inzamam-ul-Haq
:ar: :os: Sanath Jayasuriya
:ar: :os: Paul Collingwood

:wk: :os: Brad Haddin
:wkb: :local: James Milner

:ar: :os: Jacques Kallis
:ar: :os: Andrew Flintoff
:ar: :os: Abdul Razzaq

:bwl: :local: Brett Deledio
:bwl: :local: Rudie van Vuuren
:bwl: :local: Jordie Barrett
:bwl: :os: Wasim Akram
:bwl: :os: Allan Donald

:bwl: :local: Mark Webber
:bwl: :os: Saqlain Mushtaq
:ar: :local: John Terry

-----------------------------------------------------------------------------------------------


CCL-Lions_zpswdqehjxp.png



Manager: @Rudolph @Klopp

:bat: :local: Alex Ovechkin
:bat: :local: Manny Ramirez
:bat: :os: Sachin Tendulkar
:bat: :os: Herschelle Gibbs
:bat: :os: Michael Clarke
:bat: :os: Damien Martyn
:ar: :local: Roger Federer
:ar: :os: Andrew Symonds

:wk: :os: Mark Boucher
:wkb: :local: Fraser Forster

:ar: :local: Victor Matfield
:ar: :local: Damien de Allende
:ar: :os: Shahid Afridi
:ar: :os: Shaun Pollock

:bwl: :local: Jered Weaver
:bwl: :os: Darren Gough
:ar: :os: Mitchell Johnson

:bwl: :os: Anil Kumble
:ar: :local: Willie le Roux

-------------------------------------------------------------------------------------------------


CCL-Stars_zps3mseighh.png



Manager: @Baahubali @Jack Ryder

:bat: :local: Frank Lampard
:bat: :local: Paul Scholes
:bat: :local: Wayne Rooney
:bat: :local: Ilya Kovalchuk
:bat: :local: Jose Reyes
:bat: :os: Rahul Dravid
:ar: :os: Sourav Ganguly
:ar: :os: Ryan ten doeschate
:ar: :os: Scott Styris

:wk: :local: David James
:wkb: :local: Pepe Reina

:ar: :local: David Pocock
:ar: :local: Usain Bolt

:bwl: :local: Jonny Wilkinson
:bwl: :os: Shane Bond
:bwl: :os: Shoaib Akhtar
:bwl: :os: Brett Lee
:bwl: :os: Zaheer Khan

:bwl: :local: Lionel Messi
:bwl: :os: Muttiah Muralitharan
:bwl: :os: Daniel Vettori
:bwl: :os: Albert van der Merwe

-----------------------------------------------------------------------------------------------
 
Last edited:
CCL-Statistics_zpszn34jaxc.png


Team Statistics

CCL-Chiefs_zpswzuwuuys.png

|Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|50|4s|6s|Inns|Balls|Runs|Wkts|BBI|Ave|Econ|SR|3w
:goldo:|Phil Neville|5|5|0|107|47|21.40|89|120.22|0|11|2|0|0|0|0|0/0|-|-|-|0
:goldo:|Boomer Collins|5|5|3|97|37*|48.50|63|153.97|0|9|5|0|0|0|0|0/0|-|-|-|0
:slvo:|Ricky Ponting|5|5|0|100|60|20.00|72|138.89|1|9|4|0|0|0|0|0/0|-|-|-|0
:slvo:|Kumar Sangakkara|5|5|0|174|71|34.80|95|183.16|1|17|10|0|0|0|0|0/0|-|-|-|0
:goldo:|Michael Dawson|5|5|3|146|50*|73.00|100|146.00|1|12|6|5|90|112|1|1/20|112.00|7.47|90.00|0
:goldo:|Yohan Blake|5|1|1|10|10*|-|13|76.92|0|0|0|5|120|140|7|2/27|20.00|7.00|17.14|0
:slvo:|Shane Warne|5|0|0|0|0|-|0|-|0|0|0|5|120|149|5|3/15|29.80|7.45|24.00|1
:goldo:|Gary Neville|4|4|0|88|48|22.00|70|125.71|0|8|4|0|0|0|0|0/0|-|-|-|0
:slvo:|Jeff Wilson|4|1|1|1|1*|-|3|33.33|0|0|0|4|48|61|2|1/15|30.50|7.63|24.00|0
:slvo:|Steve Harmison|4|0|0|0|0|-|0|-|0|0|0|4|90|136|3|1/30|45.33|9.07|30.00|0
:slvo:|Ian Harvey|3|2|2|22|12*|-|33|66.67|0|1|0|3|60|66|0|0/0|-|6.60|-|0
:goldo:|Matthew Suckling|2|1|0|14|14|14.00|18|77.78|0|1|0|2|36|64|2|2/35|32.00|10.67|18.00|0
:slvo:|Marcus Trescothick|2|2|0|40|23|20.00|20|200.00|0|4|3|0|0|0|0|0/0|-|-|-|0
:goldo:|Alex Oxlade-Chamberlain|2|1|1|1|1*|-|2|50.00|0|0|0|2|36|43|0|0/0|-|7.17|-|0
:goldo:|Nick Smith|2|0|0|0|0|-|0|-|0|0|0|2|48|63|6|3/28|10.50|7.88|8.00|2
:slvo:|Boeta Dippenaar|1|1|0|22|22|22.00|25|88.00|0|1|0|0|0|0|0|0/0|-|-|-|0
:goldo:|Adam Lallana|1|1|1|29|29*|-|16|181.25|0|3|2|0|0|0|0|0/0|-|-|-|0
:goldo:|Brett Jones|1|0|0|0|0|-|0|-|0|0|0|1|12|19|0|0/0|-|9.50|-|0
:slvo:|Gerrie Snyman|1|1|0|10|10|10.00|11|90.91|0|1|0|1|12|19|0|0/0|-|9.50|-|0
:slvo:|Ashish Bagai|1|1|0|30|30|30.00|33|90.91|0|2|0|0|0|0|0|0/0|-|-|-|0
:goldo:|Jarryd Hayne|1|1|1|31|31*|-|25|124.00|0|1|2|1|12|20|0|0/0|-|10.00|-|0
:goldo:|Theo Walcott|1|0|0|0|0|-|0|-|0|0|0|1|12|23|1|1/23|23.00|11.50|12.00|0
:goldo:|Patrick Lambie|1|0|0|0|0|-|0|-|0|0|0|1|24|36|1|1/36|36.00|9.00|24.00|0
:slvo:|Ashar Zaidi|0|0|0|0|0|-|0|-|0|0|0|0|0|0|0|0/0|-|-|-|0

CCL-Crusaders_zpszrv8rphb.png

|Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|50|4s|6s|Inns|Balls|Runs|Wkts|BBI|Ave|Econ|SR|3w
:goldo:|Dietmar Hamann|6|6|2|190|65*|47.50|166|114.46|1|18|2|0|0|0|0|0/0|-|-|-|0
:slvo:|Kevin Pietersen|6|6|1|289|72*|57.80|157|184.08|4|24|18|0|0|0|0|0/0|-|-|-|0
:goldo:|Victor Valdes|6|5|3|111|43*|55.50|125|88.80|0|6|5|0|0|0|0|0/0|-|-|-|0
:goldo:|Rory McIlroy|6|5|1|121|41|30.25|89|135.96|0|10|6|6|90|110|3|2/22|36.67|7.33|30.00|0
:slvo:|Chaminda Vaas|6|0|0|0|0|-|0|-|0|0|0|6|108|167|6|3/22|27.83|9.28|18.00|1
:goldo:|Dan Carter|6|3|3|7|3*|-|12|58.33|0|0|0|6|126|180|4|2/21|45.00|8.57|31.50|0
:goldo:|Billy Twelvetrees|5|5|2|76|33|25.33|57|133.33|0|5|5|0|0|0|0|0/0|-|-|-|0
:slvo:|Brad Hogg|5|0|0|0|0|-|0|-|0|0|0|5|108|117|7|3/23|16.71|6.50|15.43|1
:goldo:|Adam Wainwright|4|0|0|0|0|-|0|-|0|0|0|4|96|90|2|2/13|45.00|5.63|48.00|0
:slvo:|Simon Katich|3|3|0|72|53|24.00|57|126.32|1|5|4|0|0|0|0|0/0|-|-|-|0
:goldo:|Israel Dagg|3|0|0|0|0|-|0|-|0|0|0|3|72|75|4|2/30|18.75|6.25|18.00|0
:slvo:|Matthew Hayden|2|2|0|21|11|10.50|21|100.00|0|2|0|0|0|0|0|0/0|-|-|-|0
:slvo:|Stephen Fleming|2|2|0|30|22|15.00|31|96.77|0|2|0|0|0|0|0|0/0|-|-|-|0
:slvo:|Dion Nash|2|0|0|0|0|-|0|-|0|0|0|2|24|52|2|1/18|26.00|13.00|12.00|0
:slvo:|Chris Cairns|1|1|0|6|6|6.00|6|100.00|0|1|0|1|12|31|0|0/0|-|15.50|-|0
:slvo:|Curtly Ambrose|1|0|0|0|0|-|0|-|0|0|0|1|12|24|0|0/0|-|12.00|-|0
:slvo:|Jason Gillespie|1|0|0|0|0|-|0|-|0|0|0|1|12|32|0|0/0|-|16.00|-|0
:goldo:|Sam Burgess|1|0|0|0|0|-|0|-|0|0|0|1|18|20|0|0/0|-|6.67|-|0
:slvo:|Geraint Jones|0|0|0|0|0|-|0|-|0|0|0|0|0|0|0|0/0|-|-|-|0

CCL-Highlanders_zpsnvcjddri.png

|Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|50|4s|6s|Inns|Balls|Runs|Wkts|BBI|Ave|Econ|SR|3w
:goldo:|Rafael Nadal|7|7|0|250|53|35.71|150|166.67|1|23|16|0|0|0|0|0/0|-|-|-|0
:slvo:|Michael Hussey|7|7|2|102|21*|20.40|78|130.77|0|11|4|0|0|0|0|0/0|-|-|-|0
:slvo:|Virender Sehwag|7|7|1|240|74*|40.00|152|157.89|2|20|14|0|0|0|0|0/0|-|-|-|0
:slvo:|Adam Gilchrist|7|7|0|126|40|18.00|107|117.76|0|9|5|0|0|0|0|0/0|-|-|-|0
:slvo:|Lance Klusener|7|5|5|151|43*|-|113|133.63|0|9|10|7|120|142|4|2/14|35.50|7.10|30.00|0
:goldo:|Joe Hart|7|0|0|0|0|-|0|-|0|0|0|7|162|190|5|2/19|38.00|7.04|32.40|0
:slvo:|Ashish Nehra|7|0|0|0|0|-|0|-|0|0|0|7|162|261|8|2/17|32.63|9.67|20.25|0
:goldo:|Michael Carrick|6|6|3|155|44|51.67|129|120.16|0|9|5|1|12|27|0|0/0|-|13.50|-|0
:goldo:|Rinku Singh|6|0|0|0|0|-|0|-|0|0|0|6|144|191|8|3/24|23.88|7.96|18.00|1
:slvo:|Glenn McGrath|4|0|0|0|0|-|0|-|0|0|0|4|72|96|3|2/28|32.00|8.00|24.00|0
:slvo:|Michael Bevan|3|2|1|14|8*|14.00|11|127.27|0|1|1|0|0|0|0|0/0|-|-|-|0
:slvo:|Graeme Swann|3|0|0|0|0|-|0|-|0|0|0|3|48|71|2|1/23|35.50|8.88|24.00|0
:slvo:|Jacob Oram|2|1|1|8|8*|-|10|80.00|0|1|0|2|48|52|1|1/26|52.00|6.50|48.00|0
:goldo:|David Beckham|1|1|0|7|7|7.00|5|140.00|0|0|1|1|18|30|0|0/0|-|10.00|-|0
:slvo:|Brad Hodge|1|1|1|37|37*|-|32|115.63|0|0|2|0|0|0|0|0/0|-|-|-|0
:goldo:|Gareth Bale|1|1|0|19|19|19.00|15|126.67|0|1|1|0|0|0|0|0/0|-|-|-|0
:slvo:|Ryan McLaren|1|0|0|0|0|-|0|-|0|0|0|1|18|28|0|0/0|-|9.33|-|0
:goldo:|Danny Cipriani|0|0|0|0|0|-|0|-|0|0|0|0|0|0|0|0/0|-|-|-|0
:goldo:|Buster Posey|0|0|0|0|0|-|0|-|0|0|0|0|0|0|0|0/0|-|-|-|0
:goldo:|Jonathan Brown|0|0|0|0|0|-|0|-|0|0|0|0|0|0|0|0/0|-|-|-|0
:goldo:|Liam Botham|0|0|0|0|0|-|0|-|0|0|0|0|0|0|0|0/0|-|-|-|0

CCL-Hurricanes_zpshtqg4nes.png

|Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|50|4s|6s|Inns|Balls|Runs|Wkts|BBI|Ave|Econ|SR|3w
:goldo:|Novak Djokovic|5|5|0|147|37|29.40|100|147.00|0|11|7|0|0|0|0|0/0|-|-|-|0
:slvo:|Jacques Kallis|5|5|1|337|85|84.25|214|157.48|4|29|15|3|48|74|2|2/29|37.00|9.25|24.00|0
:goldo:|Brett Deledio|5|0|0|0|0|-|0|-|0|0|0|5|120|138|4|3/28|34.50|6.90|30.00|1
:goldo:|Rudie van Vuuren|5|0|0|0|0|-|0|-|0|0|0|5|96|136|2|1/33|68.00|8.50|48.00|0
:goldo:|Didier Drogba|3|3|2|55|26*|55.00|53|103.77|0|2|3|0|0|0|0|0/0|-|-|-|0
:goldo:|Lewis Hamilton|3|2|0|10|7|5.00|16|62.50|0|1|0|0|0|0|0|0/0|-|-|-|0
:goldo:|Rio Ferdinand|3|3|3|13|8*|-|19|68.42|0|0|0|0|0|0|0|0/0|-|-|-|0
:slvo:|Saqlain Mushtaq|3|0|0|0|0|-|0|-|0|0|0|3|72|125|3|1/30|41.67|10.42|24.00|0
:slvo:|Sanath Jayasuriya|3|3|0|61|23|20.33|50|122.00|0|5|2|3|48|70|1|1/31|70.00|8.75|48.00|0
:goldo:|James Milner|3|2|2|65|41*|-|39|166.67|0|7|3|0|0|0|0|0/0|-|-|-|0
:slvo:|Brad Haddin|2|2|0|53|28|26.50|37|143.24|0|4|2|0|0|0|0|0/0|-|-|-|0
:slvo:|Andrew Flintoff|2|2|0|20|14|10.00|19|105.26|0|0|1|2|48|59|1|1/30|59.00|7.38|48.00|0
:goldo:|John Terry|2|1|1|1|1*|-|4|25.00|0|0|0|2|48|90|1|1/43|90.00|11.25|48.00|0
:slvo:|Mahela Jayawardene|2|2|1|69|48*|69.00|38|181.58|0|9|2|0|0|0|0|0/0|-|-|-|0
:slvo:|Inzamam-ul-Haq|2|0|0|0|0|-|0|-|0|0|0|0|0|0|0|0/0|-|-|-|0
:slvo:|Abdul Razzaq|2|0|0|0|0|-|0|-|0|0|0|2|48|59|4|2/25|14.75|7.38|12.00|0
:slvo:|Allan Donald|2|0|0|0|0|-|0|-|0|0|0|2|36|46|2|1/22|23.00|7.67|18.00|0
:goldo:|Mark Webber|2|0|0|0|0|-|0|-|0|0|0|2|24|45|1|1/17|45.00|11.25|24.00|0
:slvo:|Wasim Akram|1|0|0|0|0|-|0|-|0|0|0|1|12|18|0|0/0|-|9.00|-|0
:slvo:|Paul Collingwood|0|0|0|0|0|-|0|-|0|0|0|0|0|0|0|0/0|-|-|-|0
:goldo:|Jordie Barrett|0|0|0|0|0|-|0|-|0|0|0|0|0|0|0|0/0|-|-|-|0

CCL-Lions_zpswdqehjxp.png

|Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|50|4s|6s|Inns|Balls|Runs|Wkts|BBI|Ave|Econ|SR|3w
:goldo:|Manny Ramirez|5|5|0|144|40|28.80|113|127.43|0|11|5|0|0|0|0|0/0|-|-|-|0
:slvo:|Sachin Tendulkar|5|5|1|131|49*|32.75|86|152.33|0|15|4|0|0|0|0|0/0|-|-|-|0
:slvo:|Michael Clarke|5|5|0|134|42|26.80|106|126.42|0|11|3|0|0|0|0|0/0|-|-|-|0
:slvo:|Mark Boucher|5|2|2|8|4*|-|14|57.14|0|0|0|0|0|0|0|0/0|-|-|-|0
:goldo:|Victor Matfield|5|5|3|154|47|77.00|94|163.83|0|12|10|5|114|168|7|3/40|24.00|8.84|16.29|1
:slvo:|Shaun Pollock|5|1|1|7|7*|-|6|116.67|0|1|0|5|90|107|3|1/17|35.67|7.13|30.00|0
:slvo:|Mitchell Johnson|4|0|0|0|0|-|0|-|0|0|0|4|96|121|3|2/23|40.33|7.56|32.00|0
:goldo:|Jered Weaver|4|0|0|0|0|-|0|-|0|0|0|4|96|108|4|2/21|27.00|6.75|24.00|0
:goldo:|Damien de Allende|3|2|1|30|22|30.00|32|93.75|0|3|0|3|54|92|1|1/44|92.00|10.22|54.00|0
:slvo:|Herschelle Gibbs|3|3|0|101|50|33.67|87|116.09|1|7|3|0|0|0|0|0/0|-|-|-|0
:slvo:|Anil Kumble|3|0|0|0|0|-|0|-|0|0|0|3|72|95|2|1/27|47.50|7.92|36.00|0
:goldo:|Alex Ovechkin|2|2|0|26|21|13.00|28|92.86|0|2|0|0|0|0|0|0/0|-|-|-|0
:goldo:|Willie le Roux|2|0|0|0|0|-|0|-|0|0|0|2|36|77|0|0/0|-|12.83|-|0
:goldo:|Roger Federer|2|1|1|3|3*|-|5|60.00|0|0|0|0|0|0|0|0/0|-|-|-|0
:slvo:|Damien Martyn|1|1|0|32|32|32.00|25|128.00|0|2|1|0|0|0|0|0/0|-|-|-|0
:slvo:|Shahid Afridi|1|0|0|0|0|-|0|-|0|0|0|1|24|33|1|1/33|33.00|8.25|24.00|0
:slvo:|Andrew Symonds|0|0|0|0|0|-|0|-|0|0|0|0|0|0|0|0/0|-|-|-|0
:goldo:|Fraser Forster|0|0|0|0|0|-|0|-|0|0|0|0|0|0|0|0/0|-|-|-|0
:slvo:|Darren Gough|0|0|0|0|0|-|0|-|0|0|0|0|0|0|0|0/0|-|-|-|0

CCL-Stars_zps3mseighh.png

|Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|50|4s|6s|Inns|Balls|Runs|Wkts|BBI|Ave|Econ|SR|3w
:goldo:|Paul Scholes|5|5|1|108|69*|27.00|80|135.00|1|6|6|0|0|0|0|0/0|-|-|-|0
:slvo:|Rahul Dravid|5|5|0|160|50|32.00|130|123.08|1|15|4|0|0|0|0|0/0|-|-|-|0
:slvo:|Sourav Ganguly|5|5|0|169|51|33.80|120|140.83|1|13|8|0|0|0|0|0/0|-|-|-|0
:goldo:|Usain Bolt|5|4|1|49|20|16.33|30|163.33|0|3|4|4|96|103|4|2/15|25.75|6.44|24.00|0
:slvo:|Shoaib Akhtar|5|1|0|8|8|8.00|16|50.00|0|1|0|5|108|167|1|1/32|167.00|9.28|108.00|0
:slvo:|Brett Lee|4|0|0|0|0|-|0|-|0|0|0|4|84|100|6|3/31|16.67|7.14|14.00|1
:slvo:|Scott Styris|4|4|2|110|39*|55.00|91|120.88|0|6|6|0|0|0|0|0/0|-|-|-|0
:slvo:|Shane Bond|4|1|1|6|6*|-|5|120.00|0|1|0|4|66|80|2|1/17|40.00|7.27|33.00|0
:slvo:|Ryan ten doeschate|3|3|2|31|17|31.00|18|172.22|0|3|2|3|36|59|1|1/20|59.00|9.83|36.00|0
:goldo:|David James|3|3|0|27|14|9.00|24|112.50|0|2|2|0|0|0|0|0/0|-|-|-|0
:goldo:|Jonny Wilkinson|3|1|0|7|7|7.00|10|70.00|0|1|0|3|72|97|1|1/31|97.00|8.08|72.00|0
:goldo:|Pepe Reina|2|2|1|56|47*|56.00|58|96.55|0|2|3|0|0|0|0|0/0|-|-|-|0
:goldo:|Lionel Messi|2|0|0|0|0|-|0|-|0|0|0|2|30|40|1|1/33|40.00|8.00|30.00|0
:slvo:|Muttiah Muralitharan|2|0|0|0|0|-|0|-|0|0|0|2|48|47|3|2/23|15.67|5.88|16.00|0
:slvo:|Daniel Vettori|2|1|1|3|3*|-|8|37.50|0|0|0|2|48|65|2|2/32|32.50|8.13|24.00|0
:goldo:|Wayne Rooney|1|1|0|14|14|14.00|12|116.67|0|1|1|0|0|0|0|0/0|-|-|-|0
:goldo:|Frank Lampard|0|0|0|0|0|-|0|-|0|0|0|0|0|0|0|0/0|-|-|-|0
:goldo:|Ilya Kovalchuk|0|0|0|0|0|-|0|-|0|0|0|0|0|0|0|0/0|-|-|-|0
:goldo:|Jose Reyes|0|0|0|0|0|-|0|-|0|0|0|0|0|0|0|0/0|-|-|-|0
:goldo:|David Pocock|0|0|0|0|0|-|0|-|0|0|0|0|0|0|0|0/0|-|-|-|0
:slvo:|Zaheer Khan|0|0|0|0|0|-|0|-|0|0|0|0|0|0|0|0/0|-|-|-|0
:slvo:|Albert van der Merwe|0|0|0|0|0|-|0|-|0|0|0|0|0|0|0|0/0|-|-|-|0
Overall Tournament Statistics

Batting Statistics

Most Runs

Team||Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|100|50|4s|6s
Hurricanes|:slvo:|Jacques Kallis|5|5|1|337|85|84.25|214|157.48|0|4|29|15
Crusaders|:slvo:|Kevin Pietersen|6|6|1|289|72*|57.80|157|184.08|0|4|24|18
Highlanders|:goldo:|Rafael Nadal|7|7|0|250|53|35.71|150|166.67|0|1|23|16
Highlanders|:slvo:|Virender Sehwag|7|7|1|240|74*|40.00|152|157.89|0|2|20|14
Crusaders|:goldo:|Dietmar Hamann|6|6|2|190|65*|47.50|166|114.46|0|1|18|2
Chiefs|:slvo:|Kumar Sangakkara|5|5|0|174|71|34.80|95|183.16|0|1|17|10
Stars|:slvo:|Sourav Ganguly|5|5|0|169|51|33.80|120|140.83|0|1|13|8
Stars|:slvo:|Rahul Dravid|5|5|0|160|50|32.00|130|123.08|0|1|15|4
Highlanders|:goldo:|Michael Carrick|6|6|3|155|44|51.67|129|120.16|0|0|9|5
Lions|:goldo:|Victor Matfield|5|5|3|154|47|77.00|94|163.83|0|0|12|10
Most Runs (Over)

Team||Player|Runs|BF|4s|6s|SR|Against
Chiefs|:goldo:|Boomer Collins|24|6|3|2|400.00|Willie le Roux (Lions)
Crusaders|:slvo:|Kevin Pietersen|22|5|1|3|440.00|Ashish Nehra (Highlanders)
Chiefs|:slvo:|Kumar Sangakkara|21|5|2|2|420.00|Ashish Nehra (Highlanders)
Chiefs|:slvo:|Kumar Sangakkara|21|5|2|2|420.00|Shoaib Akhtar (Stars)
Chiefs|:slvo:|Marcus Trescothick|21|6|2|2|350.00|Chaminda Vaas (Crusaders)
Highlanders|:goldo:|Virender Sehwag|20|6|1|2|333.33|Chris Cairns (Lions)
Lions|:slvo:|Sachin Tendulkar|19|5|3|1|380.00|Dan Carter (Crusaders)
Hurricanes|:slvo:|Mahela Jayawardene|19|6|3|1|316.67|Mitchell Johnson (Lions)
Highlanders|:slvo:|Rafael Nadal|19|6|0|3|316.67|Damien de Allende (Lions)
Highlanders|:slvo:|Rafael Nadal|18|6|1|2|300.00|Curtly Ambrose (Lions)
Hurricanes|:goldo:|James Milner|17|4|1|2|425.00|Victor Matfield (Lions)
Highlanders|:slvo:|Rafael Nadal|17|5|1|2|340.00|Sanath Jayasuriya (Hurricanes)
Chiefs|:goldo:|Phil Neville|17|6|1|2|283.33|Ashish Nehra (Highlanders)
Lions|:goldo:|Manny Ramirez|16|4|1|2|400.00|Chaminda Vaas (Crusaders)
Chiefs|:slvo:|Kumar Sangakkara|16|4|4|0|400.00|Saqlain Mushtaq (Hurricanes)
Most Sixes

Team||Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|100|50|4s|6s
Crusaders|:slvo:|Kevin Pietersen|6|6|1|289|72*|57.80|157|184.08|0|4|24|18
Highlanders|:goldo:|Rafael Nadal|7|7|0|250|53|35.71|150|166.67|0|1|23|16
Hurricanes|:slvo:|Jacques Kallis|5|5|1|337|85|84.25|214|157.48|0|4|29|15
Highlanders|:slvo:|Virender Sehwag|7|7|1|240|74*|40.00|152|157.89|0|2|20|14
Chiefs|:slvo:|Kumar Sangakkara|5|5|0|174|71|34.80|95|183.16|0|1|17|10
Lions|:goldo:|Victor Matfield|5|5|3|154|47|77.00|94|163.83|0|0|12|10
Highlanders|:slvo:|Lance Klusener|7|5|5|151|43*|-|113|133.63|0|0|9|10
Stars|:slvo:|Sourav Ganguly|5|5|0|169|51|33.80|120|140.83|0|1|13|8
Hurricanes|:goldo:|Novak Djokovic|5|5|0|147|37|29.40|100|147.00|0|0|11|7
