Imager36
Club Captain
- Joined
- Aug 7, 2007
- Location
- Sussex, England
- Online Cricket Games Owned
- Don Bradman Cricket 14 - Steam PC
Divided Europe
Story - The ECB has decided, to make more money from television and ticket sales, that it will retain the County Championship in its current form, but, for all new one day and t20 competitions, it will split the 18 counties, plus Holland, Ireland and Scotland, into 6 teams, grouped based on their places on the map. Your mission is to manage one of these new teams.
SKH - Sussex, Kent & Hampshire - Managed by Dipkavaio
Players
Type|Name|Info
BAT|Rob Key|Kent
BAT|Joe Denly|Kent
BAT|Michael Lumb|Hampshire
BAT|Justin Kemp| RI
BAT|Kevin Pietersen|Hampshire
BAT|Michael Hussey| INT
WK|Geraint Jones|Kent
ALL|Luke Wright|Sussex
ALL|Dimitri Mascarenhas|Hampshire
ASP|Michael Yardy|Sussex
ASP|James Tredwell|Kent
SEAM|Dominic Cork|Hampshire
SEAM|Simon Jones|Hampshire
SEAM|James Kirtley|Sussex
SEAM|Brett Lee| INT
SEAM|Matt Coles|Kent
SEAM|David Griffiths|Hampshire
SPIN|Piyush Chawla| RI
BAT|Rob Key|Kent
BAT|Joe Denly|Kent
BAT|Michael Lumb|Hampshire
BAT|Justin Kemp| RI
BAT|Kevin Pietersen|Hampshire
BAT|Michael Hussey| INT
WK|Geraint Jones|Kent
ALL|Luke Wright|Sussex
ALL|Dimitri Mascarenhas|Hampshire
ASP|Michael Yardy|Sussex
ASP|James Tredwell|Kent
SEAM|Dominic Cork|Hampshire
SEAM|Simon Jones|Hampshire
SEAM|James Kirtley|Sussex
SEAM|Brett Lee| INT
SEAM|Matt Coles|Kent
SEAM|David Griffiths|Hampshire
SPIN|Piyush Chawla| RI
SEM - Surrey, Essex & Middlesex - Managed by riz7khan12
Players
Type|Name|Info
BAT|Andrew Strauss|Middlesex
BAT|Alastair Cook|Essex
BAT|Owais Shah|Middlesex
BAT|Eoin Morgan|Middlesex
BAT|Mark Ramprakash|Surrey
BAT|Ravi Bopara|Essex
WK|Steve Davies|Surrey
ALL|Shane Watson| INT
ALL|Graham Napier|Essex
ASP|Chris Schofield|Surrey
ASP|Gareth Batty|Surrey
SEAM|Chris Tremlett|Surrey
SEAM|Tim Murtagh|Middlesex
SEAM|Steven Finn|Middlesex
SEAM|Ian O'Brien| RI
SEAM|Andre Nel| RI
SEAM|Dale Steyn| INT
SPIN|Shaun Udal|Middlesex
BAT|Andrew Strauss|Middlesex
BAT|Alastair Cook|Essex
BAT|Owais Shah|Middlesex
BAT|Eoin Morgan|Middlesex
BAT|Mark Ramprakash|Surrey
BAT|Ravi Bopara|Essex
WK|Steve Davies|Surrey
ALL|Shane Watson| INT
ALL|Graham Napier|Essex
ASP|Chris Schofield|Surrey
ASP|Gareth Batty|Surrey
SEAM|Chris Tremlett|Surrey
SEAM|Tim Murtagh|Middlesex
SEAM|Steven Finn|Middlesex
SEAM|Ian O'Brien| RI
SEAM|Andre Nel| RI
SEAM|Dale Steyn| INT
SPIN|Shaun Udal|Middlesex
NLDN - Northamptonshire, Leicestershire, Derbyshire & Nottinghamshire - Managed by -D-S-B-
Players
Type|Name|Info
BAT|Alex Hales|Nottinghamshire
BAT|Will Jefferson|Leicstershire
BAT|David Sales|Northamptonshire
BAT|Mal Loye|Northamptonshire
BAT|James Taylor|Leicstershire
BAT|Hashim Amla| RI
BAT|Ricky Ponting| INT
WK|Chris Read|Nottinghamshire
ALL|Jonathan Clare|Derbyshire
ALL|Paul Franks|Nottinghamshire
ALL|Andrew McDonald| RI
ALL|Jacques Kallis| INT
ASP|Samit Patel|Nottinghamshire
SEAM|Stuart Broad|Nottinghamshire
SEAM|Ryan Sidebottom|Nottinghamshire
SEAM|Matthew Hoggard|Leicstershire
SEAM|Graham Wagg|Derbyshire
SPIN|Graeme Swann|Nottinghamshire
SPIN|Shaun Udal|Middlesex
BAT|Alex Hales|Nottinghamshire
BAT|Will Jefferson|Leicstershire
BAT|David Sales|Northamptonshire
BAT|Mal Loye|Northamptonshire
BAT|James Taylor|Leicstershire
BAT|Hashim Amla| RI
BAT|Ricky Ponting| INT
WK|Chris Read|Nottinghamshire
ALL|Jonathan Clare|Derbyshire
ALL|Paul Franks|Nottinghamshire
ALL|Andrew McDonald| RI
ALL|Jacques Kallis| INT
ASP|Samit Patel|Nottinghamshire
SEAM|Stuart Broad|Nottinghamshire
SEAM|Ryan Sidebottom|Nottinghamshire
SEAM|Matthew Hoggard|Leicstershire
SEAM|Graham Wagg|Derbyshire
SPIN|Graeme Swann|Nottinghamshire
SPIN|Shaun Udal|Middlesex
DYL - Durham, Yorkshire & Lancashire - Managed by Hedger_14
Players
Type|Name|Info
BAT|Stephen Moore|Lancashire
BAT|Mark Chilton|Lancashire
BAT|Anthony McGrath|Yorkshire
BAT|Gordon Muchall|Durham
BAT|Ed Joyce| Trade (Yorkshire)
BAT|Paul Collingwood|Durham
BAT|Shiv Chanderpaul| RI
BAT|Jacques Rudolph| RI
BAT|AB de Villiers| INT
WK|Phil Mustard|Durham
ALL|Jacob Oram| INT
ALL|Tim Bresnan|Yorkshire
ASP|Adil Rashid|Yorkshire
ASP|Ian Blackwell|Durham
SEAM|James Anderson|Lancashire
SEAM|Steve Harmison|Durham
SEAM|Liam Plunkett|Durham
SEAM|Graham Onions|Durham
BAT|Stephen Moore|Lancashire
BAT|Mark Chilton|Lancashire
BAT|Anthony McGrath|Yorkshire
BAT|Gordon Muchall|Durham
BAT|Ed Joyce| Trade (Yorkshire)
BAT|Paul Collingwood|Durham
BAT|Shiv Chanderpaul| RI
BAT|Jacques Rudolph| RI
BAT|AB de Villiers| INT
WK|Phil Mustard|Durham
ALL|Jacob Oram| INT
ALL|Tim Bresnan|Yorkshire
ASP|Adil Rashid|Yorkshire
ASP|Ian Blackwell|Durham
SEAM|James Anderson|Lancashire
SEAM|Steve Harmison|Durham
SEAM|Liam Plunkett|Durham
SEAM|Graham Onions|Durham
WWGS - Worcestershire, Warwickshire, Gloucestershire & Somerset - Managed by Varun
Players
Type|Name|Info
BAT|Vikram Solanki|Worcestershire
BAT|Ian Bell|Warwickshire
BAT|Varun Chopra|Warwickshire
BAT|Marcus Trescothick|Somerset
BAT|Nick Compton|Somerset
BAT|Jonathan Trott|Warwickshire
BAT|Zander de Bruyn| RI
ALL|Daryl Mitchell|Worcestershire
ALL|Darren Maddy|Warwickshire
ASP|Jim Troughton|Warwickshire
ASP|Ant Botha| RI
WK|Craig Kieswetter|Somerset
WK|Tim Ambrose|Warwickshire
SEAM|Shaun Tait| INT
SEAM|Steve Kirby|Somerset
SEAM|Jon Lewis|Gloucestershire
SEAM|Ian Saxelby|Gloucestershire
SPIN|Ajantha Mendis| INT
BAT|Vikram Solanki|Worcestershire
BAT|Ian Bell|Warwickshire
BAT|Varun Chopra|Warwickshire
BAT|Marcus Trescothick|Somerset
BAT|Nick Compton|Somerset
BAT|Jonathan Trott|Warwickshire
BAT|Zander de Bruyn| RI
ALL|Daryl Mitchell|Worcestershire
ALL|Darren Maddy|Warwickshire
ASP|Jim Troughton|Warwickshire
ASP|Ant Botha| RI
WK|Craig Kieswetter|Somerset
WK|Tim Ambrose|Warwickshire
SEAM|Shaun Tait| INT
SEAM|Steve Kirby|Somerset
SEAM|Jon Lewis|Gloucestershire
SEAM|Ian Saxelby|Gloucestershire
SPIN|Ajantha Mendis| INT
NIWS - Netherlands, Ireland, Wales & Scotland - Managed by Chewie
Players
Type|Name|Info
BAT|Kyle Coetzer|Scotland
BAT|Alexei Kervezee|Netherlands
BAT|Tom Cooper|Netherlands
BAT|William Porterfield|Ireland
BAT|Mark Cosgrove| RI
BAT|Sachin Tendulkar| INT
BAT|Hamish Marshall|Ireland
WK|Niall O'Brien|Ireland
ALL|Gavin Hamilton|Scotland
ALL|Kevin O'Brien|Ireland
ALL|Ryan ten Doeschate|Netherlands
ALL|Trent Johnston|Ireland
ASP|Jamie Dalrymple|Wales
ASP|Daniel Vettori| INT
SEAM|Boyd Rankin|Ireland
SEAM|Ajmal Shahzad| Trade (Ireland)
SEAM|James Harris|Wales
SPIN|George Dockrell|Ireland
BAT|Kyle Coetzer|Scotland
BAT|Alexei Kervezee|Netherlands
BAT|Tom Cooper|Netherlands
BAT|William Porterfield|Ireland
BAT|Mark Cosgrove| RI
BAT|Sachin Tendulkar| INT
BAT|Hamish Marshall|Ireland
WK|Niall O'Brien|Ireland
ALL|Gavin Hamilton|Scotland
ALL|Kevin O'Brien|Ireland
ALL|Ryan ten Doeschate|Netherlands
ALL|Trent Johnston|Ireland
ASP|Jamie Dalrymple|Wales
ASP|Daniel Vettori| INT
SEAM|Boyd Rankin|Ireland
SEAM|Ajmal Shahzad| Trade (Ireland)
SEAM|James Harris|Wales
SPIN|George Dockrell|Ireland
All games will be simulated in PCCS
Team make up:
Maximum 1 RI player
Maximum 1 International player
Entry Fee - 1 million vCash
Total Prize Fund - 10 million vCash
One Day Competition Winners - 3.5 million vCash
One Day Runners Up - 1.5 million vCash
One Day Third - 500k vCash
T20 Competition Winners - 2.5 million vCash
T20 Runners Up - 1 million vCash
Best Batsman (Most runs) - 500k vCash
Best Bowler (Most wickets) - 500k vCash
Last edited: