- Joined
- Aug 22, 2016
- Location
- Vijayawada, India.
- Profile Flag
- India
- Online Cricket Games Owned
- Don Bradman Cricket 14 - Steam PC
Points Table
Team | Matches | Won | Lost | Points | NRR |
---|---|---|---|---|---|
Sunrisers | 3 | 2 | 1 | 4 | 1.427 |
Phoenix | 3 | 2 | 1 | 4 | 1.187 |
House Stark | 3 | 2 | 1 | 4 | -0.065 |
Lions | 3 | 1 | 2 | 2 | -0.452 |
Mumbai | 3 | 1 | 2 | 2 | -0.855 |
Lords | 3 | 1 | 2 | 2 | -2.11 |
Match Fee
Team | No 4's | No'6 | No w's | No 4's x 250 | No 6's x 500 | No w's x 700 | Phase 1 left | Total |
---|---|---|---|---|---|---|---|---|
House Stark | 32 | 8 | 11 | 8000 | 4000 | 7700 | 69350 | 89050 |
Lions | 31 | 17 | 15 | 7750 | 8500 | 10500 | 45550 | 72300 |
Lords | 32 | 11 | 18 | 8000 | 5500 | 12600 | 679350 | 705450 |
Mumbai | 35 | 16 | 15 | 8750 | 8000 | 10500 | 46150 | 73400 |
Phoenix | 40 | 14 | 21 | 10000 | 7000 | 14700 | 39350 | 71050 |
Sunrisers | 20 | 19 | 13 | 5000 | 9500 | 9100 | 417450 | 441050 |
*Match Bonus will be added at the mid way of phase 2
Batsmen
Player | Matches | Innings | NO | Runs | Balls Faced | Average | SR | 100's | 50's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|
Kumar Sangakkara | 3 | 3 | 1 | 120 | 88 | 60 | 136.3636 | 0 | 1 | 10 | 4 |
Knut Gunvald | 3 | 3 | 1 | 104 | 84 | 52 | 123.8095 | 0 | 1 | 9 | 4 |
Neville Longbottom | 3 | 3 | 1 | 102 | 91 | 51 | 112.0879 | 0 | 0 | 8 | 3 |
Craig Kieswetter | 3 | 3 | 0 | 101 | 70 | 33.66667 | 144.2857 | 0 | 1 | 6 | 4 |
Dominic Torreto | 3 | 3 | 1 | 92 | 72 | 46 | 127.7778 | 0 | 1 | 7 | 4 |
Hashim Amla | 3 | 3 | 0 | 89 | 76 | 29.66667 | 117.1053 | 0 | 0 | 6 | 3 |
Harry Potter | 3 | 3 | 1 | 87 | 80 | 43.5 | 108.75 | 0 | 0 | 8 | 1 |
Virat King Kohli | 3 | 3 | 0 | 87 | 73 | 29 | 119.1781 | 0 | 0 | 8 | 5 |
Quinton de Kock | 3 | 3 | 0 | 87 | 62 | 29 | 140.3226 | 0 | 0 | 11 | 3 |
Ravindra Jadeja | 3 | 3 | 1 | 86 | 66 | 43 | 130.303 | 0 | 0 | 7 | 4 |
Kian Tudor | 3 | 3 | 1 | 84 | 91 | 42 | 92.30769 | 0 | 1 | 8 | 2 |
AB De Kock | 3 | 3 | 0 | 69 | 60 | 23 | 115 | 0 | 0 | 5 | 4 |
ABD Afridi | 3 | 3 | 2 | 65 | 59 | 65 | 110.1695 | 0 | 0 | 5 | 1 |
Manish Warner | 3 | 3 | 2 | 65 | 59 | 65 | 110.1695 | 0 | 0 | 2 | 5 |
Sunil Amla | 3 | 3 | 0 | 64 | 63 | 21.33333 | 101.5873 | 0 | 0 | 5 | 2 |
David Williamson | 3 | 3 | 0 | 60 | 43 | 20 | 139.5349 | 0 | 0 | 2 | 5 |
Babar Gayle | 3 | 3 | 0 | 57 | 43 | 19 | 132.5581 | 0 | 0 | 3 | 5 |
Ginny Weasley | 2 | 2 | 2 | 55 | 41 | inf | 134.1463 | 0 | 0 | 5 | 2 |
Hardik Pandya | 3 | 3 | 1 | 46 | 41 | 23 | 112.1951 | 0 | 0 | 5 | 2 |
ABD Villiers | 3 | 3 | 1 | 46 | 38 | 23 | 121.0526 | 0 | 0 | 3 | 3 |
Kieron Pollard | 3 | 3 | 1 | 46 | 22 | 23 | 209.0909 | 0 | 0 | 4 | 4 |
Virat Tendulkar | 3 | 3 | 0 | 43 | 43 | 14.33333 | 100 | 0 | 0 | 3 | 2 |
Virat Shankar | 2 | 2 | 1 | 43 | 37 | 43 | 116.2162 | 0 | 0 | 2 | 1 |
Kevin O'Brien | 3 | 3 | 2 | 41 | 27 | 41 | 151.8519 | 0 | 0 | 5 | 2 |
Jason Mohammed | 3 | 2 | 2 | 39 | 25 | inf | 156 | 0 | 0 | 3 | 3 |
Shane Watson | 3 | 2 | 1 | 39 | 26 | 39 | 150 | 0 | 0 | 5 | 1 |
Deorwine Drechslerg | 3 | 3 | 0 | 38 | 35 | 12.66667 | 108.5714 | 0 | 0 | 3 | 2 |
Sirius Black | 2 | 2 | 0 | 38 | 36 | 19 | 105.5556 | 0 | 0 | 2 | 1 |
Shane Warner | 2 | 1 | 1 | 37 | 30 | inf | 123.3333 | 0 | 0 | 3 | 2 |
Johhny Saha | 1 | 1 | 0 | 34 | 33 | 34 | 103.0303 | 0 | 0 | 3 | 1 |
Emperor Fulke | 1 | 1 | 0 | 32 | 27 | 32 | 118.5185 | 0 | 0 | 4 | 0 |
Gauti Gambhir | 3 | 3 | 0 | 29 | 32 | 9.666667 | 90.625 | 0 | 0 | 3 | 1 |
Leonidas Orange | 2 | 2 | 2 | 29 | 28 | inf | 103.5714 | 0 | 0 | 2 | 1 |
Feletheus Petrou | 2 | 2 | 0 | 27 | 22 | 13.5 | 122.7273 | 0 | 0 | 2 | 2 |
Ro hitman Sharma | 3 | 3 | 0 | 25 | 34 | 8.333333 | 73.52941 | 0 | 0 | 2 | 1 |
Adalard Wessex | 1 | 1 | 0 | 23 | 22 | 23 | 104.5455 | 0 | 0 | 2 | 0 |
KL Rahul | 3 | 3 | 0 | 22 | 22 | 7.333333 | 100 | 0 | 0 | 2 | 1 |
Ashutosh Kumar Kushwaha | 3 | 3 | 0 | 21 | 25 | 7 | 84 | 0 | 0 | 2 | 0 |
Rudy Rothman | 2 | 2 | 0 | 21 | 26 | 10.5 | 80.76923 | 0 | 0 | 2 | 0 |
Russell Perera | 3 | 2 | 2 | 21 | 22 | inf | 95.45455 | 0 | 0 | 1 | 1 |
Mitchell Starc | 3 | 1 | 1 | 16 | 14 | inf | 114.2857 | 0 | 0 | 2 | 0 |
Leigh Blackbournee | 3 | 1 | 1 | 15 | 16 | inf | 93.75 | 0 | 0 | 1 | 0 |
Fabian Marsh | 3 | 1 | 0 | 13 | 13 | 13 | 100 | 0 | 0 | 2 | 0 |
Risabh Pant | 3 | 2 | 1 | 13 | 15 | 13 | 86.66667 | 0 | 0 | 2 | 0 |
Parvati Patil | 2 | 1 | 0 | 9 | 17 | 9 | 52.94118 | 0 | 0 | 1 | 0 |
Ron Weasley | 1 | 1 | 0 | 8 | 9 | 8 | 88.88889 | 0 | 0 | 1 | 0 |
Kuldip Yadav | 3 | 1 | 1 | 8 | 12 | inf | 66.66667 | 0 | 0 | 1 | 0 |
Hasan Ali | 3 | 1 | 0 | 7 | 8 | 7 | 87.5 | 0 | 0 | 0 | 1 |
Johny Duminy | 1 | 1 | 0 | 6 | 15 | 6 | 40 | 0 | 0 | 1 | 0 |
Kane Pandey | 3 | 3 | 0 | 5 | 14 | 1.666667 | 35.71429 | 0 | 0 | 0 | 0 |
Dwayne Miller | 2 | 1 | 1 | 5 | 8 | inf | 62.5 | 0 | 0 | 0 | 0 |
Faz Jil | 1 | 1 | 0 | 5 | 5 | 5 | 100 | 0 | 0 | 1 | 0 |
Billy Ahmed | 3 | 1 | 1 | 3 | 7 | inf | 42.85714 | 0 | 0 | 0 | 0 |
Morne Donald | 2 | 1 | 1 | 2 | 8 | inf | 25 | 0 | 0 | 0 | 0 |
Cho Chang | 1 | 1 | 1 | 1 | 3 | inf | 33.33333 | 0 | 0 | 0 | 0 |
Adil Rashid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alderman Gerolt | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Starc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Theocritus Imbrex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bhuvi Kumar | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Tye | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Zampa | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sohail Tanvir | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bad Brad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sigfried Dunkeld | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basil Raj | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carim Mourad | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhuvneshwar Kaul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kaliq Kazemi | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodaidh O'Connelli | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Botwrighte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dean Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pragyan Ojha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Weasley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Morne Morkel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammad Nabi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hermione Granger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Santner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wayne Parnell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowlers
Player | Matches | Innings | Overs | Wickets | Runs Conceded | Average | Economy | SR | 5Wi | 4Wi |
---|---|---|---|---|---|---|---|---|---|---|
Bad Brad | 3 | 3 | 11 | 6 | 62 | 10.33333 | 5.636364 | 11 | 0 | 1 |
Adam Zampa | 3 | 3 | 12 | 5 | 47 | 9.4 | 3.916667 | 14.4 | 0 | 0 |
Morne Morkel | 3 | 3 | 12 | 5 | 45 | 9 | 3.75 | 14.4 | 0 | 0 |
Ravindra Jadeja | 3 | 3 | 12 | 4 | 80 | 20 | 6.666667 | 18 | 0 | 0 |
Rodaidh O'Connelli | 3 | 3 | 9 | 4 | 69 | 17.25 | 7.666667 | 13.5 | 0 | 0 |
Leigh Blackbournee | 3 | 3 | 10 | 4 | 87 | 21.75 | 8.7 | 15 | 0 | 0 |
Kuldip Yadav | 3 | 3 | 12 | 4 | 83 | 20.75 | 6.916667 | 18 | 0 | 0 |
Sohail Tanvir | 3 | 3 | 12 | 3 | 78 | 26 | 6.5 | 24 | 0 | 0 |
Ashutosh Kumar Kushwaha | 3 | 3 | 8 | 3 | 59 | 19.66667 | 7.375 | 16 | 0 | 0 |
Kaliq Kazemi | 3 | 3 | 8 | 3 | 71 | 23.66667 | 8.875 | 16 | 0 | 0 |
Pragyan Ojha | 2 | 2 | 7.5 | 3 | 59 | 19.66667 | 7.866667 | 15 | 0 | 0 |
Ginny Weasley | 2 | 2 | 6 | 3 | 41 | 13.66667 | 6.833333 | 12 | 0 | 0 |
Sigfried Dunkeld | 2 | 2 | 2.2 | 2 | 32 | 16 | 14.54545 | 6.6 | 0 | 0 |
Shane Watson | 3 | 3 | 11.1 | 2 | 75 | 37.5 | 6.756757 | 33.3 | 0 | 0 |
Andrew Tye | 3 | 3 | 11 | 2 | 73 | 36.5 | 6.636364 | 33 | 0 | 0 |
Cho Chang | 1 | 1 | 2.4 | 2 | 19 | 9.5 | 7.916667 | 7.2 | 0 | 0 |
Fabian Marsh | 3 | 3 | 12 | 2 | 66 | 33 | 5.5 | 36 | 0 | 0 |
Tim Starc | 3 | 3 | 9 | 2 | 77 | 38.5 | 8.555556 | 27 | 0 | 0 |
Mohammad Nabi | 2 | 2 | 7 | 2 | 44 | 22 | 6.285714 | 21 | 0 | 0 |
Russell Perera | 3 | 3 | 9 | 2 | 69 | 34.5 | 7.666667 | 27 | 0 | 0 |
Kieron Pollard | 2 | 2 | 7 | 1 | 51 | 51 | 7.285714 | 42 | 0 | 0 |
Adalard Wessex | 1 | 1 | 4 | 1 | 28 | 28 | 7 | 24 | 0 | 0 |
Mitchell Starc | 3 | 3 | 11.5 | 1 | 69 | 69 | 6 | 69 | 0 | 0 |
Morne Donald | 2 | 2 | 7 | 1 | 45 | 45 | 6.428571 | 42 | 0 | 0 |
Theocritus Imbrex | 2 | 2 | 5 | 1 | 40 | 40 | 8 | 30 | 0 | 0 |
Kevin O'Brien | 3 | 3 | 7.3 | 1 | 58 | 58 | 7.945205 | 43.8 | 0 | 0 |
Imran Santner | 3 | 3 | 7 | 1 | 51 | 51 | 7.285714 | 42 | 0 | 0 |
Wayne Parnell | 3 | 3 | 11 | 1 | 64 | 64 | 5.818182 | 66 | 0 | 0 |
Hermione Granger | 1 | 1 | 3 | 1 | 23 | 23 | 7.666667 | 18 | 0 | 0 |
Hasan Ali | 3 | 3 | 10 | 1 | 67 | 67 | 6.7 | 60 | 0 | 0 |
Hardik Pandya | 3 | 3 | 6 | 1 | 47 | 47 | 7.833333 | 36 | 0 | 0 |
George Weasley | 2 | 2 | 4 | 1 | 31 | 31 | 7.75 | 24 | 0 | 0 |
Faz Jil | 1 | 1 | 2 | 1 | 19 | 19 | 9.5 | 12 | 0 | 0 |
Dwayne Miller | 1 | 1 | 4 | 1 | 21 | 21 | 5.25 | 24 | 0 | 0 |
Adil Rashid | 1 | 1 | 4 | 1 | 26 | 26 | 6.5 | 24 | 0 | 0 |
Dean Thomas | 3 | 3 | 7 | 1 | 57 | 57 | 8.142857 | 42 | 0 | 0 |
Jason Mohammed | 3 | 3 | 8 | 1 | 70 | 70 | 8.75 | 48 | 0 | 0 |
Carim Mourad | 1 | 1 | 4 | 1 | 22 | 22 | 5.5 | 24 | 0 | 0 |
Billy Ahmed | 3 | 3 | 10 | 1 | 79 | 79 | 7.9 | 60 | 0 | 0 |
Alderman Gerolt | 1 | 1 | 3 | 1 | 24 | 24 | 8 | 18 | 0 | 0 |
Bhuvneshwar Kaul | 2 | 2 | 6 | 1 | 50 | 50 | 8.333333 | 36 | 0 | 0 |
Bhuvi Kumar | 3 | 3 | 7 | 1 | 57 | 57 | 8.142857 | 42 | 0 | 0 |
Basil Raj | 3 | 3 | 6.3 | 0 | 60 | inf | 9.52381 | inf | 0 | 0 |
Johny Duminy | 1 | 1 | 1 | 0 | 17 | inf | 17 | inf | 0 | 0 |
Shane Warner | 2 | 2 | 4.2 | 0 | 51 | inf | 12.14286 | inf | 0 | 0 |
Parvati Patil | 1 | 1 | 1 | 0 | 13 | inf | 13 | inf | 0 | 0 |
Dane Botwrighte | 2 | 2 | 5 | 0 | 44 | inf | 8.8 | inf | 0 | 0 |
Code:
Round 4
Sunrisers Hyderabad v Order of Phoenix [Pitch - Nightmare]
Lions v Lords of Nothing [Pitch - Normal]
House Stark v Mumbai Indians [Pitch - Normal]
Phase 2 Round 4 - Lineup Rules
- A minimum of 5 bowlers in the playing 11.
- Must have a valid wicket keeper.
- Deadline for posting line ups is 48 hours.
- Remember, each player must play a min of 3 matches in the ongoing phase 2.
@PresidentEvil @RUDI @Till Valhalla @Ashutosh. @Parth D @TSPrathik
Last edited: