Post Line-ups ICC Champions League | Round 1

Perfect Square

No Corners
PAK...
CSK
LQ
Sydney Sixers
Welsh Fire
The Boys
Joined
Aug 1, 2014
Profile Flag
Pakistan
Banner.png

Welcome to the ICC Champions League. The concept of this league is very unique because it is very similar to Football as far as finances, rating and transfers are concerned. I'm aiming to run this league for at least 3 seasons so embrace yourself. Format will be ODI. This is going to be a short and fun league. But it is heavily based on finances. So Beware! :P (Please Sign-Up after reading below)

How It Works?

You'll be managing your team as usual. There will be 8 teams in this league with 2 groups followed by a knock-out stage (2 Semi Finals and a Final). Each team will be given 250M Budget to start off and buy players mainly.


Players

All players are rated out of 100 OVR (Rating) and are categorized in groups (Orb.png Legend, :purpo:Purple, :blueo:Blue, :redo:Red, :goldo:Gold, :slvo:Silver, :bro:Bronze). The higher OVR is the more good a player is.
Orb.png 95+ OVR - Legendary players. Need no introduction.
:purpo:90-94 OVR - World Class players and are expected to lead their teams.
:blueo:85-89 OVR - Exceptional players and are the most consistent ones after Purple.
:redo: 80-84 OVR - Great players and are expected to perform really well.
:goldo:75-79 OVR - Very Good players and are expected to perform in some matches.
:slvo: 70-74 OVR - Decent players and they may not be as consistent but they are handy to have.
:bro: 60-69 OVR - Average players and are the least expected to perform.

Contract

Each player will sign a contract with their team that can last from 1 to 3 seasons. A player will announced as Free Agent as soon as it's duration of seasons in the contract ends with its team. Meaning another team can also buy that player after the contract ends. There is no renewal of contract option. So be clever when offering no. of seasons to a player.


Player Prices and Salaries


Every player has its price and salary that will be paid by their respective teams.
OVR | Price (Per Season) | Salary
orb-png.217812
95+ | 8M | 800K
:purpo:90-94 | 4M | 400K
:blueo:85-89 | 2.5M | 250K
:redo:80-84 | 1.6M | 200K
:goldo:75-79 | 1.3M | 150K
:slvo:70-74 | 1M | 100K
:bro:60-69 | 600K | 50K


Salary of a player will be paid after every match and regardless if the player has played the match or not. Player's price will depend on the no. seasons that are agreed upon in the contract. (Example: :purpo:90-94 OVR player's price for 1 season contract is 4M, for 2 season contract will be 8M and for 3 season contract will be 12M).

Buying Players

Players will bought through Secret Auction in 1st Season (Auction via PM, I'll explain later). After season 1 players can also be bought via remaining players pool A.K.A Free Agent and can be bought from other teams by paying a price. All players Price (per season) and Salaries are fixed. The bids from the managers will have to be at least the player's price.

Bank

There will be an ICC Bank in this league and it will be able too give loans to those teams that if they get bankrupt.

Transfer Window

There will be a Transfer Window at the end of each Season.

Injury, Replacement and Training

Players can get injured through out this league. If a player is injured its Salary will be paid by ICC Bank and not its team until that player is fit again.


If a player gets injured for the rest of the season. The team will be given the option to replace it for a Free Agent player only in its category (Example: :blueo:Blue OVR player can only be replaced by a :blueo:Blue OVR player, and same goes for all categories). The replacement player will take the injured player's position in the Contract. So there will be no need to buy the player again. Although its salary will be paid as per Contract.

You can also buy Training session for a player for a fee before a season begins.
Level 1 - Fee: 1M. There's 25% chance of OVR increase by 1 at the end of group stage.
Level 2 - Fee: 2M. There's 50% chance of OVR increase by 1 at the end of group stage.
Level 3 - Fee: 4M. There's 75% chance of OVR increase by 1 at the end of group stage.

Buyout Release Clause And Release Fee

There is 10% chance that a player's contract include a Buyout Release Clause. A Buyout Clause will be a buyout price of a player included in the contract and during Transfer window another team can approach and pay that buyout price to buy that player without 1st Team's permission. Buyout price will be player's 1 season price multiply by 4.

If you want to release a player for any reason you need to pay a fee of 1M. Nothing will be refunded.

Squad

The squad size limit is 16 to 18 players. You must have 16 to 18 players in your squad at all times. You need to have at least 2 :wkb: and 7 players who can :bwl: or :ar:.

Rewards and Bonuses

Winners - 50M
Runners Up - 35M
Semi-Finalist - 20M

There are also bonuses which you will get at the end of group stage and you have to choose one, but carefully!. There's no bonuses for Knock Out matches.

Offer 1
For every match you play you'll get 1.5M
Minimum you can get - 9M
Maximum you can get - 9M

Risk Percentage - 0%

Offer 2
For every win you'll get 2.5M
Minimum you can get - 0M
Maximum you can get - 15M

Risk Percentage- 50%

Offer 3
For every away win you'll get 6M
Minimum you can get - 0M
Maximum you can get - 18M

Risk Percentage - 75%

Please don't back off thinking the finance thing in this league is too much. I'll be guiding everyone throughout this league and I've planned this league good enough so everyone can enjoy. ;)

Feel free to ask any questions.
 
Last edited:
Fixtures And Statistics

Group A
hh-png.218538
Hobart Hurricanes
hb-png.218537
Honey Badgers
ll-png.218540
Lahore Lions
rcb-png.218543
Royal Challengers Banglore


Group B

jk-png.218539
Johannesburg Knights
csk-png.218725
Chennai Super Kings
mi-png.218542
Mumbai Indians
ww-png.218544
Wakanda Warriors


Round 1
Group A -
hh-png.218727
Hobart Hurricanes (Home) vs
rcb-png.218731
Royal Challengers Banglore (Away) at Bellerive Oval
Group A -
hb-png.218726
Honey Badgers (Home) vs
ll-png.218729
Lahore Lions (Away) at Eden Park
Group B -
ww-png.218732
Wakanda Warriors (Home) vs
jk-png.218728
Johannesburg Knights (Away) at Wanderers Cricket Stadium
Group B -
csk-png.218725
Chennai Super Kings (Home) vs
mi-png.218730
Mumbai Indians (Away) at Chepauk Stadium

Round 2
Group A -
ll-png.218729
Lahore Lions (Home) vs
hh-png.218727
Hobart Hurricanes (Away) at Gaddafi Stadium
Group A -
hb-png.218726
Honey Badgers (Home) vs
rcb-png.218731
Royal Challengers Banglore (Away) at Eden Park
Group B -
mi-png.218730
Mumbai Indians (Home) vs
ww-png.218732
Wakanda Warriors (Away) at Wankhede Stadium
Group B -
csk-png.218725
Chennai Super Kings (Home) vs
jk-png.218728
Johannesburg Knights (Away) at Chepuak Stadium

Round 3
Group A -
hh-png.218727
Hobart Hurricanes (Home) vs
hb-png.218726
Honey Badgers (Away) at Bellerive Oval
Group A -
ll-png.218729
Lahore Lions (Home) vs
rcb-png.218731
Royal Challengers Banglore (Away) at Gaddafi Stadium
Group B -
ww-png.218732
Wakanda Warriors (Home) vs
csk-png.218725
Chennai Super Kings (Away) at Wanderers Cricket Stadium
Group B -
mi-png.218730
Mumbai Indians (Home) vs
jk-png.218728
Johannesburg Knights (Away) at Wankhede Stadium

Round 4
Group A -
rcb-png.218731
Royal Challengers Banglore (Home) vs
hh-png.218727
Hobart Hurricanes (Away) at M. Chinnaswamy Stadium
Group A -
ll-png.218729
Lahore Lions (Home) vs
hb-png.218726
Honey Badgers (Away) at Gaddafi Stadium
Group B -
jk-png.218728
Johannesburg Knights (Home) vs
ww-png.218732
Wakanda Warriors (Away) at Newlands Cricket Ground
Group B -
mi-png.218730
Mumbai Indians (Home) vs
csk-png.218725
Chennai Super Kings (Away) at Wankhede Stadium

Round 5
Group A -
hh-png.218727
Hobart Hurricanes (Home) vs
ll-png.218729
Lahore Lions (Away) at Bellerive Oval
Group A -
rcb-png.218731
Royal Challengers Banglore (Home) vs
hb-png.218726
Honey Badgers (Away) at M. Chinnaswamy Stadium
Group B -
ww-png.218732
Wakanda Warriors (Home) vs
mi-png.218730
Mumbai Indians (Away) at Wanderers Stadium
Group B -
jk-png.218728
Johannesburg Knights (Home) vs
csk-png.218725
Chennai Super Kings (Away) at Newlands Cricket Ground

Round 6
Group A -
hb-png.218726
Honey Badgers (Home) vs
hh-png.218727
Hobart Hurricanes (Away) at Eden Park
Group A -
rcb-png.218731
Royal Challengers Banglore (Home) vs
ll-png.218729
Lahore Lions (Away) at M. Chinnaswamy Stadium
Group B -
csk-png.218725
Chennai Super Kings (Home) vs
ww-png.218732
Wakanda Warriors (Away) at Chepuak Stadium
Group B -
jk-png.218728
Johannesburg Knights (Home) vs
mi-png.218730
Mumbai Indians (Away) at Newlands Cricket Ground

Knock-Out Stage
1st Semi Final - TBD vs TBD at TBD
2nt Semi Final - TBD vs TBD at TBD
Final - TBD vs TBD at TBD
 
Last edited:
Squad Rules

  • Squad size limit will be 16 to 18 players.
  • Each squad must contain at least 2 WKs :wkb: and 7 players who can bowl :bwl: or :ar:.
  • You have to name a captain :c:of your squad.
  • The limit of no. of
    orb-png.217812
    Legend players is 1 and no. of :purpo:Purple players is 3.
Injury System

Players can get injured through out this league. If a player is injured its Salary will be paid by ICC Bank and not its team until that player is fit again.
  • Degree 1 - Out for 1 match. (25% chance to get injured, if not rested).
  • Degree 2 - Out for 2 or 3 matches. (10% chance to get injured, if not rested).
  • Degree - 3 Out for the rest of the tournament. (5% chance to get injured, if not rested and 25% chance of occurring).
 
Last edited:
Players List

OVR|ORB|Player

97 |Orb.png | :wi: :bat: Viv Richards
96 |Orb.png | :wi: :bat: Brian Lara
96 |Orb.png | :ind: :bat: Sachin Tendulkar
94 |:purpo:| :ind: :bat: Virat Kohli
92 |:purpo:| :eng: :bat: Joe Root
90 |:purpo:| :ind: :bat: Rohit Sharma
90 |:purpo:| :nz: :bat: Kane Williamson
90 |:purpo:| :nz: :bat: Ross Taylor
90 |:purpo:| :pak: :bat: Babar Azam
89 |:blueo:| :eng: :bat: Jason Roy
89 |:blueo:| :ind: :bat: Shikhar Dhawan
89 |:blueo:| :saf: :bat: Hashim Amla
88 |:blueo:| :eng: :bat: Eoin Morgan
88 |:blueo:| :pak: :bat: Fakhar Zaman
87 |:blueo:| :aus: :bat: D'Arcy Short
87 |:blueo:| :nz: :bat: Martin Guptill
86 |:blueo:| :pak: :bat: Imam Ul Haq
86 |:blueo:| :eng: :bat: Alex Hales
86 |:blueo:| :saf: :bat: Faf du Plessis
86 |:blueo:| :wi: :bat: Shimron Hetmyer
85 |:blueo:| :nz: :bat: Colin Munro
85 |:blueo:| :saf: :bat: David Miller
84 |:redo:| :ind: :bat: Manish Pandey
84 |:redo:| :nz: :bat: Mark Chapman
83 |:redo:| :aus: :bat: Aaron Finch
83 |:redo:| :aus: :bat: Shaun Marsh
83 |:redo:| :aus: :bat: Travis Head
83 |:redo:| :ban: :bat: Tamim Iqbal
83 |:redo:| :saf: :bat: Aiden Markram
82 |:redo:| :aus: :bat: Peter Handscomb
82 |:redo:| :nz: :bat: Henry Nicholls
81 |:redo:| :pak: :bat: Shan Masood
80 |:redo:| :aus: :bat: Usman Khawaja

80 |:redo:| :ban: :bat: Soumya Sarkar
80 |:redo:| :saf: :bat: Rassie van der Dussen
80 |:redo:| :wi: :bat: Shai Hope
79 |:goldo:| :ind: :bat: Ambati Rayudu

78 |:goldo:| :ban: :bat: Sabbir Rahman
78 |:goldo:| :saf: :bat: Reeza Hendricks
77 |:goldo:| :saf: :bat: Temba Bavuma
77 |:goldo:| :sri: :bat: Lahiru Thirimanne

76 |:goldo:| :ind: :bat: Shreyas Iyer
76 |:goldo:| :saf: :bat: Dean Elgar
76 |:goldo:| :uae: :bat: Shaiman Anwar
75 |:goldo:| :afg: :bat: Asghar Afghan
74 |:slvo:| :ind: :bat: Shubhman Gill
74 |:slvo:| :wi: :bat: Darren Bravo
74 |:slvo:| :zim: :bat: Solomon Mire
73 |:slvo:| :aus: :bat: Matt Renshaw
71 |:slvo:| :eng: :bat: Keaton Jennings
70 |:slvo:| :ire: :bat: William Poterfield
70 |:slvo:| :pak: :bat: Saad Ali
70 |:slvo:| :ind: :bat: Ajinkya Rahane
70 |:slvo:| :pak: :bat: Asif Ali
70 |:slvo:| :sri: :bat: Roshen Silva
70 |:slvo:| :zim: :bat: Hamilton Masakadza
69 |:bro:| :ban: :bat: Mominul Haque
69 |:bro:| :pak: :bat: Asad Shafiq
69 |:bro:| :ban: :bat: Imrul Kayes
68 |:bro:| :ban: :bat: Mohammad Mithun

65 |:bro:| :aus: :bat: Chris Lynn
65 |:bro:| :ban: :bat: Abul Hasan
60 |:bro:| :zim: :bat: Chamu Chibhabha



OVR|ORB|Player

95 |Orb.png | :aus: :wkb: Adam Gilchrist
93 |:purpo:| :saf: :wkb: AB de Villiers
92 |:purpo:| :eng: :wkb: Jonny Bairstow
91 |:purpo:| :eng: :wkb: Jos Buttler
89 |:blueo:| :ban: :wkb: Mushfiqur Rahim
89 |:blueo:| :saf: :wkb: Quinton de Kock
88 |:blueo:| :ind: :wkb: MS Dhoni
84 |:redo:| :afg: :wkb: Mohammad Shahzad
83 |:redo:| :eng: :wkb: Sam Billings
82 |:redo:| :sri: :wkb: Niroshan Dickwella
79 |:goldo:| :ind: :wkb: Dinesh Karthik
79 |:goldo:| :ind: :wkb: Rishabh Pant
79 |:goldo:| :nz: :wkb: Tom Latham

77 |:goldo:| :saf: :wkb: Heinrich Klaasen
77 |:goldo:| :zim: :wkb: Brendon Taylor
75 |:goldo:| :aus: :wkb: Mathew Wade
75 |:goldo:| :sri: :wkb: Dinesh Chandimal

74 |:slvo:| :ind: :wkb: KL Rahul
74 |:slvo:| :sri: :wkb: Kusal Mendis
74 |:slvo:| :pak: :wkb: Sarfraz Ahmed
72 |:slvo:| :pak: :wkb: Mohammad Rizwan
71 |:slvo:| :ban: :wkb: Liton Das
70 |:slvo:| :aus: :wkb: Tim Paine
70 |:slvo:| :ban: :wkb: Anamul Haque
68 |:bro:| :aus: :wkb: Alex Carey
67 |:bro:| :nz: :wkb: NJ Watling
67 |:bro:| :sri: :wkb: Kusal Perera



OVR|ORB|Player

96 |Orb.png | :pak: :ar: Wasim Akram
95 |Orb.png | :saf: :ar: Jacques Kallis

91 |:purpo:| :ban: :ar: Shakib Al Hasan
90 |:purpo:| :aus: :ar: Glenn Maxwell
88 |:blueo:| :eng: :ar: Ben Stokes
88 |:blueo:| :pak: :ar: Shadab Khan
87 |:blueo:| :aus: :ar: Mitchell Marsh
86 |:blueo:| :afg: :ar: Mohammad Nabi
86 |:blueo:| :pak: :ar: Imad Wasim
86 |:blueo:| :sri: :ar: Angelo Mathews
86 |:blueo:| :wi: :ar: Jason Holder
85 |:blueo:| :eng: :ar: Moeen Ali
85 |:blueo:| :nz: :ar: Mitchell Santner
85 |:blueo:| :pak: :ar: Mohammad Hafeez
85 |:blueo:| :pak: :ar: Haris Sohail
85 |:blueo:| :sri: :ar: Thisara Perera
85 |:blueo:| :wi: :ar: Chris Gayle
84 |:redo:| :ind: :ar: Kedar Jadhav
84 |:redo:| :ire: :ar: Kevin O'Brien
84 |:redo:| :pak: :ar: Shoaib Malik
84 |:redo:| :saf: :ar: JP Duminy
84 |:redo:| :saf: :ar: Chris Morris
83 |:redo:| :ban: :ar: Mahmudullah
83 |:redo:| :ind: :ar: Hardik Pandya

83 |:redo:| :nz: :ar: Corey Anderson
83 |:redo:| :nz: :ar: James Neesham
83 |:redo:| :wi: :ar: Marlon Samuels
83 |:redo:| :wi: :ar: Keiron Pollard
82 |:redo:| :aus: :ar: Marcus Stoinis
82 |:redo:| :eng: :ar: Chris Woakes
81 |:redo:| :ind: :ar: Ravindra Jadeja
81 |:redo:| :zim: :ar: Sikandar Raza
80 |:redo:| :nz: :ar: Colin de Grandhomme
80 |:redo:| :saf: :ar: Farhaan Behardien
80 |:redo:| :saf: :ar: Andile Phehlukwayo
79 |:goldo:| :pak: :ar: Mohammad Nawaz

79 |:goldo:| :zim: :ar: Elton Chigumbura
78 |:goldo:| :sri: :ar: Danushka Gunathilaka
78 |:goldo:| :sri: :ar: Seekkuge Prasanna

78 |:goldo:| :zim: :ar: Sean Williams
77 |:goldo:| :ind: :ar: Axar Patel

76 |:goldo:| :wi: :ar: Carlos Brathwaite
75 |:goldo:| :ban: :ar: Mehidy Hasan
75 |:goldo:| :ind: :ar: Vijay Shankar
75 |:goldo:| :pak: :ar: Faheem Ashraf
75 |:goldo:| :sri: :ar: Dhananjaya de Silva
75 |:goldo:| :zim: :ar: Malcolm Waller
74 |:slvo:| :ban: :ar: Ariful Haque
74 |:slvo:| :wi: :ar: Roston Chase

73 |:slvo:| :ind: :ar: Ravichandran Ashwin
70 |:slvo:| :ban: :ar: Mosadddek Hossain
69 |:bro:| :ind: :ar: Krunal Pandya
69 |:bro:| :pak: :ar: Hussain Talat
67 |:bro:| :ind: :ar: Hanuma Vihar



OVR|ORB|Player

96 |Orb.png | :aus: :bwl: Shane Warne
96 |Orb.png | :aus: :bwl: Glenn McGrath
95 |Orb.png | :aus: :bwl: Brett Lee
92 |:purpo:| :ind: :bwl: Jasprit Bumrah
91 |:purpo:| :afg: :bwl: Rashid Khan

90 |:purpo:| :aus: :bwl: Mitchell Starc
90 |:purpo:| :ban: :bwl: Mustafizur Rahman
90 |:purpo:| :ind: :bwl: Kuldeep Yadav
90 |:purpo:| :nz: :bwl: Trent Boult
90 |:purpo:| :saf: :bwl: Kagiso Rabada
89 |:blueo:| :pak: :bwl: Shaheen Afridi
88 |:blueo:| :aus: :bwl: Josh Hazlewood
88 |:blueo:| :aus: :bwl: Andrew Tye
88 |:blueo:| :pak: :bwl: Hasan Ali
88 |:blueo:| :saf: :bwl: Lungi Ngidi
87 |:blueo:| :aus: :bwl: Pat Cummins
87 |:blueo:| :ban: :bwl: Mashrafe Mortaza
87 |:blueo:| :ind: :bwl: Yuzvendra Chahal
87 |:blueo:| :ind: :bwl: Mohammad Shami
87 |:blueo:| :nz: :bwl: Lockie Ferguson
86 |:blueo:| :aus: :bwl: Kane Richardson
86 |:blueo:| :aus: :bwl: Jason Behrendorff
86 |:blueo:| :nz: :bwl: Tim Southee
86 |:blueo:| :pak: :bwl: Junaid Khan
86 |:blueo:| :saf: :bwl: Dale Steyn
86 |:blueo:| :sri: :bwl: Lasith Malinga

86 |:blueo:| :wi: :bwl: Alzarri Joseph
85 |:blueo:| :eng: :bwl: Tom Curran

85 |:blueo:| :eng: :bwl: Adil Rashid
85 |:blueo:| :eng: :bwl: Liam Plunkett
85 |:blueo:| :ind: :bwl: Bhuvneshwar Kumar

85 |:blueo:| :ire: :bwl: Boyd Rankin
85 |:blueo:| :nz: :bwl: Ish Sodhi
85 |:blueo:| :pak: :bwl: Mohammad Amir
85 |:blueo:| :pak: :bwl: Rumman Raees
85 |:blueo:| :saf: :bwl: Imran Tahir
85 |:blueo:| :sri: :bwl: Akila Dananjaya

85 |:blueo:| :sri: :bwl: Suranga Lakmal
85 |:blueo:| :zim: :bwl: Tendai Chatara
84 |:redo:| :aus: :bwl: Jhye Richardson
84 |:redo:| :nz: :bwl: Adam Milne

84 |:redo:| :pak: :bwl: Usman Shinwari
84 |:redo:| :uae: :bwl: Mohammad Naveed
84 |:redo:| :wi: :bwl: Kemar Roach
84 |:redo:| :zim: :bwl: Chris Mpofu

83 |:redo:| :aus: :bwl: Nathan Coulter-Nile
83 |:redo:| :ban: :bwl: Rubel Hossain
83 |:redo:| :eng: :bwl: Stuart Broad
83 |:redo:| :eng: :bwl: David Willey

83 |:redo:| :nz: :bwl: Matt Henry
83 |:redo:| :saf: :bwl: Tabraiz Shamsi
83 |:redo:| :wi: :bwl: Devendra Bishoo

83 |:redo:| :wi: :bwl: Jerome Taylor
83 |:redo:| :zim: :bwl: Graeme Cremer
82 |:redo:| :aus: :bwl: Petter Siddle
82 |:redo:| :saf: :bwl: Duanne Olivier
82 |:redo:| :sri: :bwl: Nuwan Pradeep

81 |:redo:| :aus: :bwl: Adam Zampa
81 |:redo:| :ban: :bwl: Taskin Ahmed
81 |:redo:| :ban: :bwl: Shafiul Islam
81 |:redo:| :ind: :bwl: Umesh Yadav
81 |:redo:| :saf: :bwl: Dwaine Pretorius
81 |:redo:| :sri: :bwl: Lakshan Sandakan
81 |:redo:| :zim: :bwl: Donald Tripano

80 |:redo:| :afg: :bwl: Mujeeb Ur Rehman
80 |:redo:| :aus: :bwl: Michael Neser
80 |:redo:| :ind: :bwl: Ishant Sharma
80 |:redo:| :sri: :bwl: Dushmantha Chameera
79 |:goldo:| :eng: :bwl: Jake Ball
79 |:goldo:| :eng: :bwl: Sam Curran
79 |:goldo:| :eng: :bwl: Mark Wood
78 |:goldo:| :aus: :bwl: Billy Stanlake

78 |:goldo:| :aus: :bwl: Nathan Lyon
78 |:goldo:| :ind: :bwl: Khalil Ahmed
78 |:goldo:| :nz: :bwl: Doug Bracewell
77 |:goldo:| :aus: :bwl: Ashton Agar
76 |:goldo:| :ban: :bwl: Abu Hider
72 |:slvo:| :wi: :bwl: Fabian Allen
70 |:slvo:| :saf: :bwl: Junior Dala

 
Last edited:
Secret Auction
Secret Auction (PM Auction) will be held in Private Messages. Managers will be PMing their bids for respective players via PM to me. I've PMed everyone.

Players Prices And Base Salaries:
OVR Price (Per Season) Salary
orb-png.217812
95+ 8M 800K
:purpo:90-94 4M 400K
:blueo:85-89 2.5M 250K
:redo:80-84 1.6M 200K
:goldo:75-79 1.3M 150K
:slvo:70-74 1M 100K
:bro:60-69 600K 50K

Rules:

  • Managers will bid for player.
  • Minimum bid of a player should be at least its Price.
  • Managers will post the length of a Player's contract they want to give (1 to 3 seasons) with their respective bids.
  • Bid increment is 50K.
  • Every player's Price per season is fixed.
  • Manager with the highest bid on a player will get that player.
  • In case of a tie between bid amounts. Manager who bid the earliest will get that player.
  • You can send a player's bid as many time as you want given it's with in that round's time frame.
  • Next round will start as soon as previous round's deadline ends.
  • Managers who failed to submit their bid of a round within Deadline will not be allowed to bid for that round in any other round/s.
  • A team can have maximum of 1
    orb-png.217812
    Legend
    player and 3 :purpo:Purple player.
  • Managers who will be unable to sign at least 16 players in the Auction OR want to sign 17 or 18 players will bid in the optional Rounds (Starting from Round 6)
Rules for submitting the bid
    • Secret bid will be sent to me by the managers through PM only.
    • The PM should contain the player's name along with it's bid and contract length. (Bids missing any of these will be rejected)
    • Manager has to send the PM for one round starting from round 1, there will be separate secret bids for each round.
    • Time limit of every round will be 24hrs.
Links:
Round Drafts
(Squad Rules Apply)
This Rule Applies In Every Round: (1
orb-png.217812
Legend player limit, 2 :purpo:Purple player limit and 3 :blueo:Blue player limit)

Round 1
Any 3 players

Round 2
Any 3 players

Round 3
Any 3 players

Round 4
Any 3 players

Round 5
Any 4 players

Round 6 (Optional)
Any 4 players

Round 7 (Optional)
Any 4 players

Round 8 (Optional)
Any 4 players


Note: If the situation requires certain rules may apply that necessarily aren't mentioned here.
 
Last edited:
Chennai Super Kings.png


CSK.png Chennai Super Kings - @DD CREATIONS
Home Ground: Chepauk Stadium
Budget: 57.8M
Expenses: 3.75M (Salaries After Every Match)
Offer: 3

87 |:blueo:| :aus: :bat: D'Arcy Short | 3 Seasons | Paid: 11M | Release Clause: No
85 |:blueo:| :nz: :bat: Colin Munro | 3 Seasons | Paid: 12.5M | Release Clause: No
80 |:redo:| :wi: :bat: Shai Hope | 3 Seasons | Paid: 10M | Release Clause: No
76 |:goldo:| :ind: :bat: Shreyas Iyer | 3 Season | Paid: 5.1M | Release Clause: No | Training: Level 1
65 |:bro:| :aus: :bat: Chris Lynn | 2 Seasons | Paid: 7.8M | Release Clause: No | Training: Level 2

79 |:goldo:| :ind: :wkb: Dinesh Karthik | 2 Seasons | Paid: 5.6M | Release Clause: No
79 |:goldo:| :nz: :wkb: Tom Latham | 3 Seasons | Paid: 5.9M | Release Clause: No | Training: Level 1

90 |:purpo:| :aus: :ar: Glenn Maxwell | 3 Seasons | Paid: 22M | Release Clause: No
83 |:redo:| :ind: :ar: Hardik Pandya | 2 Seasons | Paid: 6.2M | Release Clause: Yes | Training: Level 1
81 |:redo:| :ind: :ar: Ravindra Jadeja | 3 Seasons | Paid: 7.8M | Release Clause: No
80 |:redo:| :nz: :ar: Colin de Grandhomme | 3 Seasons | Paid: 13M | Release Clause: No
69 |:bro:| :ind: :ar: Krunal Pandya | 2 Seasons | Paid: 7.4M | Release Clause: No | Training: Level 2
73 |:slvo:| :ind: :ar: Ravichandran Ashwin | 3 Seasons | Paid: 9M | Release Clause: No | Training: Level 3

95 |
orb-png.217813
| :aus: :bwl: Brett Lee | 3 Seasons | Paid: 32M | Release Clause: No
86 |:blueo:| :sri: :bwl: Lasith Malinga | 3 Seasons | Paid: 14M | Release Clause: No
83 |:redo:| :aus: :bwl: Nathan Coulter-Nile | 3 Seasons | Paid: 11M | Release Clause: No
80 |:redo:| :ind: :bwl: Ishant Sharma | 2 Season | Paid: 9M | Release Clause: No
78 |:goldo:| :aus: :bwl: Nathan Lyon | 2 Season | Paid: 8M | Release Clause: No | Training: Level 2

 
Last edited:
Mumbai Indians.png

MI.png Mumbai Indians - @Ashutosh.
Home Ground: Wankhede Stadium
Budget: 18.3M
Expenses: 4.8M (Salaries After Every Match)
Offer: 3

96 |
orb-png.217813
| :ind: :bat:
Sachin Tendulkar | 3 Seasons | Paid: 39M | Release Clause: No
88 |:blueo:| :pak: :bat: Fakhar Zaman | 3 Seasons | Paid: 14.5M | Release Clause: No
86 |:blueo:| :wi: :bat: Shimron Hetmyer | 3 Seasons | Paid: 14M | Release Clause: No
83 |:redo:| :saf: :bat: Aiden Markram | 2 Season | Paid: 4.8M | Release Clause: No

93 |:purpo:| :saf: :wkb: AB de Villiers | 3 Seasons | Paid: 25M | Release Clause: Yes
83 |:redo:| :eng: :wkb: Sam Billings | 3 Seasons | Paid: 6.4M | Release Clause: No

91 |:purpo:| :ban: :ar: Shakib Al Hasan | 3 Seasons | Paid: 24M | Release Clause: No
88 |:blueo:| :eng: :ar: Ben Stokes | 3 Seasons | Paid: 13M | Release Clause: No
85 |:blueo:| :pak: :ar: Mohammad Hafeez | 3 Seasons | Paid: 10M | Release Clause: No
84 |:redo:| :saf: :ar: JP Duminy | 1 Season | Paid: 3.2M | Release Clause: No


90 |:purpo:|:aus: :bwl: Mitchell Starc | 3 Seasons | Paid: 22M | Release Clause: No
88 |:blueo:| :aus: :bwl: Andrew Tye | 3 Seasons | Paid: 13.5M | Release Clause: No
87 |:blueo:| :ind: :bwl: Yuzvendra Chahal | 3 Seasons | Paid: 17.5M | Release Clause: No

86 |:blueo:| :aus: :bwl: Jason Behrendorff | 3 Seasons | Paid: 10M | Release Clause: No
85 |:blueo:| :nz: :bwl: Ish Sodhi | 3 Seasons | Paid: 10M | Release Clause: No
83 |:redo:| :wi: :bwl: Devendra Bishoo | 2 Season | Paid: 4.8M | Release Clause: No

 
Last edited:
Hobart Hurricanes.png
HH.pngHobart Hurricanes - @Sinister One
Home Ground: Bellerive Oval
Budget: 25.9M
Expenses: 4.35M (Salaries After Every Match)
Offer: 2

94 |:purpo:| :ind: :bat: Virat Kohli | 3 Seasons | Paid: 42M | Release Clause: No
89 |:blueo:| :saf: :bat: Hashim Amla | 3 Seasons | Paid: 16M | Release Clause: No
88 |:blueo:| :eng: :bat: Eoin Morgan | 1 Season | Paid: 4M | Release Clause: Yes
86 |:blueo:| :saf: :bat: Faf du Plessis | 2 Seasons | Paid: 9M | Release Clause: No
84 |:redo:| :nz: :bat: Mark Chapman | 1 Season | Paid: 4.6M | Release Clause: No

89 |:blueo:| :saf: :wkb: Quinton de Kock | 3 Seasons | Paid: 24M | Release Clause: No
79 |:goldo:| :ind: :wkb: Rishabh Pant | 2 Seasons | Paid: 5.1M | Release Clause: No

85 |:blueo:| :nz: :ar: Mitchell Santner | 2 Seasons | Paid: 8.5M | Release Clause: No
84 |:redo:| :ire: :ar: Kevin O'Brien | 2 Seasons | Paid: 6.2M | Release Clause: No
83 |:redo:| :nz: :ar: Corey Anderson | 1 Season | Paid: 5.1M | Release Clause: No
82 |:redo:| :aus: :ar: Marcus Stoinis | 2 Seasons | Paid: 8.7M | Release Clause: No
79 |:goldo:| :pak: :ar: Mohammad Nawaz | 1 Season | Paid: 5.3M | Release Clause: No

