On Hold ICC Pro Club | vote and show your opinion about this leagues

i go with majority...


  • Total voters
    15


PRIZE
Winners : Niue @Jack Ryder (2.0 million vCash)
Runner-ups : Germany @CerealKiller (1.0 million vCash)
Semi-finalists : Netherlands @Rudolph & Nepal @Aravind. (500k vCash)
Quarter-finalists : Iceland @Akshay291 & United States @Andrin Issac & Sweden @Sami Kumar & Philippines @Baahubali (250k vCash)

MOST RUNS
tPMx0Bz.png
Adam Faitala (Niue) - 306 runs (S/R 145.71)
Bradley Punu (Niue) - 216 runs (S/R 127.81)
Floris de Nooijer (Netherlands) - 211 runs (S/R 142.57)

MOST WICKETS
mSi52he.png
Zac Makavilitogia (Niue) - 10 wickets (Eco. 7.42)
Marco Weber (Germany) - 9 wickets (Eco. 6.85)
Mario Fischer (Germany) - 8 wickets (Eco. 5.95)
Code:
Batting Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS		Mat	Inn	N.O	Runs	B.F	H.S	AVG	S/R	100s	50s	4s	6s
G Cortazar	2	2	2	70	55	62*(47)	-	127.27	0	1	7	2
Agustin Vila	2	2	0	64	55	50 (43)	32	116.36	0	1	6	2
Diego Moreno	2	2	0	39	36	37 (30)	19.50	108.33	0	0	3	2
Ignacio Paz	2	2	1	36	32	27*(21)	36	112.50	0	0	3	2
Luis Peron	2	1	1	33	34	33*(34)	-	97.06	0	0	2	1
E Batistuta	2	2	0	21	23	16 (16)	10.50	91.30	0	0	3	0
Jack Peter	2	2	0	1	6	1 (4)	0.50	16.67	0	0	0	0
Mario Almada	2	0	-	0	0	0	-	-	0	0	0	0
Matias Rey	2	0	-	0	0	0	-	-	0	0	0	0
Pedro Baeza	2	0	-	0	0	0	-	-	0	0	0	0
Rodrigo Ferrara	2	0	-	0	0	0	-	-	0	0	0	0

Bowling Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS 	Mat	Inn	W	B.B	Runs	AVG	ECO	S/R	5w	4w
Pedro Baeza	2	2	3	2/30	49	16.33	6.13	16	0	0
Rodrigo Ferrara	2	2	3	2/14	43	14.33	5.38	16	0	0
Mario Almada	2	2	2	1/26	58	29	7.25	24	0	0
Matias Rey	2	2	2	2/18	47	23.50	7.83	18	0	0
Luis Peron	2	2	1	1/17	34	34	5.67	36	0	0
G Cortazar	2	2	1	1/13	29	29	7.25	24	0	0
Code:
Batting Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS		Mat	Inn	N.O	Runs	B.F	H.S	AVG	S/R	100s	50s	4s	6s
Abdullah	2	2	0	88	63	50 (39)	44	139.68	0	1	9	3
Peter Finch	2	2	0	29	25	27 (21)	14.50	116	0	0	3	1
Mitchell White	2	2	0	28	30	19 (17)	14	93.33	0	0	2	2
David Smith	2	2	0	22	26	21 (23)	11	84.62	0	0	1	1
Charles Perkins	2	2	0	17	19	17 (17)	8.50	89.47	0	0	1	1
Bruce Evans	2	2	1	13	20	12*(11)	13	65	0	0	1	1
Paul Hughes	2	2	0	11	12	10 (9)	5.50	91.67	0	0	2	0
Eddie Cowan	2	2	0	5	13	4 (8)	2.50	38.46	0	0	0	0
Albert Deakin	2	2	0	0	6	0 (4)	0	0	0	0	0	0
Ian Jackman	2	2	0	0	3	0 (2)	0	0	0	0	0	0
Steve Irwin	1	1	0	0	1	0 (1)	0	0	0	0	0	0
Rolf Emerson	1	0	-	0	0	0	-	-	0	0	0	0

Bowling Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS 	Mat	Inn	W	B.B	Runs	AVG	ECO	S/R	5w	4w
Bruce Evans	2	2	6	4/17	52	8.67	6.50	8	0	1
Albert Deakin	2	2	5	3/21	58	11.60	7.25	9.60	0	0
Mitchell White	2	2	2	1/28	57	28.50	7.13	24	0	0
Ian Jackman	2	2	1	1/24	49	49	6.13	48	0	0
Rolf Emerson	1	1	1	1/33	33	33	11	18	0	0
Steve Irwin	1	1	0	0/55	55	-	13.75	-	0	0
Code:
Batting Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS		Mat	Inn	N.O	Runs	B.F	H.S	AVG	S/R	100s	50s	4s	6s
Sam Mishra	2	2	1	74	57	51*(35)	74	129.82	0	1	6	2
Eric Buttler	2	2	2	63	54	44*(39)	-	116.67	0	0	4	3
Adam Cook	2	2	0	35	37	19 (20)	17.50	94.59	0	0	4	0
Scott Lallana	2	2	0	21	20	21 (19)	10.50	105	0	0	2	1
Tom Rooney	2	2	0	21	24	13 (13)	10.50	87.50	0	0	3	0
Barry Smith	2	2	0	20	29	12 (12)	10	68.97	0	0	2	0
Jamie Wilson	2	1	0	7	8	7 (8)	7	87.50	0	0	1	0
Raheem Ali	2	1	1	2	7	2* (7)	-	28.57	0	0	0	0
Adrian Mitchell	2	0	-	0	0	0	-	-	0	0	0	0
Joe Rashford	2	0	-	0	0	0	-	-	0	0	0	0
Matt Delph	2	0	-	0	0	0	-	-	0	0	0	0

Bowling Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS 	Mat	Inn	W	B.B	Runs	AVG	ECO	S/R	5w	4w
Sam Mishra	2	2	3	3/14	27	9	6.75	8	0	0
Joe Rashford	2	2	2	1/27	60	30	7.50	24	0	0
Matt Delph	2	2	2	1/23	50	25	8.33	18	0	0
Adrian Mitchell	2	2	2	1/26	37	18.50	5.29	21	0	0
Jamie Wilson	2	2	0	0/18	37	-	5.29	-	0	0
Raheem Ali	2	2	0	0/20	35	-	8.75	-	0	0
Code:
Batting Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS		Mat	Inn	N.O	Runs	B.F	H.S	AVG	S/R	100s	50s	4s	6s
Frank Liivak	2	2	1	52	33	43 (27)	52	157.58	0	0	6	3
M Coldhill	2	2	0	52	34	37 (21)	26	152.94	0	0	5	3
Andreas Meerits	2	2	0	45	39	36 (28)	22.50	115.38	0	0	5	0
Matvei Igonen	2	2	1	35	46	32*(35)	35	76.09	0	0	3	0
Daniil Fursa	2	2	0	34	31	34 (28)	17	109.68	0	0	3	0
Ingemar Ojamaa	2	1	0	17	17	17 (17)	17	100	0	0	1	1
Artur Pareiko	2	2	0	15	19	12 (10)	7.50	78.95	0	0	1	1
Richard Aland	2	1	0	1	4	1 (4)	1	25	0	0	0	0
Sergei Vihmann	2	1	0	0	4	0	0	0	0	0	0	0
Silver Kerna	2	1	0	0	1	0	0	0	0	0	0	0
Rimo Prosa	2	1	1	0	4	0	-	0	0	0	0	0

Bowling Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS 	Mat	Inn	W	B.B	Runs	AVG	ECO	S/R	5w	4w
Rimo Prosa	2	2	3	2/16	42	14	7	12	0	0
Daniil Fursa	2	2	3	3/15	40	13.33	5.71	14	0	0
Silver Kerna	2	2	2	2/20	53	26.50	7.57	21	0	0
Sergei Vihmann	2	2	2	1/26	44	22	5.50	24	0	0
Richard Aland	2	2	2	2/19	37	18.50	9.25	12	0	0
Matvei Igonen	2	2	2	2/15	27	13.50	4.50	18	0	0
Code:
Batting Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS		Mat	Inn	N.O	Runs	B.F	H.S	AVG	S/R	100s	50s	4s	6s
Esa Tikkanen	2	2	0	68	60	36 (29)	34	113.33	0	0	5	1
Linus Kailas	2	2	2	66	57	57*(46)	-	115.79	0	1	5	2
Anssi Helminen	1	1	0	49	33	49 (33)	49	148.48	0	0	3	3
Kasper Ojala	2	2	0	31	29	16 (15)	15.50	106.90	0	0	4	0
Zwarrior	2	2	0	20	18	17 (11)	10	111.11	0	0	2	1
Alvar Aalto	1	1	0	10	11	10 (11)	10	90.91	0	0	1	0
Jean Sibelius	1	1	0	3	7	3 (7)	3	42.86	0	0	0	0
Raimo Salmela	2	2	2	3	14	2* (11)	-	21.43	0	0	0	0
Jani Jaakola	1	1	0	1	5	1 (5)	1	20	0	0	0	0
Matti Schuller	2	2	0	0	7	0 (6)	0	0	0	0	0	0
Saku Jokinen	1	0	-	0	0	0	-	-	0	0	0	0
Tommi Pokka	2	0	-	0	0	0	-	-	0	0	0	0
Topi Lajunen	1	0	-	0	0	0	-	-	0	0	0	0
Ville Kivisto	2	0	-	0	0	0	-	-	0	0	0	0

Bowling Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS 	Mat	Inn	W	B.B	Runs	AVG	ECO	S/R	5w	4w
Ville Kivisto	2	2	4	2/37	59	14.75	7.38	12	0	0
Raimo Salmela	2	2	2	1/14	34	17	5.67	18	0	0
Tommi Pokka	2	2	1	1/19	41	41	5.13	48	0	0
Topi Lajunen	1	1	1	1/22	22	22	5.50	24	0	0
Matti Schuller	2	2	1	1/8	20	20	6.67	18	0	0
Linus Kailas	2	2	0	0/36	68	-	9.71	-	0	0
Saku Jokinen	1	1	0	0/12	12	-	12	-	0	0
Code:
Batting Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS		Mat	Inn	N.O	Runs	B.F	H.S	AVG	S/R	100s	50s	4s	6s
Achille Bonnay	2	2	0	94	83	67 (58)	47	113.25	0	1	8	3
D Beringer	2	2	1	79	53	67*(39)	79	149.06	0	1	6	5
Mark Jennings	2	2	0	52	65	42 (49)	26	80	0	0	5	0
C Sarkozi	2	2	1	39	23	30 (15)	39	169.57	0	0	3	3
Ernest Lamar	2	1	1	32	15	32*(15)	-	213.33	0	0	4	2
Leandre Borde	2	1	1	2	3	2* (3)	-	66.67	0	0	0	0
H Pettigrew	2	0	-	0	0	0	-	-	0	0	0	0
Octave Fay	2	0	-	0	0	0	-	-	0	0	0	0
Olivier Pierre	2	0	-	0	0	0	-	-	0	0	0	0
Rosaire Tasse	2	0	-	0	0	0	-	-	0	0	0	0
Valere Bouchard	2	0	-	0	0	0	-	-	0	0	0	0

Bowling Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS 	Mat	Inn	W	B.B	Runs	AVG	ECO	S/R	5w	4w
Valere Bouchard	2	2	3	2/38	69	23	8.63	16	0	0
Leandre Borde	2	2	0	0/26	60	-	7.50	-	0	0
Octave Fay	2	2	0	0/48	78	-	9.75	-	0	0
Olivier Pierre	2	2	0	0/30	60	-	7.50	-	0	0
Rosaire Tasse	2	2	0	0/15	49	-	8.17	-	0	0
Code:
Batting Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS		Mat	Inn	N.O	Runs	B.F	H.S	AVG	S/R	100s	50s	4s	6s
Talha Hayat	5	5	0	205	139	71 (53)	41	147.48	0	1	22	6
Antonio Nedelcu	5	5	0	197	131	55 (39)	39.40	150.38	0	3	20	9
Joshua Blaser	5	5	3	143	114	57*(41)	71.50	125.44	0	1	13	7
Dennis Muller	5	5	0	93	81	46 (29)	18.60	114.81	0	0	8	4
Lukas Buschmann	5	4	4	60	52	25*(18)	-	115.38	0	0	7	2
Jan Munnich	3	3	1	44	48	25*(30)	22	91.67	0	0	2	2
P Schonhofen	5	2	2	21	17	15*(14)	-	123.53	0	0	2	1
C Schroder	2	2	0	9	14	7 (8)	4.50	64.29	0	0	1	0
Jakob Schneider	5	0	-	0	0	0	-	-	0	0	0	0
Marco Weber	5	0	-	0	0	0	-	-	0	0	0	0
Mario Fischer	5	0	-	0	0	0	-	-	0	0	0	0
Max Schmidt	3	0	-	0	0	0	-	-	0	0	0	0
F Berger	2	0	-	0	0	0	-	-	0	0	0	0

Bowling Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS 	Mat	Inn	W	B.B	Runs	AVG	ECO	S/R	5w	4w
Marco Weber	5	5	9	3/25	137	15.22	6.85	13.33	0	0
Mario Fischer	5	5	8	4/20	119	14.88	5.95	15	0	1
Jakob Schneider	5	5	3	2/24	137	45.67	6.85	40	0	0
P Schonhofen	5	5	2	1/29	172	86	9.05	57	0	0
Max Schmidt	3	3	2	1/24	76	38	6.33	36	0	0
F Berger	2	2	2	2/22	48	24	6.86	21	0	0
Code:
Batting Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS		Mat	Inn	N.O	Runs	B.F	H.S	AVG	S/R	100s	50s	4s	6s
Ingthor Arnason	3	3	1	159	120    100*(57)	79.50	132.50	1	0	14	4
Ulfar Andresson	3	3	1	116	89	69*(49)	58	130.34	0	1	12	3
Aron Gunnarsson	3	3	0	74	53	67 (41)	24.67	139.62	0	1	7	2
Bobby Fischer	3	3	0	41	37	40 (33)	13.67	110.81	0	0	4	1
B Kristinsson	3	1	0	30	27	30 (27)	30	111.11	0	0	4	0
Andri Helgason	3	3	2	14	21	9 (13)	14	66.67	0	0	1	0
H Sigrunarson	3	1	1	9	7	9* (7)	-	128.57	0	0	2	0
Frederik Schram	3	1	1	0	1	0* (1)	-	-	0	0	0	0
Einar Jonsson	3	0	-	0	0	0	-	-	0	0	0	0
M Geirsson	3	0	-	0	0	0	-	-	0	0	0	0
K Gudmundsson	2	0	-	0	0	0	-	-	0	0	0	0
J Atlason	1	0	-	0	0	0	-	-	0	0	0	0

Bowling Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS 	Mat	Inn	W	B.B	Runs	AVG	ECO	S/R	5w	4w
Frederik Schram	3	3	4	2/21	69	17.25	5.75	18	0	0
H Sigrunarson	3	3	2	1/20	62	31	8.86	21	0	0
M Geirsson	3	3	2	1/25	86	43	7.17	36	0	0
B Kristinsson	3	3	0	0/23	85	-	7.08	-	0	0
Einar Jonsson	3	3	0	0/27	85	-	8.50	-	0	0
K Gudmundsson	2	2	0	0/19	55	-	11	-	0	0
J Atlason	1	1	0	0/19	19	-	9.50	-	0	0
Code:
Batting Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS		Mat	Inn	N.O	Runs	B.F	H.S	AVG	S/R	100s	50s	4s	6s
Ali Bubere	2	2	0	111	63	61 (32)	55.50	176.19	0	2	11	6
Adrian D'souza	2	2	0	62	44	34 (21)	31	140.91	0	0	6	3
M Chowdhury	2	2	1	52	43	45*(36)	52	120.93	0	0	5	1
Mohsin Tamboli	2	1	1	44	31	44*(31)	-	141.94	0	0	4	2
Swapnil Sharma	2	2	1	27	24	23*(16)	27	112.50	0	0	2	1
Vinay Bachchan	2	1	0	12	14	12 (14)	12	85.71	0	0	1	0
Dhyan Ravindran	2	1	1	2	8	2* (8)	-	25	0	0	0	0
Brijesha Kumar	2	0	-	0	0	0	-	-	0	0	0	0
Shaheer Sheikh	2	0	-	0	0	0	-	-	0	0	0	0
Shantanu Misra	2	0	-	0	0	0	-	-	0	0	0	0
Zafar Iqbal	2	0	-	0	0	0	-	-	0	0	0	0

Bowling Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS 	Mat	Inn	W	B.B	Runs	AVG	ECO	S/R	5w	4w
Shantanu Misra	2	2	3	2/31	55	18.33	6.88	16	0	0
Zafar Iqbal	2	2	3	3/19	52	17.33	7.43	14	0	0
Shaheer Sheikh	2	2	1	1/38	64	64	10.67	36	0	0
Vinay Bachchan	2	2	1	1/37	62	62	10.33	36	0	0
Dhyan Ravindran	2	2	1	1/29	55	55	9.17	36	0	0
Brijesha Kumar	2	2	0	0/21	54	-	7.71	-	0	0
Code:
Batting Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS		Mat	Inn	N.O	Runs	B.F	H.S	AVG	S/R	100s	50s	4s	6s
Talal Al Enezi	2	2	0	73	61	51 (40)	36.50	119.67	0	1	5	2
K Al Braikan	2	2	0	45	30	37 (22)	22.50	150	0	0	5	1
Yash Hirani	2	2	0	30	27	27 (21)	15	111.11	0	0	2	2
Khaled Al Hajri	2	2	0	25	32	23 (26)	12.50	78.13	0	0	1	0
F Al Qahtani	2	2	1	24	22	19*(16)	24	109.09	0	0	2	0
Hameed Youssef	2	1	1	15	13	15*(13)	-	115.38	0	0	1	1
Bader Maqseed	2	2	0	8	12	7 (9)	4	66.67	0	0	1	0
Usman Waheed	2	2	1	6	6	5 (5)	6	100	0	0	1	0
Sultan Neda	2	1	0	5	8	5 (8)	5	62.50	0	0	0	0
Ali Al Faraj	2	1	0	0	1	0	0	0	0	0	0	0
H Albeloushi	2	1	0	0	1	0	0	0	0	0	0	0

Bowling Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS 	Mat	Inn	W	B.B	Runs	AVG	ECO	S/R	5w	4w
Usman Waheed	2	2	3	2/28	47	15.67	7.83	12	0	0
Yash Hirani	2	2	2	2/18	42	21	5.25	24	0	0
Ali Al Faraj	2	2	1	1/23	64	64	9.14	42	0	0
Hameed Youssef	2	2	1	1/30	55	55	9.17	36	0	0
H Albeloushi	2	2	1	1/16	45	45	5.63	48	0	0
Sultan Neda	2	2	1	1/20	31	31	7.75	24	0	0
F Al Qahtani	1	1	0	0/10	10	-	10	-	0	0
Code:
Batting Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS		Mat	Inn	N.O	Runs	B.F	H.S	AVG	S/R	100s	50s	4s	6s
A Konokbaev	2	2	1	129	101	84*(65)	129	127.72	0	1	12	4
Igor Kudrenko	2	2	0	47	40	42 (35)	23.50	117.50	0	0	4	2
Roman Levchenko	2	1	1	33	28	33*(28)	-	117.86	0	0	4	1
Mirlan Eshenov	2	2	1	31	26	27*(20)	31	119.23	0	0	2	1
Mustafa Yusupov	2	1	0	23	23	23 (23)	23	100	0	0	2	1
B Sagynbaev	2	1	0	7	10	7 (10)	7	70	0	0	1	0
M Zinchenko	2	1	0	2	7	2 (7)	2	28.57	0	0	0	0
T Samsaliev	2	1	1	2	5	2* (5)	-	40	0	0	0	0
F Khaitbaev	2	0	-	0	0	0	-	-	0	0	0	0
Oleg Kolodii	2	0	-	0	0	0	-	-	0	0	0	0
Rinat Mostafaev	2	0	-	0	0	0	-	-	0	0	0	0

Bowling Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS 	Mat	Inn	W	B.B	Runs	AVG	ECO	S/R	5w	4w
Oleg Kolodii	2	2	3	2/20	45	15	5.63	16	0	0
Rinat Mostafaev	2	2	2	2/23	47	23.50	5.88	24	0	0
F Khaitbaev	2	2	2	1/24	44	22	6.29	21	0	0
M Zinchenko	2	2	1	1/25	43	43	8.60	30	0	0
Roman Levchenko	2	2	0	0/29	44	-	8.80	-	0	0
T Samsaliev	2	2	0	0/19	53	-	7.57	-	0	0
Code:
Batting Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS		Mat	Inn	N.O	Runs	B.F	H.S	AVG	S/R	100s	50s	4s	6s
Michael Ng	2	2	1	107	82	72*(58)	107	130.49	0	1	9	3
Josiah Ng	2	2	0	60	56	46 (45)	30	107.14	0	0	5	1
Logan Raj	2	1	0	47	29	47 (29)	47	162.07	0	0	5	3
Meor Azuan	2	1	1	20	17	20*(17)	-	117.65	0	0	1	2
Khizar Hayat	2	1	1	16	15	16*(15)	-	106.67	0	0	1	0
Kevinder Singh	1	1	0	14	13	14 (13)	14	107.69	0	0	1	1
Jiwa Mohan	1	1	0	11	9	11 (9)	11	122.22	0	0	1	1
Redzuan Suhaidi	1	1	0	7	9	7 (9)	7	77.78	0	0	1	0
R Jamaluddin	1	1	1	5	8	5* (8)	-	62.50	0	0	0	0
D Warusavithana	2	1	0	0	3	0	0	0	0	0	0	0
Abdil Mahzan	2	0	-	0	0	0	-	-	0	0	0	0
A Awang		1	0	-	0	0	0	-	-	0	0	0	0
Nik Arifin	2	0	-	0	0	0	-	-	0	0	0	0
Syamim Yahya	1	0	-	0	0	0	-	-	0	0	0	0

Bowling Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS 	Mat	Inn	W	B.B	Runs	AVG	ECO	S/R	5w	4w
Abdil Mahzan	2	2	2	2/31	58	29	7.25	24	0	0
Nik Arifin	2	2	1	1/29	67	67	8.38	48	0	0
D Warusavithana	2	2	1	1/17	50	50	8.33	36	0	0
A Awang		1	1	0	0/30	30	-	7.50	-	0	0
Meor Azuan	2	2	0	0/32	49	-	12.25	-	0	0
Redzuan Suhaidi	1	1	0	0/9	9	-	4.50	-	0	0
R Jamaluddin	1	1	0	0/28	28	-	14	-	0	0
Syamim Yahya	1	1	0	0/30	30	-	7.50	-	0	0
Code:
Batting Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS		Mat	Inn	N.O	Runs	B.F	H.S	AVG	S/R	100s	50s	4s	6s
M Zorigt	2	2	0	99	78	73 (55)	49.50	126.92	0	1	10	1
A Ulsbold	2	2	1	69	49	51*(37)	69	140.82	0	1	5	3
Erdenesukh Bold	2	2	1	59	38	35 (18)	59	155.26	0	0	5	4
Mundari Ganbat	2	2	0	44	37	40 (27)	22	118.92	0	0	4	2
Y Sainkhuu	2	2	0	21	25	19 (20)	10.50	84	0	0	2	0
S Purevsukh	2	2	2	15	13	15*(12)	-	115.38	0	0	1	1
A Namjil	2	0	-	0	0	0	-	-	0	0	0	0
G Ganbold	2	0	-	0	0	0	-	-	0	0	0	0
N Bilguun	2	0	-	0	0	0	-	-	0	0	0	0
N Chinzorig	2	0	-	0	0	0	-	-	0	0	0	0
Tamir Ganbold	2	0	-	0	0	0	-	-	0	0	0	0

Bowling Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS 	Mat	Inn	W	B.B	Runs	AVG	ECO	S/R	5w	4w
Mundari Ganbat	2	2	3	2/34	64	21.33	8	16	0	0
G Ganbold	2	2	1	1/10	22	22	11	12	0	0
A Namjil	2	2	0	0/28	61	-	8.71	-	0	0
N Bilguun	2	2	0	0/25	54	-	9	-	0	0
N Chinzorig	2	2	0	0/28	57	-	7.13	-	0	0
Tamir Ganbold	2	2	0	0/30	68	-	8.50	-	0	0
Code:
Batting Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS		Mat	Inn	N.O	Runs	B.F	H.S	AVG	S/R	100s	50s	4s	6s
Aravind		4	4	3	196	148	80*(52)	196	132.43	0	1	22	4
Amrit Bhandari	4	4	0	138	119	44 (43)	34.50	115.97	0	0	12	4
Asim Karki	4	4	0	48	36	33 (21)	12	133.33	0	0	4	3
Devendra Tamang	4	4	1	44	43	27*(23)	14.67	102.33	0	0	3	3
Bharat Shah	4	4	0	24	34	12 (14)	6	70.59	0	0	1	0
Kamal Chand	4	3	1	18	20	12 (14)	9	90	0	0	2	0
Maheshwor Mulmi	4	3	2	14	12	6* (2)	14	116.67	0	0	1	1
Rajendra Bista	4	1	1	7	5	7* (5)	-	140	0	0	1	0
Raju Shakya	4	1	0	2	7	2 (7)	2	28.57	0	0	0	0
Sunil Bal	2	1	0	2	8	2 (8)	2	25	0	0	0	0
Rabin Shrestha	4	1	0	0	6	0 (6)	-	-	0	0	0	0
Tej Tamang	2	0	-	0	0	0	-	-	0	0	0	0

Bowling Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS 	Mat	Inn	W	B.B	Runs	AVG	ECO	S/R	5w	4w
Raju Shakya	4	4	6	2/14	70	11.67	5	14	0	0
Kamal Chand	4	4	5	2/27	96	19.20	6	19.20	0	0
Sunil Bal	2	2	3	2/29	54	18	6.75	16	0	0
Maheshwor Mulmi	4	4	2	2/22	64	32	9.14	21	0	0
Rajendra Bista	4	4	2	1/20	76	38	5.07	45	0	0
Tej Tamang	2	2	2	2/25	51	25.50	7.29	21	0	0
Rabin Shrestha	4	4	1	1/24	89	89	6.85	78	0	0
Code:
Batting Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS		Mat	Inn	N.O	Runs	B.F	H.S	AVG	S/R	100s	50s	4s	6s
F de Nooijer	4	4	0	211	148	83 (50	52.75	142.57	0	2	22	6
J van der Waals	4	4	1	199	123	94*(58)	66.33	161.79	0	2	24	5
Daniel Kielman	2	2	0	98	69	60 (37)	49	142.03	0	1	11	2
Rudolph Struwig	4	4	1	76	64	33 (21)	25.33	118.75	0	0	6	3
Aelbert Fokker	4	4	3	58	61	24*(21)	58	95.08	0	0	3	2
L van Basten	3	1	1	4	5	4* (5)	-	80	0	0	1	0
Memphis Dost	2	1	1	2	4	2* (4)	-	50	0	0	0	0
Jacob Cruyff	1	1	1	1	2	1* (2)	-	50	0	0	0	0
Joel van Dijk	1	1	0	1	4	1 (4)	1	25	0	0	0	0
V van Gogh	4	0	-	0	0	0	-	-	0	0	0	0
Vurnon Clasie	4	0	-	0	0	0	-	-	0	0	0	0
Jurgen Vlaar	3	0	-	0	0	0	-	-	0	0	0	0
Rogier Hofman	3	0	-	0	0	0	-	-	0	0	0	0
Siem de Jong	3	0	-	0	0	0	-	-	0	0	0	0
Peter Schuyler	1	0	-	0	0	0	-	-	0	0	0	0
Sander de Wijn	1	0	-	0	0	0	-	-	0	0	0	0

Bowling Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS 	Mat	Inn	W	B.B	Runs	AVG	ECO	S/R	5w	4w
Siem de Jong	3	3	4	2/45	83	20.75	6.92	18	0	0
V van Gogh	4	4	2	1/26	101	50.50	6.31	48	0	0
Rogier Hofman	3	3	2	1/37	118	59	9.83	36	0	0
Memphis Dost	2	2	2	2/29	42	21	8.40	15	0	0
Vurnon Clasie	4	4	1	1/38	129	129	8.60	90	0	0
L van Basten	3	3	1	1/26	89	89	7.42	72	0	0
Peter Schuyler	1	1	0	0/16	16	-	4	-	0	0
Sander de Wijn	1	1	0	0/35	35	-	8.75	-	0	0
Code:
Batting Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS		Mat	Inn	N.O	Runs	B.F	H.S	AVG	S/R	100s	50s	4s	6s
Kane David	2	2	1	86	45	71*(38)	86	191.11	0	1	9	5
Andrew McCullum	2	2	0	62	63	40 (41)	31	98.41	0	0	5	0
Chris Elliot	2	2	0	57	45	49 (36)	28.50	126.67	0	0	4	3
Max Williams	2	2	1	38	42	26*(24)	38	90.48	0	0	2	2
Harshae Raniga	2	1	1	16	17	16*(17)	-	94.12	0	0	1	0
Alex Reid	2	2	0	14	14	7 (8)	7	100	0	0	2	0
Logan Dyer	2	1	0	6	7	6 (7)	6	85.71	0	0	1	0
Waisake Naholo	2	1	1	4	7	4* (7)	-	57.14	0	0	0	0
Stuart Guptill	2	1	0	0	1	0	0	0	0	0	0	0
R Williamson	2	0	-	0	0	0	-	-	0	0	0	0
Shane Coveny	2	0	-	0	0	0	-	-	0	0	0	0

Bowling Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS 	Mat	Inn	W	B.B	Runs	AVG	ECO	S/R	5w	4w
Stuart Guptill	2	2	5	3/27	50	10	6.25	9.60	0	0
Waisake Naholo	2	2	2	1/20	42	21	6	21	0	0
Logan Dyer	2	2	1	1/27	57	57	7.13	48	0	0
Harshae Raniga	2	2	0	0/13	34	-	11.33	-	0	0
R Williamson	2	2	0	0/34	64	-	8	-	0	0
Shane Coveny	2	2	0	0/30	45	-	9	-	0	0
Code:
Batting Stats——————————————————————————————————————————————————————————————————————————————
PLAYERS		Mat	Inn	N.O	Runs	B.F	H.S	AVG	S/R	100s	50s	4s	6s
Adam Faitala	5	5	2	306	210    113 (70)	102	145.71	1	2	34	6
Bradley Punu	5	5	1	216	169	67*(57)	54	127.81	0	1	23	6
Toke Talagi	5	4	3	70	58	38*(36)	70	120.69	0	0	3	4
Uniki Waaka	4	4	0	61	53	44 (32)	15.25	115.09	0	0	6	1
Ragnar Stark	5	4	1	52	56	26 (30)	17.33	92.86	0	0	5	0
Lefulefu Hipa	1	1	1	52	37	52*(37)	-	140.54	0	0	6	0
Foli Ikitule	5	2	2	34	18	20*(10)	-	188.89	0	0	2	3
Uani Talagi	5	0	-	0	0	0	-	-	0	0	0	0
Young Vivian	5	0	-	0	0	0	-	-	0	0	0	0
Z Makavilitogia	5	0	-	0	0	0	-	-	0	0	0	0
Luka Gibbs	4	0	-	0	0	0	-	-	0	0	0	0
Waiara Hohepa	3	0	-	0	0	0	-	-	0	0	0	0
Pepe Lokeni	2	0	-	0	0	0	-	-	0	0	0	0
Ricki Helagi	1	0	-	0	0	0	-	-	0	0	0	0

