On Hold ༺IPL⋄PC STYLE༻

First season to current season, How you rate this league?

  • ★★★ (ok simulation... balanced auction... normal managed league)

    Votes: 0 0.0%
  • ★★ (below par simulation... not so good auction... not impressed on management)

    Votes: 0 0.0%
  • ★ (unrealistic, no idea about simulation... very poor auction... please don't continue this league)

    Votes: 0 0.0%

  • Total voters
    28
That was a good win. Yusuf showed why he was the best finisher at IPL 2016, Faf finally showed his t20 ability. Only disappointment is the bowling of Yuzvendra Chahal(the second highest wicket taker in IPL 2016).
 
IPL 2 - Players Stats after Round 03
Code:
Players  	Mat	Inn	NO	Run	HS	Ave	BF	SR	50	100	Inn	Ball	Run	Wkt	BBI	Ave	E/R	S/R	3w	5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Adam Zampa     	3	2	1	3	2	3.00	8	37.50	0	0	3	72	88	6	3/30	14.67	7.33	12.00	1	0
Ashish Reddy	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Chris Jordan	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
D Kulkarni	3	1	1	0	0	0.00	3	0.00	0	0	3	54	78	5	4/25	15.60	8.67	10.80	1	0
Hashim Amla	3	3	0	42	26	14.00	41	102.44	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
K Sangakkara	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Lokesh Rahul	3	3	0	35	13	11.67	45	77.78	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Murali Vijay	3	3	2	145	61	145.00	91	159.34	2	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
M Rahman	3	1	0	1	1	1.00	5	20.00	0	0	3	66	81	2	1/21	40.50	7.36	33.00	0	0
Piyush Chawla	3	2	0	13	13	6.50	12	108.33	0	0	3	72	90	6	3/25	15.00	7.50	12.00	1	0
Praveen Kumar	3	1	0	8	8	8.00	8	100.00	0	0	3	60	75	3	2/28	25.00	7.50	20.00	0	0
Shreyas Gopal	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Steven Smith	3	3	0	97	33	32.33	55	176.36	0	0	3	36	69	1	1/20	69.00	11.50	36.00	0	0
S Yadav		3	3	1	40	28	20.00	29	137.93	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Vinay Kumar	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Virat Kohli	3	3	0	93	46	31.00	62	150.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Code:
Players  	Mat	Inn	NO	Run	HS	Ave	BF	SR	50	100	Inn	Ball	Run	Wkt	BBI	Ave	E/R	S/R	3w	5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Anureet Singh	3	2	0	22	13	11.00	28	78.57	0	0	3	61	85	3	2/30	28.33	8.36	20.33	0	0
Baba Aparajith	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
B McCullum	3	3	0	93	40	31.00	48	193.75	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Dwayne Bravo	2	2	0	16	16	8.00	17	94.12	0	0	2	48	65	3	2/29	21.67	8.13	16.00	0	0
Glenn Maxwell	1	1	0	38	38	38.00	18	211.11	0	0	1	6	13	1	1/13	13.00	13.00	6.00	0	0
Imran Tahir	3	2	1	3	3	3.00	17	17.65	0	0	3	54	73	2	1/24	36.50	8.11	27.00	0	0
Ishant Sharma	1	0	0	0	0	0.00	0	0.00	0	0	1	18	23	0	0/23	0.00	7.67	0.00	0	0
Lasith Malinga	2	1	0	2	2	2.00	5	40.00	0	0	2	35	75	0	0/16	0.00	12.86	0.00	0	0
Mandeep Singh	3	3	0	40	38	13.33	28	142.86	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Munaf Patel	2	1	0	0	0	0.00	6	0.00	0	0	2	24	43	0	0/00	0.00	10.75	0.00	0	0
Naman Ojha	3	3	1	49	32	24.50	34	144.12	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Pawan Negi	3	3	2	31	18	31.00	27	114.81	0	0	3	54	73	3	2/11	24.33	8.11	18.00	0	0
Sanju Samson	3	3	0	77	32	25.67	45	171.11	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Shane Watson	1	1	0	25	25	25.00	20	125.00	0	0	1	6	11	0	0/11	0.00	11.00	0.00	0	0
Unmukt Chand	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Vijay Zol	3	3	0	56	46	18.67	55	101.82	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Code:
Players  	Mat	Inn	NO	Run	HS	Ave	BF	SR	50	100	Inn	Ball	Run	Wkt	BBI	Ave	E/R	S/R	3w	5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
AB de Villiers	3	3	0	75	30	25.00	42	178.57	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Abhinav Mukund	2	2	0	11	9	5.50	17	64.71	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Angelo Mathews	2	2	0	29	22	14.50	26	111.54	0	0	2	12	26	0	0/12	0.00	13.00	0.00	0	0
C Pujara	1	1	0	2	2	2.00	4	50.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Corey Anderson	1	1	0	10	10	10.00	8	125.00	0	0	1	24	33	1	1/33	33.00	8.25	24.00	0	0
Harbhajan Singh	3	2	1	36	30	36.00	31	116.13	0	0	3	69	97	4	2/35	24.25	8.43	17.25	0	0
James Faulkner	1	1	1	9	9	9.00	8	112.50	0	0	1	12	14	2	2/14	7.00	7.00	6.00	0	0
Manoj Tiwary	3	3	0	46	22	15.33	36	127.78	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Mohammed Shami	3	1	0	6	6	6.00	8	75.00	0	0	3	66	80	6	4/25	13.33	7.27	11.00	1	0
Quinton de Kock	3	3	0	78	33	26.00	57	136.84	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Ravindra Jadeja	3	3	1	64	26	32.00	42	152.38	0	0	3	72	76	4	3/21	19.00	6.33	18.00	1	0
Rishi Dhawan	1	0	0	0	0	0.00	1	0.00	0	0	1	12	26	0	0/26	0.00	13.00	0.00	0	0
Saurabh Tiwary	1	0	0	0	0	0.00	5	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Trent Boult	2	2	2	22	16	22.00	22	100.00	0	0	2	36	44	2	2/24	22.00	7.33	18.00	0	0
Umesh Yadav	1	1	0	0	0	0.00	5	0.00	0	0	1	6	12	0	0/12	0.00	12.00	0.00	0	0
Yuvraj Singh	3	3	0	50	36	16.67	35	142.86	0	0	2	42	44	3	2/22	14.67	6.29	14.00	0	0
Code:
Players  	Mat	Inn	NO	Run	HS	Ave	BF	SR	50	100	Inn	Ball	Run	Wkt	BBI	Ave	E/R	S/R	3w	5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Ambati Rayudu	3	3	0	44	23	14.67	38	115.79	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Ashish Nehra	3	0	0	0	0	0.00	0	0.00	0	0	3	58	91	1	1/22	91.00	9.41	58.00	0	0
Brad Haddin	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Dale Steyn	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Hardik Pandya	2	2	1	7	6	7.00	13	53.85	0	0	2	27	49	1	1/29	49.00	10.89	27.00	0	0
Irfan Pathan	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Jason Roy	3	3	0	68	36	22.67	47	144.68	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Joe Root	3	3	0	101	62	33.67	56	180.36	1	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
K Williamson	3	3	0	63	49	21.00	40	157.50	0	0	1	12	23	2	2/23	11.50	11.50	6.00	0	0
Karn Sharma	3	2	0	1	1	0.50	5	20.00	0	0	3	72	75	6	4/13	12.50	6.25	12.00	1	0
Kedar Jadhav	3	3	1	51	42	25.50	41	124.39	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Kuldeep Yadav	3	1	1	1	1	1.00	9	11.11	0	0	3	60	96	3	2/27	32.00	9.60	20.00	0	0
Manan Vohra	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Robin Uthappa	3	3	0	86	50	28.67	66	130.30	1	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Samuel Badree	3	1	1	7	7	7.00	13	53.85	0	0	3	72	97	6	4/20	16.17	8.08	12.00	1	0
Stuart Binny	1	1	0	7	7	7.00	7	100.00	0	0	1	12	26	0	0/26	0.00	13.00	0.00	0	0
Code:
Players  	Mat	Inn	NO	Run	HS	Ave	BF	SR	50	100	Inn	Ball	Run	Wkt	BBI	Ave	E/R	S/R	3w	5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Aaron Finch	3	3	0	64	30	21.33	41	156.10	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Ajinkya Rahane	3	3	0	49	28	16.33	37	132.43	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Axar Patel	3	1	0	5	5	5.00	6	83.33	0	0	3	66	83	3	2/33	27.67	7.55	22.00	0	0
C Brathwaite	3	2	2	23	12	23.00	25	92.00	0	0	3	42	73	2	1/23	36.50	10.43	21.00	0	0
Chris Morris	3	2	1	50	38	50.00	28	178.57	0	0	3	72	87	3	2/32	29.00	7.25	24.00	0	0
Dinesh Karthik	3	3	1	57	41	28.50	39	146.15	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Dwayne Smith	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Jasprit Bumrah	2	0	0	0	0	0.00	0	0.00	0	0	2	42	85	1	1/49	85.00	12.14	42.00	0	0
Kieron Pollard	3	3	1	18	12	9.00	14	128.57	0	0	3	48	70	2	1/24	35.00	8.75	24.00	0	0
Mohit Sharma	1	0	0	0	0	0.00	0	0.00	0	0	1	24	36	0	0/36	0.00	9.00	0.00	0	0
Pragyan Ojha	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
R Ashwin	3	1	1	1	1	1.00	2	50.00	0	0	3	66	97	2	2/35	48.50	8.82	33.00	0	0
Rohit Sharma	3	3	0	147	56	49.00	80	183.75	1	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Shikhar Dhawan	3	3	0	110	79	36.67	76	144.74	1	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Tim Southee	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Varun Aaron	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Code:
Players  	Mat	Inn	NO	Run	HS	Ave	BF	SR	50	100	Inn	Ball	Run	Wkt	BBI	Ave	E/R	S/R	3w	5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Andre Russell	3	3	1	51	28	25.50	32	159.38	0	0	3	42	48	2	1/13	24.00	6.86	21.00	0	0
Barinder Sran	2	0	0	0	0	0.00	0	0.00	0	0	2	30	26	1	1/4	26.00	5.20	30.00	0	0
B Kumar		3	1	0	8	8	8.00	13	61.54	0	0	3	51	63	4	2/12	15.75	7.41	12.75	0	0
Chris Gayle	3	3	0	62	37	20.67	33	187.88	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
David Miller	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
David Willey	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Faf du Plessis	3	3	1	64	43	32.00	38	168.42	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Iqbal Abdulla	1	1	0	22	22	22.00	11	200.00	0	0	1	24	27	2	2/27	13.50	6.75	12.00	0	0
Mayank Agarwal	1	1	0	6	6	6.00	6	100.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
M McClenaghan	3	1	0	7	7	7.00	12	58.33	0	0	3	54	56	3	2/19	18.67	6.22	18.00	0	0
Rajat Bhatia	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Sandeep Sharma	2	1	0	0	0	0.00	2	0.00	0	0	2	30	32	3	3/15	10.67	6.40	10.00	1	0
Suresh Raina	3	3	0	65	34	21.67	48	135.42	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
W Saha		3	3	1	59	29	29.50	53	111.32	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Yusuf Pathan	3	2	1	53	47	53.00	33	160.61	0	0	1	24	36	2	2/36	18.00	9.00	12.00	0	0
Y Chahal	3	1	1	0	0	0.00	0	0.00	0	0	3	60	92	3	3/36	30.67	9.20	20.00	1	0
Code:
Players  	Mat	Inn	NO	Run	HS	Ave	BF	SR	50	100	Inn	Ball	Run	Wkt	BBI	Ave	E/R	S/R	3w	5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Amit Mishra	3	2	2	8	8	8.00	11	72.73	0	0	3	72	97	4	3/40	24.25	8.08	18.00	1	0
E Dwivedi	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Faiz Fazal	1	1	0	8	8	8.00	10	80.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Gautam Gambhir	3	3	0	110	40	36.67	68	161.76	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
K Pietersen	3	3	1	126	69	63.00	70	180.00	1	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Mohammad Amir	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Morne Morkel	3	2	0	10	9	5.00	11	90.91	0	0	3	72	95	5	2/28	19.00	7.92	14.40	0	0
Nitish Rana	2	2	1	48	32	48.00	44	109.09	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Parthiv Patel	3	3	0	51	29	17.00	39	130.77	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Pravin Tambe	3	1	0	1	1	1.00	8	12.50	0	0	3	72	107	2	2/24	53.50	8.92	36.00	0	0
RP Singh	3	1	0	1	1	1.00	5	20.00	0	0	3	66	114	3	2/30	38.00	10.36	22.00	0	0
Sachin Baby	3	2	0	9	7	4.50	11	81.82	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Shahbaz Nadeem	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Shakib-Al-Hasan	3	2	1	37	25	37.00	30	123.33	0	0	3	72	90	7	3/30	12.86	7.50	10.29	2	0
Shaun Marsh	3	3	0	58	37	19.33	44	131.82	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Sunil Narine	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Code:
Players  	Mat	Inn	NO	Run	HS	Ave	BF	SR	50	100	Inn	Ball	Run	Wkt	BBI	Ave	E/R	S/R	3w	5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Ben Stokes	3	2	1	25	18	25.00	22	113.64	0	0	3	64	84	3	2/24	28.00	7.88	21.33	0	0
Brad Hogg	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
David Warner	3	3	0	136	53	45.33	70	194.29	1	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Deepak Hooda	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Gurkeerat Singh	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Jaydev Unadkat	3	0	0	0	0	0.00	0	0.00	0	0	3	72	104	3	2/17	34.67	8.67	24.00	0	0
Karun Nair	3	3	1	87	58	43.50	65	133.85	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Krunal Pandya	3	2	2	27	19	27.00	24	112.50	0	0	3	72	99	6	3/20	16.50	8.25	12.00	1	0
Mahmudullah	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Manish Pandey	3	3	0	44	34	14.67	49	89.80	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Martin Guptill	3	3	0	81	38	27.00	51	158.82	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Mitchell Starc	3	1	0	2	2	2.00	6	33.33	0	0	3	78	92	4	2/23	23.00	7.08	19.50	0	0
MS Dhoni	3	3	0	56	35	18.67	30	186.67	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Sarfaraz Khan	3	3	1	37	21	18.50	31	119.35	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Shreyas Iyer	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
S Aravind	3	1	1	0	0	0.00	3	0.00	0	0	3	66	95	2	1/31	47.50	8.64	33.00	0	0
 
LINEUPS FOR ROUND 04 {Players Stats posted above^}

2Oc9v8y.png


ROYAL CHALLENGERS BANGALORE v KOLKATA KNIGHT RIDERS @ M. Chinnaswamy Stadium, Bangalore
RAJKOT RENEGADES v HYDERABAD ASTROS @ Saurashtra Cricket Association Stadium, Rajkot
BHUBANESHWAR STRIKERS v DELHI DAREDEVILS @ East Coast Railway Stadium, Bhubaneshwar
CHENNAI SUPER KINGS v COCHIN COMMANDOS @ Chepauk Stadium, Chennai

@Trident & @Sami Kumar / @Rudolph & @Kane Dav / @Andrin Issac & @Rohit Tiwari / @Na Maloom Afraad & @CerealKiller / @PCA & @Jack Ryder & @Baahubali / @Aravind. & @Saroj padhy / @ARKRafay & @Naman Thakur / @Sodium & @Yash Hirani

NOTE: Team can have a maximum of 4 :os: Oversea Players... Mark your :c: Captain, :wk: Wicket Keeper, and minimum :bwl: Five Bowlers... Every player in the squad must play at-least one game before Play-off...

Chennai & Kolkata had the most spin favorable pitches... Batsman can score big, but they need to take special care against spinners...
Bangalore & Mumbai pitches made for big scores... spin & seam both need to be balanced, if you miss on that please place your fielders over the boundaries to collect the ball...
Rajkot, Bhubaneshwar & Hyderabad pitches are more balanced one... you can see 150-160 score here... spinners and seam bowlers both have equal chance to shine here...
Delhi & Kochi pitch is a mysterious for every one... chance of low scoring matches are high in here... so back your batsman well...
Dharamshala had the pitch, which favor seam more than spin... don't worry, you play only play-off matches here...
 
The pacers cost us the match.

0bMveLH.png


:ind: Robin Uthappa :wkb:
:ind: Manan Vohra :bat:
:nzf: Kane Williamson :bat:
:eng: Joe Root :bat:
:ind: Ambati Rayudu :bat:
:ind: Kedhar Jadhav :bat:
:ind: Karn Sharma :ar:
:saf: Dale Steyn :bwl:
:wi: Samuel Badree :bwl:
:ind: Kuldeep Yadav :bwl:
:ind: Ashish Nehra :bwl:

@Na Maloom Afraad
 
Royal Challengers Bangalore:

Gautam Gambhir :bat::c:
Kevin Pietersen :bat:
Parthiv Patel:wk:
Faiz Faizal:bat:
Nitish Rana:bat:
Shakib al Hassan:ar: ^
Eklavya Dwivedi :wkb:
Morne Morkel:bwl:^
RP Singh:bwl:^
Mohommad Amir:bwl:^
Amit Mishra^


@Sodium to confirm
 
Royal Challengers Bangalore:

Gautam Gambhir :bat::c:
Kevin Pietersen :bat:
Parthiv Patel:wk:
Faiz Faizal:bat:
Nitish Rana:bat:
Shakib al Hassan:ar: ^
Eklavya Dwivedi :wkb:
Morne Morkel:bwl:^
RP Singh:bwl:^
Mohommad Amir:bwl:^
Amit Mishra^


@Sodium to confirm
Confirmed. :thumbs
 
Z95HNcD.png




:os: :nzf: :bat: Brendon McCullum :c:
:local: :ind: :bat: Mandeep Singh
:local: :ind: :bat: Vijay Zol
:os: :aus: :ar: Glenn Maxwell
:local: :ind: :wk: Unmukt Chand

:os: :wi: :ar: Dwayne Bravo
:local: :ind: :bat: Naman Ojha
:local: :ind: :ar: Pawan Negi
:local: :ind: :ar: Baba Aparajith
:local: :ind: :bwl: Anureet Singh
:os: :saf: :bwl: Imran Tahir
 
Just one change Ben Stokes OUT and Brad Hogg IN. Also swap batting pos. between Brad Hogg and Kurnal Pandya.
@Naman Thakur
 

Users who are viewing this thread

Top