On Hold ༺IPL⋄PC STYLE༻

First season to current season, How you rate this league?

  • ★★★ (ok simulation... balanced auction... normal managed league)

    Votes: 0 0.0%
  • ★★ (below par simulation... not so good auction... not impressed on management)

    Votes: 0 0.0%
  • ★ (unrealistic, no idea about simulation... very poor auction... please don't continue this league)

    Votes: 0 0.0%

  • Total voters
    28
Finally a good innings from Jadhav.
 
Players Stats after end of Round 07...
Code:
 Must Play : Ashish Reddy, Chris Jordan, Kumar Sangakkara & Shreyas Gopal

Players  	Mat	Inn	NO	Run	HS	Ave	BF	SR	50	100	Inn	Ball	Run	Wkt	BBI	Ave	E/R	S/R	3w	5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Adam Zampa	7	3	1	4	2	2.00	16	25.00	0	0	7	152	184	8	3/30	23.00	7.26	19.00	1	0
Ashish Reddy	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Chris Jordan	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Dhawal Kulkarni	7	1	1	0	0	0.00	3	0.00	0	0	7	135	176	8	4/25	22.00	7.82	16.88	1	0
Hashim Amla	7	7	0	216	82	30.86	157	137.58	1	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
K Sangakkara	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Lokesh Rahul	7	6	2	79	19	19.75	92	85.87	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Murali Vijay	5	5	2	161	61	53.67	110	146.36	2	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
M Rahman	7	1	0	1	1	1.00	5	20.00	0	0	7	158	197	8	3/30	24.63	7.48	19.75	1	0
Piyush Chawla	7	5	3	57	36	28.50	50	114.00	0	0	7	114	170	8	3/25	21.25	8.95	14.25	1	0
Praveen Kumar	7	4	0	20	8	5.00	34	58.82	0	0	7	144	172	4	2/28	43.00	7.17	36.00	0	0
Shreyas Gopal	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Steven Smith	7	7	0	185	47	26.43	125	148.00	0	0	7	84	149	3	1/20	49.67	10.64	28.00	0	0
S Yadav		7	6	2	66	28	16.50	52	126.92	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Vinay Kumar	2	0	0	0	0	0.00	0	0.00	0	0	2	18	32	0	0/11	0.00	10.67	0.00	0	0
Virat Kohli	7	7	1	296	88	49.33	195	151.79	2	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Code:
Players  	Mat	Inn	NO	Run	HS	Ave	BF	SR	50	100	Inn	Ball	Run	Wkt	BBI	Ave	E/R	S/R	3w	5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Anureet Singh	7	2	0	22	13	11.00	28	78.57	0	0	7	140	169	5	2/30	33.80	7.24	28.00	0	0
Baba Aparajith	1	0	0	0	0	0.00	0	0.00	0	0	1	6	16	0	0/16	0.00	16.00	0.00	0	0
B McCullum	7	7	1	266	113	44.33	161	165.22	1	1	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Dwayne Bravo	5	4	2	46	16	23.00	44	104.55	0	0	5	108	152	4	2/29	38.00	8.44	27.00	0	0
Glenn Maxwell	5	5	2	160	59	53.33	107	149.53	1	0	5	72	106	3	1/13	35.33	8.83	24.00	0	0
Imran Tahir	7	2	1	3	3	3.00	17	17.65	0	0	7	150	179	6	2/25	29.83	7.16	25.00	0	0
Ishant Sharma	3	0	0	0	0	0.00	0	0.00	0	0	3	36	51	1	1/11	51.00	8.50	36.00	0	0
Lasith Malinga	3	1	0	2	2	2.00	5	40.00	0	0	3	59	100	1	1/25	100.00	10.17	59.00	0	0
Mandeep Singh	7	7	0	132	38	18.86	114	115.79	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Munaf Patel	3	1	0	0	0	0.00	6	0.00	0	0	3	42	76	0	0/33	0.00	10.86	0.00	0	0
Naman Ojha	7	5	3	69	32	34.50	60	115.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Pawan Negi	7	3	2	31	18	31.00	27	114.81	0	0	7	120	162	7	2/11	23.14	8.10	17.14	0	0
Sanju Samson	6	6	1	117	32	23.40	79	148.10	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Shane Watson	1	1	0	25	25	25.00	20	125.00	0	0	1	6	11	0	0/11	0.00	11.00	0.00	0	0
Unmukt Chand	3	2	0	64	45	32.00	64	100.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Vijay Zol	5	5	0	79	46	15.80	89	88.76	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Code:
Players  	Mat	Inn	NO	Run	HS	Ave	BF	SR	50	100	Inn	Ball	Run	Wkt	BBI	Ave	E/R	S/R	3w	5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
AB de Villiers	7	7	0	263	81	37.57	166	158.43	1	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Abhinav Mukund	4	3	1	19	9	9.50	28	67.86	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Angelo Mathews	6	6	2	84	22	21.00	84	100.00	0	0	4	42	81	1	1/21	81.00	11.57	42.00	0	0
C Pujara	3	3	0	12	8	4.00	15	80.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Corey Anderson	1	1	0	10	10	10.00	8	125.00	0	0	1	24	33	1	1/33	33.00	8.25	24.00	0	0
Harbhajan Singh	7	2	1	36	30	36.00	31	116.13	0	0	7	165	210	7	2/35	30.00	7.64	23.57	0	0
James Faulkner	5	4	3	52	20	52.00	36	144.44	0	0	5	82	101	6	2/14	16.83	7.39	13.67	0	0
Manoj Tiwary	5	5	0	79	22	15.80	60	131.67	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Mohammed Shami	5	1	0	6	6	6.00	8	75.00	0	0	5	114	152	6	4/25	25.33	8.00	19.00	1	0
Quinton de Kock	7	7	1	220	99	36.67	166	132.53	1	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Ravindra Jadeja	7	4	2	88	26	44.00	62	141.94	0	0	7	150	159	10	3/21	15.90	6.36	15.00	1	0
Rishi Dhawan	3	0	0	0	0	0.00	1	0.00	0	0	3	48	73	3	2/23	24.33	9.13	16.00	0	0
Saurabh Tiwary	5	4	1	33	23	11.00	42	78.57	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Trent Boult	2	2	2	22	16	22.00	22	100.00	0	0	2	36	44	2	2/24	22.00	7.33	18.00	0	0
Umesh Yadav	3	1	0	0	0	0.00	5	0.00	0	0	3	54	53	1	1/15	53.00	5.89	54.00	0	0
Yuvraj Singh	7	6	0	97	36	16.17	80	121.25	0	0	6	96	132	5	2/22	26.40	8.25	19.20	0	0
Code:
Must Play : Brad Haddin

Players  	Mat	Inn	NO	Run	HS	Ave	BF	SR	50	100	Inn	Ball	Run	Wkt	BBI	Ave	E/R	S/R	3w	5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Ambati Rayudu	4	4	1	47	23	15.67	43	109.30	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Ashish Nehra	7	0	0	0	0	0.00	0	0.00	0	0	7	148	182	4	1/22	45.50	7.38	37.00	0	0
Brad Haddin	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Dale Steyn	3	0	0	0	0	0.00	0	0.00	0	0	3	60	80	3	1/20	26.67	8.00	20.00	0	0
Hardik Pandya	5	4	2	20	11	10.00	26	76.92	0	0	5	93	126	4	2/27	31.50	8.13	23.25	0	0
Irfan Pathan	3	1	1	13	13	13.00	16	81.25	0	0	3	54	57	2	1/17	28.50	6.33	27.00	0	0
Jason Roy	5	5	0	88	36	17.60	59	149.15	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Joe Root	7	7	1	208	62	34.67	134	155.22	1	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Kane Williamson	6	6	0	144	60	24.00	110	130.91	1	0	1	12	23	2	2/23	11.50	11.50	6.00	0	0
Karn Sharma	5	2	0	1	1	0.50	5	20.00	0	0	5	119	158	7	4/13	22.57	7.97	17.00	1	0
Kedar Jadhav	7	7	4	131	42	43.67	94	139.36	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Kuldeep Yadav	6	1	1	1	1	1.00	9	11.11	0	0	6	132	184	6	2/20	30.67	8.36	22.00	0	0
Manan Vohra	4	4	0	119	50	29.75	100	119.00	1	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Robin Uthappa	7	7	1	252	57	42.00	150	168.00	2	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Samuel Badree	7	1	1	7	7	7.00	13	53.85	0	0	7	150	221	9	4/20	24.56	8.84	16.67	1	0
Stuart Binny	1	1	0	7	7	7.00	7	100.00	0	0	1	12	26	0	0/26	0.00	13.00	0.00	0	0
Code:
Must play : Varun Aaron

Players  	Mat	Inn	NO	Run	HS	Ave	BF	SR	50	100	Inn	Ball	Run	Wkt	BBI	Ave	E/R	S/R	3w	5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Aaron Finch	7	7	1	118	30	19.67	78	151.28	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Ajinkya Rahane	5	5	0	102	50	20.40	79	129.11	1	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Axar Patel	7	3	0	40	29	13.33	36	111.11	0	0	7	156	197	8	2/23	24.63	7.58	19.50	0	0
C Brathwaite	4	3	2	31	12	31.00	32	96.88	0	0	4	66	94	3	1/21	31.33	8.55	22.00	0	0
Chris Morris	5	3	1	59	38	29.50	36	163.89	0	0	5	120	137	4	2/32	34.25	6.85	30.00	0	0
Dinesh Karthik	7	6	2	131	51	32.75	95	137.89	1	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Dwayne Smith	4	3	1	113	84	56.50	69	163.77	1	0	2	12	16	0	0/8	0.00	8.00	0.00	0	0
Jasprit Bumrah	6	0	0	0	0	0.00	0	0.00	0	0	6	138	172	5	3/24	34.40	7.48	27.60	1	0
Kieron Pollard	5	5	1	21	12	5.25	24	87.50	0	0	5	66	97	2	1/24	48.50	8.82	33.00	0	0
Mohit Sharma	2	0	0	0	0	0.00	0	0.00	0	0	2	48	62	2	2/26	31.00	7.75	24.00	0	0
Pragyan Ojha	1	0	0	0	0	0.00	0	0.00	0	0	1	18	23	0	0/23	0.00	7.67	0.00	0	0
R Ashwin	7	3	3	22	12	22.00	31	70.97	0	0	7	156	199	7	2/22	28.43	7.65	22.29	0	0
Rohit Sharma	7	7	1	201	56	33.50	129	155.81	1	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Shikhar Dhawan	7	7	0	200	79	28.57	168	119.05	1	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Tim Southee	3	1	1	3	3	3.00	9	33.33	0	0	3	60	74	3	2/26	24.67	7.40	20.00	0	0
Varun Aaron	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Code:
Must Play : David Willey & Rajat Bhatia

Players  	Mat	Inn	NO	Run	HS	Ave	BF	SR	50	100	Inn	Ball	Run	Wkt	BBI	Ave	E/R	S/R	3w	5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Andre Russell	7	7	3	91	28	22.75	69	131.88	0	0	7	126	125	9	4/30	13.89	5.95	14.00	1	0
Barinder Sran	4	0	0	0	0	0.00	0	0.00	0	0	4	60	68	1	1/4	68.00	6.80	60.00	0	0
B Kumar		7	1	0	8	8	8.00	13	61.54	0	0	7	147	144	8	2/12	18.00	5.88	18.38	0	0
Chris Gayle	7	7	0	213	68	30.43	142	150.00	2	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
David Miller	1	1	0	3	3	3.00	6	50.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
David Willey	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Faf du Plessis	7	7	3	177	60	44.25	131	135.11	1	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Iqbal Abdulla	3	1	0	22	22	22.00	11	200.00	0	0	3	60	72	3	2/27	24.00	7.20	20.00	0	0
Mayank Agarwal	5	4	0	60	26	15.00	49	122.45	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
M McClenaghan	6	1	0	7	7	7.00	12	58.33	0	0	6	108	125	5	2/19	25.00	6.94	21.60	0	0
Rajat Bhatia	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Sandeep Sharma	2	1	0	0	0	0.00	2	0.00	0	0	2	30	32	3	3/15	10.67	6.40	10.00	1	0
Suresh Raina	7	7	1	251	67	41.83	167	150.30	3	0	1	6	10	0	0/10	0.00	10.00	0.00	0	0
Wriddhiman Saha	7	4	2	79	29	39.50	68	116.18	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Yusuf Pathan	7	4	3	75	47	75.00	53	141.51	0	0	5	102	130	3	2/36	43.33	7.65	34.00	0	0
Y Chahal	7	1	1	0	0	0.00	0	0.00	0	0	7	156	217	7	3/18	31.00	8.35	22.29	2	0
Code:
Must Play : Shahbaz Nadeem & Sunil Narine

Players  	Mat	Inn	NO	Run	HS	Ave	BF	SR	50	100	Inn	Ball	Run	Wkt	BBI	Ave	E/R	S/R	3w	5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Amit Mishra	7	2	2	8	8	8.00	11	72.73	0	0	7	168	234	8	3/40	29.25	8.36	21.00	1	0
Eklavya Dwivedi	3	1	0	0	0	0.00	1	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Faiz Fazal	4	4	1	67	31	22.33	64	104.69	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Gautam Gambhir	7	7	0	223	46	31.86	145	153.79	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Kevin Pietersen	7	7	2	258	76	51.60	175	147.43	2	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Mohammad Amir	4	0	0	0	0	0.00	0	0.00	0	0	4	95	120	1	1/43	120.00	7.58	95.00	0	0
Morne Morkel	6	3	1	20	10	10.00	20	100.00	0	0	6	144	178	8	2/20	22.25	7.42	18.00	0	0
Nitish Rana	6	5	2	112	38	37.33	92	121.74	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Parthiv Patel	7	7	1	193	81	32.17	165	116.97	1	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Pravin Tambe	4	1	0	1	1	1.00	8	12.50	0	0	4	96	143	3	2/24	47.67	8.94	32.00	0	0
RP Singh	7	1	0	1	1	1.00	5	20.00	0	0	7	150	233	6	2/30	38.83	9.32	25.00	0	0
Sachin Baby	4	3	1	38	29	19.00	33	115.15	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Shahbaz Nadeem	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Shakib-Al-Hasan	7	5	3	57	25	28.50	48	118.75	0	0	7	162	245	9	3/30	27.22	9.07	18.00	2	0
Shaun Marsh	4	4	0	82	37	20.50	58	141.38	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Sunil Narine	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Code:
Must Play : Deepak Hooda

Players  	Mat	Inn	NO	Run	HS	Ave	BF	SR	50	100	Inn	Ball	Run	Wkt	BBI	Ave	E/R	S/R	3w	5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Ben Stokes	3	2	1	25	18	25.00	22	113.64	0	0	3	64	84	3	2/24	28.00	7.88	21.33	0	0
Brad Hogg	4	1	1	7	7	7.00	7	100.00	0	0	4	96	112	4	3/28	28.00	7.00	24.00	1	0
David Warner	7	7	1	306	69	51.00	198	154.55	2	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Deepak Hooda	0	0	0	0	0	0.00	0	0.00	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Gurkeerat Singh	3	0	0	0	0	0.00	0	0.00	0	0	1	18	28	0	0/28	0.00	9.33	0.00	0	0
Jaydev Unadkat	4	0	0	0	0	0.00	0	0.00	0	0	4	84	127	3	2/17	42.33	9.07	28.00	0	0
Karun Nair	5	5	1	102	58	25.50	83	122.89	1	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Krunal Pandya	7	5	4	121	46	121.00	99	122.22	0	0	7	150	246	8	3/20	30.75	9.84	18.75	1	0
Mahmudullah	2	0	0	0	0	0.00	0	0.00	0	0	2	28	59	2	1/28	29.50	12.64	14.00	0	0
Manish Pandey	7	7	1	171	47	28.50	145	117.93	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Martin Guptill	5	5	0	98	38	19.60	64	153.13	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Mitchell Starc	7	1	0	2	2	2.00	6	33.33	0	0	7	168	181	6	2/15	30.17	6.46	28.00	0	0
MS Dhoni	7	7	2	107	35	21.40	75	142.67	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Sarfaraz Khan	7	7	2	70	21	14.00	72	97.22	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
Shreyas Iyer	2	2	0	52	37	26.00	39	133.33	0	0	0	0	0	0	0/00	0.00	0.00	0.00	0	0
S Aravind	7	1	1	0	0	0.00	3	0.00	0	0	7	156	249	5	1/25	49.80	9.58	31.20	0	0
 
LINEUPS FOR LAST ROUND {Players Stats up to Round 07 posted above^}

5hCuYfd.png


important note: some players still not played a single match, so check players stat for not played players list and include them in this round's lineup...

ROYAL CHALLENGERS BANGALORE v BHUBANESHWAR STRIKERS @ M. Chinnaswamy Stadium, Bangalore
RAJKOT RENEGADES v CHENNAI SUPER KINGS @ Saurashtra Cricket Association Stadium, Rajkot
KOLKATA KNIGHT RIDERS v COCHIN COMMANDOS @ Eden Gardens, Kolkata
HYDERABAD ASTROS v DELHI DAREDEVILS @ Rajiv Gandhi International Cricket Stadium, Hyderabad

@Trident & @Sami Kumar & @imVkohli / @Rudolph & @Kane Dav / @Andrin Issac & @Rohit Tiwari / @Na Maloom Afraad & @CerealKiller / @Aravind. & @Saroj padhy / @PCA & @Jack Ryder & @Baahubali / @ARKRafay & @Naman Thakur / @Sodium & @Yash Hirani


NOTE: Team can have a maximum of 4 :os: Oversea Players... Mark your :c: Captain, :wk: Wicket Keeper, and minimum :bwl: Five Bowlers... Every player in the squad must play at-least one game before Play-off...

Chennai & Kolkata had the most spin favorable pitches... Batsman can score big, but they need to take special care against spinners...
Bangalore & Mumbai pitches made for big scores... spin & seam both need to be balanced, if you miss on that please place your fielders over the boundaries to collect the ball...
Rajkot, Bhubaneshwar & Hyderabad pitches are more balanced one... you can see 150-160 score here... spinners and seam bowlers both have equal chance to shine here...
Delhi & Kochi pitch is a mysterious for every one... chance of low scoring matches are high in here... so back your batsman well...
Dharamshala had the pitch, which favor seam more than spin... don't worry, you play only play-off matches here...
 
David Warner :c:
Shreyas Iyer
Manish Pandey
Krunal Pandya
MS Dhoni
Mahmudullah
Sarfaraz Khan
Deepak Hooda
Mitchell Starc
Sreenath Aravind
Brad Hogg
 
  1. :os: :saf::wk: Quinton de Kock
  2. :os: :saf::bat: AB de Villiers :c:
  3. :os: :nzf::ar: Corey Anderson
  4. :local: :ind::bat: Yuvraj Singh
  5. :os: :sri::bat: Angelo Mathews
  6. :local: :ind::bat: Cheteshwar Pujara
  7. :local: :ind::ar: Ravindra Jadeja
  8. :local: :ind::ar: Rishi Dhawan
  9. :local: :ind::bwl: Harbhajan Singh
  10. :local: :ind::bwl: Mohammed Shami
  11. :local: :ind::bwl: Umesh Yadav
@Kane Dav
 
Our team combination is not working. Pollard needs to be dropped.

1. Ajinkya Rahane
2. Shikhar Dhawan
3. Rohit Sharma
4. Aaron Finch
5. Dwayne Smith
6. Dinesh Karthik
7. Chris Morris ^
8. Axar Patel ^
9. Ravichandran Ashwin ^
10. Varun Aaron ^
11. Jasprit Bumrah ^
 
A good team performance that, now we need to keep it up before the play off's.
Final Yuzvendra Chahal showed his talent.
As we need to give chance to few un used players, so making some changes to line up.

Chris Gayle
Wriddhiman Saha :wkb:
Suresh Raina :c:
Faf du Plessis
Andre Russell :bwl:

Yusuf Pathan :bwl:
David Willey :bwl:
Rajat Bhatia (Will not bowl)
Iqbal Abdulla :bwl:
Bhuvneshwar Kumar :bwl:
Yuzvendra Chahal :bwl:

@Saroj padhy
 
Z95HNcD.png




:os: :nzf: :bat: Brendon McCullum :c:
:os: :aus: :ar: Shane Watson
:os::aus::ar: Glenn Maxwell
:local::ind::wk: Sanju Samson
:local::ind::bat: Mandeep Singh
:local::ind::bat: Naman Ojha
:local::ind: :bat: Unmukt Chand
:local: :ind: :ar: Pawan Negi
:local: :ind: :bwl: Anureet Singh
:os: :saf: :bwl: Imran Tahir
:local: :ind: :bwl: Ishant Sharma
 

Users who are viewing this thread

Top