Alex Traceur
Club Captain
its a big victory against kkr,Thank GOD ... ! itz a win well played dudes... much comfortable win well played
its a big victory against kkr,Thank GOD ... ! itz a win well played dudes... much comfortable win well played
Players Mat Inn NO Run HS Ave BF SR 50 100 Inn Ball Run Wkt BBI Ave E/R S/R 3w 5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Adam Zampa 8 3 1 4 2 2.00 16 25.00 0 0 8 170 213 8 3/30 26.63 7.52 21.25 1 0
Ashish Reddy 1 1 1 1 1 1.00 1 100.00 0 0 1 24 28 1 1/28 28.00 7.00 24.00 0 0
Chris Jordan 1 0 0 0 0 0.00 0 0.00 0 0 1 24 18 0 0/18 0.00 4.50 0.00 0 0
Dhawal Kulkarni 8 1 1 0 0 0.00 3 0.00 0 0 8 141 193 8 4/25 24.13 8.21 17.63 1 0
Hashim Amla 7 7 0 216 82 30.86 157 137.58 1 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
K Sangakkara 1 1 0 11 11 11.00 14 78.57 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Lokesh Rahul 8 7 2 106 27 21.20 114 92.98 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Murali Vijay 5 5 2 161 61 53.67 110 146.36 2 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
M Rahman 7 1 0 1 1 1.00 5 20.00 0 0 7 158 197 8 3/30 24.63 7.48 19.75 1 0
Piyush Chawla 7 5 3 57 36 28.50 50 114.00 0 0 7 114 170 8 3/25 21.25 8.95 14.25 1 0
Praveen Kumar 8 5 0 33 13 6.60 47 70.21 0 0 8 168 200 4 2/28 50.00 7.14 42.00 0 0
Shreyas Gopal 1 1 0 6 6 6.00 8 75.00 0 0 1 6 14 0 0/14 0.00 14.00 0.00 0 0
Steven Smith 8 8 1 244 59 34.86 155 157.42 1 0 8 102 181 3 1/20 60.33 10.65 34.00 0 0
S Yadav 8 7 2 77 28 15.40 67 114.93 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Vinay Kumar 2 0 0 0 0 0.00 0 0.00 0 0 2 18 32 0 0/11 0.00 10.67 0.00 0 0
Virat Kohli 8 8 1 310 88 44.29 212 146.23 2 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Players Mat Inn NO Run HS Ave BF SR 50 100 Inn Ball Run Wkt BBI Ave E/R S/R 3w 5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Anureet Singh 8 2 0 22 13 11.00 28 78.57 0 0 8 164 197 5 2/30 39.40 7.21 32.80 0 0
Baba Aparajith 1 0 0 0 0 0.00 0 0.00 0 0 1 6 16 0 0/16 0.00 16.00 0.00 0 0
B McCullum 8 8 1 305 113 43.57 191 159.69 1 1 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Dwayne Bravo 5 4 2 46 16 23.00 44 104.55 0 0 5 108 152 4 2/29 38.00 8.44 27.00 0 0
Glenn Maxwell 6 6 2 160 59 40.00 108 148.15 1 0 6 84 120 3 1/13 40.00 8.57 28.00 0 0
Imran Tahir 8 2 1 3 3 3.00 17 17.65 0 0 8 174 205 8 2/25 25.63 7.07 21.75 0 0
Ishant Sharma 4 0 0 0 0 0.00 0 0.00 0 0 4 48 75 1 1/11 75.00 9.38 48.00 0 0
Lasith Malinga 3 1 0 2 2 2.00 5 40.00 0 0 3 59 100 1 1/25 100.00 10.17 59.00 0 0
Mandeep Singh 8 8 1 158 38 22.57 128 123.44 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Munaf Patel 3 1 0 0 0 0.00 6 0.00 0 0 3 42 76 0 0/33 0.00 10.86 0.00 0 0
Naman Ojha 8 6 4 101 32 50.50 80 126.25 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Pawan Negi 8 3 2 31 18 31.00 27 114.81 0 0 8 144 182 9 2/11 20.22 7.58 16.00 0 0
Sanju Samson 7 7 1 118 32 19.67 85 138.82 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Shane Watson 2 2 0 53 28 26.50 43 123.26 0 0 2 30 25 1 1/14 25.00 5.00 30.00 0 0
Unmukt Chand 4 2 0 64 45 32.00 64 100.00 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Vijay Zol 5 5 0 79 46 15.80 89 88.76 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Players Mat Inn NO Run HS Ave BF SR 50 100 Inn Ball Run Wkt BBI Ave E/R S/R 3w 5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
AB de Villiers 8 8 0 319 81 39.88 200 159.50 2 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Abhinav Mukund 4 3 1 19 9 9.50 28 67.86 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Angelo Mathews 7 7 3 103 22 25.75 105 98.10 0 0 4 42 81 1 1/21 81.00 11.57 42.00 0 0
C Pujara 4 4 0 22 10 5.50 29 75.86 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Corey Anderson 2 2 0 10 10 5.00 10 100.00 0 0 2 42 47 3 2/14 15.67 6.71 14.00 0 0
Harbhajan Singh 8 2 1 36 30 36.00 31 116.13 0 0 8 189 229 11 4/19 20.82 7.27 17.18 1 0
James Faulkner 5 4 3 52 20 52.00 36 144.44 0 0 5 82 101 6 2/14 16.83 7.39 13.67 0 0
Manoj Tiwary 5 5 0 79 22 15.80 60 131.67 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Mohammed Shami 6 1 0 6 6 6.00 8 75.00 0 0 6 138 170 7 4/25 24.29 7.39 19.71 1 0
Quinton de Kock 8 8 1 254 99 36.29 201 126.37 1 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Ravindra Jadeja 8 5 3 95 26 47.50 70 135.71 0 0 8 162 176 11 3/21 16.00 6.52 14.73 1 0
Rishi Dhawan 4 0 0 0 0 0.00 1 0.00 0 0 4 54 86 3 2/23 28.67 9.56 18.00 0 0
Saurabh Tiwary 5 4 1 33 23 11.00 42 78.57 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Trent Boult 2 2 2 22 16 22.00 22 100.00 0 0 2 36 44 2 2/24 22.00 7.33 18.00 0 0
Umesh Yadav 4 1 0 0 0 0.00 5 0.00 0 0 4 73 78 2 1/15 39.00 6.41 36.50 0 0
Yuvraj Singh 8 7 0 100 36 14.29 86 116.28 0 0 6 96 132 5 2/22 26.40 8.25 19.20 0 0
Players Mat Inn NO Run HS Ave BF SR 50 100 Inn Ball Run Wkt BBI Ave E/R S/R 3w 5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Ambati Rayudu 4 4 1 47 23 15.67 43 109.30 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Ashish Nehra 7 0 0 0 0 0.00 0 0.00 0 0 7 148 182 4 1/22 45.50 7.38 37.00 0 0
Brad Haddin 1 1 1 33 33 33.00 25 132.00 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Dale Steyn 4 0 0 0 0 0.00 0 0.00 0 0 4 66 94 3 1/20 31.33 8.55 22.00 0 0
Hardik Pandya 6 5 2 38 18 12.67 47 80.85 0 0 6 117 151 5 2/27 30.20 7.74 23.40 0 0
Irfan Pathan 4 2 2 19 13 19.00 18 105.56 0 0 4 72 80 2 1/17 40.00 6.67 36.00 0 0
Jason Roy 5 5 0 88 36 17.60 59 149.15 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Joe Root 8 8 1 225 62 32.14 158 142.41 1 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Kane Williamson 6 6 0 144 60 24.00 110 130.91 1 0 1 12 23 2 2/23 11.50 11.50 6.00 0 0
Karn Sharma 6 2 0 1 1 0.50 5 20.00 0 0 6 136 188 7 4/13 26.86 8.29 19.43 1 0
Kedar Jadhav 8 8 4 164 42 41.00 123 133.33 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Kuldeep Yadav 7 1 1 1 1 1.00 9 11.11 0 0 7 144 203 6 2/20 33.83 8.46 24.00 0 0
Manan Vohra 5 5 0 121 50 24.20 106 114.15 1 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Robin Uthappa 8 8 1 263 57 37.57 163 161.35 2 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Samuel Badree 8 1 1 7 7 7.00 13 53.85 0 0 8 162 237 9 4/20 26.33 8.78 18.00 1 0
Stuart Binny 1 1 0 7 7 7.00 7 100.00 0 0 1 12 26 0 0/26 0.00 13.00 0.00 0 0
Players Mat Inn NO Run HS Ave BF SR 50 100 Inn Ball Run Wkt BBI Ave E/R S/R 3w 5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Aaron Finch 8 7 1 118 30 19.67 78 151.28 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Ajinkya Rahane 6 6 1 182 80 36.40 128 142.19 2 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Axar Patel 8 3 0 40 29 13.33 36 111.11 0 0 8 180 231 9 2/23 25.67 7.70 20.00 0 0
C Brathwaite 4 3 2 31 12 31.00 32 96.88 0 0 4 66 94 3 1/21 31.33 8.55 22.00 0 0
Chris Morris 6 3 1 59 38 29.50 36 163.89 0 0 6 144 158 5 2/32 31.60 6.58 28.80 0 0
Dinesh Karthik 8 6 2 131 51 32.75 95 137.89 1 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Dwayne Smith 5 3 1 113 84 56.50 69 163.77 1 0 2 12 16 0 0/8 0.00 8.00 0.00 0 0
Jasprit Bumrah 7 0 0 0 0 0.00 0 0.00 0 0 7 162 188 6 3/24 31.33 6.96 27.00 1 0
Kieron Pollard 5 5 1 21 12 5.25 24 87.50 0 0 5 66 97 2 1/24 48.50 8.82 33.00 0 0
Mohit Sharma 2 0 0 0 0 0.00 0 0.00 0 0 2 48 62 2 2/26 31.00 7.75 24.00 0 0
Pragyan Ojha 1 0 0 0 0 0.00 0 0.00 0 0 1 18 23 0 0/23 0.00 7.67 0.00 0 0
R Ashwin 8 3 3 22 12 22.00 31 70.97 0 0 8 180 223 8 2/22 27.88 7.43 22.50 0 0
Rohit Sharma 8 8 2 234 56 39.00 154 151.95 1 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Shikhar Dhawan 8 8 0 211 79 26.38 184 114.67 1 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Tim Southee 3 1 1 3 3 3.00 9 33.33 0 0 3 60 74 3 2/26 24.67 7.40 20.00 0 0
Varun Aaron 1 0 0 0 0 0.00 0 0.00 0 0 1 24 26 1 1/26 26.00 6.50 24.00 0 0
Players Mat Inn NO Run HS Ave BF SR 50 100 Inn Ball Run Wkt BBI Ave E/R S/R 3w 5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Andre Russell 8 8 3 99 28 19.80 74 133.78 0 0 8 144 146 9 4/30 16.22 6.08 16.00 1 0
Barinder Sran 4 0 0 0 0 0.00 0 0.00 0 0 4 60 68 1 1/4 68.00 6.80 60.00 0 0
B Kumar 8 1 0 8 8 8.00 13 61.54 0 0 8 171 174 8 2/12 21.75 6.11 21.38 0 0
Chris Gayle 8 8 0 213 68 26.63 143 148.95 2 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
David Miller 1 1 0 3 3 3.00 6 50.00 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
David Willey 1 1 1 21 21 21.00 23 91.30 0 0 1 12 24 0 0/24 0.00 12.00 0.00 0 0
Faf du Plessis 8 8 3 195 60 39.00 155 125.81 1 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Iqbal Abdulla 4 1 0 22 22 22.00 11 200.00 0 0 4 66 83 3 2/27 27.67 7.55 22.00 0 0
Mayank Agarwal 5 4 0 60 26 15.00 49 122.45 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
M McClenaghan 6 1 0 7 7 7.00 12 58.33 0 0 6 108 125 5 2/19 25.00 6.94 21.60 0 0
Rajat Bhatia 1 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Sandeep Sharma 2 1 0 0 0 0.00 2 0.00 0 0 2 30 32 3 3/15 10.67 6.40 10.00 1 0
Suresh Raina 8 8 1 281 67 40.14 193 145.60 3 0 1 6 10 0 0/10 0.00 10.00 0.00 0 0
Wriddhiman Saha 8 5 2 102 29 34.00 87 117.24 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Yusuf Pathan 8 5 4 100 47 100.00 76 131.58 0 0 6 112 148 3 2/36 49.33 7.93 37.33 0 0
Y Chahal 8 1 1 0 0 0.00 0 0.00 0 0 8 180 240 11 4/23 21.82 8.00 16.36 3 0
Players Mat Inn NO Run HS Ave BF SR 50 100 Inn Ball Run Wkt BBI Ave E/R S/R 3w 5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Amit Mishra 7 2 2 8 8 8.00 11 72.73 0 0 7 168 234 8 3/40 29.25 8.36 21.00 1 0
Eklavya Dwivedi 3 1 0 0 0 0.00 1 0.00 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Faiz Fazal 5 5 1 123 56 30.75 98 125.51 1 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Gautam Gambhir 8 8 1 320 97 45.71 207 154.59 1 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Kevin Pietersen 8 8 3 271 76 54.20 200 135.50 2 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Mohammad Amir 5 0 0 0 0 0.00 0 0.00 0 0 5 113 132 1 1/43 132.00 7.01 113.00 0 0
Morne Morkel 6 3 1 20 10 10.00 20 100.00 0 0 6 144 178 8 2/20 22.25 7.42 18.00 0 0
Nitish Rana 7 5 2 112 38 37.33 92 121.74 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Parthiv Patel 8 7 1 193 81 32.17 165 116.97 1 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Pravin Tambe 5 1 0 1 1 1.00 8 12.50 0 0 5 120 181 4 2/24 45.25 9.05 30.00 0 0
RP Singh 8 1 0 1 1 1.00 5 20.00 0 0 8 174 273 8 2/30 34.13 9.41 21.75 0 0
Sachin Baby 4 3 1 38 29 19.00 33 115.15 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Shahbaz Nadeem 1 0 0 0 0 0.00 0 0.00 0 0 1 24 26 1 1/26 26.00 6.50 24.00 0 0
Shakib-Al-Hasan 8 5 3 57 25 28.50 48 118.75 0 0 8 168 257 9 3/30 28.56 9.18 18.67 2 0
Shaun Marsh 4 4 0 82 37 20.50 58 141.38 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Sunil Narine 1 0 0 0 0 0.00 0 0.00 0 0 1 24 17 2 2/17 8.50 4.25 12.00 0 0
Players Mat Inn NO Run HS Ave BF SR 50 100 Inn Ball Run Wkt BBI Ave E/R S/R 3w 5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Ben Stokes 3 2 1 25 18 25.00 22 113.64 0 0 3 64 84 3 2/24 28.00 7.88 21.33 0 0
Brad Hogg 5 2 2 7 7 7.00 7 100.00 0 0 5 120 142 5 3/28 28.40 7.10 24.00 1 0
David Warner 8 8 1 316 69 45.14 211 149.76 2 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Deepak Hooda 1 1 0 1 1 1.00 3 33.33 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Gurkeerat Singh 3 0 0 0 0 0.00 0 0.00 0 0 1 18 28 0 0/28 0.00 9.33 0.00 0 0
Jaydev Unadkat 4 0 0 0 0 0.00 0 0.00 0 0 4 84 127 3 2/17 42.33 9.07 28.00 0 0
Karun Nair 5 5 1 102 58 25.50 83 122.89 1 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Krunal Pandya 8 6 4 121 46 60.50 101 119.80 0 0 8 174 263 9 3/20 29.22 9.07 19.33 1 0
Mahmudullah 3 1 0 6 6 6.00 7 85.71 0 0 3 52 92 3 1/28 30.67 10.62 17.33 0 0
Manish Pandey 8 8 1 218 47 31.14 173 126.01 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Martin Guptill 5 5 0 98 38 19.60 64 153.13 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Mitchell Starc 8 2 0 4 2 2.00 12 33.33 0 0 8 192 212 7 2/15 30.29 6.63 27.43 0 0
MS Dhoni 8 8 2 114 35 19.00 79 144.30 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Sarfaraz Khan 8 8 2 81 21 13.50 97 83.51 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Shreyas Iyer 3 3 0 68 37 22.67 56 121.43 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
S Aravind 8 2 1 6 6 6.00 11 54.55 0 0 8 180 270 6 1/21 45.00 9.00 30.00 0 0
Both matches at Dharamshala... Last 2 matches will be played at Mumbai...@RAGHU is our match at Mumbai or Dharamshala ?
Chahal??Mayank Agarwal
Chris Gayle
Suresh Raina
Faf du Plessis
Andre Russell
Yusuf Pathan
Wriddhiman Saha
Bhuvneshwar Kumar
Mitchell McClenaghan
Sandeep Sharma
Barinder Sran
Bring it on Dharamshala, small ground & green track!
@Saroj padhy
It's Dharamshala, small ground & green track.Chahal??