On Hold ༺IPL⋄PC STYLE༻

First season to current season, How you rate this league?

  • ★★★ (ok simulation... balanced auction... normal managed league)

    Votes: 0 0.0%
  • ★★ (below par simulation... not so good auction... not impressed on management)

    Votes: 0 0.0%
  • ★ (unrealistic, no idea about simulation... very poor auction... please don't continue this league)

    Votes: 0 0.0%

  • Total voters
    28
Just to say the Surat tides are 'awash' with positive energy!!!
 
Yuvraj spoiled everything..
We expected same kind of batting from Pathan Brothers but both of them failed again and again..
 
LINEUPS FOR ROUND 04

bEgxyqw.png


BYE:
5BdADsA.png
MUMBAI CHAMPS

VdnlX5Z.png
RAJKOT RENEGADES v
vXBZouk.png
KOLKATA KNIGHT RIDERS @ Saurashtra Cricket Association Stadium, Rajkot
zof0QSc.png
SURAT TIDES v
zaXDu9R.png
HYDERABAD ASTROS @ CB Patel International Cricket Stadium, Surat
bKjkkfm.png
BHUBANESHWAR STRIKERS v
zkbBrvk.png
DELHI DAREDEVILS @ East Coast Railway Stadium, Bhubaneshwar
nZf4TYi.png
CHENNAI SUPER KINGS v
359mubQ.png
COCHIN COMMANDOS @ M. A. Chidambaram Stadium, Chennai


yWh5FEq.png


@Yash. & @Sam. / @RUDOLPH & @UMCricket / @Andrin Issac / @Na Maloom Afraad & @CerealKiller / @Jack Ryder & @Akshay. / @Saroj padhy / @Nitrogen / @Perfect Square & @Naman Thakur / @SweetCaroline

NOTE: Team can have a maximum of 4 :os: Oversea Players... Mark your :c: Captain, :wk: Wicket Keeper, and minimum :bwl: Five Bowlers... Every player in the squad must play at-least one game before Play-off...

Chennai & Kolkata can produce big score games, but batsman need to take special care against spinners...
Rajkot & Mumbai pitches made for big scores... spin & seam both need to be balanced...
Bhubaneshwar, Hyderabad & Surat pitches are more balanced one... you can see reasonable score here... spinners and seam bowlers both have equal chance to shine...
Bangalore, Delhi & Kochi pitch is a mysterious for every one... chance of low scoring matches are high in here... so back your batsman well...
 
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Parthiv Patel	2	2	0	80	63	40.00	55.00	145.45	0	1	0	6	4
Rohit Sharma	2	2	0	57	50	28.50	41.00	139.02	0	1	0	5	2
Ben Stokes	2	2	0	57	35	28.50	39.00	146.15	0	0	0	5	3
Suresh Raina	2	2	0	39	33	19.50	21.00	185.71	0	0	0	4	3
Shaun Marsh	2	2	0	38	30	19.00	34.00	111.76	0	0	0	4	0
M Santner	2	2	1	26	21	26.00	19.00	136.84	0	0	0	3	1
Wriddhiman Saha	2	2	2	24	17	-	16.00	150.00	0	0	0	3	1
Stuart Broad	2	1	1	5	5	-	5.00	100.00	0	0	0	1	0
Mohammed Siraj	2	0	0	0	0	-	0.00	-	0	0	0	0	0
Nathu Singh	2	0	0	0	0	-	0.00	-	0	0	0	0	0
Abu Nechim	2	0	0	0	0	-	0.00	-	0	0	0	0	0

Bowling Stats
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Ben Stokes	2	2	8	0	49	5	3/21	9.80	6.13	9.60	1	0
Stuart Broad	2	2	7	0	42	4	2/18	10.50	6.00	10.50	0	0
Nathu Singh	2	2	7	0	47	3	3/18	15.67	6.71	14.00	1	0
M Santner	2	2	5	0	51	0	0/24	-	10.20	-	0	0
Mohammed Siraj	2	2	7	0	62	0	0/30	-	8.86	-	0	0
Abu Nechim	2	2	6	0	55	0	0/21	-	9.17	-	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Hashim Amla	2	2	0	115	68	57.50	60.00	191.67	0	1	0	12	6
Ajinkya Rahane	2	2	0	89	69	44.50	69.00	128.99	0	1	0	7	3
Mandeep Singh	2	2	1	60	39	60.00	32.00	187.50	0	0	0	6	4
Sheldon Jackson	2	1	0	33	33	33.00	27.00	122.22	0	0	0	3	2
C Pujara	2	2	0	21	14	10.50	30.00	70.00	0	0	0	1	0
Hardik Pandya	2	1	0	10	10	10.00	11.00	90.91	0	0	0	1	0
Shane Watson	2	2	1	6	6	6.00	9.00	66.67	0	0	1	1	0
Stuart Binny	2	1	1	0	0	-	2.00	0.00	0	0	1	0	0
Mitchell Starc	2	1	1	0	0	-	1.00	0.00	0	0	1	0	0
Imran Tahir	2	0	0	0	0	-	0.00	-	0	0	0	0	0
Ashok Dinda	1	0	0	0	0	-	0.00	-	0	0	0	0	0
Vinay Kumar	1	0	0	0	0	-	0.00	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Imran Tahir	2	2	8	0	70	5	3/34	14.00	8.75	9.60	1	0
Shane Watson	2	2	6	0	40	3	2/20	13.33	6.67	12.00	0	0
Mitchell Starc	2	2	8	0	50	2	1/22	25.00	6.25	24.00	0	0
Vinay Kumar	1	1	3.2	0	34	1	1/34	34.00	10.63	20.00	0	0
Hardik Pandya	2	2	5	0	46	0	0/16	-	9.20	-	0	0
Stuart Binny	2	2	4	0	47	0	0/18	-	11.75	-	0	0
Ashok Dinda	1	1	4	0	42	0	0/42	-	10.50	-	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Nitish Rana	3	3	0	113	49	37.67	73.00	154.79	0	0	0	10	7
Chris Lynn	3	3	0	75	38	25.00	45.00	166.67	0	0	0	7	4
Sanju Samson	3	3	0	71	38	23.67	61.00	116.39	0	0	0	8	2
Ravindra Jadeja	3	3	1	44	34	22.00	40.00	110.00	0	0	0	4	1
B McCullum	2	2	0	34	27	17.00	29.00	117.24	0	0	0	4	1
Steven Smith	3	3	0	29	22	9.67	31.00	93.55	0	0	1	3	0
Harbhajan Singh	3	3	2	29	24	29.00	41.00	70.73	0	0	1	2	1
Faf du Plessis	1	1	0	16	16	16.00	11.00	145.45	0	0	0	2	1
Chris Woakes	3	2	2	14	12	-	18.00	77.78	0	0	0	2	0
Mohit Sharma	3	1	1	1	1	-	7.00	14.29	0	0	0	0	0
Basil Thampi	3	0	0	0	0	-	0.00	-	0	0	0	0	0
Varun Aaron	2	0	0	0	0	-	0.00	-	0	0	0	0	0
Ishant Sharma	1	0	0	0	0	-	0.00	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Chris Woakes	3	3	11	0	55	5	3/14	11.00	5.00	13.20	1	0
Basil Thampi	3	3	11	0	76	4	2/28	19.00	6.91	16.50	0	0
Mohit Sharma	3	3	11	0	84	4	3/26	21.00	7.64	16.50	1	0
Ravindra Jadeja	3	3	9	0	91	3	2/31	30.33	10.11	18.00	0	0
Harbhajan Singh	3	3	9.1	0	82	2	1/29	41.00	9.01	27.50	0	0
Varun Aaron	2	2	6	0	50	1	1/28	50.00	8.33	36.00	0	0
Ishant Sharma	1	1	1	0	12	0	0/12	-	12.00	-	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Gautam Gambhir	3	3	0	114	76	38.00	70.00	162.86	0	1	1	12	5
Kane Williamson	3	3	1	99	55	49.50	63.00	157.14	0	1	0	12	3
Virat Kohli	3	3	1	92	47	46.00	68.00	135.29	0	0	0	10	4
Sarfaraz Khan	3	2	0	47	46	23.50	39.00	120.51	0	0	0	4	2
Karun Nair	3	3	0	41	32	13.67	53.00	77.36	0	0	1	4	0
Darren Sammy	3	2	2	37	35	-	34.00	108.82	0	0	0	4	1
Jos Buttler	3	2	0	20	12	10.00	21.00	95.24	0	0	0	2	1
Bipul Sharma	3	2	2	16	9	-	10.00	160.00	0	0	0	0	2
Karn Sharma	3	0	0	0	0	-	0.00	-	0	0	0	0	0
Mohammed Shami	3	0	0	0	0	-	0.00	-	0	0	0	0	0
Tymal Mills	3	0	0	0	0	-	0.00	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Tymal Mills	3	3	12	0	105	4	3/32	26.25	8.75	18.00	1	0
Bipul Sharma	3	3	11	0	117	4	3/29	29.25	10.64	16.50	1	0
Karn Sharma	3	3	10.2	0	70	3	2/29	23.33	6.86	20.67	0	0
Darren Sammy	3	3	11	0	93	2	2/23	46.50	8.45	33.00	0	0
Mohammed Shami	3	3	12	0	80	1	1/32	80.00	6.67	72.00	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Kedar Jadhav	3	3	1	84	45	42.00	68.00	123.53	0	0	0	7	3
Rishabh Pant	3	3	0	74	38	24.67	56.00	132.14	0	0	0	4	5
Dinesh Karthik	3	3	1	64	58	32.00	46.00	139.13	0	1	0	6	4
Quinton de Kock	3	3	0	54	27	18.00	42.00	128.57	0	0	0	6	2
Shakib-Al-Hasan	3	3	2	48	24	48.00	50.00	96.00	0	0	0	4	1
Shreyas Iyer	3	3	0	44	30	14.67	43.00	102.33	0	0	0	6	0
Sunil Narine	1	1	0	26	26	26.00	22.00	118.18	0	0	0	3	1
Kagiso Rabada	3	2	1	8	8	8.00	16.00	50.00	0	0	1	0	0
Jaydev Unadkat	3	1	1	7	7	-	4.00	175.00	0	0	0	0	1
Dwayne Bravo	2	1	0	6	6	6.00	8.00	75.00	0	0	0	1	0
Zaheer Khan	1	1	0	0	0	0.00	7.00	0.00	0	0	1	0	0
Umesh Yadav	3	0	0	0	0	-	0.00	-	0	0	0	0	0
Y Chahal	2	0	0	0	0	-	0.00	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Jaydev Unadkat	3	3	11.5	0	71	4	2/28	17.75	6.17	17.75	0	0
Y Chahal	2	2	7	0	53	3	3/24	17.67	7.57	14.00	1	0
Kagiso Rabada	3	3	7	0	54	3	2/19	18.00	7.71	14.00	0	0
Dwayne Bravo	2	2	8	0	53	2	1/23	26.50	6.63	24.00	0	0
Umesh Yadav	3	3	8	0	57	2	1/23	28.50	7.13	24.00	0	0
Shakib-Al-Hasan	3	3	10	0	69	2	1/13	34.50	6.90	30.00	0	0
Sunil Narine	1	1	3	0	35	1	1/35	35.00	11.67	18.00	0	0
Zaheer Khan	1	1	1	0	19	0	0/19	-	19.00	-	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
David Warner	2	2	0	118	84	59.00	68.00	173.53	0	1	0	13	6
Manish Pandey	2	2	0	68	36	34.00	40.00	170.00	0	0	0	6	5
Robin Uthappa	2	2	0	47	25	23.50	34.00	138.24	0	0	0	5	2
Lokesh Rahul	2	2	2	44	23	-	31.00	141.94	0	0	0	4	2
Joe Root	2	2	0	25	14	12.50	19.00	131.58	0	0	0	3	1
Yusuf Pathan	2	2	0	4	2	2.00	11.00	36.36	0	0	0	0	0
Kuldeep Yadav	2	2	2	3	2	-	4.00	75.00	0	0	0	0	0
Irfan Pathan	2	2	0	2	2	1.00	8.00	25.00	0	0	1	0	0
Lasith Malinga	2	0	0	0	0	-	0.00	-	0	0	0	0	0
M Rahman	2	0	0	0	0	-	0.00	-	0	0	0	0	0
Ashish Nehra	2	0	0	0	0	-	0.00	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Kuldeep Yadav	2	2	8	0	39	4	3/14	9.75	4.88	12.00	1	0
M Rahman	2	2	7	0	48	3	3/17	16.00	6.86	14.00	1	0
Lasith Malinga	2	2	8	1	68	2	2/28	34.00	8.50	24.00	0	0
Ashish Nehra	2	2	8	0	72	2	1/24	36.00	9.00	24.00	0	0
Irfan Pathan	2	2	8	0	78	1	1/28	78.00	9.75	48.00	0	0
Yusuf Pathan	2	1	1	0	14	0	0/14	-	14.00	-	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Rahul Tripathi	3	3	0	139	80	46.33	105.00	132.38	0	1	0	14	5
Yuvraj Singh	3	3	2	130	80	130.00	72.00	180.56	0	1	0	12	9
Glenn Maxwell	3	3	1	58	37	29.00	32.00	181.25	0	0	0	7	3
Mushfiqur Rahim	3	3	0	44	28	14.67	36.00	122.22	0	0	0	4	2
Martin Guptill	2	2	0	38	29	19.00	38.00	100.00	0	0	0	3	1
Ravi Bopara	3	2	2	30	18	-	29.00	103.45	0	0	0	3	1
Unmukt Chand	3	3	0	29	16	9.67	38.00	76.32	0	0	0	3	0
R Ashwin	3	1	1	6	6	-	7.00	85.71	0	0	0	1	0
Mahmudullah	1	1	0	1	1	1.00	4.00	25.00	0	0	0	0	0
B Kumar		3	0	0	0	0	-	0.00	-	0	0	0	0	0
Dhawal Kulkarni	3	0	0	0	0	-	0.00	-	0	0	0	0	0
W Sundar	3	0	0	0	0	-	0.00	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Glenn Maxwell	3	3	7	0	70	4	2/26	17.50	10.00	10.50	0	0
B Kumar		3	3	12	0	86	3	3/20	28.67	7.17	24.00	1	0
R Ashwin	3	3	11	0	87	3	2/21	29.00	7.91	22.00	0	0
Dhawal Kulkarni	3	3	8	0	70	2	1/17	35.00	8.75	24.00	0	0
W Sundar	3	3	10	0	70	2	1/22	35.00	7.00	30.00	0	0
Yuvraj Singh	3	3	5	0	49	0	0/12	-	9.80	-	0	0
Ravi Bopara	3	2	6	0	50	0	0/24	-	8.33	-	0	0
Mahmudullah	1	1	1	0	15	0	0/15	-	15.00	-	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Aaron Finch	3	3	0	118	52	39.33	80.00	147.50	0	1	0	9	6
Krunal Pandya	3	3	1	93	67	46.50	47.00	197.87	0	1	1	7	8
Manoj Tiwary	3	3	0	54	34	18.00	46.00	117.39	0	0	0	6	2
MS Dhoni	3	3	1	53	32	26.50	51.00	103.92	0	0	0	5	1
JP Duminy	3	3	0	49	29	16.33	38.00	128.95	0	0	0	5	2
Manan Vohra	3	3	0	32	25	10.67	30.00	106.67	0	0	0	3	2
Amit Mishra	3	2	1	14	8	14.00	19.00	73.68	0	0	0	2	0
Chris Morris	3	2	0	7	6	3.50	11.00	63.64	0	0	0	1	0
Jasprit Bumrah	3	2	1	5	5	5.00	16.00	31.25	0	0	1	0	0
Rashid Khan	3	2	1	3	3	3.00	11.00	27.27	0	0	1	0	0
Sandeep Sharma	3	1	1	1	1	-	3.00	33.33	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Amit Mishra	3	3	9.3	0	68	5	3/24	13.60	7.31	11.40	1	0
Krunal Pandya	3	3	11	0	91	4	3/28	22.75	8.27	16.50	1	0
Rashid Khan	3	3	10	0	60	2	1/18	30.00	6.00	30.00	0	0
Jasprit Bumrah	3	3	11	0	62	2	2/10	31.00	5.64	33.00	0	0
Sandeep Sharma	3	3	10	0	80	2	1/29	40.00	8.00	30.00	0	0
Chris Morris	3	3	8	0	63	0	0/29	-	7.88	-	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Shikhar Dhawan	3	3	0	185	92	61.67	117.00	158.12	0	2	0	21	8
AB de Villiers	3	3	0	94	63	31.33	54.00	174.07	0	1	0	10	5
Chris Gayle	3	3	0	72	60	24.00	41.00	175.61	0	1	0	8	4
Uday Kaul	2	2	2	46	29	-	37.00	124.32	0	0	0	3	2
Ankit Sharma	3	3	0	33	20	11.00	45.00	73.33	0	0	1	2	1
Aditya Tare	1	1	1	21	21	-	14.00	150.00	0	0	0	2	1
Coulter-Nile	3	3	1	6	4	3.00	14.00	42.86	0	0	0	0	0
Pragyan Ojha	3	2	1	4	4	4.00	14.00	28.57	0	0	1	0	0
Praveen Kumar	3	1	1	0	0	-	2.00	0.00	0	0	1	0	0
RP Singh	3	0	0	0	0	-	0.00	-	0	0	0	0	0
Adam Zampa	3	0	0	0	0	-	0.00	-	0	0	0	0	0
Harshal Patel	2	0	0	0	0	-	0.00	-	0	0	0	0	0
Ishwar Pandey	1	0	0	0	0	-	0.00	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Pragyan Ojha	3	3	8	0	70	3	2/29	23.33	8.75	16.00	0	0
Praveen Kumar	3	3	10.2	0	81	3	2/21	27.00	7.94	20.67	0	0
Adam Zampa	3	3	12	0	88	3	1/25	29.33	7.33	24.00	0	0
Coulter-Nile	3	3	11	0	95	3	2/30	31.67	8.64	22.00	0	0
RP Singh	3	3	8	0	57	2	1/18	28.50	7.13	24.00	0	0
Harshal Patel	2	2	6	0	41	0	0/19	-	6.83	-	0	0
Ishwar Pandey	1	1	4	0	36	0	0/36	-	9.00	-	0	0
 
Usman Khawaja in for Shaun Marsh...
 
Gambhir
Kohli :c:
Williamson
Simmons
Ojha :wk:
de Grandhomme^
Bipul^
Karn^
Shami^
Sran^
Mills^

Gambhir
Kohli :c:
Williamson
Buttler :wk:
Sarfaraz
de Grandhomme^
Bipul^
Karn^
Shami^
Sran^
Mills^

@Na Maloom Afraad which lineup?
 
Chennai Super Kings
Ajinkya Rahane
Hashim Amla :c:
Cheteshwar Pujara
Mandeep Singh
Shane Watson
Sheldon Jackson
Hardik Pandya
Stuart Binny
Mitchell Starc
Ashok Dinda
Imran Tahir

@UMCricket to confirm or change.
 
qVYBq46.png



:os: :aus: :bat: Chris Lynn
:os: :nzf: :bat: Brendon McCullum
:os: :aus: :bat: Steven Smith
:c:
:local: :ind: :bat: Nitish Rana
:local: :ind: :wkb: Sanju Samson
:local: :ind: :ar: Ravindra Jadeja
:local: :ind: :ar: Harbhajan Singh
:os: :eng: :ar: Chris Woakes
:local: :ind: :bwl: Murugan Ashwin
:local: :ind: :bwl: Mohit Sharma
:local: :ind: :bwl: Basil Thampi

 
:os: :aus: :bat: David Warner :c:
:local: :ind: :bat: Yusuf Pathan
:local: :ind: :wkb: Robin Uthappa
:local: :ind: :bat: Manish Pandey
:local: :ind: :wkb: Lokesh Rahul
:os: :aus: :ar: Travis Head
:local: :ind: :ar: Piyush Chawla
:local: :ind: :ar: Kuldeep Yadav
:os: :sri: :bwl: Lasith Malinga
:os: :ban: :bwl: Mustafizur Rahman
:local: :ind: :bwl: Ashish Nehra
 
:os: :aus: :bat: Aaron Finch
:os: :eng: :ar: David Willey
:os: :eng: :bat: Jason Roy
:local: :ind: :bat: Manoj Tiwary
:local: :ind: :wkb: MS Dhoni :c:
:local: :ind: :bat: Manan Vohra
:local: :ind: :ar: Krunal Pandya
:local: :ind: :bwl: Amit Mishra
:os: :afg: :bwl: Rashid Khan
:local: :ind: :bwl: Siddarth Kaul
:local: :ind: :bwl: Jasprit Bumrah

@Perfect Square ?
 
:os: :aus: :bat: Aaron Finch
:os: :eng: :ar: David Willey
:os: :eng: :bat: Jason Roy
:local: :ind: :bat: Manoj Tiwary
:local: :ind: :wkb: MS Dhoni :c:
:local: :ind: :bat: Manan Vohra
:local: :ind: :ar: Krunal Pandya
:local: :ind: :bwl: Amit Mishra
:os: :afg: :bwl: Rashid Khan
:local: :ind: :bwl: Siddarth Kaul
:local: :ind: :bwl: Jasprit Bumrah

@Perfect Square ?
David Willey a an opener?

This should be the XI

:os: :aus: :bat: Aaron Finch
:os: :eng: :bat: Jason Roy
:local: :ind: :bat: Manan Vohra
:local: :ind: :bat: Manoj Tiwary
:local: :ind: :wkb: MS Dhoni :c:
:local: :ind: :ar: Krunal Pandya
:os: :pak: :ar: Imad Wasim
:os: :eng: :ar: David Willey

:local: :ind: :bwl: Amit Mishra
:local: :ind: :bwl: Siddarth Kaul
:local: :ind: :bwl: Jasprit Bumrah
 

Users who are viewing this thread

Top