On Hold ༺IPL⋄PC STYLE༻

First season to current season, How you rate this league?

  • ★★★ (ok simulation... balanced auction... normal managed league)

    Votes: 0 0.0%
  • ★★ (below par simulation... not so good auction... not impressed on management)

    Votes: 0 0.0%
  • ★ (unrealistic, no idea about simulation... very poor auction... please don't continue this league)

    Votes: 0 0.0%

  • Total voters
    28
Wow what a match..Enjoyed a lot :) Enother good opening partnership between McCullum & Lynn :yes
Happy to see the steve smith's good performance in that match... :)
well played CSK :) :clap
 
Surat like RCB, if trio fail, team goes down quickly...
This the case got beaten too many times in the auction, desperately need a couple of the home batsman to step up and really needed a top quality strike bowler.
 
The batting was shambles but the bowlers did a great job.
You could work for Channel Nine with insight like that, top analysis. You are talking about Surat Tides blistering batting meaning how fast they walked!
 
This the case got beaten too many times in the auction, desperately need a couple of the home batsman to step up and really needed a top quality strike bowler.
why don't you try other :os: players to strengthen your batting... Mitch & Smith can bring some score...
 
why don't you try other :os: players to strengthen your batting... Mitch & Smith can bring some score...
Just too busy with work at the moment I don't think the time zone is helping I wanted to keep the same team from the win to gather momentum there will be changes next time.
 
LINEUPS FOR ROUND 05

XnAlFy6.png


BYE:
359mubQ.png
COCHIN COMMANDOS

zkbBrvk.png
DELHI DAREDEVILS v
nZf4TYi.png
CHENNAI SUPER KINGS @ The Feroz Shah Kotla, Delhi
zaXDu9R.png
HYDERABAD ASTROS v
bKjkkfm.png
BHUBANESHWAR STRIKERS @ Rajiv Gandhi International Cricket Stadium, Hyderabad
vXBZouk.png
KOLKATA KNIGHT RIDERS v
zof0QSc.png
SURAT TIDES @ Eden Gardens, Kolkata
5BdADsA.png
MUMBAI CHAMPS v
VdnlX5Z.png
RAJKOT RENEGADES @ Wankhede Stadium, Mumbai


lLpyrfS.png


@Yash. / @RUDOLPH & @UMCricket / @Andrin Issac / @Na Maloom Afraad & @CerealKiller / @Jack Ryder & @Akshay. / @Saroj padhy / @Nitrogen / @Perfect Square & @Naman Thakur / @SweetCaroline

NOTE: Team can have a maximum of 4 :os: Oversea Players... Mark your :c: Captain, :wk: Wicket Keeper, and minimum :bwl: Five Bowlers... Every player in the squad must play at-least one game before Play-off...

Chennai & Kolkata can produce big score games, but batsman need to take special care against spinners...
Rajkot & Mumbai pitches made for big scores... spin & seam both need to be balanced...
Bhubaneshwar, Hyderabad & Surat pitches are more balanced one... you can see reasonable score here... spinners and seam bowlers both have equal chance to shine...
Bangalore, Delhi & Kochi pitch is a mysterious for every one... chance of low scoring matches are high in here... so back your batsman well...
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Parthiv Patel	3	3	0	116	63	38.67	87	133.33	0	1	0	9	5
Rohit Sharma	3	3	0	104	50	34.67	69	150.72	0	1	0	11	4
Suresh Raina	3	3	1	94	55	47.00	55	170.91	0	1	0	9	5
Ben Stokes	3	3	1	59	35	29.50	43	137.21	0	0	0	5	3
Shaun Marsh	2	2	0	38	30	19.00	34	111.76	0	0	0	4	0
Usman Khawaja	1	1	0	37	37	37.00	22	168.18	0	0	0	4	2
M Santner	3	2	1	26	21	26.00	19	136.84	0	0	0	3	1
Wriddhiman Saha	3	2	2	24	17	-	16	150.00	0	0	0	3	1
Stuart Broad	3	1	1	5	5	-	5	100.00	0	0	0	1	0
Mohammed Siraj	3	0	0	0	0	-	0	-	0	0	0	0	0
Nathu Singh	3	0	0	0	0	-	0	-	0	0	0	0	0
Abu Nechim	3	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Ben Stokes	3	3	12	0	80	5	3/21	16.00	6.67	14.40	1	0	0
Stuart Broad	3	3	10	0	89	4	2/18	22.25	8.90	15.00	0	0	0
Nathu Singh	3	3	11	0	71	3	3/18	23.67	6.45	22.00	1	0	0
Mohammed Siraj	3	3	11	0	88	2	2/26	44.00	8.00	33.00	0	0	0
M Santner	3	3	8	0	83	1	1/32	83.00	10.38	48.00	0	0	0
Abu Nechim	3	3	8	0	79	0	0/21	-	9.88	-	0	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Hashim Amla	3	3	0	170	68	56.67	104	163.46	0	2	0	17	8
Ajinkya Rahane	3	3	0	89	69	29.67	70	127.14	0	1	1	7	3
Mandeep Singh	3	3	2	86	39	86.00	52	165.38	0	0	0	10	4
C Pujara	3	3	0	85	64	28.33	76	111.84	0	1	0	8	1
Sheldon Jackson	3	2	1	38	33	38.00	31	122.58	0	0	0	4	2
Hardik Pandya	3	1	0	10	10	10.00	11	90.91	0	0	0	1	0
Shane Watson	3	3	1	8	6	4.00	14	57.14	0	0	1	1	0
Stuart Binny	3	1	1	0	0	-	2	0.00	0	0	1	0	0
Mitchell Starc	3	1	1	0	0	-	1	0.00	0	0	1	0	0
Imran Tahir	3	0	0	0	0	-	0	-	0	0	0	0	0
Ashok Dinda	2	0	0	0	0	-	0	-	0	0	0	0	0
Vinay Kumar	1	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Imran Tahir	3	3	12	0	91	8	3/21	11.38	7.58	9.00	2	0	0
Shane Watson	3	3	9	0	65	3	2/20	21.67	7.22	18.00	0	0	0
Mitchell Starc	3	3	11	0	83	2	1/22	41.50	7.55	33.00	0	0	0
Vinay Kumar	1	1	3.2	0	34	1	1/34	34.00	10.63	20.00	0	0	0
Stuart Binny	3	3	8	0	81	1	1/34	81.00	10.13	48.00	0	0	1
Hardik Pandya	3	3	9	0	80	0	0/16	-	8.89	-	0	0	0
Ashok Dinda	2	2	6	0	66	0	0/24	-	11.00	-	0	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Nitish Rana	4	4	0	119	49	29.75	79	150.63	0	0	0	11	7
Chris Lynn	4	4	0	109	38	27.25	71	153.52	0	0	0	11	5
Ravindra Jadeja	4	4	2	89	45	44.50	67	132.84	0	0	0	7	4
Sanju Samson	4	4	0	87	38	21.75	67	129.85	0	0	0	9	4
Steven Smith	4	4	1	75	46	25.00	69	108.70	0	0	1	3	3
B McCullum	3	3	0	57	27	19.00	46	123.91	0	0	0	6	2
Harbhajan Singh	4	3	2	29	24	29.00	41	70.73	0	0	1	2	1
Faf du Plessis	1	1	0	16	16	16.00	11	145.45	0	0	0	2	1
Chris Woakes	4	2	2	14	12	-	18	77.78	0	0	0	2	0
Mohit Sharma	4	1	1	1	1	-	7	14.29	0	0	0	0	0
Basil Thampi	4	0	0	0	0	-	0	-	0	0	0	0	0
Varun Aaron	2	0	0	0	0	-	0	-	0	0	0	0	0
Ishant Sharma	1	0	0	0	0	-	0	-	0	0	0	0	0
Murugan Ashwin	1	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Chris Woakes	4	4	15	0	79	6	3/14	13.17	5.27	15.00	1	0	0
Basil Thampi	4	4	13	0	99	4	2/28	24.75	7.62	19.50	0	0	2
Mohit Sharma	4	4	14	0	107	4	3/26	26.75	7.64	21.00	1	0	1
Harbhajan Singh	4	4	13.1	0	110	3	1/28	36.67	8.40	26.33	0	0	1
Ravindra Jadeja	4	4	12	0	120	3	2/31	40.00	10.00	24.00	0	0	0
Murugan Ashwin	1	1	4	0	25	2	2/25	12.50	6.25	12.00	0	0	0
Varun Aaron	2	2	6	0	50	1	1/28	50.00	8.33	36.00	0	0	0
Ishant Sharma	1	1	1	0	12	0	0/12	-	12.00	-	0	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Gautam Gambhir	4	4	0	145	76	36.25	93	155.91	0	1	1	15	6
Kane Williamson	4	4	1	135	55	45.00	80	168.75	0	1	0	17	5
Virat Kohli	4	4	1	119	47	39.67	95	125.26	0	0	0	13	4
Sarfaraz Khan	4	3	0	100	53	33.33	66	151.52	0	1	0	7	7
Karun Nair	3	3	0	41	32	13.67	53	77.36	0	0	1	4	0
Darren Sammy	3	2	2	37	35	-	34	108.82	0	0	0	4	1
Jos Buttler	4	3	0	30	12	10.00	29	103.45	0	0	0	2	2
C de Grandhomme	1	1	1	25	25	-	17	147.06	0	0	0	4	0
Bipul Sharma	4	3	3	17	9	-	11	154.55	0	0	0	0	2
Karn Sharma	4	0	0	0	0	-	0	-	0	0	0	0	0
Mohammed Shami	4	0	0	0	0	-	0	-	0	0	0	0	0
Tymal Mills	4	0	0	0	0	-	0	-	0	0	0	0	0
Barinder Sran	1	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Bipul Sharma	4	4	15	0	154	5	3/29	30.80	10.27	18.00	1	0	0
Karn Sharma	4	4	12.2	0	89	4	2/29	22.25	7.30	18.50	0	0	0
Tymal Mills	4	4	14	0	136	4	3/32	34.00	9.71	21.00	1	0	0
Darren Sammy	3	3	11	0	93	2	2/23	46.50	8.45	33.00	0	0	0
Barinder Sran	1	1	4	0	29	1	1/29	29.00	7.25	24.00	0	0	0
Mohammed Shami	4	4	16	0	103	1	1/32	103.00	6.44	96.00	0	0	0
C de Grandhomme	1	1	4	0	38	0	0/38	-	9.50	-	0	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Kedar Jadhav	4	4	1	91	45	30.33	77	118.18	0	0	0	8	3
Dinesh Karthik	4	4	1	89	58	29.67	70	127.14	0	1	0	9	4
Rishabh Pant	4	4	0	84	38	21.00	69	121.74	0	0	0	5	5
Shakib-Al-Hasan	4	4	3	80	32	80.00	77	103.90	0	0	0	7	2
Quinton de Kock	4	4	0	56	27	14.00	46	121.74	0	0	0	6	2
Shreyas Iyer	3	3	0	44	30	14.67	43	102.33	0	0	0	6	0
Dwayne Bravo	3	2	0	34	28	17.00	27	125.93	0	0	0	4	1
Sunil Narine	1	1	0	26	26	26.00	22	118.18	0	0	0	3	1
Kagiso Rabada	4	3	2	17	9	17.00	26	65.38	0	0	1	1	0
Ambati Rayudu	1	1	0	12	12	12.00	14	85.71	0	0	0	1	0
Jaydev Unadkat	4	1	1	7	7	-	4	175.00	0	0	0	0	1
Zaheer Khan	1	1	0	0	0	0.00	7	0.00	0	0	1	0	0
Umesh Yadav	4	0	0	0	0	-	0	-	0	0	0	0	0
Y Chahal	3	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Jaydev Unadkat	4	4	15.3	0	86	9	5/15	9.56	5.62	10.33	0	1	0
Kagiso Rabada	4	4	10	0	63	5	2/9	12.60	6.30	12.00	0	0	0
Dwayne Bravo	3	3	11	0	64	3	1/11	21.33	5.82	22.00	0	0	0
Y Chahal	3	3	9	0	67	3	3/24	22.33	7.44	18.00	1	0	0
Shakib-Al-Hasan	4	4	13	0	87	3	1/13	29.00	6.69	26.00	0	0	1
Umesh Yadav	4	4	9	0	60	2	1/23	30.00	6.67	27.00	0	0	1
Sunil Narine	1	1	3	0	35	1	1/35	35.00	11.67	18.00	0	0	0
Zaheer Khan	1	1	1	0	19	0	0/19	-	19.00	-	0	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
David Warner	3	3	0	139	84	46.33	84	165.48	0	1	0	16	6
Manish Pandey	3	3	0	100	36	33.33	57	175.44	0	0	0	9	7
Robin Uthappa	3	3	0	96	49	32.00	75	128.00	0	0	0	11	2
Lokesh Rahul	3	3	2	56	23	56.00	40	140.00	0	0	0	5	3
Travis Head	1	1	1	37	37	-	21	176.19	0	0	0	4	2
Joe Root	2	2	0	25	14	12.50	19	131.58	0	0	0	3	1
Yusuf Pathan	3	3	0	11	7	3.67	21	52.38	0	0	0	1	0
Piyush Chawla	1	1	1	4	4	-	6	66.67	0	0	0	0	0
Kuldeep Yadav	3	2	2	3	2	-	4	75.00	0	0	0	0	0
Irfan Pathan	2	2	0	2	2	1.00	8	25.00	0	0	1	0	0
Lasith Malinga	3	0	0	0	0	-	0	-	0	0	0	0	0
M Rahman	3	0	0	0	0	-	0	-	0	0	0	0	0
Ashish Nehra	3	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
M Rahman	3	3	11	0	69	4	3/17	17.25	6.27	16.50	1	0	0
Kuldeep Yadav	3	3	10	0	70	4	3/14	17.50	7.00	15.00	1	0	1
Lasith Malinga	3	3	12	1	100	4	2/28	25.00	8.33	18.00	0	0	0
Ashish Nehra	3	3	12	0	110	3	1/24	36.67	9.17	24.00	0	0	1
Piyush Chawla	1	1	4	0	22	1	1/22	22.00	5.50	24.00	0	0	0
Irfan Pathan	2	2	8	0	78	1	1/28	78.00	9.75	48.00	0	0	2
Yusuf Pathan	3	1	1	0	14	0	0/14	-	14.00	-	0	0	0
Travis Head	1	1	2	0	22	0	0/22	-	11.00	-	0	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Rahul Tripathi	3	3	0	139	80	46.33	105	132.38	0	1	0	14	5
Yuvraj Singh	3	3	2	130	80	130.00	72	180.56	0	1	0	12	9
Glenn Maxwell	3	3	1	58	37	29.00	32	181.25	0	0	0	7	3
Mushfiqur Rahim	3	3	0	44	28	14.67	36	122.22	0	0	0	4	2
Martin Guptill	2	2	0	38	29	19.00	38	100.00	0	0	0	3	1
Ravi Bopara	3	2	2	30	18	-	29	103.45	0	0	0	3	1
Unmukt Chand	3	3	0	29	16	9.67	38	76.32	0	0	0	3	0
R Ashwin	3	1	1	6	6	-	7	85.71	0	0	0	1	0
Mahmudullah	1	1	0	1	1	1.00	4	25.00	0	0	0	0	0
B Kumar		3	0	0	0	0	-	0	-	0	0	0	0	0
Dhawal Kulkarni	3	0	0	0	0	-	0	-	0	0	0	0	0
W Sundar	3	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Glenn Maxwell	3	3	7	0	70	4	2/26	17.50	10.00	10.50	0	0
B Kumar		3	3	12	0	86	3	3/20	28.67	7.17	24.00	1	0
R Ashwin	3	3	11	0	87	3	2/21	29.00	7.91	22.00	0	0
Dhawal Kulkarni	3	3	8	0	70	2	1/17	35.00	8.75	24.00	0	0
W Sundar	3	3	10	0	70	2	1/22	35.00	7.00	30.00	0	0
Yuvraj Singh	3	3	5	0	49	0	0/12	-	9.80	-	0	0
Ravi Bopara	3	2	6	0	50	0	0/24	-	8.33	-	0	0
Mahmudullah	1	1	1	0	15	0	0/15	-	15.00	-	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Aaron Finch	4	4	0	124	52	31.00	85	145.88	0	1	0	10	6
MS Dhoni	4	4	2	112	59	56.00	85	131.76	0	1	0	13	3
Krunal Pandya	4	4	1	103	67	34.33	58	177.59	0	1	1	8	8
Manoj Tiwary	4	4	0	77	34	19.25	59	130.51	0	0	0	7	4
JP Duminy	3	3	0	49	29	16.33	38	128.95	0	0	0	5	2
David Willey	1	1	0	38	38	38.00	30	126.67	0	0	0	3	2
Manan Vohra	4	4	0	35	25	8.75	37	94.59	0	0	0	3	2
Jason Roy	1	1	0	16	16	16.00	13	123.08	0	0	0	2	0
Amit Mishra	4	2	1	14	8	14.00	19	73.68	0	0	0	2	0
Imad Wasim	1	1	1	11	11	-	7	157.14	0	0	0	2	0
Chris Morris	3	2	0	7	6	3.50	11	63.64	0	0	0	1	0
Jasprit Bumrah	4	2	1	5	5	5.00	16	31.25	0	0	1	0	0
Rashid Khan	3	2	1	3	3	3.00	11	27.27	0	0	1	0	0
Sandeep Sharma	3	1	1	1	1	-	3	33.33	0	0	0	0	0
Siddarth Kaul	1	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Amit Mishra	4	4	13.3	0	104	5	3/24	20.80	7.82	16.20	1	0	1
Jasprit Bumrah	4	4	15	0	80	4	2/10	20.00	5.33	22.50	0	0	0
Krunal Pandya	4	4	12	0	104	4	3/28	26.00	8.67	18.00	1	0	0
Rashid Khan	3	3	10	0	60	2	1/18	30.00	6.00	30.00	0	0	1
Sandeep Sharma	3	3	10	0	80	2	1/29	40.00	8.00	30.00	0	0	0
David Willey	1	1	4	0	26	1	1/26	26.00	6.50	24.00	0	0	0
Imad Wasim	1	1	3	0	32	1	1/32	32.00	10.67	18.00	0	0	0
Siddarth Kaul	1	1	4	0	37	1	1/37	37.00	9.25	24.00	0	0	0
Chris Morris	3	3	8	0	63	0	0/29	-	7.88	-	0	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Shikhar Dhawan	4	4	0	186	92	46.50	121	153.72	0	2	0	21	8
AB de Villiers	4	4	0	106	63	26.50	66	160.61	0	1	0	12	5
Chris Gayle	4	4	0	75	60	18.75	47	159.57	0	1	0	8	4
Uday Kaul	3	3	2	47	29	47.00	42	111.90	0	0	0	3	2
Coulter-Nile	4	4	1	42	36	14.00	45	93.33	0	0	0	4	1
Ankit Sharma	4	4	0	34	20	8.50	52	65.38	0	0	1	2	1
Aditya Tare	1	1	1	21	21	-	14	150.00	0	0	0	2	1
Pragyan Ojha	4	3	1	7	4	3.50	26	26.92	0	0	1	0	0
Praveen Kumar	4	2	1	4	4	4.00	9	44.44	0	0	1	0	0
Harshal Patel	3	1	1	3	3	-	5	60.00	0	0	0	0	0
RP Singh	4	1	0	2	2	2.00	6	33.33	0	0	0	0	0
Adam Zampa	4	1	0	0	0	0.00	1	0.00	0	0	1	0	0
Ishwar Pandey	1	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Adam Zampa	4	4	16	0	105	6	3/17	17.50	6.56	16.00	1	0	0
Coulter-Nile	4	4	15	0	112	4	2/30	28.00	7.47	22.50	0	0	0
Praveen Kumar	4	4	14.2	0	112	4	2/21	28.00	7.89	21.50	0	0	1
Pragyan Ojha	4	4	11	0	90	3	2/29	30.00	8.18	22.00	0	0	0
RP Singh	4	4	10	0	79	3	1/18	26.33	7.90	20.00	0	0	1
Harshal Patel	3	3	9	0	62	0	0/19	-	6.89	-	0	0	0
Ishwar Pandey	1	1	4	0	36	0	0/36	-	9.00	-	0	0	0
 
:os: :aus: :bat: Aaron Finch
:os: :eng: :bat: Jason Roy
:local: :ind: :bat: Manoj Tiwary
:local: :ind: :bat: Manan Vohra
:local: :ind: :wkb: MS Dhoni :c:
:local: :ind: :ar: Krunal Pandya
:os: :eng: :ar: David Willey
:local: :ind: :bwl: Amit Mishra
:os: :afg: :bwl: Rashid Khan
:local: :ind: :bwl: Siddarth Kaul
:local: :ind: :bwl: Jasprit Bumrah


Rashid is back now for Wasim .
Last chance for Vohra though . @Perfect Square
 
:bat: David Warner :c:
:wkb: Robin Uthappa
:bat: Ishank Jaggi
:bat: Manish Pandey
:bat: Lokesh Rahul
:bat: Travis Head
:ar: Piyush Chawla
:ar: Kuldeep Yadav
:bwl: Lasith Malinga
:bwl: Mustafizur Rahman
:bwl: Asish Nehra
 

Users who are viewing this thread

Top