On Hold ༺IPL⋄PC STYLE༻

First season to current season, How you rate this league?

  • ★★★ (ok simulation... balanced auction... normal managed league)

    Votes: 0 0.0%
  • ★★ (below par simulation... not so good auction... not impressed on management)

    Votes: 0 0.0%
  • ★ (unrealistic, no idea about simulation... very poor auction... please don't continue this league)

    Votes: 0 0.0%

  • Total voters
    28
LINEUPS FOR ROUND 06

77tMdVE.png


BYE:
VdnlX5Z.png
RAJKOT RENEGADES

zof0QSc.png
SURAT TIDES v
5BdADsA.png
MUMBAI CHAMPS @ CB Patel International Cricket Stadium, Surat
bKjkkfm.png
BHUBANESHWAR STRIKERS v
vXBZouk.png
KOLKATA KNIGHT RIDERS @ East Coast Railway Stadium, Bhubaneshwar
nZf4TYi.png
CHENNAI SUPER KINGS v
zaXDu9R.png
HYDERABAD ASTROS @ M. A. Chidambaram Stadium, Chennai
359mubQ.png
COCHIN COMMANDOS v
zkbBrvk.png
DELHI DAREDEVILS @ Jawaharlal Nehru International Stadium, Kochi


HLNiIxR.png


@Yash. / @RUDOLPH & @UMCricket / @Andrin Issac / @Na Maloom Afraad & @CerealKiller / @Jack Ryder & @Akshay. / @Saroj padhy / @Nitrogen / @Perfect Square & @Naman Thakur / @SweetCaroline

NOTE: Team can have a maximum of 4 :os: Oversea Players... Mark your :c: Captain, :wk: Wicket Keeper, and minimum :bwl: Five Bowlers... Every player in the squad must play at-least one game before Play-off...

Chennai & Kolkata can produce big score games, but batsman need to take special care against spinners...
Rajkot & Mumbai pitches made for big scores... spin & seam both need to be balanced...
Bhubaneshwar, Hyderabad & Surat pitches are more balanced one... you can see reasonable score here... spinners and seam bowlers both have equal chance to shine...
Bangalore, Delhi & Kochi pitch is a mysterious for every one... chance of low scoring matches are high in here... so back your batsman well...
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Rohit Sharma	4	4	1	183	79	61.00	119	153.78	0	2	0	20	7
Parthiv Patel	4	4	0	137	63	34.25	104	131.73	0	1	0	11	6
Suresh Raina	4	4	1	121	55	40.33	72	168.06	0	1	0	12	6
Ben Stokes	4	4	1	77	35	25.67	55	140.00	0	0	0	7	4
Usman Khawaja	2	2	0	68	37	34.00	42	161.90	0	0	0	7	3
Shaun Marsh	2	2	0	38	30	19.00	34	111.76	0	0	0	4	0
M Santner	3	2	1	26	21	26.00	19	136.84	0	0	0	3	1
Wriddhiman Saha	4	2	2	24	17	-	16	150.00	0	0	0	3	1
Stuart Broad	4	1	1	5	5	-	5	100.00	0	0	0	1	0
Angelo Mathews	1	1	1	1	1	-	4	25.00	0	0	0	0	0
Mohammed Siraj	4	0	0	0	0	-	0	-	0	0	0	0	0
Nathu Singh	4	0	0	0	0	-	0	-	0	0	0	0	0
Abu Nechim	4	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Ben Stokes	4	4	15	0	105	5	3/21	21.00	7.00	18.00	1	0
Stuart Broad	4	4	12	0	105	4	2/18	26.25	8.75	18.00	0	0
Nathu Singh	4	4	14	0	100	3	3/18	33.33	7.14	28.00	1	0
Mohammed Siraj	4	4	15	0	122	2	2/26	61.00	8.13	45.00	0	0
Suresh Raina	4	1	3	0	36	1	1/36	36.00	12.00	18.00	0	0
M Santner	3	3	8	0	83	1	1/32	83.00	10.38	48.00	0	0
Abu Nechim	4	4	12	0	111	0	0/21	-	9.25	-	0	0
Angelo Mathews	1	1	1	0	11	0	0/11	-	11.00	-	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Hashim Amla	4	4	0	182	68	45.50	115	158.26	0	2	0	19	8
Ajinkya Rahane	4	4	0	135	69	33.75	97	139.18	0	1	1	13	5
C Pujara	4	4	0	106	64	26.50	95	111.58	0	1	0	10	2
Mandeep Singh	4	4	2	104	39	52.00	68	152.94	0	0	0	11	5
Shane Watson	4	4	2	44	36	22.00	42	104.76	0	0	1	5	1
Sheldon Jackson	4	3	1	39	33	19.50	33	118.18	0	0	0	4	2
Hardik Pandya	4	2	1	28	18	28.00	23	121.74	0	0	0	3	1
Mitchell Starc	4	1	1	0	0	-	1	0.00	0	0	1	0	0
Stuart Binny	3	1	1	0	0	-	2	0.00	0	0	1	0	0
Imran Tahir	4	0	0	0	0	-	0	-	0	0	0	0	0
Ashok Dinda	2	0	0	0	0	-	0	-	0	0	0	0	0
Vinay Kumar	2	0	0	0	0	-	0	-	0	0	0	0	0
Rishi Dhawan	1	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Imran Tahir	4	4	15	0	110	9	3/21	12.22	7.33	10.00	2	0
Mitchell Starc	4	4	15	0	115	4	2/32	28.75	7.67	22.50	0	0
Shane Watson	4	4	12	0	82	3	2/20	27.33	6.83	24.00	0	0
Vinay Kumar	2	2	7.2	0	62	2	1/28	31.00	8.61	22.00	0	0
Stuart Binny	3	3	8	0	81	1	1/34	81.00	10.13	48.00	0	0
Hardik Pandya	4	4	13	0	109	1	1/29	109.00	8.38	78.00	0	0
Ashok Dinda	2	2	6	0	66	0	0/24	-	11.00	-	0	0
Rishi Dhawan	1	1	2	0	25	0	0/25	-	12.50	-	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Nitish Rana	4	4	0	119	49	29.75	79	150.63	0	0	0	11	7
Chris Lynn	4	4	0	109	38	27.25	71	153.52	0	0	0	11	5
Ravindra Jadeja	4	4	2	89	45	44.50	67	132.84	0	0	0	7	4
Sanju Samson	4	4	0	87	38	21.75	67	129.85	0	0	0	9	4
Steven Smith	4	4	1	75	46	25.00	69	108.70	0	0	1	3	3
B McCullum	3	3	0	57	27	19.00	46	123.91	0	0	0	6	2
Harbhajan Singh	4	3	2	29	24	29.00	41	70.73	0	0	1	2	1
Faf du Plessis	1	1	0	16	16	16.00	11	145.45	0	0	0	2	1
Chris Woakes	4	2	2	14	12	-	18	77.78	0	0	0	2	0
Mohit Sharma	4	1	1	1	1	-	7	14.29	0	0	0	0	0
Basil Thampi	4	0	0	0	0	-	0	-	0	0	0	0	0
Varun Aaron	2	0	0	0	0	-	0	-	0	0	0	0	0
Ishant Sharma	1	0	0	0	0	-	0	-	0	0	0	0	0
Murugan Ashwin	1	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Chris Woakes	4	4	15	0	79	6	3/14	13.17	5.27	15.00	1	0
Basil Thampi	4	4	13	0	99	4	2/28	24.75	7.62	19.50	0	0
Mohit Sharma	4	4	14	0	107	4	3/26	26.75	7.64	21.00	1	0
Harbhajan Singh	4	4	13.1	0	110	3	1/28	36.67	8.40	26.33	0	0
Ravindra Jadeja	4	4	12	0	120	3	2/31	40.00	10.00	24.00	0	0
Murugan Ashwin	1	1	4	0	25	2	2/25	12.50	6.25	12.00	0	0
Varun Aaron	2	2	6	0	50	1	1/28	50.00	8.33	36.00	0	0
Ishant Sharma	1	1	1	0	12	0	0/12	-	12.00	-	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Gautam Gambhir	5	5	0	184	76	36.80	117	157.26	0	1	1	19	8
Kane Williamson	5	5	1	162	55	40.50	101	160.40	0	1	0	19	6
Virat Kohli	5	5	1	151	47	37.75	129	117.05	0	0	0	16	4
Sarfaraz Khan	5	4	0	102	53	25.50	70	145.71	0	1	0	7	7
Jos Buttler	5	4	0	43	13	10.75	44	97.73	0	0	0	4	2
Karun Nair	3	3	0	41	32	13.67	53	77.36	0	0	1	4	0
Darren Sammy	3	2	2	37	35	-	34	108.82	0	0	0	4	1
C de Grandhomme	2	2	1	36	25	36.00	23	156.52	0	0	0	5	1
Bipul Sharma	5	4	4	33	16	-	24	137.50	0	0	0	1	3
Karn Sharma	5	1	1	6	6	-	4	150.00	0	0	0	1	0
Mohammed Shami	5	0	0	0	0	-	0	-	0	0	0	0	0
Tymal Mills	5	0	0	0	0	-	0	-	0	0	0	0	0
Barinder Sran	2	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Bipul Sharma	5	5	18	0	183	6	3/29	30.50	10.17	18.00	1	0
Karn Sharma	5	5	16.2	0	113	5	2/29	22.60	6.98	19.60	0	0
Tymal Mills	5	5	17	0	176	4	3/32	44.00	10.35	25.50	1	0
Barinder Sran	2	2	6	0	56	2	1/27	28.00	9.33	18.00	0	0
Darren Sammy	3	3	11	0	93	2	2/23	46.50	8.45	33.00	0	0
Mohammed Shami	5	5	20	0	124	2	1/21	62.00	6.20	60.00	0	0
C de Grandhomme	2	2	7	0	51	1	1/13	51.00	7.29	42.00	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Quinton de Kock	5	5	0	180	124	36.00	109	165.14	1	0	0	21	7
Kedar Jadhav	5	5	2	116	45	38.67	98	118.37	0	0	0	10	4
Dinesh Karthik	5	5	1	91	58	22.75	74	122.97	0	1	0	9	4
Rishabh Pant	5	5	0	87	38	17.40	76	114.47	0	0	0	5	5
Shakib-Al-Hasan	4	4	3	80	32	80.00	77	103.90	0	0	0	7	2
Shreyas Iyer	3	3	0	44	30	14.67	43	102.33	0	0	0	6	0
Ambati Rayudu	2	2	0	40	28	20.00	37	108.11	0	0	0	2	1
Dwayne Bravo	4	2	0	34	28	17.00	27	125.93	0	0	0	4	1
Sunil Narine	1	1	0	26	26	26.00	22	118.18	0	0	0	3	1
Kagiso Rabada	5	3	2	17	9	17.00	26	65.38	0	0	1	1	0
Jaydev Unadkat	5	1	1	7	7	-	4	175.00	0	0	0	0	1
Mohammad Nabi	1	1	1	0	0	-	2	0.00	0	0	1	0	0
Zaheer Khan	1	1	0	0	0	0.00	7	0.00	0	0	1	0	0
Umesh Yadav	5	0	0	0	0	-	0	-	0	0	0	0	0
Y Chahal	4	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Jaydev Unadkat	5	5	19.3	0	121	9	5/15	13.44	6.27	13.00	0	1
Kagiso Rabada	5	5	14	0	97	7	2/9	13.86	6.93	12.00	0	0
Dwayne Bravo	4	4	14	0	89	4	1/11	22.25	6.36	21.00	0	0
Y Chahal	4	4	12	0	98	4	3/24	24.50	8.17	18.00	1	0
Shakib-Al-Hasan	4	4	13	0	87	3	1/13	29.00	6.69	26.00	0	0
Umesh Yadav	5	5	11	0	82	2	1/23	41.00	7.45	33.00	0	0
Sunil Narine	1	1	3	0	35	1	1/35	35.00	11.67	18.00	0	0
Mohammad Nabi	1	1	4	0	30	0	0/30	-	7.50	-	0	0
Zaheer Khan	1	1	1	0	19	0	0/19	-	19.00	-	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
David Warner	4	4	0	211	84	52.75	120	175.83	0	2	0	25	9
Robin Uthappa	4	4	0	143	49	35.75	115	124.35	0	0	0	16	2
Manish Pandey	4	4	1	117	36	39.00	75	156.00	0	0	0	11	7
Lokesh Rahul	4	4	3	58	23	58.00	44	131.82	0	0	0	5	3
Travis Head	2	1	1	37	37	-	21	176.19	0	0	0	4	2
Ishank Jaggi	1	1	0	37	37	37.00	22	168.18	0	0	0	3	3
Joe Root	2	2	0	25	14	12.50	19	131.58	0	0	0	3	1
Yusuf Pathan	3	3	0	11	7	3.67	21	52.38	0	0	0	1	0
Piyush Chawla	2	1	1	4	4	-	6	66.67	0	0	0	0	0
Kuldeep Yadav	4	2	2	3	2	-	4	75.00	0	0	0	0	0
Irfan Pathan	2	2	0	2	2	1.00	8	25.00	0	0	1	0	0
Lasith Malinga	4	0	0	0	0	-	0	-	0	0	0	0	0
M Rahman	4	0	0	0	0	-	0	-	0	0	0	0	0
Ashish Nehra	4	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Lasith Malinga	4	4	16	1	134	5	2/28	26.80	8.38	19.20	0	0
Ashish Nehra	4	4	16	0	150	5	2/40	30.00	9.38	19.20	0	0
Kuldeep Yadav	4	4	14	0	101	4	3/14	25.25	7.21	21.00	1	0
M Rahman	4	4	15	0	110	4	3/17	27.50	7.33	22.50	1	0
Piyush Chawla	2	2	8	0	48	2	1/22	24.00	6.00	24.00	0	0
Irfan Pathan	2	2	8	0	78	1	1/28	78.00	9.75	48.00	0	0
Yusuf Pathan	3	1	1	0	14	0	0/14	-	14.00	-	0	0
Travis Head	2	1	2	0	22	0	0/22	-	11.00	-	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Rahul Tripathi	4	4	0	149	80	37.25	115	129.57	0	1	0	16	5
Yuvraj Singh	4	4	2	135	80	67.50	77	175.32	0	1	0	13	9
Glenn Maxwell	4	4	1	79	37	26.33	44	179.55	0	0	0	9	4
Unmukt Chand	4	4	0	67	38	16.75	66	101.52	0	0	0	6	1
Mushfiqur Rahim	4	4	0	66	28	16.50	54	122.22	0	0	0	4	4
Ravi Bopara	4	3	3	62	32	-	55	112.73	0	0	0	6	2
Martin Guptill	2	2	0	38	29	19.00	38	100.00	0	0	0	3	1
R Ashwin	4	2	2	14	8	-	20	70.00	0	0	0	2	0
Ben Cutting	1	1	0	7	7	7.00	8	87.50	0	0	0	1	0
Mahmudullah	1	1	0	1	1	1.00	4	25.00	0	0	0	0	0
B Kumar		4	0	0	0	0	-	0	-	0	0	0	0	0
Dhawal Kulkarni	4	0	0	0	0	-	0	-	0	0	0	0	0
W Sundar	4	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
R Ashwin	4	4	15	0	109	5	2/21	21.80	7.27	18.00	0	0
B Kumar		4	4	16	0	121	5	3/20	24.20	7.56	19.20	1	0
Glenn Maxwell	4	4	9	0	80	4	2/26	20.00	8.89	13.50	0	0
Dhawal Kulkarni	4	4	11	0	98	2	1/17	49.00	8.91	33.00	0	0
W Sundar	4	4	13	0	98	2	1/22	49.00	7.54	39.00	0	0
Yuvraj Singh	4	4	6	0	68	0	0/12	-	11.33	-	0	0
Ravi Bopara	4	2	6	0	50	0	0/24	-	8.33	-	0	0
Mahmudullah	1	1	1	0	15	0	0/15	-	15.00	-	0	0
Ben Cutting	1	1	1	0	9	0	0/9	-	9.00	-	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Aaron Finch	5	5	0	135	52	27.00	98	137.76	0	1	0	11	6
MS Dhoni	5	5	3	133	59	66.50	98	135.71	0	1	0	15	4
Krunal Pandya	5	5	2	107	67	35.67	64	167.19	0	1	1	8	8
Jason Roy	2	2	0	97	81	48.50	62	156.45	0	1	0	9	5
Manoj Tiwary	5	5	0	84	34	16.80	68	123.53	0	0	0	8	4
Manan Vohra	5	5	0	62	27	12.40	55	112.73	0	0	0	6	3
JP Duminy	3	3	0	49	29	16.33	38	128.95	0	0	0	5	2
David Willey	1	1	0	38	38	38.00	30	126.67	0	0	0	3	2
Amit Mishra	4	2	1	14	8	14.00	19	73.68	0	0	0	2	0
Imad Wasim	1	1	1	11	11	-	7	157.14	0	0	0	2	0
Chris Morris	3	2	0	7	6	3.50	11	63.64	0	0	0	1	0
Jasprit Bumrah	4	2	1	5	5	5.00	16	31.25	0	0	1	0	0
Rashid Khan	3	2	1	3	3	3.00	11	27.27	0	0	1	0	0
Sandeep Sharma	3	1	1	1	1	-	3	33.33	0	0	0	0	0
Siddarth Kaul	1	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Amit Mishra	5	5	15.3	0	122	6	3/24	20.33	7.97	15.50	1	0
Krunal Pandya	5	5	15	0	130	5	3/28	26.00	8.67	18.00	1	0
Rashid Khan	4	4	14	0	83	4	2/23	20.75	5.93	21.00	0	0
Jasprit Bumrah	4	5	18	0	102	4	2/10	25.50	5.67	27.00	0	0
David Willey	2	2	8	0	53	3	2/27	17.67	6.63	16.00	0	0
Sandeep Sharma	3	3	10	0	80	2	1/29	40.00	8.00	30.00	0	0
Imad Wasim	1	1	3	0	32	1	1/32	32.00	10.67	18.00	0	0
Siddarth Kaul	2	2	8	0	66	1	1/37	66.00	8.25	48.00	0	0
Chris Morris	3	3	8	0	63	0	0/29	-	7.88	-	0	0
Rich (BB code):
Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Shikhar Dhawan	5	5	0	215	92	43.00	142	151.41	0	2	0	23	9
AB de Villiers	5	5	1	198	92	49.50	115	172.17	0	2	0	24	8
Chris Gayle	5	5	0	87	60	17.40	58	150.00	0	1	0	10	4
Uday Kaul	4	4	2	65	29	32.50	65	100.00	0	0	0	4	4
Coulter-Nile	5	4	1	42	36	14.00	45	93.33	0	0	0	4	1
Ankit Sharma	4	4	0	34	20	8.50	52	65.38	0	0	1	2	1
Aditya Tare	2	2	1	30	21	30.00	26	115.38	0	0	0	2	2
Kieron Pollard	1	1	1	11	11	-	4	275.00	0	0	0	1	1
Pragyan Ojha	4	3	1	7	4	3.50	26	26.92	0	0	1	0	0
Praveen Kumar	5	2	1	4	4	4.00	9	44.44	0	0	1	0	0
Harshal Patel	4	1	1	3	3	-	5	60.00	0	0	0	0	0
RP Singh	5	1	0	2	2	2.00	6	33.33	0	0	0	0	0
Adam Zampa	4	1	0	0	0	0.00	1	0.00	0	0	1	0	0
S Aravind	1	0	0	0	0	-	0	-	0	0	0	0	0
Ishwar Pandey	1	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Adam Zampa	4	4	16	0	105	6	3/17	17.50	6.56	16.00	1	0
RP Singh	5	5	14	0	117	4	1/18	29.25	8.36	21.00	0	0
Coulter-Nile	5	5	19	0	133	4	2/30	33.25	7.00	28.50	0	0
Praveen Kumar	5	5	18.2	0	158	4	2/21	39.50	8.68	27.50	0	0
Pragyan Ojha	4	4	11	0	90	3	2/29	30.00	8.18	22.00	0	0
Harshal Patel	4	4	13	0	94	1	1/32	94.00	7.23	78.00	0	0
Kieron Pollard	1	1	1	0	14	0	0/14	-	14.00	-	0	0
S Aravind	1	1	3	0	25	0	0/25	-	8.33	-	0	0
Ishwar Pandey	1	1	4	0	36	0	0/36	-	9.00	-	0	0
 
Usman Khawaja
Parthiv Patel
Rohit Sharma (c)
Suresh Raina ^
Ben Stokes ^
Vijay Shankar ^
Wrridhiman Saha (WK)
Mitchell Santner ^
Stuart Broad ^
Mohommad Siraj ^
Nathu Singh ^
 
qVYBq46.png



:os: :aus: :bat: Chris Lynn
:os: :nzf: :bat: Brendon McCullum
:os: :aus: :ar: Steven Smith
:c:
:local: :ind: :wkb: Shreevats Goswami
:local: :ind: :bat: Nitish Rana
:local: :ind: :bat: Sanju Samson
:local: :ind: :ar: Ravindra Jadeja
:local: :ind: :ar: Harbhajan Singh
:os: :eng: :ar: Chris Woakes
:local: :ind: :bwl: Mohit Sharma
:local: :ind: :bwl: Basil Thampi

 
Quinton de Kock :os: :c:
Rishabh Pant
Dinesh Karthik
Kedar Jadhav
Colin Munro :os:
Pawan Negi :bwl:
Dwayne Bravo :os: :bwl:
Kagiso Rabada :os: :bwl:
Umesh Yadav :bwl:
Jaydev Unadkat :bwl:
Yuzvendra Chahal :bwl:

@Akshay.
 

Users who are viewing this thread

Top