On Hold ༺IPL⋄PC STYLE༻

First season to current season, How you rate this league?

  • ★★★ (ok simulation... balanced auction... normal managed league)

    Votes: 0 0.0%
  • ★★ (below par simulation... not so good auction... not impressed on management)

    Votes: 0 0.0%
  • ★ (unrealistic, no idea about simulation... very poor auction... please don't continue this league)

    Votes: 0 0.0%

  • Total voters
    28
LINEUPS FOR ROUND 08

zU8v9lu.png


BYE:
zaXDu9R.png
HYDERABAD ASTROS

vXBZouk.png
KOLKATA KNIGHT RIDERS v
zkbBrvk.png
DELHI DAREDEVILS @ Eden Gardens, Kolkata
5BdADsA.png
MUMBAI CHAMPS v
359mubQ.png
COCHIN COMMANDOS @ Wankhede Stadium, Mumbai
VdnlX5Z.png
RAJKOT RENEGADES v
nZf4TYi.png
CHENNAI SUPER KINGS @ Saurashtra Cricket Association Stadium, Rajkot
zof0QSc.png
SURAT TIDES v
bKjkkfm.png
BHUBANESHWAR STRIKERS @ CB Patel International Cricket Stadium, Surat

Rich (BB code):
must play : Dwayne Smith, Mitchell Marsh, Shoaib Malik
4SvoUfk.png


@Yash. / @RUDOLPH & @UMCricket / @Andrin Issac / @Na Maloom Afraad & @CerealKiller / @Jack Ryder & @Akshay. / @Saroj padhy / @Nitrogen / @Perfect Square & @Naman Thakur / @SweetCaroline

NOTE: Team can have a maximum of 4 :os: Oversea Players... Mark your :c: Captain, :wk: Wicket Keeper, and minimum :bwl: Five Bowlers... Every player in the squad must play at-least one game before Play-off...

Chennai & Kolkata can produce big score games, but batsman need to take special care against spinners...
Rajkot & Mumbai pitches made for big scores... spin & seam both need to be balanced...
Bhubaneshwar, Hyderabad & Surat pitches are more balanced one... you can see reasonable score here... spinners and seam bowlers both have equal chance to shine...
Bangalore, Delhi & Kochi pitch is a mysterious for every one... chance of low scoring matches are high in here... so back your batsman well...
Rich (BB code):
Players yet to play : Murali Vijay, Ross Taylor, Priyank Panchal, Luke Wright

Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Rohit Sharma	6	6	1	226	79	45.20	166	136.14	0	2	0	26	7
Suresh Raina	6	6	2	194	73	48.50	119	163.03	0	2	1	17	10
Parthiv Patel	6	6	0	176	63	29.33	141	124.82	0	1	0	15	7
Ben Stokes	6	6	2	173	93	43.25	105	164.76	0	1	0	19	8
Shaun Marsh	3	3	0	79	41	26.33	65	121.54	0	0	0	8	1
Usman Khawaja	3	3	0	70	37	23.33	47	148.94	0	0	0	7	3
Wriddhiman Saha	6	4	4	43	17	-	31	138.71	0	0	0	4	2
M Santner	5	2	1	26	21	26.00	19	136.84	0	0	0	3	1
Vijay Shankar	1	1	0	8	8	8.00	7	114.29	0	0	0	1	0
Stuart Broad	6	1	1	5	5	-	5	100.00	0	0	0	1	0
Angelo Mathews	1	1	1	1	1	-	4	25.00	0	0	0	0	0
Mohammed Siraj	6	0	0	0	0	-	0	-	0	0	0	0	0
Nathu Singh	6	0	0	0	0	-	0	-	0	0	0	0	0
Abu Nechim	5	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Ben Stokes	6	6	22	0	162	7	3/21	23.14	7.36	18.86	1	0
Stuart Broad	6	6	20	0	158	6	2/18	26.33	7.90	20.00	0	0
M Santner	5	5	15	0	136	4	2/24	34.00	9.07	22.50	0	0
Nathu Singh	6	6	19	1	140	3	3/18	46.67	7.37	38.00	1	0
Suresh Raina	6	2	5	0	48	2	1/12	24.00	9.60	15.00	0	0
Mohammed Siraj	6	6	23	0	190	2	2/26	95.00	8.26	69.00	0	0
Abu Nechim	5	5	14	0	139	0	0/21	-	9.93	-	0	0
Vijay Shankar	1	1	1	0	10	0	0/10	-	10.00	-	0	0
Angelo Mathews	1	1	1	0	11	0	0/11	-	11.00	-	0	0
Rich (BB code):
Players yet to play : Dale Steyn, Tim Southee

Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Hashim Amla	6	6	0	228	68	38.00	153	149.02	0	2	0	24	9
Ajinkya Rahane	6	6	0	171	69	28.50	130	131.54	0	1	1	16	7
C Pujara	6	6	0	120	64	20.00	117	102.56	0	1	1	11	2
Mandeep Singh	6	6	2	112	39	28.00	84	133.33	0	0	0	12	5
Hardik Pandya	6	4	2	64	22	32.00	51	125.49	0	0	0	6	3
Sheldon Jackson	5	4	1	62	33	20.67	59	105.08	0	0	0	5	2
Shane Watson	5	5	2	59	36	19.67	49	120.41	0	0	1	7	2
M McClenaghan	1	1	1	20	20	-	24	83.33	0	0	0	1	0
Rishi Dhawan	3	2	0	12	12	6.00	17	70.59	0	0	1	1	0
Vinay Kumar	4	1	1	9	9	-	7	128.57	0	0	0	0	1
James Faulkner	1	1	0	9	9	9.00	8	112.50	0	0	0	0	1
Smit Patel	1	1	0	8	8	8.00	7	114.29	0	0	0	0	1
Mitchell Starc	5	2	1	6	6	6.00	6	100.00	0	0	1	1	0
Imran Tahir	6	1	1	1	1	-	2	50.00	0	0	0	0	0
Stuart Binny	3	1	1	0	0	-	2	0.00	0	0	1	0	0
Ashok Dinda	2	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Imran Tahir	6	6	20	0	136	12	3/13	11.33	6.80	10.00	3	0
Mitchell Starc	5	5	18	0	143	4	2/32	35.75	7.94	27.00	0	0
Shane Watson	5	5	13	0	91	3	2/20	30.33	7.00	26.00	0	0
Vinay Kumar	4	4	14.2	0	106	3	1/17	35.33	7.46	28.67	0	0
Hardik Pandya	6	6	18.4	0	142	3	2/10	47.33	7.72	36.00	0	0
Rishi Dhawan	3	3	8	0	61	2	1/18	30.50	7.63	24.00	0	0
M McClenaghan	1	1	4	0	18	1	1/18	18.00	4.50	24.00	0	0
Stuart Binny	3	3	8	0	81	1	1/34	81.00	10.13	48.00	0	0
Ashok Dinda	2	2	6	0	66	0	0/24	-	11.00	-	0	0
James Faulkner	1	1	2	0	14	0	0/14	-	7.00	-	0	0
Rich (BB code):
Players yet to play : Eoin Morgan, George Bailey

Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Chris Lynn	6	6	0	215	61	35.83	135	159.26	0	1	0	23	10
Nitish Rana	6	6	1	170	49	34.00	117	145.30	0	0	0	16	9
Steven Smith	6	6	1	155	47	31.00	120	129.17	0	0	1	9	8
Sanju Samson	6	6	1	140	41	28.00	103	135.92	0	0	0	12	7
Ravindra Jadeja	6	5	2	89	45	29.67	70	127.14	0	0	1	7	4
B McCullum	4	4	0	72	27	18.00	58	124.14	0	0	0	7	3
Harbhajan Singh	6	4	2	32	24	16.00	49	65.31	0	0	1	2	1
Chris Woakes	6	3	3	20	12	-	28	71.43	0	0	0	2	0
Faf du Plessis	1	1	0	16	16	16.00	11	145.45	0	0	0	2	1
S Goswami	1	1	0	9	9	9.00	10	90.00	0	0	0	1	0
Mohit Sharma	6	2	2	4	3	-	12	33.33	0	0	0	0	0
Murugan Ashwin	2	1	0	0	0	0.00	1	0.00	0	0	1	0	0
Morne Morkel	1	1	0	0	0	0.00	3	0.00	0	0	1	0	0
Basil Thampi	6	0	0	0	0	-	0	-	0	0	0	0	0
Varun Aaron	2	0	0	0	0	-	0	-	0	0	0	0	0
Ishant Sharma	1	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Chris Woakes	6	6	22.5	0	141	7	3/14	20.14	6.27	19.57	1	0
Basil Thampi	6	6	21	0	165	6	2/28	27.50	7.86	21.00	0	0
Harbhajan Singh	6	6	18.1	0	155	5	2/27	31.00	8.56	21.80	0	0
Mohit Sharma	6	6	21	0	170	5	3/26	34.00	8.10	25.20	1	0
Ravindra Jadeja	6	6	15.4	0	162	3	2/31	54.00	10.52	31.33	0	0
Murugan Ashwin	2	2	5	0	39	2	2/25	19.50	7.80	15.00	0	0
Morne Morkel	1	1	3	0	22	1	1/22	22.00	7.33	18.00	0	0
Varun Aaron	2	2	6	0	50	1	1/28	50.00	8.33	36.00	0	0
Steven Smith	6	1	1	0	17	0	0/17	-	17.00	-	0	0
Ishant Sharma	1	1	1	0	12	0	0/12	-	12.00	-	0	0
Rich (BB code):
Players yet to play : Lendl Simmons, Andrew Tye, Shardul Thakur, Wahab Riaz

Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Gautam Gambhir	6	6	0	244	76	40.67	152	160.53	0	2	1	25	11
Virat Kohli	6	6	1	188	47	37.60	143	131.47	0	0	0	19	8
Kane Williamson	6	6	1	164	55	32.80	108	151.85	0	1	0	19	6
Sarfaraz Khan	6	5	0	115	53	23.00	85	135.29	0	1	0	8	8
C de Grandhomme	3	3	2	46	25	46.00	32	143.75	0	0	0	7	1
Jos Buttler	5	4	0	43	13	10.75	44	97.73	0	0	0	4	2
Naman Ojha	1	1	0	43	43	43.00	25	172.00	0	0	0	4	3
Karun Nair	3	3	0	41	32	13.67	53	77.36	0	0	1	4	0
Darren Sammy	3	2	2	37	35	-	34	108.82	0	0	0	4	1
Bipul Sharma	6	5	5	34	16	-	26	130.77	0	0	0	1	3
Karn Sharma	6	1	1	6	6	-	4	150.00	0	0	0	1	0
Mohammed Shami	6	0	0	0	0	-	0	-	0	0	0	0	0
Tymal Mills	6	0	0	0	0	-	0	-	0	0	0	0	0
Barinder Sran	2	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Karn Sharma	6	6	18.2	0	145	6	2/29	24.17	7.97	18.33	0	0
Bipul Sharma	6	6	22	0	217	6	3/29	36.17	9.86	22.00	1	0
Tymal Mills	6	6	20	0	210	4	3/32	52.50	10.50	30.00	1	0
Mohammed Shami	6	6	24	0	145	3	1/21	48.33	6.04	48.00	0	0
Barinder Sran	2	2	6	0	56	2	1/27	28.00	9.33	18.00	0	0
Darren Sammy	3	3	11	0	93	2	2/23	46.50	8.45	33.00	0	0
C de Grandhomme	3	3	10	0	74	1	1/13	74.00	7.40	60.00	0	0
Andrew Tye	1	1	4	0	24	0	0/	-	6.00	-	0	0
Rich (BB code):
Players yet to play : Chris Jordan

Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Quinton de Kock	7	7	0	247	124	35.29	158	156.33	1	0	0	27	11
Dinesh Karthik	7	7	3	177	69	44.25	134	132.09	0	2	0	19	6
Rishabh Pant	7	7	0	167	50	23.86	128	130.47	0	1	0	12	10
Kedar Jadhav	7	7	3	156	45	39.00	135	115.56	0	0	0	12	6
Shakib-Al-Hasan	4	4	3	80	32	80.00	77	103.90	0	0	0	7	2
Shreyas Iyer	3	3	0	44	30	14.67	43	102.33	0	0	0	6	0
Ambati Rayudu	2	2	0	40	28	20.00	37	108.11	0	0	0	2	1
Dwayne Bravo	6	2	0	34	28	17.00	27	125.93	0	0	0	4	1
Sunil Narine	1	1	0	26	26	26.00	22	118.18	0	0	0	3	1
Kagiso Rabada	7	3	2	17	9	17.00	26	65.38	0	0	1	1	0
Jaydev Unadkat	7	1	1	7	7	-	4	175.00	0	0	0	0	1
Colin Munro	2	1	1	5	5	-	4	125.00	0	0	0	1	0
Mohammad Nabi	1	1	1	0	0	-	2	0.00	0	0	1	0	0
Zaheer Khan	1	1	0	0	0	0.00	7	0.00	0	0	1	0	0
Umesh Yadav	7	0	0	0	0	-	0	-	0	0	0	0	0
Y Chahal	6	0	0	0	0	-	0	-	0	0	0	0	0
Pawan Negi	2	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Dwayne Bravo	6	6	21	0	116	10	4/16	11.60	5.52	12.60	1	0
Jaydev Unadkat	7	7	25.3	0	157	10	5/15	15.70	6.21	15.30	0	1
Kagiso Rabada	7	7	21	0	152	8	2/9	19.00	7.24	15.75	0	0
Pawan Negi	2	2	8	0	76	6	4/34	12.67	9.50	8.00	1	0
Y Chahal	6	6	17	0	140	6	3/24	23.33	8.24	17.00	1	0
Shakib-Al-Hasan	4	4	13	0	87	3	1/13	29.00	6.69	26.00	0	0
Umesh Yadav	7	7	18	0	125	3	1/22	41.67	6.94	36.00	0	0
Sunil Narine	1	1	3	0	35	1	1/35	35.00	11.67	18.00	0	0
Mohammad Nabi	1	1	4	0	30	0	0/30	-	7.50	-	0	0
Zaheer Khan	1	1	1	0	19	0	0/19	-	19.00	-	0	0
Rich (BB code):
Players yet to play : Alex Hales, Thisara Perera, Pat Cummins

Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
David Warner	6	6	0	331	92	55.17	206	160.68	0	3	0	40	12
Robin Uthappa	6	6	0	166	49	27.67	140	118.57	0	0	0	16	3
Manish Pandey	6	6	1	142	36	28.40	92	154.35	0	0	1	13	9
Lokesh Rahul	6	6	3	96	23	32.00	81	118.52	0	0	0	9	4
Travis Head	4	3	2	51	37	51.00	40	127.50	0	0	0	5	2
Ishank Jaggi	3	3	0	42	37	14.00	36	116.67	0	0	1	3	3
Joe Root	2	2	0	25	14	12.50	19	131.58	0	0	0	3	1
Piyush Chawla	4	3	2	15	10	15.00	22	68.18	0	0	0	1	0
Kuldeep Yadav	6	3	3	13	10	-	15	86.67	0	0	0	1	0
Yusuf Pathan	3	3	0	11	7	3.67	21	52.38	0	0	0	1	0
Irfan Pathan	2	2	0	2	2	1.00	8	25.00	0	0	1	0	0
M Rahman	6	1	0	1	1	1.00	2	50.00	0	0	0	0	0
Lasith Malinga	6	1	0	0	0	0.00	2	0.00	0	0	1	0	0
Ankit Rajpoot	2	1	0	0	0	0.00	4	0.00	0	0	1	0	0
Ashish Nehra	4	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Kuldeep Yadav	6	6	22	0	152	9	3/14	16.89	6.91	14.67	2	0
Piyush Chawla	4	4	16	0	118	7	3/20	16.86	7.38	13.71	1	0
Ashish Nehra	4	4	16	0	150	5	2/40	30.00	9.38	19.20	0	0
Lasith Malinga	6	6	24	1	179	5	2/28	35.80	7.46	28.80	0	0
M Rahman	6	6	23	0	170	4	3/17	42.50	7.39	34.50	1	0
Irfan Pathan	2	2	8	0	78	1	1/28	78.00	9.75	48.00	0	0
Ankit Rajpoot	2	2	8	0	51	0	0/23	-	6.38	-	0	0
Yusuf Pathan	3	1	1	0	14	0	0/14	-	14.00	-	0	0
Travis Head	4	1	2	0	22	0	0/22	-	11.00	-	0	0
Rich (BB code):
Players yet to play : Ankush Bains, Sachithra Senanayake, Pravin Tambe

Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Rahul Tripathi	6	6	0	209	80	34.83	164	127.44	0	1	0	20	8
Yuvraj Singh	6	6	3	199	80	66.33	136	146.32	0	2	0	18	11
Glenn Maxwell	6	6	2	154	60	38.50	84	183.33	0	1	0	15	9
Mushfiqur Rahim	6	6	0	99	28	16.50	88	112.50	0	0	0	7	5
Unmukt Chand	6	6	0	97	38	16.17	100	97.00	0	0	1	8	3
Ravi Bopara	6	4	3	79	32	79.00	71	111.27	0	0	0	8	2
Martin Guptill	2	2	0	38	29	19.00	38	100.00	0	0	0	3	1
R Ashwin	6	3	3	23	9	-	30	76.67	0	0	0	2	0
Ben Cutting	2	2	0	7	7	3.50	10	70.00	0	0	1	1	0
Mahmudullah	1	1	0	1	1	1.00	4	25.00	0	0	0	0	0
B Kumar		6	0	0	0	0	-	0	-	0	0	0	0	0
Dhawal Kulkarni	6	0	0	0	0	-	0	-	0	0	0	0	0
W Sundar	5	0	0	0	0	-	0	-	0	0	0	0	0
Deepak Hooda	1	0	0	0	0	-	0	-	0	0	0	0	0
Al-Amin Hossain	1	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
B Kumar		6	6	24	0	189	8	3/20	23.63	7.88	18.00	1	0
R Ashwin	6	6	21	0	167	5	2/21	33.40	7.95	25.20	0	0
Glenn Maxwell	6	6	12	0	102	4	2/26	25.50	8.50	18.00	0	0
Dhawal Kulkarni	6	6	18	0	162	4	1/17	40.50	9.00	27.00	0	0
W Sundar	5	5	14	0	112	2	1/22	56.00	8.00	42.00	0	0
Al-Amin Hossain	1	1	4	0	30	1	1/30	30.00	7.50	24.00	0	0
Ben Cutting	2	2	5	0	31	1	1/22	31.00	6.20	30.00	0	0
Yuvraj Singh	6	5	9	0	92	1	1/24	92.00	10.22	54.00	0	0
Ravi Bopara	6	3	8	0	68	0	0/18	-	8.50	-	0	0
Mahmudullah	1	1	1	0	15	0	0/15	-	15.00	-	0	0
Deepak Hooda	1	1	1.5	0	13	0	0/13	-	8.67	-	0	0
Rich (BB code):
Players yet to play : Axar Patel, Ajantha Mendis

Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Aaron Finch	5	5	0	135	52	27.00	98	137.76	0	1	0	11	6
MS Dhoni	6	5	3	133	59	66.50	98	135.71	0	1	0	15	4
Jason Roy	3	3	0	115	81	38.33	86	133.72	0	1	0	9	5
Krunal Pandya	6	5	2	107	67	35.67	64	167.19	0	1	1	8	8
Manoj Tiwary	6	6	1	102	34	20.40	77	132.47	0	0	0	10	5
JP Duminy	4	4	1	100	51	33.33	75	133.33	0	1	0	11	2
Manan Vohra	5	5	0	62	27	12.40	55	112.73	0	0	0	6	3
David Willey	3	2	0	58	38	29.00	49	118.37	0	0	0	4	3
Ishan Kishan	1	1	0	27	27	27.00	18	150.00	0	0	0	2	2
Amit Mishra	6	2	1	14	8	14.00	19	73.68	0	0	0	2	0
Imad Wasim	1	1	1	11	11	-	7	157.14	0	0	0	2	0
Chris Morris	3	2	0	7	6	3.50	11	63.64	0	0	0	1	0
Jasprit Bumrah	6	2	1	5	5	5.00	16	31.25	0	0	1	0	0
Rashid Khan	5	2	1	3	3	3.00	11	27.27	0	0	1	0	0
Sandeep Sharma	4	1	1	1	1	-	3	33.33	0	0	0	0	0
Siddarth Kaul	2	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Amit Mishra	6	6	18.3	0	149	7	3/24	21.29	8.14	15.86	1	0
Rashid Khan	5	5	18	0	108	5	2/23	21.60	6.00	21.60	0	0
Jasprit Bumrah	6	6	22	0	123	5	2/10	24.60	5.59	26.40	0	0
Krunal Pandya	6	6	17	0	148	5	3/28	29.60	8.71	20.40	1	0
David Willey	3	3	11	0	81	3	2/27	27.00	7.36	22.00	0	0
Sandeep Sharma	4	4	14	0	96	3	1/16	32.00	6.86	28.00	0	0
Imad Wasim	1	1	3	0	32	1	1/32	32.00	10.67	18.00	0	0
Siddarth Kaul	2	2	8	0	66	1	1/37	66.00	8.25	48.00	0	0
Chris Morris	3	3	8	0	63	0	0/29	-	7.88	-	0	0
Rich (BB code):
Players yet to play : Dwayne Smith, Mitchell Marsh, Shoaib Malik

Batting Stats													
Players		Mat	Inns	NO	Runs	HS	Avg	BF	S/R	100s	50s	0s	4s	6s
Shikhar Dhawan	7	7	0	274	92	39.14	185	148.11	0	2	0	26	14
AB de Villiers	7	7	1	256	92	42.67	153	167.32	0	2	0	28	13
Chris Gayle	7	7	0	149	60	21.29	100	149.00	0	1	0	15	8
Uday Kaul	6	6	2	94	29	23.50	100	94.00	0	0	0	5	6
Aditya Tare	4	4	2	84	33	42.00	74	113.51	0	0	0	6	4
Coulter-Nile	7	6	3	47	36	15.67	58	81.03	0	0	0	4	1
Kieron Pollard	3	3	2	37	13	37.00	25	148.00	0	0	0	3	2
Ankit Sharma	4	4	0	34	20	8.50	52	65.38	0	0	1	2	1
Pragyan Ojha	4	3	1	7	4	3.50	26	26.92	0	0	1	0	0
Praveen Kumar	7	2	1	4	4	4.00	9	44.44	0	0	1	0	0
Harshal Patel	6	1	1	3	3	-	5	60.00	0	0	0	0	0
RP Singh	7	1	0	2	2	2.00	6	33.33	0	0	0	0	0
Adam Zampa	4	1	0	0	0	0.00	1	0.00	0	0	1	0	0
S Aravind	3	0	0	0	0	-	0	-	0	0	0	0	0
Ishwar Pandey	1	0	0	0	0	-	0	-	0	0	0	0	0

Bowling Stats												
Players		Mat	Inns	Ovrs	Mdns	Runs	Wkts	Best	Avg	Econ	S/R	3w	5w
Coulter-Nile	7	7	24	0	156	7	3/10	22.29	6.50	20.57	1	0
Praveen Kumar	7	7	25.2	0	207	7	2/21	29.57	8.21	21.71	0	0
Adam Zampa	4	4	16	0	105	6	3/17	17.50	6.56	16.00	1	0
RP Singh	7	7	20	0	164	5	1/18	32.80	8.20	24.00	0	0
Pragyan Ojha	4	4	11	0	90	3	2/29	30.00	8.18	22.00	0	0
Harshal Patel	6	6	21	0	161	2	1/26	80.50	7.67	63.00	0	0
S Aravind	3	3	11	0	77	1	1/27	77.00	7.00	66.00	0	0
Kieron Pollard	3	3	4.2	0	45	0	0/14	-	10.71	-	0	0
Ishwar Pandey	1	1	4	0	36	0	0/36	-	9.00	-	0	0
 
| BHUBANESHWAR STRIKERS |
ZGBG9hY.png

:local: :ind: :bat: Rohit Sharma [3.0m] :c:
:local: :ind: :bat: Murali Vijay [500k]
:local: :ind: :ar: Suresh Raina [1.2m]
:os: :aus: :bat: Shaun Marsh [750k]
:os: :eng: :ar: Ben Stokes [850k]
:local: :ind: :bat: Priyank Panchal [50k]
:local: :ind: :wkb: Wriddhiman Saha [550k]
:os: :nzf: :ar: Mitchell Santner [100k]
:os: :eng: :bwl: Stuart Broad [300k]
:local: :ind: :bwl: Mohammed Siraj [50k]
:local: :ind: :bwl: Nathu Singh [50k]



Those who can bowl will bowl...
 
Mumbai Champs
Rahul Tripathi
Martin Guptill
Glenn Maxwell :c:
Mushfiqur Rahim
Yuvraj Singh will not bowl
Deepak Hooda
Ravi Bopara
Ravichandran Ashwin
Pravin Tambe
Bhuvneshwar Kumar
Dhawal Kulkarni
 
:os: :aus: :bat: David Warner
:os: :eng: :bat: Joe Root
:local: :ind: :bat: Manish Pandey
:local: :ind: :wkb: Lokesh Rahul
:local: :ind: :wkb: Robin Uthappa
:os: :sri: :ar: Thisara Perera
:local: :ind: :ar: Piyush Chawla
:local: :ind: :ar: Kuldeep Yadav
:os: :sri: :bwl: Lasith Malinga
:local: :ind: :bwl: Ashish Nehra
:local: :ind: :bwl: Ankit Rajpoot
 
Surat tides...

Shikhar Dhawan
Mitchell Marsh *
AB de Villiers *
Uday Kaul WK
Aditya Tare
Dwayne Smith*
Nathan Coulter-Nile * C
Harshal Patel
Shoaib Malik *
Sreenath Aravind
RP Singh
 
Surat tides...

Shikhar Dhawan
Mitchell Marsh *
AB de Villiers *
Uday Kaul WK
Aditya Tare
Dwayne Smith*
Nathan Coulter-Nile * C
Harshal Patel
Shoaib Malik *
Sreenath Aravind
RP Singh
You can't play with 5 oversea players... to make easy for you I edited your lineup...

Shikhar Dhawan
Mitchell Marsh *
Shoaib Malik *
Uday Kaul WK
Aditya Tare
Dwayne Smith*
Nathan Coulter-Nile * C
Harshal Patel
Praveen Kumar
Sreenath Aravind
RP Singh
 
You can't play with 5 oversea players... to make easy for you I edited your lineup...

Shikhar Dhawan
Mitchell Marsh *
Shoaib Malik *
Uday Kaul WK
Aditya Tare
Dwayne Smith*
Nathan Coulter-Nile * C
Harshal Patel
Praveen Kumar
Sreenath Aravind
RP Singh
Oh yeah sorry my bad thought I got it right.
 
qVYBq46.png



:os: :aus: :bat: Steven Smith :c:
:os: :aus: :bat: Chris Lynn
:os: :eng: :bat: Eoin Morgan
:local: :ind: :bat: Nitish Rana
:local: :ind: :wkb: Sanju Samson
:local: :ind: :ar: Ravindra Jadeja
:local: :ind: :ar: Harbhajan Singh
:os: :eng: :ar: Chris Woakes
:local: :ind: :bwl: Varun Aaron
:local: :ind: :bwl: Mohit Sharma
:local: :ind: :bwl: Basil Thampi

 

Users who are viewing this thread

Top