D
Deleted member 46200
Guest
Oops, I am paying attention... Promise!Your team has played all the matches and will have a bye in next round.
Oops, I am paying attention... Promise!Your team has played all the matches and will have a bye in next round.
Players yet to play : Ross Taylor, Luke Wright
Batting Stats
Players Mat Inns NO Runs HS Avg BF S/R 100s 50s 0s 4s 6s
Rohit Sharma 7 7 1 231 79 38.50 170 135.88 0 2 0 27 7
Suresh Raina 7 7 2 210 73 42.00 136 154.41 0 2 1 18 11
Parthiv Patel 6 6 0 176 63 29.33 141 124.82 0 1 0 15 7
Ben Stokes 7 7 2 175 93 35.00 109 160.55 0 1 0 19 8
Shaun Marsh 4 4 0 111 41 27.75 86 129.07 0 0 0 10 3
Usman Khawaja 3 3 0 70 37 23.33 47 148.94 0 0 0 7 3
Murali Vijay 1 1 0 59 59 59.00 41 143.90 0 1 0 4 3
Wriddhiman Saha 7 5 5 58 17 - 46 126.09 0 0 0 6 2
Priyank Panchal 1 1 1 28 28 - 18 155.56 0 0 0 2 2
M Santner 6 2 1 26 21 26.00 19 136.84 0 0 0 3 1
Vijay Shankar 1 1 0 8 8 8.00 7 114.29 0 0 0 1 0
Stuart Broad 7 1 1 5 5 - 5 100.00 0 0 0 1 0
Angelo Mathews 1 1 1 1 1 - 4 25.00 0 0 0 0 0
Mohammed Siraj 7 0 0 0 0 - 0 - 0 0 0 0 0
Nathu Singh 7 0 0 0 0 - 0 - 0 0 0 0 0
Abu Nechim 5 0 0 0 0 - 0 - 0 0 0 0 0
Bowling Stats
Players Mat Inns Ovrs Mdns Runs Wkts Best Avg Econ S/R 3w 5w
Ben Stokes 7 7 26 0 184 8 3/21 23.00 7.08 19.50 1 0
Stuart Broad 7 7 24 0 192 7 2/18 27.43 8.00 20.57 0 0
M Santner 6 6 18 0 167 5 2/24 33.40 9.28 21.60 0 0
Nathu Singh 7 7 20 1 152 3 3/18 50.67 7.60 40.00 1 0
Mohammed Siraj 7 7 27 0 221 3 2/26 73.67 8.19 54.00 0 0
Suresh Raina 7 3 7 0 70 2 1/12 35.00 10.00 21.00 0 0
Abu Nechim 5 5 14 0 139 0 0/21 - 9.93 - 0 0
Vijay Shankar 1 1 1 0 10 0 0/10 - 10.00 - 0 0
Angelo Mathews 1 1 1 0 11 0 0/11 - 11.00 - 0 0
Players yet to play : Dale Steyn, Tim Southee
Batting Stats
Players Mat Inns NO Runs HS Avg BF S/R 100s 50s 0s 4s 6s
Hashim Amla 7 7 0 334 106 47.71 205 162.93 1 2 0 38 14
Ajinkya Rahane 7 7 1 218 69 36.33 176 123.86 0 1 1 21 7
C Pujara 7 6 0 120 64 20.00 117 102.56 0 1 1 11 2
Mandeep Singh 7 7 3 115 39 28.75 88 130.68 0 0 0 12 5
Hardik Pandya 7 4 2 64 22 32.00 51 125.49 0 0 0 6 3
Sheldon Jackson 5 4 1 62 33 20.67 59 105.08 0 0 0 5 2
Shane Watson 5 5 2 59 36 19.67 49 120.41 0 0 1 7 2
M McClenaghan 2 1 1 20 20 - 24 83.33 0 0 0 1 0
Rishi Dhawan 4 2 0 12 12 6.00 17 70.59 0 0 1 1 0
Vinay Kumar 5 1 1 9 9 - 7 128.57 0 0 0 0 1
James Faulkner 2 1 0 9 9 9.00 8 112.50 0 0 0 0 1
Smit Patel 2 1 0 8 8 8.00 7 114.29 0 0 0 0 1
Mitchell Starc 5 2 1 6 6 6.00 6 100.00 0 0 1 1 0
Imran Tahir 7 1 1 1 1 - 2 50.00 0 0 0 0 0
Stuart Binny 3 1 1 0 0 - 2 0.00 0 0 1 0 0
Ashok Dinda 2 0 0 0 0 - 0 - 0 0 0 0 0
Bowling Stats
Players Mat Inns Ovrs Mdns Runs Wkts Best Avg Econ S/R 3w 5w
Imran Tahir 7 7 22 0 159 12 3/13 13.25 7.23 11.00 3 0
Vinay Kumar 5 5 18.2 0 140 4 1/17 35.00 7.69 27.50 0 0
Mitchell Starc 5 5 18 0 143 4 2/32 35.75 7.94 27.00 0 0
Hardik Pandya 7 7 22.4 0 165 4 2/10 41.25 7.37 33.00 0 0
M McClenaghan 2 2 8 0 49 3 2/31 16.33 6.13 16.00 0 0
Shane Watson 5 5 13 0 91 3 2/20 30.33 7.00 26.00 0 0
Rishi Dhawan 4 4 12 0 88 2 1/18 44.00 7.33 36.00 0 0
Stuart Binny 3 3 8 0 81 1 1/34 81.00 10.13 48.00 0 0
James Faulkner 2 2 4 0 35 0 0/14 - 8.75 - 0 0
Ashok Dinda 2 2 6 0 66 0 0/24 - 11.00 - 0 0
Players yet to play : George Bailey
Batting Stats
Players Mat Inns NO Runs HS Avg BF S/R 100s 50s 0s 4s 6s
Chris Lynn 7 7 1 323 108 53.83 196 164.80 1 1 0 34 15
Nitish Rana 7 7 1 189 49 31.50 129 146.51 0 0 0 18 10
Steven Smith 7 7 1 156 47 26.00 123 126.83 0 0 1 9 8
Sanju Samson 7 7 1 140 41 23.33 105 133.33 0 0 1 12 7
Ravindra Jadeja 7 6 3 117 45 39.00 91 128.57 0 0 1 9 5
B McCullum 4 4 0 72 27 18.00 58 124.14 0 0 0 7 3
Harbhajan Singh 7 4 2 32 24 16.00 49 65.31 0 0 1 2 1
Eoin Morgan 1 1 0 24 24 24.00 22 109.09 0 0 0 2 1
Chris Woakes 7 3 3 20 12 - 28 71.43 0 0 0 2 0
Faf du Plessis 1 1 0 16 16 16.00 11 145.45 0 0 0 2 1
S Goswami 1 1 0 9 9 9.00 10 90.00 0 0 0 1 0
Mohit Sharma 7 2 2 4 3 - 12 33.33 0 0 0 0 0
Murugan Ashwin 2 1 0 0 0 0.00 1 0.00 0 0 1 0 0
Morne Morkel 1 1 0 0 0 0.00 3 0.00 0 0 1 0 0
Basil Thampi 7 0 0 0 0 - 0 - 0 0 0 0 0
Varun Aaron 3 0 0 0 0 - 0 - 0 0 0 0 0
Ishant Sharma 1 0 0 0 0 - 0 - 0 0 0 0 0
Bowling Stats
Players Mat Inns Ovrs Mdns Runs Wkts Best Avg Econ S/R 3w 5w
Chris Woakes 7 7 25.5 0 168 8 3/14 21.00 6.59 19.38 1 0
Mohit Sharma 7 7 25 0 204 6 3/26 34.00 8.16 25.00 1 0
Basil Thampi 7 7 25 0 213 6 2/28 35.50 8.52 25.00 0 0
Harbhajan Singh 7 7 19.1 0 175 5 2/27 35.00 9.16 23.00 0 0
Ravindra Jadeja 7 7 19.4 0 187 4 2/31 46.75 9.64 29.50 0 0
Murugan Ashwin 2 2 5 0 39 2 2/25 19.50 7.80 15.00 0 0
Varun Aaron 3 3 10 1 71 2 1/21 35.50 7.10 30.00 0 0
Morne Morkel 1 1 3 0 22 1 1/22 22.00 7.33 18.00 0 0
Steven Smith 7 1 1 0 17 0 0/17 - 17.00 - 0 0
Ishant Sharma 1 1 1 0 12 0 0/12 - 12.00 - 0 0
Players yet to play : Lendl Simmons, Shardul Thakur
Batting Stats
Players Mat Inns NO Runs HS Avg BF S/R 100s 50s 0s 4s 6s
Virat Kohli 7 7 1 262 74 43.67 194 135.05 0 1 0 26 11
Gautam Gambhir 7 7 0 244 76 34.86 155 157.42 0 2 2 25 11
Kane Williamson 7 7 1 211 55 35.17 137 154.01 0 1 0 24 8
Sarfaraz Khan 7 6 1 138 53 27.60 102 135.29 0 1 0 10 10
C de Grandhomme 4 4 3 76 30 76.00 47 161.70 0 0 0 10 3
Naman Ojha 2 2 0 48 43 24.00 30 160.00 0 0 0 5 3
Jos Buttler 5 4 0 43 13 10.75 44 97.73 0 0 0 4 2
Karun Nair 3 3 0 41 32 13.67 53 77.36 0 0 1 4 0
Darren Sammy 3 2 2 37 35 - 34 108.82 0 0 0 4 1
Bipul Sharma 7 5 5 34 16 - 26 130.77 0 0 0 1 3
Karn Sharma 7 1 1 6 6 - 4 150.00 0 0 0 1 0
Mohammed Shami 7 0 0 0 0 - 0 - 0 0 0 0 0
Tymal Mills 6 0 0 0 0 - 0 - 0 0 0 0 0
Andrew Tye 2 0 0 0 0 - 0 - 0 0 0 0 0
Barinder Sran 2 0 0 0 0 - 0 - 0 0 0 0 0
Wahab Riaz 1 0 0 0 0 - 0 - 0 0 0 0 0
Bowling Stats
Players Mat Inns Ovrs Mdns Runs Wkts Best Avg Econ S/R 3w 5w
Karn Sharma 7 7 22.2 0 163 7 2/29 23.29 7.34 19.14 0 0
Bipul Sharma 7 7 26 0 253 7 3/29 36.14 9.73 22.29 1 0
Tymal Mills 6 6 20 0 210 4 3/32 52.50 10.50 30.00 1 0
Mohammed Shami 7 7 27 0 173 3 1/21 57.67 6.41 54.00 0 0
Barinder Sran 2 2 6 0 56 2 1/27 28.00 9.33 18.00 0 0
Andrew Tye 2 2 8 0 57 2 2/33 28.50 7.13 24.00 0 0
Darren Sammy 3 3 11 0 93 2 2/23 46.50 8.45 33.00 0 0
C de Grandhomme 4 4 11 0 89 1 1/13 89.00 8.09 66.00 0 0
Wahab Riaz 1 1 4 0 34 0 0/34 - 8.50 - 0 0
Players yet to play : Chris Jordan
Batting Stats
Players Mat Inns NO Runs HS Avg BF S/R 100s 50s 0s 4s 6s
Quinton de Kock 7 7 0 247 124 35.29 158 156.33 1 0 0 27 11
Dinesh Karthik 7 7 3 177 69 44.25 134 132.09 0 2 0 19 6
Rishabh Pant 7 7 0 167 50 23.86 128 130.47 0 1 0 12 10
Kedar Jadhav 7 7 3 156 45 39.00 135 115.56 0 0 0 12 6
Shakib-Al-Hasan 4 4 3 80 32 80.00 77 103.90 0 0 0 7 2
Shreyas Iyer 3 3 0 44 30 14.67 43 102.33 0 0 0 6 0
Ambati Rayudu 2 2 0 40 28 20.00 37 108.11 0 0 0 2 1
Dwayne Bravo 6 2 0 34 28 17.00 27 125.93 0 0 0 4 1
Sunil Narine 1 1 0 26 26 26.00 22 118.18 0 0 0 3 1
Kagiso Rabada 7 3 2 17 9 17.00 26 65.38 0 0 1 1 0
Jaydev Unadkat 7 1 1 7 7 - 4 175.00 0 0 0 0 1
Colin Munro 2 1 1 5 5 - 4 125.00 0 0 0 1 0
Mohammad Nabi 1 1 1 0 0 - 2 0.00 0 0 1 0 0
Zaheer Khan 1 1 0 0 0 0.00 7 0.00 0 0 1 0 0
Umesh Yadav 7 0 0 0 0 - 0 - 0 0 0 0 0
Y Chahal 6 0 0 0 0 - 0 - 0 0 0 0 0
Pawan Negi 2 0 0 0 0 - 0 - 0 0 0 0 0
Bowling Stats
Players Mat Inns Ovrs Mdns Runs Wkts Best Avg Econ S/R 3w 5w
Dwayne Bravo 6 6 21 0 116 10 4/16 11.60 5.52 12.60 1 0
Jaydev Unadkat 7 7 25.3 0 157 10 5/15 15.70 6.21 15.30 0 1
Kagiso Rabada 7 7 21 0 152 8 2/9 19.00 7.24 15.75 0 0
Pawan Negi 2 2 8 0 76 6 4/34 12.67 9.50 8.00 1 0
Y Chahal 6 6 17 0 140 6 3/24 23.33 8.24 17.00 1 0
Shakib-Al-Hasan 4 4 13 0 87 3 1/13 29.00 6.69 26.00 0 0
Umesh Yadav 7 7 18 0 125 3 1/22 41.67 6.94 36.00 0 0
Sunil Narine 1 1 3 0 35 1 1/35 35.00 11.67 18.00 0 0
Mohammad Nabi 1 1 4 0 30 0 0/30 - 7.50 - 0 0
Zaheer Khan 1 1 1 0 19 0 0/19 - 19.00 - 0 0
Players yet to play : Alex Hales, Pat Cummins
Batting Stats
Players Mat Inns NO Runs HS Avg BF S/R 100s 50s 0s 4s 6s
David Warner 7 7 0 353 92 50.43 223 158.30 0 3 0 41 14
Robin Uthappa 7 7 0 201 49 28.71 171 117.54 0 0 0 20 4
Manish Pandey 7 7 1 157 36 26.17 102 153.92 0 0 1 15 10
Joe Root 3 3 1 107 82 53.50 72 148.61 0 1 0 11 5
Lokesh Rahul 7 7 3 102 23 25.50 89 114.61 0 0 0 10 4
Travis Head 4 3 2 51 37 51.00 40 127.50 0 0 0 5 2
Ishank Jaggi 3 3 0 42 37 14.00 36 116.67 0 0 1 3 3
Piyush Chawla 5 3 2 15 10 15.00 22 68.18 0 0 0 1 0
Kuldeep Yadav 7 3 3 13 10 - 15 86.67 0 0 0 1 0
Yusuf Pathan 3 3 0 11 7 3.67 21 52.38 0 0 0 1 0
Thisara Perera 1 1 1 3 3 - 2 150.00 0 0 0 0 0
Irfan Pathan 2 2 0 2 2 1.00 8 25.00 0 0 1 0 0
M Rahman 6 1 0 1 1 1.00 2 50.00 0 0 0 0 0
Lasith Malinga 7 1 0 0 0 0.00 2 0.00 0 0 1 0 0
Ankit Rajpoot 3 1 0 0 0 0.00 4 0.00 0 0 1 0 0
Ashish Nehra 5 0 0 0 0 - 0 - 0 0 0 0 0
Bowling Stats
Players Mat Inns Ovrs Mdns Runs Wkts Best Avg Econ S/R 3w 5w
Kuldeep Yadav 7 7 26 0 194 10 3/14 19.40 7.46 15.60 2 0
Piyush Chawla 5 5 20 0 159 7 3/20 22.71 7.95 17.14 1 0
Ashish Nehra 5 5 20 0 178 7 2/28 25.43 8.90 17.14 0 0
Lasith Malinga 7 7 28 1 205 6 2/28 34.17 7.32 28.00 0 0
M Rahman 6 6 23 0 170 4 3/17 42.50 7.39 34.50 1 0
Irfan Pathan 2 2 8 0 78 1 1/28 78.00 9.75 48.00 0 0
Ankit Rajpoot 3 3 11 0 78 0 0/23 - 7.09 - 0 0
Yusuf Pathan 3 1 1 0 14 0 0/14 - 14.00 - 0 0
Travis Head 4 1 2 0 22 0 0/22 - 11.00 - 0 0
Thisara Perera 1 1 1 0 15 0 0/15 - 15.00 - 0 0
Players yet to play : Ankush Bains, Sachithra Senanayake
Batting Stats
Players Mat Inns NO Runs HS Avg BF S/R 100s 50s 0s 4s 6s
Rahul Tripathi 7 7 0 209 80 29.86 165 126.67 0 1 1 20 8
Yuvraj Singh 7 7 3 199 80 49.75 140 142.14 0 2 1 18 11
Glenn Maxwell 7 7 2 159 60 31.80 91 174.73 0 1 0 16 9
Mushfiqur Rahim 7 7 1 157 58 26.17 131 119.85 0 1 0 14 6
Martin Guptill 3 3 0 98 60 32.67 68 144.12 0 1 0 9 5
Unmukt Chand 6 6 0 97 38 16.17 100 97.00 0 0 1 8 3
Ravi Bopara 7 5 4 96 32 96.00 82 117.07 0 0 0 10 3
Deepak Hooda 2 1 0 35 35 35.00 24 145.83 0 0 0 3 2
R Ashwin 7 3 3 23 9 - 30 76.67 0 0 0 2 0
Ben Cutting 2 2 0 7 7 3.50 10 70.00 0 0 1 1 0
Mahmudullah 1 1 0 1 1 1.00 4 25.00 0 0 0 0 0
B Kumar 7 0 0 0 0 - 0 - 0 0 0 0 0
Dhawal Kulkarni 7 0 0 0 0 - 0 - 0 0 0 0 0
W Sundar 5 0 0 0 0 - 0 - 0 0 0 0 0
Al-Amin Hossain 1 0 0 0 0 - 0 - 0 0 0 0 0
Pravin Tambe 1 0 0 0 0 - 0 - 0 0 0 0 0
Bowling Stats
Players Mat Inns Ovrs Mdns Runs Wkts Best Avg Econ S/R 3w 5w
B Kumar 7 7 28 0 222 9 3/20 24.67 7.93 18.67 1 0
R Ashwin 7 7 22 0 185 5 2/21 37.00 8.41 26.40 0 0
Dhawal Kulkarni 7 7 22 0 186 5 1/17 37.20 8.45 26.40 0 0
Glenn Maxwell 7 7 13 0 116 4 2/26 29.00 8.92 19.50 0 0
W Sundar 5 5 14 0 112 2 1/22 56.00 8.00 42.00 0 0
Al-Amin Hossain 1 1 4 0 30 1 1/30 30.00 7.50 24.00 0 0
Ben Cutting 2 2 5 0 31 1 1/22 31.00 6.20 30.00 0 0
Pravin Tambe 1 1 4 0 40 1 1/40 40.00 10.00 24.00 0 0
Yuvraj Singh 7 5 9 0 92 1 1/24 92.00 10.22 54.00 0 0
Ravi Bopara 7 4 12 0 96 0 0/18 - 8.00 - 0 0
Deepak Hooda 2 2 3.5 0 37 0 0/13 - 10.57 - 0 0
Mahmudullah 1 1 1 0 15 0 0/15 - 15.00 - 0 0
Players yet to play : Axar Patel, Ajantha Mendis
Batting Stats
Players Mat Inns NO Runs HS Avg BF S/R 100s 50s 0s 4s 6s
Aaron Finch 6 6 0 201 66 33.50 142 141.55 0 2 0 18 8
MS Dhoni 7 6 3 133 59 44.33 99 134.34 0 1 1 15 4
Krunal Pandya 7 6 3 125 67 41.67 77 162.34 0 1 1 10 8
Manoj Tiwary 7 7 2 121 34 24.20 92 131.52 0 0 0 11 6
JP Duminy 5 5 1 119 51 29.75 96 123.96 0 1 0 12 2
Jason Roy 3 3 0 115 81 38.33 86 133.72 0 1 0 9 5
Ishan Kishan 2 2 0 63 36 31.50 45 140.00 0 0 0 5 3
Manan Vohra 5 5 0 62 27 12.40 55 112.73 0 0 0 6 3
David Willey 4 2 0 58 38 29.00 49 118.37 0 0 0 4 3
Amit Mishra 7 2 1 14 8 14.00 19 73.68 0 0 0 2 0
Imad Wasim 1 1 1 11 11 - 7 157.14 0 0 0 2 0
Chris Morris 3 2 0 7 6 3.50 11 63.64 0 0 0 1 0
Jasprit Bumrah 7 2 1 5 5 5.00 16 31.25 0 0 1 0 0
Rashid Khan 6 2 1 3 3 3.00 11 27.27 0 0 1 0 0
Sandeep Sharma 5 1 1 1 1 - 3 33.33 0 0 0 0 0
Siddarth Kaul 2 0 0 0 0 - 0 - 0 0 0 0 0
Bowling Stats
Players Mat Inns Ovrs Mdns Runs Wkts Best Avg Econ S/R 3w 5w
Amit Mishra 7 7 19.3 0 159 7 3/24 22.71 8.24 16.71 1 0
Rashid Khan 6 6 22 0 146 5 2/23 29.20 6.64 26.40 0 0
Jasprit Bumrah 7 7 26 0 151 5 2/10 30.20 5.81 31.20 0 0
Krunal Pandya 7 7 18 0 164 5 3/28 32.80 9.11 21.60 1 0
David Willey 4 4 15 0 123 4 2/27 30.75 8.20 22.50 0 0
Sandeep Sharma 5 5 17 0 119 3 1/16 39.67 7.00 34.00 0 0
Imad Wasim 1 1 3 0 32 1 1/32 32.00 10.67 18.00 0 0
Siddarth Kaul 2 2 8 0 66 1 1/37 66.00 8.25 48.00 0 0
Chris Morris 3 3 8 0 63 0 0/29 - 7.88 - 0 0
Players yet to play : none
Batting Stats
Players Mat Inns NO Runs HS Avg BF S/R 100s 50s 0s 4s 6s
Shikhar Dhawan 8 8 0 300 92 37.50 203 147.78 0 2 0 29 15
AB de Villiers 7 7 1 256 92 42.67 153 167.32 0 2 0 28 13
Chris Gayle 7 7 0 149 60 21.29 100 149.00 0 1 0 15 8
Uday Kaul 7 7 2 94 29 18.80 105 89.52 0 0 1 5 6
Aditya Tare 5 5 2 89 33 29.67 79 112.66 0 0 0 7 4
Shoaib Malik 1 1 1 65 65 - 40 162.50 0 1 0 5 4
Coulter-Nile 8 6 3 47 36 15.67 58 81.03 0 0 0 4 1
Kieron Pollard 3 3 2 37 13 37.00 25 148.00 0 0 0 3 2
Ankit Sharma 4 4 0 34 20 8.50 52 65.38 0 0 1 2 1
Dwayne Smith 1 1 1 31 31 - 21 147.62 0 0 0 3 1
Mitchell Marsh 1 1 0 25 25 25.00 22 113.64 0 0 0 3 0
Pragyan Ojha 4 3 1 7 4 3.50 26 26.92 0 0 1 0 0
Praveen Kumar 8 2 1 4 4 4.00 9 44.44 0 0 1 0 0
Harshal Patel 7 1 1 3 3 - 5 60.00 0 0 0 0 0
RP Singh 8 1 0 2 2 2.00 6 33.33 0 0 0 0 0
Adam Zampa 4 1 0 0 0 0.00 1 0.00 0 0 1 0 0
S Aravind 4 0 0 0 0 - 0 - 0 0 0 0 0
Ishwar Pandey 1 0 0 0 0 - 0 - 0 0 0 0 0
Bowling Stats
Players Mat Inns Ovrs Mdns Runs Wkts Best Avg Econ S/R 3w 5w
Coulter-Nile 8 8 27 0 182 7 3/10 26.00 6.74 23.14 1 0
Praveen Kumar 8 8 28.2 0 234 7 2/21 33.43 8.30 24.29 0 0
Adam Zampa 4 4 16 0 105 6 3/17 17.50 6.56 16.00 1 0
RP Singh 8 8 22 0 183 5 1/18 36.60 8.32 26.40 0 0
Pragyan Ojha 4 4 11 0 90 3 2/29 30.00 8.18 22.00 0 0
Shoaib Malik 1 1 2 0 12 2 2/12 6.00 6.00 6.00 0 0
S Aravind 4 4 14 0 98 2 1/21 49.00 7.00 42.00 0 0
Harshal Patel 7 7 22 0 176 2 1/26 88.00 8.00 66.00 0 0
Mitchell Marsh 1 1 3 0 21 1 1/21 21.00 7.00 18.00 0 0
Kieron Pollard 3 3 4.2 0 45 0 0/14 - 10.71 - 0 0
Dwayne Smith 1 1 3 0 16 0 0/16 - 5.33 - 0 0
Ishwar Pandey 1 1 4 0 36 0 0/36 - 9.00 - 0 0
Promote JP Duminy or Manoj Tiway up the orderAaron Finch
Ishan Kishan
David Willey
MS Dhoni
JP Duminy (will not bowl)
Manoj Tiwary
Axar Patel
Amit Mishra
Ajantha Mendis
Sandeep Sharma
Jasprit Bumrah
@Perfect Square
Actually, Thakur in for Wahab and Simmons in for Sarfraraz and swaps with Ojha.
You can't go same... Dale Steyn, Tim Southee need to play in this round...
Aaron FinchPromote JP Duminy or Manoj Tiway up the order
Chennai Super Kings
Ajinkya Rahane
Hashim Amla
Mandeep Singh
Cheteshwar Pujara
Smit Patel
Hardik Pandya
Rishi Dhawan
Stuart Binny
Dale Steyn
Tim Southee
Imran Tahir
@UMCricket
The new batsman is Rohit Sharma. | |
The new batsman is Luke Wright. | |
The new bowler is Sandeep Sharma. | |
0.1 | Sandeep Sharma to Rohit Sharma, 0, 141kph, S Sharma hits a good length just outside leg. R Sharma plays it gently through the off side. Is quick to cut off the single |
0.2 | Sandeep Sharma to Rohit Sharma, 1, 140kph, This one starts on middle and ends up on middle. R Sharma late cuts but can't time it properly. Easy single to be had there |
0.3 | Sandeep Sharma to Luke Wright, 1, 136kph, S Sharma flings this through at decent pace. Big movement from the seamer. L Wright plays it gently through the off side. Sloppy fielding results in an extra run |
0.4 | Sandeep Sharma to Rohit Sharma, 1, 136kph, Big swing from the seamer. R Sharma puts bat to ball but mistimes it. One more |
0.5 | Sandeep Sharma to Luke Wright, 4, 136kph, short length on middle stump. That runs away for four |
0.6 | Sandeep Sharma to Luke Wright, 0, 137kph, That moved miles. L Wright late cuts but doesn't time it at all |
End of over 1 (7 runs) Bhubaneshwar Strikers 7 / 0 (RR: 7.00) | |
Rohit Sharma 2* (3b 0x4 0x6) Sandeep Sharma 1-0-7-0 Luke Wright 5 (3b 1x4 0x6) | |
The new bowler is Jasprit Bumrah. | |
1.1 | Jasprit Bumrah to Rohit Sharma, 0, 135kph, R Sharma drives but can't time it properly. No run |
1.2 | Jasprit Bumrah to Rohit Sharma, 1, 136kph, short length on middle stump. R Sharma square drives but can't time it properly. They take a single |
1.3 | Jasprit Bumrah to Luke Wright, 1, 137kph, A hint of swing away. That sped away like a tracer bullet. Fantastic leg glance. Misfields allowing the batsman to go through for the single |
1.4 | Jasprit Bumrah to Rohit Sharma, 0, 131kph, good length outside off stump. Drops a sitter! |
1.5 | Jasprit Bumrah to Rohit Sharma, OUT, 137kph, short length outside off stump. R Sharma completely mishits a drive. Edged and taken! |
Rohit Sharma c A Mendis b J Bumrah 3 (8m 7b 0x4 0x6) SR: 42.86 | |
The new batsman is Suresh Raina. | |
1.6 | Jasprit Bumrah to Suresh Raina, 0, 140kph, short length outside off stump. S Raina plays it gently through the leg side. No run |
End of over 2 (2 runs) Bhubaneshwar Strikers 9 / 1 (RR: 4.50) | |
Luke Wright 6* (4b 1x4 0x6) Jasprit Bumrah 1-0-2-1 Suresh Raina 0 (1b 0x4 0x6) Sandeep Sharma 1-0-7-0 | |
2.1 | Sandeep Sharma to Luke Wright, 0, 136kph, S Sharma puts his back into this delivery and he hits a good length outside off. L Wright plays it gently through the off side |
2.2 | Sandeep Sharma to Luke Wright, 1, 140kph, S Sharma is working up a good head of steam here. L Wright plays it gently through the off side. One more |
2.3 | Sandeep Sharma to Suresh Raina, 1, 140kph, S Raina cuts but can't time it properly. Single taken |
2.4 | Sandeep Sharma to Luke Wright, 0, 136kph, short length on middle stump. L Wright puts bat to ball but mistimes it. No run |
2.5 | Sandeep Sharma to Luke Wright, 1lb, 135kph, S Sharma flings this through at decent pace. Short length on middle stump. L Wright is beaten all ends up. This is excellent bowling. One more |
2.6 | Sandeep Sharma to Suresh Raina, 0, 139kph, S Sharma flings this through at decent pace and he hits a good length outside off. Aggressive late cut from S Raina. No runs taken |
End of over 3 (3 runs) Bhubaneshwar Strikers 12 / 1 (RR: 4.00) | |
Luke Wright 7* (8b 1x4 0x6) Sandeep Sharma 2-0-9-0 Suresh Raina 1 (3b 0x4 0x6) Jasprit Bumrah 1-0-2-1 | |
3.1 | Jasprit Bumrah to Luke Wright, 6, 140kph, J Bumrah is working up a good head of steam here. Crunched through the off side. Well executed square drive. L Wright hammers this for six |
3.2 | Jasprit Bumrah to Luke Wright, 1, 140kph, J Bumrah is working up a good head of steam here. L Wright pushes this ball through the off side. Tight run! The batsmen complete the single in the end |
3.3 | Jasprit Bumrah to Suresh Raina, 1, 140kph, That moved miles. Hit straight to the fielder. One more |
3.4 | Jasprit Bumrah to Luke Wright, 0, 134kph, short length on middle stump. L Wright plays it gently through the leg side |
3.5 | Jasprit Bumrah to Luke Wright, 1, 134kph, short length on middle stump. L Wright cuts but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
3.6 | Jasprit Bumrah to Suresh Raina, 1, 140kph, S Raina plays it gently through the leg side. Single taken |
End of over 4 (10 runs) Bhubaneshwar Strikers 22 / 1 (RR: 5.50) | |
Suresh Raina 3* (5b 0x4 0x6) Jasprit Bumrah 2-0-12-1 Luke Wright 15 (12b 1x4 1x6) Sandeep Sharma 2-0-9-0 | |
The new bowler is David Willey. | |
4.1 | David Willey to Suresh Raina, 1, 141kph, D Willey maintains an off stump line. S Raina plays a punchy leg glance. Can't get this past the fielder. One more |
4.2 | David Willey to Luke Wright, 4, 136kph, That one goes on straight. Excellent timing from L Wright as he plays a late cut. No chance for the fielder in the deep. Four more |
4.3 | David Willey to Luke Wright, 6, 140kph, D Willey hurls this through. That one goes on straight. Crunched through the off side. Well executed late cut. L Wright has absolutely smashed that! Six runs |
4.4 | David Willey to Luke Wright, 0, 140kph, L Wright plays it gently through the off side. Is quick to cut off the single |
4.5 | David Willey to Luke Wright, 4, 137kph, D Willey is working up a decent pace here. Short length just outside leg stump. Well-timed cut there. That runs away for four |
4.6 | David Willey to Luke Wright, 2, 135kph, Spanked through the leg side. Great leg glance. Two more added to the total |
End of over 5 (17 runs) Bhubaneshwar Strikers 39 / 1 (RR: 7.80) | |
Suresh Raina 4* (6b 0x4 0x6) David Willey 1-0-17-0 Luke Wright 31 (17b 3x4 2x6) Jasprit Bumrah 2-0-12-1 | |
The new bowler is Axar Patel. | |
5.1 | Axar Patel to Suresh Raina, 0, 70kph, A Patel gives this one some air. Drops a sitter. The non-striker calls for a non-existent run. S Raina rightly sends him back |
5.2 | Axar Patel to Suresh Raina, 1, 70kph, S Raina drives but can't time it properly. One more |
5.3 | Axar Patel to Luke Wright, 0, 79kph, L Wright plays it gently through the off side and he struck that too firmly to take the single |
5.4 | Axar Patel to Luke Wright, 0, 70kph, Crunched through the off side. Well executed late cut. Is quick to cut off the single |
5.5 | Axar Patel to Luke Wright, 4, 80kph, L Wright swats this one. Four more to the total |
5.6 | Axar Patel to Luke Wright, 1, 73kph, L Wright puts bat to ball but mistimes it. Can't get this past the fielder. One more |
