You need to have six bowling options or one of your batsmen might bowlADELAIDE STRIKERS
Rohit Sharma
Jason Roy
Nic Maddinson
Faf du Plessis
Travis Head
Ashton Agar^
Kane Richardson^
Adam Zampa^
Mohammed Shami^
Peter Siddle^
Not in Cricket heroes bro.You need to have six bowling options or one of your batsmen might bowl
Edit: Oops you have only 10 players
@Akshay291ADELAIDE STRIKERS
Rohit Sharma
Jason Roy
Nic Maddinson
Faf du Plessis
Travis Head
Tim Ludeman
Ashton Agar^
Kane Richardson^
Adam Zampa^
Mohammed Shami^
Peter Siddle^
BRISBANE HEAT 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/2 2/22 3/89 4/113 5/177 6/179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brisbane Heat - 194 / 6 Overs 20 RPO: 9.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 4 WD: 1 NB: 1 B: 0 LB: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ADELAIDE STRIKERS 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/0 2/2 3/24 4/95 5/124 6/140 7/153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adelaide Strikers - 170 / 7 Overs 20 RPO: 8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 5 WD: 1 NB: 2 B: 0 LB: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brisbane Heat wins by 24 runs | |
And so the game draws to a tame conclusion with Brisbane Heat claiming an impressive victory by 24 runs. A solid, if unspectacular performance there by Brisbane Heat and they will no doubt want to build on the foundation laid today. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. Seam benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said Brisbane Heat proved to be the stronger in the end and snatched victory. |
----------------------------------------------------------------------------------------------------- | |
MATCH NOTES | |
Brisbane Heat 194/6 20 overs | |
Virat Kohli 61 (28) | |
Ben Cutting 46 (18) | |
Tom Cooper 31 (29) | |
Adam Zampa 2 / 38 | |
Mohammed Shami 1 / 30 | |
Ashton Agar 1 / 40 | |
Adelaide Strikers 170/7 20 overs | |
Faf du Plessis 55 (31) | |
Travis Head 41 (21) | |
Tim Ludeman 31* (29) | |
Morne Morkel 2 / 29 | |
Nathan Coulter-Nile 2 / 31 | |
Mohammad Amir 2 / 35 | |
Brisbane Heat | |
. Virat Kohli 50 off 25 balls in 38 min | |
Adelaide Strikers | |
. Faf du Plessis 50 off 29 balls in 58 min |
Thanks for thisNot in Cricket heroes bro.
Quinton de Kock Martin Guptill Chris Lynn Robert Quiney David Hussey Andre Russell Ben Dunk Moises Henriques Mitchell Starc Josh Hazlewood Kagiso Rabada |