On Hold KFC Big Bash League | League Complete | Stats on post #446...

BBL.png

Round 3
Match 9


Perth Scorchers vs Sydney Sixers

VENUE: WACA Ground

Perth Scorchers won the toss and elected to bat first


Perth Scorchers Logo.png
















PERTH SCORCHERS 1st INNING

BATTING SCORECARD












PlayerStatusRunsBalls4s6sS/R
Shaun Marsh b M Rahman181511120.00
Kane Williamsonc M Rahman b B Hilfenhaus18202090.00
Adam Vogesnot out403740108.11
Brad Hodgec +L Rahul b P Cummins262330113.04
Brad Haddinc P Cummins b M Rahman8601133.33
Mitchell Marshc M Rahman b B Hilfenhaus161423114.29
Chris Morrisnot out9501180.00
DNB: Tim Southee, Xavier Doherty, Jackson Bird, Sunil Narine
FOW: 1/26 2/55 3/90 4/99 5/128
Perth Scorchers - 140 / 5 Overs 20 RPO: 7.00
Extras: 5 WD: 1 NB: 0 B: 0 LB: 4
Partnerships








Shaun Marsh / Kane Williamson
 
 
26 (23)
Adam Voges / Kane Williamson
 
 
29 (25)
Adam Voges / Brad Hodge
 
 
35 (28)
Adam Voges / Brad Haddin
 
 
9 (8)
Adam Voges / Mitchell Marsh
 
 
29 (27)
Adam Voges / Chris Morris
 
 
12 (10)


BOWLING SCORECARD








PlayerOversMdnsRunsWktsE/RWdNB
Mustafizur Rahman4.002726.7500
Mitchell Johnson4.002506.2500
Pat Cummins4.002416.0000
Ben Hilfenhaus4.002827.0010
Johan Botha4.003208.0000


Adam Voges.jpg
Adam Voges held the innings from one end even as he kept losing partners at the other end, scoring 40 from 37 balls to take the Scorchers to 140

Mustafizur Rahman.jpeg
Mustafizur Rahman was the best bowler picking up 2 wcikets for 27 runs and he was well supported by Hilfenhaus who also picked 2 wickets as the Sixers bowlers mounted pressure on the Scorchers restricting them to a very low score


Welcome to the 2nd inning of this match. Sydney Sixers requires 141 to win.


Sydney Sixers Logo.png
















SYDNEY SIXERS 1st INNING

BATTING SCORECARD











PlayerStatusRunsBalls4s6sS/R
Brendon McCullumc S Narine b J Bird271622168.75
David Warner lbw T Southee371833205.56
Steve Smithc S Narine b X Doherty7710100.00
AB de Villiersc A Voges b S Narine422932144.83
Lokesh Rahulnot out232030115.00
Jake Weatheraldnot out580062.50
DNB: Johan Botha, Mitchell Johnson, Pat Cummins, Ben Hilfenhaus, Mustafizur Rahman
FOW: 1/39 2/48 3/76 4/115
Sydney Sixers - 143 / 4 Overs 16.1 RPO: 8.85
Extras: 2 WD: 1 NB: 1 B: 0 LB: 0
Partnerships







Brendon McCullum / David Warner
 
 
39 (25)
Steve Smith / David Warner
 
 
9 (10)
AB de Villiers / David Warner
 
 
28 (20)
AB de Villiers / Lokesh Rahul
 
 
39 (24)
Jake Weatherald / Lokesh Rahul
 
 
28 (20)


BOWLING SCORECARD









PlayerOversMdnsRunsWktsE/RWdNB
Tim Southee3.002217.3300
Jackson Bird3.102517.8900
Chris Morris2.001708.5000
Mitchell Marsh2.0028014.0010
Sunil Narine4.002917.2500
Xavier Doherty2.0022111.0000


David Warner.jpg
David Warner scored 37 from just 18 balls and McCullum scored 27 from 16 balls as the Sixers openers hammered the Scorchers bowlers all over the park

AB de villiers.JPG
After them, it was AB de Villiers who took on the bowlers scoring 42 from 29 as the Sixers chased the total very easily and won their second consecutive match








Sydney Sixers wins by 6 wickets
That's the end of the game and Sydney Sixers wrap up a massive victory winning by 6 wickets. Perth Scorchers was never in the game but that is more down to Sydney Sixers's excellent performance than it was the former's poor effort. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. Swing benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said Sydney Sixers proved to be the stronger in the end and snatched victory.
























-----------------------------------------------------------------------------------------------------

MATCH NOTES
Perth Scorchers 140/5 20 overs
Adam Voges 40* (37)
Brad Hodge 26 (23)
Shaun Marsh 18 (15)
Mustafizur Rahman 2 / 27
Ben Hilfenhaus 2 / 28
Pat Cummins 1 / 24
Sydney Sixers 143/4 16.1 overs
AB de Villiers 42 (29)
David Warner 37 (18)
Brendon McCullum 27 (16)
Tim Southee 1 / 22
Xavier Doherty 1 / 22
Jackson Bird 1 / 25


@Trident @Naman Thakur @Guesty98 | @Saroj padhy
 
BBL.png

Round 3
Match 10


Melbourne Renegades vs Adelaide Strikers

VENUE: Docklands Stadium

Adelaide Strikers won the toss and elected to field first


Melbourne Renegades Logo.png
















MELBOURNE RENEGADES 1st INNING

BATTING SCORECARD













PlayerStatusRunsBalls4s6sS/R
Aaron Finch run out (N Maddinson)423051140.00
Chris Gaylec +T Ludeman b K Richardson442724162.96
Eoin Morganc +T Ludeman b M Shami251013250.00
Jos Buttlerc +T Ludeman b A Zampa261531173.33
Alex Rossc +T Ludeman b A Zampa151120136.36
Ben Stokesc +T Ludeman b S Al Hasan8810100.00
John Hastingsnot out101010100.00
James Pattinsonnot out891088.89
DNB: Andrew Tye, Cameron Boyce, Clint McKay
FOW: 1/68 2/99 3/131 4/145 5/156 6/164
Melbourne Renegades - 181 / 6 Overs 20 RPO: 9.05
Extras: 3 WD: 2 NB: 0 B: 1 LB: 0
Partnerships









Aaron Finch / Chris Gayle
 
 
68 (40)
Aaron Finch / Eoin Morgan
 
 
31 (18)
Aaron Finch / Jos Buttler
 
 
32 (20)
Alex Ross / Jos Buttler
 
 
14 (9)
Alex Ross / Ben Stokes
 
 
11 (10)
John Hastings / Ben Stokes
 
 
8 (8)
John Hastings / James Pattinson
 
 
17 (17)


BOWLING SCORECARD








PlayerOversMdnsRunsWktsE/RWdNB
Mohammed Shami4.003117.7500
Peter Siddle4.0044011.0000
Kane Richardson4.0043110.7510
Shakib Al Hasan4.003318.2500
Adam Zampa4.002927.2510


Chris Gayle.jpg
Chris Gayle was on fire scoring 44 from just 27 balls starting the Renegades innings aggressively

Aaron Finch.jpg
Aaron Finch scored 42 from 30 balls and apart from some contributions from Morgan and Buttler, no other batsman could score big as they put on 181 which was a bit disappointing considering the start they had got


Welcome to the 2nd inning of this match. Adelaide Strikers requires 182 to win.


Adelaide Strikers Logo.png
















ADELAIDE STRIKERS 1st INNING

BATTING SCORECARD










PlayerStatusRunsBalls4s6sS/R
Joe Burnsc A Tye b B Stokes292231131.82
Rohit Sharmanot out9457104164.91
Nic Maddinson lbw C Boyce352641134.62
Faf du Plessisc +J Buttler b C McKay15911166.67
Travis Headnot out8401200.00
DNB: Shakib Al Hasan, Tim Ludeman, Kane Richardson, Peter Siddle, Adam Zampa, Mohammed Shami
FOW: 1/53 2/128 3/166
Adelaide Strikers - 182 / 3 Overs 19.4 RPO: 9.25
Extras: 1 WD: 1 NB: 0 B: 0 LB: 0
Partnerships






Joe Burns / Rohit Sharma
 
 
53 (46)
Nic Maddinson / Rohit Sharma
 
 
75 (42)
Faf du Plessis / Rohit Sharma
 
 
38 (21)
Travis Head / Rohit Sharma
 
 
16 (10)


BOWLING SCORECARD









PlayerOversMdnsRunsWktsE/RWdNB
James Pattinson4.003308.2500
Clint McKay3.002418.0000
John Hastings3.403509.5500
Ben Stokes4.003218.0010
Andrew Tye2.0030015.0000
Cameron Boyce3.002719.0000


Nic Maddinson.jpg
Nic Maddinson, who was traded out by the Renegades, scored 35 from 26 balls

Rohit Sharma.jpg
Rohit Sharma led from the front as he scored an unbeaten 94 from 57 to take the Strikers to their first victory of the season








Adelaide Strikers wins by 7 wickets
What a finish! A nail-biter to the very end. Well played to both teams, but in the end, there can be only one winner. Adelaide Strikers will breathe a sigh of relief after today's match and will be hoping to be more authoritative in the next one. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said Adelaide Strikers proved to be the stronger in the end and snatched victory.




























-----------------------------------------------------------------------------------------------------

MATCH NOTES
Melbourne Renegades 181/6 20 overs
Chris Gayle 44 (27)
Aaron Finch 42 (30)
Jos Buttler 26 (15)
Adam Zampa 2 / 29
Mohammed Shami 1 / 31
Shakib Al Hasan 1 / 33
Adelaide Strikers 182/3 19.4 overs
Rohit Sharma 94* (57)
Nic Maddinson 35 (26)
Joe Burns 29 (22)
Clint McKay 1 / 24
Cameron Boyce 1 / 27
Ben Stokes 1 / 32
Adelaide Strikers
. Rohit Sharma 50 off 34 balls in 54 min


@CerealKiller | @Ali.
 
Finally the batting combination worked. Need to tinker a bit with the local seamers, Shami, Shakib and Zampa bowled beautifully.
 
Sharma's innings was the difference. We needed much more from the bowlers and the lower order.
 
BBL.png

Round 3
Match 11


Melbourne Stars vs Brisbane Heat

VENUE: Melbourne Cricket Ground

Melbourne Stars won the toss and elected to bat first


Melbourne Stars Logo.png
















MELBOURNE STARS 1st INNING

BATTING SCORECARD













PlayerStatusRunsBalls4s6sS/R
Mohammad Shahzadc V Kohli b G Sandhu211820116.67
Aiden Blizzardc +T Paine b N Coulter-Nile141111127.27
Kevin Pietersenc +T Paine b B Lyon231431164.29
Cameron White run out (I Tahir)181311138.46
Jordan Silkc I Tahir b M Morkel480050.00
Glenn Maxwellnot out453341136.36
Dwayne Bravoc +T Paine b B Cutting262021130.00
Ravichandran Ashwinnot out7301233.33
DNB: Scott Boland, Shaun Tait, Brad Hogg
FOW: 1/27 2/61 3/62 4/76 5/96 6/154
Melbourne Stars - 165 / 6 Overs 20 RPO: 8.25
Extras: 7 WD: 4 NB: 0 B: 0 LB: 3
Partnerships









Mohammad Shahzad / Aiden Blizzard
 
 
27 (23)
Mohammad Shahzad / Kevin Pietersen
 
 
34 (20)
Cameron White / Kevin Pietersen
 
 
1 (2)
Cameron White / Jordan Silk
 
 
14 (15)
Cameron White / Glenn Maxwell
 
 
20 (15)
Dwayne Bravo / Glenn Maxwell
 
 
58 (43)
Ravichandran Ashwin / Glenn Maxwell
 
 
11 (6)


BOWLING SCORECARD









PlayerOversMdnsRunsWktsE/RWdNB
Morne Morkel4.003418.5010
Nathan Coulter-Nile4.003117.7510
Gurinder Sandhu3.0032110.6700
Ben Cutting2.0020110.0010
Imran Tahir4.002406.0010
Nathan Lyon3.002418.0000


Dwayne Bravo b.jpg
Dwayne Bravo scored 26 off 20 balls and had a good partnership with Maxwell

Glenn Maxwell.jpg
Glenn Maxwell scored 45 from 33 balls to take his team to 165


Welcome to the 2nd inning of this match. Brisbane Heat requires 166 to win.


Brisbane Heat Logo.png
















BRISBANE HEAT 1st INNING

BATTING SCORECARD











PlayerStatusRunsBalls4s6sS/R
Usman Khawaja lbw S Boland301841166.67
Hashim Amlac R Ashwin b R Ashwin503960128.21
Virat Kohlic +M Shahzad b B Hogg201311153.85
Tom Cooperc +M Shahzad b D Bravo211911110.53
Tim Painenot out322441133.33
Ben Cuttingnot out12720171.43
DNB: Nathan Coulter-Nile, Morne Morkel, Imran Tahir, Nathan Lyon, Gurinder Sandhu
FOW: 1/60 2/84 3/117 4/128
Brisbane Heat - 166 / 4 Overs 20 RPO: 8.30
Extras: 1 WD: 0 NB: 0 B: 0 LB: 1
Partnerships







Usman Khawaja / Hashim Amla
 
 
60 (40)
Virat Kohli / Hashim Amla
 
 
24 (18)
Tom Cooper / Hashim Amla
 
 
33 (24)
Tom Cooper / Tim Paine
 
 
11 (12)
Ben Cutting / Tim Paine
 
 
38 (26)


BOWLING SCORECARD









PlayerOversMdnsRunsWktsE/RWdNB
Dwayne Bravo4.002616.5000
Shaun Tait4.003408.5000
Scott Boland3.002719.0000
Ravichandran Ashwin4.003117.7500
Brad Hogg4.003518.7500
Glenn Maxwell1.001209.0000


Hashim Amla.jpg
After Khawaja got out for 30 from just 18 balls, Hashim Amla scored a good 50 to keep the Heat in the chase

Tim Paine.jpg
Tim Paine won the game for the Heat on the last ball as he scored 32 from 24 and got some key contributions from Kohli, Cooper and Cutting leading the Heat to their 2nd win of the season








Brisbane Heat wins by 6 wickets
What a finish! A nail-biter to the very end. Well played to both teams, but in the end, there can be only one winner. Brisbane Heat will breathe a sigh of relief after today's match and will be hoping to be more authoritative in the next one. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. Swing benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said Brisbane Heat proved to be the stronger in the end and snatched victory.




























-----------------------------------------------------------------------------------------------------

MATCH NOTES
Melbourne Stars 165/6 20 overs
Glenn Maxwell 45* (33)
Dwayne Bravo 26 (20)
Kevin Pietersen 23 (14)
Ben Cutting 1 / 20
Nathan Lyon 1 / 24
Nathan Coulter-Nile 1 / 31
Brisbane Heat 166/4 20 overs
Hashim Amla 50 (39)
Tim Paine 32* (24)
Usman Khawaja 30 (18)
Dwayne Bravo 1 / 26
Scott Boland 1 / 27
Ravichandran Ashwin 1 / 31
Brisbane Heat
. Hashim Amla 50 off 38 balls in 54 min


@Hydron @Gravity. | @SinghB @RockstarAV
 
BBL.png

Round 3
Match 12

Hobart Hurricanes vs Sydney Thunder

VENUE: Blundstone Arena

Hobart Hurricanes won the toss and elected to bat first


Hobart Hurricanes Logo.png

















HOBART HURRICANES 1st INNING

BATTING SCORECARD















PlayerStatusRunsBalls4s6sS/R
Michael Klingerc C Lynn b M Starc101010100.00
Joe Rootc K Rabada b K Rabada644962130.61
George Baileyc D Hussey b K Rabada141011140.00
Shane Watson run out (J Hazlewood)11511220.00
MS Dhonic M Starc b M Henriques130033.33
Angelo Mathewsc R Quiney b M Starc9501180.00
Cameron Bancroftc M Henriques b A Russell240050.00
Daniel Hughesc +Q de Kock b A Russell10701142.86
James Faulknernot out191211158.33
Sean Abbottnot out181502120.00
DNB: Dale Steyn
FOW: 1/15 2/42 3/59 4/74 5/84 6/98
7/114 8/129
Hobart Hurricanes - 164 / 8 Overs 20 RPO: 8.20
Extras: 6 WD: 5 NB: 0 B: 0 LB: 1
Partnerships











Michael Klinger / Joe Root
 
 
15 (15)
George Bailey / Joe Root
 
 
27 (20)
Shane Watson / Joe Root
 
 
17 (12)
MS Dhoni / Joe Root
 
 
15 (10)
Angelo Mathews / Joe Root
 
 
10 (8)
Cameron Bancroft / Joe Root
 
 
14 (11)
Daniel Hughes / Joe Root
 
 
16 (11)
James Faulkner / Joe Root
 
 
15 (14)
James Faulkner / Sean Abbott
 
 
35 (24)


BOWLING SCORECARD








PlayerOversMdnsRunsWktsE/RWdNB
Mitchell Starc4.002927.2520
Kagiso Rabada4.003228.0010
Josh Hazlewood4.002606.5000
Andre Russell4.003929.7500
Moises Henriques4.003719.2510


Joe Root.jpg
Joe Root fought single-handedly scoring 64 from 49 balls. After he was dismissed, Faulkner and Abbott had a good partnership of 35 from 24 to take the Hurricanes to 164

Mitchell Starc.jpg
Mitchell Starc was again the best bowler picking up 2 wickets for 29


Welcome to the 2nd inning of this match. Sydney Thunder requires 165 to win.


Sydney Thunder Logo.png
















SYDNEY THUNDER 1st INNING

BATTING SCORECARD











PlayerStatusRunsBalls4s6sS/R
Quinton de Kock b S Abbott442751162.96
Martin Guptillc +M Dhoni b A Mathews604551133.33
Chris Lynn b J Faulkner261712152.94
Rob Quineyc A Mathews b S Abbott10801125.00
David Husseynot out271722158.82
Andre Russellnot out00000.00
DNB: Ben Dunk, Moises Henriques, Mitchell Starc, Josh Hazlewood, Kagiso Rabada
FOW: 1/78 2/128 3/130 4/160
Sydney Thunder - 168 / 4 Overs 19 RPO: 8.84
Extras: 1 WD: 0 NB: 0 B: 0 LB: 1
Partnerships







Quinton de Kock / Martin Guptill
 
 
78 (53)
Chris Lynn / Martin Guptill
 
 
50 (30)
Rob Quiney / Martin Guptill
 
 
2 (7)
Rob Quiney / David Hussey
 
 
30 (18)
Andre Russell / David Hussey
 
 
8 (6)


BOWLING SCORECARD








PlayerOversMdnsRunsWktsE/RWdNB
Dale Steyn4.003308.2500
James Faulkner4.003819.5000
Shane Watson3.0030010.0000
Angelo Mathews4.003218.0000
Sean Abbott4.003428.5000


Quinton de kock.jpg
Quinton de Kock scored a quickfire 44 from 27 balls as the Thunder started off with a bang

Martin Guptill.jpg
Martin Guptill played a superb innings scoring 60 from 45 balls and with some runs from Lynn and Hussey, the Thunder won their 2nd game








Sydney Thunder wins by 6 wickets
And so the game draws to a tame conclusion with Sydney Thunder claiming an impressive victory by 6 wickets. A solid, if unspectacular performance there by Sydney Thunder and they will no doubt want to build on the foundation laid today. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said Sydney Thunder proved to be the stronger in the end and snatched victory.































-----------------------------------------------------------------------------------------------------

MATCH NOTES
Hobart Hurricanes 164/8 20 overs
Joe Root 64 (49)
James Faulkner 19* (12)
Mitchell Starc 2 / 29
Kagiso Rabada 2 / 32
Andre Russell 2 / 39
Sydney Thunder 168/4 19 overs
Martin Guptill 60 (45)
Quinton de Kock 44 (27)
David Hussey 27* (17)
Sean Abbott 2 / 34
Angelo Mathews 1 / 32
James Faulkner 1 / 38
Hobart Hurricanes
. Joe Root 50 off 40 balls in 63 min
Sydney Thunder
. Martin Guptill 50 off 39 balls in 63 min


@Umair2000 | @The Punisher @Jack Ryder
 
BBL.png

Standings post round 3

Team
| Matches | Won | Lost | Tied | Points | NRR | Q
Sydney Sixers
|
3
|
2
|
1
|
0
|
4
|
0.89
|
:tick:
|
Melbourne Renegades
|
3
|
2
|
1
|
0
|
4
|
0.54
|
:tick:
|
Perth Scorchers
|
3
|
2
|
1
|
0
|
4
|
0.14
|
:tick:
|
Sydney Thunder
|
3
|
2
|
1
|
0
|
4
|
0.13
|
:tick:
|
Brisbane Heat
|
3
|
2
|
1
|
0
|
4
|
-0.03
|
:x:
|
Melbourne Stars
|
3
|
1
|
2
|
0
|
2
|
0.10
|
:x:
|
Adelaide Strikers
|
3
|
1
|
2
|
0
|
2
|
-0.60
|
:x:
|
Hobart Hurricanes
|
3
|
0
|
3
|
0
|
0
|
-1.11
|
:x:
|
League Stats post Round 3

Code:
Players		       Team    Mat    Inns     NO      Runs	HS	 Avg	BF	 S/R   100s    50s     0s       4s     6s
Virat Kohli		BH	3	3	0	147	66	49.00	87	168.97	0	2	0	17	5
Brendon McCullum	SS	3	3	0	126	56	42.00	77	163.64	0	1	0	11	8
Quinton de Kock		ST	3	3	0	120	54	40.00	76	157.89	0	1	0	13	3
Rohit Sharma		AS	3	3	1	119	94	59.50	79	150.63	0	1	1	13	4
Jos Buttler		MR	3	3	0	112	48	37.33	65	172.31	0	0	0	11	7
Aaron Finch		MR	3	3	0	109	60	36.33	75	145.33	0	1	0	11	4
Kane Williamson		PS	3	3	0	108	50	36.00	89	121.35	0	1	0	10	2
Martin Guptill		ST	3	3	0	108	60	36.00	89	121.35	0	1	0	8	1
Glenn Maxwell		MS	3	3	2	98	45	98.00	67	146.27	0	0	0	8	4
George Bailey		HH	3	3	0	96	46	32.00	72	133.33	0	0	0	10	3
Travis Head		AS	3	3	1	95	46	47.50	59	161.02	0	0	0	11	9
Brad Hodge		PS	3	3	0	89	50	29.67	65	136.92	0	1	0	8	3
Adam Voges		PS	3	3	1	88	40	44.00	78	112.82	0	0	0	8	1
Faf du Plessis		AS	3	3	0	87	55	29.00	53	164.15	0	1	0	9	5
Alex Ross		MR	3	3	2	83	38	83.00	69	120.29	0	0	0	5	3
Kevin Pietersen		MS	3	3	0	83	53	27.67	59	140.68	0	1	0	8	3
Chris Gayle		MR	3	3	0	82	44	27.33	47	174.47	0	0	0	4	8
David Warner		SS	3	3	0	78	37	26.00	45	173.33	0	0	0	6	8
AB de Villiers		SS	3	3	0	76	42	25.33	50	152.00	0	0	0	6	3
Chris Lynn		ST	3	3	0	76	33	25.33	60	126.67	0	0	0	3	4
Code:
Players		       Team    Mat     Inn     Ovrs    Mdn     Runs    Wkts     Best	 Avg	Econ	 S/R   3w      5w
Mitchell Starc		ST	3	3	12	0	92	7	3/29	13.14	7.67	10.29	1	0
Sunil Narine		PS	3	3	12	0	76	6	3/23	12.67	6.33	12.00	1	0
Morne Morkel		BH	3	3	12	0	93	6	3/30	15.50	7.75	12.00	1	0
Dwayne Bravo		MS	3	3	12	0	74	5	3/19	14.80	6.17	14.40	1	0
Mitchell Johnson	SS	3	3	12	0	74	5	3/22	14.80	6.17	14.40	1	0
Nathan Coulter-Nile	BH	3	3	12	0	86	5	2/24	17.20	7.17	14.40	0	0
Adam Zampa		AS	3	3	12	0	97	5	2/29	19.40	8.08	14.40	0	0
Xavier Doherty		PS	3	3	7	0	59	4	2/15	14.75	8.43	10.50	0	0
Tim Southee		PS	3	3	11	0	77	4	3/25	19.25	7.00	16.50	1	0
Mohammed Shami		AS	3	3	12	0	88	4	2/27	22.00	7.33	18.00	0	0
James Pattinson		MR	3	3	12	0	92	4	2/27	23.00	7.67	18.00	0	0
Mustafizur Rahman	SS	3	3	12	0	94	4	2/27	23.50	7.83	18.00	0	0
James Faulkner		HH	3	3	12	0	96	4	2/25	24.00	8.00	18.00	0	0
Ben Hilfenhaus		SS	3	3	11.2	0	96	4	2/28	24.00	8.57	17.00	0	0
Kagiso Rabada		ST	3	3	12	0	99	4	2/32	24.75	8.25	18.00	0	0
Scott Boland		MS	3	3	11	0	102	4	2/40	25.50	9.27	16.50	0	0
Kane Richardson		AS	3	3	12	0	126	4	2/40	31.50	10.50	18.00	0	0
Jason Behrendorff	HH	2	2	5.1	0	52	3	2/24	17.33	10.20	10.33	0	0
John Hastings		MR	3	3	11.4	0	81	3	2/23	27.00	7.11	23.33	0	0
Josh Hazlewood		ST	3	3	12	0	86	3	3/30	28.67	7.17	24.00	1	0

Team Stats Post Round 3
Code:
Batting Stats
Players	       	       Mat    Inns     NO      Runs	HS	Avg 	BF 	 S/R   100s    50s     0s       4s      6s
Rohit Sharma		3	3	1	119	94	59.50	79	150.63	0	1	1	13	4
Travis Head		3	3	1	95	46	47.50	59	161.02	0	0	0	11	9
Faf du Plessis		3	3	0	87	55	29.00	53	164.15	0	1	0	9	5
Nic Maddinson		3	3	0	44	35	14.67	34	129.41	0	0	0	4	2
Mahela Jayawardene	1	1	0	38	38	38.00	30	126.67	0	0	0	2	1
Joe Burns		2	2	0	32	29	16.00	29	110.34	0	0	0	3	1
Tim Ludeman		2	1	1	31	31	-	29	106.90	0	0	0	3	0
Jason Roy		1	1	0	16	16	16.00	11	145.45	0	0	0	0	2
Ashton Agar		2	2	1	13	7	13.00	16	81.25	0	0	0	1	0
Kane Richardson		3	2	1	8	7	8.00	12	66.67	0	0	0	1	0
Adam Zampa		3	1	1	7	7	-	8	87.50	0	0	0	1	0
Mohammed Shami		3	0	0	0	0	-	0	-	0	0	0	0	0
Peter Siddle		3	0	0	0	0	-	0	-	0	0	0	0	0
Shakib Al Hasan		1	0	0	0	0	-	0	-	0	0	0	0	0



Bowling & Fielding Stats
Players	       	       Mat    Inns     Ovrs    Mdns    Runs    Wkts     Best    Avg	Econ    S/R    3w      5w      Ct      Ro      St
Adam Zampa		3	3	12	0	97	5	2/29	19.40	8.08	14.40	0	0	0	0	0
Mohammed Shami		3	3	12	0	88	4	2/27	22.00	7.33	18.00	0	0	1	0	0
Kane Richardson		3	3	12	0	126	4	2/40	31.50	10.50	18.00	0	0	0	0	0
Shakib Al Hasan		1	1	4	0	33	1	1/33	33.00	8.25	24.00	0	0	0	0	0
Ashton Agar		2	2	8	0	74	1	1/40	74.00	9.25	48.00	0	0	1	0	0
Peter Siddle		3	3	12	0	117	1	1/41	117.00	9.75	72.00	0	0	0	0	0
Rohit Sharma		3	0	0	0	0	0	-	-	-	-	0	0	0	0	0
Jason Roy		1	0	0	0	0	0	-	-	-	-	0	0	0	0	0
Nic Maddinson		3	0	0	0	0	0	-	-	-	-	0	0	0	1	0
Faf du Plessis		3	0	0	0	0	0	-	-	-	-	0	0	0	0	0
Travis Head		3	0	0	0	0	0	-	-	-	-	0	0	0	0	0
Tim Ludeman		2	0	0	0	0	0	-	-	-	-	0	0	7	0	1
Joe Burns		2	0	0	0	0	0	-	-	-	-	0	0	0	0	0
Mahela Jayawardene	1	0	0	0	0	0	-	-	-	-	0	0	1	0	0
Code:
Batting Stats
Players	       	       Mat    Inns     NO      Runs	HS	Avg 	BF 	 S/R   100s    50s     0s       4s      6s
Virat Kohli		3	3	0	147	66	49.00	87	168.97	0	2	0	17	5
Tom Cooper		3	3	0	71	31	23.67	61	116.39	0	0	0	6	2
Ben Cutting		3	3	1	66	46	33.00	37	178.38	0	0	0	6	4
Tim Paine		3	3	1	66	32	33.00	50	132.00	0	0	0	8	2
Usman Khawaja		3	3	0	65	34	21.67	40	162.50	0	0	0	6	4
Hashim Amla		2	2	0	58	50	29.00	49	118.37	0	1	0	7	0
Nathan Coulter-Nile	3	2	2	13	8	-	11	118.18	0	0	0	0	1
Morne Morkel		3	2	1	8	7	8.00	15	53.33	0	0	0	1	0
Mohammad Amir		2	1	1	1	1	-	8	12.50	0	0	0	0	0
Jean-Paul Duminy	1	1	0	1	1	1.00	3	33.33	0	0	0	0	0
Nathan Lyon		3	0	0	0	0	-	0	-	0	0	0	0	0
Doug Bollinger		2	0	0	0	0	-	0	-	0	0	0	0	0
Imran Tahir		1	0	0	0	0	-	0	-	0	0	0	0	0
Gurinder Sandhu		1	0	0	0	0	-	0	-	0	0	0	0	0



Bowling & Fielding Stats
Players	       	       Mat    Inns     Ovrs    Mdns    Runs    Wkts    	Best    Avg	Econ    S/R    3w      5w      Ct      Ro      St
Morne Morkel		3	3	12	0	93	6	3/30	15.50	7.75	12.00	1	0	0	0	0
Nathan Coulter-Nile	3	3	12	0	86	5	2/24	17.20	7.17	14.40	0	0	0	0	0
Mohammad Amir		2	2	8	0	69	2	2/35	34.50	8.63	24.00	0	0	1	0	0
