Round 3
Match 9
Perth Scorchers vs Sydney Sixers
VENUE: WACA Ground
Perth Scorchers won the toss and elected to bat first
PERTH SCORCHERS 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/26 2/55 3/90 4/99 5/128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perth Scorchers - 140 / 5 Overs 20 RPO: 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 5 WD: 1 NB: 0 B: 0 LB: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Adam Voges held the innings from one end even as he kept losing partners at the other end, scoring 40 from 37 balls to take the Scorchers to 140
Mustafizur Rahman was the best bowler picking up 2 wcikets for 27 runs and he was well supported by Hilfenhaus who also picked 2 wickets as the Sixers bowlers mounted pressure on the Scorchers restricting them to a very low score
Welcome to the 2nd inning of this match. Sydney Sixers requires 141 to win.
SYDNEY SIXERS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/39 2/48 3/76 4/115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sydney Sixers - 143 / 4 Overs 16.1 RPO: 8.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 2 WD: 1 NB: 1 B: 0 LB: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
David Warner scored 37 from just 18 balls and McCullum scored 27 from 16 balls as the Sixers openers hammered the Scorchers bowlers all over the park
After them, it was AB de Villiers who took on the bowlers scoring 42 from 29 as the Sixers chased the total very easily and won their second consecutive match
Sydney Sixers wins by 6 wickets | |
That's the end of the game and Sydney Sixers wrap up a massive victory winning by 6 wickets. Perth Scorchers was never in the game but that is more down to Sydney Sixers's excellent performance than it was the former's poor effort. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. Swing benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said Sydney Sixers proved to be the stronger in the end and snatched victory. |
----------------------------------------------------------------------------------------------------- | |
MATCH NOTES | |
Perth Scorchers 140/5 20 overs | |
Adam Voges 40* (37) | |
Brad Hodge 26 (23) | |
Shaun Marsh 18 (15) | |
Mustafizur Rahman 2 / 27 | |
Ben Hilfenhaus 2 / 28 | |
Pat Cummins 1 / 24 | |
Sydney Sixers 143/4 16.1 overs | |
AB de Villiers 42 (29) | |
David Warner 37 (18) | |
Brendon McCullum 27 (16) | |
Tim Southee 1 / 22 | |
Xavier Doherty 1 / 22 | |
Jackson Bird 1 / 25 |
@Trident @Naman Thakur @Guesty98 | @Saroj padhy