Post Line-ups Legends At Battle XII | Pre-season - Ready for action?

Brilliant performance in the end. Bowlers bowled brilliantly. Batting looked excellent for the first time in this league, very much delighted with the performance. Patrick picking eight wickets. Brilliant way to end the league
 
lab1_zpse6171cad.png

Legends At Battle V
Group B, Match 29

southafrica2h.png
versus_logo_zps902a8215.png
auscrest2.png



at Newlands Cricket Ground, Cape Town
640px-Newlands2_zps5252dd81.jpg



Toss: South Africa B won the toss and chose to field


auscrest2.png


AUSTRALIA A 1st innings

HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Michael Slater      c. Villiers    b. Steyn         0     2    0    0    0.0%
Matthew Hayden      c. †Boucher    b. Kallis       84   148   13    1   56.8%
Justin Langer       lbw            b. Pollock      24    46    6    0   52.2%
Ricky Ponting       lbw            b. Peterson     60    74   13    0   81.1%
Mark Waugh          c. Amla        b. Pollock      56   131   12    0   42.7%
Steve Waugh*        not out                       148   262   26    1   56.5%
Adam Gilchrist†     c. Smith       b. Kallis       89    73   13    4  121.9%
Shane Warne                        b. Kallis        0     2    0    0    0.0%
Brett Lee           c. †Boucher    b. Peterson     41    70    7    1   58.6%
Jason Gillespie     c. Smith       b. Pollock      16    49    3    0   32.7%
Damien Fleming      c. Smith       b. Kallis        4    10    1    0   40.0%

Total:  531/10       Overs:  144.3        Run Rate:  3.67     Extras:  9
  
                             Day 2  2:10 PM
  
 
                                     -X-

AUSTRALIA A Partnerships

Batsmen                                                            Runs (Balls)
M Slater      M Hayden                                                0 (2)
J Langer      M Hayden     þþþþþþþþþþþþþ                             52 (85)
R Ponting     M Hayden     þþþþþþþþþþþþþþþþþþþþþþþþþþþ              104 (151)
M Waugh       M Hayden     þþþþþþþ                                   28 (63)
M Waugh       S Waugh      þþþþþþþþþþþþþþþþþþþþþ                     82 (191)
Gilchrist     S Waugh      þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      132 (139)
S Warne       S Waugh                                                 0 (2)
B Lee         S Waugh      þþþþþþþþþþþþþþþþþþþþ                      77 (129)
Gillespie     S Waugh      þþþþþþþþþþþ                               43 (89)
D Fleming     S Waugh      þþþ                                       13 (16)


     Fall of Wickets    0/1       52/2      156/3     184/4     266/5
                        398/6     398/7     475/8     518/9     531/10   

Total:  531/10      Overs:  144.3         Run Rate:  3.67    Extras:  9  
 
                                     -X-

SOUTH AFRICA B Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Dale Steyn           31.0      6     107      1      3.45     0      0
Shaun Pollock        37.0      7     126      3      3.41     0      1
Morne Morkel         20.0      4      57      0      2.85     0      1
Jacques Kallis       25.3      5     113      4      4.43     0      0
Robin Peterson       31.0      9     122      2      3.94     0      1


EXTRAS          Wides: 0      No Balls: 3      Leg Byes: 6      Byes: 0

Total:  531/10       Overs:  144.3        Run Rate:  3.67    Extras:  9  

                                     -X-


southafrica2h.png


SOUTH AFRICA B 1st innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Graeme Smith*       c. S Waugh     b. Warne        29    51    6    0   56.9%
Herschelle Gibbs    st †Gilchrist  b. Warne         4    30    1    0   13.3%
Hashim Amla         st †Gilchrist  b. Warne         5    19    1    0   26.3%
Jacques Kallis                     b. Warne        34   106    6    0   32.1%
Ashwell Prince      c. Ponting     b. Warne        37    96    7    0   38.5%
AB de Villiers      c. Slater      b. Warne         0     3    0    0    0.0%
Mark Boucher†                  c & b. Lee           9     9    2    0  100.0%
Shaun Pollock       lbw            b. Warne         5    11    1    0   45.5%
Robin Peterson      lbw            b. Lee          17    47    4    0   36.2%
Dale Steyn          not out                        19    40    4    0   47.5%
Morne Morkel        c. S Waugh     b. Lee          17    29    2    1   58.6%

Total:  190/10       Overs:  73.1         Run Rate:  2.60     Extras:  14
  
                             Day 3  1:03 PM
  
 
                                     -X-

SOUTH AFRICA B Partnerships

Batsmen                                                            Runs (Balls)
G Smith       H Gibbs      þþþþþþþþþþþþ                              29 (61)
G Smith       H Amla       þþþþþ                                     12 (37)
G Smith       J Kallis     þ                                          1 (4)
A Prince      J Kallis     þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ           72 (171)
A Villiers    J Kallis                                                0 (3)
M Boucher     J Kallis     þþþþ                                      10 (16)
S Pollock     J Kallis     þþ                                         6 (14)
R Peterson    J Kallis     þþþ                                        7 (45)
R Peterson    D Steyn      þþþþþþþþ                                  20 (38)
M Morkel      D Steyn      þþþþþþþþþþþþþþ                            33 (50)


     Fall of Wickets    29/1      41/2      42/3      114/4     114/5
                        124/6     130/7     137/8     157/9     190/10   

Total:  190/10      Overs:  73.1          Run Rate:  2.60    Extras:  14  
 
                                     -X-

AUSTRALIA A Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Brett Lee            15.1      3      46      3      3.03     1      1
Jason Gillespie      19.0      4      39      0      2.05     0      2
Damien Fleming       17.0      4      55      0      3.24     0      1
Shane Warne          17.0      5      22      7      1.29     0      1
Mark Waugh            5.0      1      21      0      4.20     1      0


EXTRAS          Wides: 2      No Balls: 5      Leg Byes: 7      Byes: 0

Total:  190/10       Overs:  73.1         Run Rate:  2.60    Extras:  14  

                                     -X-


southafrica2h.png


SOUTH AFRICA B 2nd innings (Follow on)
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Graeme Smith*       c. Ponting     b. Lee           0     2    0    0    0.0%
Herschelle Gibbs    c. M Waugh     b. Lee           6    15    1    0   40.0%
Hashim Amla                        b. Lee          68   157   13    0   43.3%
Jacques Kallis                     b. Lee          41    68    8    0   60.3%
Ashwell Prince      c. †Gilchrist  b. Warne        44    79    9    0   55.7%
AB de Villiers      c. Warne       b. Lee           4     6    1    0   66.7%
Mark Boucher†       c. †Gilchrist  b. Warne         8    12    2    0   66.7%
Shaun Pollock                      b. Gillespie    17    64    3    0   26.6%
Robin Peterson      c. Langer      b. Lee          18    19    3    1   94.7%
Dale Steyn          lbw            b. Lee           0     1    0    0    0.0%
Morne Morkel        not out                         5    13    1    0   38.5%

Total:  219/10       Overs:  72.3         Run Rate:  3.02     Extras:  8
  
                             Day 4  11:23 AM
  
 
                                     -X-

SOUTH AFRICA B Partnerships

Batsmen                                                            Runs (Balls)
G Smith       H Gibbs                                                 0 (2)
H Amla        H Gibbs      þþþþþþþþþ                                 21 (30)
H Amla        J Kallis     þþþþþþþþþþþþþþþþþþþþþþþþ                  56 (113)
H Amla        A Prince     þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ            70 (124)
H Amla        A Villiers   þ                                          4 (12)
H Amla        M Boucher    þþþþþ                                     13 (28)
H Amla        S Pollock    þþþþþþþ                                   17 (62)
R Peterson    S Pollock    þþþþþþþþþþþ                               27 (37)
D Steyn       S Pollock    þ                                          4 (7)
M Morkel      S Pollock    þþþ                                        7 (20)


     Fall of Wickets    0/1       21/2      77/3      147/4     151/5
                        164/6     181/7     208/8     212/9     219/10   

Total:  219/10      Overs:  72.3          Run Rate:  3.02    Extras:  8  
 
                                     -X-

AUSTRALIA A Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Brett Lee            20.0      4      51      7      2.55     1      2
Jason Gillespie      16.3      6      39      1      2.36     0      1
Damien Fleming       15.0      3      64      0      4.27     0      0
Shane Warne          21.0      6      61      2      2.90     0      0


EXTRAS          Wides: 1      No Balls: 3      Leg Byes: 0      Byes: 4

Total:  219/10       Overs:  72.3         Run Rate:  3.02    Extras:  8  

                                     -X-


443px-Graemesmith.jpg


Everything that could possibly go wrong went wrong for South Africa. First, they completely misread the pitch and made a terrible Nasser Hussain-esque decision by sending the Australians in.


608103-608aacfc-9f41-11e3-b163-d60ea6e39be3.jpg


Then, they got hammered into submission by Steve Waugh and Adam Gilchrist.

57227.jpg


And finally, their batsmen were simply run over by Shane Warne and Brett Lee.

57246.jpg


Both Warne and Lee took 7-wicket hauls in either innings of South Africa. It was Lee who won the race to a 10-wicket match haul though, with Warne himself aiding in one of the catches off the former's bowling only to see himself fall one short of the mark.



HTML:
Australia A         531
South Africa B      190 & 219
  
Australia A won by an innings and 122 runs
 
Man of the match: Brett Lee


Points
HTML:
Australia A - 15 (Win + bonus - 7, Batting - 5, Bowling - 3)
South Africa B - 2 (Loss - 0, Batting - 0, Bowling - 2)
 
Awesome win for us,it shows what a mighty side we are.
 
Merciless as ever. Now that is the WI.


Looking at the other match, I am happy for Lara and Co. Patterson really made his impression but sadly he was brought in way too late. May be they will better fair next time together, if there is a next time that is.
 
lab1_zpse6171cad.png

Legends At Battle V
Group B, Match 30

legent2.png
versus_logo_zps902a8215.png
auscrest3.png



at Lord's Cricket Ground, London
lords-3_zps8caf08df.jpg



Toss: Legends XI won the toss and chose to bat


legent2.png


LEGENDS XI 1st innings

HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
WG Grace*           c. Barnes      b. Johnston      2    25    0    0    8.0%
Victor Trumper                     b. Johnson      34   102    5    0   33.3%
KS Ranjitsinhji     c. †Tallon     b. McCool       96   133   18    1   72.2%
Arthur Shrewsbury   c. Bradman     b. Johnston     77   138   16    0   55.8%
Archie MacLaren     lbw            b. Lindwall     20    47    4    0   42.6%
Andrew Stoddart     c. Lindwall    b. Johnson      85   233   16    0   36.5%
Billy Murdoch†      c. †Tallon     b. Johnston     21    45    4    0   46.7%
Bobby Peel          lbw            b. Loxton       89   261   16    0   34.1%
George Lohmann      c. Bradman     b. Lindwall     32    55    4    2   58.2%
Fred Spofforth      c. Barnes      b. Lindwall      0    10    0    0    0.0%
John Ferris         not out

Total:  483/10       Overs:  174.1        Run Rate:  2.77     Extras:  27
  
                             Day 2  4:39 PM
  
 
                                     -X-

LEGENDS XI Partnerships

Batsmen                                                            Runs (Balls)
W Grace       V Trumper    þ                                          6 (41)
Ranji'nhji    V Trumper    þþþþþþþþþþþþþþþþþþþþþþþþþ                102 (166)
Ranji'nhji    Shrewsbury   þþþþþþþþþþþþþþþþþ                         69 (94)
A MacLaren    Shrewsbury   þþþþþþþþþþþ                               44 (100)
A Stoddart    Shrewsbury   þþþþþþþ                                   30 (70)
A Stoddart    B Murdoch    þþþþþþþþþ                                 36 (87)
A Stoddart    B Peel       þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      138 (334)
G Lohmann     B Peel       þþþþþþþþþþþþþþ                            58 (136)
Spofforth     B Peel                                                  0 (16)
J Ferris      B Peel                                                  0 (1)


     Fall of Wickets    6/1       108/2     177/3     221/4     251/5
                        287/6     425/7     483/8     483/9     483/10   

Total:  483/10      Overs:  174.1         Run Rate:  2.77    Extras:  27  
 
                                     -X-

AUSTRALIA B Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Ray Lindwall         46.0     13     126      3      2.74     0      3
Bill Johnston        48.0      9     165      3      3.44     2      0
Sam Loxton           15.1      7      38      1      2.51     0      2
Ian Johnson          35.0     13      66      2      1.89     0      1
Colin McCool         30.0      8      71      1      2.37     2      0


EXTRAS          Wides: 4      No Balls: 6      Leg Byes: 6      Byes: 11

Total:  483/10       Overs:  174.1        Run Rate:  2.77    Extras:  27  

                                     -X-


auscrest3.png


AUSTRALIA B 1st innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Arthur Morris       c. †Murdoch    b. Grace        62    87   12    0   71.3%
Sid Barnes          c. Trumper     b. Ferris       46   100    9    0   46.0%
Don Bradman         lbw            b. Lohmann     108   193   21    1   56.0%
Lindsay Hassett*                   b. Lohmann      50    87   11    0   57.5%
Colin McCool        c. †Murdoch    b. Ferris        9    38    1    0   23.7%
Neil Harvey         c. †Murdoch    b. Peel         12    33    2    0   36.4%
Sam Loxton                         b. Peel         26    57    5    0   45.6%
Ray Lindwall        lbw            b. Spofforth     5    23    1    0   21.7%
Don Tallon†         c. Grace       b. Lohmann      10    27    1    0   37.0%
Ian Johnson         lbw            b. Spofforth    28    50    6    0   56.0%
Bill Johnston       not out                         0     9    0    0    0.0%

Total:  373/10       Overs:  116.3        Run Rate:  3.20     Extras:  17
  
                             Day 4  11:25 AM
  
 
                                     -X-

AUSTRALIA B Partnerships

Batsmen                                                            Runs (Balls)
A Morris      S Barnes     þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ        93 (161)
D Bradman     S Barnes     þþþþþþþþþþ                                28 (41)
D Bradman     L Hassett    þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ       95 (154)
D Bradman     C McCool     þþþþþþþþþþ                                28 (63)
D Bradman     N Harvey     þþþþþþþþþþþþþþ                            39 (83)
D Bradman     S Loxton     þþþþþþþþþþ                                29 (62)
R Lindwall    S Loxton     þþþþþ                                     14 (43)
R Lindwall    D Tallon     þþ                                         7 (9)
I Johnson     D Tallon     þþþþþþþþþþþþþþ                            39 (70)
I Johnson     B Johnston   þ                                          1 (13)


     Fall of Wickets    93/1      121/2     216/3     244/4     283/5
                        312/6     326/7     333/8     372/9     373/10   

Total:  373/10      Overs:  116.3         Run Rate:  3.20    Extras:  17  
 
                                     -X-

LEGENDS XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Fred Spofforth       26.3      5      81      2      3.06     2      0
George Lohmann       23.0      4      74      3      3.22     2      1
John Ferris          29.0      7      89      2      3.07     0      0
WG Grace              7.0      0      43      1      6.14     0      0
Bobby Peel           31.0      7      76      2      2.45     1      1


EXTRAS          Wides: 5      No Balls: 2      Leg Byes: 10     Byes: 0

Total:  373/10       Overs:  116.3        Run Rate:  3.20    Extras:  17  

                                     -X-


legent2.png


LEGENDS XI 2nd innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
WG Grace*                          b. Johnson      26    34    4    1   76.5%
Victor Trumper      lbw            b. Johnston      8    11    2    0   72.7%
KS Ranjitsinhji     c. Harvey      b. Johnston     61   124   11    0   49.2%
Arthur Shrewsbury                  b. Lindwall     11    20    2    0   55.0%
Archie MacLaren                    b. Lindwall      4    16    1    0   25.0%
Andrew Stoddart                    b. McCool        2    27    0    0    7.4%
Billy Murdoch†      c. †Tallon     b. McCool       48   155    8    0   31.0%
Bobby Peel                         b. McCool        0     2    0    0    0.0%
George Lohmann      lbw            b. Johnston     11    23    2    0   47.8%
Fred Spofforth      c. Hassett     b. Lindwall     31    75    4    1   41.3%
John Ferris         not out                         4     5    1    0   80.0%

Total:  213/10       Overs:  81.5         Run Rate:  2.60     Extras:  7
  
                             Day 5  10:52 AM
  
 
                                     -X-

LEGENDS XI Partnerships

Batsmen                                                            Runs (Balls)
W Grace       V Trumper    þþþþþþþþþ                                 21 (22)
W Grace       Ranji'nhji   þþþþþþþþþþ                                24 (41)
Shrewsbury    Ranji'nhji   þþþþþþþþþþþþþþ                            34 (48)
A MacLaren    Ranji'nhji   þþ                                         6 (24)
A Stoddart    Ranji'nhji   þþþþþþþ                                   17 (58)
B Murdoch     Ranji'nhji   þþþþþþþþ                                  20 (89)
B Murdoch     B Peel                                                  0 (8)
B Murdoch     G Lohmann    þþþþþþþþþþþ                               26 (49)
B Murdoch     Spofforth    þþþþþþþþþþþþþþþþþþþþþþþþþþ                61 (142)
J Ferris      Spofforth    þ                                          4 (10)


     Fall of Wickets    21/1      45/2      79/3      85/4      102/5
                        122/6     122/7     148/8     209/9     213/10   

Total:  213/10      Overs:  81.5          Run Rate:  2.60    Extras:  7  
 
                                     -X-

AUSTRALIA B Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Ray Lindwall         22.5      6      67      3      2.93     0      0
Bill Johnston        27.0      5      81      3      3.00     1      1
Sam Loxton            4.0      0      18      0      4.50     0      0
Ian Johnson          16.0      9      10      1      0.63     0      1
Colin McCool         12.0      3      33      3      2.75     0      0


EXTRAS          Wides: 1      No Balls: 2      Leg Byes: 3      Byes: 1

Total:  213/10       Overs:  81.5         Run Rate:  2.60    Extras:  7  

                                     -X-


auscrest3.png


AUSTRALIA B 2nd innings (Target: 324)
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Arthur Morris       lbw            b. Peel         61    70   10    2   87.1%
Sid Barnes          c. Spofforth   b. Grace        26    57    4    0   45.6%
Don Bradman         c. †Murdoch    b. Peel         30    55    4    1   54.5%
Lindsay Hassett*                   b. Spofforth    85    93   17    0   91.4%
Colin McCool        c. Grace       b. Lohmann       3    16    0    0   18.8%
Neil Harvey         lbw            b. Lohmann      29    39    5    0   74.4%
Sam Loxton          lbw            b. Spofforth    23    23    3    1  100.0%
Ray Lindwall        lbw            b. Peel         30    42    3    2   71.4%
Don Tallon†         c. Peel        b. Ferris        0     5    0    0    0.0%
Ian Johnson         not out                        15    40    2    0   37.5%
Bill Johnston       c. †Murdoch    b. Grace         8    18    2    0   44.4%

Total:  316/10       Overs:  76.0         Run Rate:  4.16     Extras:  6
  
                             Day 5  4:56 PM
  
 
                                     -X-

AUSTRALIA B Partnerships

Batsmen                                                            Runs (Balls)
A Morris      S Barnes     þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ            70 (107)
A Morris      D Bradman    þþþþþþþþ                                  20 (35)
L Hassett     D Bradman    þþþþþþþþþþþþþþþþþþþþþþþþþþ                61 (60)
L Hassett     C McCool     þþþþ                                      10 (25)
L Hassett     N Harvey     þþþþþþþþþþþþþþþþþþþþþþþ                   54 (68)
L Hassett     S Loxton     þþþþþþþþþþþþþ                             30 (40)
L Hassett     R Lindwall   þþþþþþþþþþ                                23 (35)
D Tallon      R Lindwall   þ                                          1 (8)
I Johnson     R Lindwall   þþþþþþþþþþþþ                              29 (34)
I Johnson     B Johnston   þþþþþþþ                                   18 (44)


     Fall of Wickets    70/1      90/2      151/3     161/4     215/5
                        245/6     268/7     269/8     298/9     316/10   

Total:  316/10      Overs:  76.0          Run Rate:  4.16    Extras:  6  
 
                                     -X-

LEGENDS XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Fred Spofforth       15.0      3      43      2      2.87     0      0
George Lohmann       17.0      4      63      2      3.71     0      0
John Ferris          16.0      1      56      1      3.50     1      0
WG Grace              9.0      0      46      2      5.11     1      0
Bobby Peel           19.0      3     106      3      5.58     0      2


EXTRAS          Wides: 2      No Balls: 2      Leg Byes: 2      Byes: 0

Total:  316/10       Overs:  76.0         Run Rate:  4.16    Extras:  6  

                                     -X-


WG%20-%20Change%20Bowler.jpg


WG Grace's Legends finished their campaign with a thrilling 7-run victory over the near-unbeatable 1948 Australians, with Grace himself picking the final wicket.

history_morley_bobby_peel.jpg


Despite being more than 100 runs in arrears after their first innings, the Australians had bounced back quite strongly in the second where they bowled the Legends out for a meagre 213 to give themselves a good shot at winning. However, the three crucial wickets taken by Bobby Peel in the second innings saw them fall agonizingly short in the end.


714951-bradman.jpg


Don Bradman was back to scoring tons and thus proving the previous match was nothing more than an aberration.



HTML:
Legends XI          483 & 213
Australia B         373 & 316
  
Legends XI won by 7 runs
 
Man of the match: Bobby Peel


Points
HTML:
Legends XI - 10 (Win - 5, Batting - 3, Bowling - 2)
Australia B - 6 (Loss - 0, Batting - 4, Bowling - 2)
 
An excellent victory there to topple the Invincibles. That was probably the strongest and most balanced side I could put out, and it reaped the reawrds.
 
lab1_zpse6171cad.png

Group A standings
Q||Team | Played | Won | Lost | Drawn | BAT | BWL | Points
:tick: |
RSA.gif
| South Africa A | 5 | 3 | 1 | 1 | 16 | 10 | 47
:tick: |
NgmO4uT.png
| West Indies A | 5 | 3 | 1 | 1 | 13 | 12 | 44
:x: |
NgmO4uT.png
| West Indies B | 5 | 3 | 0 | 2 | 11 | 13 | 43
:x: |
PAK.gif
| Pakistan | 5 | 1 | 3 | 1 | 8 | 13 | 29
:x: |
NZL.gif
| New Zealand | 5 | 1 | 3 | 1 | 9 | 10 | 28
:x: |
AUS.gif
| Australia C | 5 | 1 | 4 | 0 | 9 | 11 | 25
Group B standings
Q||Team | Played | Won | Lost | Drawn | BAT | BWL | Points
:tick: |
AUS.gif
| Australia B | 5 | 3 | 1 | 1 | 17 | 14 | 49
:tick: |
AUS.gif
| Australia A | 5 | 4 | 1 | 0 | 11 | 14 | 48
:x: |
RSA.gif
| South Africa B | 5 | 2 | 1 | 2 | 9 | 10 | 35
:x: |
IND.gif
| India | 5 | 1 | 3 | 1 | 14 | 12 | 34
:x: |
ENG.gif
| Legends XI | 5 | 2 | 3 | 0 | 12 | 10 | 32
:x: |
NgmO4uT.png
| West Indies C | 5 | 1 | 4 | 0 | 6 | 13 | 25


Qualifying Final

South Africa A v Australia B
at Delhi

- A bit of movement early on, but generally batting and spin friendly.
- Players unavailable: Mark Waugh (1 match)

Elimination Final

Australia A v West Indies A at Perth

- Good for fast bowlers as usual. Also has a little something on offer for batsmen.
- Players unavailable: Michael Holding (1 match)


Please post your lineups in the thread.
 
Last edited:
lab1_zpse6171cad.png


Stats - Round 5

auscrest2.png
HTML:
AUSTRALIA A

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
M Slater          5     9    0  381   79   42.33  690   55.22   0    3   0   1   8   -
M Hayden          5     9    2  366  121*  52.29  693   52.81   1    2   3   1   6   -
J Langer          1     1    0   24   24   24.00   46   52.17   0    0   0   0   1   -
R Ponting         5     9    1  378   68   47.25  650   58.15   0    4   4   0   7   -
ME Waugh          5     8    1  370   90*  52.86  697   53.08   0    3   0   1   7   -
SR Waugh          5     7    1  298  148*  49.67  535   55.70   1    1   2   0   4   -
D Martyn          2     3    0   59   44   19.67  131   45.04   0    0   0   0   1   -
D Lehmann         2     3    0   92   50   30.67  136   67.65   0    1   0   0   0   -
AC Gilchrist      5     7    0  302   89   43.14  385   78.44   0    2   9   0  15   2
S Warne           3     5    0   34   19    6.80  112   30.36   0    0   1   1   2   -
B Lee             5     7    2  104   41   20.80  226   46.02   0    0   1   1   2   -
D Fleming         4     5    1   41   18   10.25   85   48.23   0    0   0   1   2   -
J Gillespie       3     3    0   23   16    7.67   57   40.35   0    0   0   1   1   -
S MacGill         1     2    0    4    4    2.00    7   57.13   0    0   0   1   1   -
G McGrath         4     6    3   23   17    7.67   62   37.10   0    0   0   1   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w
G McGrath        4     8   173.2   41   454    25   5/44  18.16  2.62   41.6   2   2
J Gillespie      3     6   119.5   27   331    13   5/79  25.46  2.76   55.3   1   1
B Lee            5    10   171.4   36   544    22   7/51  24.73  3.17   46.8   1   1
D Fleming        4     8   123.2   32   329     9   3/59  36.56  2.67   82.2   0   0
S Warne          3     6   108.2   32   300    17   7/22  17.65  2.77   38.2   1   1
S MacGill        1     2    48.4   15   133     7   6/40  19.00  2.73   41.7   0   1
SR Waugh         5     2    27      8    65     4   3/11  16.25  2.41   40.5   0   0
ME Waugh         5     6    39      9   135     2   2/13  67.50  3.46  117.0   0   0
D Lehmann        2     1     2      0     9     0   0/9    N/A   4.50    0.0   0   0


auscrest3.png
HTML:
AUSTRALIA B

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
A Morris          5     9    0  476  155   52.89  897   53.07   2    3   4   0   4   -
SG Barnes         5     9    0  235   71   26.11  574   40.94   0    1   0   0   6   -
D Bradman         5     9    1  697  277   87.13 1137   61.30   3    1   8   2   8   -
L Hassett         5     9    0  368   85   40.89  739   49.80   0    4   0   0   8   -
N Harvey          5     9    1  242   68   30.25  436   55.50   0    1   3   1   1   -
K Miller          4     7    1  219   84   36.50  532   41.17   0    1   2   0   3   -
C McCool          1     2    0   12    9    6.00   54   22.22   0    0   0   0   0   -
S Loxton          3     5    1  167   83   41.75  314   53.19   0    1   3   0   2   -
D Tallon          5     7    0  166  106   23.71  312   53.21   1    0   4   1  18   1
R Lindwall        5     7    0  192   68   27.43  367   52.32   0    2   9   0   3   -
I Johnson         5     7    4  159   48*  53.00  356   44.66   0    0   0   0   3   -
B Johnston        5     7    1   42   16    7.00  153   27.45   0    0   0   1   0   -
E Toshack         2     3    2    8    4*   8.00   21   38.10   0    0   0   0   0   - 

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w
R Lindwall       5    10   220.5   48   689    23   4/49  29.96  3.12   57.6   1   0
K Miller         4     8   144.4   28   469    20   4/79  23.45  3.24   43.4   1   0
E Toshack        2     4    65      9   227     3   1/50  75.67  3.49  130.0   0   0
B Johnston       5    10   211.5   41   692    27   6/67  25.63  3.27   47.1   2   1
I Johnson        5    10   191.4   52   554    18   5/50  30.78  2.89   63.9   1   1
C McCool         1     2    42     11   104     4   3/33  26.00  2.48   63.0   0   0
S Loxton         3     6    61.1   21   184     4   1/6   46.25  3.01   91.8   0   0


auscrest1.png
HTML:
AUSTRALIA C

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
I Redpath         5    10    1  324   57*  36.00  676   48.93   0    2   0   0   5   -
G Wood            4     8    0  209   70   26.13  415   50.36   0    1   0   0   1   -
IM Chappell       5    10    0  203   43   20.30  423   47.99   0    0   3   1   7   -
GS Chappell       5    10    2  437  140*  54.63  796   54.90   2    1   2   0   2   -
D Walters         4     8    1  445  166   63.57  757   58.78   1    2   0   1   2   -
A Border          5    10    1  402   99   44.67  917   43.84   0    3   2   0   2   -
R Marsh           5    10    0  223   50   22.30  510   43.73   0    2   3   1  16   0
G Gilmour         2     4    0   36   22    9.00   99   36.36   0    0   1   0   0   -
K O'Keeffe        2     4    0   37   22    9.25   78   47.44   0    0   0   1   1   -
D Lillee          5    10    0   71   17    7.10  142   50.00   0    0   1   2   3   -
A Mallett         1     2    0   20   15   10.00   60   33.33   0    0   0   0   0   -
J Thomson         3     6    0   37   12    6.17   97   38.14   0    0   0   0   0   -
R Hogg            4     8    2   37   15    6.17  110   33.64   0    0   0   2   1   -
M Walker          5    10    3   25    9    3.57  105   23.81   0    0   1   1   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w
D Lillee         5     9   195.3   44   546    19   5/47  28.74  2.79   61.7   0   1
J Thomson        3     6    132    36   426    16   5/99  26.63  3.23   49.5   2   1
R Hogg           4     6   112.5   26   359    10   5/57  35.90  3.18   67.7   0   1
M Walker         5     9   183     49   543    13   3/48  41.77  2.97   84.5   0   0
G Gilmour        2     4    63     16   182     6   3/28  30.33  2.89   63.0   0   0
A Mallett        1     2    29.5    7   128     1   1/46 128.00  4.29  179.0   0   0
K O'Keeffe       2     3    79.2   31   205     6   2/42  34.17  2.58   79.3   0   0
D Walters        4     2    30      9    88     2   1/23  44.00  2.93   90.0   0   0
GS Chappell      5     3    16      4    49     1   1/21  49.00  3.06   96.0   0   0
A Border         5     1     6      1    22     0   0/22   N/A   3.67    0.0   0   0
IM Chappell      5     1     3      0    13     0   0/13   N/A   4.33    0.0   0   0


westindies.png
HTML:
WEST INDIES A

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
R Fredericks      5     8    0  330  105   41.25  594   55.56   1    2   4   0   9   -
G Greenidge       5     8    1  369   93   52.71  766   48.17   0    3   5   0   3   -
