themusketeer
ICC Board Member
- Joined
- Aug 29, 2014
- Location
- Greater Noida
- Profile Flag
- India
- Online Cricket Games Owned
- Don Bradman Cricket 14 - Steam PC
Enough of Franck . Nick Heidfeld replaces him.
Change accepted.Enough of Franck . Nick Heidfeld replaces him.
As someone who is only now making his debut in German Formula Three, the FIA considers it to be premature to award him a Superlicence.Mika Salo andBjorn Wirdheim please for the next race.
Grand Prix
1 Michael Schumacher (Ferrari #27) 1:36:37.194
2 Eddie Irvine (Williams-Mercedes #06) 1:37:27.338
3 Mika Hakkinen (McLaren-BMW #01) 1:37:27.584
4 Mark Webber (Jaguar-Supertec #11) −1 lap
5 Olivier Panis (Prost-Playstation #51) −1 lap
6 Alex Zanardi (BAR-Honda #04) −1 lap
7 David Coulthard (Jordan-Honda #15) −1 lap
8 Stephane Sarrazin (Minardi-BMW #24) −1 lap
— Takuma Sato (Jordan-Honda #14) DNF lap 55
Nick Heidfeld (Arrows-Zepter #10) DNF lap 44
Jacques Villeneuve (BAR-Honda #03) DNF lap 40
Alexander Wurz (Benetton-Supertec #95) DNF lap 40
Giancaro Fisichella (Benetton-Supertec #94) DNF lap 35
Pedro de la Rosa (Minardi-BMW #23) DNF lap 33
Johnny Herbert (Williams-Mercedes #05) DNF lap 32
Jarno Trulli (Prost-Playstation #52) DNF lap 26
Jenson Button (McLaren-BMW #02) DNF lap 25
Max Wilson (Jaguar-Supertec #12) DNF lap 18
Rubens Barrichello (Ferrari #28) DNF lap 16
Tom Kristensen (Sauber-Petronas #30) DNF lap 15
Jean Alesi (Arrows-Zepter #09) DNF lap 3
Mika Salo (Sauber-Petronas #29) DNF lap 2
WORLD CHAMPIONSHIP STANDINGS
Pos| Drivers Championship |
||||||||||||||||Pts
1|Michael Schumacher |1st|1st|-|-|-|-|-|-|-|-|-|-|-|-|-|-| 20
2|Mika Hakkinen |3rd|3rd|-|-|-|-|-|-|-|-|-|-|-|-|-|-| 8
3|Johnny Herbert |2nd|DNF|-|-|-|-|-|-|-|-|-|-|-|-|-|-| 6
=|Eddie Irvine |DNF|2nd|-|-|-|-|-|-|-|-|-|-|-|-|-|-| 4
5|Rubens Barrichello |4th|DNF|-|-|-|-|-|-|-|-|-|-|-|-|-|-| 3
=|Mark Webber |DNF|4th|-|-|-|-|-|-|-|-|-|-|-|-|-|-| 3
7|Takuma Sato |5th|DNF|-|-|-|-|-|-|-|-|-|-|-|-|-|-| 2
=|Olivier Panis |DNF|5th|-|-|-|-|-|-|-|-|-|-|-|-|-|-| 2
9|Mika Salo |6th|DNF|-|-|-|-|-|-|-|-|-|-|-|-|-|-| 1
=|Alex Zanardi |DNF|6th|-|-|-|-|-|-|-|-|-|-|-|-|-|-| 1
11|Jenson Button |7th|DNF|-|-|-|-|-|-|-|-|-|-|-|-|-|-|[7]
=|David Coulthard |DNF|7th|-|-|-|-|-|-|-|-|-|-|-|-|-|-|[7]
13|Jacques Villeneuve |8th|DNF|-|-|-|-|-|-|-|-|-|-|-|-|-|-|[8]
=|Stephane Sarrazin |DNF|8th|-|-|-|-|-|-|-|-|-|-|-|-|-|-|[8]
15|Giancarlo Fisichella |9th|DNF|-|-|-|-|-|-|-|-|-|-|-|-|-|-|[9]
16|Alexander Wurz |10th|DNF|-|-|-|-|-|-|-|-|-|-|-|-|-|-|[10]
17|Laurent Redon |11th|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|[11]
18|Tom Kristensen |DNF|DNF|-|-|-|-|-|-|-|-|-|-|-|-|-|-| -
=|Franck Montagny |DNF|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-| -
=|Pedro de la Rosa |DNF|DNF|-|-|-|-|-|-|-|-|-|-|-|-|-|-| -
=|Jarno Trulli |DNF|DNF|-|-|-|-|-|-|-|-|-|-|-|-|-|-| -
=|Jean Alesi |DNF|DNF|-|-|-|-|-|-|-|-|-|-|-|-|-|-| -
=|Nick Heidfeld |-|DNF|-|-|-|-|-|-|-|-|-|-|-|-|-|-| -
=|Max Wilson |-|DNF|-|-|-|-|-|-|-|-|-|-|-|-|-|-| -
Pos| Constructors Championship |
||||||||||||||||Pts
1|Scuderia Ferrari |13 pts|10 pts|-|-|-|-|-|-|-|-|-|-|-|-|-|-| 23
2|Williams-Mercedes F1 Team |6 pts|6 pts|-|-|-|-|-|-|-|-|-|-|-|-|-|-| 12
3|West McLaren-BMW F1 |4 pts|4 pts|-|-|-|-|-|-|-|-|-|-|-|-|-|-| 8
4|Jaguar-Supertec Racing |[11th]|3 pts|-|-|-|-|-|-|-|-|-|-|-|-|-|-| 3
5|Jordan-Honda Grand Prix |2 pts|[7th]|-|-|-|-|-|-|-|-|-|-|-|-|-|-| 2
=|Prost-Playstation Grand Prix |[DNF]|2 pts|-|-|-|-|-|-|-|-|-|-|-|-|-|-| 2
7|Red Bull Sauber-Petronas |1 pt|[DNF]|-|-|-|-|-|-|-|-|-|-|-|-|-|-| 1
=|British American Racing |[8th]|1 pt|-|-|-|-|-|-|-|-|-|-|-|-|-|-| 1
9|Telefonica Minardi-BMW |[DNF]|[8th]|-|-|-|-|-|-|-|-|-|-|-|-|-|-|[8]
10|Benetton Formula |[9th]|[DNF]|-|-|-|-|-|-|-|-|-|-|-|-|-|-|[9]
11|Arrows-Zepter |[DNF]|[DNF]|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-
I was going to post this long post explaining why you could but it would be a really bad idea, but I'll simplify it.
If you cancel your Ferrari customer engine, you'll get back 1,200,000 of the 1,500,000 that you spent. There are only a few engines still available:
The other four suppliers (BMW, Ferrari works, Honda and Supertec) are all maxed out already.
- Ford could supply your team with engines; this would cost you 1,000,000
- Mercedes could supply another team; this would cost you 4,000,000
- Peugeot could supply your team; this would cost you 1,000,000