ROUND 3
GROUP A, MATCH 9
Ghostbusters vs Mumbai Indians FORMAT: Hong Kong 6's VENUE: Newlands Nano PITCH: BOUNCE : MAXIMAL SEAM : ABOVE AVERAGE SWING : ABOVE AVERAGE SPIN : ABOVE AVERAGE UMPIRES: Asoka de Silva and Marais Erasmus Ghostbusters won the toss and elected to bat first |
Ghostbusters vs Mumbai Indians | |
FORMAT: Hong Kong 6's | |
UMPIRES: Asoka de Silva and Marais Erasmus | |
VENUE: Newlands Nano | |
BOUNCE : MAXIMAL | |
SEAM : ABOVE AVERAGE | |
SWING : ABOVE AVERAGE | |
SPIN : ABOVE AVERAGE | |
Ghostbusters won the toss and elected to bat first | |
The new batsman is @AB de ViLLiers. | |
The new batsman is @chris Lynn. | |
The new bowler is @Shahid Afridi. | |
0.1 | @Shahid Afridi to @AB de ViLLiers, 6, 73.62kph, S Afridi tosses this one up to A de Villiers. A de Villiers plays an extravagant cut. Glorious timing. Shouts of "catch it" but can only look on as the ball clears the ropes |
0.2 | @Shahid Afridi to @AB de ViLLiers, 6, 70.93kph, Not finding much turn off this surface. A de Villiers has absolutely smashed that! Six runs |
0.3 | @Shahid Afridi to @AB de ViLLiers, 6, 73.18kph, This one bites viciously and spins a long way. A de Villiers swats this one. That is a monstrous hit! SIX |
Three in a row! This is some quality batting from A de Villiers. | |
0.4 | @Shahid Afridi to @AB de ViLLiers, 0, 73.66kph, A de Villiers puts bat to ball but mistimes it. The non-striker calls for a non-existent run. A de Villiers rightly sends him back |
0.5 | @Shahid Afridi to @AB de ViLLiers, 1, 76.30kph, Aggressive cover drive from A de Villiers. That is a comfortable single |
0.6 | @Shahid Afridi to @chris Lynn, 1, 70.00kph, S Afridi gives this one some air. That spun a long way away from the batsman after pitching. C Lynn sweeps but can't time it properly. Can't get this past the fielder. One more |
Not the best of outings from S Afridi. He'll want to forget this in a hurry. | |
@Shahid Afridi 0 / 20 in 1.0 overs, 0 maidens | |
End of over 1 (20 runs) Ghostbusters 20 / 0 (RR: 20.00) | |
@chris Lynn 1* (1b 0x4 0x6) @Shahid Afridi 1-0-20-0 @AB de ViLLiers 19 (5b 0x4 3x6) | |
The new bowler is @Kagiso Rabada. | |
1.1 | @Kagiso Rabada to @chris Lynn, OUT, 129.00kph, K Rabada is struggling to find much pace off this surface and he maintains a middle stump line. C Lynn was in no position to play that stroke. BOWLED HIM! |
@chris Lynn b K Rabada 1 (5m 2b 0x4 0x6) SR: 50.00 | |
The new batsman is @shoaib Malik. | |
1.2 | @Kagiso Rabada to @shoaib Malik, 0, 125.00kph, K Rabada bowls this gun-barrel straight. Excellent timing from S Malik as he plays a pull. Not in the gap |
1.3 | @Kagiso Rabada to @shoaib Malik, 6, 126.08kph, That one goes on straight. Crunched through the off side. Well executed drive. S Malik lofts this one and the ball just clears the ropes |
1.4 | @Kagiso Rabada to @shoaib Malik, 1, 127.95kph, K Rabada bowls this gun-barrel straight. S Malik plays it gently through the off side. Tight run! The batsmen complete the single in the end |
1.5 | @Kagiso Rabada to @AB de ViLLiers, 1, 124.92kph, A de Villiers plays it gently through the leg side. That is a comfortable single |
1.6 | @Kagiso Rabada to @shoaib Malik, 1, 125.05kph, Not much movement from this surface. S Malik plays an extravagant drive. Glorious timing. S Malik trots through for the single |
Not the best of outings from K Rabada. He'll want to forget this in a hurry. | |
@Kagiso Rabada 1 / 9 in 1.0 overs, 0 maidens | |
End of over 2 (9 runs) Ghostbusters 29 / 1 (RR: 14.50) | |
@shoaib Malik 8* (4b 0x4 1x6) @Kagiso Rabada 1-0-9-1 @AB de ViLLiers 20 (6b 0x4 3x6) @Shahid Afridi 1-0-20-0 | |
The new bowler is @Glenn maxwell. | |
2.1 | @Glenn maxwell to @shoaib Malik, 6, 72.51kph, Big turn from the spinner. S Malik plays an extravagant sweep. Glorious timing. That has been caught in the crowd! Six |
2.2 | @Glenn maxwell to @shoaib Malik, 1, 75.44kph, Big turn from the spinner. S Malik plays a punchy sweep. The batsmen only take one |
2.3 | @Glenn maxwell to @AB de ViLLiers, 0, 77.89kph, This one is bowled slightly flatter, slightly quicker. Spanked through the off side. Great cover drive |
2.4 | @Glenn maxwell to @AB de ViLLiers, 1, 75.09kph, This one is bowled slightly flatter, slightly quicker. Full length just outside off stump. Aggressive pull from A de Villiers. Misfields allowing the batsman to go through for the single |
2.5 | @Glenn maxwell to @shoaib Malik, 4, 72.66kph, G Maxwell floats a delivery to S Malik. Big turn from the spinner. Excellent timing from S Malik as he plays a sweep. The ball smashes into the advertising boarding now. Four |
2.6 | @Glenn maxwell to @shoaib Malik, 4, 77.08kph, G Maxwell pushes this one through slightly quicker. Not finding much turn off this surface. That sped away like a tracer bullet. Fantastic late cut. Four runs |
Not the best of outings from G Maxwell. He'll want to forget this in a hurry. | |
@Glenn maxwell 0 / 16 in 1.0 overs, 0 maidens | |
End of over 3 (16 runs) Ghostbusters 45 / 1 (RR: 15.00) | |
@AB de ViLLiers 21* (8b 0x4 3x6) @Glenn maxwell 1-0-16-0 @shoaib Malik 23 (8b 2x4 2x6) @Kagiso Rabada 1-0-9-1 | |
The new bowler is @Shane Watson. | |
3.1 | @Shane Watson to @AB de ViLLiers, 6, 139.80kph, S Watson flings this through at decent pace. Not much movement from this surface. A de Villiers plays an extravagant pull. Glorious timing. Six runs! Fantastic batting |
3.2 | @Shane Watson to @AB de ViLLiers, 1lb, 136.98kph, S Watson puts his back into this delivery and he hits a short length just outside off. A de Villiers is beaten all ends up. This is excellent bowling. One more |
3.3 | @Shane Watson to @shoaib Malik, 1, 136.88kph, S Watson is working up a decent pace here. That continues on straight. Can't get this past the fielder. One more |
3.4 | @Shane Watson to @AB de ViLLiers, 4, 140.90kph, S Watson pitches that one just outside off. The ball races away for a boundary |
The new batsman is @Travis Head. | |
3.5 | @Shane Watson to @Travis Head, 6, 140.87kph, That sped away like a tracer bullet. Fantastic late cut. An audacious shot from T Head. Six runs |
3.6 | @Shane Watson to @Travis Head, 6, 137.72kph, T Head plays an extravagant cut. Glorious timing. That is a monstrous hit! SIX |
Not the best of outings from S Watson. He'll want to forget this in a hurry. | |
@Shane Watson 0 / 23 in 1.0 overs, 0 maidens | |
End of over 4 (24 runs) Ghostbusters 69 / 2 (RR: 17.25) | |
@shoaib Malik 24* (9b 2x4 2x6) @Shane Watson 1-0-23-0 @Travis Head 12 (2b 0x4 2x6) @Glenn maxwell 1-0-16-0 | |
The new bowler is @chris Gayle. | |
4.1 | @chris Gayle to @shoaib Malik, 0, 70.00kph, C Gayle gives this one some air and he rips an offie that turns viciously into the batsman. S Malik puts bat to ball but mistimes it and he struck that too firmly to take the single |
4.2 | @chris Gayle to @shoaib Malik, 0, 78.85kph, Big turn from the spinner. S Malik plays an extravagant sweep. Glorious timing |
4.3 | @chris Gayle to @shoaib Malik, 0, 70.00kph, C Gayle rips an offie that turns viciously into the batsman. S Malik plays it gently through the leg side. Hit straight to the fielder at backward square leg. No run |
4.4 | @chris Gayle to @shoaib Malik, 4, 70.00kph, good length on middle stump. Four runs |
4.5 | @chris Gayle to @shoaib Malik, 4, 72.89kph, C Gayle floats a delivery to S Malik. The offie now and it turns into the batsman. Excellent timing from S Malik as he plays a square drive. Four more to the total |
The new batsman is @chris Morris. | |
4.6 | @chris Gayle to @chris Morris, 6, 72.28kph, This one bites viciously and spins a long way. That is a monstrous hit! SIX |
Not the best of outings from C Gayle. He'll want to forget this in a hurry. | |
@chris Gayle 0 / 14 in 1.0 overs, 0 maidens | |
End of over 5 (14 runs) Ghostbusters 83 / 3 (RR: 16.60) | |
@Travis Head 12* (2b 0x4 2x6) @chris Gayle 1-0-14-0 @chris Morris 6 (1b 0x4 1x6) @Shane Watson 1-0-23-0 | |
Close of innings: Ghostbusters - 83 / 3 | |
@shoaib Malik 32 (14) | |
@AB de ViLLiers 31 (11) | |
@Kagiso Rabada 1 / 9 |
GHOSTBUSTERS 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/20 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ghostbusters - 83 / 3 Overs 5 RPO: 16.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 1 WD: 0 NB: 0 B: 0 LB: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES | |
Ghostbusters 83/3 5 overs | |
Shoaib Malik 32 (14) | |
AB de Villiers 31 (11) | |
Travis Head 12* (2) | |
Kagiso Rabada 1 / 9 | |
Chris Gayle 0 / 14 | |
Glenn Maxwell 0 / 16 |
That is some sort of batting display from Ghostbusters. AB de Villiers and Shoaib Malik were all over the Mumbai Indian bowlers after the wicket of Lynn. AB scored 31 of 11, while Malik scored 32 of 14. Head and Morris finished the innings well with couple of sixes. Ghostbusters ended up scoring 83/3 in their 5 overs, which included 9 sixes overall...
Welcome to the 2nd inning of this match. Mumbai Indians requires 84 to win. |
The new batsman is @chris Gayle. | |
The new batsman is @quinton de kock. | |
The new bowler is @Imad Wasim. | |
0.1 | @Imad Wasim to @chris Gayle, 1, 70.88kph, full length outside off stump. C Gayle puts bat to ball but mistimes it. That is a comfortable single |
0.2 | @Imad Wasim to @quinton de kock, 1, 78.82kph, A little more pace on this one. Q de Kock cover drives but can't time it properly. They take a single |
0.3 | @Imad Wasim to @chris Gayle, 4, 79.92kph, I Wasim pushes this one through slightly quicker. Not quite where C Gayle intended it to go |
0.4 | @Imad Wasim to @chris Gayle, 1, 70.00kph, I Wasim gives this one some air. Not finding much turn off this surface. C Gayle plays a cover drive, but can't time it properly. Can't get this past the fielder. One more |
0.5 | @Imad Wasim to @quinton de kock, 4, 70.91kph, I Wasim floats a delivery to Q de Kock. Not finding much turn off this surface. Crunched through the off side. Well executed cover drive. The ball smashes into the advertising boarding now. Four |
0.6 | @Imad Wasim to @quinton de kock, 1, 72.85kph, Not finding much turn off this surface. Q de Kock puts bat to ball but mistimes it. Hit straight to the fielder. The batsman scamper a quick single |
Not the best of outings from I Wasim. He'll want to forget this in a hurry. | |
@Imad Wasim 0 / 12 in 1.0 overs, 0 maidens | |
End of over 1 (12 runs) Mumbai Indians 12 / 0 (RR: 12.00, RRR: 17.75) | |
Mumbai Indians requires 72 runs to win at 18.00 runs per over | |
@quinton de kock 6* (3b 1x4 0x6) @Imad Wasim 1-0-12-0 @chris Gayle 6 (3b 1x4 0x6) | |
The new bowler is @chris Morris. | |
1.1 | @chris Morris to @quinton de kock, 1, 147.39kph, Not much movement from this surface. Q de Kock plays an extravagant on-drive. Glorious timing. Tight run! The batsmen complete the single in the end |
1.2 | @chris Morris to @chris Gayle, OUT, 147.27kph, C Morris is working up a good head of steam here. Short length outside off stump. C Gayle can't get the cover drive away and he has not quite got a hold of this one and it is taken by C Lynn 3rd man |
@chris Gayle c C Lynn b C Morris 6 (5m 4b 1x4 0x6) SR: 150.00 | |
The new batsman is @Shahid Afridi. | |
1.3 | @chris Morris to @Shahid Afridi, dot, 149.72kph, C Morris maintains an off stump line. @chris Lynn drops a sitter. Hit straight to the fielder at fine leg. No run |
1.4 | @chris Morris to @Shahid Afridi, 1, 148.12kph, C Morris bowls this gun-barrel straight. Well-timed drive there. Sloppy fielding results in an extra run |
1.5 | @chris Morris to @quinton de kock, 1, 151.85kph, C Morris hits a good length outside off. Q de Kock on-drives but can't time it properly. They take a single |
1.6 | @chris Morris to @Shahid Afridi, 1, 151.81kph, C Morris hits a short length just outside off. S Afridi on-drives but can't time it properly. Easy single to be had there |
That's the end of a miserly spell from C Morris. | |
@chris Morris 1 / 4 in 1.0 overs, 0 maidens | |
End of over 2 (4 runs) Mumbai Indians 16 / 1 (RR: 8.00, RRR: 22.33) | |
Mumbai Indians requires 68 runs to win at 22.67 runs per over | |
@Shahid Afridi 2* (3b 0x4 0x6) @chris Morris 1-0-4-1 @quinton de kock 8 (5b 1x4 0x6) @Imad Wasim 1-0-12-0 | |
The new bowler is @shoaib Malik. | |
2.1 | @shoaib Malik to @Shahid Afridi, 6, 72.37kph, S Malik floats a delivery to S Afridi. This one bites viciously and spins a long way. That sped away like a tracer bullet. Fantastic late cut. That is a monstrous hit! SIX |
2.2 | @shoaib Malik to @Shahid Afridi, 1, 70.57kph, S Malik tosses this one up to S Afridi. This one bites viciously and spins a long way. Spanked through the off side. Great cut. They take a single |
2.3 | @shoaib Malik to @quinton de kock, 1, 71.30kph, A big offie now and it grips and spins away from the batsman. Q de Kock plays an extravagant cut. Glorious timing. That is a comfortable single |
2.4 | @shoaib Malik to @Shahid Afridi, 1, 73.65kph, S Malik floats a delivery to S Afridi and he cuts but can't time it properly. S Afridi trots through for the single |
2.5 | @shoaib Malik to @quinton de kock, 2, 70.00kph, A big offie now and it grips and spins away from the batsman. That sped away like a tracer bullet. Fantastic cut. The initial call is two - the batsmen make it quite easily in the end |
2.6 | @shoaib Malik to @quinton de kock, OUT, 71.88kph, S Malik puts lots of revolutions on this delivery. Q de Kock played that with soft hands. De Villiers juggles the edge and takes it at the second attempt! |
@quinton de kock c +A de Villiers b S Malik 11 (12m 8b 1x4 0x6) SR: 137.50 | |
Not the best of outings from S Malik. He'll want to forget this in a hurry. | |
@shoaib Malik 1 / 11 in 1.0 overs, 0 maidens | |
End of over 3 (11 runs) Mumbai Indians 27 / 2 (RR: 9.00, RRR: 28.00) | |
Mumbai Indians requires 57 runs to win at 28.50 runs per over | |
@Shahid Afridi 10* (6b 0x4 1x6) @shoaib Malik 1-0-11-1 @chris Morris 1-0-4-1 | |
The new batsman is @Glenn maxwell. | |
The new bowler is @Travis Head. | |
3.1 | @Travis Head to @Shahid Afridi, 0, 64.85kph, S Afridi puts bat to ball but mistimes it. The non-striker calls for a non-existent run. S Afridi rightly sends him back |
3.2 | @Travis Head to @Shahid Afridi, 0, 71.99kph, T Head floats a delivery to S Afridi. Aggressive cut from S Afridi. No runs taken |
3.3 | @Travis Head to @Shahid Afridi, dot, 60.79kph, The offie now and it turns into the batsman. @chris Morris drops a sitter. S Afridi struck that too firmly to take the single |
3.4 | @Travis Head to @Shahid Afridi, 4, 79.57kph, A little more pace on this one. He finds a fraction of turn off the surface. Spanked through the off side. Great cover drive. No chance for the fielder in the deep. Four more |
3.5 | @Travis Head to @Shahid Afridi, 6, 61.66kph, The straight one now. Shouts of "catch it" but can only look on as the ball clears the ropes |
3.6 | @Travis Head to @Shahid Afridi, 4, 69.51kph, Four runs |
Not the best of outings from T Head. He'll want to forget this in a hurry. | |
@Travis Head 0 / 14 in 1.0 overs, 0 maidens | |
End of over 4 (14 runs) Mumbai Indians 41 / 2 (RR: 10.25, RRR: 42.00) | |
Mumbai Indians requires 43 runs to win at 43.00 runs per over | |
@Glenn maxwell 0* (0b 0x4 0x6) @Travis Head 1-0-14-0 @Shahid Afridi 24 (12b 2x4 2x6) @shoaib Malik 1-0-11-1 | |
The new bowler is @chris Lynn. | |
4.1 | @chris Lynn to @Glenn maxwell, OUT, 72.99kph, G Maxwell can't get the late cut away. There is an appeal - and he's out! Leg before |
@Glenn maxwell lbw C Lynn 0 (4m 1b 0x4 0x6) SR: 0.00 | |
The new batsman is @Shane Watson. | |
4.2 | @chris Lynn to @Shane Watson, 6, 70.00kph, C Lynn gets this one to grip and turn. An audacious shot from S Watson. Six runs |
4.3 | @chris Lynn to @Shane Watson, 1, 70.00kph, C Lynn gives this one some air. S Watson puts bat to ball but mistimes it. Easy single to be had there |
4.4 | @chris Lynn to @Shahid Afridi, 6, 75.07kph, Excellent timing from S Afridi as he plays an on-drive. Oh dear. That has been put down in the crowd. Six more |
4.5 | @chris Lynn to @Shahid Afridi, 4, 70.79kph, The straight one now. That sped away like a tracer bullet. Fantastic on-drive. The ball races away for a boundary |
The new batsman is @Kagiso Rabada. | |
4.6 | @chris Lynn to @Kagiso Rabada, 1, 75.56kph, K Rabada late cuts but doesn't time it at all. One more |
Not the best of outings from C Lynn. He'll want to forget this in a hurry. | |
@chris Lynn 1 / 18 in 1.0 overs, 0 maidens | |
End of over 5 (18 runs) Mumbai Indians 59 / 4 (RR: 11.80, RRR: 24.00) | |
@Kagiso Rabada 1* (1b 0x4 0x6) @chris Lynn 1-0-18-1 @Shane Watson 7 (2b 0x4 1x6) @Travis Head 1-0-14-0 | |
Close of innings: Mumbai Indians - 59 / 4 | |
@Shahid Afridi 34 (14) | |
@quinton de kock 11 (8) | |
@chris Morris 1 / 4 | |
@shoaib Malik 1 / 11 |
MUMBAI INDIANS 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/13 2/27 3/41 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mumbai Indians - 59 / 4 Overs 5 RPO: 11.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 0 WD: 0 NB: 0 B: 0 LB: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Ghostbusters wins by 24 runs | |
And so the game draws to a tame conclusion with Ghostbusters claiming an impressive victory by 24 runs. A solid, if unspectacular performance there by Ghostbusters and they will no doubt want to build on the foundation laid today. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said Ghostbusters proved to be the stronger in the end and snatched victory. |
MATCH NOTES | |
Ghostbusters 83/3 5 overs | |
Shoaib Malik 32 (14) | |
AB de Villiers 31 (11) | |
Travis Head 12* (2) | |
Kagiso Rabada 1 / 9 | |
Chris Gayle 0 / 14 | |
Glenn Maxwell 0 / 16 | |
Mumbai Indians 59/4 5 overs | |
Shahid Afridi 34 (14) | |
Quinton de Kock 11 (8) | |
Shane Watson 7* (2) | |
Shoaib Malik 1 / 11 | |
Chris Lynn 1 / 18 |
The target that Mumbai Indians required was a big one. They lost their way in the 1st 2 overs when they lost the wicket of Chris Gayle while having a score of 16/1 on board. Req. run rate was creeping up to 18+. Something special or perhaps a miracle was needed to pull this match off. Boom Boom Shahid Afridi showed some sixes and played a good innings of 34 of 14 balls, but as always he had to retire not out. On the other end batsmen kept losing wickets. Around 56 was needed of the last 2 overs and it was too much to score specially when you're chasing big totals. Thus, Ghostbusters won the game comfortably at the end...
@Bilal48 @CerealKiller