Imad Wasim, my only hope of taking wickets in my seven man squad, is out for today's match.
Need not worry as you have Say Jhah, the ultimate winner of all, in your teamImad Wasim, my only hope of taking wickets in my seven man squad, is out for today's match.
Most Runs | ||
Position | Name | Runs |
1 | Umair7 | 462 |
2 | pillowprocter | 344 |
3 | PerfectSquare | 274 |
4 | CerealKiller | 269 |
5 | ahmedleo414 | 256 |
6 | icyman | 248 |
7 | Asprin | 232 |
8 | Neo 7 | 229 |
9 | Na Maloom Afraad | 227 |
10 | Sherlock Holmes | 224 |
11 | mohsin7827 | 193 |
12 | Bigby Wolf | 191 |
13 | Paranoid Kendroid | 179 |
14 | Aislabie | 158 |
15 | Welwyn | 151 |
16 | SavageSmith | 149 |
17 | ShamiLoverGlipGlops | 149 |
18 | Aravind. | 144 |
19 | cricfan123 | 139 |
20 | Till Valhalla | 139 |
21 | Bevab | 134 |
22 | wasteyouryouth | 96 |
Most Wickets | ||
Position | Name | Wickets |
1 | Bigby Wolf | 23 |
2 | PerfectSquare | 18 |
3 | Sherlock Holmes | 17 |
4 | Na Maloom Afraad | 16 |
5 | ahmedleo414 | 14 |
6 | Aislabie | 14 |
7 | Paranoid Kendroid | 14 |
8 | Bevab | 13 |
9 | pillowprocter | 13 |
10 | SavageSmith | 13 |
11 | ShamiLoverGlipGlops | 13 |
12 | Aravind. | 12 |
13 | CerealKiller | 11 |
14 | cricfan123 | 10 |
15 | Asprin | 9 |
16 | Till Valhalla | 8 |
17 | Umair7 | 8 |
18 | mohsin7827 | 6 |
19 | icyman | 4 |
20 | Neo 7 | 4 |
21 | Welwyn | 4 |
22 | wasteyouryouth | 0 |
Most Wickets | ||
Position | Name | Wickets |
1 | Bigby Wolf | 33 |
2 | Sherlock Holmes | 32 |
3 | Aislabie | 31 |
4 | Na Maloom Afraad | 28 |
5 | CerealKiller | 25 |
6 | ahmedleo414 | 23 |
7 | SavageSmith | 23 |
8 | Aravind. | 22 |
9 | Neo 7 | 22 |
10 | PerfectSquare | 21 |
11 | Bevab | 20 |
12 | Paranoid Kendroid | 20 |
13 | cricfan123 | 19 |
14 | pillowprocter | 19 |
15 | mohsin7827 | 18 |
16 | ShamiLoverGlipGlops | 17 |
17 | Welwyn | 17 |
18 | Till Valhalla | 15 |
19 | Umair7 | 14 |
20 | Asprin | 13 |
21 | icyman | 4 |
22 | wasteyouryouth | 3 |
Most Runs | ||
Position | Name | Runs |
1 | Umair7 | 665 |
2 | pillowprocter | 568 |
3 | mohsin7827 | 484 |
4 | Asprin | 474 |
5 | Sherlock Holmes | 445 |
6 | Aravind. | 396 |
7 | ahmedleo414 | 391 |
8 | PerfectSquare | 386 |
9 | Na Maloom Afraad | 374 |
10 | icyman | 373 |
11 | Till Valhalla | 362 |
12 | CerealKiller | 360 |
13 | Bigby Wolf | 334 |
14 | Paranoid Kendroid | 318 |
15 | Welwyn | 317 |
16 | Neo 7 | 312 |
17 | Aislabie | 303 |
18 | ShamiLoverGlipGlops | 294 |
19 | SavageSmith | 229 |
20 | Bevab | 201 |
21 | cricfan123 | 201 |
22 | wasteyouryouth | 134 |
You've only got Stoinis, Shamsi and Rabada left (Shamar Joseph hasn't played) unless Virat Kohli starts taking wickets again.Not bad! Just need a few more wickets and a few extra zeroes at the end of those rewards @wasteyouryouth
You are not prepared for his spell in Guyanaunless Virat Kohli starts taking wickets again.
Actually he is not prepared for his next commercial with MRF ZLX or Garnier MenYou are not prepared for his spell in Guyana
RIP BartWho the hell is ShamiLoverGlipGlops ! I thought he was transferred as a goon to wubaduba scooby do
Yeah, umair has been top since the first match but most of his squad is gone.i think i stand a fair chance for most runs - Umair only has aaron jones, brook and litton while i have salt, zadran, anderson, rutherford, king, axar