Saroj padhy
International Coach
- Joined
- Apr 16, 2015
- Profile Flag
- Australia
Excellent start for us.. Both batsman and bowlers contributed well.. Having Bopara, Wadlan & Foster at the lower order has benefited us..
Somerset vs Warwickshire | |
FORMAT: Test | |
UMPIRES: Tim Boon and Nigel Llong | |
VENUE: Taunton | |
BOUNCE : BELOW AVERAGE | |
SEAM : MAXIMAL | |
SWING : MAXIMAL | |
SPIN : MAXIMAL |
SOMERSET 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/29( Marcus Trescothick, 7.4), 2/31( Kyle Coetzer, 8.3), 3/122( James Hildreth, 30.5), 4/188( Jim Allenby, 46.4), 5/216( Marlon Samuels, 53.1), 6/260( Peter Trego, 69.1), 7/307( Ryan Davies, 81.5), 8/348( Lewis Gregory, 96.5), 9/400( Yasir Arafat, 110.5), 10/412( Roelof van der Merwe, 115.2), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset - 412 all out Overs 115.2 RPO: 3.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 7 WD: 0 NB: 0 B: 0 LB: 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WARWICKSHIRE 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/0( Ian Westwood, 0.2), 2/58( Varun Chopra, 13.5), 3/86( William Porterfield, 20.4), 4/150( Ian Bell, 37.6), 5/245( Tim Ambrose, 62.4), 6/312( Rikki Clarke, 80.4), 7/316( Fawad Alam, 85.3), 8/324( Keith Barker, 88.4), 9/355( Boyd Rankin, 97.5), 10/374( Josh Poysden, 104.4), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warwickshire - 374 all out Overs 104.4 RPO: 3.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 4 WD: 1 NB: 0 B: 1 LB: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOMERSET 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/13( Marcus Trescothick, 3.5), 2/95( Kyle Coetzer, 26.3), 3/183( James Hildreth, 47.4), 4/234( Jim Allenby, 61.3), 5/277( Jamie Overton, 74.5), 6/314( Marlon Samuels, 84.2), 7/333( Peter Trego, 90.6), 8/364( Roelof van der Merwe, 100.3), 9/379( Lewis Gregory, 104.2), 10/463( Ryan Davies, 126.5), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset - 463 all out Overs 126.5 RPO: 3.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 2 WD: 0 NB: 1 B: 0 LB: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WARWICKSHIRE 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/40( Ian Westwood, 12.2), 2/77( Varun Chopra, 20.5), 3/151( Ian Bell, 38.3), 4/151( Boyd Rankin, 38.5), 5/151( William Porterfield, 39.1), 6/196( Tim Ambrose, 49.4), 7/226( Rikki Clarke, 58.1), 8/271( Keith Barker, 69.1), 9/282( Josh Poysden, 74.6), 10/357( Fawad Alam, 93.1), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warwickshire - 357 all out Overs 93.1 RPO: 3.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 7 WD: 1 NB: 0 B: 0 LB: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES ----------- MoM: M Samuels Somerset 412 all out 115.2 overs Warwickshire 374 all out 104.4 overs Somerset 463 all out 126.5 overs Warwickshire 357 all out 93.1 overs Somerset . At lunch: 115 / 2 in 28 overs . Marlon Samuels 50 off 77 balls in 93 min . Marlon Samuels 100 off 143 balls in 162 min . At tea: 240 / 5 in 62 overs . New ball taken after 80 overs . Roelof van der Merwe 50 off 101 balls in 103 min . At stumps: 373 / 8 in 103 overs Warwickshire . At lunch: 37 / 1 in 8 overs . Ian Bell 50 off 60 balls in 83 min . At tea: 156 / 4 in 42 overs . Fawad Alam 50 off 88 balls in 106 min . Fawad Alam 100 off 167 balls in 201 min . New ball taken after 80 overs . At stumps: 315 / 6 in 83 overs . At lunch: 370 / 9 in 104 overs Somerset . James Hildreth 50 off 85 balls in 117 min . At tea: 115 / 2 in 33 overs . Marlon Samuels 50 off 63 balls in 71 min . Marlon Samuels 100 off 130 balls in 150 min . At stumps: 275 / 4 in 74 overs . New ball taken after 80 overs . At lunch: 346 / 7 in 95 overs . Yasir Arafat 50 off 72 balls in 80 min Warwickshire . At tea: 10 / 0 in 2 overs . At stumps: 154 / 5 in 42 overs . At lunch: 242 / 7 in 63 overs . New ball taken after 80 overs . Chris Woakes 50 off 75 balls in 101 min |
Why Fawad Alam batted @ #11 in the 2nd innings ?
Man what ? Total disappointed Fawad batted at no. 11.
Man what ? Total disappointed Fawad batted at no. 11.
It has happened in all the games., for all the sides.yea, it happened in the last game as well.
Fawad batted at no. 11.
It has happened in all the games., for all the sides.
Are You using digisims or cricket heroes?It's quite interesting, because if he had played at his original position.
True, let me know if you guys are annoyed, I will wait until it is fixed.