Umair7
El Presidente
AUS..
Ireland
Kings XI
KK
Hobart Hurricanes
Survival Games Finalist
Avengers
Oval Invincibles
Karl Brown Defensive BattingKarl Brown Batting
Haseeb Hameed Batting
Liam Livingstone Aggresive Batting
Alex Davies Batting
Kyle Jarvis Bowling
Stephen Parry Bowling
Jordan Clark Batting
Tom Smith Batting
Steven Croft Batting
Saqib Mahmood Bowling
I have two other captain choices in Tom Smith and Steven Croft but first will give him some chance.Kinda does, but you can try him out for few games initially.
FC live matches might corrupt the match file. It would be great for List A and T20 though.[DOUBLEPOST=1496924872][/DOUBLEPOST]
^live FC matches also interesting...
ESSEX 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/71( Nick Browne, 17.3), 2/128( Colin Munro, 32.4), 3/154( Alastair Cook, 39.4), 4/200( Daniel Lawrence, 51.1), 5/219( Tom Westley, 58.5), 6/275( Ryan ten Doeschate, 73.2), 7/335( James Foster, 87.6), 8/407( Ravi Bopara, 108.3), 9/411( David Masters, 110.4), 10/441( Bradley Wadlan, 123.1), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essex - 441 all out Overs 123.1 RPO: 3.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 4 WD: 0 NB: 0 B: 0 LB: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/2( George Munsey, 0.5), 2/50( Ben Duckett, 12.2), 3/57( Rob Newton, 16.2), 4/106( Alex Wakely, 26.3), 5/200( Owais Shah, 48.6), 6/267( Kumar Sangakkara, 64.1), 7/317( Adam Rossington, 81.4), 8/332( Mohammad Azharullah, 86.3), 9/356( Jonathan Clare, 95.2), 10/380( Monty Panesar, 107.4), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northamptonshire - 380 all out Overs 107.4 RPO: 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 4 WD: 1 NB: 0 B: 0 LB: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESSEX 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/0( Nick Browne, 0.2), 2/4( Alastair Cook, 1.6), 3/74( Colin Munro, 18.4), 4/81( Ryan ten Doeschate, 22.3), 5/112( Daniel Lawrence, 30.2), 6/185( Tom Westley, 48.2), 7/277( Ravi Bopara, 71.4), 8/358( James Foster, 96.1), 9/370( Bradley Wadlan, 101.3), 10/397( Jamie Porter, 110.6), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essex - 397 all out Overs 111 RPO: 3.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 10 WD: 1 NB: 0 B: 1 LB: 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NORTHAMPTONSHIRE 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/22( George Munsey, 6.3), 2/26( Rob Newton, 9.1), 3/87( Ben Duckett, 25.1), 4/94( Kumar Sangakkara, 27.1), 5/165( Owais Shah, 46.1), 6/222( Alex Wakely, 62.2), 7/252( Mohammad Azharullah, 68.6), 8/270( Jonathan Clare, 75.1), 9/283( Monty Panesar, 80.6), 10/311( Ben Sanderson, 89.5), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northamptonshire - 311 all out Overs 89.5 RPO: 3.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 4 WD: 0 NB: 0 B: 0 LB: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
That's the end of the game and Essex wrap up a massive victory winning by 147 runs. Northamptonshire was never in the game but that is more down to Essex's excellent performance than it was the former's poor effort. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. Swing and seam benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said Essex proved to be the stronger in the end and snatched victory. MATCH NOTES ----------- MoM: R Bopara Essex 441 all out 123.1 overs Northamptonshire 380 all out 107.4 overs Essex 397 all out 111 overs Northamptonshire 311 all out 89.5 overs Essex . Alastair Cook 50 off 72 balls in 102 min . At lunch: 118 / 1 in 28 overs . At tea: 219 / 5 in 58.5 overs . Ryan ten Doeschate 50 off 82 balls in 113 min . New ball taken after 80 overs . Ravi Bopara 50 off 80 balls in 89 min . At stumps: 379 / 7 in 103 overs . Ravi Bopara 100 off 155 balls in 186 min . Bradley Wadlan 50 off 86 balls in 126 min Northamptonshire . At lunch: 2 / 1 in 1 overs . Kumar Sangakkara 50 off 56 balls in 87 min . At tea: 139 / 4 in 34 overs . Kumar Sangakkara 100 off 117 balls in 164 min . At stumps: 299 / 6 in 75 overs . New ball taken after 80 overs . At lunch: 356 / 9 in 95.2 overs Essex . At tea: 81 / 3 in 22 overs . Ravi Bopara 50 off 74 balls in 91 min . At stumps: 245 / 6 in 63 overs . James Foster 50 off 76 balls in 96 min . New ball taken after 80 overs . At lunch: 319 / 7 in 84 overs . James Foster 100 off 163 balls in 184 min Northamptonshire . At tea: 22 / 1 in 6.3 overs . At stumps: 172 / 5 in 48 overs . Alex Wakely 50 off 85 balls in 108 min . At lunch: 252 / 7 in 69 overs . New ball taken after 80 overs |
Disappointing performance by the bowlers. Will need to change our tacticts.
You can remove it.And I think I will remove the commentary from next game onward, it's not required I guess for FC, but let me know if you want.