William Porterfield
Varun Chopra
Laurie Evans
Jonathan Trott
Tim Ambrose
Rikki Clarke
Keith Barker
Chris Woakes
Ateeq Javid
Boyd Rankin
Sukhjit Singh
HAMPSHIRE 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/11( Michael Carberry, 2.5), 2/11( James Vince, 2.6), 3/101( Gareth Berg, 27.6), 4/172( Sean Ervine, 44.5), 5/190( Adam Wheater, 50.1), 6/218( Rilee Rossouw, 57.1), 7/290( Liam Dawson, 80.4), 8/293( Ryan McLaren, 82.1), 9/334( Fidel Edwards, 99.3), 10/336( James Tomlinson, 101.3), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampshire - 336 all out Overs 101.3 RPO: 3.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 4 WD: 0 NB: 0 B: 1 LB: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WARWICKSHIRE 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/2( William Porterfield, 0.5), 2/31( Boyd Rankin, 11.4), 3/146( Laurie Evans, 37.1), 4/187( Varun Chopra, 48.4), 5/321( Tim Ambrose, 81.3), 6/347( Jonathan Trott, 90.5), 7/389( Keith Barker, 106.1), 8/461( Chris Woakes, 124.6), 9/510( Rikki Clarke, 136.3), 10/523( Ateeq Javid, 140.3), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warwickshire - 523 all out Overs 140.3 RPO: 3.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 6 WD: 1 NB: 2 B: 1 LB: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HAMPSHIRE 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/15( Michael Carberry, 4.1), 2/67( Gareth Berg, 17.2), 3/131( James Vince, 32.6), 4/156( Rilee Rossouw, 40.6), 5/173( Reece Topley, 45.6), 6/247( Adam Wheater, 63.4), 7/321( Sean Ervine, 86.2), 8/327( Liam Dawson, 91.4), 9/395( Ryan McLaren, 112.6), 10/428( James Tomlinson, 123.3), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampshire - 428 all out Overs 123.3 RPO: 3.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 2 WD: 0 NB: 0 B: 0 LB: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WARWICKSHIRE 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/19( William Porterfield, 7.2), 2/75( Varun Chopra, 21.3), 3/100( Boyd Rankin, 31.5), 4/135( Jonathan Trott, 41.3), 5/218( Tim Ambrose, 60.5), 6/231( Laurie Evans, 64.1), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warwickshire - 242 / 6 Overs 69.1 RPO: 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 6 WD: 3 NB: 0 B: 1 LB: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES ----------- MoM: C Woakes Hampshire 336 all out 101.3 overs Warwickshire 523 all out 140.3 overs Hampshire 428 all out 123.3 overs Warwickshire 242/6 69.1 overs Hampshire . Gareth Berg 50 off 79 balls in 112 min . At lunch: 101 / 3 in 28 overs . Rilee Rossouw 50 off 86 balls in 109 min . Rilee Rossouw 100 off 150 balls in 184 min . At tea: 224 / 6 in 62 overs . Liam Dawson 50 off 86 balls in 97 min . New ball taken after 80 overs Warwickshire . At stumps: 7 / 1 in 2 overs . At lunch: 78 / 2 in 23 overs . Varun Chopra 50 off 69 balls in 109 min . Varun Chopra 100 off 125 balls in 171 min . At tea: 217 / 4 in 57 overs . Jonathan Trott 50 off 75 balls in 96 min . Jonathan Trott 100 off 127 balls in 163 min . New ball taken after 80 overs . At stumps: 368 / 6 in 98 overs . Rikki Clarke 50 off 84 balls in 93 min . At lunch: 446 / 7 in 120 overs . Rikki Clarke 100 off 162 balls in 197 min Hampshire . At tea: 39 / 1 in 12 overs . James Vince 50 off 59 balls in 85 min . At stumps: 203 / 5 in 53 overs . Sean Ervine 50 off 76 balls in 102 min . At lunch: 280 / 6 in 74 overs . New ball taken after 80 overs . Sean Ervine 100 off 151 balls in 185 min . At tea: 383 / 8 in 110 overs . Fidel Edwards 50 off 88 balls in 91 min Warwickshire . At stumps: 87 / 2 in 27 overs . Laurie Evans 50 off 81 balls in 102 min . At lunch: 160 / 4 in 48 overs . Tim Ambrose 50 off 55 balls in 72 min . Laurie Evans 100 off 169 balls in 229 min |
LANCASHIRE 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/5( Danny Lamb, 0.5), 2/19( Karl Brown, 6.4), 3/88( Alviro Petersen, 21.3), 4/159( Liam Livingstone, 41.3), 5/261( Michael Bracewell, 69.3), 6/308( Steven Croft, 80.6), 7/338( Alex Davies, 95.4), 8/338( Tom Smith, 98.4), 9/372( James Anderson, 111.6), 10/386( Kyle Jarvis, 120.4), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lancashire - 386 all out Overs 120.4 RPO: 3.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 3 WD: 1 NB: 0 B: 0 LB: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUSSEX 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/15( Michael Klinger, 4.1), 2/60( Ed Joyce, 16.1), 3/122( Harry Finch, 35.5), 4/188( Ben Brown, 51.6), 5/204( Luke Wright, 56.1), 6/207( Chris Jordan, 59.5), 7/271( Steve Magoffin, 77.6), 8/317( Danny Briggs, 87.1), 9/409( Will Beer, 118.6), 10/432( Ajmal Shahzad, 127.1), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sussex - 432 all out Overs 127.1 RPO: 3.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 5 WD: 1 NB: 0 B: 0 LB: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LANCASHIRE 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/3( Karl Brown, 1.6), 2/54( Liam Livingstone, 19.3), 3/73( Alviro Petersen, 26.2), 4/154( Danny Lamb, 52.1), 5/231( Alex Davies, 71.6), 6/238( Michael Bracewell, 75.2), 7/272( Steven Croft, 84.2), 8/323( Tom Smith, 100.1), 9/354( Kyle Jarvis, 109.6), 10/354( James Anderson, 110.1), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lancashire - 354 all out Overs 110.1 RPO: 3.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 6 WD: 1 NB: 1 B: 0 LB: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUSSEX 2nd INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/12( Ed Joyce, 4.1), 2/80( Michael Klinger, 21.3), 3/138( Steve Magoffin, 37.3), 4/187( Harry Finch, 53.2), 5/230( Luke Wright, 65.3), 6/268( Ben Brown, 76.3), 7/291( David Wiese, 84.5), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sussex - 309 / 7 Overs 94.3 RPO: 3.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 4 WD: 0 NB: 0 B: 0 LB: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES ----------- MoM: D Wiese Lancashire 386 all out 120.4 overs Sussex 432 all out 127.1 overs Lancashire 354 all out 110.1 overs Sussex 309/7 94.3 overs Lancashire . Liam Livingstone 50 off 67 balls in 101 min . At lunch: 106 / 3 in 28 overs . Alex Davies 50 off 98 balls in 118 min . At tea: 231 / 4 in 62 overs . Michael Bracewell 50 off 73 balls in 92 min . Alex Davies 100 off 173 balls in 215 min . New ball taken after 80 overs . At stumps: 350 / 8 in 104 overs Sussex . At lunch: 15 / 1 in 4.1 overs . Harry Finch 50 off 90 balls in 101 min . At tea: 131 / 3 in 39 overs . Luke Wright 50 off 98 balls in 124 min . At stumps: 277 / 7 in 81 overs . David Wiese 50 off 99 balls in 102 min . New ball taken after 88 overs . David Wiese 100 off 163 balls in 177 min . At lunch: 354 / 8 in 102 overs Lancashire . At tea: 22 / 1 in 10 overs . Danny Lamb 50 off 117 balls in 135 min . At stumps: 154 / 3 in 52 overs . Alex Davies 50 off 84 balls in 111 min . At lunch: 231 / 5 in 72 overs . New ball taken after 80 overs . At tea: 345 / 8 in 108 overs Sussex . Harry Finch 50 off 73 balls in 90 min . At stumps: 138 / 3 in 38 overs . Harry Finch 100 off 146 balls in 161 min . At lunch: 215 / 4 in 59 overs . New ball taken after 80 overs |
SURREY 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/1( Rory Burns, 0.4), 2/15( Dominic Sibley, 5.2), 3/66( Gary Wilson, 19.5), 4/86( Ben Foakes, 24.1), 5/149( Zafar Ansari, 41.3), 6/202( Aneesh Kapil, 58.1), 7/215( Sam Curran, 63.5), 8/249( Tom Curran, 73.5), 9/289( Stuart Meaker, 85.6), 10/306( Chris Morris, 91.4), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surrey - 306 all out Overs 91.4 RPO: 3.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 7 WD: 1 NB: 0 B: 0 LB: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOMERSET 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/7( Alex Barrow, 1.6), 2/7( Marcus Trescothick, 2.5), 3/54( James Hildreth, 17.5), 4/93( Jim Allenby, 27.6), 5/126( Jamie Overton, 39.6), 6/162( Peter Trego, 51.3), 7/187( Craig Overton, 60.4), 8/235( Michael Leask, 75.5), 9/269( Josh Davey, 85.5), 10/286( Yasir Arafat, 91.2), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset - 286 all out Overs 91.2 RPO: 3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 5 WD: 1 NB: 0 B: 1 LB: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SURREY 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/40( Rory Burns, 11.1), 2/77( Dominic Sibley, 21.4), 3/119( Ben Foakes, 35.4), 4/144( Gary Wilson, 44.5), 5/152( Stuart Meaker, 47.2), 6/217( Zafar Ansari, 66.3), 7/253( Aneesh Kapil, 76.5), 8/291( Sam Curran, 90.1), 9/340( Tom Curran, 105.5), 10/354( Chris Morris, 110.1), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surrey - 354 all out Overs 110.1 RPO: 3.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 5 WD: 0 NB: 0 B: 0 LB: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOMERSET 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/44( Marcus Trescothick, 11.2), 2/54( Alex Barrow, 16.5), 3/102( James Hildreth, 31.3), 4/136( Jim Allenby, 43.5), 5/142( Michael Leask, 46.1), 6/156( Craig Overton, 50.2), 7/209( Peter Trego, 64.5), 8/244( Yasir Arafat, 74.1), 9/273( Josh Davey, 88.4), 10/273( Max Waller, 88.6), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset - 273 all out Overs 89 RPO: 3.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 5 WD: 1 NB: 0 B: 1 LB: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES ----------- MoM: C Morris Surrey 306 all out 91.4 overs Somerset 286 all out 91.2 overs Surrey 354 all out 110.1 overs Somerset 273 all out 89 overs Surrey . Ben Foakes 50 off 73 balls in 92 min . At lunch: 93 / 4 in 28 overs . Chris Morris 50 off 90 balls in 126 min . At tea: 209 / 6 in 62 overs . Chris Morris 100 off 162 balls in 213 min . New ball taken after 80 overs Somerset . At stumps: 26 / 2 in 11 overs . At lunch: 101 / 4 in 32 overs . Michael Leask 50 off 92 balls in 137 min . At tea: 212 / 7 in 66 overs . New ball taken after 80 overs . Yasir Arafat 50 off 94 balls in 115 min Surrey . At stumps: 48 / 1 in 16 overs . Dominic Sibley 50 off 77 balls in 89 min . At lunch: 119 / 3 in 35.4 overs . At tea: 240 / 6 in 72 overs . Chris Morris 50 off 85 balls in 113 min . New ball taken after 80 overs . Chris Morris 100 off 156 balls in 203 min Somerset . At stumps: 10 / 0 in 3 overs . At lunch: 79 / 2 in 24 overs . At tea: 183 / 6 in 58 overs . New ball taken after 80 overs |
View attachment 193425
Warwickshire vs Worcestershire
FORMAT: Test
UMPIRES: Jeremy Lloyds and Tim Boon
VENUE: Old Trafford
BOUNCE : BELOW AVERAGE
SEAM : MAXIMAL
SWING : MAXIMAL
SPIN : MAXIMAL
Warwickshire won the toss and elected to bat first
WARWICKSHIRE 1st INNING
BATTING SCORECARD
Player Status Runs Balls 4s 6s S/R
Varun Chopra c C Morris b K Abbott 79 118 9 0 66.95
William Porterfield b M Henry 8 14 1 0 57.14
Laurie Evans c E Barnard b K Abbott 30 50 3 0 60.00
Sam Hain c R Whiteley b M Henry 105 162 14 0 64.81
Fawad Alam c C Morris b K Abbott 62 78 12 0 79.49
Rikki Clarke c R Whiteley b K Abbott 83 130 9 0 63.85
Alex Mellor run out (K Abbott) 12 37 1 0 32.43
Ateeq Javid c J Leach b K Abbott 27 59 4 0 45.76
Jack Winslade c C Morris b K Abbott 67 129 5 0 51.94
Mark Adair c J Leach b C Morris 21 52 2 0 40.38
Sukhjit Singh not out 15 44 1 0 34.09
FOW: 1/10( William Porterfield, 3.3), 2/65( Laurie Evans, 18.2), 3/172( Varun Chopra, 42.2), 4/283( Sam Hain, 69.5), 5/287( Fawad Alam, 70.3), 6/329( Alex Mellor, 84.1),
7/387( Ateeq Javid, 101.6), 8/418( Rikki Clarke, 111.6), 9/469( Mark Adair, 128.6), 10/515( Jack Winslade, 145.2),
Warwickshire - 515 all out Overs 145.2 RPO: 3.52
Extras: 6 WD: 1 NB: 1 B: 0 LB: 4
Partnerships
Varun Chopra / William Porterfield 10 (21)
Varun Chopra / Laurie Evans 55 (89)
Varun Chopra / Sam Hain 107 (144)
Fawad Alam / Sam Hain 111 (166)
Fawad Alam / Rikki Clarke 4 (4)
Alex Mellor / Rikki Clarke 42 (82)
Ateeq Javid / Rikki Clarke 58 (108)
Jack Winslade / Rikki Clarke 31 (60)
Jack Winslade / Mark Adair 51 (102)
Jack Winslade / Sukhjit Singh 46 (98)
BOWLING SCORECARD
Player Overs Mdns Runs Wkts E/R Wd NB
Kyle Abbott 32.2 3 107 6 3.31 0 0 Matt Henry 30.0 4 85 2 2.83 0 0 Charlie Morris 27.0 3 92 1 3.41 0 0 Joe Leach 25.0 3 83 0 3.32 0 1 Ed Barnard 24.0 2 105 0 4.38 0 0 Alex Hepburn 7.0 2 39 0 5.57 1 0
WORCESTERSHIRE 1st INNING
BATTING SCORECARD
Player Status Runs Balls 4s 6s S/R
Daryl Mitchell c +A Mellor b S Singh 91 158 12 0 57.59
George Rhodes c J Winslade b M Adair 22 39 2 0 56.41
Ross Whiteley c +A Mellor b S Singh 39 61 3 0 63.93
Kyle Abbott c M Adair b R Clarke 31 53 3 0 58.49
Joe Clarke c M Adair b A Javid 1 4 0 0 25.00
Tom Fell c F Alam b J Winslade 38 43 5 0 88.37
Alex Hepburn c L Evans b J Winslade 13 37 1 0 35.14
Joe Leach c M Adair b J Winslade 44 70 4 0 62.86
Matt Henry not out 36 72 3 0 50.00
Ed Barnard c L Evans b R Clarke 22 54 2 0 40.74
Charlie Morris c M Adair b R Clarke 0 1 0 0 0.00
FOW: 1/46( George Rhodes, 12.5), 2/153( Ross Whiteley, 41.5), 3/154( Daryl Mitchell, 43.2), 4/155( Joe Clarke, 44.1), 5/212( Tom Fell, 57.5), 6/231( Kyle Abbott, 63.1),
7/252( Alex Hepburn, 69.1), 8/300( Joe Leach, 83.5), 9/346( Ed Barnard, 98.2), 10/346( Charlie Morris, 98.3),
Worcestershire - 346 all out Overs 98.3 RPO: 3.48
Extras: 9 WD: 2 NB: 1 B: 0 LB: 6
Partnerships
Daryl Mitchell / George Rhodes 46 (78)
Daryl Mitchell / Ross Whiteley 107 (174)
Daryl Mitchell / Kyle Abbott 1 (9)
Joe Clarke / Kyle Abbott 1 (5)
Tom Fell / Kyle Abbott 57 (82)
Alex Hepburn / Kyle Abbott 19 (32)
Alex Hepburn / Joe Leach 21 (36)
Matt Henry / Joe Leach 48 (89)
Matt Henry / Ed Barnard 46 (88)
Matt Henry / Charlie Morris 0 (1)
BOWLING SCORECARD
Player Overs Mdns Runs Wkts E/R Wd NB
Jack Winslade 23.0 2 77 3 3.35 0 0 Rikki Clarke 20.3 1 65 3 3.17 1 1 Mark Adair 13.0 1 48 1 3.69 1 0 Sukhjit Singh 30.0 3 100 2 3.33 0 0 Ateeq Javid 12.0 1 50 1 4.17 0 0
WARWICKSHIRE 2nd INNING
BATTING SCORECARD
Player Status Runs Balls 4s 6s S/R
Varun Chopra c E Barnard b C Morris 58 90 7 0 64.44
William Porterfield c C Morris b K Abbott 106 183 11 0 57.92
Laurie Evans c R Whiteley b K Abbott 35 46 6 0 76.09
Alex Mellor c J Leach b C Morris 5 25 1 0 20.00
Sam Hain c R Whiteley b K Abbott 49 59 6 0 83.05
Fawad Alam c C Morris b M Henry 64 99 9 0 64.65
Rikki Clarke c E Barnard b C Morris 83 122 13 0 68.03
Ateeq Javid c C Morris b K Abbott 46 93 5 0 49.46
Jack Winslade c K Abbott b E Barnard 20 40 2 0 50.00
Mark Adair c C Morris b K Abbott 27 64 2 0 42.19
Sukhjit Singh not out 6 26 1 0 23.08
FOW: 1/104( Varun Chopra, 28.1), 2/167( Laurie Evans, 43.4), 3/201( Alex Mellor, 55.2), 4/211( William Porterfield, 58.5), 5/271( Sam Hain, 73.2), 6/331( Fawad Alam, 88.5),
7/436( Rikki Clarke, 116.5), 8/450( Ateeq Javid, 120.4), 9/476( Jack Winslade, 131.5), 10/501( Mark Adair, 141.1),
Warwickshire - 501 all out Overs 141.1 RPO: 3.52
Extras: 2 WD: 1 NB: 0 B: 1 LB: 0
Partnerships
Varun Chopra / William Porterfield 104 (169)
Laurie Evans / William Porterfield 63 (93)
Alex Mellor / William Porterfield 34 (70)
Sam Hain / William Porterfield 10 (21)
Sam Hain / Fawad Alam 60 (87)
Rikki Clarke / Fawad Alam 60 (93)
Rikki Clarke / Ateeq Javid 105 (168)
Jack Winslade / Ateeq Javid 14 (24)
Jack Winslade / Mark Adair 26 (67)
Sukhjit Singh / Mark Adair 25 (56)
BOWLING SCORECARD
Player Overs Mdns Runs Wkts E/R Wd NB
Kyle Abbott 31.1 4 101 5 3.24 1 0 Matt Henry 33.0 1 126 1 3.82 0 0 Charlie Morris 28.0 5 81 3 2.89 0 0 Joe Leach 24.0 2 105 0 4.38 0 0 Ed Barnard 19.0 3 63 1 3.32 0 0 Alex Hepburn 6.0 1 24 0 4.00 0 0
WORCESTERSHIRE 2nd INNING
BATTING SCORECARD
Player Status Runs Balls 4s 6s S/R
Daryl Mitchell c L Evans b M Adair 34 56 5 0 60.71
George Rhodes c +A Mellor b S Singh 66 105 5 0 62.86
Ross Whiteley c M Adair b R Clarke 20 47 2 0 42.55
Joe Clarke c M Adair b S Singh 30 59 1 0 50.85
Tom Fell c M Adair b R Clarke 103 170 10 0 60.59
Alex Hepburn c L Evans b A Javid 48 89 4 0 53.93
Kyle Abbott not out 10 14 1 0 71.43
Joe Leach not out 10 18 2 0 55.56
DNB: Matt Henry, Ed Barnard, Charlie Morris
FOW: 1/67( Daryl Mitchell, 18.1), 2/119( Ross Whiteley, 32.5), 3/127( George Rhodes, 35.6), 4/189( Joe Clarke, 54.4), 5/306( Alex Hepburn, 86.6), 6/306( Tom Fell, 87.4),
Worcestershire - 327 / 6 Overs 93 RPO: 3.52
Extras: 6 WD: 5 NB: 0 B: 0 LB: 1
Partnerships
Daryl Mitchell / George Rhodes 67 (110)
Ross Whiteley / George Rhodes 52 (88)
Joe Clarke / George Rhodes 8 (19)
Joe Clarke / Tom Fell 62 (112)
Alex Hepburn / Tom Fell 117 (197)
Kyle Abbott / Tom Fell 0 (4)
Kyle Abbott / Joe Leach 21 (33)
BOWLING SCORECARD
Player Overs Mdns Runs Wkts E/R Wd NB
Jack Winslade 19.0 3 54 0 2.84 1 0 Rikki Clarke 21.0 1 58 2 2.76 3 0 Mark Adair 12.0 3 32 1 2.67 1 0 Sukhjit Singh 24.0 2 107 2 4.46 0 0 Ateeq Javid 17.0 0 75 1 4.41 0 0
MATCH NOTES
-----------
MoM: R Clarke
Warwickshire 515 all out 145.2 overs
Worcestershire 346 all out 98.3 overs
Warwickshire 501 all out 141.1 overs
Worcestershire 327/6 93 overs
Warwickshire
. Varun Chopra 50 off 58 balls in 97 min
. At lunch: 104 / 2 in 28 overs
. Sam Hain 50 off 62 balls in 93 min
. At tea: 245 / 3 in 61 overs
