@VC the slogger I am not sure why are you using Union Jack instead of Australian flag in the thread.
Because that's the flag they were using back in 1896. Just living with the times.
@VC the slogger I am not sure why are you using Union Jack instead of Australian flag in the thread.
Player Status Runs Blls 4s 6s S/R
Wallace Jones c. King b. Cregar 10 17 0 0 58.8%
Francis Terry* c. Bohlen b. King 25 29 2 0 86.2%
Dyce Saunders† lbw b. Clark 4 12 1 0 33.3%
Hillyard Cameron c. †Brockie b. Patterson 6 20 1 0 30.0%
Jack Laing b. Baily 15 41 1 0 36.6%
Rein Wadsworth c. †Brockie b. Patterson 6 16 0 0 37.5%
Michael Bristowe lbw b. Patterson 8 25 0 0 32.0%
Hal McGiverin c. Baily b. King 0 5 0 0 0.0%
Walter Cooper c. Wood b. Patterson 3 22 0 0 13.6%
Alexander Gillespie c. Noble b. Patterson 13 42 0 0 31.0%
Frank Grew not out 8 16 0 0 50.0%
Total: 113/10 Overs: 40.2 Run Rate: 2.80 Extras: 15
-X-
UNITED STATES Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Bart King 10.0 1 29 2 2.90 1 2
George Patterson 9.2 0 20 5 2.14 1 0
Percy Clark 7.0 0 20 1 2.86 0 0
Henry Baily 8.0 1 18 1 2.25 1 0
Edward Cregar 6.0 0 16 1 2.67 0 0
EXTRAS Wides: 3 No Balls: 2 Leg Byes: 5 Byes: 5
Total: 113/10 Overs: 40.2 Run Rate: 2.80 Extras: 15
-X-
CANADA Partnerships
Batsmen Runs (Balls)
W Jones F Terry þþþþþþþ 18 (29)
D Saunders F Terry þþþþþ 13 (18)
H Cameron F Terry þþþþ 10 (26)
H Cameron J Laing þþþ 9 (9)
Wadsworth J Laing þþþþþþþþþþ 23 (47)
M Bristowe J Laing þ 3 (13)
M Bristowe McGiverin þ 1 (8)
M Bristowe W Cooper þþ 6 (17)
Gillespie W Cooper þþþþþþ 14 (46)
Gillespie F Grew þþþþþþþ 16 (29)
Fall of Wickets 18/1 31/2 41/3 50/4 73/5
76/6 77/7 83/8 97/9 113/10
Total: 113/10 Overs: 40.2 Run Rate: 2.80 Extras: 15
-X-
Player Status Runs Blls 4s 6s S/R
George Patterson run out (Wadsworth) 49 82 4 1 59.8%
Francis Bohlen c. Laing b. McGiverin 40 59 2 1 67.8%
John Lester* not out 9 11 0 0 81.8%
Arthur Wood not out 2 5 0 0 40.0%
William Noble
Bart King
Arthur Brockie†
Edward Cregar
Reynolds Brown
Percy Clark
Henry Baily
Total: 114/2 Overs: 25.2 Run Rate: 4.50 Extras: 14
-X-
CANADA Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Hal McGiverin 5.0 0 17 1 3.40 1 0
Jack Laing 5.0 0 26 0 5.20 0 0
Michael Bristowe 7.2 1 30 0 4.09 0 0
Walter Cooper 5.0 0 21 0 4.20 4 2
Alexander Gillespie 3.0 0 13 0 4.33 0 0
EXTRAS Wides: 5 No Balls: 2 Leg Byes: 3 Byes: 4
Total: 114/2 Overs: 25.2 Run Rate: 4.50 Extras: 14
-X-
UNITED STATES Partnerships
Batsmen Runs (Balls)
Patterson F Bohlen þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ 95 (129)
J Lester F Bohlen þþþ 9 (9)
J Lester A Wood þþþ 10 (14)
Fall of Wickets 95/1 104/2
Total: 114/2 Overs: 25.2 Run Rate: 4.50 Extras: 14
-X-
CANADA 113 40.2 overs
UNITED STATES 114/2 25.2 overs
United States won by 8 wickets (with 148 balls remaining)
Man of the match: George Patterson (USA)
United States of America - 2
Canada - 0
hell hell hell I can say for Canada now!
Player Status Runs Blls 4s 6s S/R
Alec Bannerman c. Richardson b. Lockwood 11 12 0 0 91.7%
Joe Darling c. Lockwood b. Lohmann 9 26 0 0 34.6%
William Bruce c. †Lilley b. Lockwood 56 95 1 1 58.9%
George Giffen b. Lohmann 0 2 0 0 0.0%
Clem Hill c. Hayward b. Lockwood 10 14 0 0 71.4%
Frank Iredale* b. Hearne 4 11 0 0 36.4%
Albert Trott c & b. Jackson 7 13 0 0 53.8%
Jack Blackham† c. Lohmann b. Richardson 15 32 0 0 46.9%
Charlie Turner c. Grace b. Lockwood 1 4 0 0 25.0%
Ernie Jones b. Lohmann 10 25 0 0 40.0%
Hugh Trumble not out 1 3 0 0 33.3%
Total: 135/10 Overs: 39.3 Run Rate: 3.42 Extras: 11
-X-
GREAT BRITAIN Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Tom Richardson 8.0 0 25 1 3.13 0 0
George Lohmann 9.0 1 34 3 3.78 0 1
Bill Lockwood 9.3 0 34 4 3.58 0 2
Stanley Jackson 7.0 0 23 1 3.29 0 1
Jack Hearne 6.0 1 12 1 2.00 0 0
EXTRAS Wides: 0 No Balls: 4 Leg Byes: 7 Byes: 0
Total: 135/10 Overs: 39.3 Run Rate: 3.42 Extras: 11
-X-
AUSTRALIA Partnerships
Batsmen Runs (Balls)
Bannerman J Darling þþþþþþþþþ 22 (33)
W Bruce J Darling þ 2 (7)
W Bruce G Giffen 0 (2)
W Bruce C Hill þþþþþþþþ 19 (28)
W Bruce F Iredale þþþþþþþþ 19 (19)
W Bruce A Trott þþþþþþ 15 (31)
W Bruce J Blackham þþþþþþþþþþþþþþþþ 37 (70)
W Bruce C Turner þ 3 (5)
W Bruce E Jones þþþþþþþ 16 (37)
W Bruce H Trumble þ 2 (5)
Fall of Wickets 22/1 24/2 24/3 43/4 62/5
77/6 114/7 117/8 133/9 135/10
Total: 135/10 Overs: 39.3 Run Rate: 3.42 Extras: 11
-X-
Player Status Runs Blls 4s 6s S/R
WG Grace* c. †Blackham b. Giffen 13 29 1 0 44.8%
Tom Hayward c. †Blackham b. Trumble 39 74 2 0 52.7%
Andrew Stoddart lbw b. Turner 5 9 0 0 55.6%
KS Ranjitsinhji c. †Blackham b. Trott 28 58 1 0 48.3%
CB Fry b. Jones 9 10 1 0 90.0%
Stanley Jackson b. Trumble 19 38 0 0 50.0%
Bill Lockwood c. Trott b. Giffen 1 2 0 0 50.0%
Dick Lilley† b. Trumble 7 8 0 0 87.5%
George Lohmann c. †Blackham b. Turner 0 2 0 0 0.0%
Jack Hearne lbw b. Trott 0 7 0 0 0.0%
Tom Richardson not out 2 2 0 0 100.0%
Total: 133/10 Overs: 39.0 Run Rate: 3.41 Extras: 10
-X-
AUSTRALIA Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Charlie Turner 7.0 0 16 2 2.29 0 0
Albert Trott 9.0 1 27 2 3.00 1 0
Ernie Jones 6.0 0 33 1 5.50 4 2
George Giffen 10.0 0 33 2 3.30 0 0
Hugh Trumble 7.0 0 21 3 3.00 0 0
EXTRAS Wides: 5 No Balls: 2 Leg Byes: 3 Byes: 0
Total: 133/10 Overs: 39.0 Run Rate: 3.41 Extras: 10
-X-
GREAT BRITAIN Partnerships
Batsmen Runs (Balls)
W Grace T Hayward þþþþþþþþþþþ 27 (52)
A Stoddart T Hayward þþþþþ 12 (21)
Ranji'nhji T Hayward þþþþþþþþþþþþþþ 34 (63)
Ranji'nhji C Fry þþþþþþ 15 (20)
Ranji'nhji S Jackson þþþþþþþþþþþ 26 (38)
B Lockwood S Jackson þ 1 (5)
D Lilley S Jackson þþþþþ 13 (17)
G Lohmann S Jackson þ 1 (5)
J Hearne S Jackson þ 2 (5)
J Hearne Richardson þ 2 (8)
Fall of Wickets 27/1 39/2 73/3 88/4 114/5
115/6 128/7 129/8 131/9 133/10
Total: 133/10 Overs: 39.0 Run Rate: 3.41 Extras: 10
-X-
AUSTRALIA 135 39.3 overs
GREAT BRITAIN 133 39.0 overs
Australia won by 2 runs
Man of the match: Hugh Trumble (Australia)
Australia - 2
Great Britain - 0
Come 1900, if allowed, WI will be ready to show their might. Constantine, Harold Austin, Burton and Sydney Smith. Ain't I excited?!
Yes, a lot changed for the team from the WI between 1900 and 1904.1904 actually. New Zealand, France, Netherlands and Argentina get the nod ahead of them for 1900. They ought to be much stronger by 1904 anyway.
AUSTRALIA
BATTING & FIELDING
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St
A Bannerman 3 3 0 34 23 11.33 56 60.72 0 0 1 0 1 1 -
W Bruce 2 2 0 67 56 33.50 120 55.83 0 1 1 1 0 1 -
J Darling 3 3 0 29 18 9.67 60 48.33 0 0 1 1 0 1 -
C McLeod 1 1 0 2 2 2.00 5 40.00 0 0 0 0 0 3 -
G Giffen 3 3 0 20 16 6.67 48 41.67 0 0 0 0 1 0 -
F Iredale 3 3 0 45 30 15.00 66 68.18 0 0 1 2 0 0 -
C Hill 3 3 1 75 48* 37.50 122 61.48 0 0 5 0 0 0 -
AE Trott 3 3 0 49 31 16.33 109 44.95 0 0 1 0 0 1 -
J Blackham 3 3 0 55 33 18.33 97 56.70 0 0 0 0 0 7 0
C Turner 3 3 0 17 15 5.67 37 45.94 0 0 0 0 0 1 -
E Jones 3 3 0 36 20 12.00 92 39.13 0 0 0 0 0 1 -
H Trumble 2 2 2 7 6* N/A 6 116.67 0 0 0 0 0 0 -
S Callaway 1 1 1 0 0* N/A 0 0.00 0 0 0 0 0 1 -
BOWLING
Player Mat Inns Overs Mdns Runs Wkts BBI Avg Econ S/R 4w 5w
C Turner 3 3 27 1 71 4 2/16 17.75 2.63 40.5 0 0
E Jones 3 3 22 2 83 4 2/36 20.75 3.77 33.0 0 0
S Callaway 1 1 10 1 39 2 2/39 19.50 3.90 30.0 0 0
G Giffen 3 3 27 0 105 8 3/31 13.13 3.89 20.3 0 0
H Trumble 2 2 15 0 62 4 3/21 15.50 4.13 22.5 0 0
AE Trott 3 3 23.1 1 71 6 4/23 11.83 3.06 23.2 1 0
C McLeod 1 1 8 1 24 0 0/24 N/A 3.00 0.0 0 0
CANADA
BATTING & FIELDING
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St
P Goldingham 1 1 0 0 0 0.00 3 0.00 0 0 0 0 1 0 -
D Saunders 2 2 0 21 17 10.50 38 55.27 0 0 2 0 0 3 0
W Jones 2 2 0 14 10 7.00 34 41.17 0 0 0 0 0 0 -
F Terry 3 3 1 65 37* 32.50 117 55.56 0 0 3 0 0 0 0
W Henry 1 1 0 3 3 3.00 9 33.33 0 0 0 0 0 0 -
R Ogden 2 2 0 41 40 20.50 62 66.13 0 0 2 0 0 2 -
J Laing 3 3 0 76 54 25.33 139 54.68 0 1 4 2 0 1 -
A Collins 1 1 0 5 5 5.00 15 33.33 0 0 0 0 0 0 -
H Cameron 2 2 0 10 6 5.00 29 34.49 0 0 1 0 0 1 -
R Wadsworth 2 2 0 10 6 5.00 26 38.46 0 0 0 0 0 0 -
A Gillespie 3 3 0 15 13 5.00 49 30.61 0 0 0 0 0 1 -
M Bristowe 2 2 0 9 8 4.50 28 32.14 0 0 0 0 0 0 -
W Cooper 3 3 0 31 22 10.33 87 35.63 0 0 0 0 0 0 -
H McGiverin 3 3 0 15 8 5.00 55 27.27 0 0 0 0 1 0 -
F Grew 3 3 2 15 8* 15.00 25 60.00 0 0 0 0 0 0 -
BOWLING
Player Mat Inns Overs Mdns Runs Wkts BBI Avg Econ S/R 4w 5w
H McGiverin 3 3 19.3 0 80 2 1/17 40.00 4.10 58.5 0 0
W Cooper 3 3 17.4 1 73 1 1/33 73.00 4.13 106.0 0 0
J Laing 3 3 16 0 63 4 0/9 15.75 3.94 24.0 1 0
R Ogden 2 2 10 0 39 0 0/32 N/A 3.90 0.0 0 0
A Gillespie 3 3 16 0 52 3 3/31 17.33 3.25 32.0 0 0
F Grew 3 2 4 1 7 1 1/1 7.00 1.75 24.0 0 0
M Bristowe 2 1 7.2 1 30 0 0/30 N/A 4.09 0.0 0 0
R Wadsworth 2 1 4 1 13 0 0/13 N/A 3.25 0.0 0 0
GREAT BRITAIN
BATTING & FIELDING
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St
WG Grace 3 3 0 117 66 39.00 160 73.12 0 1 13 2 0 1 -
T Hayward 3 3 1 120 52 60.00 194 61.86 0 1 8 1 0 1 -
A Stoddart 3 3 1 15 9* 7.50 23 65.22 0 0 1 0 0 2 -
KS Ranjitsinhji 3 2 0 62 34 31.00 98 63.27 0 0 5 0 0 0 -
CB Fry 3 2 1 46 37* 46.00 78 58.97 0 0 4 0 0 1 -
FS Jackson 3 2 0 42 23 21.00 79 53.16 0 0 0 0 0 1 -
B Lockwood 3 2 0 12 11 6.00 16 74.99 0 0 0 1 0 2 -
A Lilley 3 2 1 7 7 7.00 11 63.65 0 0 0 0 0 4 0
G Lohmann 3 1 0 0 0 0.00 2 0.00 0 0 0 0 1 2 -
J Hearne 3 1 0 0 0 0.00 7 0.00 0 0 0 0 1 0 -
T Richardson 3 1 1 2 2* N/A 2 100.00 0 0 0 0 0 1 -
BOWLING
Player Mat Inns Overs Mdns Runs Wkts BBI Avg Econ S/R 4w 5w
T Richardson 3 3 25.1 0 72 6 4/15 12.00 2.86 25.2 1 0
G Lohmann 3 3 25 3 74 6 3/34 12.33 2.96 25.0 0 0
B Lockwood 3 3 29.3 3 77 9 4/34 8.56 2.61 19.7 1 0
J Hearne 3 3 23 2 58 3 1/12 19.33 2.52 46.0 0 0
FS Jackson 3 2 17 1 47 2 1/23 23.50 2.76 51.0 0 0
T Hayward 3 1 1 0 5 1 1/5 5.00 5.00 6.0 0 0
UNITED STATES OF AMERICA
BATTING & FIELDING
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St
G Patterson 3 3 0 96 49 32.00 182 52.75 0 0 6 2 0 1 -
F Bohlen 3 3 0 68 40 22.67 107 63.55 0 0 3 1 0 1 -
J Lester 3 3 1 23 9* 11.50 42 54.76 0 0 0 0 0 1 -
A Wood 3 3 1 8 5 4.00 19 42.10 0 0 0 0 0 1 -
W Noble 3 2 0 58 58 29.00 88 65.91 0 1 1 2 1 1 -
JB King 3 2 0 21 20 10.50 37 56.75 0 0 1 1 0 1 -
R Brown 3 2 0 15 9 7.50 42 35.71 0 0 0 0 0 2 -
A Brockie 3 2 1 26 20* 26.00 70 37.14 0 0 0 0 0 4 1
E Cregar 3 2 1 32 21* 32.00 93 34.41 0 0 1 0 0 0 -
P Clark 3 2 1 21 18 21.00 55 38.18 0 0 1 0 0 0 -
H Baily 3 1 1 5 5* N/A 5 100.00 0 0 1 0 0 1 -
BOWLING
Player Mat Inns Overs Mdns Runs Wkts BBI Avg Econ S/R 4w 5w
JB King 3 3 28 1 95 5 3/22 19.00 3.39 33.6 0 0
P Clark 3 3 27 0 115 3 2/50 38.33 4.26 54.0 0 0
H Baily 3 3 28 3 87 7 4/42 12.43 3.11 24.0 1 0
G Patterson 3 3 24.2 0 91 5 5/20 18.20 3.74 29.2 0 1
E Cregar 3 3 16.3 1 70 4 2/39 17.50 4.24 24.8 0 0
J Lester 3 2 14 2 36 2 2/19 18.00 2.57 42.0 0 0