FM Pentagon Challenge Thread

Think I might have found something that finally works tactically. Made this tactic in the hope that we could have signed Karanikos (attacking midfielder) but since we didn't, I never used it. Decided to give it a run against Glenavon. Was an even match but we were absolutely horrid in front of goal and ended up losing 2-0. This game, we should have won by 5 goals, but god, there are times when my players deserve to be shot for missing the easiest of chances.

So you can obviously tell by looking at this why I'm not happy.

n0ep.png


----------

Our shots...

om1v.png
 
End of 2012/13 Update


Premier Division:

It was a much better second half of the season but inconsistency was still a huge part of our game. Our defence looked a little better but seemed to be at the expense of our attack as Zapata-Caicedo only scored 3 goals in the second half of the season while Noble went on a huge goal drought. He picked up his form in the back end of the season, with 4 goals in his last 5 games to help the team avoid relegation. We did a lot better winning the games that we would always seem to draw in the first half of the season, although a 6-0 loss against Ballymena Utd hurt us dearly after having lost to Portadown and Linfield in 2 of the 3 games before that. A nice run of form brought us back on track with victories against Dungannon and Cliftonville, both 1-0 wins. Distillery outclassed us though before Cliftonville got their revenge to put us in danger of going down. A great end to the season, defeating Coleraine 4-0 in probably our most impressive performance of the season, before taking an easy victory against Donegal Celtic. We only managed a draw against Glentoran though at home, to force our relegation battle to go to the last day. We were up against Crusadors, sitting 3 points ahead of them and only one ahead on goal difference. That meant a loss would mean we would have to go to a relegation playoff. A draw or a win though would secure our spot in the top division next season. We were always in control of the game. Noble opened the scoring early on as McCartan's cross found its mark and Noble wasn't going to miss from 5 yards. A corner in the 69th minute gave Crusaders an equalising goal though through McGuinness' header. A late flurry of goals though secured the result, as Langley headed home McCartan's corner. McCartan rounded off a very impressive performance when he smashed home the winner from Lingard's cross to secure a 3-1 win. Linfield's league dominance came to an end meanwhile as Portadown won the title by 12 points.


Irish Cup:

We couldn't go back to back in this competition as we had a tough draw first up, having to play Distillery away from home and they cruised to a 3-1 win. Disappointing result but oh well.


All-Ireland Cup:

Well I didn't expect to get anywhere in this competition when we drew Sligo Rovers in the Quarter Final. Ryan Noble finally broke his goal drought as he helped us to a 1-0 win at home before he scored again, along with Esau in the second leg to secure an upset 3-1 win against the Irish opposition on aggregate. We ended up crashing out to Coleraine with a 2-0 defeat at home before going down 2-1 away from home. I'm just happy we got our revenge the following game when we beat them 4-0 in the league.



League Table:


Code:
| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   | UCL   | Portadown      |       | 38    | 23    | 6     | 9     | 75    | 41    | +34   | 75    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   | UEL   | Linfield       |       | 38    | 18    | 9     | 11    | 58    | 32    | +26   | 63    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   | UEL   | Distillery     |       | 38    | 18    | 7     | 13    | 56    | 49    | +7    | 61    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   | UEL   | Glenavon       |       | 38    | 17    | 6     | 15    | 47    | 54    | -7    | 57    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Ballymena Utd  |       | 38    | 15    | 10    | 13    | 50    | 40    | +10   | 55    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Dungannon      |       | 38    | 15    | 6     | 17    | 44    | 49    | -5    | 51    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | Coleraine      |       | 38    | 14    | 11    | 13    | 47    | 52    | -5    | 53    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Cliftonville   |       | 38    | 14    | 7     | 17    | 49    | 55    | -6    | 49    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Dundela        |       | 38    | 13    | 10    | 15    | 56    | 69    | -13   | 49    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Glentoran      |       | 38    | 13    | 7     | 18    | 41    | 46    | -5    | 46    | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | Crusaders      |       | 38    | 12    | 7     | 19    | 46    | 64    | -18   | 43    | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  | R     | Donegal Celtic |       | 38    | 10    | 6     | 22    | 40    | 58    | -18   | 36    | 
| -------------------------------------------------------------------------------------------------------|


Transfers:


League Statistics:


Star Players:


Victor Zapata-Caicedo - Not the best end to the season but still well top in terms of average rating over the whole season. I'm sure this guy will continue to shine if he stays at the club.


Shay McCartan - McCartan has been very impressive all season. He won the Young Player of the Year award, leading the league in assists and also added a few goals to his name. His average rating is not great, although doesn't reflect the quality this guy has. Also done a pretty good job for the National U21 side and he could find himself in the national setup in a few years if he continues to improve.


Jesse Lingard - Well he hasn't set the world alight but he's here mainly because he is a very good signing for the club. The former Man Utd youngster was released and we managed to win the race for him on a very low salary. He was solid at the end of the season, scoring the vital goal against Glentoran while adding a couple of assists. If Dundela can hold onto this guy, they should surely be able to avoid relegation for a few more seasons.


Season Comments:

It was a relatively good season for the club. We performed to the expectations that had been placed on us. We showed we could put up a fight in the Premier League and we managed to avoid relegation. It was an up and down season though. Our 6-0 defeat against Ballymena Utd was the low point of our season while the high points being our great run at the end of the season but also our very good performances against CSKA (Sofia) in the EURO Cup. In the end, I think it's time for me to move on. I think I've built a squad that can survive in the league and if the new manager can build on the success I've made, then there is a good chance that Dundela could become a top Premier League side in the upcoming seasons. I haven't resigned just yet, I think I'll just wait for some jobs to come up before deciding but I'm 98% certain that I won't be staying beyond this season. I've already turned down a contract offer so they might not even bother trying to re-sign me anyway, but for the time being, I'm still employed.


Career Summary:

Code:
Season     Team                 Country     League                      League Finish    Achievements + Notes
-----------------------------------------------------------------------------------------------------------
2011/12    Nizhniy Novgorod     Russia      First Division              8th              Resigned in 8th in November
2011/12    Dundela              N. Ireland  Second Division             1st              Took over in March in 6th. Promoted as Champions
2012/13    Dundela              N. Ireland  First Division              1st              Promoted as Champions, Irish Cup Winners
2013/14    Dundela              N. Ireland  Premier Division            9th              Avoided Relegation, Co. Antrim Shield Winners
 
World Update



Competitions:

Champions League:

Final: Man Utd 2 - 0 Valencia (Man Utd's Second Consecutive Title)
Semi Finalists: R. Madrid & FC Bayern


Europa League

Final: Zenit 0 - 1 Dortmund
Semi Finalists: Chelsea & Spartak Moscow


England:

1st: Man Utd
2nd: Man City
3rd: Chelsea
Relegated: Bolton, Everton & Norwich
Promoted from Championship: Newcastle, Huddersfield & Leicester
FA Cup: Wolves (def. West Ham 2-1)
Capital One Cup: Man City (def. Fulham 3-1)
Community Shield: Man City (def. Arsenal 1-1 on penalties)


Spain:

1st: Barcelona
2nd: R. Madrid
3rd: Valencia
Spanish Cup: R. Madrid (def. At. Madrid 2-0)
Spanish Super Cup: R. Madrid (def. Espanyol 4-1 on aggregate)


Italy:

1st: A.C. Milan
2nd: Juventus
3rd: Lazio
Italian Cup: Genoa (def. Udinese 1-0)
Italian Super Cup: Juventus (def. Fiorentina 1-0)


Australia:

Minor Premiers: Brisbane Roar FC
Champions: Adelaide United FC (Finished 6th, highest position was 6th all season)
Runners Up: Brisbane Roar FC


Austria:

Winners: FK Austria Wien
Runners Up: FC Wacker Innsbruck
FA Cup: FC BW Linz (def. FC RB Salzburg 0-0 on penalties)


Ireland: (2013 season)

Winners: Shamrock Rovers
Runners Up: Cork City
Senior Challenge Cup: Limerick FC (def. Shamrock Rovers 3-2)
League Cup: Shamrock Rovers (def. Cork City 3-1)


Northern Ireland:

Winners: Portadown
Runners Up: Linfield
Northern Irish Cup: Glenavon (def. Coleraine 2-0)
League Cup: Dungannon (def. Ballymena Utd 2-1)
County Antrim Shield: Dundela (def. Glentoran 3-1)


Norway: (2013 season)

Winners: Valerenga
Runners Up: Rosenborg
Norwegian Cup: Valerenga (def. Stabaek 3-0)


Russia:

Winners: Zenit
Runners Up: Anji
3rd: CSKA Moscow
Russian Cup: Anji (def. Tom 2-0)


South Africa:

Winners: Orlando Pirates
Runners Up: Kaizer Chiefs
Knockout Cup: Ajax CT (def. Bidvest Wits 3-3 on penalties)
Super Eight Cup: Ajax CT (def. Sundowns 1-0 aet)


South Korea: (2013 season)

Minor Premiers: Ulsan
Champions: Ulsan
Runners Up: Pohang
FA Cup: Seoul (def. Daejon 1-0)
League Cup: Sangju (def. Jeonbuk 3-0)


Sweden: (2013 season)

Winners: Malmo FF
Runners Up: Djurgardens IF
Swedish Cup: Hammarby Fotboll (def. IFK Goteborg 3-3 on penalties)
Super Cup: Hammarby Fotboll (def. Malmo FF 4-2)


Switzerland:

Champions: Basel (3rd consecutive title)
Runners Up: Young Boys
Swiss Cup: Basel (def. Aarau 4-0)


(Well it's not the same teams winning over and over again. Apart from Basel winning the Swiss league again, surprisingly, the only other repeat winner was Man Utd and their second consecutive CL win).


World Rankings:

1st: Spain (+1)
2nd: Germany (-1)
3rd: Cameroon (+7)
4th: Colombia (+1)
5th: Nigeria (+13)
6th: Holland (-3)
7th: Russia (-3)
8th: Slovakia (+15)
9th: Croatia (=)
10th: England (+6)



Liechtenstein:

Manager: Hans-Peter Zaugg

World Ranking: 101st (-18)

Notable Results: 0-0 draw with Lithuania (A) in the World Cup Qualifiers, 2-2 draw with Bosnia & Herz. (H) in the World Cup Qualifiers, 2-1 win over Hungary in a friendly


Competitions:


World Cup 2014 Qualifiers - Finished 5th

Standings:

1st: Bosnia & Herz. (25 points)
2nd: Slovakia (21 points)
3rd: Greece (18 points)
4th: Lithuania (8 points)
5th: Liechtenstein (8 points)
6th: Latvia (7 points)

Euro Championship Qualifiers - Yet to start

Group:

Russia
Bulgaria
Cyprus
Switzerland
Liechtenstein



Highest Valued Player: Sandro Wieser (21 year old ?2.8m Hoffenheim midfielder)

Most Capped Player: Mario Frick (104 caps)

All-Time Top Goalscorer: Mario Frick (18 goals)


FC Vaduz Performance:

9th in Swiss Challenge League.



World Transfers (above ?20m):

24.6.13 - Salomon Rondon (?20.5m from Rubin to Chelsea)
24.6.13 - Leighton Baines (?20m from Everton to Man Utd)
1.7.13 - Yohan Cabaye (?23m from Newcastle to Valencia)
11.8.13 - Leandro Damiao (?22.5m from Internacional to FC Bayern)
13.1.13 - Marvin Martin (?21m from LOSC Lille Metropole to Man Utd)
8.1.13 - Arturo Vidal (?20m from Juventus to Man City)


Awards:

World Golden Ball: Lionel Messi
World Player of the Year: Lionel Messi



Most Reputable Clubs:

1st: Man Utd (+1)
2nd: Barcelona (-1)
3rd: R. Madrid (=)
4th: Man City (=)
5th: FC Bayern (=)
6th: A.C. Milan (=)
7th: Corinthians (new)
8th: Juventus (=)
9th: Chelsea (-2)
10th: Valencia (new)


Richest Clubs:

1st: R. Madrid (?968m) (=, -?1m)
2nd: Barcelona (?918m) (=, +?71m)
3rd: Arsenal (?527m) (=, +?19m)
4th: Man Utd (?430m) (=, -?5m)
5th: Chelsea (?329m) (=, -?11m)
6th: Man City (?282m) (=, -?54m)
7th: FC Bayern (?275m) (=, -?17m)
8th: Liverpool (?221m), (+2, +?2m)
9th: Tottenham (?216m) (-1, -?52m)
10th: Zenit (?215m) (new)
 
2014 World Cup


Group A:

Code:
| Pos   | Inf   | Team        |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------| 
| 1st   | Q     | Brazil      |       | 3     | 2     | 1     | 0     | 4     | 0     | +4    | 7     | 
| ----------------------------------------------------------------------------------------------------| 
| 2nd   | Q     | Iceland     |       | 3     | 1     | 2     | 0     | 3     | 1     | +2    | 5     | 
| ----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Australia   |       | 3     | 0     | 2     | 1     | 2     | 5     | -3    | 2     | 
| ----------------------------------------------------------------------------------------------------| 
| 4th   |       | New Zealand |       | 3     | 0     | 1     | 2     | 1     | 4     | -3    | 1     | 
| ----------------------------------------------------------------------------------------------------|


Group B:

Code:
| Pos   | Inf   | Team    |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------| 
| 1st   | Q     | Chile   |       | 3     | 2     | 1     | 0     | 6     | 2     | +4    | 7     | 
| ------------------------------------------------------------------------------------------------| 
| 2nd   | Q     | Holland |       | 3     | 2     | 0     | 1     | 5     | 5     | 0     | 6     | 
| ------------------------------------------------------------------------------------------------| 
| 3rd   |       | Russia  |       | 3     | 0     | 2     | 1     | 5     | 6     | -1    | 2     | 
| ------------------------------------------------------------------------------------------------| 
| 4th   |       | Iran    |       | 3     | 0     | 1     | 2     | 2     | 5     | -3    | 1     | 
| ------------------------------------------------------------------------------------------------|


Group C:

Code:
| Pos   | Inf   | Team        |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------| 
| 1st   | Q     | Slovakia    |       | 3     | 2     | 0     | 1     | 6     | 3     | +3    | 6     | 
| ----------------------------------------------------------------------------------------------------| 
| 2nd   | Q     | South Korea |       | 3     | 1     | 1     | 1     | 4     | 4     | 0     | 4     | 
| ----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Croatia     |       | 3     | 1     | 1     | 1     | 3     | 4     | -1    | 4     | 
| ----------------------------------------------------------------------------------------------------| 
| 4th   |       | Ecuador     |       | 3     | 0     | 2     | 1     | 5     | 7     | -2    | 2     | 
| ----------------------------------------------------------------------------------------------------|


Group D:

Code:
| Pos   | Inf   | Team      |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| --------------------------------------------------------------------------------------------------| 
| 1st   | Q     | England   |       | 3     | 3     | 0     | 0     | 7     | 2     | +5    | 9     | 
| --------------------------------------------------------------------------------------------------| 
| 2nd   | Q     | Argentina |       | 3     | 1     | 1     | 1     | 2     | 2     | 0     | 4     | 
| --------------------------------------------------------------------------------------------------| 
| 3rd   |       | Italy     |       | 3     | 0     | 2     | 1     | 2     | 4     | -2    | 2     | 
| --------------------------------------------------------------------------------------------------| 
| 4th   |       | Nigeria   |       | 3     | 0     | 1     | 2     | 1     | 4     | -3    | 1     | 
| --------------------------------------------------------------------------------------------------|


Group E:

Code:
| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st   | Q     | Sweden       |       | 3     | 2     | 1     | 0     | 6     | 3     | +3    | 7     | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd   | Q     | South Africa |       | 3     | 1     | 1     | 1     | 2     | 2     | 0     | 4     | 
| -----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Germany      |       | 3     | 1     | 0     | 2     | 5     | 5     | 0     | 3     | 
| -----------------------------------------------------------------------------------------------------| 
| 4th   |       | Uruguay      |       | 3     | 0     | 2     | 1     | 4     | 7     | -3    | 2     | 
| -----------------------------------------------------------------------------------------------------|


Group F:

Code:
| Pos   | Inf   | Team        |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------| 
| 1st   | Q     | Colombia    |       | 3     | 2     | 0     | 1     | 5     | 3     | +2    | 6     | 
| ----------------------------------------------------------------------------------------------------| 
| 2nd   | Q     | France      |       | 3     | 2     | 0     | 1     | 4     | 3     | +1    | 6     | 
| ----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Ivory Coast |       | 3     | 1     | 1     | 1     | 3     | 3     | 0     | 4     | 
| ----------------------------------------------------------------------------------------------------| 
| 4th   |       | U.S.A.      |       | 3     | 0     | 1     | 2     | 3     | 6     | -3    | 1     | 
| ----------------------------------------------------------------------------------------------------|


Group G:

Code:
| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   | Q     | Spain          |       | 3     | 3     | 0     | 0     | 8     | 0     | +8    | 9     | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   | Q     | Canada         |       | 3     | 2     | 0     | 1     | 3     | 2     | +1    | 6     | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Bosnia & Herz. |       | 3     | 1     | 0     | 2     | 3     | 4     | -1    | 3     | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | Morocco        |       | 3     | 0     | 0     | 3     | 2     | 10    | -8    | 0     | 
| -------------------------------------------------------------------------------------------------------|


Group H:

Code:
| Pos   | Inf   | Team     |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------| 
| 1st   | Q     | Japan    |       | 3     | 2     | 0     | 1     | 5     | 4     | +1    | 6     | 
| -------------------------------------------------------------------------------------------------| 
| 2nd   | Q     | Cameroon |       | 3     | 1     | 1     | 1     | 4     | 3     | +1    | 4     | 
| -------------------------------------------------------------------------------------------------| 
| 3rd   |       | Romania  |       | 3     | 1     | 1     | 1     | 3     | 3     | 0     | 4     | 
| -------------------------------------------------------------------------------------------------| 
| 4th   |       | Mexico   |       | 3     | 1     | 0     | 2     | 4     | 6     | -2    | 3     | 
| -------------------------------------------------------------------------------------------------|


0tvj.png




An interesting World Cup. The European sides were disappointing apart from Sweden who went all the way to the semi finals before being knocked out by Argentina. It was all Brazil and Argentina though. The group stages saw Italy and Germany knocked out, Germany's loss against South Africa costing them dearly and even a win against Uruguay in the last game couldn't have done anything. Canada also upset the odds by progressing along with Spain after they beat Bosnia and Morocco. Brazil had a very tough run to the final having to beat Holland, England and Colombia before taking on Argentina in the final. Cameroon shocked Spain in the first KO round while Iceland pulled off a 4-1 victory over Chile. Sweden provided the other upset of the first KO round when they beat France. It took Japan to penalties though to overcome a determined Canadian side. From then on, there were little surprises. Colombia beat Cameroon while Brazil knocked out England. Iceland's good run came to an end against Argentina while Sweden pulled off a comfortable win against Japan.

From there to the final, it was pretty straight forward. You can also tell from that screenshot that I have quit my job and am currently unemployed. A bit annoyed since I got rejected by a Swedish Second Division side who were in last... Really am not getting a break in this save.
 
Last edited:
Well I'm breaking my own rules but I figure since the Liechtenstein part of the challenge is pretty much ruined already, I may as well just not bother and play the actual challenge. Not like I'm venturing that far from the bottom though, as I signed a deal with Kristianstads FF on the 1st August, currently 8th in the Swedish First Division South. As I mentioned earlier, I'm going to be trying to build my squad using only players that have come through the system, i.e. no transfers in. I plan on doing that still, although I had planned on it being more interesting with a Second Division side.

I can't say the facilities are the best though which will make this a challenge. Adequate training and Junior Coaching facilities. Minimal youth facilities and fairly basic youth recruitment. I can see this going well...
 
End of Season (2014) Update


First Division South:

It was a pretty average end to the season. We played a lot better than what the previous manager had done, although still not as good as expected for the club. Our record in the second half of the season was 8-2-3. 3 consecutive wins at the end of the season helped us to 4th place, as we slowly made our way from 8th to 6th before jumping two places on the final matchday. Our play was a little surprising. I tried something a little new tactically to try and take advantage of having the best passing in the league. Statistics wise, at home, we averaged 58.57% possession, the lowest 53% and highest 64% and averaged a completion of 81.86% of passes, lowest 76% and highest 88%. Away from home, we averaged 59.83% of possession, lowest of 50% and highest of 68% (on the final matchday). Passing wise, we completed 79.17% of passes, lowest of 70%, highest of 86%. So it was a bit less consistent away from home but we still had the most possession in every game. Now to learn how to make my team make the most of that possession.


League Table:

Code:
| Pos   | Inf   | Team                |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Varbergs BoIS       |       | 26    | 17    | 4     | 5     | 49    | 20    | +29   | 55    | 
| ------------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Lunds BK            |       | 26    | 15    | 6     | 5     | 38    | 20    | +18   | 51    | 
| ------------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Qviding             |       | 26    | 15    | 3     | 8     | 43    | 25    | +18   | 48    | 
| ------------------------------------------------------------------------------------------------------------| 
| 4th   |       | [B]Kristianstads FF[/B]    |       | 26    | 13    | 4     | 9     | 42    | 38    | +4    | 43    | 
| ------------------------------------------------------------------------------------------------------------| 
| 5th   |       | IK Sleipner         |       | 26    | 12    | 5     | 9     | 31    | 30    | +1    | 41    | 
| ------------------------------------------------------------------------------------------------------------| 
| 6th   |       | Utsiktens BK        |       | 26    | 11    | 7     | 8     | 36    | 32    | +4    | 40    | 
| ------------------------------------------------------------------------------------------------------------| 
| 7th   |       | Vsby United        |       | 26    | 9     | 10    | 7     | 33    | 27    | +6    | 37    | 
| ------------------------------------------------------------------------------------------------------------| 
| 8th   |       | Husqvarna FF        |       | 26    | 10    | 7     | 9     | 35    | 40    | -5    | 37    | 
| ------------------------------------------------------------------------------------------------------------| 
| 9th   |       | IF Limhamn Bunkeflo |       | 26    | 9     | 6     | 11    | 32    | 36    | -4    | 33    | 
| ------------------------------------------------------------------------------------------------------------| 
| 10th  |       | Torslanda IK        |       | 26    | 8     | 5     | 13    | 24    | 37    | -13   | 29    | 
| ------------------------------------------------------------------------------------------------------------| 
| 11th  |       | FC Rosengrd        |       | 26    | 6     | 8     | 12    | 33    | 43    | -10   | 26    | 
| ------------------------------------------------------------------------------------------------------------| 
| 12th  | R     | rebro SK Ungdom    |       | 26    | 4     | 10    | 12    | 19    | 28    | -9    | 22    | 
| ------------------------------------------------------------------------------------------------------------| 
| 13th  | R     | Lindsdals IF        |       | 26    | 6     | 4     | 16    | 25    | 42    | -17   | 22    | 
| ------------------------------------------------------------------------------------------------------------| 
| 14th  | R     | IK Tord             |       | 26    | 4     | 7     | 15    | 26    | 48    | -22   | 19    | 
| ------------------------------------------------------------------------------------------------------------|


League Statistics:


Star Players:


Bojan Djordjic - He was very influential on the left wing. He missed our first couple of games through injury but came back and put in some consistent performances, scoring another 3 goals and 5 assists to help us to 4th place.


Linus Johansson - I really hate the previous manager for not renewing this guy's contract so I came in knowing Johansson would be leaving on a free at the end of the season. Probably the best player on the team, he was extremely solid in defence and helped us win as many games as we did.


Mirza Durakovic - His stats don't look that great but his passing game was very fluid and his hard-working attitude in the midfield allowed us to retain possession so well. Despite his high wages, I hope he's still got a couple of years left in him.


Youth Candidates:


Rasmus Arvidsson (YP1a) - The first of two players that I signed. His high eccentricity is a little off-putting but he has a lot of potential. Gave him a chance late in the season, as he played in the last 2 games and kept two clean sheets, although to be fair, he didn't have to do much at all. I've already made him my number 2 goalkeeper but with not a huge amount of ability in goals, this guy will be a great addition in the upcoming seasons.

Dennis Wrangel (YP1b) - He isn't the best I've had but with our aging strikers, he should be able to fill the shoes of those players. He's already started to show improvements in training. Like the above player, I've also given Wrangel a run in the first team and he became the youngest scorer when he came off the bench to score in our second last match. He started for the first time in our final match but didn't do much. He also contributed 3 goals in the reserves league with 1 MOTM.


Facilities News:

With a fair bit of money in the bank, I asked for the team to increase the junior coaching budget which they agreed to do so now we have Average Junior Coaching. A little more surprising, I asked for the board if we could upgrade our youth facilities and after questioning the ambition of the club, they agreed to do that. It cost about 330,000 to upgrade that but not hopefully it will be well worth it.


Finances:

Finances are steady. With the facility upgrade, we now have 472,000. We made steady losses throughout the season but nothing out of trend, so not much to worry about. The sponsorship has already offset 130,000 of the youth upgrade. I'm not sure how I'm going to go about making more money though. Looks like we're going to be playing a lot of friendlies.


Career Summary:

Code:
Season     Team                 Country     League                      League Finish    Achievements + Notes
-----------------------------------------------------------------------------------------------------------
2011/12    Nizhniy Novgorod     Russia      First Division              8th              Resigned in 8th in November
2011/12    Dundela              N. Ireland  Second Division             1st              Took over in March in 6th. Promoted as Champions
2012/13    Dundela              N. Ireland  First Division              1st              Promoted as Champions, Irish Cup Winners
2013/14    Dundela              N. Ireland  Premier Division            9th              Avoided Relegation, Co. Antrim Shield Winners, Resigned EOS
2014       Kristianstads FF     Sweden      First Division South        4th              Took over in August in 8th.
 
Last edited:
Any ideas on what to do during the Swedish holidays, lol... It's like 3 months before we can even start playing friendlies.
 
"However, your decision to let Linus Johansson leave the club is regarded by the fans to be a poor piece of business"

..... Good to know that my board has some of the biggest idiots ever.
 
Had a similar scenario where a club legend was retiring the season after which his contract expired, and I was being hounded for letting him leave, when there was no way I could make him stay.

The odd thing is, he still maintained an agent during his last season, when he didn't play for any club...
 
Adding insult to injury. One of the opposition players (already on a yellow) slid in on my player and got injured in the process. He goes off the field to get treatment. We wait around 2 minutes for the player to come back on the field and the ref sends him off xD

Probably should have just gave him his red so he could go to the dugout/dressing room to get treatment :p
 
World Update



Competitions:

Champions League:

Final: Man Utd 1 - 1 Barcelona (Barcelona won on penalties)
Semi Finalists: FC Bayern & Shakhtar


Europa League

Final: Wolfsburg 0 - 1 Tottenham
Semi Finalists: Stuttgart & Dortmund


England:

1st: Man City
2nd: Arsenal
3rd: Man Utd
Relegated: Huddersfield, Southampton & Leicester
Promoted from Championship: Everton, Blackburn & Sheff Utd
FA Cup: Arsenal (def. Southampton 2-1)
Capital One Cup: Man Utd (def. Tottenham 2-1)
Community Shield: Wolves (def. Man Utd 2-2 on penalties)


Spain:

1st: R. Madrid
2nd: Barcelona
3rd: R. Sociedad
Spanish Cup: Granada (def. Espanyol 1-0)
Spanish Super Cup: R. Madrid (def. Barcelona 2-0 on aggregate)


Italy:

1st: A.C. Milan (2nd consecutive title)
2nd: Juventus
3rd: Inter
Italian Cup: Inter (def. Lazio 3-0)
Italian Super Cup: A.C. Milan (def. Genoa 2-1)


Australia:

Minor Premiers: Melbourne Victory FC
Champions: Melbourne Victory FC
Runners Up: Central Coast Mariners


Austria:

Winners: LASK Linz
Runners Up: SC Wiener Neustadt
FA Cup: SKN St. Polten (def. FK Austria Wien 3-1 aet)


Ireland: (2014 season)

Winners: Shamrock Rovers (2nd Consecutive Title)
Runners Up: Cork City
Senior Challenge Cup: Derry City (def. Sligo Rovers 2-1 aet)
League Cup: Derry City (def. Shamrock Rovers 1-0)


Northern Ireland:

Winners: Linfield
Runners Up: Crusaders
Northern Irish Cup: Cliftonville (def. Portadown 2-1)
League Cup: Linfield (def. Crusaders 2-1)
County Antrim Shield: Linfield (def. Cliftonville 2-0)


Norway: (2014 season)

Winners: Rosenborg
Runners Up: Stromsgodset
Norwegian Cup: Fredrikstad (def. Valerenga 3-0)


Russia:

Winners: CSKA Moscow
Runners Up: Anji
3rd: Zenit
Russian Cup: Shinnik (def. Zenit 2-0)


South Africa:

Winners: Sundowns
Runners Up: Orlando Pirates
Knockout Cup: Sundowns (def. Jomo Cosmos 1-0)
Super Eight Cup: Orlando Pirates (def. Maritzburg Utd 3-0)


South Korea: (2014 season)

Minor Premiers: Pohang
Champions: Daejeon
Runners Up: Pohang
FA Cup: Seoul (def. Suwon 2-1)
League Cup: Ulsan (def. Chunnam 1-0)


Sweden: (2014 season)

Winners: IFK Goteborg
Runners Up: IF Elfsborg
Swedish Cup: IFK Goteborg (def. BK Hacken 2-2 on penalties)
Super Cup: IF Elfsborg (def. IFK Goteborg 3-2)


Switzerland:

Champions: Young Boys (Finally ended Basel's run, who only finished 4th)
Runners Up: St. Gallen
Swiss Cup: Young Boys (def. Lausanne 3-1)



World Rankings:

1st: Sweden (+13)
2nd: England (+8)
3rd: Spain (-2)
4th: Brazil (+27)
5th: Cameroon (-2)
6th: Germany (-4)
7th: Slovakia (+1)
8th: Colombia (-4)
9th: Holland (-3)
10th: Argentina (+3)



Liechtenstein:

Manager: Hans-Peter Zaugg

World Ranking: 118th (-17)

Notable Results: 3-3 draw with Belarus (A) in a friendly, 2-0 win over San Marino (A) in a friendly, 1-0 win over Malta (H) in a friendly and a 2-1 win over Bulgaria (H) in Euro Championship Qualifiers.


Competitions:


Euro Championship Qualifiers - 5th after 4 games with 3 points

Standings

1st: Russia (8 points)
