End of October Update
Champions League Qtr Final
17.9.14 - Zob-Ahan (H) - Won 3-1
24.9.14 - Zob-Ahan (A) - Drew 3-3
Champions League Semi Final 1st Leg
8.10.14 - Al-Ittihad (H) - Won 4-2
Hyundai A-League
14.10.14 - Perth Glory FC (H) - Won 4-0
18.10.14 - Sydney FC (A) - Won 4-1
Champions League Semi Final 2nd Leg
22.10.14 - Al-Ittihad (A) - Won 5-1
Hyundai A-League
25.10.14 - Newcastle Jets (H) - Won 4-0
29.10.14 - Wellington Phoenix (A) - Won 5-4
Code:
| Pos | Inf | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts |
| --------------------------------------------------------------------------------------------------------------------|
| 1st | | Melbourne Victory FC | | 4 | 4 | 0 | 0 | 17 | 5 | +12 | 12 |
| --------------------------------------------------------------------------------------------------------------------|
| 2nd | | Western Sydney Wanderers FC | | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 10 |
| --------------------------------------------------------------------------------------------------------------------|
| 3rd | | Newcastle United Jets | | 4 | 3 | 0 | 1 | 9 | 7 | +2 | 9 |
| --------------------------------------------------------------------------------------------------------------------|
| 4th | | Central Coast Mariners | | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
| --------------------------------------------------------------------------------------------------------------------|
| 5th | | Melbourne Heart FC | | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 |
| --------------------------------------------------------------------------------------------------------------------|
| 6th | | Wellington Phoenix | | 4 | 1 | 2 | 1 | 8 | 6 | +2 | 5 |
| --------------------------------------------------------------------------------------------------------------------|
| 7th | | Adelaide United FC | | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
| --------------------------------------------------------------------------------------------------------------------|
| 8th | | Perth Glory FC | | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 |
| --------------------------------------------------------------------------------------------------------------------|
| 9th | | Sydney FC | | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
| --------------------------------------------------------------------------------------------------------------------|
| 10th | | Brisbane Roar FC | | 4 | 0 | 0 | 4 | 4 | 10 | -6 | 0 |
| --------------------------------------------------------------------------------------------------------------------|
We have absolutely dominated the league. We thrashed all our opponents until a very poor defending display against Wellington which meant we could only take a narrow 5-4 win. Everton has been an inspiration. 10 goals and 8 assists already this season and all of his goals have been pretty special. His hattrick against Wellington was one of the best you'll ever see as he struck two long range efforts, one to complete his hattrick and the second goal a beautiful curling free kick. The match against Wellington was a game of spectacular goals as Victor Hugo came off the bench to score a double, one an absolute scorcher from distance before Leo Bertos beat everybody, as he smashed one from long range, curling before hitting the inside of the post and going in. Ronielli has done well, with 7 goals in all comps despite only scoring 1 goal in his first 3 games, but a stunning hattrick against Sydney has helped him on his way, only failing to score at Wellington since then. McGrath suffered a small injury recently meaning he missed the last two matches but has done well, with 3 goals and 4 assists. It's really Everton's performances though that have really lifted the team and guided them into the Champions League final, which will be played later this month against Guangzhou, the current Chinese Champions and league leaders this season.
Just wondering, does this count as winning the Asian Champions League if I win it, considering I only managed from the quarter finals? I'll manage Victory next season regardless but just wondering.