FM Pentagon Challenge Thread

Good work Hedger, in the process of editing the first post.

The Mexican league is a bit of a bitch. I believe they go on average points over 3 seasons or some crazy ---- like that. And yeah, you have the opening and closing stage. Played it on FM10 so can't quite remember exactly how promotion works.
 
Yeah just realised that, haha. I assume it works on the same rules though. Argentina had opening and closing stages as well.
 
You've got to win the Copa Libertadores. Whoever made the banner I've used on the first page got it wrong, the Copa Subdamericana is the Europa League of South America.
 
julyresults.png


Was not an easy first month in charge. Had some tough fixtures and our defence is just not good enough. We fought brilliantly against Hangzhou to come from behind twice to win 3-2, made sweeter by the fact I always struggled against Hangzhou with Tianjin.

We should have beaten Shenhua and I was pretty annoyed to only come away with a draw. That hit us hard and against Fuli we defended like a bunch of school boys. We fought back from 4-1 to 4-4 only to concede with 5 mins to go and then concede an injury time penalty.

We'll avoid relegation but this is just too much of a work in progress to turn around. With a balance of -?2million I can only see this club spiral down the Chinese league structure.

endofjulytable.png
 
I finally caved and resigned following a 3-2 loss to Dalian, we pulled it back to 2-2, hit the bar and the conceded a penalty 3 minutes into injury time, and a 4-0 embarrassment against Liaoning. I knew it would just be a constant run of poor results from then until the end of the season so I thought I'd get out early.

After a long holiday waiting for jobs to open up I was surprised to see a contract offer from Leicester City. A ?7.5k per week deal, with a transfer budget of ?1.5mil and a wage budget of ?275k. They sit in 8th just 6 points off top team Nottingham Forest, and just 1 point outside the playoff spaces. It's a nice challenge and I'd expect the squad to be good enough to make the play-offs, so who knows, maybe a promotion could be on the cards.

673.png

Very happy to have landed a decent job. The Tianjin board really did set back my career a fair bit with that sacking.
 
End of Season Update

24.10.12 - Santiago Morning (A) - Lost 3-2
28.10.12 - O'Higgins (H) - Won 3-1
3.11.12 - Union La Calera (A) - Lost 1-0
14.11.12 - Union Espanola (H) - Drew 0-0


Closing Stage:

Code:
| Pos   | Inf   | Team                      |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Universidad Cat?lica      |       | 17    | 12    | 3     | 2     | 27    | 11    | +16   | 39    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Colo Colo                 |       | 17    | 12    | 2     | 3     | 37    | 16    | +21   | 38    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 3rd   | Pl    | Palestino                 |       | 17    | 9     | 4     | 4     | 26    | 22    | +4    | 31    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 4th   | Pl    | Universidad de Concepci?n |       | 17    | 8     | 5     | 4     | 31    | 18    | +13   | 29    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 5th   | Pl    | Audax Italiano            |       | 17    | 9     | 1     | 7     | 36    | 28    | +8    | 28    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 6th   | Pl    | Universidad de Chile      |       | 17    | 7     | 5     | 5     | 29    | 21    | +8    | 26    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 7th   | Pl    | Uni?n San Felipe          |       | 17    | 8     | 2     | 7     | 26    | 29    | -3    | 26    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 8th   | Pl    | Santiago Morning          |       | 17    | 7     | 4     | 6     | 26    | 23    | +3    | 25    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 9th   |       | La Serena                 |       | 17    | 7     | 3     | 7     | 25    | 19    | +6    | 24    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 10th  |       | Santiago Wanderers        |       | 17    | 6     | 5     | 6     | 20    | 25    | -5    | 23    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 11th  |       | Cobreloa                  |       | 17    | 6     | 4     | 7     | 30    | 26    | +4    | 22    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 12th  |       | Everton (CHI)             |       | 17    | 6     | 2     | 9     | 16    | 20    | -4    | 20    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 13th  |       | O'Higgins                 |       | 17    | 5     | 4     | 8     | 22    | 28    | -6    | 19    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 14th  |       | Uni?n La Calera           |       | 17    | 5     | 4     | 8     | 18    | 32    | -14   | 19    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 15th  | R     | ?ublense                  |       | 17    | 4     | 5     | 8     | 21    | 28    | -7    | 17    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 16th  |       | Uni?n Espa?ola            |       | 17    | 3     | 7     | 7     | 16    | 30    | -14   | 16    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 17th  |       | Deportes Concepci?n       |       | 17    | 3     | 6     | 8     | 15    | 26    | -11   | 15    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 18th  | R     | Deportes Iquique          |       | 17    | 2     | 2     | 13    | 16    | 35    | -19   | 8     | 
| ------------------------------------------------------------------------------------------------------------------|


League Table:

Code:
| Pos   | Inf   | Team                      |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Universidad Cat?lica      |       | 34    | 20    | 7     | 7     | 57    | 40    | +17   | 67    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Audax Italiano            |       | 34    | 21    | 2     | 11    | 67    | 48    | +19   | 65    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Colo Colo                 |       | 34    | 19    | 5     | 10    | 72    | 43    | +29   | 62    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 4th   | C     | Universidad de Chile      |       | 34    | 18    | 8     | 8     | 62    | 40    | +22   | 62    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 5th   |       | Cobreloa                  |       | 34    | 16    | 10    | 8     | 57    | 42    | +15   | 58    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 6th   |       | Santiago Morning          |       | 34    | 16    | 8     | 10    | 59    | 45    | +14   | 56    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 7th   |       | Universidad de Concepci?n |       | 34    | 15    | 8     | 11    | 58    | 40    | +18   | 53    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 8th   |       | Santiago Wanderers        |       | 34    | 15    | 6     | 13    | 54    | 51    | +3    | 51    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 9th   |       | Uni?n San Felipe          |       | 34    | 15    | 3     | 16    | 54    | 50    | +4    | 48    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 10th  |       | Palestino                 |       | 34    | 13    | 9     | 12    | 51    | 57    | -6    | 48    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 11th  |       | La Serena                 |       | 34    | 13    | 7     | 14    | 50    | 43    | +7    | 46    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 12th  |       | O'Higgins                 |       | 34    | 12    | 7     | 15    | 49    | 52    | -3    | 43    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 13th  |       | Everton (CHI)             |       | 34    | 12    | 5     | 17    | 33    | 46    | -13   | 41    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 14th  |       | Uni?n Espa?ola            |       | 34    | 10    | 10    | 14    | 38    | 54    | -16   | 40    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 15th  |       | Deportes Concepci?n       |       | 34    | 7     | 10    | 17    | 34    | 59    | -25   | 31    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 16th  |       | Uni?n La Calera           |       | 34    | 8     | 7     | 19    | 34    | 73    | -39   | 31    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 17th  | R     | ?ublense                  |       | 34    | 7     | 7     | 20    | 41    | 57    | -16   | 28    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 18th  | R     | Deportes Iquique          |       | 34    | 7     | 5     | 22    | 36    | 66    | -30   | 26    | 
| ------------------------------------------------------------------------------------------------------------------|

A few close results but in the end, we could only take 4 points from our final 4 games. Hopefully we can build a better side and gain a playoff spot at least next season. We've just had a club takeover and the new chairman seems to be happy with myself in the job.

Sassuolo meanwhile aren't doing too badly in the Serie A, in 14th place, with 6 wins, 3 draws and 7 losses, including a win away to Juventus. The new manager spent 5.25m on transfers so they will be looking to avoid relegation and should do.
 
End of February Update

27.1.13 - Union Espanola (A) - Lost 6-1
30.1.13 - Santiago Morning (H) - Drew 2-2
3.2.13 - Deportes Concepcion (A) - Won 3-1
6.2.13 - Colo Colo (H) - Lost 2-0
17.2.13 - Deportes Temuco (H) - Won 4-2
20.2.13 - Magallanes (A) - Won 3-0
23.2.13 - Union La Calera (H) - Drew 1-1


Code:
| Pos   | Inf   | Team                      |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------------------| 
| 1st   |       | Universidad de Concepci?n |       | 7     | 5     | 1     | 1     | 18    | 8     | +10   | 16    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Colo Colo                 |       | 7     | 5     | 1     | 1     | 12    | 2     | +10   | 16    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 3rd   |       | La Serena                 |       | 7     | 5     | 1     | 1     | 15    | 6     | +9    | 16    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 4th   |       | Uni?n Espa?ola            |       | 7     | 4     | 2     | 1     | 20    | 9     | +11   | 14    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 5th   |       | Santiago Wanderers        |       | 7     | 3     | 3     | 1     | 17    | 17    | 0     | 12    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 6th   |       | Universidad Cat?lica      |       | 5     | 3     | 2     | 0     | 11    | 3     | +8    | 11    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 7th   |       | Everton (CHI)             |       | 7     | 3     | 2     | 2     | 14    | 14    | 0     | 11    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 8th   |       | Audax Italiano            |       | 6     | 3     | 1     | 2     | 16    | 11    | +5    | 10    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 9th   |       | Uni?n La Calera           |       | 7     | 3     | 1     | 3     | 12    | 13    | -1    | 10    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 10th  |       | O'Higgins                 |       | 7     | 2     | 2     | 3     | 4     | 8     | -4    | 8     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 11th  |       | Magallanes                |       | 7     | 2     | 2     | 3     | 8     | 15    | -7    | 8     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 12th  |       | Universidad de Chile      |       | 6     | 1     | 3     | 2     | 11    | 10    | +1    | 6     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 13th  |       | Uni?n San Felipe          |       | 7     | 1     | 3     | 3     | 8     | 10    | -2    | 6     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 14th  |       | Palestino                 |       | 7     | 1     | 3     | 3     | 7     | 10    | -3    | 6     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 15th  |       | Deportes Concepci?n       |       | 7     | 2     | 0     | 5     | 8     | 18    | -10   | 6     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 16th  |       | Santiago Morning          |       | 7     | 1     | 2     | 4     | 8     | 13    | -5    | 5     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 17th  |       | Deportes Temuco           |       | 7     | 1     | 1     | 5     | 9     | 20    | -11   | 4     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 18th  |       | Cobreloa                  |       | 7     | 0     | 2     | 5     | 5     | 16    | -11   | 2     | 
| ------------------------------------------------------------------------------------------------------------------|


Our squad looked much different going into the new season, bringing in 9 new players while losing a couple of others. We were humiliated in our first game of the season though as we went down by 5 goals. We then conceded late which meant we had to share the points with Santiago Morning. We put in a good performance against Colo Colo but went down still. We brought in a Peruvian striker on trial for the month due to the high wage he was demanding, and he proved to be a quality addition for the short term, as he put in 3 goals in his first couple of performances to help the team to 4-2 and 3-0 wins. We then conceded late against Union La Calera, in the last minute of stoppage time which wasn't pleasing. We still sit in a playoff position though and hopefully can keep that place.
 
I just realised that you can become one of the Champions and also be relegated in the same season :p

Of course, it'd probably only happen if you got no points in one stage and then just have enough points to make the playoffs in another and then go on to win the whole thing :p
 
End of March Update

3.3.13 - Palestino (A) - Drew 1-1
10.3.13 - O'Higgins (H) - Won 2-1
17.3.13 - Audax Italiano (A) - Drew 3-3
20.3.13 - Universidad de Conception (H) - Lost 3-0
31.3.13 - Universidad de Chile (A) - Won 2-1


Code:
| Pos   | Inf   | Team                      |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------------------| 
| 1st   |       | Universidad de Concepci?n |       | 12    | 9     | 2     | 1     | 35    | 12    | +23   | 29    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 2nd   |       | La Serena                 |       | 12    | 8     | 2     | 2     | 28    | 12    | +16   | 26    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Universidad Cat?lica      |       | 10    | 7     | 3     | 0     | 25    | 5     | +20   | 24    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 4th   |       | Colo Colo                 |       | 11    | 6     | 4     | 1     | 17    | 6     | +11   | 22    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 5th   |       | Everton (CHI)             |       | 12    | 5     | 4     | 3     | 22    | 23    | -1    | 19    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 6th   |       | Audax Italiano            |       | 10    | 5     | 3     | 2     | 25    | 15    | +10   | 18    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 7th   |       | Uni?n Espa?ola            |       | 12    | 5     | 3     | 4     | 25    | 20    | +5    | 18    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 8th   |       | Uni?n La Calera           |       | 12    | 5     | 2     | 5     | 16    | 17    | -1    | 17    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 9th   |       | O'Higgins                 |       | 12    | 4     | 4     | 4     | 11    | 13    | -2    | 16    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 10th  |       | Santiago Wanderers        |       | 12    | 4     | 4     | 4     | 20    | 23    | -3    | 16    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 11th  |       | Uni?n San Felipe          |       | 12    | 3     | 6     | 3     | 16    | 15    | +1    | 15    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 12th  |       | Universidad de Chile      |       | 11    | 3     | 3     | 5     | 19    | 21    | -2    | 12    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 13th  |       | Santiago Morning          |       | 12    | 3     | 3     | 6     | 17    | 22    | -5    | 12    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 14th  |       | Palestino                 |       | 12    | 2     | 5     | 5     | 11    | 15    | -4    | 11    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 15th  |       | Magallanes                |       | 11    | 3     | 2     | 6     | 13    | 25    | -12   | 11    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 16th  |       | Deportes Temuco           |       | 12    | 2     | 2     | 8     | 12    | 27    | -15   | 8     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 17th  |       | Deportes Concepci?n       |       | 12    | 2     | 0     | 10    | 11    | 37    | -26   | 6     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 18th  |       | Cobreloa                  |       | 11    | 0     | 4     | 7     | 6     | 21    | -15   | 4     | 
| ------------------------------------------------------------------------------------------------------------------|

It was a solid month for us despite throwing away a lead late to Audax Italiano and being unable to take all 3 points against Palestino. Our loss against Universidad de Conception was expected but we managed to hit back with a solid win away to Universidad de Chile. 4 goals during the month takes Jose Luis Munoz's tally to 6 for the season as his striking ability has really helped us on our way. We'll need some solid performances in our final 5 matches though if we're to secure a playoff spot and we'll really be looking for a 3rd to 6th placed finish if we're to have a good chance of challenging the top teams in the playoffs.
 
End of Opening Stage

6.4.13 - Santiago Wanderers (H) - Won 4-1
13.4.13 - La Serena (A) - Lost 2-0
20.4.13 - Union San Felipe (H) - Won 3-0
27.4.13 - Universidad Catolica (A) - Lost 3-1
5.5.13 - Cobreloa (H) - Won 3-1

Playoff Quarter Finals:

12.5.13 - Universidad Catolica (H) - Drew 1-1
15.5.13 - Universidad Catolica (A) - Drew 2-2 (Lost as we were the lower seed)

Copa Chile 1st Rnd:

22.5.13 - Provincial Talagante (A) - Won 3-0
29.5.13 - Provincial Talagante (H) - Won 5-0

Copa Chila 2nd Rnd 1st Leg

1.6.13 - San Marcos de Arica (A) - Won 1-0


Code:
| Pos   | Inf   | Team                      |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Universidad de Concepci?n |       | 17    | 12    | 4     | 1     | 47    | 17    | +30   | 40    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Universidad Cat?lica      |       | 17    | 10    | 5     | 2     | 37    | 12    | +25   | 35    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 3rd   | Pl    | Audax Italiano            |       | 17    | 9     | 4     | 4     | 40    | 25    | +15   | 31    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 4th   | Pl    | La Serena                 |       | 17    | 9     | 3     | 5     | 31    | 21    | +10   | 30    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 5th   | Pl    | Colo Colo                 |       | 17    | 7     | 8     | 2     | 22    | 9     | +13   | 29    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 6th   | Pl    | Uni?n Espa?ola            |       | 17    | 8     | 4     | 5     | 38    | 27    | +11   | 28    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 7th   | Pl    | Everton (CHI)             |       | 17    | 8     | 4     | 5     | 33    | 30    | +3    | 28    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 8th   | Pl    | Universidad de Chile      |       | 17    | 7     | 5     | 5     | 36    | 26    | +10   | 26    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 9th   |       | Uni?n San Felipe          |       | 17    | 6     | 7     | 4     | 26    | 22    | +4    | 25    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 10th  |       | O'Higgins                 |       | 17    | 6     | 5     | 6     | 19    | 23    | -4    | 23    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 11th  |       | Santiago Wanderers        |       | 17    | 6     | 5     | 6     | 27    | 33    | -6    | 23    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 12th  |       | Uni?n La Calera           |       | 17    | 6     | 4     | 7     | 22    | 26    | -4    | 22    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 13th  |       | Santiago Morning          |       | 17    | 5     | 3     | 9     | 27    | 34    | -7    | 18    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 14th  |       | Palestino                 |       | 17    | 3     | 5     | 9     | 17    | 27    | -10   | 14    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 15th  |       | Deportes Concepci?n       |       | 17    | 4     | 1     | 12    | 21    | 48    | -27   | 13    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 16th  |       | Magallanes                |       | 17    | 3     | 3     | 11    | 17    | 40    | -23   | 12    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 17th  |       | Deportes Temuco           |       | 17    | 2     | 5     | 10    | 16    | 36    | -20   | 11    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 18th  |       | Cobreloa                  |       | 17    | 2     | 5     | 10    | 15    | 35    | -20   | 11    | 
| ------------------------------------------------------------------------------------------------------------------|


A good end to the opening part of the season. We won the games we should have and lost the games we weren't expected to have a chance. We were unlucky in our playoff as we conceded in the 93rd minute to lose on lower seed, although our 95th minute equaliser in the first game was also slightly lucky. In the end, it was a pleasing performance and we would have won on away goals if that was how it worked.

We dominated in our opening cup fixtures, recording 3 comfortable wins, despite only having the one goal margin in the final game. We should easily go through though with the second leg being at home.
 
End of July Update

Copa Chila 2nd Rnd 2nd Leg

19.6.13 - San Marcos de Arica (H) - Won 2-1

First Division Close

3.7.13 - Union Espanola (H) - Drew 1-1
6.7.13 - Deportes Concepcion (H) - Won 4-0
10.7.13 - Santiago Morning (A) - Won 4-3
13.7.13 - Colo Colo (A) - Drew 3-3
21.7.13 - Deportes Temuco (A) - Won 4-1
27.7.13 - Magallanes (H) - Drew 3-3


Code:
| Pos   | Inf   | Team                      |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------------------| 
| 1st   |       | Santiago Wanderers        |       | 6     | 4     | 1     | 1     | 10    | 3     | +7    | 13    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 2nd   |       | La Serena                 |       | 6     | 4     | 1     | 1     | 11    | 6     | +5    | 13    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Colo Colo                 |       | 6     | 3     | 3     | 0     | 17    | 7     | +10   | 12    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 4th   |       | Universidad de Concepci?n |       | 6     | 4     | 0     | 2     | 15    | 6     | +9    | 12    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 5th   |       | Everton (CHI)             |       | 6     | 3     | 3     | 0     | 19    | 11    | +8    | 12    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 6th   |       | Cobreloa                  |       | 6     | 3     | 1     | 2     | 12    | 5     | +7    | 10    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 7th   |       | Universidad Cat?lica      |       | 6     | 3     | 1     | 2     | 10    | 7     | +3    | 10    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 8th   |       | Palestino                 |       | 6     | 2     | 3     | 1     | 7     | 8     | -1    | 9     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 9th   |       | Santiago Morning          |       | 6     | 2     | 2     | 2     | 15    | 10    | +5    | 8     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 10th  |       | Audax Italiano            |       | 6     | 2     | 2     | 2     | 9     | 8     | +1    | 8     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 11th  |       | Universidad de Chile      |       | 6     | 2     | 2     | 2     | 4     | 8     | -4    | 8     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 12th  |       | Magallanes                |       | 6     | 2     | 2     | 2     | 9     | 16    | -7    | 8     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 13th  |       | Uni?n La Calera           |       | 6     | 2     | 1     | 3     | 9     | 16    | -7    | 7     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 14th  |       | O'Higgins                 |       | 6     | 2     | 0     | 4     | 6     | 10    | -4    | 6     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 15th  |       | Deportes Concepci?n       |       | 6     | 1     | 2     | 3     | 6     | 11    | -5    | 5     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 16th  |       | Uni?n Espa?ola            |       | 6     | 0     | 4     | 2     | 8     | 12    | -4    | 4     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 17th  |       | Uni?n San Felipe          |       | 6     | 1     | 0     | 5     | 4     | 12    | -8    | 3     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 18th  |       | Deportes Temuco           |       | 6     | 0     | 0     | 6     | 3     | 18    | -15   | 0     | 
| ------------------------------------------------------------------------------------------------------------------|


We seem to have finally found our feet in this division and we'll definitely be looking for a top 4 spot in the closing stage. We didn't play that well against Union Espanola and had to share the points but he hit back with a dominant win over Deportes Concepcion. Our second half performance against Santiago Morning was a disgrace as he went from 4-0 up to nearly having to share the points after Cabrera made a tough stoppage time save to make sure we won. I was starting to get displeased at our second half performances when we conceded twice early in the second half to go down 3-0 to Colo Colo but we hit back and pulled out a miraculous draw, as Saavedra, who already signed a contract with another club for the next season much to my displeasure, pulled out a stunning goal in the 72nd minute. Vergara's goal in the 89th minute gave us a small chance of taking something and it was our star striker, Munoz who was there to save the day as he chested down Mhadeb's cross and fired it into the back of the net. Our draw with Magallenes, I'm not quite sure what happened. I think the objective of the game was to score as many goals as you could for the opposition. 4 own goals out of 6. Pretty disappointing as we led 3 times, only to have a goal pulled back each time. Jose Luis Munoz has finally found his feet with 12 goals in his last 11 games and now really helping the team on the way to another playoff position.
 
End of September Update

3.8.13 - Union La Calera (A) - Won 2-1
10.8.13 - Palestino (H) - Won 2-1
25.8.13 - Audax Italiano (H) - Won 2-0
1.9.13 - O'Higgins (A) - Won 2-0

Copa Chile 3rd Round

8.9.13 - Audax Italiano (A) - Drew 1-1
18.9.13 - Audax Italiano (H) - Won 3-1

First Divison Close

21.9.13 - Universidad de Chile (H) - Drew 3-3


Code:
| Pos   | Inf   | Team                      |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------------------| 
| 1st   |       | Everton (CHI)             |       | 11    | 7     | 4     | 0     | 30    | 16    | +14   | 25    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Universidad Cat?lica      |       | 12    | 7     | 2     | 3     | 19    | 9     | +10   | 23    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Santiago Wanderers        |       | 12    | 7     | 2     | 3     | 20    | 11    | +9    | 23    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 4th   |       | Colo Colo                 |       | 12    | 6     | 4     | 2     | 28    | 15    | +13   | 22    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 5th   |       | Deportes Concepci?n       |       | 12    | 6     | 2     | 4     | 19    | 17    | +2    | 20    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 6th   |       | Audax Italiano            |       | 12    | 5     | 3     | 4     | 19    | 17    | +2    | 18    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 7th   |       | Universidad de Chile      |       | 12    | 5     | 3     | 4     | 15    | 19    | -4    | 18    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 8th   |       | Cobreloa                  |       | 12    | 4     | 5     | 3     | 19    | 13    | +6    | 17    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 9th   |       | La Serena                 |       | 12    | 5     | 2     | 5     | 16    | 15    | +1    | 17    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 10th  |       | Palestino                 |       | 12    | 4     | 5     | 3     | 13    | 13    | 0     | 17    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 11th  |       | Magallanes                |       | 12    | 4     | 5     | 3     | 18    | 22    | -4    | 17    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 12th  |       | Santiago Morning          |       | 12    | 4     | 4     | 4     | 21    | 16    | +5    | 16    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 13th  |       | Uni?n Espa?ola            |       | 12    | 3     | 6     | 3     | 15    | 16    | -1    | 15    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 14th  |       | Uni?n La Calera           |       | 12    | 4     | 3     | 5     | 19    | 24    | -5    | 15    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 15th  |       | Universidad de Concepci?n |       | 11    | 4     | 1     | 6     | 19    | 15    | +4    | 13    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 16th  |       | Uni?n San Felipe          |       | 12    | 2     | 3     | 7     | 8     | 20    | -12   | 9     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 17th  |       | O'Higgins                 |       | 12    | 2     | 0     | 10    | 7     | 25    | -18   | 6     | 
| ------------------------------------------------------------------------------------------------------------------| 
| 18th  | R     | Deportes Temuco           |       | 12    | 0     | 2     | 10    | 6     | 28    | -22   | 2     | 
| ------------------------------------------------------------------------------------------------------------------|


