Fortress of solitude | Former RBPL thread

BnDDlFX.png

Cricket at the Olympics
London 1908

263px-Olympic_games_1908_London.jpg


Cricket at the Olympics - London 1908

The Olympic Games will at long last be hosted by a country with favorable means of hosting international cricket matches. While originally scheduled to take place in Rome, the Games were moved to London due to the disastrous 1906 eruption of Mt Vesuvius which killed over 100 people and utterly devastated the city of Naples.

While most of the sporting events of the 1908 Games will be hosted at the White City Stadium, the MCC and IOC have come to an agreement to allow all cricket matches to be played at Lord's and The Oval. The 8 participating nations in the cricket tournament will be
22px-Flag_of_Argentina.svg.png
Argentina,
22px-Flag_of_Australasian_team_for_Olympic_games.svg.png
Australasia,
20px-Flag_of_Belgium_%28civil%29.svg.png
Belgium, Canada,
22px-Flag_of_the_United_Kingdom.svg.png
Great Britain,
20px-Flag_of_the_Netherlands.svg.png
Netherlands,
22px-Flag_of_the_United_Kingdom.svg.png
South Africa and the United States.

1904 participants Ireland and the West Indies withdrew from the 1908 event for various reasons, and the Mixed Team were cast out after a disastrous 1904 campaign. They were replaced by Argentina, Belgium and Canada, while the NOCs of Australia and New Zealand merged together to form Australasia.
270px-Flag_of_Argentina.svg.png

KzjqJiC.png
Argentina
--------------------------------------------------------------------------------------------------------------

Manager: @Sami Kumar



Squad

:bro: :bat: James Gifford
:slvo: :bat: Neville Jackson
:bro: :wkb: Carlos Mold

:slvo: :ar: Harold Garnett
:bro: :bat: Gerard Simpson
:slvo: :ar: Evelyn Toulmin

:slvo: :bat: John Campbell
:slvo: :bat: Kenneth Carlisle
:bro: :bat: Harold Cowes

:slvo: :wk: Barrington Syer
:slvo: :ar: CH Whaley

:goldo: :ar: Herbert Dorning
:bro: :bwl: Patricio Rath
:slvo: :ar: Archibald Spens

:bro: :bwl: Ned Traill


--------------------------------------------------------------------------------------------------------------
9o2vNSO.png

N5e6XjP.png
Australasia
--------------------------------------------------------------------------------------------------------------

Manager: @CerealKiller



Squad

:goldo: :ar: Monty Noble :c:
:slvo: :wkb: Ted Sale
:purpo: :bat: Victor Trumper

:goldo: :bat: Alan Marshal
:slvo: :bat: Arthur Sims

:goldo: :ar: Warwick Armstrong
:purpo: :bat: Clem Hill
:goldo: :ar: Charles Macartney

:goldo: :wk: Sammy Carter
:goldo: :ar: Frank Tarrant

:slvo: :bwl: Joseph Bennett
:redo: :ar: Albert Cotter
:slvo: :bwl: Leslie Minnett

:goldo: :bwl: Alec Downes
:goldo: :bwl: Jack Saunders


--------------------------------------------------------------------------------------------------------------
IfPdRVa.png

M7C11VZ.png
Belgium
--------------------------------------------------------------------------------------------------------------

Manager: @Markkkkk



Squad

:goldo: :ar: Jack Raphael :c:
:bro: :bat: Rodolphe Seeldrayers

:bro: :bat: George Alpen
:bro: :bat: William Maxwell
:bro: :ar: Richard Worthington

:bro: :ar: CW Baruisch
:blueo: :bat: BO Knight
:blueo: :bat: Adrian de Wiart

:bro: :wk: Anton Daumerie
:blueo: :bat: Joseph d'Oultremont

:blueo: :bwl: Jack Eaton
:bro: :bwl: George Lewis
:slvo: :bwl: James Meunier
:bro: :ar: Leon Schots
:slvo: :bwl: Fred Wright


--------------------------------------------------------------------------------------------------------------
EUtKnsl.png

Sv0Jtry.png
Canada
--------------------------------------------------------------------------------------------------------------

Manager: @RUDI



Squad

:bro: :ar: Michael Bristowe
:bro: :bat: Archibald Gibson
:goldo: :bat: Reginald Heygate

:slvo: :bat: Harold Heygate
:slvo: :ar: Hugh Cyril Hill
:bro: :bat: Edward Hull

:bro: :ar: Crosbie Baber
:bro: :bat: Walter Marshall
:bro: :bat: Stuart Saunders

:purpo: :ar: Jack Laing :c:
:bro: :wk: Layton Sheather

:goldo: :bwl: Hal McGiverin
:bro: :bwl: William Montgomery
:slvo: :bwl: Herbert Wookey

:slvo: :ar: John Cameron


--------------------------------------------------------------------------------------------------------------
270px-Flag_of_the_United_Kingdom.svg.png

6whBFVU.png
Great Britain
--------------------------------------------------------------------------------------------------------------

Manager: @Saroj padhy



Squad

:goldo: :bat: Reginald Foster
:purpo: :ar: Tom Hayward
:goldo: :bat: Jack Hobbs
:goldo: :ar: Wilfred Rhodes

:purpo: :bat: CB Fry
:goldo: :bat: George Gunn
:goldo: :bat: Johnny Tyldesley

:goldo: :ar: Johnny Douglas :c:
:goldo: :ar: George Hirst
:redo: :ar: Gilbert Jessop
:goldo: :wk: Dick Young

:purpo: :bwl: Sydney Barnes
:goldo: :bwl: Arthur Fielder
:slvo: :ar: Schofield Haigh

:goldo: :bwl: Colin Blythe


--------------------------------------------------------------------------------------------------------------
270px-Flag_of_the_Netherlands.svg.png

eMLB2V3.png
Netherlands
--------------------------------------------------------------------------------------------------------------

Manager: @themusketeer



Squad

:bro: :bat: Emile Bourlier
:bro: :bat: Anton Diemer Kool
:slvo: :wk: Johan Schröder

:slvo: :bat: Kees Feith
:bro: :wk: Willem Feith
:slvo: :ar: Julius Hisgen

:slvo: :ar: Friedrich Rincker
:bro: :ar: Henri van Booven

:bro: :ar: Walter Eigeman
:blueo: :ar: Cornelis van Loon

:purpo: :ar: Carst Posthuma
:bro: :bwl: Antoine van Renterghem
:slvo: :ar: Adolph von Ernsthausen

:blueo: :bwl: Jan Grootmeyer
:bro: :bwl: Antonie Nijland


--------------------------------------------------------------------------------------------------------------
VOUopcS.png

6whBFVU.png
South Africa
--------------------------------------------------------------------------------------------------------------

Manager: @HawkAussie



Squad

:slvo: :bat: Maitland Hathorn
:goldo: :wk: Percy Sherwell :c:

:goldo: :ar: Aubrey Faulkner
:goldo: :ar: Dave Nourse
:slvo: :ar: Gordon White

:slvo: :ar: Charles Llewellyn
:redo: :ar: Jimmy Sinclair
:goldo: :ar: Tip Snooke

:slvo: :ar: Harold Carolin

:redo: :bwl: Johannes Kotze
:slvo: :bwl: James Whitehead

:slvo: :bwl: Harold Baumgartner
:slvo: :bwl: Claude Carter
:goldo: :ar: Reggie Schwarz
:goldo: :ar: Bert Vogler

--------------------------------------------------------------------------------------------------------------

pdJNhU1.png

qhBYwuP.png
United States of America
--------------------------------------------------------------------------------------------------------------

Manager: @The Author



Squad

:goldo: :bat: Alfred Hartley
:purpo: :ar: Bart King :c:
:slvo: :bat: Francis White

:slvo: :bat: Francis Bohlen
:slvo: :bat: Charlie Hartley
:goldo: :ar: John Lester
:slvo: :bat: Christy Morris

:slvo: :bat: Nelson Graves
:slvo: :ar: Philip LeRoy
:bro: :ar: Richard Patton

:goldo: :ar: Percy Clark
:purpo: :ar: Ranji Hordern
:slvo: :wk: Charles Winter

:slvo: :ar: Frank Greene
:slvo: :ar: Joseph Vetterlein


--------------------------------------------------------------------------------------------------------------
Lord's Cricket Ground, London, United Kingdom
gcobPXQ.jpg


The Kennington Oval, London, United Kingdom

79TbR6i.jpg
Fixtures & Results
Round 1

Australasia v South Africa at Lord's - Australasia won by 1 run
Belgium v Canada at Lord's - Belgium won by 5 wickets (with 75 balls remaining)
Argentina v USA at The Oval - USA won by 9 wickets (with 215 balls remaining)
Great Britain v Netherlands at The Oval - Great Britain won by 70 runs

Round 2

South Africa v Canada at Lord's - South Africa won by 2 wickets (with 95 balls remaining)
Australasia v Belgium at Lord's - Australasia won by 214 runs
USA v Netherlands at The Oval - Netherlands won by 4 wickets (with 17 balls remaining)
Argentina v Great Britain at The Oval - Great Britain won by 9 wickets (with 160 balls remaining)

Round 3

Belgium v South Africa at Lord's - South Africa won by 8 wickets (with 99 balls remaining)
Canada v Australasia at Lord's - Australasia won by 1 wicket (with 11 balls remaining)
Great Britain v USA at The Oval - USA won by 2 runs
Netherlands v Argentina at The Oval - Argentina won by 25 runs


Knockouts

1st Semi-final

South Africa v USA at The Oval - USA won by 9 runs

2nd Semi-final

Australasia v Great Britain at Lord's - Great Britain won by 74 runs

Bronze playoff

South Africa v Australasia at The Oval - South Africa won by 2 wickets (with 8 balls remaining)

5th place playoff

Belgium v Argentina at The Oval - Argentina won by 40 runs


Final

Great Britain v USA at Lord's - Great Britain won by 1 wicket (with 18 balls remaining)
HTML:
ARGENTINA

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
JA Campbell        4     4    0  121   89   30.25  150   80.67    0   1    6   7   1   1   -
HG Garnett         3     3    0   58   25   19.33  146   39.73    0   0    2   0   0   0   -
H Dorning          4     4    3   57   31*  57.00   72   79.17    0   0    7   1   0   0   -
EMO Toulmin        4     4    0   57   49   14.25  113   50.44    0   0    4   0   2   1   -
CT Mold            3     3    0   52   41   17.33   89   58.43    0   0    4   1   0   2   -
CH Whaley          4     4    0   43   31   10.75   65   66.16    0   0    3   0   0   2   -
NW Jackson         4     4    0   38   22    9.50   76   50.00    0   0    2   0   0   2   -
HA Cowes           4     4    0   31   26    7.75   82   37.80    0   0    2   0   0   0   -
E Traill           3     3    1   16   12    8.00   37   43.24    0   0    1   0   0   0   -
BB Syer            4     3    1   11    5    5.50   24   45.83    0   0    0   0   0   3   0
PM Rath            4     3    0    8    6    2.67   38   21.05    0   0    0   0   0   0   -
AT Spens           2     2    0    7    4    3.50   25   28.00    0   0    0   0   0   0   -
GA Simpson         1     1    0    0    0    0.00    4    0.00    0   0    0   0   1   0   -

BOWLING

Player           Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
E Traill          3     3   13.3    2     38     7    4/21   5.43  2.81  11.6   1   0
H Dorning         4     4   31.0    1     94     5    3/22  18.80  3.03  37.2   0   0
HG Garnett        3     3   23.0    1     70     3    1/17  23.33  3.04  46.0   0   0
CH Whaley         4     3   22.2    0     75     3    2/33  25.00  3.36  44.7   0   0
EMO Toulmin       4     2    9.0    0     48     1    1/34  48.00  5.33  54.0   0   0
PM Rath           4     4   26.0    0     98     1    1/38  98.00  3.77 156.0   0   0
AT Spens          2     2    9.1    0     39     0    0/18   N/A   4.25    -    0   0
HTML:
AUSTRALASIA

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
VT Trumper         5     5    0  238   92   47.60  363   65.56    0   1   13   3   0   7   -
WW Armstrong       5     5    2  136   44*  45.33  215   63.26    0   0    8   2   0   1   -
MA Noble           5     5    0  127   61   25.40  196   64.80    0   1   11   2   0   1   -
A Marshal          5     5    0  108   74   21.60  176   61.36    0   1    4   2   0   5   -
C Hill             5     5    0   84   38   16.80  146   57.54    0   0    6   0   1   0   -
A Sims             5     5    0   65   32   13.00  125   52.00    0   0    5   0   1   1   -
CG Macartney       5     5    1   39   36*   9.75   44   88.64    0   0    2   3   2   2   -
H Carter           5     4    2   33   14*  16.50   38   86.85    0   0    1   2   0   6   1
A Cotter           5     3    0   13    7    4.33   27   48.15    0   0    0   0   0   1   -
LA Minnett         4     2    1   11    8*  11.00   20   55.00    0   0    1   0   0   1   -
AD Downes          4     3    2    4    3*   4.00    9   44.44    0   0    0   0   1   2   -
JH Bennett         1     1    0    1    1    1.00    2   50.00    0   0    0   0   0   0   -
FA Tarrant         1     0    -    -    -     -      -     -      -   -    -   -   -   0   -

BOWLING

Player           Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
MA Noble          5     5   43.0    4    180    14    4/16  12.86  4.19  18.4   2   0
A Cotter          5     5   47.0    0    164    10    4/23  16.40  3.49  28.2   1   0
WW Armstrong      5     4   38.0    1    148     9    3/35  16.44  3.89  25.3   0   0
LA Minnett        4     4   32.0    1    109     6    2/22  18.17  3.41  32.0   0   0
AD Downes         4     4   30.0    2     90     5    3/37  18.00  3.00  36.0   0   0
JH Bennett        1     1   10.0    0     28     2    2/28  14.00  2.80  30.0   0   0
FA Tarrant        1     1    8.0    0     33     1    1/33  33.00  4.13  48.0   0   0
CG Macartney      5     2   11.0    0     33     0    0/16   N/A   3.00    -    0   0
HTML:
BELGIUM

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
WS Maxwell         4     4    0   94   34   23.50  194   48.45    0   0    4   0   0   0   -
JE Raphael         4     4    0   85   49   21.25  122   69.67    0   0   10   0   1   0   -
CW Baruisch        4     4    1   79   29   26.33  185   42.70    0   0    1   0   0   0   -
RW Seeldrayers     4     4    0   56   40   14.00   93   60.22    0   0    4   0   1   5   -
GR Alpen           4     4    0   32   21    8.00   50   64.00    0   0    3   0   1   0   -
G Lewis            4     3    2   25   18*  25.00   70   35.71    0   0    1   0   0   1   -
JB Meunier         4     3    0   20   12    6.67   46   43.48    0   0    1   0   0   0   -
F Wright           4     3    1   17   15*   8.50   32   53.13    0   0    2   0   1   0   -
A Daumerie         4     4    1   14    9    4.67   48   29.17    0   0    0   0   1   5   0
APGC de Wiart      1     1    0    9    9    9.00   21   42.86    0   0    0   0   0   1   -
BO Knight          3     3    0    8    8    2.67   13   61.53    0   0    1   0   2   2   -
L Schots           3     2    0    7    4    3.50   16   43.74    0   0    0   0   0   0   -
J Eaton            1     1    0    2    2    2.00    5   40.00    0   0    0   0   0   0   -

BOWLING

Player           Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
JB Meunier        4     4   37.0    0    138     6    3/30  23.00  3.73  37.0   0   0
G Lewis           4     4   28.3    0    116     5    3/27  23.20  4.07  34.2   0   0
F Wright          4     4   38.0    0    157     5    2/36  31.40  4.13  45.6   0   0
JE Raphael        4     4   34.0    0    147     4    2/26  36.75  4.32  51.0   0   0
J Eaton           1     1    7.0    0     18     2    2/18   9.00  2.57  21.0   0   0
CW Baruisch       4     3   17.0    1     70     2    2/33  35.00  4.12  51.0   0   0
L Schots          3     3   22.0    1     88     2    1/24  44.00  4.00  66.0   0   0
HTML:
CANADA

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
RB Heygate         3     3    1  105   76*  52.50  213   49.30    0   1    3   2   0   2   -
HC Hill            3     3    0   81   40   27.00  168   48.21    0   0    3   0   0   0   -
JM Laing           3     3    0   64   40   21.33  109   58.71    0   0    4   0   0   0   -
HJ Heygate         3     3    0   46   34   15.33   81   56.79    0   0    3   0   0   1   -
WC Baber           3     3    0   39   27   13.00   83   46.99    0   0    1   0   1   2   -
LJ Sheather        3     3    0   35   20   11.67   95   36.84    0   0    0   0   1   2   0
AH Gibson          3     3    0   33   26   11.00   55   60.00    0   0    2   0   0   1   -
WS Marshall        1     1    0   25   25   25.00   38   65.79    0   0    2   0   0   0   -
HB McGiverin       3     3    0   19   14    6.33   24   79.17    0   0    3   0   0   0   -
HG Wookey          3     2    2   15    9*   N/A    12  125.00    0   0    1   0   0   2   -
SR Saunders        2     2    0   12    9    6.00   19   63.15    0   0    0   0   0   1   -
WH Montgomery      1     1    1    1    1*   N/A     6   16.67    0   0    0   0   0   0   -
MG Bristowe        2     2    0    0    0    0.00    7    0.00    0   0    0   0   2   0   -

BOWLING

Player           Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
WC Baber          3     3   20.0    1     89     5    3/35  17.80  4.45  24.0   0   0
HB McGiverin      3     3   26.0    1    109     5    3/34  21.80  4.19  31.2   0   0
HC Hill           3     3   19.2    1     72     4    2/15  18.00  3.72  29.0   0   0
JM Laing          3     3   24.0    2     91     3    1/24  30.33  3.79  48.0   0   0
MG Bristowe       2     2    7.0    0     35     2    1/10  17.50  5.00  21.0   0   0
HG Wookey         3     3   20.3    0     92     2    2/32  46.00  4.49  61.5   0   0
WH Montgomery     1     1    3.0    0     23     0    0/23   N/A   7.67    -    0   0
HTML:
GREAT BRITAIN

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
JB Hobbs           5     5    1  122   49   30.50  237   51.48    0   0    7   0   0   1   -
RE Foster          5     5    1  101   40   25.25  152   66.45    0   0   12   1   0   4   -
W Rhodes           5     5    0   85   38   17.00  180   47.22    0   0    3   1   0   1   -
TW Hayward         2     2    0   61   34   30.50   94   64.89    0   0    5   0   0   5   -
CB Fry             2     2    0   61   39   30.50  125   48.80    0   0    1   0   0   0   -
JWHT Douglas       5     4    1   61   37   20.33  122   50.00    0   0    1   0   1   3   -
SF Barnes          5     4    2   59   29*  29.50  109   54.13    0   0    5   0   0   1   -
GL Jessop          3     2    0   48   38   24.00   56   85.72    0   0    5   1   0   0   -
GH Hirst           2     2    0   43   43   21.50   58   74.14    0   0    3   2   1   0   -
RA Young           5     4    0   28   19    7.00   57   49.12    0   0    1   0   1   9   1
C Blythe           5     3    3   13   11*   N/A    27   48.15    0   0    0   0   0   1   -
G Gunn             3     2    0   10    6    5.00   20   50.00    0   0    0   0   0   1   -
A Fielder          3     1    0    9    9    9.00   30   30.00    0   0    1   0   0   2   -
JT Tyldesley       3     2    0    8    5    4.00   29   27.59    0   0    0   0   0   0   -
S Haigh            2     2    0    1    1    0.50    9   11.11    0   0    0   0   1   0   -

BOWLING

Player           Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
W Rhodes          5     5   29.0    1     85    13    5/13   6.54  2.93  13.4   0   1
C Blythe          5     5   36.4    2    107    10    3/11  10.70  2.92  22.0   0   0
JWHT Douglas      5     5   36.4    1    123     9    3/26  13.67  3.35  24.4   0   0
SF Barnes         5     5   39.0    3    122     6    3/21  20.33  3.13  39.0   0   0
GL Jessop         3     3   14.0    1     49     3    1/8   16.33  3.50  28.0   0   0
S Haigh           2     2    8.0    1     34     2    2/8   17.00  4.25  24.0   0   0
GH Hirst          2     2    9.0    0     47     2    1/19  23.50  5.22  27.0   0   0
HTML:
NETHERLANDS

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
CW Feith           3     3    1   88   47*  44.00  139   63.31    0   0    2   2   0   1   0
JH Hisgen          3     3    0   72   32   24.00  111   64.86    0   0    6   1   0   0   -
C Feith            3     3    0   59   41   19.67  112   52.68    0   0    3   0   0   3   -
JC Schröder        3     3    0   45   30   15.00   58   77.58    0   0    3   0   0   1   -
FJW Rincker        3     3    0   45   38   15.00   78   57.69    0   0    2   1   0   0   -
CJ Posthuma        3     3    2   38   16*  38.00   62   61.29    0   0    3   0   0   2   -
AA Diemer Kool     2     2    0   27   25   13.50   51   52.94    0   0    2   0   0   0   -
EGS Boulier        1     1    0   26   26   26.00   29   89.66    0   0    1   1   0   0   -
ACE von Er'ausen   3     2    1   22   13*  22.00   40   55.00    0   0    1   0   0   0   -
HCA van Booven     2     2    0   20   14   10.00   43   46.51    0   0    0   0   0   1   -
C van Loon         1     1    0   18   18   18.00   50   36.00    0   0    0   0   0   0   -
AA Nijland         3     2    1    6    5    6.00   13   46.15    0   0    0   0   0   0   -
JJ Grootmeyer      1     1    0    3    3    3.00   16   18.75    0   0    0   0   0   1   -
AFM van Renterghem 2     1    0    0    0    0.00    2    0.00    0   0    0   0   1   1   -

BOWLING

Player            Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
FJW Rincker        3     3   30.0    0    114     5    2/39  22.80  3.80  36.0   0   0
CJ Posthuma        3     3   28.0    4     95     4    2/24  23.75  3.39  42.0   0   0
AA Nijland         3     3   28.0    0     99     4    2/27  24.75  3.54  42.0   0   0
AFM van Renterghem 2     2   20.0    0     92     2    1/40  46.00  4.60  60.0   0   0
ACE von Ern'ausen  3     3   23.0    0    104     2    1/24  52.00  4.52  69.0   0   0
JH Hisgen          3     3   13.0    0     49     0    0/15   N/A   3.77    -    0   0
JJ Grootmeyer      1     1    4.0    0     16     0    0/16   N/A   4.00    -    0   0
C van Loon         1     1    4.0    0     20     0    0/20   N/A   5.00    -    0   0
HTML:
SOUTH AFRICA

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
AW Nourse          5     5    0  263   75   52.60  397   66.25    0   2   24   0   0   4   -
CB Llewellyn       4     3    1  106   62*  53.00  184   57.61    0   1    5   0   0   0   -
SJ Snooke          3     3    1  105   65   52.50  151   69.54    0   1    7   3   0   0   -
PW Sherwell        5     5    1   89   56*  22.25  139   64.03    0   1    9   1   0  11   2
H Carolin          5     4    1   88   29*  29.33  128   68.75    0   0    6   2   0   1   -
GA Faulkner        5     4    0   43   27   10.75   60   71.67    0   0    4   0   1   2   -
CMH Hathorn        5     5    0   37   30    7.40   80   46.25    0   0    1   0   1   3   -
RO Schwarz         5     4    2   24   18*  12.00   29   82.76    0   0    1   0   1   0   -
CP Carter          3     2    1   22   17   22.00   48   45.83    0   0    0   0   0   0   -
JJ Kotze           2     2    0   13    9    6.50   20   65.00    0   0    1   0   0   2   -
JG Whitehead       5     4    0   10    4    2.50   34   29.41    0   0    0   0   0   4   -
HV Baumgartner     2     2    0    1    1    0.50    8   12.50    0   0    0   0   1   1   -
JH Sinclair        1     1    0    0    0    0.00    1    0.00    0   0    0   0   1   0   -
AEE Vogler         5     1    0    0    0    0.00    1    0.00    0   0    0   0   1   1   -

BOWLING

Player           Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
JG Whitehead      5     5   37.0    0    153    11    5/23  13.91  4.14  20.2   0   1
CP Carter         3     3   14.0    1     48     7    4/11   6.86  3.43  12.0   1   0
GA Faulkner       5     5   34.0    1    116     6    2/21  19.33  3.41  34.0   0   0
AEE Vogler        5     5   34.0    0    116     6    3/18  19.33  3.41  34.0   0   0
RO Schwarz        5     5   40.0    3    105     5    2/16  21.00  2.63  48.0   0   0
SJ Snooke         3     3   27.0    0    105     4    2/41  26.25  3.89  40.5   0   0
H Carolin         5     3    9.0    2     33     2    1/9   16.50  3.67  27.0   0   0
AW Nourse         5     1    4.0    0     11     1    1/11  11.00  2.75  24.0   0   0
HTML:
UNITED STATES OF AMERICA

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
JB King            5     5    1  169   61   42.25  251   67.33    0   2    8   6   0   1   -
A Hartley          5     5    0  168   79   33.60  268   62.69    0   2   11   2   0   3   -
CR Hartley         5     4    0  102   47   25.50  207   49.28    0   0    3   2   1   4   -
JA Lester          5     5    2   79   34*  26.33  115   68.69    0   0    7   1   0   4   -
HV Hordern         5     4    2   68   47*  34.00   96   70.83    0   0    3   3   0   4   -
FH Bohlen          5     4    1   56   25*  18.67   80   70.00    0   0    4   1   0   0   -
PN LeRoy           5     4    0   29   14    7.25   66   43.94    0   0    0   0   0   2   -
CH Winter          5     3    0   22   10    7.33   51   43.14    0   0    0   0   0   6   0
NZ Graves          2     2    0   20   18   10.00   57   35.09    0   0    0   0   0   0   -
CC Morris          3     2    0   11    8    5.50   24   45.83    0   0    0   0   0   2   -
JR Vetterlein      5     2    2   10    8*   N/A    35   28.57    0   0    0   0   0   0   -
PH Clark           5     3    1    3    3    1.50   11   27.28    0   0    0   0   1   3   -

BOWLING

Player           Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
PH Clark          5     5   44.0    1    131    11    3/8   11.91  2.98  24.0   0   0
JA Lester         5     5   36.0    0    129     8    3/27  16.13  3.58  27.0   0   0
JB King           5     5   37.0    1    142     8    2/5   17.75  3.84  27.8   0   0
HV Hordern        5     5   43.0    3    175     7    3/25  25.00  4.07  36.9   0   0
JR Vetterlein     5     5   33.1    3    128     5    2/3   25.60  3.86  39.8   0   0
PN LeRoy          5     4   12.0    0     63     3    2/4   21.00  5.25  24.0   0   0
Standings

Q||Team||Pld||Won||Lost||N/R||Points
:tick: |
N5e6XjP.png
| Australasia | | 3 | | 3 | | 0 | | 0 | | 6
:tick: |
6whBFVU.png
| South Africa | | 3 | | 2 | | 1 | | 0 | | 3
:x: |
M7C11VZ.png
| Belgium | | 3 | | 1 | | 2 | | 0 | | 0
:x: |
Sv0Jtry.png
| Canada | | 3 | | 0 | | 3 | | 0 | | -3
Q||Team||Pld||Won||Lost||N/R||Points
:tick: |
qhBYwuP.png
| United States | | 3 | | 2 | | 1 | | 0 | | 3
:tick: |
6whBFVU.png
| Great Britain | | 3 | | 2 | | 1 | | 0 | | 3
:x: |
KzjqJiC.png
| Argentina | | 3 | | 1 | | 2 | | 0 | | 0
:x: |
eMLB2V3.png
| Netherlands | | 3 | | 1 | | 2 | | 0 | | 0

Points system
Result|Points
Win | 2
Loss | -1
Tie/no result | 1
|Team|Result
6whBFVU.png
| Great Britain |
Ql8Y62x.png
Gold
qhBYwuP.png
| United States |
6q7EXje.png
Silver
6whBFVU.png
| South Africa |
1gL5qIj.png
Bronze
- | - | -
N5e6XjP.png
| Australasia | 4th place
KzjqJiC.png
| Argentina | 5th place
M7C11VZ.png
| Belgium | 6th place
eMLB2V3.png
| Netherlands | 7th place
Sv0Jtry.png
| Canada | 8th place


Summary

The Olympic Games returned to Europe for 1908, with the Games of the IV Olympiad being hosted by London - the capital city of the United Kingdom. And so the sport of cricket returned to the country of it's birth*, after having endured in exotic locations such as Athens in 1896, Paris in 1900 and St Louis in 1904.

An agreement between the IOC and the MCC allowed cricket matches to be held at the stadiums of Lord's and The Oval, rather than the White City Stadium which was built specifically for the event. The dimensions of the two grounds and the facilities available paved way for an exciting 8-team tournament. The participating nations were (in alphabetical order) Argentina, Australasia, Belgium, Canada, Great Britain, Netherlands, South Africa and the United States.

Great Britain won their first Gold medal for the sport by beating the United States by 1 wicket in the final of the tournament. They were undoubtedly inspired by playing at an Olympic event at home, and won all but one of their matches in a dominant campaign which saw them finally overcome the final hoodoo that had seen them fall short of Gold three consecutive times between 1896 and 1904.

The United States, who were the only team to beat Great Britain in the entire tournament, finished with Silver after failing to replicate their earlier result against the same opposition in the tournament final. Nonetheless, they continued their impressive trend of competing at a high standard with the best the cricket world has to offer. One would think it should be enough to earn them the so-called "Test status" already, but perhaps not in the eyes of those that govern the sport.

