Not many awards
Gained $243,000 in prizemoney
02 Jul 11 04:01 1st (League Position) : Youth 6.21 Season 13
02 Jul 11 04:01 1st (Wickets Taken) : Kaisar Ayub, Youth 6.21 Season 13
02 Jul 11 04:01 2nd (Wickets Taken) : Craig Dodds, Youth 6.21 Season 13
02 Jul 11 04:01 3rd (Bowling Average) : Kaisar Ayub, Youth 6.21 Season 13
02 Jul 11 04:01 2nd (Keeper Dismissals) : Gordon Fowler, Youth 6.21 Season 13
02 Jul 11 04:01 3rd (Fielder Dismissals) : Craig Dodds, Youth 6.21 Season 13
02 Jul 11 04:01 3rd (Fielder Dismissals) : Gaurav Chopra, Youth 6.21 Season 13
02 Jul 11 04:01 1st (Runs Scored) : Leodegrance Elliot, Youth 6.21 Season 13
02 Jul 11 04:01 2nd (Batting Average) : Gaurav Chopra, Youth 6.21 Season 13
02 Jul 11 04:01 1st (Batting Strikerate) : Warren Fitness, Youth 6.21 Season 13
02 Jul 11 04:01 2nd (Batting Strikerate) : Gordon Fowler, Youth 6.21 Season 13
02 Jul 11 04:01 3rd (Batting Strikerate) : Michael Fulwood, Youth 6.21 Season 13
02 Jul 11 03:51 1st (Runs Scored) : Rick Brookes, Twenty20 6.1 Season 13
02 Jul 11 03:05 1st (League Position) : One Day 6.3 Season 13
02 Jul 11 03:05 1st (Bowling Average) : Zane Thorn, One Day 6.3 Season 13
02 Jul 11 03:05 3rd (Bowling Average) : Timothy Rock, One Day 6.3 Season 13
02 Jul 11 03:05 3rd (Runs Scored) : Hakim Onyana, One Day 6.3 Season 13
02 Jul 11 03:05 1st (Batting Average) : Rick Brookes, One Day 6.3 Season 13
02 Jul 11 03:05 2nd (Batting Average) : Hakim Onyana, One Day 6.3 Season 13
02 Jul 11 03:05 2nd (Batting Strikerate) : Rick Brookes, One Day 6.3 Season 13
02 Jul 11 00:06 Finished season 13 in position 1 of league Youth 6.21
02 Jul 11 00:06 Promoted to Youth 5.3 at the end of season 13
02 Jul 11 00:06 Finished season 13 in position 5 of league Twenty20 6.1
02 Jul 11 00:05 Finished season 13 in position 1 of league One Day 6.3
Gained $243,000 in prizemoney