The new batsman is Prithvi Shaw. | |
The new batsman is Rilee Rossouw. | |
The new bowler is Andrew Tye. | |
0.1 | Andrew Tye to Prithvi Shaw, 1, 133kph, Big movement through the air. Well-timed drive there. Misfields allowing the batsman to go through for the single |
0.2 | Andrew Tye to Rilee Rossouw, 0, 128kph, This one is military medium from A Tye and he bowls this gun-barrel straight. R Rossouw defends with a straight bat. No runs taken |
0.3 | Andrew Tye to Rilee Rossouw, 0, 130kph, A Tye is working up a decent pace here and he bowls this gun-barrel straight. Defensively played. No run |
0.4 | Andrew Tye to Rilee Rossouw, 0, 132kph, A Tye is working up a decent pace here. Short length outside off stump. R Rossouw gets behind the ball and blocks it. The non-striker calls for a non-existent run. R Rossouw rightly sends him back |
0.5 | Andrew Tye to Rilee Rossouw, 0, 130kph, A Tye puts his back into this delivery. Big swing from the seamer. R Rossouw goes back to defend it. Hit straight to the fielder at mid-off. No run |
0.6 | Andrew Tye to Rilee Rossouw, 1lb, 132kph, short length outside off stump. R Rossouw is beaten all ends up. This is excellent bowling. One more |
End of over 1 (2 runs) Ranchi Rays 2 / 0 (RR: 2.00) | |
Rilee Rossouw 0* (5b 0x4 0x6) Andrew Tye 1-0-1-0 Prithvi Shaw 1 (1b 0x4 0x6) | |
The new bowler is Rashid Khan. | |
1.1 | Rashid Khan to Rilee Rossouw, 1, 71kph, That is a comfortable single |
1.2 | Rashid Khan to Prithvi Shaw, 0, 86kph, R Khan fires in a quicker one. P Shaw goes back to defend it. Hit straight to the fielder at mid-off. No run |
1.3 | Rashid Khan to Prithvi Shaw, 0, 70kph, R Khan gives this one some air. A big leggie now and it grips and spins away from the batsman. Defended off the back foot |
1.4 | Rashid Khan to Prithvi Shaw, 4, 72kph, P Shaw plays a punchy drive. Through cover for four. Imperious |
1.5 | Rashid Khan to Prithvi Shaw, 0, 70kph, R Khan gives this one some air and he puts lots of revolutions on this delivery. Defensive stroke. P Shaw's technique had to be good to play that one. No runs taken |
1.6 | Rashid Khan to Prithvi Shaw, 0, 76kph, P Shaw goes on to the back foot and keeps it down |
End of over 2 (5 runs) Ranchi Rays 7 / 0 (RR: 3.50) | |
Rilee Rossouw 1* (6b 0x4 0x6) Rashid Khan 1-0-5-0 Prithvi Shaw 5 (6b 1x4 0x6) Andrew Tye 1-0-1-0 | |
2.1 | Andrew Tye to Rilee Rossouw, 0, 132kph, A Tye is working up a decent pace here. This one starts outside off and ends up on off. R Rossouw goes on to the back foot and keeps it down |
2.2 | Andrew Tye to Rilee Rossouw, 0, 132kph, Wicket to wicket delivery. R Rossouw goes back to defend it. Hit straight to the fielder at mid-on. No run |
2.3 | Andrew Tye to Rilee Rossouw, 0, 131kph, Defended off the back foot. R Rossouw struck that too firmly to take the single |
2.4 | Andrew Tye to Rilee Rossouw, 1, 131kph, A Tye hits a good length outside off. R Rossouw puts bat to ball but mistimes it. One more to the total |
2.5 | Andrew Tye to Prithvi Shaw, 0, 132kph, That moved miles. P Shaw defends off the front foot. No runs taken |
2.6 | Andrew Tye to Prithvi Shaw, 0, 132kph, P Shaw defends with a straight bat. Not in the gap |
End of over 3 (1 runs) Ranchi Rays 8 / 0 (RR: 2.67) | |
Rilee Rossouw 2* (10b 0x4 0x6) Andrew Tye 2-0-2-0 Prithvi Shaw 5 (8b 1x4 0x6) Rashid Khan 1-0-5-0 | |
3.1 | Rashid Khan to Rilee Rossouw, 0, 70kph, R Rossouw struck that too firmly to take the single |
3.2 | Rashid Khan to Rilee Rossouw, 0, 71kph, A big leggie now and it grips and spins into the batsman. R Rossouw defends with a straight bat. No runs taken |
3.3 | Rashid Khan to Rilee Rossouw, 0, 74kph, R Khan floats a delivery to R Rossouw. This one bites viciously and spins a long way. Defensively played. The non-striker calls for a non-existent run. R Rossouw rightly sends him back |
3.4 | Rashid Khan to Rilee Rossouw, 0, 72kph, R Khan gives this one some air and he puts lots of revolutions on this delivery. Defensive shot. The full face of the blade was presented there. The non-striker calls for a non-existent run. R Rossouw rightly sends him back |
3.5 | Rashid Khan to Rilee Rossouw, 4, 72kph, R Khan floats a delivery to R Rossouw. Well-timed cover drive there. That runs away for four |
3.6 | Rashid Khan to Rilee Rossouw, 1lb, 98kph, R Khan rips a leggie that turns viciously into the batsman. R Rossouw misses it completely. One more |
End of over 4 (5 runs) Ranchi Rays 13 / 0 (RR: 3.25) | |
Rilee Rossouw 6* (16b 1x4 0x6) Rashid Khan 2-0-9-0 Prithvi Shaw 5 (8b 1x4 0x6) Andrew Tye 2-0-2-0 | |
4.1 | Andrew Tye to Rilee Rossouw, 0, 130kph, A Tye is working up a decent pace here. Good length outside off stump. R Rossouw hangs on the back foot and blocks it and he struck that too firmly to take the single |
4.2 | Andrew Tye to Rilee Rossouw, 0, 132kph, short length outside off stump. R Rossouw goes back to defend it. Is quick to cut off the single |
4.3 | Andrew Tye to Rilee Rossouw, 0, 132kph, Defensively played. Is quick to cut off the single |
4.4 | Andrew Tye to Rilee Rossouw, 0, 132kph, A Tye is working up a decent pace here. Defensively played. Hit straight to the fielder at mid-off. No run |
4.5 | Andrew Tye to Rilee Rossouw, 1, 130kph, A Tye puts his back into this delivery. Wicket to wicket delivery. R Rossouw puts bat to ball but mistimes it. That is an excellent call by R Rossouw. One run |
4.6 | Andrew Tye to Prithvi Shaw, 1, 115kph, A Tye hits a short length just outside off. Can't get this past the fielder. One more |
End of over 5 (2 runs) Ranchi Rays 15 / 0 (RR: 3.00) | |
Prithvi Shaw 6* (9b 1x4 0x6) Andrew Tye 3-0-4-0 Rilee Rossouw 7 (21b 1x4 0x6) Rashid Khan 2-0-9-0 | |
The new bowler is Mohammad Nabi. | |
5.1 | Mohammad Nabi to Prithvi Shaw, 0, 80kph, Defensively played. P Shaw struck that too firmly to take the single |
5.2 | Mohammad Nabi to Prithvi Shaw, 0, 73kph, He finds a fraction of turn off the surface. P Shaw gets behind the ball and blocks it. The non-striker calls for a non-existent run. P Shaw rightly sends him back |
5.3 | Mohammad Nabi to Prithvi Shaw, 0, 74kph, A hint of turn into. P Shaw goes back to defend it. The non-striker calls for a non-existent run. P Shaw rightly sends him back |
5.4 | Mohammad Nabi to Prithvi Shaw, 1lb, 80kph, A little more pace on this one. Big turn from the spinner. Oh beaten comprehensively there. One more |
5.5 | Mohammad Nabi to Rilee Rossouw, 0, 74kph, Defensive shot. The full face of the blade was presented there. The non-striker calls for a non-existent run. R Rossouw rightly sends him back |
5.6 | Mohammad Nabi to Rilee Rossouw, 1, 72kph, M Nabi tosses this one up to R Rossouw. Tight run! The batsmen complete the single in the end |
End of over 6 (2 runs) Ranchi Rays 17 / 0 (RR: 2.83) | |
Rilee Rossouw 8* (23b 1x4 0x6) Mohammad Nabi 1-0-1-0 Prithvi Shaw 6 (13b 1x4 0x6) Andrew Tye 3-0-4-0 | |
6.1 | Andrew Tye to Rilee Rossouw, 0, 130kph, A Tye is working up a decent pace here. Big movement through the air. R Rossouw strides forward and blocks. No run |
6.2 | Andrew Tye to Rilee Rossouw, 0, 131kph, A Tye flings this through at decent pace. R Rossouw goes back to defend it. Is quick to cut off the single |
6.3 | Andrew Tye to Rilee Rossouw, 0, 132kph, Defensive stroke. R Rossouw's technique had to be good to play that one. No runs taken |
6.4 | Andrew Tye to Rilee Rossouw, 0, 131kph, A Tye puts his back into this delivery. Defensive stroke. R Rossouw's technique had to be good to play that one. Not in the gap |
6.5 | Andrew Tye to Rilee Rossouw, 1, 128kph, A Tye is struggling to find much pace off this surface. Wicket to wicket delivery. R Rossouw puts bat to ball but mistimes it. Can't get this past the fielder. One more |
6.6 | Andrew Tye to Prithvi Shaw, 0, 130kph, A Tye puts his back into this delivery. P Shaw plays it gently through the leg side. Not in the gap |
End of over 7 (1 runs) Ranchi Rays 18 / 0 (RR: 2.57) | |
Rilee Rossouw 9* (28b 1x4 0x6) Andrew Tye 4-0-5-0 Prithvi Shaw 6 (14b 1x4 0x6) Mohammad Nabi 1-0-1-0 | |
The new bowler is Sunil Narine. | |
7.1 | Sunil Narine to Rilee Rossouw, 0, 75kph, A big offie now and it grips and spins away from the batsman. R Rossouw plays a cover drive, the ball rears and takes the shoulder of the bat. Is quick to cut off the single |
7.2 | Sunil Narine to Rilee Rossouw, 2, 73kph, S Narine tosses this one up to R Rossouw. That spun a long way away from the batsman after pitching. R Rossouw collects two |
7.3 | Sunil Narine to Rilee Rossouw, 0, 70kph, S Narine floats a delivery to R Rossouw. Big turn from the spinner. R Rossouw defends with a straight bat. Not in the gap |
7.4 | Sunil Narine to Rilee Rossouw, 0, 72kph, S Narine gives this one some air. R Rossouw strides forward and blocks. No run |
7.5 | Sunil Narine to Rilee Rossouw, 1, 81kph, A little more pace on this one. R Rossouw leg glances but can't time it properly. They take a single |
7.6 | Sunil Narine to Prithvi Shaw, 0, 78kph, Defensively played. P Shaw struck that too firmly to take the single |
End of over 8 (3 runs) Ranchi Rays 21 / 0 (RR: 2.63) | |
Rilee Rossouw 12* (33b 1x4 0x6) Sunil Narine 1-0-3-0 Prithvi Shaw 6 (15b 1x4 0x6) Andrew Tye 4-0-5-0 | |
8.1 | Andrew Tye to Rilee Rossouw, 0, 130kph, A Tye flings this through at decent pace. Big movement through the air. Defensive shot. The full face of the blade was presented there. The non-striker calls for a non-existent run. R Rossouw rightly sends him back |
8.2 | Andrew Tye to Rilee Rossouw, 0, 132kph, A Tye flings this through at decent pace. Big swing from the seamer. Defensive shot. The full face of the blade was presented there. The non-striker calls for a non-existent run. R Rossouw rightly sends him back |
8.3 | Andrew Tye to Rilee Rossouw, 1, 130kph, A Tye is working up a decent pace here. That moved miles. R Rossouw plays an extravagant drive. Glorious timing. Easy single to be had there |
8.4 | Andrew Tye to Prithvi Shaw, 0, 116kph, A Tye pushes this through at no great pace. Short length just outside off stump. P Shaw defends with a straight bat |
8.5 | Andrew Tye to Prithvi Shaw, 0, 118kph, Big movement off the pitch. Defensively played. The non-striker calls for a non-existent run. P Shaw rightly sends him back |
8.6 | Andrew Tye to Prithvi Shaw, 0, 130kph, Defensively played. P Shaw struck that too firmly to take the single |
End of over 9 (1 runs) Ranchi Rays 22 / 0 (RR: 2.44) | |
Rilee Rossouw 13* (36b 1x4 0x6) Andrew Tye 5-0-6-0 Prithvi Shaw 6 (18b 1x4 0x6) Sunil Narine 1-0-3-0 | |
The new bowler is Imran Tahir. | |
9.1 | Imran Tahir to Rilee Rossouw, 0, 70kph, I Tahir gives this one some air and he rips a leggie that turns viciously into the batsman. Defended off the back foot |
9.2 | Imran Tahir to Rilee Rossouw, 1, 78kph, This one is bowled slightly flatter, slightly quicker. A big leggie now and it grips and spins into the batsman. Can't get this past the fielder. One more |
9.3 | Imran Tahir to Prithvi Shaw, 4, 70kph, Excellent timing from P Shaw as he plays a drive. Four runs |
9.4 | Imran Tahir to Prithvi Shaw, 0, 70kph, P Shaw goes on to the back foot and keeps it down and he struck that too firmly to take the single |
9.5 | Imran Tahir to Prithvi Shaw, 0, 70kph, I Tahir tosses this one up to P Shaw. Defended off the back foot. No runs taken |
9.6 | Imran Tahir to Prithvi Shaw, 1, 71kph, I Tahir tosses this one up to P Shaw. This one bites viciously and spins a long way. Crunched through the off side. Well executed drive. Tight run! The batsmen complete the single in the end |
End of over 10 (6 runs) Ranchi Rays 28 / 0 (RR: 2.80) | |
Prithvi Shaw 11* (22b 2x4 0x6) Imran Tahir 1-0-6-0 Rilee Rossouw 14 (38b 1x4 0x6) Andrew Tye 5-0-6-0 | |
Rashid Khan will start a new spell. | |
10.1 | Rashid Khan to Prithvi Shaw, 0, 70kph, P Shaw plays that one with the full face of the bat. Is quick to cut off the single |
10.2 | Rashid Khan to Prithvi Shaw, 0, 72kph, R Khan floats a delivery to P Shaw. Defensively played. The non-striker calls for a non-existent run. P Shaw rightly sends him back |
10.3 | Rashid Khan to Prithvi Shaw, 0, 81kph, full length just outside off stump. Textbook example of a forward defensive there. Hit straight to the fielder at mid-off. No run |
10.4 | Rashid Khan to Prithvi Shaw, 1, 72kph, R Khan floats a delivery to P Shaw. The straight one now. Crunched through the off side. Well executed late cut. That is an excellent call by P Shaw. One run |
10.5 | Rashid Khan to Rilee Rossouw, 1, 73kph, A big leggie now and it grips and spins into the batsman. Drops a sitter. Misfields allowing the batsman to go through for the single |
10.6 | Rashid Khan to Prithvi Shaw, 0, 72kph, P Shaw defends with a straight bat |
End of over 11 (2 runs) Ranchi Rays 30 / 0 (RR: 2.73) | |
Rilee Rossouw 15* (39b 1x4 0x6) Rashid Khan 3-0-11-0 Prithvi Shaw 12 (27b 2x4 0x6) Imran Tahir 1-0-6-0 | |
Sunil Narine will start a new spell. | |
11.1 | Sunil Narine to Rilee Rossouw, 0, 77kph, A little more pace on this one. S Narine rips an offie that turns viciously away from the batsman. R Rossouw puts bat to ball but mistimes it. Is quick to cut off the single |
11.2 | Sunil Narine to Rilee Rossouw, 4, 72kph, That sped away like a tracer bullet. Fantastic on-drive. Excellent timing and placement. Four |
11.3 | Sunil Narine to Rilee Rossouw, 0, 72kph, Big turn from the spinner. R Rossouw defends with a straight bat |
11.4 | Sunil Narine to Rilee Rossouw, 2, 84kph, A little more pace on this one. This one bites viciously and spins a long way. Excellent timing from R Rossouw as he plays a leg glance. Two runs taken. The return is over the stumps |
11.5 | Sunil Narine to Rilee Rossouw, 0, 81kph, This one is bowled slightly flatter, slightly quicker. R Rossouw defends with a straight bat |
11.6 | Sunil Narine to Rilee Rossouw, 0, 70kph, S Narine floats a delivery to R Rossouw and he hangs on the back foot and blocks it. No runs taken |
End of over 12 (6 runs) Ranchi Rays 36 / 0 (RR: 3.00) | |
Prithvi Shaw 12* (27b 2x4 0x6) Sunil Narine 2-0-9-0 Rilee Rossouw 21 (45b 2x4 0x6) Rashid Khan 3-0-11-0 | |
Andrew Tye will start a new spell. | |
12.1 | Andrew Tye to Prithvi Shaw, 0, 130kph, P Shaw goes back to defend it. Hit straight to the fielder at mid-off. No run |
12.2 | Andrew Tye to Prithvi Shaw, 4, 130kph, This one starts outside off and ends up on off. That sped away like a tracer bullet. Fantastic square drive. Not quite where P Shaw intended it to go |
12.3 | Andrew Tye to Prithvi Shaw, 0, 130kph, P Shaw plays that one with the full face of the bat. Is quick to cut off the single |
12.4 | Andrew Tye to Prithvi Shaw, 3, 130kph, A Tye is working up a decent pace here. That moved miles. P Shaw plays an extravagant on-drive. Glorious timing. Three more to the total |
12.5 | Andrew Tye to Rilee Rossouw, 4, 116kph, This one starts outside off and ends up on off. That sped away like a tracer bullet. Fantastic on-drive. Four runs |
12.6 | Andrew Tye to Rilee Rossouw, 1, 130kph, This one starts outside off and ends up on off. Aggressive late cut from R Rossouw. One more |
End of over 13 (12 runs) Ranchi Rays 48 / 0 (RR: 3.69) | |
Rilee Rossouw 26* (47b 3x4 0x6) Andrew Tye 6-0-18-0 Prithvi Shaw 19 (31b 3x4 0x6) Sunil Narine 2-0-9-0 | |
Rashid Khan will start a new spell. | |
Kochi Tuskers Dubai makes a slight fielding change now. In comes 3rd man and they have removed point | |
13.1 | Rashid Khan to Rilee Rossouw, 0, 73kph, The straight one now. That sped away like a tracer bullet. Fantastic drive. Not in the gap |
13.2 | Rashid Khan to Rilee Rossouw, 0, 76kph, This one is bowled slightly flatter, slightly quicker. R Rossouw plays that one with the full face of the bat. No run |
13.3 | Rashid Khan to Rilee Rossouw, 0, 82kph, Not finding much turn off this surface. Defensive shot. The full face of the blade was presented there. The non-striker calls for a non-existent run. R Rossouw rightly sends him back |
13.4 | Rashid Khan to Rilee Rossouw, 0, 70kph, R Khan floats a delivery to R Rossouw and he plays that one with the full face of the bat. No run |
13.5 | Rashid Khan to Rilee Rossouw, 0, 80kph, That one goes on straight with the arm. R Rossouw plays it gently through the leg side. No runs taken |
13.6 | Rashid Khan to Rilee Rossouw, 0, 71kph, R Khan floats a delivery to R Rossouw and he rips a leggie that turns viciously into the batsman. R Rossouw plays a drive, the ball rears and takes the shoulder of the bat. No run |
End of over 14 (0 runs) Ranchi Rays 48 / 0 (RR: 3.43) | |
Prithvi Shaw 19* (31b 3x4 0x6) Rashid Khan 4-1-11-0 Rilee Rossouw 26 (53b 3x4 0x6) Andrew Tye 6-0-18-0 | |
Kochi Tuskers Dubai makes a slight fielding change now. In comes 3rd man and they have removed wide extra-cover | |
14.1 | Andrew Tye to Prithvi Shaw, 0, 130kph, Defended off the back foot. P Shaw struck that too firmly to take the single |
14.2 | Andrew Tye to Prithvi Shaw, 0, 130kph, A Tye flings this through at decent pace. Good length outside off stump. P Shaw defends with a straight bat |
14.3 | Andrew Tye to Prithvi Shaw, 0, 130kph, Not much movement from this surface. P Shaw puts bat to ball but mistimes it and he struck that too firmly to take the single |
14.4 | Andrew Tye to Prithvi Shaw, 0, 131kph, A Tye puts his back into this delivery. Short and straight. P Shaw goes on to the back foot and keeps it down. No runs taken |
14.5 | Andrew Tye to Prithvi Shaw, 4, 130kph, A Tye flings this through at decent pace. Good and straight. Aggressive drive from P Shaw. Through wide extra-cover for four. Imperious |
And that's the 50 run partnership! Excellent batting from this pair. | |
14.6 | Andrew Tye to Prithvi Shaw, 0, 130kph, This one is military medium from A Tye. That moved miles. Defended off the back foot. Not in the gap |
End of over 15 (4 runs) Ranchi Rays 52 / 0 (RR: 3.47) | |
Rilee Rossouw 26* (53b 3x4 0x6) Andrew Tye 7-0-22-0 Prithvi Shaw 23 (37b 4x4 0x6) Rashid Khan 4-1-11-0 | |
15.1 | Rashid Khan to Rilee Rossouw, 0, 71kph, That spun a long way into the batsman after pitching. Defensive shot. The full face of the blade was presented there. No run |
15.2 | Rashid Khan to Rilee Rossouw, 0, 71kph, R Khan gives this one some air. Full length outside off stump. Defended off the back foot. Not in the gap |
15.3 | Rashid Khan to Rilee Rossouw, 0, 70kph, R Rossouw defends with a straight bat. No runs taken |
15.4 | Rashid Khan to Rilee Rossouw, 0, 71kph, Big turn from the spinner. R Rossouw drives but can't time it properly and he struck that too firmly to take the single |
15.5 | Rashid Khan to Rilee Rossouw, 0, 77kph, A big leggie now and it grips and spins into the batsman. R Rossouw defends with a straight bat. Not in the gap |
15.6 | Rashid Khan to Rilee Rossouw, 1, 70kph, R Khan gives this one some air. Not finding much turn off this surface. R Rossouw plays it gently through the leg side. Can't get this past the fielder. One more |
End of over 16 (1 runs) Ranchi Rays 53 / 0 (RR: 3.31) | |
Rilee Rossouw 27* (59b 3x4 0x6) Rashid Khan 5-1-12-0 Prithvi Shaw 23 (37b 4x4 0x6) Andrew Tye 7-0-22-0 | |
Imran Tahir will start a new spell. | |
Kochi Tuskers Dubai makes a slight fielding change now. In comes 3rd man. | |
16.1 | Imran Tahir to Rilee Rossouw, 0, 70kph, That spun a long way into the batsman after pitching. Defended off the back foot. R Rossouw struck that too firmly to take the single |
16.2 | Imran Tahir to Rilee Rossouw, 0, 70kph, This one bites viciously and spins a long way. R Rossouw goes on to the back foot and keeps it down. Not in the gap |
16.3 | Imran Tahir to Rilee Rossouw, 0, 81kph, Big turn from the spinner. That sped away like a tracer bullet. Fantastic cut. No run |
16.4 | Imran Tahir to Rilee Rossouw, 0, 70kph, I Tahir puts lots of revolutions on this delivery. R Rossouw gets behind the ball and blocks it. No run |
16.5 | Imran Tahir to Rilee Rossouw, 1, 70kph, full length outside off stump. Hit straight to the fielder. The batsman scamper a quick single |
Kochi Tuskers Dubai rings the changes now by bringing in 3rd man, fine leg, mid-wicket. Out goes square leg, mid-on, short cover | |
16.6 | Imran Tahir to Prithvi Shaw, 0, 73kph, I Tahir gives this one some air. Aggressive leg glance from P Shaw. No runs taken |
End of over 17 (1 runs) Ranchi Rays 54 / 0 (RR: 3.18) | |
Rilee Rossouw 28* (64b 3x4 0x6) Imran Tahir 2-0-7-0 Prithvi Shaw 23 (38b 4x4 0x6) Rashid Khan 5-1-12-0 | |
17.1 | Rashid Khan to Rilee Rossouw, 0, 70kph, R Khan tosses this one up to R Rossouw. A big leggie now and it grips and spins into the batsman. R Rossouw gets behind the ball and blocks it. No run |
17.2 | Rashid Khan to Rilee Rossouw, 0, 72kph, R Rossouw drives but can't time it properly. Is quick to cut off the single |
17.3 | Rashid Khan to Rilee Rossouw, 0, 70kph, R Khan gives this one some air. Full length outside off stump. That sped away like a tracer bullet. Fantastic pull. Hit straight to the fielder at backward square leg. No run |
17.4 | Rashid Khan to Rilee Rossouw, 0, 70kph, R Khan tosses this one up to R Rossouw. A big leggie now and it grips and spins into the batsman. R Rossouw goes back to defend it. Is quick to cut off the single |
17.5 | Rashid Khan to Rilee Rossouw, 2, 71kph, R Rossouw plays an extravagant drive. Glorious timing. Two more to the total |
17.6 | Rashid Khan to Rilee Rossouw, 0, 70kph, The straight one now. Drops a sitter. Not in the gap |
End of over 18 (2 runs) Ranchi Rays 56 / 0 (RR: 3.11) | |
Prithvi Shaw 23* (38b 4x4 0x6) Rashid Khan 6-1-14-0 Rilee Rossouw 30 (70b 3x4 0x6) Imran Tahir 2-0-7-0 | |
18.1 | Imran Tahir to Prithvi Shaw, 0, 72kph, I Tahir tosses this one up to P Shaw. Defended off the back foot. No runs taken |
18.2 | Imran Tahir to Prithvi Shaw, 0, 70kph, I Tahir gives this one some air. A big leggie now and it grips and spins away from the batsman. That sped away like a tracer bullet. Fantastic cover drive. The non-striker calls for a non-existent run. P Shaw rightly sends him back |
18.3 | Imran Tahir to Prithvi Shaw, 0, 72kph, I Tahir rips a leggie that turns viciously away from the batsman. P Shaw goes on to the back foot and keeps it down. Not in the gap |
18.4 | Imran Tahir to Prithvi Shaw, 2, 70kph, Big turn from the spinner. P Shaw plays an extravagant drive. Glorious timing. The ball beats the infielder and the batsmen run a couple |
18.5 | Imran Tahir to Prithvi Shaw, 1, 71kph, P Shaw plays an extravagant drive. Glorious timing. Sloppy fielding results in an extra run |
18.6 | Imran Tahir to Rilee Rossouw, 0, 72kph, A big leggie now and it grips and spins into the batsman. Defensive stroke. R Rossouw's technique had to be good to play that one |
End of over 19 (3 runs) Ranchi Rays 59 / 0 (RR: 3.11) | |
Prithvi Shaw 26* (43b 4x4 0x6) Imran Tahir 3-0-10-0 Rilee Rossouw 30 (71b 3x4 0x6) Rashid Khan 6-1-14-0 | |
Kochi Tuskers Dubai rings the changes now by bringing in 3rd man, fine leg, mid-wicket. | |
19.1 | Rashid Khan to Prithvi Shaw, 0, 73kph, P Shaw defends with a straight bat. No runs taken |
19.2 | Rashid Khan to Prithvi Shaw, 0, 74kph, R Khan floats a delivery to P Shaw and he puts lots of revolutions on this delivery. P Shaw gets behind the ball and blocks it. Is quick to cut off the single |
19.3 | Rashid Khan to Prithvi Shaw, 1, 83kph, That sped away like a tracer bullet. Fantastic square drive. One more to the total |
19.4 | Rashid Khan to Rilee Rossouw, 0, 71kph, R Khan tosses this one up to R Rossouw. Imran Tahir is quick to cut off the single |
19.5 | Rashid Khan to Rilee Rossouw, 0, 71kph, R Khan gives this one some air. R Rossouw plays that one with the full face of the bat. Is quick to cut off the single |
19.6 | Rashid Khan to Rilee Rossouw, 0, 70kph, R Rossouw defends with a straight bat |
End of over 20 (1 runs) Ranchi Rays 60 / 0 (RR: 3.00) | |
Prithvi Shaw 27* (46b 4x4 0x6) Rashid Khan 7-1-15-0 Rilee Rossouw 30 (74b 3x4 0x6) Imran Tahir 3-0-10-0 | |
Kochi Tuskers Dubai adjust the field. They have brought in square leg, mid-on. Out goes fine leg, mid-wicket | |
20.1 | Imran Tahir to Prithvi Shaw, 0, 71kph, I Tahir floats a delivery to P Shaw. This one bites viciously and spins a long way. P Shaw goes back to defend it. Hit straight to the fielder at mid-off. No run |
20.2 | Imran Tahir to Prithvi Shaw, 0, 70kph, P Shaw puts bat to ball but mistimes it. No run |
20.3 | Imran Tahir to Prithvi Shaw, 4, 84kph, I Tahir pushes this one through slightly quicker. This one bites viciously and spins a long way. Crunched through the off side. Well executed cover drive. Four more to the total |
20.4 | Imran Tahir to Prithvi Shaw, 0, 70kph, I Tahir floats a delivery to P Shaw. Not finding much turn off this surface. P Shaw puts bat to ball but mistimes it. The non-striker calls for a non-existent run. P Shaw rightly sends him back |
20.5 | Imran Tahir to Prithvi Shaw, 0, 73kph, I Tahir floats a delivery to P Shaw. Defensively played. Hit straight to the fielder at mid-off. No run |
20.6 | Imran Tahir to Prithvi Shaw, 0, 77kph, Defensively played. No run |
End of over 21 (4 runs) Ranchi Rays 64 / 0 (RR: 3.05) | |
Rilee Rossouw 30* (74b 3x4 0x6) Imran Tahir 4-0-14-0 Prithvi Shaw 31 (52b 5x4 0x6) Rashid Khan 7-1-15-0 | |
21.1 | Rashid Khan to Rilee Rossouw, 0, 81kph, full length outside off stump. Excellent timing from R Rossouw as he plays a square drive. The non-striker calls for a non-existent run. R Rossouw rightly sends him back |
21.2 | Rashid Khan to Rilee Rossouw, 4, 70kph, R Khan rips a leggie that turns viciously into the batsman. That runs towards the boundary. Four runs |
21.3 | Rashid Khan to Rilee Rossouw, 0, 72kph, R Rossouw goes on to the back foot and keeps it down |
21.4 | Rashid Khan to Rilee Rossouw, 1, 79kph, This one is bowled slightly flatter, slightly quicker. R Rossouw puts bat to ball but mistimes it. Can't get this past the fielder. One more |
Kochi Tuskers Dubai adjust the field. They have brought in square leg, mid-on. | |
21.5 | Rashid Khan to Prithvi Shaw, 1, 74kph, R Khan tosses this one up to P Shaw. Full length just outside off stump. Crunched through the off side. Well executed cover drive. Tight run! The batsmen complete the single in the end |
21.6 | Rashid Khan to Rilee Rossouw, 0, 70kph, R Khan tosses this one up to R Rossouw. That one goes on straight with the arm. R Rossouw goes on to the back foot and keeps it down. No runs taken |
End of over 22 (6 runs) Ranchi Rays 70 / 0 (RR: 3.18) | |
Prithvi Shaw 32* (53b 5x4 0x6) Rashid Khan 8-1-21-0 Rilee Rossouw 35 (79b 4x4 0x6) Imran Tahir 4-0-14-0 | |
22.1 | Imran Tahir to Prithvi Shaw, 0, 70kph, I Tahir gives this one some air and he puts lots of revolutions on this delivery. P Shaw plays a cover drive, the ball rears and takes the shoulder of the bat. Hit straight to the fielder at mid-off. No run |
22.2 | Imran Tahir to Prithvi Shaw, 0, 74kph, P Shaw plays a drive, the ball rears and takes the shoulder of the bat. The non-striker calls for a non-existent run. P Shaw rightly sends him back |
22.3 | Imran Tahir to Prithvi Shaw, 4, 86kph, Aggressive cut from P Shaw. Through cover point for four. Imperious |
22.4 | Imran Tahir to Prithvi Shaw, 4, 86kph, I Tahir spears this one in to P Shaw. This one bites viciously and spins a long way. P Shaw plays an extravagant cover drive. Glorious timing. Four runs |
22.5 | Imran Tahir to Prithvi Shaw, 1, 71kph, Excellent timing from P Shaw as he plays a cover drive. The batsmen only take one |
22.6 | Imran Tahir to Rilee Rossouw, 3, 93kph, I Tahir spears this one in to R Rossouw. That spun a long way into the batsman after pitching. R Rossouw plays an extravagant square drive. Glorious timing. R Rossouw pushes hard. They run three |
End of over 23 (12 runs) Ranchi Rays 82 / 0 (RR: 3.57) | |
Rilee Rossouw 38* (80b 4x4 0x6) Imran Tahir 5-0-26-0 Prithvi Shaw 41 (58b 7x4 0x6) Rashid Khan 8-1-21-0 | |
23.1 | Rashid Khan to Rilee Rossouw, 0, 93kph, The straight one now. Defensive stroke. R Rossouw's technique had to be good to play that one. Not in the gap |
