All-Time Statistics
Results Summary (by Teams)
Results Summary (by Managers)
Results Summary (by Captains)
Results Summary (by Teams)
Team | Mat | Won | Lost | Tied | N/R | W/L | Win% | Best Finish | Worst Finish | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 69 | 45 | 23 | 1 | 0 | 1.956 | 65.94 | 2 | 1 | 0 | 4th place (2023) | |
![]() | 65 | 36 | 27 | 2 | 0 | 1.333 | 56.92 | 0 | 0 | 1 | 3rd place (2023) | 6th place (2019) |
![]() | 64 | 36 | 28 | 0 | 0 | 1.285 | 56.25 | 1 | 1 | 0 | Champions (2022) | Last place (2021) |
![]() | 69 | 36 | 31 | 2 | 0 | 1.161 | 53.62 | 1 | 2 | 0 | Champions (2023) | 9th place (2022) |
![]() | 64 | 35 | 29 | 0 | 0 | 1.206 | 54.69 | 0 | 0 | 0 | 6th place (2021) | |
![]() | 67 | 30 | 36 | 1 | 0 | 0.833 | 45.52 | 0 | 0 | 1 | 3rd place (2021) | 8th place (2023) |
![]() | 66 | 29 | 37 | 0 | 0 | 0.783 | 43.94 | 0 | 0 | 1 | 3rd place (2019) | 8th place (2022) |
![]() | 46 | 23 | 23 | 0 | 0 | 1.000 | 50.00 | 0 | 0 | 1 | 3rd place (2022) | Last place (2019) |
![]() | 36 | 15 | 19 | 2 | 0 | 0.789 | 44.44 | 0 | 0 | 0 | 6th place (2023) | 7th place (2022) |
![]() | 36 | 6 | 30 | 0 | 0 | 0.200 | 16.67 | 0 | 0 | 0 |
Results Summary (by Managers)
Manager | Team(s) | Mat | Won | Lost | Tied | N/R | W/L | Win% | Apps | DNF | Best Finish | Worst Finish | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@Gaurav_7 | ![]() | 33 | 21 | 12 | 0 | 0 | 1.750 | 63.64 | 2 | 2 | 0 | 0 | 0 | ||
@Life Warrior | ![]() | 33 | 21 | 12 | 0 | 0 | 1.750 | 63.64 | 2 | 2 | 0 | 0 | 0 | ||
@Umair7 | ![]() | 33 | 19 | 13 | 1 | 0 | 1.461 | 59.09 | 2 | 0 | 1 | 0 | 0 | ||
@NILAYSHAH60 | ![]() | 31 | 16 | 15 | 0 | 0 | 1.067 | 51.61 | 2 | 0 | 0 | 1 | 0 | 3rd place (2021) | 4th place (2019) |
@Neo 7 | ![]() | 30 | 15 | 15 | 0 | 0 | 1.000 | 50.00 | 2 | 0 | 0 | 1 | 0 | 3rd place (2019) | 5th place (2019) |
@ABDULLAH | ![]() | 25 | 13 | 12 | 0 | 0 | 1.083 | 52.00 | 2 | 0 | 0 | 0 | 0 | ||
@CerealKiller | ![]() | 25 | 13 | 12 | 0 | 0 | 1.083 | 52.00 | 2 | 0 | 0 | 0 | 0 | ||
@VC the slogger | ![]() | 16 | 10 | 6 | 0 | 0 | 1.667 | 62.50 | 1 | 0 | 1 | 0 | 0 | Runners-up (2019) | Runners-up (2019) |
@Aislabie | ![]() | 28 | 10 | 18 | 0 | 0 | 0.555 | 35.71 | 2 | 0 | 0 | 0 | 0 | 7th place (2019) | Last place (2021) |
@Sherlock Holmes | ![]() | 16 | 9 | 7 | 0 | 0 | 1.285 | 56.25 | 1 | 0 | 0 | 1 | 0 | 3rd place (2021) | 3rd place (2021) |
@Till Valhalla | ![]() | 14 | 7 | 6 | 1 | 0 | 1.167 | 53.57 | 1 | 0 | 0 | 0 | 0 | 4th place (2021) | 4th place (2021) |
@TSPrathik | ![]() | 14 | 7 | 6 | 1 | 0 | 1.167 | 53.57 | 1 | 0 | 0 | 0 | 0 | 4th place (2021) | 4th place (2021) |
@X Factor | ![]() | 14 | 6 | 8 | 0 | 0 | 0.750 | 42.86 | 1 | 0 | 0 | 0 | 0 | 6th place (2019) | 6th place (2019) |
@Neptune | ![]() | 14 | 6 | 8 | 0 | 0 | 0.750 | 42.86 | 1 | 0 | 0 | 0 | 0 | 7th place (2021) | 7th place (2021) |
@RUDI | ![]() | 9 | 4 | 5 | 0 | 0 | 0.800 | 44.44 | 1 | 0 | 1 | 0 | 0 | Runners-up (2021) | Runners-up (2021) |
@Paranoid Kendroid | ![]() | 9 | 4 | 5 | 0 | 0 | 0.800 | 44.44 | 1 | 0 | 0 | 0 | 0 | 4th place (2019) | 4th place (2019) |
@Pinch hitter | ![]() | 9 | 4 | 5 | 0 | 0 | 0.800 | 44.44 | 2 | 0 | 0 | 0 | 2 | ||
@Targaryen | ![]() | 8 | 3 | 5 | 0 | 0 | 0.600 | 37.50 | 1 | 0 | 0 | 0 | 0 | Last place (2019) | Last place (2019) |
@Akshay. | ![]() | 5 | 3 | 2 | 0 | 0 | 1.500 | 60.00 | 1 | 0 | 0 | 0 | 1 | DNF (2021) | DNF (2021) |
@Champagnepapi | ![]() | 3 | 1 | 2 | 0 | 0 | 0.500 | 33.33 | 1 | 0 | 0 | 0 | 1 | DNF (2021) | DNF (2021) |
Results Summary (by Captains)
Captain | Team(s) | Span | Mat | Won | Lost | Tied | N/R | W/L | Win% | Best Finish | Worst Finish | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2019-2019 | 17 | 11 | 6 | 0 | 0 | 1.833 | 64.71 | 1 | 0 | 0 | Champions (2019) | Champions (2019) | |
![]() | 2019-2019 | 16 | 10 | 6 | 0 | 0 | 1.667 | 62.50 | 0 | 1 | 0 | Runners-up (2019) | Runners-up (2019) | |
![]() | 2019-2019 | 16 | 8 | 8 | 0 | 0 | 1.000 | 50.00 | 0 | 0 | 1 | 3rd place (2019) | 3rd place (2019) | |
![]() | 2019-2019 | 14 | 7 | 8 | 0 | 0 | 0.875 | 46.67 | 0 | 0 | 0 | 4th place (2019) | 4th place (2019) | |
![]() | 2019-2019 | 14 | 7 | 7 | 0 | 0 | 1.000 | 50.00 | 0 | 0 | 0 | 5th place (2019) | 5th place (2019) | |
![]() | 2019-2019 | 14 | 6 | 8 | 0 | 0 | 0.750 | 42.86 | 0 | 0 | 0 | 6th place (2019) | 6th place (2019) | |
![]() | 2019-2019 | 14 | 6 | 8 | 0 | 0 | 0.750 | 42.86 | 0 | 0 | 0 | 7th place (2019) | 7th place (2019) | |
![]() | 2019-2019 | 14 | 5 | 9 | 0 | 0 | 0.555 | 35.71 | 0 | 0 | 0 | Last place (2019) | Last place (2019) |