KOLKATA KNIGHT RIDERS INNINGS BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/1( Chris Gayle, 0.6), 2/36( Suresh Raina, 7.3), 3/38( Mayank Agarwal, 8.2), 4/136( Andre Russell, 16.4), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolkata Knight Riders - 163 / 4 Overs 20 RPO: 8.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 4 WD: 0 NB: 0 B: 0 LB: 4 |
Partnerships | |||||||||||||||
|
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||
|
The new batsman is Ajinkya Rahane. | |
The new batsman is Shikhar Dhawan. | |
The new bowler is Mitchell McClenaghan. | |
0.1 | Mitchell McClenaghan to Ajinkya Rahane, 0, 138.00kph, M McClenaghan puts his back into this delivery. A Rahane puts bat to ball but mistimes it. The non-striker calls for a non-existent run. A Rahane rightly sends him back |
0.2 | Mitchell McClenaghan to Ajinkya Rahane, 1, 134.46kph, M McClenaghan hits a short length on middle. A Rahane drives but can't time it properly. One more |
0.3 | Mitchell McClenaghan to Shikhar Dhawan, 0, 137.91kph, S Dhawan puts bat to ball but mistimes it. Not in the gap |
0.4 | Mitchell McClenaghan to Shikhar Dhawan, 0, 135.91kph, short and straight. S Dhawan plays it gently through the leg side |
0.5 | Mitchell McClenaghan to Shikhar Dhawan, OUT, 134.16kph, M McClenaghan puts his back into this delivery. That continues on straight. S Dhawan miscues an on-drive. Y Pathan snaffles that edge comfortably |
Shikhar Dhawan c Y Pathan b M McClenaghan 0 (3m 3b 0x4 0x6) SR: 0.00 | |
The new batsman is Rohit Sharma. | |
0.6 | Mitchell McClenaghan to Rohit Sharma, 0, 136.90kph, Hit straight to the fielder. The non-striker calls for a non-existent run. R Sharma rightly sends him back |
End of over 1 (1 runs) Hyderabad Astros 1 / 1 (RR: 1.00, RRR: 8.53) | |
Hyderabad Astros requires 163 runs to win at 8.58 runs per over | |
Ajinkya Rahane 1* (2b 0x4 0x6) Mitchell McClenaghan 1-0-1-1 Rohit Sharma 0 (1b 0x4 0x6) |
The new bowler is Bhuvneshwar Kumar. | |
1.1 | Bhuvneshwar Kumar to Ajinkya Rahane, 4, 134.41kph, B Kumar pitches that one on middle. Crunched through the off side. Well executed late cut. Excellent timing and placement. Four |
1.2 | Bhuvneshwar Kumar to Ajinkya Rahane, 1, 133.93kph, B Kumar hits a short length just outside off. Crunched through the leg side. Well executed leg glance. One more to the total |
1.3 | Bhuvneshwar Kumar to Rohit Sharma, 1lb, 137.91kph, B Kumar pitches that one just outside off. R Sharma is beaten all ends up. This is excellent bowling. One more |
1.4 | Bhuvneshwar Kumar to Ajinkya Rahane, 0, 136.42kph, B Kumar is working up a decent pace here. Wicket to wicket delivery. A Rahane plays a punchy on-drive. Not in the gap |
1.5 | Bhuvneshwar Kumar to Ajinkya Rahane, 1, 137.82kph, B Kumar is working up a decent pace here. Not much movement from this surface. A Rahane puts bat to ball but mistimes it. Easy single to be had there |
1.6 | Bhuvneshwar Kumar to Rohit Sharma, 1, 134.64kph, B Kumar is working up a decent pace here. R Sharma plays a punchy cut. Easy single to be had there |
End of over 2 (8 runs) Hyderabad Astros 9 / 1 (RR: 4.50, RRR: 8.56) | |
Hyderabad Astros requires 155 runs to win at 8.61 runs per over | |
Rohit Sharma 1* (3b 0x4 0x6) Bhuvneshwar Kumar 1-0-7-0 Ajinkya Rahane 7 (6b 1x4 0x6) Mitchell McClenaghan 1-0-1-1 | |
2.1 | Mitchell McClenaghan to Rohit Sharma, WIDE, The bowler loses his line and pushes this down the leg side. M McClenaghan is very luck to get away with just the wide |
2.1 | Mitchell McClenaghan to Rohit Sharma, 6, 134.13kph, short length well wide of off stump. Spanked through the off side. Great cut. An audacious shot from R Sharma. Six runs |
2.2 | Mitchell McClenaghan to Rohit Sharma, 4, 133.77kph, M McClenaghan is working up a decent pace here. R Sharma plays an extravagant cut. Glorious timing. The ball smashes into the advertising boarding now. Four |
2.3 | Mitchell McClenaghan to Rohit Sharma, 1, 137.42kph, M McClenaghan puts his back into this delivery and he bowls this gun-barrel straight. Well-timed cut there. R Sharma trots through for the single |
2.4 | Mitchell McClenaghan to Ajinkya Rahane, 1, 137.60kph, M McClenaghan flings this through at decent pace. Wicket to wicket delivery. Tight run! The batsmen complete the single in the end |
2.5 | Mitchell McClenaghan to Rohit Sharma, 1, 132.51kph, M McClenaghan flings this through at decent pace. Spanked through the off side. Great cut. They take a single |
2.6 | Mitchell McClenaghan to Ajinkya Rahane, 6, 137.51kph, M McClenaghan flings this through at decent pace and he maintains a tight line just outside off. Fielder is underneath it but the ball sails over his head. SIX |
End of over 3 (20 runs) Hyderabad Astros 29 / 1 (RR: 9.67, RRR: 7.88) | |
Hyderabad Astros requires 135 runs to win at 7.94 runs per over | |
Rohit Sharma 13* (7b 1x4 1x6) Mitchell McClenaghan 2-0-21-1 Ajinkya Rahane 14 (8b 1x4 1x6) Bhuvneshwar Kumar 1-0-7-0 | |
3.1 | Bhuvneshwar Kumar to Rohit Sharma, 4, 133.74kph, B Kumar flings this through at decent pace and he bowls this gun-barrel straight. Four runs |
3.2 | Bhuvneshwar Kumar to Rohit Sharma, 0, 133.98kph, B Kumar is working up a decent pace here and he maintains an off stump line. Defensively played. Is quick to cut off the single |
3.3 | Bhuvneshwar Kumar to Rohit Sharma, 4, 137.70kph, short and straight. That sped away like a tracer bullet. Fantastic square drive. Not quite where R Sharma intended it to go |
3.4 | Bhuvneshwar Kumar to Rohit Sharma, 1lb, 132.28kph, B Kumar is working up a decent pace here and he pitches that one just outside off. That is an ungainly shot - R Sharma is lucky not to have edged that. One more to the total |
3.5 | Bhuvneshwar Kumar to Ajinkya Rahane, 1, 132.22kph, A Rahane plays it gently through the off side. Sloppy fielding results in an extra run |
3.6 | Bhuvneshwar Kumar to Rohit Sharma, 1, 132.65kph, short and straight. R Sharma plays it gently through the off side. Sloppy fielding results in an extra run |
End of over 4 (11 runs) Hyderabad Astros 40 / 1 (RR: 10.00, RRR: 7.69) | |
Hyderabad Astros requires 124 runs to win at 7.75 runs per over | |
Rohit Sharma 22* (12b 3x4 1x6) Bhuvneshwar Kumar 2-0-17-0 Ajinkya Rahane 15 (9b 1x4 1x6) Mitchell McClenaghan 2-0-21-1 | |
The new bowler is Andre Russell. | |
4.1 | Andre Russell to Rohit Sharma, 1, 143.17kph, A Russell is working up a good head of steam here and he maintains a tight line just outside off. R Sharma cuts but can't time it properly. Misfields allowing the batsman to go through for the single |
4.2 | Andre Russell to Ajinkya Rahane, 0, 143.26kph, A Rahane plays it gently through the off side |
4.3 | Andre Russell to Ajinkya Rahane, 1, 146.90kph, A Rahane puts bat to ball but mistimes it and he trots through for the single |
4.4 | Andre Russell to Rohit Sharma, 2, 142.56kph, Wicket to wicket delivery. Two runs |
4.5 | Andre Russell to Rohit Sharma, 1lb, 146.80kph, Not much movement from this surface. R Sharma misses it completely. One more to the total |
4.6 | Andre Russell to Ajinkya Rahane, 1lb, 139.60kph, A Russell flings this through at decent pace and he maintains a tight line just outside off. Oh beaten comprehensively there. One more to the total |
End of over 5 (6 runs) Hyderabad Astros 46 / 1 (RR: 9.20, RRR: 7.80) | |
Hyderabad Astros requires 118 runs to win at 7.87 runs per over | |
Ajinkya Rahane 16* (12b 1x4 1x6) Andre Russell 1-0-4-0 Rohit Sharma 25 (15b 3x4 1x6) Bhuvneshwar Kumar 2-0-17-0 | |
The new bowler is Sandeep Sharma. | |
5.1 | Sandeep Sharma to Ajinkya Rahane, 1, 133.75kph, Not much movement from this surface. A Rahane puts bat to ball but mistimes it. One more |
5.2 | Sandeep Sharma to Rohit Sharma, 4, 133.96kph, S Sharma puts his back into this delivery. Short and straight. That sped away like a tracer bullet. Fantastic on-drive. Can't cut it off. Four |
And that's the 50 run partnership! Excellent batting from this pair. | |
5.3 | Sandeep Sharma to Rohit Sharma, 6, 130.39kph, short length just outside off stump. Spanked through the off side. Great upper cut. Six runs! Fantastic batting |
5.4 | Sandeep Sharma to Rohit Sharma, 1, 130.87kph, short and straight. R Sharma played that with soft hands. One more |
5.5 | Sandeep Sharma to Ajinkya Rahane, 2, 133.83kph, S Sharma is working up a decent pace here and he bowls this gun-barrel straight. Excellent timing from A Rahane as he plays a square drive. A Rahane collects two |
5.6 | Sandeep Sharma to Ajinkya Rahane, 4, 130.16kph, short length just outside off stump. Four runs |
End of over 6 (18 runs) Hyderabad Astros 64 / 1 (RR: 10.67, RRR: 7.07) | |
Hyderabad Astros requires 100 runs to win at 7.14 runs per over | |
Rohit Sharma 36* (18b 4x4 2x6) Sandeep Sharma 1-0-18-0 Ajinkya Rahane 23 (15b 2x4 1x6) Andre Russell 1-0-4-0 | |
Kolkata Knight Riders adjust the field. They have brought in deep point, deep extra-cover. | |
6.1 | Andre Russell to Rohit Sharma, 4, 140.44kph, A Russell is working up a good head of steam here. Short length just outside leg stump. Spanked through the off side. Great drive. The ball races away for a boundary |
6.2 | Andre Russell to Rohit Sharma, 0, 146.68kph, A Russell bowls this gun-barrel straight. R Sharma defends with a straight bat. No runs taken |
6.3 | Andre Russell to Rohit Sharma, 1, 144.49kph, That one goes on straight. Crunched through the off side. Well executed cover drive. Hit straight to the fielder. The batsman scamper a quick single |
6.4 | Andre Russell to Ajinkya Rahane, 4, 141.49kph, Not much movement from this surface. A Rahane plays an extravagant square drive. Glorious timing. That runs away for four |
6.5 | Andre Russell to Ajinkya Rahane, 0, 142.85kph, A Russell maintains an off stump line. Excellent timing from A Rahane as he plays a drive. Hit straight to the fielder at extra-cover. No run |
6.6 | Andre Russell to Ajinkya Rahane, 0, 140.55kph, short length just outside off stump. A Rahane plays a punchy cover drive |
End of over 7 (9 runs) Hyderabad Astros 73 / 1 (RR: 10.43, RRR: 6.92) | |
Hyderabad Astros requires 91 runs to win at 7.00 runs per over | |
Rohit Sharma 41* (21b 5x4 2x6) Andre Russell 2-0-13-0 Ajinkya Rahane 27 (18b 3x4 1x6) Sandeep Sharma 1-0-18-0 | |
The new bowler is Yuzvendra Chahal. | |
7.1 | Yuzvendra Chahal to Rohit Sharma, OUT, 76.19kph, The leggie now and it turns away from the batsman. R Sharma was in no position to play that stroke. That is out by miles! R Sharma was not even in the frame. Run out |
Rohit Sharma run out (B Kumar) 41 (34m 22b 5x4 2x6) SR: 186.36 |
The new batsman is Aaron Finch. | |
7.2 | Yuzvendra Chahal to Aaron Finch, 6, 70.00kph, Y Chahal floats a delivery to A Finch. The straight one now. Excellent timing from A Finch as he plays a sweep. Going going gone! Six |
7.3 | Yuzvendra Chahal to Aaron Finch, 0, 70.00kph, Y Chahal gives this one some air. A Finch plays a punchy cut |
7.4 | Yuzvendra Chahal to Aaron Finch, 1, 72.84kph, Y Chahal tosses this one up to A Finch and he swats this one. Tight run! The batsmen complete the single in the end |
7.5 | Yuzvendra Chahal to Ajinkya Rahane, 0, 70.00kph, full length just outside off stump. A Rahane plays it gently through the off side. Not in the gap |
7.6 | Yuzvendra Chahal to Ajinkya Rahane, 1, 81.33kph, A little more pace on this one. He finds a fraction of turn off the surface. A Rahane plays it gently through the off side. They take a single |
End of over 8 (8 runs) Hyderabad Astros 81 / 2 (RR: 10.13, RRR: 6.83) | |
Hyderabad Astros requires 83 runs to win at 6.92 runs per over | |
Ajinkya Rahane 28* (20b 3x4 1x6) Yuzvendra Chahal 1-0-8-0 Aaron Finch 7 (3b 0x4 1x6) Andre Russell 2-0-13-0 | |
Bhuvneshwar Kumar will start a new spell. | |
8.1 | Bhuvneshwar Kumar to Ajinkya Rahane, 0, 136.00kph, B Kumar is working up a decent pace here and he maintains a tight line on middle. A Rahane played that with soft hands |
8.2 | Bhuvneshwar Kumar to Ajinkya Rahane, 0, 132.54kph, B Kumar puts his back into this delivery. A Rahane puts bat to ball but mistimes it. No runs taken |
8.3 | Bhuvneshwar Kumar to Ajinkya Rahane, 1lb, 133.03kph, B Kumar flings this through at decent pace. Oh beaten comprehensively there. One more to the total |
8.4 | Bhuvneshwar Kumar to Aaron Finch, 4, 137.55kph, B Kumar is working up a decent pace here. Well-timed upper cut there. That went to the boundary in a flash |
8.5 | Bhuvneshwar Kumar to Aaron Finch, 0, 137.13kph, B Kumar puts his back into this delivery and he maintains an off stump line. Hit straight to the fielder. Is quick to cut off the single |
8.6 | Bhuvneshwar Kumar to Aaron Finch, 0, 134.22kph, B Kumar flings this through at decent pace and he maintains an off stump line. Excellent timing from A Finch as he plays a square drive. The non-striker calls for a non-existent run. A Finch rightly sends him back |
End of over 9 (5 runs) Hyderabad Astros 86 / 2 (RR: 9.56, RRR: 7.00) | |
Hyderabad Astros requires 78 runs to win at 7.09 runs per over | |
Ajinkya Rahane 28* (23b 3x4 1x6) Bhuvneshwar Kumar 3-0-21-0 Aaron Finch 11 (6b 1x4 1x6) Yuzvendra Chahal 1-0-8-0 | |
9.1 | Yuzvendra Chahal to Ajinkya Rahane, 1, 70.00kph, Y Chahal gives this one some air. Breaks away from just off the straight. A Rahane late cuts but can't time it properly. Can't get this past the fielder. One more |
9.2 | Yuzvendra Chahal to Aaron Finch, 4, 79.52kph, A hint of turn away from. No chance for the fielder in the deep. Four more |
9.3 | Yuzvendra Chahal to Aaron Finch, 1, 72.86kph, That sped away like a tracer bullet. Fantastic late cut. Misfields allowing the batsman to go through for the single |
9.4 | Yuzvendra Chahal to Ajinkya Rahane, 2, 94.85kph, Y Chahal fires in a quicker one. That sped away like a tracer bullet. Fantastic cover drive. Two more added to the total |
9.5 | Yuzvendra Chahal to Ajinkya Rahane, 0, 70.00kph, Y Chahal floats a delivery to A Rahane. Full length just outside off stump. That sped away like a tracer bullet. Fantastic cut. Hit straight to the fielder at point. No run |
9.6 | Yuzvendra Chahal to Ajinkya Rahane, 1, 76.07kph, A little more pace on this one. Tight run! The batsmen complete the single in the end |
End of over 10 (9 runs) Hyderabad Astros 95 / 2 (RR: 9.50, RRR: 6.80) | |
Hyderabad Astros requires 69 runs to win at 6.90 runs per over | |
Ajinkya Rahane 32* (27b 3x4 1x6) Yuzvendra Chahal 2-0-17-0 Aaron Finch 16 (8b 2x4 1x6) Bhuvneshwar Kumar 3-0-21-0 | |
The new bowler is Yusuf Pathan. | |
10.1 | Yusuf Pathan to Ajinkya Rahane, 1, 75.08kph, This one is bowled slightly flatter, slightly quicker. The straight one now. A Rahane cuts but can't time it properly. Easy single to be had there |
10.2 | Yusuf Pathan to Aaron Finch, 4, 70.00kph, A Finch plays an extravagant leg glance. Glorious timing. Not quite where A Finch intended it to go |
10.3 | Yusuf Pathan to Aaron Finch, 0, 70.00kph, Y Pathan floats a delivery to A Finch. Not finding much turn off this surface. A Finch plays it gently through the off side. The non-striker calls for a non-existent run. A Finch rightly sends him back |
10.4 | Yusuf Pathan to Aaron Finch, 1, 70.00kph, That one goes on straight with the arm. One more to the total |
10.5 | Yusuf Pathan to Ajinkya Rahane, 3, 70.00kph, That sped away like a tracer bullet. Fantastic cut. Great stop! saved a run there |
10.6 | Yusuf Pathan to Aaron Finch, 1lb, 70.00kph, Y Pathan floats a delivery to A Finch. The straight one now. A Finch misses it completely. One more |
End of over 11 (10 runs) Hyderabad Astros 105 / 2 (RR: 9.55, RRR: 6.44) | |
Hyderabad Astros requires 59 runs to win at 6.56 runs per over | |
Aaron Finch 21* (12b 3x4 1x6) Yusuf Pathan 1-0-9-0 Ajinkya Rahane 36 (29b 3x4 1x6) Yuzvendra Chahal 2-0-17-0 | |
Mitchell McClenaghan will start a new spell. | |
11.1 | Mitchell McClenaghan to Aaron Finch, 1, 135.57kph, M McClenaghan flings this through at decent pace. Not much movement from this surface. A Finch plays an extravagant hook. Glorious timing. They take a single |
11.2 | Mitchell McClenaghan to Ajinkya Rahane, 4, 137.74kph, M McClenaghan bowls this gun-barrel straight. Four runs |
11.3 | Mitchell McClenaghan to Ajinkya Rahane, 1, 134.41kph, Not much movement from this surface. A Rahane puts bat to ball but mistimes it. Sloppy fielding results in an extra run |
11.4 | Mitchell McClenaghan to Aaron Finch, 1, 137.65kph, misfields allowing the batsman to go through for the single |
11.5 | Mitchell McClenaghan to Ajinkya Rahane, 0, 133.24kph, M McClenaghan flings this through at decent pace. Wicket to wicket delivery. A Rahane plays a drive, but can't time it properly. No run |
11.6 | Mitchell McClenaghan to Ajinkya Rahane, 4, 133.99kph, M McClenaghan flings this through at decent pace. Short length on middle stump. That went to the boundary in a flash |
End of over 12 (11 runs) Hyderabad Astros 116 / 2 (RR: 9.67, RRR: 5.88) | |
Hyderabad Astros requires 48 runs to win at 6.00 runs per over | |
Aaron Finch 23* (14b 3x4 1x6) Mitchell McClenaghan 3-0-32-1 Ajinkya Rahane 45 (33b 5x4 1x6) Yusuf Pathan 1-0-9-0 | |
Andre Russell will start a new spell. | |
12.1 | Andre Russell to Aaron Finch, 6, 146.66kph, A Russell maintains a tight line just outside off. A Finch has absolutely smashed that! Six runs |
12.2 | Andre Russell to Aaron Finch, 4, 143.19kph, A Russell hurls this through. Wicket to wicket delivery. Spanked through the off side. Great cut. Four more to the total |
And that's the 50 run partnership! Excellent batting from this pair. | |
12.3 | Andre Russell to Aaron Finch, 0, 145.02kph, A Finch plays a square drive, but can't time it properly. The non-striker calls for a non-existent run. A Finch rightly sends him back |
12.4 | Andre Russell to Aaron Finch, 2, 141.51kph, A Russell is working up a good head of steam here and he hits a good length just outside off. Crunched through the leg side. Well executed leg glance. Two more added to the total |
12.5 | Andre Russell to Aaron Finch, 1, 143.28kph, A Russell hurls this through and he pitches that one just outside off. A Finch puts bat to ball but mistimes it. That is a comfortable single |
12.6 | Andre Russell to Ajinkya Rahane, 0, 140.39kph, A Rahane puts bat to ball but mistimes it. No run |
End of over 13 (13 runs) Hyderabad Astros 129 / 2 (RR: 9.92, RRR: 4.86) | |
Hyderabad Astros requires 35 runs to win at 5.00 runs per over | |
Aaron Finch 36* (19b 4x4 2x6) Andre Russell 3-0-26-0 Ajinkya Rahane 45 (34b 5x4 1x6) Mitchell McClenaghan 3-0-32-1 | |
Yuzvendra Chahal will start a new spell. | |
13.1 | Yuzvendra Chahal to Aaron Finch, 4, 91.81kph, He finds a fraction of turn off the surface. A Finch plays an extravagant square drive. Glorious timing. Excellent timing and placement. Four |
13.2 | Yuzvendra Chahal to Aaron Finch, 0, 80.06kph, A Finch cuts but can't time it properly. Is quick to cut off the single |
13.3 | Yuzvendra Chahal to Aaron Finch, 1, 70.00kph, Gentle leggie turns away from the batsman. A Finch plays it gently through the off side. Misfields allowing the batsman to go through for the single |
13.4 | Yuzvendra Chahal to Ajinkya Rahane, 4, 70.00kph, Gentle leggie turns away from the batsman. A Rahane swats this one. That runs towards the boundary. Four runs |
13.5 | Yuzvendra Chahal to Ajinkya Rahane, 0, 72.38kph, He finds a fraction of turn off the surface. A Rahane on-drives but can't time it properly. No runs taken |
13.6 | Yuzvendra Chahal to Ajinkya Rahane, 1, 80.13kph, Y Chahal pushes this one through slightly quicker and he gets this one to grip and turn. A Rahane puts bat to ball but mistimes it and he trots through for the single |
That's A Rahane's 50! Well played. | |
End of over 14 (10 runs) Hyderabad Astros 139 / 2 (RR: 9.93, RRR: 4.00) | |
Hyderabad Astros requires 25 runs to win at 4.17 runs per over | |
Ajinkya Rahane 50* (37b 6x4 1x6) Yuzvendra Chahal 3-0-27-0 Aaron Finch 41 (22b 5x4 2x6) Andre Russell 3-0-26-0 | |
Yusuf Pathan will start a new spell. | |
14.1 | Yusuf Pathan to Ajinkya Rahane, 2, 82.92kph, The straight one now. Two runs |
14.2 | Yusuf Pathan to Ajinkya Rahane, 6, 70.00kph, Crunched through the off side. Well executed cut. Oh dear. That has been put down in the crowd. Six more |
14.3 | Yusuf Pathan to Ajinkya Rahane, 4, 73.72kph, The straight one now. Crunched through the off side. Well executed cut. Four more to the total |
14.4 | Yusuf Pathan to Ajinkya Rahane, 1, 73.35kph, A Rahane cuts but can't time it properly. One more to the total |
14.5 | Yusuf Pathan to Aaron Finch, 4, 70.00kph, Y Pathan floats a delivery to A Finch. Full length just outside off stump. A Finch plays an extravagant square drive. Glorious timing. Excellent timing and placement. Four |
14.6 | Yusuf Pathan to Aaron Finch, 0, 70.00kph, Y Pathan tosses this one up to A Finch. The straight one now. A Finch puts bat to ball but mistimes it. Not in the gap |
End of over 15 (17 runs) Hyderabad Astros 156 / 2 (RR: 10.40, RRR: 1.40) | |
Hyderabad Astros requires 8 runs to win at 1.60 runs per over | |
Ajinkya Rahane 63* (41b 7x4 2x6) Yusuf Pathan 2-0-26-0 Aaron Finch 45 (24b 6x4 2x6) Yuzvendra Chahal 3-0-27-0 | |
15.1 | Yuzvendra Chahal to Ajinkya Rahane, 1, 83.90kph, This one is bowled slightly flatter, slightly quicker. Spanked through the off side. Great cut. Can't get this past the fielder. One more |
15.2 | Yuzvendra Chahal to Aaron Finch, 0, 72.30kph, A Finch puts bat to ball but mistimes it. No run |
15.3 | Yuzvendra Chahal to Aaron Finch, 1, 72.15kph, He finds a fraction of turn off the surface. A Finch late cuts but can't time it properly. The batsmen only take one |
15.4 | Yuzvendra Chahal to Ajinkya Rahane, 4, 70.00kph, Spanked through the leg side. Great on-drive. The ball beats the fielder and the outfield does the rest. Four more |
15.5 | Yuzvendra Chahal to Ajinkya Rahane, OUT, 71.97kph, Y Chahal tosses this one up to A Rahane and he was in no position to play that stroke. Edged and taken! |
Ajinkya Rahane c M Agarwal b Y Chahal 68 (75m 44b 8x4 2x6) SR: 154.55 |
The new batsman is Dwayne Smith. | |
15.6 | Yuzvendra Chahal to Dwayne Smith, 1, 72.18kph, full length just outside off stump. D Smith plays a punchy cut. Single taken |
Not the best of outings from Y Chahal. He'll want to forget this in a hurry. | |
Yuzvendra Chahal 1 / 34 in 4.0 overs, 0 maidens | |
End of over 16 (7 runs) Hyderabad Astros 163 / 3 (RR: 10.19, RRR: 0.00) | |
Hyderabad Astros requires 1 runs to win at 0.25 runs per over | |
Dwayne Smith 1* (1b 0x4 0x6) Yuzvendra Chahal 4-0-34-1 Aaron Finch 46 (26b 6x4 2x6) Yusuf Pathan 2-0-26-0 | |
Bhuvneshwar Kumar will start a new spell. | |
16.1 | Bhuvneshwar Kumar to Dwayne Smith, 1lb, 134.39kph, That continues on straight. D Smith swishes at this one and misses. One more to the total |
Close of innings: Hyderabad Astros - 164 / 3 | |
Ajinkya Rahane 68 (44) | |
Aaron Finch 46* (26) | |
Mitchell McClenaghan 1 / 32 | |
Yuzvendra Chahal 1 / 34 |
HYDERABAD ASTROS INNINGS BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/1( Shikhar Dhawan, 0.5), 2/73( Rohit Sharma, 7.1), 3/162( Ajinkya Rahane, 15.5), | |||||||||||||||||||||||||||||||||||||||||||||||||
Hyderabad Astros - 164 / 3 Overs 16.1 RPO: 10.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 7 WD: 1 NB: 0 B: 0 LB: 6 |
Partnerships | ||||||||||||
|
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bhuvi did.No one bowled well at all.
Well I expected wickets from him.Amazing performance from the team.
Congrats everybody.
Thanks @PCA for your incredible work for the whole season.@Baahubali we were lucky to have him.
Bhuvi did.
Players Mat Inn NO Run HS Ave BF SR 50 100 Inn Ball Run Wkt BBI Ave E/R S/R 3w 5w
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Adam Zampa 8 3 1 4 2 2.00 16 25.00 0 0 8 170 213 8 3/30 26.63 7.52 21.25 1 0
Ashish Reddy 1 1 1 1 1 1.00 1 100.00 0 0 1 24 28 1 1/28 28.00 7.00 24.00 0 0
Chris Jordan 2 0 0 0 0 0.00 0 0.00 0 0 2 48 47 0 0/18 0.00 5.88 0.00 0 0
Dhawal Kulkarni 8 1 1 0 0 0.00 3 0.00 0 0 8 141 193 8 4/25 24.13 8.21 17.63 1 0
Hashim Amla 8 8 0 221 82 27.63 164 134.76 1 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
K Sangakkara 1 1 0 11 11 11.00 14 78.57 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Lokesh Rahul 9 8 2 130 27 21.67 133 97.74 0 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
Murali Vijay 6 6 2 166 61 41.50 119 139.50 2 0 0 0 0 0 0/00 0.00 0.00 0.00 0 0
