On Hold ༺IPL⋄PC STYLE༻

First season to current season, How you rate this league?

  • ★★★ (ok simulation... balanced auction... normal managed league)

    Votes: 0 0.0%
  • ★★ (below par simulation... not so good auction... not impressed on management)

    Votes: 0 0.0%
  • ★ (unrealistic, no idea about simulation... very poor auction... please don't continue this league)

    Votes: 0 0.0%

  • Total voters
    28
ALL TIME STATS AFTER THE END OF 2ND SEASON
Code:
Players			Mat	Inn	NO	Run	Ave	BF	SR	50	100	Inn	Ball	Run	Wkt	Ave	E/R	S/R	3w	5w
Code:
Aaron Finch		17	16	2	415	29.64	288	144.10	1	0	0	0	0	0	0.00	0.00	0.00	0	0
AB de Villiers		20	20	1	710	37.37	449	158.13	3	0	0	0	0	0	0.00	0.00	0.00	0	0
Abhimanyu Mithun	1	0	0	0	0.00	0	0.00	0	0	1	24	33	1	33.00	8.25	24.00	0	0
Abhinav Mukund		5	4	1	39	13.00	44	88.64	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Abhishek Nayar		8	7	4	66	22.00	54	122.22	0	0	1	12	25	0	0.00	12.50	0.00	0	0
Adam Zampa		8	3	1	4	2.00	16	25.00	0	0	8	170	213	8	26.63	7.52	21.25	1	0
Aditya Tare		2	2	0	26	13.00	23	113.04	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Ajantha Mendis		11	0	0	0	0.00	0	0.00	0	0	11	252	298	11	27.09	7.10	22.91	0	0
Ajinkya Rahane		19	19	1	510	28.33	371	137.47	5	0	0	0	0	0	0.00	0.00	0.00	0	0
Akshath Reddy		2	2	0	14	7.00	20	70.00	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Ambati Rayudu		8	8	3	146	29.20	121	120.66	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Amit Mishra		15	7	5	20	10.00	26	76.92	0	0	15	336	444	17	26.12	7.93	19.76	2	0
Andre Russell		18	17	4	342	26.31	237	144.30	1	0	18	330	413	16	25.81	7.51	20.63	2	0
Angelo Mathews		15	15	5	303	30.30	245	123.67	0	0	10	180	293	9	32.56	9.77	20.00	1	0
Anureet Singh		15	2	0	22	11.00	28	78.57	0	0	15	327	429	11	39.00	7.87	29.73	0	0
Ashish Nehra		17	2	1	16	16.00	14	114.29	0	0	17	374	468	14	33.43	7.51	26.71	1	0
Ashish Reddy		4	2	1	8	8.00	4	200.00	0	0	4	60	102	2	51.00	10.20	30.00	0	0
Ashok Dinda		7	1	1	1	1.00	2	50.00	0	0	7	137	199	7	28.43	8.72	19.57	0	0
Axar Patel		18	10	5	106	21.20	101	104.95	0	0	18	414	551	22	25.05	7.99	18.82	1	0
Baba Aparajith		9	5	0	64	12.80	62	103.23	0	0	9	168	259	5	51.80	9.25	33.60	0	0
Barinder Sran		9	0	0	0	0.00	0	0.00	0	0	9	155	202	4	50.50	7.82	38.75	0	0
Ben Stokes		3	2	1	25	25.00	22	113.64	0	0	3	64	84	3	28.00	7.88	21.33	0	0
Bhuvneshwar Kumar	13	2	1	20	20.00	26	76.92	0	0	13	280	291	13	22.38	6.24	21.54	0	0
Brad Haddin		1	1	1	33	33.00	25	132.00	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Brad Hogg		5	2	2	7	7.00	7	100.00	0	0	5	120	142	5	28.40	7.10	24.00	1	0
Brendon McCullum	15	15	1	507	36.21	319	158.93	2	1	0	0	0	0	0.00	0.00	0.00	0	0
Cameron White		3	3	0	58	19.33	48	120.83	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Carlos Brathwaite	4	3	2	31	31.00	32	96.88	0	0	4	66	94	3	31.33	8.55	22.00	0	0
Cheepurapalli Stephen	1	1	1	1	1.00	2	50.00	0	0	1	6	14	0	0.00	14.00	0.00	0	0
Cheteshwar Pujara	15	15	1	199	14.21	182	109.34	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Chris Gayle		22	22	1	678	32.29	450	150.67	5	0	0	0	0	0	0.00	0.00	0.00	0	0
Chris Jordan		2	0	0	0	0.00	0	0.00	0	0	2	48	47	0	0.00	5.88	0.00	0	0
Chris Lynn		8	8	0	208	26.00	144	144.44	1	0	0	0	0	0	0.00	0.00	0.00	0	0
Chris Morris		8	4	2	66	33.00	51	129.41	0	0	8	192	197	8	24.63	6.16	24.00	0	0
Corey Anderson		6	5	1	127	31.75	84	151.19	1	0	6	108	156	4	39.00	8.67	27.00	0	0
Dale Steyn		11	3	2	31	31.00	26	119.23	0	0	11	228	291	10	29.10	7.66	22.80	0	0
David Miller		3	3	0	103	34.33	76	135.53	1	0	0	0	0	0	0.00	0.00	0.00	0	0
David Warner		17	17	2	682	45.47	446	152.91	4	0	0	0	0	0	0.00	0.00	0.00	0	0
David Willey		1	1	1	21	21.00	23	91.30	0	0	1	12	24	0	0.00	12.00	0.00	0	0
Deepak Hooda		7	7	0	91	13.00	82	110.98	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Dhawal Kulkarni		13	2	2	1	1.00	5	20.00	0	0	13	249	355	14	25.36	8.55	17.79	2	0
Dinesh Karthik		17	14	3	298	27.09	250	119.20	1	0	0	0	0	0	0.00	0.00	0.00	0	0
Dwayne Bravo		14	11	3	150	18.75	125	120.00	0	0	14	306	414	16	25.88	8.12	19.13	1	0
Dwayne Smith		7	5	2	115	38.33	74	155.41	1	0	2	12	16	0	0.00	8.00	0.00	0	0
Eklavya Dwivedi		10	7	3	34	8.50	40	85.00	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Eoin Morgan		3	3	2	47	47.00	31	151.61	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Faf du Plessis		14	14	5	349	38.78	266	131.20	2	0	0	0	0	0	0.00	0.00	0.00	0	0
Faiz Fazal		5	5	1	123	30.75	98	125.51	1	0	0	0	0	0	0.00	0.00	0.00	0	0
Gautam Gambhir		16	16	1	507	33.80	363	139.67	3	0	0	0	0	0	0.00	0.00	0.00	0	0
George Bailey		7	7	2	182	36.40	140	130.00	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Glenn Maxwell		16	16	2	413	29.50	293	140.96	1	0	13	168	241	5	48.20	8.61	33.60	0	0
Gurkeerat Singh		5	2	0	35	17.50	28	125.00	0	0	3	36	60	1	60.00	10.00	36.00	0	0
Hanuma Vihari		4	4	2	23	11.50	21	109.52	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Harbhajan Singh		20	7	4	59	19.67	57	103.51	0	0	20	477	588	22	26.73	7.40	21.68	2	0
Hardik Pandya		12	10	3	120	17.14	109	110.09	0	0	12	207	278	10	27.80	8.06	20.70	0	0
Hashim Amla		10	10	0	271	27.10	206	131.55	2	0	0	0	0	0	0.00	0.00	0.00	0	0
Imran Tahir		16	2	1	3	3.00	17	17.65	0	0	16	366	441	22	20.05	7.23	16.64	1	0
Iqbal Abdulla		13	5	2	63	21.00	54	116.67	0	0	13	264	302	13	23.23	6.86	20.31	1	0
Irfan Pathan		7	4	4	30	30.00	31	96.77	0	0	7	141	182	3	60.67	7.74	47.00	0	0
Ishank Jaggi		2	2	0	68	34.00	52	130.77	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Ishant Sharma		14	1	1	6	6.00	5	120.00	0	0	14	252	397	10	39.70	9.45	25.20	1	0
Ishwar Pandey		6	1	1	3	3.00	4	75.00	0	0	6	114	163	5	32.60	8.58	22.80	0	0
Jalaj Saxena		2	1	0	20	20.00	15	133.33	0	0	2	30	55	1	55.00	11.00	30.00	0	0
James Faulkner		12	7	5	63	31.50	48	131.25	0	0	12	219	307	12	25.58	8.41	18.25	0	0
Jason Roy		5	5	0	88	17.60	59	149.15	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Jasprit Bumrah		17	0	0	0	0.00	0	0.00	0	0	17	377	457	17	26.88	7.27	22.18	1	0
Jaydev Unadkat		11	0	0	0	0.00	0	0.00	0	0	11	246	332	12	27.67	8.10	20.50	0	0
Jesse Ryder		4	4	1	67	22.33	54	124.07	0	0	4	96	161	3	53.67	10.06	32.00	0	0
Joe Root		16	16	1	448	29.87	313	143.13	2	0	0	0	0	0	0.00	0.00	0.00	0	0
Johan Botha		4	3	1	15	7.50	23	65.22	0	0	4	72	94	4	23.50	7.83	18.00	0	0
Jos Buttler		1	1	0	10	10.00	9	111.11	0	0	0	0	0	0	0.00	0.00	0.00	0	0
JP Duminy		8	8	2	249	41.50	180	138.33	2	0	2	18	29	0	0.00	9.67	0.00	0	0
Kane Richardson		1	0	0	0	0.00	0	0.00	0	0	1	24	42	1	42.00	10.50	24.00	0	0
Kane Williamson		14	14	0	328	23.43	251	130.68	2	0	1	12	23	2	11.50	11.50	6.00	0	0
Karn Sharma		14	6	3	23	7.67	29	79.31	0	0	14	298	408	17	24.00	8.21	17.53	1	0
Karun Nair		13	13	1	341	28.42	288	118.40	2	0	0	0	0	0	0.00	0.00	0.00	0	0
Kedar Jadhav		15	15	4	300	27.27	226	132.74	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Kevin Pietersen		16	16	4	516	43.00	368	140.22	4	0	0	0	0	0	0.00	0.00	0.00	0	0
Kieron Pollard		15	15	6	207	23.00	166	124.70	0	0	8	96	147	4	36.75	9.19	24.00	0	0
Krunal Pandya		8	6	4	121	60.50	101	119.80	0	0	8	174	263	9	29.22	9.07	19.33	1	0
Kuldeep Yadav		13	1	1	1	1.00	9	11.11	0	0	13	288	414	11	37.64	8.63	26.18	0	0
Kumar Sangakkara	9	9	0	188	20.89	163	115.34	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Lasith Malinga		14	3	2	3	3.00	8	37.50	0	0	14	310	412	15	27.47	7.97	20.67	1	0
Lokesh Rahul		15	14	2	219	18.25	209	104.78	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Luke Wright		1	1	0	9	9.00	11	81.82	0	0	1	24	39	1	39.00	9.75	24.00	0	0
Mahela Jayawardene	2	2	1	41	41.00	29	141.38	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Mahmudullah		3	1	0	6	6.00	7	85.71	0	0	3	52	92	3	30.67	10.62	17.33	0	0
Manan Vohra		8	8	1	155	22.14	133	116.54	1	0	0	0	0	0	0.00	0.00	0.00	0	0
Mandeep Singh		14	14	1	304	23.38	228	133.33	1	0	0	0	0	0	0.00	0.00	0.00	0	0
Manish Pandey		16	16	1	455	30.33	355	128.17	2	0	0	0	0	0	0.00	0.00	0.00	0	0
Manoj Tiwary		11	11	0	158	14.36	132	119.70	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Manpreet Juneja		1	1	0	4	4.00	8	50.00	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Martin Guptill		10	10	0	222	22.20	149	148.99	1	0	0	0	0	0	0.00	0.00	0.00	0	0
Mayank Agarwal		15	14	1	256	19.69	210	121.90	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Mitchell Marsh		6	6	2	144	36.00	109	132.11	0	0	6	120	168	8	21.00	8.40	15.00	1	0
Mitchell McClenaghan	9	2	1	7	7.00	13	53.85	0	0	9	174	214	10	21.40	7.38	17.40	1	0
Mitchell Starc		17	5	2	22	7.33	35	62.86	0	0	17	408	465	18	25.83	6.84	22.67	0	0
Mohammad Amir		5	0	0	0	0.00	0	0.00	0	0	5	113	132	1	132.00	7.01	113.00	0	0
Mohammed Shami		18	2	1	21	21.00	22	95.45	0	0	18	416	496	18	27.56	7.15	23.11	2	0
Mohit Sharma		7	0	0	0	0.00	0	0.00	0	0	7	150	198	6	33.00	7.92	25.00	0	0
Morne Morkel		12	5	3	22	11.00	23	95.65	0	0	12	274	342	14	24.43	7.49	19.57	0	0
MS Dhoni		17	17	6	338	30.73	231	146.32	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Munaf Patel		4	1	0	0	0.00	6	0.00	0	0	4	66	105	1	105.00	9.55	66.00	0	0
Murali Vijay		14	14	2	354	29.50	272	130.15	3	0	0	0	0	0	0.00	0.00	0.00	0	0
Mustafizur Rahman	8	1	0	1	1.00	5	20.00	0	0	8	182	233	8	29.13	7.68	22.75	1	0
Naman Ojha		15	12	7	181	36.20	137	132.12	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Nitish Rana		14	10	4	195	32.50	160	121.88	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Parthiv Patel		11	10	2	229	28.63	197	116.24	1	0	0	0	0	0	0.00	0.00	0.00	0	0
Parvez Rasool		7	2	2	8	8.00	8	100.00	0	0	7	138	196	6	32.67	8.52	23.00	0	0
Parvinder Awana		2	0	0	0	0.00	0	0.00	0	0	2	24	36	1	36.00	9.00	24.00	0	0
Pat Cummins		5	0	0	0	0.00	0	0.00	0	0	5	120	154	6	25.67	7.70	20.00	0	0
Pawan Negi		8	3	2	31	31.00	27	114.81	0	0	8	144	182	9	20.22	7.58	16.00	0	0
Piyush Chawla		16	13	7	155	25.83	137	113.14	0	0	16	264	387	14	27.64	8.80	18.86	1	0
Pragyan Ojha		3	0	0	0	0.00	0	0.00	0	0	3	66	73	2	36.50	6.64	33.00	0	0
Praveen Kumar		11	5	0	33	6.60	47	70.21	0	0	11	240	289	8	36.13	7.23	30.00	1	0
Pravin Tambe		6	1	0	1	1.00	8	12.50	0	0	6	144	221	5	44.20	9.21	28.80	0	0
Quinton de Kock		20	20	1	527	27.74	412	127.91	1	0	0	0	0	0	0.00	0.00	0.00	0	0
Rahul Shukla		1	0	0	0	0.00	0	0.00	0	0	1	18	28	0	0.00	9.33	0.00	0	0
Rajat Bhatia		2	1	1	1	1.00	1	100.00	0	0	1	18	24	1	24.00	8.00	18.00	0	0
Ravichandran Ashwin	21	7	6	63	63.00	63	100.00	0	0	21	480	604	25	24.16	7.55	19.20	2	0
Ravindra Jadeja		18	14	6	220	27.50	181	121.55	0	0	18	372	454	23	19.74	7.32	16.17	2	0
Rishi Dhawan		12	7	3	97	24.25	74	131.08	0	0	12	210	320	12	26.67	9.14	17.50	0	0
Robin Uthappa		19	19	2	560	32.94	389	143.96	2	0	0	0	0	0	0.00	0.00	0.00	0	0
Rohit Sharma		20	20	2	623	34.61	419	148.69	3	0	0	0	0	0	0.00	0.00	0.00	0	0
RP Singh		14	1	0	1	1.00	5	20.00	0	0	14	318	461	15	30.73	8.70	21.20	1	0
Sachin Baby		4	3	1	38	19.00	33	115.15	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Saeed Ajmal		3	0	0	0	0.00	0	0.00	0	0	3	48	83	2	41.50	10.38	24.00	0	0
Samuel Badree		9	2	1	12	12.00	22	54.55	0	0	9	186	261	10	26.10	8.42	18.60	1	0
Sandeep Sharma		14	1	0	0	0.00	2	0.00	0	0	14	264	353	13	27.15	8.02	20.31	1	0
Sanju Samson		17	17	2	275	18.33	222	123.87	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Sarfaraz Khan		8	8	2	81	13.50	97	83.51	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Saurabh Tiwary		5	4	1	33	11.00	42	78.57	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Shadab Jakati		3	0	0	0	0.00	0	0.00	0	0	3	48	74	2	37.00	9.25	24.00	0	0
Shahbaz Nadeem		1	0	0	0	0.00	0	0.00	0	0	1	24	26	1	26.00	6.50	24.00	0	0
Shahid Afridi		6	6	0	84	14.00	72	116.67	0	0	6	120	154	7	22.00	7.70	17.14	1	0
Shakib-Al-Hasan		15	12	4	208	26.00	163	127.61	0	0	15	336	444	18	24.67	7.93	18.67	2	0
Shane Watson		12	12	1	344	31.27	243	141.56	1	0	12	198	257	9	28.56	7.79	22.00	1	0
Shaun Marsh		7	7	0	123	17.57	96	128.13	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Sheldon Jackson		8	8	4	96	24.00	93	103.23	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Shikhar Dhawan		18	18	0	494	27.44	387	127.65	3	0	0	0	0	0	0.00	0.00	0.00	0	0
Shoaib Malik		1	1	0	1	1.00	5	20.00	0	0	1	12	20	0	0.00	10.00	0.00	0	0
Shreevats Goswami	8	8	1	98	14.00	97	101.03	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Shreyas Gopal		9	3	1	23	11.50	25	92.00	0	0	9	132	163	5	32.60	7.41	26.40	0	0
Shreyas Iyer		13	13	1	334	27.83	256	130.47	1	0	0	0	0	0	0.00	0.00	0.00	0	0
Sreenath Aravind	14	5	2	17	5.67	25	68.00	0	0	14	284	423	11	38.45	8.94	25.82	0	0
Steven Finn		6	2	1	5	5.00	10	50.00	0	0	6	144	208	7	29.71	8.67	20.57	1	0
Steven Smith		15	15	2	341	26.23	230	148.26	1	0	9	114	200	3	66.67	10.53	38.00	0	0
Stuart Binny		11	10	5	106	21.20	108	98.15	0	0	11	138	205	5	41.00	8.91	27.60	0	0
Stuart Broad		1	1	1	2	2.00	3	66.67	0	0	1	24	32	1	32.00	8.00	24.00	0	0
Sunil Narine		9	7	4	33	11.00	48	68.75	0	0	9	216	212	14	15.14	5.89	15.43	1	0
Suresh Raina		22	22	2	751	37.55	548	137.04	7	0	4	36	52	3	17.33	8.67	12.00	0	0
Suryakumar Yadav	20	17	8	200	22.22	166	120.48	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Tim Southee		13	1	1	3	3.00	9	33.33	0	0	13	291	380	13	29.23	7.84	22.38	1	0
Trent Boult		6	4	3	33	33.00	36	91.67	0	0	6	132	162	7	23.14	7.36	18.86	0	0
Umesh Yadav		13	2	1	5	5.00	14	35.71	0	0	14	271	347	13	26.69	7.68	20.85	1	0
Unmukt Chand		6	4	0	91	22.75	88	103.41	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Varun Aaron		6	1	1	0	0.00	2	0.00	0	0	6	108	161	6	26.83	8.94	18.00	0	0
Vijay Zol		13	13	0	195	15.00	202	96.53	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Vinay Kumar		11	6	6	13	13.00	14	92.86	0	0	11	222	329	9	36.56	8.89	24.67	0	0
Virat Kohli		17	17	3	710	50.71	492	144.31	7	0	0	0	0	0	0.00	0.00	0.00	0	0
Wahab Riaz		2	0	0	0	0.00	0	0.00	0	0	2	42	54	2	27.00	7.71	21.00	0	0
Wriddhiman Saha		18	13	6	201	28.71	179	112.29	0	0	0	0	0	0	0.00	0.00	0.00	0	0
Yusuf Pathan		20	16	7	331	36.78	274	120.80	0	0	14	180	293	5	58.60	9.77	36.00	0	0
Yuvraj Singh		20	19	3	361	22.56	282	128.01	0	0	16	318	411	15	27.40	7.75	21.20	0	0
Yuzvendra Chahal	13	2	2	7	7.00	6	116.67	0	0	13	300	397	14	28.36	7.94	21.43	3	0
 
Last edited:
| COCHIN COMMANDOS |
Z95HNcD.png

Team Manager : @Andrin Issac & @Rohit Tiwari
Home Ground : Jawaharlal Nehru International Stadium, Kochi

...| Match | Win | Pos.
S1 |
8
|
2
|
:redo:
|
S2 |
8
|
4
|
:redo:
:os: :nzf: :bat: Brendon McCullum [ 1.3 million ] :c:
:local: :ind: :bat: Mandeep Singh [ 400,000 ]
:local: :ind: :bat: Vijay Zol [ 50,000 ]

:local: :ind: :wk: Sanju Samson [ 500,000 ]
:local: :ind: :wk: Naman Ojha [ 200,000 ]
:local: :ind: :wk: Unmukt Chand [ 100,000 ]

:os: :aus: :ar: Glenn Maxwell [ 1.3 million ]
:os: :wi: :ar: Dwayne Bravo [ 1.3 million ]
:os: :aus: :ar: Shane Watson [ 800,000 ]
:local: :ind: :ar: Pawan Negi [ 100,000 ]
:local: :ind: :ar: Baba Aparajith [ 50,000 ]

:os: :saf: :bwl: Imran Tahir [ 2.0 million ]
:os: :sri: :bwl: Lasith Malinga [ 1.4 million ]
:local: :ind: :bwl: Ishant Sharma [ 300,000 ]
:local: :ind: :bwl: Anureet Singh [ 100,000 ]
:local: :ind: :bwl: Munaf Patel [ 100,000 ]

so cochin commandos is back !! :yes
 
gyQmVqI.png


We are now ready to kick-off 3rd edition of Auction based PC style IPL league... Below i mentioned all previous season participants, please confirm your interest for 3rd edition... We also invite new sign-ups, interested members please post as 'I am interested' or something similar... once we have enough members, i will post next part of the signup procedure (team distribution)...

@Sam. / @RUDOLPH / @Deadpool. / @Andrin Issac / @Alex Traceur / @Na Maloom Afraad / @CerealKiller / @Jack Ryder / @Baahubali / @PCA / @Aravind. / @Saroj padhy / @Naman Thakur / @Perfect Square / @PresidentEvil / @Yash.

- - -
 
I won't participate in auction based leagues as I've been busy with Mafia Games, PCPL, Sportsbook Management, FC management etc.. Auction takes time and I can't dedicate much time for this.

No. :)
 
You would have to find another set of managers for Bengaluru Bulls as both me and Sod wont be there....

No...
 

Users who are viewing this thread

Top