Post Line-ups Legends At Battle XII | Round 1 - What happens when you hide the new ball from Sydney Frickin' Barnes..

Legentatbattle.png

SEASON 1 STATS


BATTING STATS

MOST RUNS
Rank | Player | Team | Runs
1|Len Hutton| England |1358
2|Don Bradman| Australia |1178
3|Inzamam-ul-Haq| Pakistan |1029
4|Vivian Richards| West Indies |1023
5|WG Grace| England |890
6|Javed Miandad| Pakistan |886
7|Garry Sobers| West Indies |869
8|Saeed Anwar| Pakistan |844
9|Clyde Walcott| West Indies |796
10|Ian Botham| England |782

MOST HUNDREDS
Player | Team | 100s
Don Bradman| Australia |6
Len Hutton| England |5
Vivian Richards| West Indies |5
Inzamam-ul-Haq| Pakistan |4
Ian Botham| England |4

MOST FIFTIES
Player | Team | 50s
Garry Sobers| West Indies |8
Javed Miandad| Pakistan |7
Len Hutton| England |7
Vijay Merchant| India |7
WG Grace| England |6
Gary Kirsten| South Africa |6
Hashim Amla| South Africa |6

HIGHEST INDIVIDUAL SCORES
Player | Team | Match | Runs(Balls)
Herschelle Gibbs| South Africa | South Africa vs Sri Lanka at The Oval |250(302)
George Headley| West Indies | West Indies vs New Zealand at Lord's |202(217)
Don Bradman| Australia | Australia vs Sri Lanka at The Oval |172(228)
Everton Weekes| West Indies | West Indies vs South Africa at The Oval |171(260)
Len Hutton| England | England vs Australia at Edgbaston |168(201)
Vivian Richards| West Indies | West Indies vs Sri Lanka at Old Trafford |166(310)
Vivian Richards| West Indies | West Indies vs Australia at Lord's |158(162)
Len Hutton| England | England vs West Indies at Edgbaston |157(207)
WG Grace| England | England vs India at Lord's |150(196)
Inzamam-ul-Haq| Pakistan | Pakistan vs India at Trent Bridge |147(283)

MOST DUCKS
Player | Team | Ducks
Abdul Qadir| Pakistan |5
Aravinda de Silva| Sri Lanka |4
Adam Gilchrist| Australia |3
Muttiah Muralidharan| Sri Lanka |3
Shane Bond| New Zealand |3
Sydney Barnes| England |3*
Michael Holding| West Indies |3
*2 of Barnes's ducks came in 1 match where he scored a pair

HIGHEST TEAM TOTALS
Team | Match | Total | Overs | Run Rate | Innings India | India vs New Zealand at Lord's |572/7 dec|143.3|3.99|1st Inns
South Africa | South Africa vs Sri Lanka at The Oval |565/4 dec|133.3|4.23|1st Inns
West Indies | West Indies vs South Africa at The Oval |560/8 dec|133.3|4.19|1st Inns
Australia | Australia vs West Indies at Lord's |555/9 dec|139.4|3.97|2nd Inns
England | England vs Sri Lanka at Edgbaston |535|144.5|3.69|1st Inns
England | England vs West Indies at Edgbaston |527/5 dec|126.3|4.17|1st Inns
South Africa | South Africa vs West Indies at The Oval |520|133.2|3.90|2nd Inns*
Australia | Australia vs Sri Lanka at The Oval |512|135.3|3.78|1st Inns
Pakistan | Pakistan vs Australia at The Oval |495|152.1|3.25|1st Inns
West Indies | West Indies vs New Zealand at Lord's |492/3|90.2|5.45|2nd Inns*
*South Africa were enforced to follow-on
*West Indies's feat came during a run-chase

BOWLING STATS


MOST WICKETS
Rank | Player | Team | Wickets
1|Wasim Akram| Pakistan |40
2|Vernon Philander| South Africa |39
3|Imran Khan| Pakistan |39
4|Sydney Barnes| England |35
5|Abdul Qadir| Pakistan |34
6|Ian Botham| England |33
7|Lance Gibbs| West Indies |32
8|Lasith Malinga| Sri Lanka |31
9|JJ Ferris| Australia |31
10|Michael Holding| West Indies |30

MOST 5-WICKET HAULS
Player | Team | 5WI
Vernon Philander| South Africa |3
Wasim Akram| Pakistan |2
Abdul Qadir| Pakistan |1
Lasith Malinga| Sri Lanka |1
Shane Bond| New Zealand |1

BEST BOWLING FIGURES
Player | Team | Match | Figures(Overs) | Economy
Vernon Philander| South Africa | South Africa vs Sri Lanka at The Oval |8/100(32.3)|3.08
Vernon Philander| South Africa | South Africa vs India at Old Trafford |7/58(20.3)|2.83
Hedley Verity| England | England vs New Zealand at Edgbaston |6/103(29)|3.55
Abdul Qadir| Pakistan | Pakistan vs India at Trent Bridge |5/39(21.3)|1.81
Vernon Philander| South Africa | South Africa vs India at Old Trafford |5/59(29)|2.03
Wasim Akram| Pakistan | Pakistan vs England at Headingley |5/40(19)|2.11
Graeme Swann| England | England vs Sri Lanka at Edgbaston |5/40(17)|2.35
Makhaya Ntini| South Africa | South Africa vs New Zealand at Trent Bridge |5/65(24.4)|2.64
Saqlain Mushtaq| Pakistan | Pakistan vs Sri Lanka at Old Trafford |5/69(26.1)|2.64
Glenn McGrath| Australia | Australia vs India at Edgbaston |5/64(19.3)|3.28


OTHER STATS

MOST DISMISSALS
Rank | Player | Team | Dismissals(Ct/St)
1|Adam Gilchrist| Australia |21(21/0)
2|Moin Khan| Pakistan |20(20/0)
3|AB de Villiers| South Africa |16(16/0)
4|Brendon McCullum| New Zealand |16(16/0)
5|Alec Stewart| England |14(13/1)
6|Clyde Walcott| West Indies |8(8/0)
7|Ridley Jacobs| West Indies |6(5/1)
8|MS Dhoni| India |6(6/0)
9|Kumar Sangakkara| Sri Lanka |5(5/0)
10|Dinesh Chandimal| Sri Lanka |5(5/0)

 
Last edited:
Alright I'm starting afresh in Season 2.All teams have been disbanded.People can declare their interest via the form below and I'll assign the teams.No first-come-serve system.Two more teams have been added-Zimbabwe and Bangladesh.

Form
Code:
Name: 

Interested: Yes/No
 
Last edited:
I am surely interested and will be Glad to retain my team too.
Name : Shubham OM Sinha
Interested : Surely Yes (if England then awesome if any other team then ok)
 
Last edited:
Last edited:
The "Most Dismissals" and obviously the entire HoF would've taken some effort. Well done.

Fenil, excellent review! I especially love the presentation and the idea of pros & cons of it. The person who did it initially must've been a genius (:p)

EDIT: You even added "Varun" & "Pakistan" down there. :p
 
Last edited:
Glad to see the quite a few Pakistanis there. None of our player won the top award in any of the list which shows we were not dependent on an individuals and our win was a team effort.
 
Last edited:
You even added "Varun" & "Pakistan" down there. :p

Seriously, where?

Fenil, excellent review! I especially love the presentation and the idea of pros & cons of it. The person who did it initially must've been a genius (:p)

Yes, he is genius enough to edit his post after realizing he needed to type something different.
 
Why do you need a form for that? :p

That's because some inexperienced members instead of declaring interest go asking for teams,and when they don't get what they wan't they start moaning and stuff like that.The idea is so that people declare interest via form and after a day or two after a good number of people have declared interest,I'll assign the teams to those who're interested based on experience,reliability and what I experienced with some managers who didn't do a good job in the first season.I'm gonna give teams in which its tough to get the right combination of legends to experienced managers while teams in which the legends are easy to select will go to lesser experienced managers.
 

Users who are viewing this thread

Top