Post Line-ups Legends At Battle XII | Round 1 - What happens when you hide the new ball from Sydney Frickin' Barnes..

WG Grace
Jack Hobbs
Ken Barrington
Wally Hammond
KS Ranjitsinhi
David Gower
Alan Knott
Frank Wooley
Graeme Swann
Sydney Barnes
James Anderson
[DOUBLEPOST=1550508990][/DOUBLEPOST]I have a feeling this will be like 1992

Eng on verge of winning against Pak then rain happened and in the final Pak won, here in the qualifier,Pak may win.


I hope it doesn't happen[DOUBLEPOST=1550509012][/DOUBLEPOST]The quote is the lineup
 
xhatYkj.png

Legends At Battle Season X
Semi-final

YHNMK4M.png
1CGgCMq.png
MT7kEx8.png



at Trent Bridge, Nottingham, Nottinghamshire, England (1890s)
p1nNn0c.jpg



Toss: Pakistan won the toss and chose to bowl


YHNMK4M.png


ENGLAND 1st innings

HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
WG Grace*                          b. Mahmood       0     2    0    0    0.0%
Jack Hobbs          c. Khan        b. Shah          6    48    1    0   12.5%
Ken Barrington                     b. Akram        17    28    4    0   60.7%
Wally Hammond       c. Shah        b. Mahmood      37   138    6    0   26.8%
KS Ranjitsinhji                    b. Shah          0    13    0    0    0.0%
David Gower                        b. Khan          1     8    0    0   12.5%
Alan Knott†         c. Mohammad    b. Shah          2    18    0    0   11.1%
Frank Woolley       c. Miandad     b. Mahmood      44   102    5    1   43.1%
Graeme Swann        run out (Khan)                  8    11    1    0   72.7%
Sydney Barnes       c. †Ahmed      b. Akram         8    12    2    0   66.7%
James Anderson      not out                         0     2    0    0    0.0%
 
 Total:  133/10       Overs:  63.2         Run Rate:  2.10     Extras:  10
 
                             Day 1  3:15 PM
 
 
                                     -X-
 
ENGLAND Partnerships

Batsmen                                                            Runs (Balls)
W Grace       J Hobbs                                                 0 (2)
Barrington    J Hobbs      þþþþþþþþ                                  20 (56)
W Hammond     J Hobbs      þþþþþþþþþþþ                               27 (49)
W Hammond     Ranji'nhji   þþ                                         5 (26)
W Hammond     D Gower      þ                                          1 (10)
W Hammond     A Knott      þ                                          4 (35)
W Hammond     F Woolley    þþþþþþþþþþþþþþþþþþþ                       44 (148)
G Swann       F Woolley    þþþþþþþþ                                  20 (26)
S Barnes      F Woolley    þþþþþ                                     12 (24)
J Anderson    F Woolley                                               0 (4)


     Fall of Wickets    0/1       20/2      47/3      52/4      53/5
                        57/6      101/7     121/8     133/9     133/10  

 Total:  133/10      Overs:  63.2          Run Rate:  2.10    Extras:  10  
 
                                     -X-

PAKISTAN Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Fazal Mahmood        15.2      5      18      3      1.17     0      2
Wasim Akram          12.0      4      30      2      2.50     1      2
Imran Khan            7.0      2      19      1      2.71     0      1
Abdul Qadir          14.0      8      32      0      2.29     0      0
Yasir Shah           15.0      4      31      3      2.07     1      0


 EXTRAS          Wides: 2      No Balls: 5      Leg Byes: 3      Byes: 0

 Total:  133/10       Overs:  63.2         Run Rate:  2.10    Extras:  10  
                                     -X-


erbHDQX.jpg


Having been sent in to bat on a terrible 1890s wicket, England were set back in the very first over where they lost skipper WG Grace to Fazal Mahmood for nought. They had been reduced to a dismal 57/6 and might not have reached three figures if not for the 44-run partnership between Wally Hammond and Frank Woolley for the 7th wicket; they eventually posted 133. The former stayed true to his reputation as England's most reliable batsman by posting the only score above 20 in their top seven.


MT7kEx8.png


PAKISTAN 1st innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Hanif Mohammad                     b. Woolley      18    68    2    1   26.5%
Zaheer Abbas        c. †Knott      b. Anderson      1    18    0    0    5.6%
Mohammad Yousuf     lbw            b. Anderson     14    35    3    0   40.0%
Javed Miandad       c. Hobbs       b. Swann        18    73    2    0   24.7%
Inzamam-ul-Haq      c. Grace       b. Barnes       34    67    4    1   50.7%
Sarfraz Ahmed†                     b. Barnes        1    11    0    0    9.1%
Imran Khan*         c. Hobbs       b. Barnes        0     4    0    0    0.0%
Wasim Akram                    c & b. Anderson     25    58    5    0   43.1%
Abdul Qadir                        b. Woolley      22    45    4    0   48.9%
Fazal Mahmood       not out                         3    17    0    0   17.6%
Yasir Shah                         b. Barnes       21    22    5    0   95.5%
 
 Total:  163/10       Overs:  69.3         Run Rate:  2.35     Extras:  6
 
                             Day 2  1:23 PM
 
 
                                     -X-
 
PAKISTAN Partnerships

Batsmen                                                            Runs (Balls)
H Mohammad    Z Abbas      þþþþ                                      10 (39)
H Mohammad    M Yousuf     þþþþþþþþþ                                 21 (65)
H Mohammad    J Miandad    þþþ                                        8 (46)
Inzam'-Haq    J Miandad    þþþþþþþþþþþþþþþþþ                         40 (99)
Inzam'-Haq    S Ahmed      þþ                                         6 (13)
Inzam'-Haq    I Khan                                                  0 (10)
Inzam'-Haq    W Akram      þþ                                         5 (4)
A Qadir       W Akram      þþþþþþþþþþþþþþþþþþ                        42 (94)
F Mahmood     W Akram      þþþ                                        7 (11)
F Mahmood     Y Shah       þþþþþþþþþþ                                24 (36)


     Fall of Wickets    10/1      31/2      39/3      79/4      85/5
                        85/6      90/7      132/8     139/9     163/10  

 Total:  163/10      Overs:  69.3          Run Rate:  2.35    Extras:  6  
 
                                     -X-

ENGLAND Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
James Anderson       20.0      6      50      3      2.50     0      0
Sydney Barnes        17.3      5      39      4      2.23     1      0
Frank Woolley        19.0      6      51      2      2.68     0      1
Graeme Swann         13.0      4      20      1      1.54     0      1


 EXTRAS          Wides: 1      No Balls: 2      Leg Byes: 3      Byes: 0

 Total:  163/10       Overs:  69.3         Run Rate:  2.35    Extras:  6  
                                     -X-


kfLFrjX.jpg


Batting continued to be a struggle for both sides with Pakistan faring only marginally better than England to post 163 and thereby muster a slender 30-run first innings lead. Inzamam-ul-Haq was the only player to make it past 30 in their innings.


YHNMK4M.png


ENGLAND 2nd innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
WG Grace*           st †Ahmed      b. Qadir        27    70    6    0   38.6%
Jack Hobbs          lbw            b. Mahmood      16    37    2    0   43.2%
Ken Barrington      c. Inzam'-Haq  b. Shah         41   109    8    0   37.6%
Wally Hammond       c. Miandad     b. Shah         10    55    1    0   18.2%
KS Ranjitsinhji     c. Khan        b. Qadir        23    42    4    0   54.8%
David Gower                        b. Qadir         8    13    1    0   61.5%
Alan Knott†                        b. Shah         42    68    5    0   61.8%
Frank Woolley       c. Yousuf      b. Shah         61    70    9    2   87.1%
Graeme Swann        c. Yousuf      b. Shah         22    34    3    0   64.7%
Sydney Barnes       c. Yousuf      b. Mahmood       5    29    1    0   17.2%
James Anderson      not out                         4     6    1    0   66.7%
 
 Total:  264/10       Overs:  88.4         Run Rate:  2.98     Extras:  5
 
                             Day 3  1:18 PM
 
 
                                     -X-
 
ENGLAND Partnerships

Batsmen                                                            Runs (Balls)
W Grace       J Hobbs      þþþþþþþþþþþþ                              30 (67)
W Grace       Barrington   þþþþþþþþþþþþþ                             32 (77)
W Hammond     Barrington   þþþþþþþþþþ                                26 (110)
Ranji'nhji    Barrington   þþþþþþþþþ                                 24 (31)
Ranji'nhji    D Gower      þþþþ                                      12 (22)
Ranji'nhji    A Knott      þþþþþþþ                                   18 (35)
F Woolley     A Knott      þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ       86 (117)
F Woolley     G Swann      þþþþ                                      11 (15)
S Barnes      G Swann      þþþþþþþþ                                  21 (42)
S Barnes      J Anderson   þ                                          4 (16)


     Fall of Wickets    30/1      62/2      88/3      112/4     124/5
                        142/6     228/7     239/8     260/9     264/10  

 Total:  264/10      Overs:  88.4          Run Rate:  2.98    Extras:  5  
 
                                     -X-

PAKISTAN Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Fazal Mahmood        19.4      6      54      2      2.75     0      0
Wasim Akram          14.0      7      34      0      2.43     1      0
Imran Khan           15.0      6      32      0      2.13     0      0
Yasir Shah           16.0      3      68      5      4.25     0      0
Abdul Qadir          22.0      6      70      3      3.18     0      3
Javed Miandad         2.0      0       5      0      2.50     0      0


 EXTRAS          Wides: 1      No Balls: 3      Leg Byes: 1      Byes: 0

 Total:  264/10       Overs:  88.4         Run Rate:  2.98    Extras:  5  
                                     -X-


kqVusS6.jpg


Thanks to the belligerent Frank Woolley, England managed to set Pakistan a fairly challenging target of 235. Having walked in to bat at No 8 with Yasir Shah and Abdul Qadir running amok with their sharply turning leg breaks, he smashed his way to 61 off just 70 balls to register the first half-century of the match and was quite ably supported by Alan Knott with whom he added 86 runs for the 7th wicket. His game-changing innings had given England a glimmer of hope as batting last on this pitch is by no means an easy task for any team.


MT7kEx8.png


PAKISTAN 2nd innings (Target: 235)
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Hanif Mohammad      lbw            b. Woolley      54   130   10    0   41.5%
Zaheer Abbas        lbw            b. Anderson      8    13    2    0   61.5%
Mohammad Yousuf     lbw            b. Anderson      4     8    1    0   50.0%
Javed Miandad       c. †Knott      b. Anderson     50    74   11    0   67.6%
Inzamam-ul-Haq      c. Hobbs       b. Anderson     29    41    6    0   70.7%
Sarfraz Ahmed†      c. Woolley     b. Swann        19    38    4    0   50.0%
Imran Khan*         c. Grace       b. Swann         2     6    0    0   33.3%
Wasim Akram         lbw            b. Swann         5    24    1    0   20.8%
Abdul Qadir         c. Hammond     b. Barnes       29    18    2    3  161.1%
Fazal Mahmood       c. Woolley     b. Anderson      0     4    0    0    0.0%
Yasir Shah          not out                         3     8    0    0   37.5%
 
 Total:  206/10       Overs:  60.4         Run Rate:  3.40     Extras:  3
 
                             Day 4  10:51 AM
 
 
                                     -X-
 
PAKISTAN Partnerships

Batsmen                                                            Runs (Balls)
H Mohammad    Z Abbas      þþþþþþþþþþ                                24 (34)
H Mohammad    M Yousuf     þþþþ                                      10 (12)
H Mohammad    J Miandad    þþþþþþþþþþþþþþþþþþþþþþþþþþþ               63 (140)
H Mohammad    Inzam'-Haq   þþþþþþþþþþþþþþþ                           36 (66)
S Ahmed       Inzam'-Haq   þþþþþþþþþþ                                23 (33)
S Ahmed       I Khan       þþþþþ                                     13 (23)
S Ahmed       W Akram      þ                                          1 (3)
A Qadir       W Akram      þþþþþþþþþþþþþþ                            33 (30)
F Mahmood     W Akram                                                 0 (10)
Y Shah        W Akram      þ                                          3 (13)


     Fall of Wickets    24/1      34/2      97/3      133/4     156/5
                        169/6     170/7     203/8     203/9     206/10  

 Total:  206/10      Overs:  60.4          Run Rate:  3.40    Extras:  3  
 
                                     -X-

ENGLAND Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
James Anderson       11.0      5      19      5      1.73     0      0
Sydney Barnes        14.0      1      73      1      5.21     0      0
WG Grace              3.0      1       8      0      2.67     0      0
Frank Woolley        15.0      6      42      1      2.80     0      1
Graeme Swann         17.4      3      62      3      3.51     0      0


 EXTRAS          Wides: 0      No Balls: 1      Leg Byes: 2      Byes: 0

 Total:  206/10       Overs:  60.4         Run Rate:  3.40    Extras:  3  
                                     -X-


James+Anderson+England+v+Pakistan+2nd+Test+skYOoGksRh9l.jpg


Pakistan certainly looked the part whilst Hanif Mohammad and Javed Miandad were batting together, but fell apart after their 63-run stand was broken by James Anderson. Anderson, who was recently crowned as Test cricket's most prolific pace bowler, claimed 5 for 19 off 11 overs in an awe-inspiring spell, that with some help from Graeme Swann bowled England to their first LAB final since Season III. Pakistan, the champions of the inaugural season and previous season's finalists were knocked out despite playing some breathtaking cricket over the course of the tournament. The Season X final at the iconic MCG shall be contested between Australia and England, the two nations that began Test cricket and have since formed one of sport's oldest ever rivalries - The Ashes.


HTML:
England             133 & 264
Pakistan            163 & 206
 
England won by 28 runs
 
Man of the match: Frank Woolley (England)


@Quadralus @X Factor
 
6a8B7jl.png

Final

:aus: Australia v :eng: England at :aus: The MCG :aus: (2010s)

- Pitch: :ar::left:
- Players injured/unavailable: :aus: Charlie Turner (1 match)

@The Deadman @Quadralus


Lineup rules

1) A proper wicket-keeper (:wk:/:wkb:/:arwk:) in your XI.
2) A minimum of 5 players marked to bowl (up to 6 on very flat pitches where part-time options often need to share the workload).
3) Players ruled out due to injury cannot be selected.
4) The time limit for posting lineups is 72 hours. I will likely go with a random lineup if your lineup isn't posted within that time.
5) Teams with 15 squad members must give all their players a game over the course of the tournament (warm-ups don't count). For teams with 18 squad members, a minimum of 15 players must get a game.

Player rarities

:purpo: - Elite/Legend. Used for the players that are undoubtedly the best of the lot.
:redo: - Ruby. Used for players that are extremely talented and can play in a way no one else can replicate.
:goldo: - Gold. Used for players with a high level of consistency and ability to deliver during key moments.
:slvo: - Silver. Used for players that aren't as talented as their Gold/Ruby/Legend contemporaries, but still capable of holding their own against the best in business.
:bro: - Bronze. Used for players that are a level below Silver. They are more likely to put in good performances than players from the Sapphire/Crystal category.
:blueo: - Sapphire/Crystal. Used for players that are inexperienced or with a lower skill set compared to those from a higher category. They could either put in good performances or fail miserably.

In other words: :purpo: > :redo:/:goldo: (:redo: marginally better than :goldo:) > :slvo: > :bro: > :blueo:

Also, the squads selected thus far are sorted in the following order:

Opening batsman (1-2)
Top-order (3-4)
Middle-order (4-7)
Lower-order (7-8)
Tailenders pace (9-11)
Tailanders spin (9-11)

Statistics

HTML:
AUSTRALIA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
DG Bradman        6    11    2  844  238   93.78 1429   59.06   3    2   3   0  11   -
SPD Smith         6    10    0  543  140   54.30 1213   44.76   2    4   4   1   2   -
AR Morris         6    11    1  458   95   45.80  888   51.58   0    4   1   0   7   -
AR Border         5     9    2  391  108*  55.86  797   49.06   1    3   0   0   1   -
H Trumble         6     9    1  251   48   31.38  567   44.27   0    0   2   0   5   -
R Benaud          6     9    0  228   80   25.33  482   47.30   0    1   5   0   3   -
AC Gilchrist      6     9    1  198   57*  24.75  364   54.40   0    1   5   1  15   2
RB Simpson        3     5    0  136   45   27.20  290   46.90   0    0   1   0   2   -
C Hill            2     3    0  112   76   37.33  171   65.50   0    1   1   1   0   -
VT Trumper        1     2    0   81   60   40.50  200   40.50   0    1   0   0   0   -
FR Spofforth      4     7    1   79   25   13.17  247   31.98   0    0   0   2   1   -
DK Lillee         4     4    0   52   32   13.00  156   33.33   0    0   0   1   4   -
WW Armstrong      1     1    0   45   45   45.00  111   40.54   0    0   0   0   0   -
CTB Turner        5     7    2   42   22    8.40  129   32.56   0    0   0   1   1   -
GD McGrath        5     6    5   35   15*  35.00   69   50.72   0    0   0   0   4   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
R Benaud         6    12  235.5    64   672    28  5/141  24.00  2.85   50.5   2   1   0
CTB Turner       5    10  181.2    44   520    20  5/100  26.00  2.87   54.4   1   1   0
H Trumble        6    12  235.0    79   528    19   4/47  27.79  2.25   74.2   2   0   0
GD McGrath       5    10  170.1    52   445    18   3/33  24.72  2.62   56.7   0   0   0
DK Lillee        4     8  132.3    40   352    17   5/64  20.71  2.66   46.8   1   1   0
FR Spofforth     4     8  118.0    42   290     7   2/27  41.43  2.46  101.1   0   0   0
RB Simpson       3     2    8.5     3    27     1   1/13  27.00  3.06   53.0   0   0   0
AR Border        5     1    2.0     0     3     0   0/3    N/A   1.50     -    0   0   0
WW Armstrong     1     1   11.0     2    27     0   0/27   N/A   2.45     -    0   0   0
HTML:
ENGLAND

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
WR Hammond        7    13    2  535  159   48.64 1167   45.84   2    2   5   1   1   -
KF Barrington     7    12    2  527  129*  52.70 1300   40.63   3    1   2   1   6   -
JB Hobbs          7    13    1  493  123   41.08 1002   49.20   2    1   1   0  11   -
GA Gooch          6    10    1  267  117   29.67  553   48.28   1    1   0   2   2   -
DI Gower          4     8    0  248   92   31.00  427   58.08   0    3   2   1   2   -
L Hutton          3     5    0  230   74   46.00  484   47.52   0    1   1   0   4   -
KS Ranjitsinhji   3     5    0  216  130   43.20  415   52.05   1    1   0   1   2   -
WG Grace          5     9    0  216   62   24.00  589   36.67   0    1   1   2   8   -
GP Swann          6     9    1  199   45   24.88  368   54.08   0    0   1   1   3   -
APE Knott         7    10    1  163   42   18.11  359   45.40   0    0   0   3  18   1
FE Woolley        3     5    1  116   61   29.00  207   56.04   0    1   3   0   2   -
SF Barnes         7     9    3   73   19   12.17  289   25.26   0    0   0   2   2   -
AV Bedser         4     4    0   46   16   11.50  107   42.99   0    0   0   0   6   -
JM Anderson       6     9    6   42   19   14.00  133   31.58   0    0   0   0   1   -
G Ulyett          1     0    -    -    -     -      -     -     -    -   -   -   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
SF Barnes        7    14  270.4    75   723    43   7/50  16.81  2.67   37.8   3   2   1
GP Swann         6    12  209.2    69   515    30   5/54  17.17  2.46   41.9   2   2   0
JM Anderson      6    12  206.0    67   550    24   5/19  22.92  2.67   51.5   2   1   0
AV Bedser        4     8  156.1    42   458    18  5/102  25.44  2.93   52.1   1   1   0
FE Woolley       3     6  127.2    39   378    14   4/71  27.00  2.97   54.6   2   0   0
WR Hammond       7     9   84.2    28   226     3   1/24  75.33  2.68  168.7   0   0   0
WG Grace         5     4   26.0    13    48     1   1/22  48.00  1.85  156.0   0   0   0
G Ulyett         1     2   35.0    10   113     1   1/56 113.00  3.23  210.0   0   0   0
KF Barrington    7     3   20.0     7    56     0   0/9    N/A   2.80     -    0   0   0
HTML:
SOUTH AFRICA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
RG Pollock        5     9    0  437   89   48.56  783   55.81   0    4   5   0   5   -
BA Richards       5    10    2  419  116   52.38  992   42.24   1    3   3   1   6   -
HW Taylor         4     8    1  294   62   42.00  710   41.41   0    3   0   0   3   -
JH Kallis         4     8    0  244   62   30.50  527   46.30   0    2   2   0   2   -
AB de Villiers    5     9    1  223   97   27.88  575   38.78   0    2   3   2  14   2
JH Sinclair       2     3    0  150   83   50.00  289   51.90   0    1   4   0   0   -
AD Nourse         3     5    0  120   41   24.00  364   32.97   0    0   0   0   1   -
SM Pollock        5     8    1  106   32*  15.14  300   35.33   0    0   2   1   6   -
AEE Vogler        4     6    0   85   29   14.17  193   44.04   0    0   0   0   5   -
HJ Tayfield       5     8    1   73   31*  10.43  196   37.24   0    0   0   1   4   -
GA Faulkner       3     5    0   68   30   13.60  188   36.17   0    0   0   1   0   -
AA Donald         4     7    5   47   21*  23.50  103   45.63   0    0   0   1   4   -
DW Steyn          2     3    1   34   16   17.00   90   37.78   0    0   0   0   0   -
B Mitchell        1     2    0   24   13   12.00  124   19.35   0    0   0   0   2   -
GA Kempis         3     4    1   21   13    7.00   57   36.84   0    0   0   0   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
HJ Tayfield      5    10  209.0    55   559    26   5/35  21.50  2.67   48.2   0   4   1
SM Pollock       5    10  198.1    69   407    20   6/30  20.35  2.05   59.5   1   1   1
AA Donald        4     8  158.4    41   403    16   5/65  25.19  2.54   59.5   0   1   0
AEE Vogler       4     8  158.1    40   441    14   5/95  31.50  2.79   67.8   0   1   0
DW Steyn         2     4   51.0    15   174     7   4/69  24.86  3.41   43.7   1   0   0
JH Sinclair      2     4   44.3    13   114     6   2/24  19.00  2.56   44.5   0   0   0
GA Kempis        3     6   93.0    27   224     6   2/20  37.33  2.41   93.0   0   0   0
GA Faulkner      3     5   65.0    14   170     4   2/41  42.50  2.62   97.5   0   0   0
JH Kallis        4     2    5.0     0    11     0   0/5    N/A   2.20     -    0   0   0
B Mitchell       1     1    5.0     0    32     0   0/32   N/A   6.40     -    0   0   0
HTML:
WEST INDIES

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
GA Headley        5     9    1  385  133*  48.13  806   47.77   2    1   2   1   7   -
CL Walcott        5     9    0  381  109   42.33  859   44.35   1    2   3   0  16   0
GS Sobers         4     7    2  342  109*  68.40  746   45.84   1    2   3   0   1   -
BC Lara           5     9    1  292   67*  36.50  550   53.09   0    1   1   0   2   -
IVA Richards      4     7    1  283  180*  47.17  438   64.61   1    1   5   0   2   -
ED Weekes         5     8    1  246  127   35.14  610   40.33   1    0   0   0   2   -
CC Hunte          5    10    1  222   65   24.67  569   39.02   0    2   0   2   6   -
MD Marshall       5     7    0  110   36   15.71  221   49.77   0    0   1   1   4   -
CH Gayle          1     2    1  103   70  103.00  189   54.50   0    1   3   0   1   -
J Garner          4     6    1   63   22   12.60  145   43.45   0    0   1   0   2   -
CEL Ambrose       4     6    2   50   14   12.50  198   25.25   0    0   0   0   0   -
CA Walsh          5     7    1   37   12    6.17  122   30.33   0    0   0   1   0   -
SP Narine         1     1    1   21   21*   N/A    67   31.34   0    0   1   0   2   -
LN Constantine    1     1    0    8    8    8.00   13   61.53   0    0   0   0   1   -
LR Gibbs          1     1    0    5    5    5.00   16   31.25   0    0   0   0   0   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
CEL Ambrose      4     8  153.0    52   404    24   6/46  16.83  2.64   38.3   1   2   0
CA Walsh         5    10  177.4    49   473    17   3/50  27.82  2.66   62.7   0   0   0
J Garner         4     8  131.0    36   356    16   4/47  22.25  2.72   49.1   1   0   0
MD Marshall      5    10  179.5    47   487    13   3/45  37.46  2.71   83.0   0   0   0
GS Sobers        4     8  107.0    28   264     7   3/30  37.71  2.47   91.7   0   0   0
LR Gibbs         1     2   52.0    16   107     6   5/55  17.83  2.06   52.0   0   1   0
SP Narine        1     2   30.1    10    65     5   5/31  13.00  2.15   36.2   0   1   0
LN Constantine   1     2   39.0    11   109     4   2/48  27.25  2.79   58.5   0   0   0
IVA Richards     4     1    4.0     1    15     0   0/15   N/A   3.75     -    0   0   0
CH Gayle         1     1    7.0     1    32     0   0/32   N/A   4.57     -    0   0   0
HTML:
NEW ZEALAND

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
GM Turner         6    12    0  561  112   46.75 1184   47.38   2    2   2   1   3   -
B Sutcliffe       6    12    0  519  115   43.25 1233   42.09   1    4   2   0   2   -
GT Dowling        5    10    0  403  102   40.30 1026   39.28   1    2   4   1   7   -
JR Reid           6    11    0  372  112   33.82  616   60.39   1    1   8   2   5   -
MP Donnelly       5     9    1  282   67   35.25  709   39.77   0    1   1   0   4   -
BB McCullum       6    12    1  259   59   23.55  523   49.52   0    1   9   2  22   0
RJ Hadlee         6    11    0  218   83   19.82  428   50.93   0    1   3   2   3   -
MD Crowe          3     6    1  208  127   41.60  397   52.39   1    0   1   0   3   -
DL Vettori        5     9    2  146   47   20.86  331   44.11   0    0   0   2   2   -
JG Wright         3     6    0  141   48   23.50  366   38.52   0    0   1   0   0   -
CL Cairns         2     4    0  127   57   31.75  214   59.35   0    1   4   0   1   -
RO Collinge       6    10    9   59   27*  59.00  188   31.38   0    0   0   0   3   -
KS Williamson     1     2    0   29   18   14.50   70   41.43   0    0   0   0   1   -
SE Bond           3     5    0   23   17    4.60   74   31.08   0    0   0   2   0   -
J Cowie           3     5    1   21   13    5.25   48   43.75   0    0   1   2   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
RJ Hadlee        6    12  278.2    70   757    30   4/36  25.23  2.72   55.7   3   0   0
RO Collinge      6    12  254.3    68   727    22   4/54  33.05  2.86   69.4   2   0   0
DL Vettori       5    10  246.4    84   579    19   4/62  30.47  2.35   77.9   1   0   0
J Cowie          3     6  116.0    32   355    14   4/47  25.36  3.06   49.7   2   0   0
JR Reid          6    12  160.3    39   454    11   3/34  41.27  2.83   87.5   0   0   0
SE Bond          3     6  116.0    29   358     9   3/80  39.78  3.09   77.3   0   0   0
CL Cairns        2     4   41.3    13   150     6   3/35  25.00  3.66   41.0   0   0   0
B Sutcliffe      6     2    4.0     1     7     0   0/6    N/A   1.75     -    0   0   0
MD Crowe         3     1    2.0     1     4     0   0/4    N/A   2.00     -    0   0   0
HTML:
INDIA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
SR Tendulkar      5     8    0  542  159   67.75  983   55.14   4    0   3   0   2   -
SM Gavaskar       5     8    0  444   80   55.50 1057   42.01   0    5   0   0   4   -
V Kohli           4     7    0  362  170   51.71  731   49.52   1    2   3   0   1   -
R Dravid          4     7    0  355  128   50.71  786   45.17   1    3   2   1   5   -
N Kapil Dev       5     8    1  260   62   37.14  337   77.15   0    2  11   0   6   -
MH Mankad         4     6    0  225   64   37.50  466   48.28   0    2   2   0   7   -
MS Dhoni          5     8    1  206  142   29.43  377   54.64   1    0   5   0  12   1
A Kumble          5     8    2  106   29   17.67  286   37.06   0    0   0   0   4   -
VS Hazare         2     3    0  100   64   33.33  223   44.84   0    1   1   0   0   -
PR Umrigar        1     1    0   76   76   76.00  189   40.21   0    1   0   0   1   -
Z Khan            4     6    2   62   25*  15.50  123   50.41   0    0   1   2   2   -
GR Viswanath      1     1    0   25   25   25.00   77   32.47   0    0   0   0   0   -
L Amar Singh      2     3    1   25   24   12.50   73   34.25   0    0   0   1   2   -
EAS Prasanna      4     3    2   18    9*  18.00   55   32.73   0    0   0   0   1   -
M Nissar          4     4    3    7    3*   7.00   60   11.67   0    0   0   0   3   -


BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
A Kumble         5    10  246.4    58   650    28   6/45  23.21  2.64   52.9   1   2   1
MH Mankad        4     8  167.0    47   414    18   6/56  23.00  2.48   55.7   0   1   0
EAS Prasanna     4     8  179.5    52   505    14  6/101  36.07  2.81   77.1   0   1   0
N Kapil Dev      5    10  175.0    48   429    12   3/48  35.75  2.45   87.5   0   0   0
Z Khan           4     8   99.3    30   279     7   2/40  39.86  2.80   85.3   0   0   0
M Nissar         4     8   90.3    20   270     5  2/101  54.00  2.98  108.6   0   0   0
