Post Line-ups Legends At Battle XII | Round 1 - What happens when you hide the new ball from Sydney Frickin' Barnes..

96932d1338049889-__aswins-gallery__-more-ipl-ones-ban3.png

SEASON 2 STATS


BATTING STATS

MOST RUNS
Rank | Player | Team | Runs
1|George Headley| West Indies |1271
2|Gary Kirsten| South Africa |1212
3|Gordon Greenidge| West Indies |1113
4|Don Bradman| Australia |1035
5|Sunil Gavaskar| India |994
6|Jack Hobbs| England |961
7|Saeed Anwar| Pakistan |908
8|Dudley Nourse| South Africa |884
9|Murray Goodwin| Zimbabwe |873
10|Graeme Pollock| South Africa |856

MOST HUNDREDS
Player | Team | 100s
George Headley| West Indies |7
Gary Kirsten| South Africa |4
Saeed Anwar| Pakistan |4
Inzamam-ul-Haq| Pakistan |4
Don Bradman| Australia |3
Jack Hobbs| England |3
Gordon Greenidge| West Indies |3
Sunil Gavaskar| India |3

MOST FIFTIES
Player | Team | 50s
AB de Villiers| South Africa |8
Wally Hammond| England |7
Jack Hobbs| England |7
Kumar Sangakkara| Sri Lanka |7
Sunil Gavaskar| India |6
Greg Chappell| Australia |6
Gary Kirsten| South Africa |6
Graeme Pollock| South Africa |6
Garry Sobers| West Indies |6
Rahul Dravid| India |6

HIGHEST INDIVIDUAL SCORES
Player | Team | Match | Runs(Balls)
Gordon Greenidge| West Indies | West Indies vs South Africa at Kensington Oval |209(305)
Vivian Richards| West Indies | West Indies vs New Zealand at Kensington Oval |196(313)
Graeme Pollock| South Africa | South Africa vs New Zealand at Sabina Park |190(315)
Zaheer Abbas| Pakistan | Pakistan vs Zimbabwe at Sabina Park |182*(280)
Gary Kirsten| South Africa | South Africa vs West Indies at Kensington Oval |181(226)
Jacques Kallis| South Africa | South Africa vs Zimbabwe at Arnos Vale |178*(269)
Graeme Smith| South Africa | South Africa vs India at Queen's Park Oval |177(268)
Gary Kirsten| South Africa | South Africa vs England at Arnos Vale |176(258)
Don Bradman| Australia | Australia vs Sri Lanka at Kensington Oval |172(191)
Barry Richards| South Africa | South Africa vs New Zealand at Sabina Park |170*(253)

MOST DUCKS
Player | Team | Ducks
Chris Harris| New Zealand |5
J.J. Ferris| Australia |4
Heath Streak| Zimbabwe |4
Lasith Malinga| Sri Lanka |4
Dennis Lillee| Australia |4
Bishan Bedi| India |4
Allan Donald| South Africa |3
Henry Olonga| Zimbabwe |3
Lance Gibbs| West Indies |3
Neil Adcock| South Africa |3

HIGHEST TEAM TOTALS
Team | Match | Total | Overs | Run Rate | Innings West Indies | West Indies vs South Africa at Kensington Oval |649/4 dec|159.1|4.08|2nd Inns
West Indies | West Indies vs New Zealand at Kensington Oval |553/4 dec|134.2|4.12|1st Inns
South Africa | South Africa vs New Zealand at Sabina Park |537/6 dec|145.1|3.70|1st Inns
West Indies | West Indies vs Pakistan at Kensington Oval |536|130|4.12|2nd Inns
India | India vs Sri Lanka at Arnos Vale |535/8 dec|156.3|3.42|1st Inns
England | England vs Zimbabwe at Sabina Park |528/6 dec|144.1|3.66|2nd Inns
New Zealand | New Zealand vs Pakistan at Sabina Park |521/8 dec|168|3.10|1st Inns
South Africa | South Africa vs Zimbabwe at Arnos Vale |514/8 dec|139|3.70|1st Inns
Pakistan | Pakistan vs Australia at Sabina Park |511|129|3.96|1st Inns


BOWLING STATS

MOST WICKETS
Rank | Player | Team | Wickets
1|Shaun Pollock| South Africa |49
2|Kapil Dev| India |43
3|Allan Donald| South Africa |37
4|Michael Hoding| West Indies |33
5|Waqar Younis| Pakistan |33
6|Chaminda Vaas| Sri Lanka |33
7|Ladha Ramji| India |33
8|Heath Streak| Zimbabwe |32
9|Curtly Ambrose| West Indies |31
10|Ray Price| Zimbabwe |30

MOST 5-WICKET HAULS
Player | Team | 5WI
Shane Warne| Australia |2
Lance Gibbs| West Indies |2
Chaminda Vaas| Sri Lanka |2
Shoaib Akhtar| Pakistan |1
Shaun Pollock| South Africa |1

BEST BOWLING FIGURES IN AN INNINGS
Player | Team | Match | Figures(Overs) | Econ
Michael Holding| West Indies | West Indies vs India at Queen's Park Oval |6/38(16)|2.38
Shoaib Akhtar| Pakistan | Pakistan vs Australia at Sabina Park |6/54(19.4)|2.75
Shane Warne| Australia | Australia vs Sri Lanka at Kensington Oval |6/67(23.4)|2.83
Richard Hadlee| New Zealand | New Zealand vs India at Queen's Park Oval |6/77(33)|2.33
Shane Warne| Australia | Australia vs Pakistan at Sabina Park |6/120(27)|4.44
Shaun Pollock| South Africa | South Africa vs Sri Lanka at Sabina Park |5/18(14.2)|1.26
Lance Gibbs| West Indies | West Indies vs Pakistan at Kensington Oval |5/44(11)|4.00
Allan Donald| South Africa | South Africa vs Zimbabwe at Arnos Vale |5/46(18.5)|2.44
Bob Willis| England | England vs South Africa at Arnos Vale |5/50(14)|3.57
Heath Streak| Zimbabwe | Zimbabwe vs Sri Lanka at Queen's Park Oval |5/52(19.3)|2.67


OTHER STATS

MOST DISMISSALS
Rank | Player | Team | Dismissals | Ct/St
1|AB de Villiers| South Africa |23|23/0
2|Nayan Mongia| India |22|21/1
3|Clyde Walcott| West Indies |21|20/1
4|Adam Gilchrist| Australia |15|13/2
5|Alec Stewart| England |15|15/0
6|Brendon McCullum| New Zealand |15|15/0
7|Kumar Sangakkara| Sri Lanka |15|15/0
8|Dave Houghton| Zimbabwe |12|9/3
9|Kumar Sangakkara| Sri Lanka |11|10/1
10|Hanif Mohammad| Pakistan |10|10/0
 
Most Stumps-GILLY :D
 
POINTS SYSTEM
Win Outright:5 points
Bonus Point:1(Will be awarded if a team secures victory by an innings/9 wickets or less or by 120 runs or more)
No Result/Tie:1 point to both participating teams
Draw:2 points to both participating teams
Loss Outright:0 points

This all seems a bit complicated, and only one point for a tie - really?

Maybe something more like my personal favourite 5-3-2-0:

Win --> 5 points
Tie --> 3 points
Draw --> 2 points
Loss --> 0 points

And as for bonus points:

First inns. lead --> 1 point

300+ --> 1 point
400+ --> 2 points

8 wickets --> 1 point
10 wickets --> 2 points


Just a suggestion, though, your league, your points system.
 
This all seems a bit complicated, and only one point for a tie - really?

Maybe something more like my personal favourite 5-3-2-0:

Win --> 5 points
Tie --> 3 points
Draw --> 2 points
Loss --> 0 points

And as for bonus points:

First inns. lead --> 1 point

300+ --> 1 point
400+ --> 2 points

8 wickets --> 1 point
10 wickets --> 2 points


Just a suggestion, though, your league, your points system.

Thanks for the suggestion. I'll change the points for a Tie to 3. And I had also thought of making the bonus points system like you mentioned there but I prefer the current one and am making a small change in it.
 

Users who are viewing this thread

  • Top