Story Pakistan Cricket

1732291765480.png1732291784073.png
ENGLAND TOUR OF PAKISTAN
October 14th - 18th, 2024/2025
Match 2 (1 : 0)

PAKISTAN V ENGLAND
5 Day Match at Multan Cricket Stadium, Multan

ENGLAND WIN THE TOSS AND ELECT TO BOWL FIRST

- - -

PAKISTAN
Code:
PAKISTAN 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
Saim Ayub           lbw            b. Leach        77   107   17    0   72.0%
Muhammad Hurraira   c. Bashir      b. Carse        71    97   16    0   73.2%
Shan Masood         c. Pope        b. Stokes       42    55    8    0   76.4%
Babar Azam                         b. Carse        66    84   13    0   78.6%
Saud Shakeel        c. Root        b. Leach        12    32    2    0   37.5%
Mohammad Rizwan                    b. Leach        42   102    5    0   41.2%
Salman Ali Agha     c. Carse       b. Root         55   100   10    1   55.0%
Aamer Jamal                        b. Carse        36    85    4    0   42.4%
Noman Ali           c. Carse       b. Leach        29    85    3    0   34.1%
Naseem Shah         c. Smith       b. Atkinson      2     8    0    0   25.0%                             
Abrar Ahmed         not out                              
 
 Total:  455/10       Overs:  126.5        Run Rate:  3.59     Extras:  23 
   
                             Day 2  12:19 PM


ENGLAND Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Gus Atkinson         26.0      6      82      1      3.15     1      1 
Brydon Carse         27.0      3      92      3      3.41     0      2
Ben Stokes           13.0      6      32      1      2.46     1      1  
Jack Leach           29.0      6      98      4      3.38     1      1 
Shoaib Bashir        32.0      5     111      0      3.47     1      1 
Joe Root              7.5      1      27      1      3.45     0      0 


 EXTRAS          Wides: 4      No Balls: 6      Leg Byes: 7      Byes: 6 

 Total:  455/10       Overs:  126.5        Run Rate:  3.59     Extras:  23

ENGLAND
Code:
ENGLAND 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
Ben Duckett         lbw            b. Jamal       115   134   15    1   85.8%
Zak Crawley         c. Rizwan      b. Jamal        42    76    9    0   55.3%
Ollie Pope                         b. Ahmed        36    80    4    0   45.0%
Joe Root            c. Rizwan      b. Ali          31    56    7    0   55.4%
Harry Brook         lbw            b. Ali          15    21    3    0   71.4%
Ben Stokes                         b. Ahmed         0     2    0    0    0.0%
Jamie Smith         c. Azam        b. Ahmed         0     3    0    0    0.0%
Gus Atkinson        c. Hurraira    b. Jamal        53   117   11    0   45.3%
Brydon Carse                       b. Jamal        17    53    3    0   32.1%
Shoaib Bashir       not out                         8    14    2    0   57.1%
Jack Leach                         b. Ali           4     5    1    0   80.0%
 
 Total:  340/10       Overs:  92.4         Run Rate:  3.67     Extras:  19 
   
                             Day 3  1:00 PM

PAKISTAN Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Naseem Shah          18.0      4      62      0      3.44     2      2 
Aamer Jamal          15.0      3      56      3      3.73     1      0
Saim Ayub             4.0      0      27      0      6.75     0      0 
Abrar Ahmed          22.0      8      57      4      2.59     1      0 
Noman Ali            24.4      2     101      3      4.09     0      0 
Salman Ali Agha       9.0      1      26      0      2.89     1      1 


 EXTRAS          Wides: 5      No Balls: 3      Leg Byes: 10     Byes: 1 

 Total:  340/10       Overs:  92.4         Run Rate:  3.67     Extras:  19

PAKISTAN
Code:
PAKISTAN 2nd innings

Player              Status                        Runs  Blls  4s   6s    S/R
Saim Ayub           lbw            b. Bashir       22    29    4    0   75.9%
Muhammad Hurraira   c. Pope        b. Carse        55    72    7    0   76.4%
Shan Masood                    c & b. Carse        13    11    3    0  118.2%
Babar Azam          lbw            b. Atkinson     25    60    4    0   41.7%
Saud Shakeel        lbw            b. Bashir       44    77    9    0   57.1%
Mohammad Rizwan     lbw            b. Leach        25    30    6    0   83.3%
Salman Ali Agha     c. Stokes      b. Atkinson     52    67   11    0   77.6%
Aamer Jamal                        b. Leach         0     5    0    0    0.0%
Noman Ali           c. Stokes      b. Bashir        1     3    0    0   33.3% 
Naseem Shah         c. Smith       b. Atkinson     12    30    1    0   40.0% 
Abrar Ahmed         not out                         0     4    0    0    0.0% 
 
 Total:  260/10       Overs:  63.4         Run Rate:  4.08     Extras:  11 
   
                             Day 4  10:32 AM


ENGLAND Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Gus Atkinson         13.4      5      56      3      4.10     2      0 
Brydon Carse         10.0      1      41      2      4.10     0      1 
Ben Stokes            5.0      0      25      0      5.00     1      0 
Shoaib Bashir        17.0      3      63      3      3.71     1      0 
Jack Leach           17.0      3      66      2      3.88     2      0 
Joe Root              1.0      0       5      0      5.00     0      0 


 EXTRAS          Wides: 6      No Balls: 1      Leg Byes: 4      Byes: 0 

 Total:  260/10       Overs:  63.4         Run Rate:  4.08     Extras:  11

ENGLAND
Code:
ENGLAND 2nd innings  (Target: 376)

Player              Status                        Runs  Blls  4s   6s    S/R
Ben Duckett                        b. N Ali        12    25    1    0   42.7%
Zak Crawley         c. Rizwan      b. Ahmed        12    24    1    0   77.8%
Ollie Pope          c. Hurraira    b. N Ali        31    44    4    1   70.5%
Joe Root            lbw            b. Ahmed        34    55    8    0   61.8%
Harry Brook         lbw            b. Ahmed        22    23    9    0   50.6%
Ben Stokes                         b. Ahmed        40    48    5    2   76.9%
Jamie Smith                        b. N Ali         4     4    1    0  100.0%
Gus Atkinson        not out                         1    17    0    0    5.9%
Brydon Carse        c. Shafique    b. Jamal        25    31    0    3   45.5%
Shoaib Bashir       c. Shafique    b. N Ali         0     1    0    0    0.0% 
Jack Leach          lbw            b. Ahmed         0     4    0    0    0.0% 
 
 Total:  196/10       Overs:  46.0         Run Rate:  4.08     Extras:  15 
   
                             Day 5  10:31 AM

PAKISTAN Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Naseem Shah           3.0      1      17      0      5.67     0      0 
Aamer Jamal           4.0      2      17      1      4.25     0      0  
Salman Ali Agha       5.0      2      29      0      5.80     0      0 
Noman Ali            17.0      4      53      4      3.12     1      0 
Abrar Ahmed          17.0      3      71      5      4.18     0      0 


 EXTRAS          Wides: 6      No Balls: 0      Leg Byes: 6      Byes: 3 

 Total:  196/10       Overs:  46.0         Run Rate:  4.08     Extras:  15

Code:
Pakistan            455 & 260
England             340 & 196            
   
Pakistan won by 179 runs
  
Man of the match: Abrar Ahmed

1732291643778.png

Pakistan takes the series!

Pakistan put up a first innings score of 455, and while they disappointed in their 2nd innings, Abrar Ahmed and Nauman Ali destroyed the England batters to win by almost 200 runs​
 

Users who are viewing this thread

Top