On Hold Sheffield Shield 2017 | Public Auction!

How should the squads be decided?


  • Total voters
    12
  • Poll closed .
Status
Not open for further replies.
Should have read the rules :'(
 
sheffield-shield-png.182886


Auction




Pool B
# | Name | Base Price | Role | Winning Bid
1 | Marcus Harris | $ 1M | :bat: | No BIds
2 | Kurtis Patterson | $ 1M | :bat: | $ 1.0M to South Australian Redbacks
3 | Travis Dean | $ 1M | :bat: | $ 1.5M to Queensland Bulls
4 | Peter Neville| $ 1M | :wkb: | No Bids
5 | Hilton Cartwright | $ 1M | :bat: | No Bids
6 | Cameron White | $ 1M | :bat: | $ 1.5M to Queensland Bulls
7 | Jon Holland | $ 1M | :bwl: | No Bids
8 | Simon Mackin | $ 1M | :bwl: | $ 1.0M to South Australian Redbacks
9 | Chris Tremain | $ 1M | :bwl: | $ 1.4M to South Australian Redbacks
10 | Ed Cowan | $ 1M | :bat: | $ 1.5M to Queensland Bulls
11 | Jackson Bird | $ 1M | :bwl: | $ 2.5M to Victoria Bushrangers
12 | Mitchell Marsh | $ 1M | :ar: | $ 2.5M to Victoria Bushrangers
13 | Matt Renshaw | $ 1M | :bat: | $ 2.9M to South Australian Redbacks
14 | Peter Handscomb | $ 1M | :wkb: | $ 2.7M to South Australian Redbacks
15 | Scott Boland | $ 1M | :bwl: | No Bids
16 | Jonathan Wells | $ 1M | :bwl: | No Bids
17 | Stephen O'Keefe | $ 1M | :ar: | $ 4.0M to Queensland Bulls
18 | Michael Klinger | $ 1M | :bat: | $ 2.5M to Victoria Bushrangers


Pool C
# | Name | Base Price | Role
1 | Jake Lehmann | $ 500K | :bat:
2 | Tom Cooper | $ 500K | :bat:
3 | Nic Madinson | $ 500K | :bat:
4 | Jake Weatherald | $ 500K | :bat:
5 | Travis Head | $ 500K | :arwk:
6 | Beau Webster | $ 500K | :bat:
7 | Adam Zampa | $ 500K | :bwl:
8 | Doug Bollinger | $ 500K | :bwl:
9 | Joe Mennie | $ 500K | :bwl:
10 | Ashton Agar | $ 500K | :ar:
11 | Trent Copeland | $ 500K | :bwl:
12 | Alex Carey | $ 500K | :wkb:
13 | Josh Inglis | $ 500K | :wkb:
14 | Jimmy Peirson | $ 500K | :wkb:
15 | Luke Feldman | $ 500K | :bwl:
16 | Michael Neser | $ 500K | :bwl:
17 | Aaron Finch | $ 500K | :bat:
18 | Jack Wildermuth | $ 500K | :bwl:
19 | Ryan Carters | $ 500K | :wkb:
20 | Ben Cutting | $ 500K | :ar:
21 | Peter Forrest | $ 500K | :bat:
22 | Callum Ferguson | $ 500K | :bat:
23 | Daniel Worrall| $ 500K | :bwl:



Auction Rules
  • The bids shall be sent through a conversation that will be created by me only.
  • You shall not disclose your bids.
  • You can bid any amount greater than or equal to the base price of the player.
  • You can only get maximum of 6 players from this round.
  • You have 48 hrs after the round starts to send your bids to me.
  • Players that are left unsold would be there in Auction Pool E and if still unsold, as free trades.
  • You can send the bids to me from this moment.
Teams Status
  • Tasmanian Tigers
    • Players Bought :-
      • None
    • Money Left :-
      • $ 23.5M
  • New South Wales Blues
    • Players Bought :-
      • None
    • Money Left :-
      • $ 21.5M
  • Queensland Bulls
    • Players Bought :-
      • :bat: Travid Dean
      • :bat: Cameron White
      • :bat: Ed Cowan
      • :ar: Stephen O'Keefe
    • Money Left :-
      • $ 9.5M
  • Victoria Bushrangers
    • Players Bought :-
      • :ar: Mitchell Marsh
      • :bat: Michael Klinger
      • :bwl: Jackson Bird
    • Money Left :-
      • $ 17.5M
  • Western Warriors
    • Players Bought :-
      • None
    • Money Left :-
      • $ 15.8M
  • South Australian Redbacks
    • Players Bought :-
      • :bat: Kurtis Patterson
      • :ar: Simon Mackin
      • :bwl: Chris Tremain
      • :bat: Matt Renshaw
      • :wkb: Peter Handscomb
    • Money Left :-
      • $ 8.5M
@Saroj padhy @CazC30 @Trident @MrNginator @Naman Thakur @Akshay. @Aislabie @CerealKiller @Umair2000
 
sheffield-shield-png.182886


Auction



Pool C
# | Name | Base Price | Role | Winning Bid
1 | Jake Lehmann | $ 500K | :bat: | $ 2M to New South Wales Blues
2 | Tom Cooper | $ 500K | :bat: | $ 800K to South Australian Redbacks
3 | Nic Madinson | $ 500K | :bat: | $ 750K to Victoria Bushrangers
4 | Jake Weatherald | $ 500K | :bat: | $ 600K to Queensland Bulls
5 | Travis Head | $ 500K | :arwk: | $ 3M to New South Wales Blues
6 | Beau Webster | $ 500K | :bat: | No Bids
7 | Adam Zampa | $ 500K | :bwl: | $ 2M to New South Wales Blues
8 | Doug Bollinger | $ 500K | :bwl: | $ 2.1M to Tasmanian Tigers
9 | Joe Mennie | $ 500K | :bwl: | $ 2M to New South Wales Blues
10 | Ashton Agar | $ 500K | :ar: | $ 2M to New South Wales Blues
11 | Trent Copeland | $ 500K | :bwl: | $ 1.1M to South Australian Redbacks (e)
12 | Alex Carey | $ 500K | :wkb: | No Bids
13 | Josh Inglis | $ 500K | :wkb: | No Bids
14 | Jimmy Peirson | $ 500K | :wkb: | $ 600K to Queensland Bulls
15 | Luke Feldman | $ 500K | :bwl: | No Bids
16 | Michael Neser | $ 500K | :bwl: | No Bids
17 | Aaron Finch | $ 500K | :bat: | $ 1.6M to Western Warriors
18 | Jack Wildermuth | $ 500K | :bwl: | $ 600K to Queensland Bulls
19 | Ryan Carters | $ 500K | :wkb: | $ 1.1M to Queensland Bulls
20 | Ben Cutting | $ 500K | :ar: | $ 1.6M to Western Warriors
21 | Peter Forrest | $ 500K | :bat: | $ 750K to Victoria Bushrangers
22 | Callum Ferguson | $ 500K | :bat: | $ 1.3M to Tasmanian Tigers
23 | Daniel Worrall| $ 500K | :bwl: | $ 600K to Queensland Bulls



Pool D
# | Name | Base Price | Role
1 | Daniel Hughes | $ 250K | :bat:
2 | Ryan Gibson | $ 250K | :bat:
3 | Jason Floros | $ 250K | :ar:
4 | Sam Heazlett | $ 250K | :bat:
5 | Charlie Hemphrey | $ 250K | :bat:
6 | Kelvin Smith | $ 250K | :bat:
7 | Michael Swepson | $ 250K | :bwl:
8 | Cameron Boyce | $ 250K | :bwl:
9 | Alex Doolan | $ 250K | :wkb:
10 | Jake Doran | $ 250K | :wkb:
11 | Ben Dunk | $ 250K | :wkb:
12 | Tim Paine | $ 250K | :wkb:
13 | James Faulkner | $ 250K | :ar:
14 | Jordan Silk | $ 250K | :bat:
15 | Andrew Fekete | $ 250K | :bwl:
16 | Caleb Jewel | $ 250K | :bat:
17 | Hamish Kingston | $ 250K | :bwl:
18 | Dom Michael | $ 250K | :bat:
19 | William Bosisto | $ 250K | :bat:
20 | Ryan Duffield | $ 250K | :bwl:
21 | Nathan Rimmington | $ 250K | :bwl:
22 | D'Arcy Short | $ 250K | :bwl:
23 | Sam Whiteman | $ 250K | :wkb:
24 | Kane Richardson | $ 250K | :bwl:
25 | Matthew Wade | $ 250K | :wkb:
26 | William Somerville | $ 250K | :bwl:
27 | Peter George | $ 250K | :bwl:
28 | Jason Behrendroff | $ 250K | :bwl:
29 | Marnus Labuschagne | $ 250K | :bat:
30 | Cameron Stevenson | $ 250K | :bwl:
31 | Simon Milenko | $ 250K | :ar:


Note :- It is not necessary that a player having higher base price will be rated higher.



Auction Rules
  • The bids shall be sent through a conversation that will be created by me only.
  • You shall not disclose your bids.
  • You can bid any amount greater than or equal to the base price of the player.
  • You have 48 hrs after the round starts to send your bids to me.
  • Players that are left unsold would be there in Auction Pool E and if still unsold, as free trades.
  • You can send the bids to me from this moment.
  • You can buy the maximum amount of players left in your squad.
Teams Status
  • Tasmanian Tigers
    • Players Bought :-
      • :bat: Callum Ferguson
      • :bwl: Doug Bollinger
    • Money Left :-
      • $ 20.1M
    • Players Left :-
      • Minimum - 9
      • Maximum - 14
  • New South Wales Blues
    • Players Bought :-
      • :bat: Jake Lehmann
      • :arwk: Travis Head
      • :bwl: Adam Zampa
      • :bwl: Joe Mennie
      • :ar: Ashton Agar
    • Money Left :-
      • $ 10.5M
    • Players Left :-
      • Minimum - 6
      • Maximum - 11
  • Queensland Bulls
    • Players Bought :-
      • :bat: Jake Weatherald
      • :wkb: Jimmy Peirson
      • :bwl: Jake Wildermuth
      • :wkb: Ryan Carters
      • :bwl: Daniel Worrall
    • Money Left :-
      • $ 6.0M
    • Players Left :-
      • Minimum - None
      • Maximum - 5
  • Victoria Bushrangers
    • Players Bought :-
      • :bat: Nic Madinson
      • :bat: Peter Forrest
    • Money Left :-
      • $ 16.0M
    • Players Left :-
      • Minimum - 7
      • Maximum - 12
  • Western Warriors
    • Players Bought :-
      • :bat: Aaron Finch
      • :ar: Ben Cutting
    • Money Left :-
      • $ 12.6M
    • Players Left :-
      • Minimum - 8
      • Maximum - 13
  • South Australian Redbacks
    • Players Bought :-
      • :bat: Tom Cooper
      • :bwl: Trent Copeland
    • Money Left :-
      • $ 6.6M
    • Players Left :-
      • Minimum - 1
      • Maximum - 6
 
Last edited:
Wow, looks like no one wanted to take the trip out west...! Time to dig deep. So @Saroj padhy are we in good shape or are we screwed?
 
Thread title >> Sheffield Shield 2017 | Handscomb gets 3M !

You mean Travis Head , yeah !
 
sheffield-shield-png.182886

Auction


Pool D
# | Name | Base Price | Role | Winning Bid
1 | Daniel Hughes | $ 250K | :bat: | $ 500K to New South Wales Blues
2 | Ryan Gibson | $ 250K | :bat: | No Bids
3 | Jason Floros | $ 250K | :ar: | No Bids
4 | Sam Heazlett | $ 250K | :bat: | No Bids
5 | Charlie Hemphrey | $ 250K | :bat: | No Bids
6 | Kelvin Smith | $ 250K | :bat: | No Bids
7 | Michael Swepson | $ 250K | :bwl: | $ 1.5M to New South Wales Blues
8 | Cameron Boyce | $ 250K | :bwl: | $ 750K to Victoria Bushrangers
9 | Alex Doolan | $ 250K | :wkb: | $ 900K to Western Warriors
10 | Jake Doran | $ 250K | :wkb: | No Bids
11 | Ben Dunk | $ 250K | :wkb: | No Bids
12 | Tim Paine | $ 250K | :wkb: | $ 900K to Queensland Bulls
13 | James Faulkner | $ 250K | :ar: | $ 3.1M to Western Warriors
14 | Jordan Silk | $ 250K | :bat: | No Bids
15 | Andrew Fekete | $ 250K | :bwl: | $ 800K to Western Warriors
16 | Caleb Jewel | $ 250K | :bat: | No Bids
17 | Hamish Kingston | $ 250K | :bwl: | No Bids
18 | Dom Michael | $ 250K | :bat: | No Bids
19 | William Bosisto | $ 250K | :bat: | No Bids
20 | Ryan Duffield | $ 250K | :bwl: | $ 600K to Queensland Bulls
21 | Nathan Rimmington | $ 250K | :bwl: | $ 850K to Western Warriors
22 | D'Arcy Short | $ 250K | :bwl: | No Bids
23 | Sam Whiteman | $ 250K | :wkb: | $ 1M to New South Wales Blues
24 | Kane Richardson | $ 250K | :bwl: | $ 1.5M to Victoria Bushrangers
25 | Matthew Wade | $ 250K | :wkb: | $ 1.5M to New South Wales Blues
26 | William Somerville | $ 250K | :bwl: | $ 1.2M to Queensland Bulls
27 | Peter George | $ 250K | :bwl: | $ 600K to Queensland Bulls
28 | Jason Behrendroff | $ 250K | :bwl: | $ 2.7M to Queensland Bulls
29 | Marnus Labuschagne | $ 250K | :bat: | $ 500K to New South Wales Blues
30 | Cameron Stevenson | $ 250K | :bwl: | No Bids
31 | Simon Milenko | $ 250K | :ar: | $ 500K to Tasmanian Tigers


Pool E
# | Name | Base Price | Role
1 | Ryan Gibson | $ 200K | :bat:
2 | Cameron Stevenson | $ 200K | :bwl:
3 | D'Arcy Short | $ 200K | :bwl:
4 | William Bosisto | $ 200K | :bat:
5 | Dom Michael | $ 200K | :bat:
6 | Beau Webster | $ 250K | :bat:
7 | Caleb Jewel | $ 200K | :bat:
8 | Jordan Silk | $ 200K | :bat:
9 | Ben Dunk | $ 200K | :wkb:
10 | Josh Inglis | $ 200K | :wkb:
11 | Hamish Kingston | $ 200K | :bwl:
12 | Jake Doran | $ 200K | :wkb:
13 | Kelvin Smith | $ 200K | :bat:
14 | Charlie Hemphrey | $ 200K | :bat:
15 | Sam Heazlett | $ 200K | :bat:
16 | Jason Floros | $ 200K | :ar:
17 | Michael Neser | $ 250K | :bwl:
18 | Luke Feldman | $ 250K | :bwl:
19 | Alex Carey | $ 250K | :wkb:
20 | Jonathan Wells | $ 750K | :bwl:
21 | Scott Boland | $ 750K | :bwl:
22 | Jon Holland | $ 750K | :bwl:
23 | Peter Neville | $ 750K | :wkb:
24 | Marcus Harris | $ 750K | :bat:
25 | Shaun Marsh | $ 1M | :bat:
26 | Chris Hartley | $ 1M | :wkb:

Note :- It is not necessary that a player having higher base price will be rated higher.



Auction Rules
  • The bids shall be sent through a conversation that will be created by me only.
  • You shall not disclose your bids.
  • You can bid any amount greater than or equal to the base price of the player.
  • You have 48 hrs after the round starts to send your bids to me.
  • Players that are left unsold would be there in Auction Pool E and if still unsold, as free trades.
  • You can send the bids to me from this moment.
  • You can buy the maximum amount of players left in your squad.
Teams Status
  • Tasmanian Tigers
    • Players Bought :-
      • :ar: Simon Milenko
    • Money Left :-
      • $ 19.6M
    • Players Left :-
      • Minimum - 8
      • Maximum - 13
  • New South Wales Blues
    • Players Bought :-
      • :bat: Daniel Hughes
      • :bwl: Michael Swepson
      • :wkb: Sam Whiteman
      • :wkb: Matthew Wade
      • :bat: Marcus Labuschagne
    • Money Left :-
      • $ 6.5M
    • Players Left :-
      • Minimum - 1
      • Maximum - 6
  • Queensland Bulls
    • Players Bought :-
      • :wkb: Tim Paine
      • :bwl: Ryan Duffield
      • :bwl: William Somerville
      • :bwl: Peter George
      • :bwl: Jason Behrendroff
    • Money Left :-
      • $ 0.3M
    • Players Left :-
      • Squad Completed
  • Victoria Bushrangers
    • Players Bought :-
      • :bwl: Cameron Boyce
      • :bwl: Kane Richardson
    • Money Left :-
      • $ 13.75M
    • Players Left :-
      • Minimum - 5
      • Maximum - 10
  • Western Warriors
    • Players Bought :-
      • :wkb: Alex Doolan
      • :bwl: Nathan Rimmington
      • :ar: James Faulkner
      • :bwl: Andrew Fekete
    • Money Left :-
      • $ 6.95M
    • Players Left :-
      • Minimum - 4
      • Maximum - 9
  • South Australian Redbacks
    • Players Bought :-
      • None
    • Money Left :-
      • $ 6.6M
    • Players Left :-
      • Minimum - 1
      • Maximum - 6
 
Status
Not open for further replies.

Users who are viewing this thread

Top