Is this the last round ?
Is this the last round ?
Can't see the table![]()
Auction
Pool E
# | Name | Base Price | Role |
Winning Bid
1 | Ryan Gibson | $ 200K || Unsold
2 | Cameron Stevenson | $ 200K || Unsold
3 | D'Arcy Short | $ 200K || Unsold
4 | William Bosisto | $ 200K || Unsold
5 | Dom Michael | $ 200K || Unsold
6 | Beau Webster | $ 250K || Unsold
7 | Caleb Jewel | $ 200K || Unsold
8 | Jordan Silk | $ 200K || $ 1M to Victoria Bushrangers
9 | Ben Dunk | $ 200K || $ 900K to Tasmanian Tigers
10 | Josh Inglis | $ 200K |$ 900K to Tasmanian Tigers
11 | Hamish Kingston | $ 200K || Unsold
12 | Jake Doran | $ 200K || Unsold
13 | Kelvin Smith | $ 200K || Unsold
14 | Charlie Hemphrey | $ 200K || Unsold
15 | Sam Heazlett | $ 200K || $ 550K to Western Warriors
16 | Jason Floros | $ 200K || Unsold
17 | Michael Neser | $ 250K || $ 1M to Victoria Bushrangers
18 | Luke Feldman | $ 250K || $ 2.6M to South Australian Redbacks
19 | Alex Carey | $ 250K || Unsold
20 | Jonathan Wells | $ 750K || Unsold
21 | Scott Boland | $ 750K || $ 2M to South Australian Redbacks
22 | Jon Holland | $ 750K || $ 3M to Tasmanian Tigers
23 | Peter Neville | $ 750K || $ 3M to New South Wales Blues
24 | Marcus Harris | $ 750K || $ 700K to Western Warriors
25 | Shaun Marsh | $ 1M || $ 4M to Tasmanian Tigers
26 | Chris Hartley | $ 1M || $ 2.4M to Tasmanian Tigers
Note :- It is not necessary that a player having higher base price will be rated higher.
Teams Status
- Tasmanian Tigers
- Players Bought :-
Ben Dunk
Josh Inglis
Jon Holland
Shaun Marsh
Chris Hartley
- Money Left :-
- $ 13.4M
- Players Left :-
- Minimum - 3
- Maximum - 8
- New South Wales Blues
- Players Bought :-
Peter Neville
- Money Left :-
- $ 3.5M
- Players Left :-
- Minimum - None
- Maximum - 5
- Victoria Bushrangers
- Players Bought :-
Michael Neser
Jordan Silk
- Money Left :-
- $ 11.75M
- Players Left :-
- Minimum - 3
- Maximum - 8
- Western Warriors
- Players Bought :-
Sam Heazlett
Marcus Harris
- Money Left :-
- $ 5.20M
- Players Left :-
- Minimum - 2
- Maximum - 7
Note :- The player left unsold are now available for a public auction. Only the teams that have not completed their minimum squad can take part in this.
- South Australian Redbacks
- Players Bought :-
Scott Boland
Luke Feldman
- Money Left :-
- $ 2.0M
- Players Left :-
- Minimum - None
- Maximum - 4
@The Deadman @Naman Thakur @Akshay. @CerealKiller @Trident @MrNginator @Saroj padhy @CazC30
D'Arcy Short is an all rounder@The Deadman @CerealKiller @Saroj padhy @CazC30 @Sam. @MrNginator @Naman Thakur @Akshay.# | Name | Role
1 | Ryan Gibson |![]()
2 | Cameron Stevenson |![]()
3 | D'Arcy Short |![]()
4 | William Bosisto |![]()
5 | Dom Michael |![]()
6 | Beau Webster |![]()
7 | Caleb Jewel |![]()
11 | Hamish Kingston |![]()
12 | Jake Doran |![]()
13 | Kelvin Smith |![]()
14 | Charlie Hemphrey |
16 | Jason Floros |![]()
19 | Alex Carey |![]()
20 | Jonathan Wells |![]()
The Public bidding starts now....
Starting Bid - 200K
Increments - 100K
Deadline - Tomorrow 10:00 IST
Edited!D'Arcy Short is an all rounder
And Wells is a batsmanEdited!
Kingston base
Use the form please... I am on mobileKingston 400k
Stevenson 300k