- Joined
- Aug 29, 2012
STATISTICS (Post Round 6)
David Warner|5|5|0|42|18|8.4|29|144.83|0|0|5|1|0|-
Aaron Finch|6|6|2|199|105|49.75|127|156.69|1|1|18|3|1|-
Steven Smith|6|6|1|178|76|35.6|104|171.15|0|2|17|3|5|-
George Bailey|6|5|1|213|83|53.25|155|137.42|0|3|10|6|1|-
Glenn Maxwell|6|5|4|223|88|223|155|143.87|0|2|16|6|1|-
Shane Watson|6|3|1|97|87|48.5|54|179.63|0|1|8|5|0|-
James Faulkner|6|2|1|8|6|8|6|133.33|0|0|0|1|0|-
Matthew Wade|6|1|1|12|12|-.-|6|200|0|0|1|0|0|0
Mitchell Starc|6|0|0|0|0|-.-|0|-.-|0|0|0|0|3|-
Pat Cummins|2|0|0|0|0|-.-|0|-.-|0|0|0|0|1|-
Josh Hazlewood|6|0|0|0|0|-.-|0|-.-|0|0|0|0|1|-
Mitchell Marsh|3|2|1|67|61|67|51|131.37|0|1|5|2|1|-
Shaun Marsh|1|1|0|1|1|1|3|33.33|0|0|0|0|1|-
Nathan Lyon|1|0|0|0|0|-.-|0|-.-|0|0|0|0|0|-
Glenn Maxwell|6|6|18|0|159|4|3/33|39.75|8.83|27|0|0
Shane Watson|6|6|18|0|136|3|2/19|45.33|7.56|36|0|0
James Faulkner|6|6|16|0|160|0|0/11|-.-|10|-.-|0|0
Mitchell Starc|6|6|23.3|0|225|13|5/14|17.31|9.57|10.85|0|1
Pat Cummins|2|2|7|0|78|2|1/31|39|11.14|21|0|0
Josh Hazlewood|6|6|24|0|200|9|2/22|22.22|8.33|16|0|0
Mitchell Marsh|3|3|9|0|98|0|0/19|-.-|10.89|-.-|0|0
Nathan Lyon|1|1|3|0|33|0|0/33|-.-|11|-.-|0|0
Alex Hales|6|6|0|309|109|51.5|217|142.4|1|2|21|8|5|-
Jason Roy|6|5|1|211|80|52.75|165|127.88|0|2|15|3|2|-
Joe Root|6|6|1|139|71|27.8|91|152.75|0|1|15|3|2|-
Eoin Morgan|6|6|1|116|89|23.2|67|173.13|0|1|14|2|0|-
Jos Buttler|6|6|2|154|67|38.5|92|167.39|0|2|15|3|4|1
Ben Stokes|6|5|2|27|18|9|16|168.75|0|0|1|2|1|-
Moeen Ali|2|1|1|14|14|-.-|3|466.67|0|0|2|1|0|-
David Willey|6|3|3|9|8|-.-|7|128.57|0|0|2|0|3|-
Adil Rashid|5|0|0|0|0|-.-|0|-.-|0|0|0|0|1|-
Stuart Broad|6|0|0|0|0|-.-|0|-.-|0|0|0|0|2|-
Liam Plunkett|5|0|0|0|0|-.-|0|-.-|0|0|0|0|2|-
Chris Woakes|5|3|1|11|7|5.5|11|100|0|0|0|1|1|-
Luke Wright|1|1|0|56|56|56|42|133.33|0|1|3|1|0|-
Ben Stokes|6|6|18|0|153|3|2/22|51|8.5|36|0|0
Moeen Ali|2|2|6|0|65|2|1/20|32.5|10.83|18|0|0
David Willey|6|6|23|0|230|14|4/22|16.43|10|9.86|2|0
Adil Rashid|5|5|14|0|117|2|2/11|58.5|8.36|42|0|0
Stuart Broad|6|6|23|0|213|11|4/25|19.36|9.26|12.55|2|0
Liam Plunkett|5|5|15|0|135|7|2/8|19.29|9|12.86|0|0
Chris Woakes|5|5|18|0|162|1|0/26|162|9|108|0|0
Luke Wright|1|1|1|0|6|0|0/6|-.-|6|-.-|0|0
Rohit Sharma|6|6|0|148|82|24.67|93|159.14|0|1|14|3|0|-
Ajinkya Rahane|2|2|0|18|15|9|21|85.71|0|0|2|0|1|-
Virat Kohli|6|6|0|250|111|41.67|155|161.29|1|1|20|7|3|-
Yuvraj Singh|6|6|1|205|69|41|149|137.58|0|3|18|3|2|-
Suresh Raina|6|6|4|74|44|37|47|157.45|0|0|9|1|2|-
MS Dhoni|6|5|2|138|61|46|102|135.29|0|1|12|3|1|1
Ravindra Jadeja|2|2|0|24|16|12|17|141.18|0|0|1|2|2|-
Rishi Dhawan|5|2|0|22|18|11|11|200|0|0|2|1|0|-
Mohammed Shami|6|2|1|6|6|6|4|150|0|0|1|0|1|-
Umesh Yadav|5|2|1|7|4|7|3|233.33|0|0|1|0|0|-
Hardik Pandya|1|1|1|6|6|-.-|4|150|0|0|0|0|0|-
R Ashwin|2|1|1|0|0|-.-|0|-.-|0|0|0|0|0|-
Robin Uthappa|4|4|0|154|94|38.5|117|131.62|0|1|16|5|0|-
Harbhajan Singh|4|1|0|0|0|0|1|0|0|0|0|0|1|-
Jasprit Bumrah|4|0|0|0|0|-.-|0|-.-|0|0|0|0|1|-
Yuvraj Singh|6|6|17|1|108|6|3/10|18|6.35|17|0|0
Ravindra Jadeja|2|2|6|0|53|1|1/34|53|8.83|36|0|0
Rishi Dhawan|5|5|17|0|143|0|0/22|-.-|8.41|-.-|0|0
Mohammed Shami|6|6|24|0|218|10|4/23|21.8|9.08|14.4|1|0
Umesh Yadav|5|5|11.3|0|95|2|2/25|47.5|8.26|34.5|0|0
Varun Aaron|1|1|4|0|34|0|0/34|-.-|8.5|-.-|0|0
Hardik Pandya|1|1|2|0|22|0|0/22|-.-|11|-.-|0|0
R Ashwin|2|2|8|0|74|1|1/22|74|9.25|48|0|0
Harbhajan Singh|4|4|14|0|99|3|1/11|33|7.07|28|0|0
Jasprit Bumrah|4|4|16|0|124|5|2/24|24.8|7.75|19.2|0|0
Martin Guptill|6|6|0|200|83|33.33|132|151.52|0|2|19|2|3|-
Kane Williamson|6|5|0|46|31|9.2|30|153.33|0|0|3|4|1|-
Brendon McCullum|6|6|1|287|90|57.4|197|145.69|0|4|33|6|0|-
Colin Munro|6|6|1|211|71|42.2|139|151.8|0|2|20|2|0|-
Ross Taylor|6|5|3|143|70|71.5|97|147.42|0|1|11|2|2|-
Corey Anderson|6|5|0|36|32|7.2|42|85.71|0|0|3|0|2|-
Luke Ronchi|6|6|3|20|15|6.67|22|90.91|0|0|1|1|1|1
Mitchell Santner|4|1|0|6|6|6|4|150|0|0|1|0|1|-
Tim Southee|6|2|0|0|0|0|2|0|0|0|0|0|2|-
Trent Boult|6|2|1|17|15|17|10|170|0|0|1|1|2|-
Mitchell McClenaghan|6|2|1|0|0|0|1|0|0|0|0|0|1|-
Grant Elliott|2|1|1|14|14|-.-|6|233.33|0|0|2|0|0|-
Adam Milne|1|0|0|0|0|-.-|0|-.-|0|0|0|0|2|-
Kane Williamson|5|5|12|0|105|2|1/15|52.5|8.75|36|0|0
Corey Anderson|6|6|18|0|142|4|1/11|35.5|7.89|27|0|0
Mitchell Santner|4|4|12|0|75|2|2/25|37.5|6.25|36|0|0
Tim Southee|6|6|19|0|164|4|3/34|41|8.63|28.5|0|0
Trent Boult|6|6|24|0|217|10|4/30|21.7|9.04|14.4|1|0
Mitchell McClenaghan|6|6|23.2|0|195|9|4/23|21.67|8.36|15.56|1|0
Grant Elliott|2|2|7|0|45|0|0/16|-.-|6.43|-.-|0|0
Adam Milne|1|1|4|0|42|0|0/42|-.-|10.5|-.-|0|0
AB de Villiers|6|5|1|44|21|11|33|133.33|0|0|3|2|0|-
Quinton de Kock|6|6|0|207|88|34.5|146|141.78|0|2|17|4|1|1
Faf du Plessis|6|6|1|138|52|27.6|106|130.19|0|1|12|4|2|-
Rilee Rossouw|6|6|3|206|82|68.67|135|152.59|0|2|21|1|0|-
David Miller|5|5|1|52|49|13|60|86.67|0|0|1|0|3|-
Reeza Hendricks|3|3|0|62|48|20.67|48|129.17|0|0|6|0|0|-
JP Duminy|6|4|1|76|61|25.33|55|138.18|0|1|7|0|2|-
Imrahn Tahir|1|1|0|0|0|0|1|0|0|0|0|0|1|-
Wayne Parnell|6|3|2|16|8|16|9|177.78|0|0|2|0|1|-
Dale Steyn|6|1|1|3|3|-.-|2|150|0|0|0|0|2|-
Morne Morkel|6|0|0|0|0|-.-|0|-.-|0|0|0|0|2|-
Vernon Philander|5|3|2|26|15|26|15|173.33|0|0|2|2|2|-
Hashim Amla|3|3|0|77|64|25.67|59|130.51|0|1|9|1|0|-
Farhaan Behardien|1|1|0|75|75|75|50|150|0|1|6|2|0|-
Faf du Plessis|6|5|15|0|110|1|0/5|110|7.33|90|0|0
JP Duminy|6|6|16|0|145|1|1/35|145|9.06|96|0|0
Imran Tahir|1|1|3|0|26|1|1/26|26|8.67|18|0|0
Wayne Parnell|6|6|19|0|173|2|2/32|86.5|9.11|57|0|0
Dale Steyn|6|6|24|0|175|19|5/25|9.21|7.29|7.58|0|2
Morne Morkel|6|6|23.5|0|197|14|4/30|14.07|8.27|10.21|1|0
Vernon Philander|5|5|15|0|123|1|1/36|123|8.2|90|0|0
Farhaan Behardien|1|1|4|0|31|0|0/31|-.-|7.75|-.-|0|0
Chris Gayle|6|6|0|93|58|15.5|78|119.23|0|1|7|2|1|-
Dwayne Smith|6|6|1|121|67|24.2|95|127.37|0|1|11|3|0|-
Lendl Simmons|1|1|0|3|3|3|4|75|0|0|0|0|0|0
Darren Bravo|6|6|0|163|77|27.17|107|152.34|0|1|13|3|1|-
Kieron Pollard|6|5|0|94|64|18.8|58|162.07|0|1|12|1|0|-
Andre Russell|6|5|1|51|50|12.75|44|115.91|0|1|5|0|4|-
Dwyne Bravo|6|5|2|74|55|24.67|41|180.49|0|1|13|0|2|-
Darren Sammy|6|4|0|6|3|1.5|13|46.15|0|0|0|0|1|-
Jerome Taylor|6|4|1|12|6|4|9|133.33|0|0|0|1|1|-
Samuel Badree|6|3|2|4|4|4|3|133.33|0|0|1|0|0|-
Devendra Bishoo|1|1|1|7|7|-.-|4|175|0|0|0|0|1|-
Andre Fletcher|5|5|1|97|54|24.25|88|110.23|0|1|7|0|1|1
Marlon Samuels|5|5|1|201|67|50.25|142|141.55|0|3|18|2|1|-
Kieron Pollard|6|6|19|0|145|5|3/38|29|7.63|22.8|0|0
Andre Russell|6|6|18|0|125|0|0/9|-.-|6.94|-.-|0|0
Dwayne Bravo|6|6|21.1|0|164|15|3/11|10.93|7.75|8.47|0|0
Jerome Taylor|6|6|21.2|0|173|14|4/33|12.36|8.11|9.14|2|0
Samuel Badree|6|6|18|0|150|5|2/17|30|8.33|21.6|0|0
Devendra Bishoo|1|1|1|0|4|0|0/4|-.-|4|-.-|0|0
Darren Sammy|6|5|17|0|131|7|2/19|18.71|7.71|14.57|0|0
Top Run Scorers:
#|
1|Alex Hales (ENG)|6| 309
2|Brendon McCullum (NZ)|6| 287
3|Virat Kohli (IND)|6| 250
4|Tillakaratne Dilshan (SRI)|5| 250
5|Glenn Maxwell (AUS)|5| 223
Top Wicket Takers:
#|
1|Dale Steyn (SA)|6| 19
2|Dwayne Bravo (WI)|6| 15
3|David Willey (ENG)|6| 14
4|Morne Morkel (SA)|6|1 4
5|Jerome Taylor (WI)|6| 14
Player
|Inns|Runs1|Alex Hales (ENG)|6| 309
2|Brendon McCullum (NZ)|6| 287
3|Virat Kohli (IND)|6| 250
4|Tillakaratne Dilshan (SRI)|5| 250
5|Glenn Maxwell (AUS)|5| 223
Top Wicket Takers:
Player
|Inns|Wickets1|Dale Steyn (SA)|6| 19
2|Dwayne Bravo (WI)|6| 15
3|David Willey (ENG)|6| 14
4|Morne Morkel (SA)|6|1 4
5|Jerome Taylor (WI)|6| 14
Player
|Mat|Inns|NO|Runs|HS|
Ave
|BF|
SR
|100|50|4s|6s|Ct|StDavid Warner|5|5|0|42|18|8.4|29|144.83|0|0|5|1|0|-
Aaron Finch|6|6|2|199|105|49.75|127|156.69|1|1|18|3|1|-
Steven Smith|6|6|1|178|76|35.6|104|171.15|0|2|17|3|5|-
George Bailey|6|5|1|213|83|53.25|155|137.42|0|3|10|6|1|-
Glenn Maxwell|6|5|4|223|88|223|155|143.87|0|2|16|6|1|-
Shane Watson|6|3|1|97|87|48.5|54|179.63|0|1|8|5|0|-
James Faulkner|6|2|1|8|6|8|6|133.33|0|0|0|1|0|-
Matthew Wade|6|1|1|12|12|-.-|6|200|0|0|1|0|0|0
Mitchell Starc|6|0|0|0|0|-.-|0|-.-|0|0|0|0|3|-
Pat Cummins|2|0|0|0|0|-.-|0|-.-|0|0|0|0|1|-
Josh Hazlewood|6|0|0|0|0|-.-|0|-.-|0|0|0|0|1|-
Mitchell Marsh|3|2|1|67|61|67|51|131.37|0|1|5|2|1|-
Shaun Marsh|1|1|0|1|1|1|3|33.33|0|0|0|0|1|-
Nathan Lyon|1|0|0|0|0|-.-|0|-.-|0|0|0|0|0|-
Player
|Mat|Inns|Overs|Maidnes|Runs|Wkts|BBI|
Ave
|Econ|
SR
|4w|5wGlenn Maxwell|6|6|18|0|159|4|3/33|39.75|8.83|27|0|0
Shane Watson|6|6|18|0|136|3|2/19|45.33|7.56|36|0|0
James Faulkner|6|6|16|0|160|0|0/11|-.-|10|-.-|0|0
Mitchell Starc|6|6|23.3|0|225|13|5/14|17.31|9.57|10.85|0|1
Pat Cummins|2|2|7|0|78|2|1/31|39|11.14|21|0|0
Josh Hazlewood|6|6|24|0|200|9|2/22|22.22|8.33|16|0|0
Mitchell Marsh|3|3|9|0|98|0|0/19|-.-|10.89|-.-|0|0
Nathan Lyon|1|1|3|0|33|0|0/33|-.-|11|-.-|0|0
Player
|Mat|Inns|NO|Runs|HS|
Ave
|BF|
SR
|100|50|4s|6s|Ct|StAlex Hales|6|6|0|309|109|51.5|217|142.4|1|2|21|8|5|-
Jason Roy|6|5|1|211|80|52.75|165|127.88|0|2|15|3|2|-
Joe Root|6|6|1|139|71|27.8|91|152.75|0|1|15|3|2|-
Eoin Morgan|6|6|1|116|89|23.2|67|173.13|0|1|14|2|0|-
Jos Buttler|6|6|2|154|67|38.5|92|167.39|0|2|15|3|4|1
Ben Stokes|6|5|2|27|18|9|16|168.75|0|0|1|2|1|-
Moeen Ali|2|1|1|14|14|-.-|3|466.67|0|0|2|1|0|-
David Willey|6|3|3|9|8|-.-|7|128.57|0|0|2|0|3|-
Adil Rashid|5|0|0|0|0|-.-|0|-.-|0|0|0|0|1|-
Stuart Broad|6|0|0|0|0|-.-|0|-.-|0|0|0|0|2|-
Liam Plunkett|5|0|0|0|0|-.-|0|-.-|0|0|0|0|2|-
Chris Woakes|5|3|1|11|7|5.5|11|100|0|0|0|1|1|-
Luke Wright|1|1|0|56|56|56|42|133.33|0|1|3|1|0|-
Player
|Mat|Inns|Overs|Maidnes|Runs|Wkts|BBI|
Ave
|Econ|
SR
|4w|5wBen Stokes|6|6|18|0|153|3|2/22|51|8.5|36|0|0
Moeen Ali|2|2|6|0|65|2|1/20|32.5|10.83|18|0|0
David Willey|6|6|23|0|230|14|4/22|16.43|10|9.86|2|0
Adil Rashid|5|5|14|0|117|2|2/11|58.5|8.36|42|0|0
Stuart Broad|6|6|23|0|213|11|4/25|19.36|9.26|12.55|2|0
Liam Plunkett|5|5|15|0|135|7|2/8|19.29|9|12.86|0|0
Chris Woakes|5|5|18|0|162|1|0/26|162|9|108|0|0
Luke Wright|1|1|1|0|6|0|0/6|-.-|6|-.-|0|0
Player
|Mat|Inns|NO|Runs|HS|
Ave
|BF|
SR
|100|50|4s|6s|Ct|StRohit Sharma|6|6|0|148|82|24.67|93|159.14|0|1|14|3|0|-
Ajinkya Rahane|2|2|0|18|15|9|21|85.71|0|0|2|0|1|-
Virat Kohli|6|6|0|250|111|41.67|155|161.29|1|1|20|7|3|-
Yuvraj Singh|6|6|1|205|69|41|149|137.58|0|3|18|3|2|-
Suresh Raina|6|6|4|74|44|37|47|157.45|0|0|9|1|2|-
MS Dhoni|6|5|2|138|61|46|102|135.29|0|1|12|3|1|1
Ravindra Jadeja|2|2|0|24|16|12|17|141.18|0|0|1|2|2|-
Rishi Dhawan|5|2|0|22|18|11|11|200|0|0|2|1|0|-
Mohammed Shami|6|2|1|6|6|6|4|150|0|0|1|0|1|-
Umesh Yadav|5|2|1|7|4|7|3|233.33|0|0|1|0|0|-
Hardik Pandya|1|1|1|6|6|-.-|4|150|0|0|0|0|0|-
R Ashwin|2|1|1|0|0|-.-|0|-.-|0|0|0|0|0|-
Robin Uthappa|4|4|0|154|94|38.5|117|131.62|0|1|16|5|0|-
Harbhajan Singh|4|1|0|0|0|0|1|0|0|0|0|0|1|-
Jasprit Bumrah|4|0|0|0|0|-.-|0|-.-|0|0|0|0|1|-
Player
|Mat|Inns|Overs|Maidnes|Runs|Wkts|BBI|
Ave
|Econ|
SR
|4w|5wYuvraj Singh|6|6|17|1|108|6|3/10|18|6.35|17|0|0
Ravindra Jadeja|2|2|6|0|53|1|1/34|53|8.83|36|0|0
Rishi Dhawan|5|5|17|0|143|0|0/22|-.-|8.41|-.-|0|0
Mohammed Shami|6|6|24|0|218|10|4/23|21.8|9.08|14.4|1|0
Umesh Yadav|5|5|11.3|0|95|2|2/25|47.5|8.26|34.5|0|0
Varun Aaron|1|1|4|0|34|0|0/34|-.-|8.5|-.-|0|0
Hardik Pandya|1|1|2|0|22|0|0/22|-.-|11|-.-|0|0
R Ashwin|2|2|8|0|74|1|1/22|74|9.25|48|0|0
Harbhajan Singh|4|4|14|0|99|3|1/11|33|7.07|28|0|0
Jasprit Bumrah|4|4|16|0|124|5|2/24|24.8|7.75|19.2|0|0
Player
|Mat|Inns|NO|Runs|HS|
Ave
|BF|
SR
|100|50|4s|6s|Ct|StMartin Guptill|6|6|0|200|83|33.33|132|151.52|0|2|19|2|3|-
Kane Williamson|6|5|0|46|31|9.2|30|153.33|0|0|3|4|1|-
Brendon McCullum|6|6|1|287|90|57.4|197|145.69|0|4|33|6|0|-
Colin Munro|6|6|1|211|71|42.2|139|151.8|0|2|20|2|0|-
Ross Taylor|6|5|3|143|70|71.5|97|147.42|0|1|11|2|2|-
Corey Anderson|6|5|0|36|32|7.2|42|85.71|0|0|3|0|2|-
Luke Ronchi|6|6|3|20|15|6.67|22|90.91|0|0|1|1|1|1
Mitchell Santner|4|1|0|6|6|6|4|150|0|0|1|0|1|-
Tim Southee|6|2|0|0|0|0|2|0|0|0|0|0|2|-
Trent Boult|6|2|1|17|15|17|10|170|0|0|1|1|2|-
Mitchell McClenaghan|6|2|1|0|0|0|1|0|0|0|0|0|1|-
Grant Elliott|2|1|1|14|14|-.-|6|233.33|0|0|2|0|0|-
Adam Milne|1|0|0|0|0|-.-|0|-.-|0|0|0|0|2|-
Player
|Mat|Inns|Overs|Maidnes|Runs|Wkts|BBI|
Ave
|Econ|
SR
|4w|5wKane Williamson|5|5|12|0|105|2|1/15|52.5|8.75|36|0|0
Corey Anderson|6|6|18|0|142|4|1/11|35.5|7.89|27|0|0
Mitchell Santner|4|4|12|0|75|2|2/25|37.5|6.25|36|0|0
Tim Southee|6|6|19|0|164|4|3/34|41|8.63|28.5|0|0
Trent Boult|6|6|24|0|217|10|4/30|21.7|9.04|14.4|1|0
Mitchell McClenaghan|6|6|23.2|0|195|9|4/23|21.67|8.36|15.56|1|0
Grant Elliott|2|2|7|0|45|0|0/16|-.-|6.43|-.-|0|0
Adam Milne|1|1|4|0|42|0|0/42|-.-|10.5|-.-|0|0
Player
|Mat|Inns|NO|Runs|HS|
Ave
|BF|
SR
|100|50|4s|6s|Ct|StAB de Villiers|6|5|1|44|21|11|33|133.33|0|0|3|2|0|-
Quinton de Kock|6|6|0|207|88|34.5|146|141.78|0|2|17|4|1|1
Faf du Plessis|6|6|1|138|52|27.6|106|130.19|0|1|12|4|2|-
Rilee Rossouw|6|6|3|206|82|68.67|135|152.59|0|2|21|1|0|-
David Miller|5|5|1|52|49|13|60|86.67|0|0|1|0|3|-
Reeza Hendricks|3|3|0|62|48|20.67|48|129.17|0|0|6|0|0|-
JP Duminy|6|4|1|76|61|25.33|55|138.18|0|1|7|0|2|-
Imrahn Tahir|1|1|0|0|0|0|1|0|0|0|0|0|1|-
Wayne Parnell|6|3|2|16|8|16|9|177.78|0|0|2|0|1|-
Dale Steyn|6|1|1|3|3|-.-|2|150|0|0|0|0|2|-
Morne Morkel|6|0|0|0|0|-.-|0|-.-|0|0|0|0|2|-
Vernon Philander|5|3|2|26|15|26|15|173.33|0|0|2|2|2|-
Hashim Amla|3|3|0|77|64|25.67|59|130.51|0|1|9|1|0|-
Farhaan Behardien|1|1|0|75|75|75|50|150|0|1|6|2|0|-
Player
|Mat|Inns|Overs|Maidnes|Runs|Wkts|BBI|
Ave
|Econ|
SR
|4w|5wFaf du Plessis|6|5|15|0|110|1|0/5|110|7.33|90|0|0
JP Duminy|6|6|16|0|145|1|1/35|145|9.06|96|0|0
Imran Tahir|1|1|3|0|26|1|1/26|26|8.67|18|0|0
Wayne Parnell|6|6|19|0|173|2|2/32|86.5|9.11|57|0|0
Dale Steyn|6|6|24|0|175|19|5/25|9.21|7.29|7.58|0|2
Morne Morkel|6|6|23.5|0|197|14|4/30|14.07|8.27|10.21|1|0
Vernon Philander|5|5|15|0|123|1|1/36|123|8.2|90|0|0
Farhaan Behardien|1|1|4|0|31|0|0/31|-.-|7.75|-.-|0|0
Player
|Mat|Inns|NO|Runs|HS|
Ave
|BF|
SR
|100|50|4s|6s|Ct|StChris Gayle|6|6|0|93|58|15.5|78|119.23|0|1|7|2|1|-
Dwayne Smith|6|6|1|121|67|24.2|95|127.37|0|1|11|3|0|-
Lendl Simmons|1|1|0|3|3|3|4|75|0|0|0|0|0|0
Darren Bravo|6|6|0|163|77|27.17|107|152.34|0|1|13|3|1|-
Kieron Pollard|6|5|0|94|64|18.8|58|162.07|0|1|12|1|0|-
Andre Russell|6|5|1|51|50|12.75|44|115.91|0|1|5|0|4|-
Dwyne Bravo|6|5|2|74|55|24.67|41|180.49|0|1|13|0|2|-
Darren Sammy|6|4|0|6|3|1.5|13|46.15|0|0|0|0|1|-
Jerome Taylor|6|4|1|12|6|4|9|133.33|0|0|0|1|1|-
Samuel Badree|6|3|2|4|4|4|3|133.33|0|0|1|0|0|-
Devendra Bishoo|1|1|1|7|7|-.-|4|175|0|0|0|0|1|-
Andre Fletcher|5|5|1|97|54|24.25|88|110.23|0|1|7|0|1|1
Marlon Samuels|5|5|1|201|67|50.25|142|141.55|0|3|18|2|1|-
Player
|Mat|Inns|Overs|Maidnes|Runs|Wkts|BBI|
Ave
|Econ|
SR
|4w|5wKieron Pollard|6|6|19|0|145|5|3/38|29|7.63|22.8|0|0
Andre Russell|6|6|18|0|125|0|0/9|-.-|6.94|-.-|0|0
Dwayne Bravo|6|6|21.1|0|164|15|3/11|10.93|7.75|8.47|0|0
Jerome Taylor|6|6|21.2|0|173|14|4/33|12.36|8.11|9.14|2|0
Samuel Badree|6|6|18|0|150|5|2/17|30|8.33|21.6|0|0
Devendra Bishoo|1|1|1|0|4|0|0/4|-.-|4|-.-|0|0
Darren Sammy|6|5|17|0|131|7|2/19|18.71|7.71|14.57|0|0
Last edited: