Our effort was not great.
Are you doing purple and orange caps or most runs and wicketsStatistics (Post round 2)
Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|100|50|4s|6s
Mohammad Shahzad|1|2|-|54|49|27|116|46.55|0|0|12|0
Noor Ali Azdran|1|2|-|58|42|29|151|38.41|0|0|10|0
Nasir Jamal|1|2|-|102|75|51|294|34.69|0|1|19|0
Rahmat Shah|1|2|-|1|1|0.5|19|5.26|0|0|0|0
Asghar Stanikzai|1|2|-|28|28|14|58|48.28|0|0|6|0
Hashmatullah Shahidi|1|2|-|40|31|20|102|39.22|0|0|8|0
Mohammad Nabi|1|2|-|56|32|28|155|36.13|0|0|12|0
Rashid Khan|1|2|1|28|22|28|76|36.84|0|0|4|0
Mirwais Ashraf|1|2|1|69|35|69|133|51.88|0|0|12|0
Dawlat Zadran|1|1|-|18|18|18|42|42.86|0|0|3|0
Hamid Hassan|1|1|1|11|11|-|20|55|0|0|2|0
Player|Mat|Inns|Overs|Mdns|Runs|Wkts|BBI|BBM|Ave|Econ|SR|5w|10w
Hamid Hassan|1|2|54.3|23|94|4|3/49|4/94|23.5|1.72|81.75|0|0
Dawlat Zadran|1|2|36|16|51|1|1/22|1/51|51|1.42|216|0|0
Mirwais Ashraf|1|2|29|6|93|3|2/50|3/93|31|3.21|58|0|0
Mohammad Nabi|1|2|42|12|86|1|1/23|1/86|86|2.05|252|0|0
Rashid Khan|1|2|56.5|19|163|1|1/95|1/163|163|2.87|341|0|0
Rahmat Shah|1|2|38|8|115|3|3/85|3/115|38.33|3.03|76|0|0
Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|100|50|4s|6s
David Warner|1|2|-|109|64|54.5|185|58.92|0|1|21|1
Matthew Renshaw|1|2|-|179|110|89.5|245|73.06|1|1|34|1
Usman Khawaja|1|2|1|77|73|77|161|47.83|0|1|13|0
Steven Smith|1|2|1|180|125|180|273|65.93|1|1|37|0
Peter Handscomb|1|1|-|38|38|38|112|33.93|0|0|6|1
Glenn Maxwell|1|1|-|40|40|40|135|29.63|0|0|5|1
Matthew Wade|1|1|-|60|60|60|114|52.63|0|1|12|0
Mitchell Starc|1|1|-|22|22|22|57|38.6|0|0|5|0
James Pattinson|1|1|-|29|29|29|52|55.77|0|0|5|0
Pat Cummins|1|1|-|9|9|9|20|45|0|0|2|0
Josh Hazlewood|1|1|1|1|1|-|3|33.33|0|0|0|0
Player|Mat|Inns|Overs|Mdns|Runs|Wkts|BBI|BBM|Ave|Econ|SR|5w|10w
Josh Hazlewood|1|2|31|12|82|7|5/49|7/82|11.71|2.65|26.57|1|0
James Pattinson|1|2|41.1|8|145|5|3/65|5/145|29|3.52|49.4|0|0
Mitchell Starc|1|2|40|8|136|4|2/67|4/136|34|3.4|60|0|0
Pat Cummins|1|2|38|8|127|4|3/39|4/127|31.75|3.34|57|0|0
Glenn Maxwell|1|2|10|2|51|0|0/22|0/51|-|5.1|-|0|0
Steven Smith|1|1|1|0|9|0|0/9|0/9|-|9|-|0|0
Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|100|50|4s|6s
Tamim Iqbal|2|4|1|273|88|91|373|73.19|0|3|54|1
Sabbir Rahman|2|4|1|118|74|39.33|258|45.74|0|1|24|0
Mosaddek Hossain|2|3|-|112|51|37.33|259|43.24|0|1|18|2
Soumya Sarkar |2|3|-|102|55|34|287|35.54|0|1|14|2
Mahmudullah|2|3|-|69|48|23|115|60|0|0|14|0
Shakib Al Hasan|2|3|-|93|52|31|263|35.36|0|1|18|0
Mushfiqur Rahim|2|3|-|114|76|38|244|46.72|0|1|22|1
Mehidy Hasan|2|3|-|59|35|19.67|161|36.65|0|0|10|0
Mashrafe Mortaza|2|3|-|67|54|22.33|141|47.52|0|1|12|1
Rubel Hossain|2|3|2|50|24|50|122|40.98|0|0|8|0
Mustafizur Rahman|2|3|-|19|10|6.33|65|29.23|0|0|4|0
Player|Mat|Inns|Overs|Mdns|Runs|Wkts|BBI|BBM|Ave|Econ|SR|5w|10w
Mustafizur Rahman|2|4|116.5|26|380|6|3/145|3/179|63.33|3.25|116.83|0|0
Mashrafe Mortaza|2|4|93|23|246|7|3/54|5/95|35.14|2.65|79.71|0|0
Rubel Hossain|2|4|81|26|211|6|5/66|5/105|35.17|2.6|81|1|0
Mehidy Hasan|2|4|93|29|225|8|4/66|7/148|28.13|2.42|69.75|0|0
Mosaddek Hossain|2|3|8|3|26|0|0/4|0/5|-|3.25|-|0|0
Shakib Al Hasan|2|4|74.5|19|222|4|3/45|4/78|55.5|2.97|112.25|0|0
Mahmudullah|2|4|14|5|64|0|0/12|0/32|-|4.57|-|0|0
Soumya Sarkar|2|4|13|5|39|0|0/3|0/11|-|3|-|0|0
Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|100|50|4s|6s
Shikhar Dhawan|2|3|-|149|109|49.67|189|78.84|1|0|26|4
Lokesh Rhaul|2|3|-|134|116|44.67|230|58.26|1|0|24|1
Cheteshwar Pujara|2|3|-|225|106|75|342|65.79|2|0|45|2
Virat Kohli|1|2|-|55|41|27.5|88|62.5|0|0|11|1
Ajinkya Rahane|2|3|-|130|60|43.33|163|79.75|0|1|23|2
Wriddhiman Saha|2|3|-|69|36|23|222|31.08|0|0|12|0
Hardik Pandya|2|3|-|82|50|27.33|260|31.54|0|1|12|1
Ravichandran Ashwin|1|2|-|78|55|39|164|47.56|0|1|16|0
Mohammed Shami|2|3|-|4|4|1.33|17|23.53|0|0|1|0
Bhuvneshwar Kumar|2|3|1|32|19|16|140|22.86|0|0|4|0
Umesh Yadav|2|3|2|21|12|21|34|61.76|0|0|5|0
Murali Vijay|1|1|-|37|37|37|110|33.64|0|0|8|0
Ravindra Jadeja|1|1|-|23|23|23|93|24.73|0|0|4|0
Player|Mat|Inns|Overs|Mdns|Runs|Wkts|BBI|BBM|Ave|Econ|SR|5w|10w
Umesh Yadav|2|4|115.4|23|362|11|4/128|6/179|32.91|3.13|63.09|0|0
Mohammed Shami|2|4|109|30|313|4|2/106|2/147|78.25|2.87|163.5|0|0
Hardik Pandya|2|4|79|25|230|4|2/69|2/122|57.5|2.91|118.5|0|0
Bhuvneshwar Kumar|2|4|82|24|221|3|3/86|3/114|73.67|2.7|164|0|0
Ravichandran Ashwin|1|2|56|12|191|0|0/102|0/191|-|3.41|-|0|0
Ravindra Jadeja|1|2|42|13|114|3|2/75|3/114|38|2.71|84|0|0
Murali Vijay|1|1|3|0|3|0|0/3|0/3|-|1|-|0|0
Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|100|50|4s|6s
Martin Guptill|2|4|1|220|89|73.33|549|40.07|0|2|40|0
Tom Latham|1|2|-|88|88|44|258|34.11|0|1|15|1
Kane Williamson|2|4|2|396|158|198|467|84.8|1|2|84|3
Henry Nicholls|2|3|-|119|89|39.67|219|54.34|0|1|23|1
Ross Taylor|2|3|1|111|54|55.5|173|64.16|0|1|21|0
James Neesham|2|2|-|146|140|73|263|55.51|1|0|31|2
Mitchell Santner|2|2|-|72|43|36|178|40.45|0|0|13|1
Neil Wagner|2|2|-|57|37|28.5|201|28.36|0|0|11|0
Trent Boult|2|2|-|12|12|6|28|42.86|0|0|3|0
Tim Southee|2|2|1|16|10|16|37|43.24|0|0|2|0
Matt Henry|2|2|1|12|8|12|18|66.67|0|0|3|0
BJ Watling|1|1|-|38|38|38|136|27.94|0|0|6|0
Player|Mat|Inns|Overs|Mdns|Runs|Wkts|BBI|BBM|Ave|Econ|SR|5w|10w
Trent Boult|2|4|89|30|212|6|3/72|3/99|35.33|2.38|89|0|0
Neil Wagner|2|4|70.3|22|170|10|3/50|3/67|17|2.41|42.3|0|0
Matt Henry|2|4|76|21|206|7|3/39|4/109|29.43|2.71|65.14|0|0
Tim Southee|2|4|89.2|25|250|10|3/59|6/137|25|2.8|53.6|0|0
Kane Williamson|2|4|26|10|60|1|1/19|1/37|60|2.31|156|0|0
Mitchell Santner|2|4|57.1|12|139|4|2/29|2/64|34.75|2.43|85.75|0|0
James Neesham|2|4|24.4|9|61|1|1/31|1/48|61|2.47|148|0|0
Martin Guptill|2|2|4|1|12|0|0/0|0/0|-|3|-|0|0
Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|100|50|4s|6s
Azhar Ali|2|4|-|148|79|37|157|94.27|0|1|31|0
Fakhar Zaman|2|4|-|190|88|47.5|505|37.62|0|2|33|0
Asad Shafiq|2|4|-|143|105|35.75|368|38.86|1|0|25|1
Babar Azam|2|4|-|179|64|44.75|516|34.69|0|2|32|0
Fawad Alam|2|4|-|123|51|30.75|324|37.96|0|1|21|0
Sarfraz Ahmed|2|4|-|211|87|52.75|493|42.8|0|2|40|0
Faheem Ashraf|1|2|-|21|21|10.5|79|26.58|0|0|4|0
Mohammad Amir|2|3|-|40|17|13.33|120|33.33|0|0|8|0
Hasan Ali|2|3|1|43|28|21.5|148|29.05|0|0|7|0
Yasir Shah|1|2|-|60|48|30|127|47.24|0|0|11|0
Mohammad Abbas|2|2|2|4|4|-|7|57.14|0|0|1|0
Mohammad Hafeez|1|2|-|59|48|29.5|154|38.31|0|0|12|0
Junaid Khan|1|1|1|6|6|-|35|17.14|0|0|1|0
Player|Mat|Inns|Overs|Mdns|Runs|Wkts|BBI|BBM|Ave|Econ|SR|5w|10w
Mohammad Abbas|2|3|84|24|265|6|3/130|4/150|44.17|3.15|84|0|0
Hasan Ali|2|3|63|21|156|3|3/62|3/92|52|2.48|126|0|0
Faheem Ashraf|1|2|21|5|79|0|0/25|0/79|-|3.76|-|0|0
Mohammad Amir|2|3|77|24|184|5|3/87|3/87|36.8|2.39|92.4|0|0
Yasir Shah|1|2|42.4|7|146|2|2/111|2/146|73|3.42|128|0|0
Fawad Alam|2|3|7|2|41|0|0/1|0/13|-|5.86|-|0|0
Junaid Khan|1|1|43.1|12|131|3|3/131|3/131|43.67|3.03|86.33|0|0
Mohammad Hafeez|1|1|32|9|87|2|2/87|2/87|43.5|2.72|96|0|0
Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|100|50|4s|6s
Lahiru Thirimanne|1|2|-|48|38|24|142|33.8|0|0|9|0
Upul Tharanga|2|4|-|263|116|65.75|524|50.19|1|1|54|1
Dinesh Chandimal|2|4|-|235|84|58.75|580|40.52|0|2|45|2
Kusal Mendis|2|4|2|163|59|81.5|542|30.07|0|1|30|0
Angelo Mathews|2|4|1|174|84|58|428|40.65|0|2|36|0
Dhananjaya de Silva|2|3|-|57|32|19|163|34.97|0|0|9|0
Rangana Herath|2|3|-|76|36|25.33|166|45.78|0|0|15|0
Suranga Lakmal|2|3|-|45|37|15|118|38.14|0|0|8|0
Nuwan Pradeep|1|2|-|50|30|25|123|40.65|0|0|11|0
Lakshan Sandakan|2|3|2|28|14|28|74|37.84|0|0|5|0
Dushmantha Chameera|2|3|-|16|13|5.33|45|35.56|0|0|2|0
Dimuth Karunaratne|1|2|-|77|43|38.5|188|40.96|0|0|14|0
Malinda Pushpakumara|1|1|-|12|12|12|48|25|0|0|2|0
Player|Mat|Inns|Overs|Mdns|Runs|Wkts|BBI|BBM|Ave|Econ|SR|5w|10w
Nuwan Pradeep|1|2|29|7|113|0|0/19|0/113|-|3.9|-|0|0
Dushmantha Chameera|2|4|72|22|199|5|4/125|4/135|39.8|2.76|86.4|0|0
Suranga Lakmal|2|4|70|24|204|3|2/88|2/102|68|2.91|140|0|0
Dhananjaya de Silva|2|2|17|7|35|0|0/12|0/12|-|2.06|-|0|0
Rangana Herath|2|4|79|25|160|6|3/79|3/77|26.67|2.03|79|0|0
Angelo Mathews|2|3|12|4|44|0|0/7|0/19|-|3.67|-|0|0
Lakshan Sandakan|2|4|58|12|159|5|2/21|4/73|31.8|2.74|69.6|0|0
Malinda Pushpakumara|1|2|42|12|130|8|4/61|8/130|16.25|3.1|31.5|0|0
Most runs and wickets. And probably stats like these at end of the season.Are you doing purple and orange caps or most runs and wickets