Gillys Demolition Team v The A Team II (1065054)
Date: 20/05/2007 Ground: Gilly's Demolition Ground
Pitch: Hard and Fast Weather: [sunny]
Gillys Demolition Team won the toss and elected to field.
First Innings of: The A Team II
Name Runs Balls 4s 6s
Thompson c. Qadir b. Caskey 120 105 8 4
Willmott c. Bridges b. Caskey 107 80 11 1
Gibbons c. Cohen b. Lisbie 45 41 4 1
Carless (+) not out 68 43 7 0
Chikosi c. Cohen b. Caskey 27 26 1 0
Laws not out 9 6 1 0
Villiers (*)
Ipaye
Holsgrove
Lunt
Akona
Extras (0b, 4lb, 0w, 1nb) 5
Total (50.0 overs, 4 wickets) 381
FOW 1 2 3 4 5 6 7 8 9 10
Total 207 266 282 368
Batsman Out 2 1 3 5
Name O M R W nb wd
Handbury 10 0 104 0 0 0
Tahir 10 0 71 0 0 0
Lisbie 10 0 79 1 0 0
Longrigg 10 0 51 0 0 0
Caskey 10 0 72 3 1 0
First Innings of: Gillys Demolition Team (take it easy)
Name Runs Balls 4s 6s
Saich lbw b. Gibbons 15 29 0 1
Myall b. Ipaye 9 8 1 0
Qadir (*) b. Gibbons 0 1 0 0
Cohen b. Akona 23 30 1 0
Black c. Carless b. Thompson 69 72 9 1
Bridges (+) not out 36 42 4 0
Handbury b. Thompson 0 1 0 0
Caskey run out 4 4 0 0
Longrigg c. Willmott b. Akona 0 8 0 0
Lisbie b. Thompson 0 6 0 0
Tahir c. Lunt b. Akona 0 1 0 0
Extras (9b, 0lb, 2w, 2nb) 13
Total (33.2 overs, 10 wickets) 169
FOW 1 2 3 4 5 6 7 8 9 10
Total 14 15 34 81 154 154 161 167 168 169
Batsman Out 2 3 1 4 5 7 8 9 10 11
Name O M R W nb wd
Ipaye 7 0 28 1 1 0
Gibbons 5 0 28 2 1 0
Akona 6.2 0 20 3 0 0
Thompson 10 0 63 3 0 2
Lunt 5 0 21 0 0 0