Cricket Chicks v Aussie Bombers (1703935) [Add to MultiView]
Date: 25/09/2007 - Day 1 Ground: Cricket Chicks CG
Pitch: Dusty Weather: [partially cloud]
Cricket Chicks won the toss and elected to field.
First Innings of: Aussie Bombers
Name Runs Balls 4s 6s
Robinson st. Treddle b. Tynan 0 6 0 0
Myall (*) not out 156 219 10 3
Jepson c. Treddle b. Tynan 7 16 1 0
Sturgess c. Treddle b. Manning 21 43 1 0
Saich c. Treddle b. Manning 0 1 0 0
Bridges (+) c. Slaytor b. Manning 1 5 0 0
Charlton lbw b. Manning 14 32 2 0
Lisbie c. Slaytor b. Lake 0 3 0 0
Caskey c. & b. Tynan 32 148 2 0
Longrigg lbw b. Tynan 1 5 0 0
Alnwick c. Beevers b. Manning 15 50 1 0
Extras (1b, 15lb, 2w, 1nb) 19
Total (87.3 overs, 10 wickets) 266
FOW 1 2 3 4 5 6 7 8 9 10
Total 0 18 51 51 57 85 86 209 215 266
Batsman Out 1 3 4 5 6 7 8 9 10 11
Name O M R W nb wd
Tynan 18 8 48 4 0 1
Marthinus 14 2 42 0 0 0
Manning 11.3 4 28 5 0 0
Lake 17 3 59 1 0 0
Reid 9 2 24 0 1 0
Slaytor 9 2 26 0 0 0
Patrick 9 2 23 0 0 1
First Innings of: Cricket Chicks
Name Runs Balls 4s 6s
Treddle (+) run out 6 25 0 0
Lenton c. Lisbie b. Longrigg 9 9 1 0
Stroud c. Lisbie b. Longrigg 22 29 1 0
Marthinus not out 29 42 2 0
Beevers not out 8 28 1 0
Patrick
Slaytor
Reid
Lake
Manning
Tynan (*)
Extras (0b, 4lb, 1w, 0nb) 5
Total (22.0 overs, 3 wickets) 79
FOW 1 2 3 4 5 6 7 8 9 10
Total 10 23 50
Batsman Out 2 1 3
Name O M R W nb wd
Caskey 9 0 31 0 0 0
Longrigg 9 0 38 2 0 0
Lisbie 2 1 1 0 0 1
Alnwick 2 0 5 0 0 0