Thats an enormous stats (I've ever seen in my life) .![]()
Nah, cricinfo has a much larger range than this. I didn't include some like most catches in an innings, most expensive over etc as I had gotten a bit lazy during the last part.
![]()
Eoin Morgan
![]()
Peter Gillespie
![]()
Joe Denly
![]()
Rob Nicol
![]()
Rory Hamilton-Brown
![]()
Gerald Dros
![]()
Gary Wilson
![]()
Brendan Taylor
![]()
Andrew White
![]()
Alex Cusack
![]()
Tyrone Kane
![]()
Moises Henriques
![]()
Robert Croft
![]()
Boyd Rankin
![]()
Max Sorensen
![]()
Steve Harmison
![]()
Abdur Razzak
![]()
Albert van der Merwe
BATTING & FIELDING
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s Ct St
J Denly 4 4 0 182 57 45.50 210 86.67 0 3 18 4 3 -
B Taylor 3 3 0 130 69 43.33 143 90.91 0 2 13 2 1 -
G Dros 7 7 0 119 40 17.00 139 85.61 0 0 11 2 3 -
R Nicol 5 5 0 285 81 57.00 354 80.51 0 3 25 3 0 -
E Morgan 7 7 1 254 73 42.33 277 91.70 0 2 29 4 2 -
R Hamilton-Brown 5 5 1 222 102 55.50 247 89.88 1 2 15 9 2 -
G Wilson 7 7 1 153 92 25.50 230 66.52 0 1 12 3 11 2
M Henriques 1 1 1 14 14* N/A 31 45.16 0 0 1 0 0 -
P Gillespie 3 3 0 6 4 2.00 17 35.30 0 0 0 0 2 -
A White 5 5 1 35 18* 8.75 60 58.33 0 0 1 1 0 -
A Cusack 5 5 0 107 60 21.40 116 92.24 0 1 7 6 0 -
T Kane 1 1 0 16 16 16.00 59 27.12 0 0 0 0 1 -
R Croft 3 3 2 63 41* 63.00 84 75.00 0 0 3 2 0 -
A Razzak 4 3 0 16 13 5.33 38 42.11 0 0 0 0 1 -
A van der Merwe 3 3 3 30 20* N/A 52 57.69 0 0 0 0 0 -
S Harmison 3 2 0 2 1 1.00 6 16.67 0 0 0 0 1 -
B Rankin 7 3 0 4 3 1.33 14 28.58 0 0 0 0 1 -
M Sorensen 4 2 2 4 3* N/A 14 28.58 0 0 0 0 0 -
BOWLING
Player Overs Mdns Runs Wkts BBI Avg Econ S/R 4w 5w
M Sorensen 29 0 160 4 2/49 40.00 5.52 43.5 0 0
A Cusack 39.1 0 207 9 4/58 23.00 5.29 26.1 1 0
S Harmison 19.3 0 108 3 3/27 36.00 5.54 39.0 0 0
B Rankin 63 1 353 12 4/46 29.42 5.60 31.5 1 0
M Henriques 8 0 62 2 2/62 31.00 7.75 24.0 0 0
A van der Merwe 25 0 116 8 4/39 14.50 4.64 18.8 1 0
A Razzak 37.3 0 188 9 3/42 20.89 5.01 25.0 0 0
R Croft 22 0 138 3 2/55 46.00 6.27 44.0 0 0
R Nicol 5 0 20 0 0/20 N/A 4.00 0.0 0 0
A White 42 1 214 5 3/44 42.80 5.10 50.4 0 0
T Kane 3 0 16 0 0/16 N/A 5.33 0.0 0 0
G Dros 6 1 23 0 0/5 N/A 3.83 0.0 0 0
R Hamilton-Brown 12 0 55 0 0/5 N/A 4.58 0.0 0 0
![]()
Alexei Kervezee
![]()
Ramnaresh Sarwan
![]()
Ricky Ponting
![]()
Manoj Tiwary
![]()
James Hildreth
![]()
James Vince
![]()
Dom Joyce
![]()
James Hall
![]()
Reinhardt Strydom
![]()
Jeremy Bray
![]()
Nic Pothas
![]()
Patrick Tice
![]()
John Mooney
![]()
Andrew Balbirnie
![]()
Nigel Jones
![]()
Dave Langford-Smith
![]()
Matthew Hoggard
![]()
George Dockrell
BATTING & FIELDING
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s Ct St
A Kervezee 9 9 0 261 53 29.00 335 77.91 0 1 21 4 8 -
J Bray 8 8 0 206 62 25.75 253 81.42 0 1 15 6 10 1
J Hall 5 5 0 53 33 10.60 78 67.95 0 0 3 0 2 -
R Ponting 9 9 0 350 93 38.89 417 83.93 0 3 32 8 0 -
M Tiwary 5 5 1 161 75* 40.25 189 85.19 0 1 15 4 1 -
R Sarwan 9 9 2 450 134 64.29 501 89.82 1 3 47 5 2 -
J Vince 1 1 0 37 37 37.00 52 71.15 0 0 2 1 0 -
J Hildreth 3 3 2 92 49 92.00 138 66.67 0 0 6 1 0 -
N Pothas 2 2 0 16 14 8.00 25 63.99 0 0 0 0 6 0
J Mooney 9 8 2 143 57 23.83 184 77.72 0 1 8 2 4 -
A Balbirnie 5 5 1 97 41* 24.25 142 68.31 0 0 7 0 2 -
R Strydom 4 3 0 19 14 6.33 26 73.08 0 0 1 1 0 -
D Joyce 1 1 0 2 2 2.00 7 28.56 0 0 0 0 0 -
N Jones 8 7 2 79 27 15.80 100 79.00 0 0 6 3 1 -
M Hoggard 9 6 1 31 12 6.20 52 59.61 0 0 1 0 2 -
G Dockrell 9 5 3 39 16 19.50 47 82.98 0 0 3 0 2 -
D Langford-Smith 2 1 0 14 14 14.00 13 107.68 0 0 1 0 0 -
P Tice 1 1 0 3 3 3.00 6 50.00 0 0 0 0 1 0
BOWLING
Player Overs Mdns Runs Wkts BBI Avg Econ S/R 4w 5w
M Hoggard 86 2 372 12 3/39 31.00 4.33 43.0 0 0
J Mooney 79 1 391 13 3/30 30.08 4.95 36.5 0 0
N Jones 68.5 1 368 15 4/28 24.53 5.35 27.5 1 0
G Dockrell 84 2 390 15 5/42 26.00 4.64 33.6 0 1
D Langford-Smith 20 0 88 1 1/36 88.00 4.40 120.0 0 0
R Strydom 31 1 147 3 2/25 49.00 4.74 62.0 0 0
A Balbirnie 26 0 156 5 2/29 31.20 6.00 31.2 0 0
M Tiwary 17.3 0 95 3 1/11 31.67 5.43 35.0 0 0
R Sarwan 6.4 0 47 0 0/14 N/A 7.05 - 0 0
J Hildreth 1 0 2 0 0/2 N/A 2.00 - 0 0
![]()
Andrew Poynter
![]()
Eric Szwarczynski
![]()
Marcus Trescothick
![]()
Marlon Samuels
![]()
John Anderson
![]()
Ben Ackland
![]()
James Shannon
![]()
Geraint Jones
![]()
Kevin O'Brien
![]()
Andre Botha
![]()
Sanath Jayasuriya
![]()
Stuart Thompson
![]()
Tim Murtagh
![]()
Mitchell Johnson
![]()
Stuart Meaker
![]()
Graeme McCarter
![]()
Craig Young
![]()
Scott Borthwick
BATTING & FIELDING
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s Ct St
M Trescothick 3 3 0 52 36 17.33 80 65.00 0 0 5 0 0 -
S Jayasuriya 3 3 0 43 39 14.33 54 79.63 0 0 6 0 0 -
A Poynter 5 5 0 256 96 51.20 249 102.81 0 3 21 12 2 -
E Szwarczynski 4 4 0 81 50 20.25 106 76.41 0 1 10 1 1 -
G Jones 8 8 0 296 93 37.00 356 83.15 0 2 22 4 11 1
M Samuels 8 8 1 280 81* 40.00 301 93.02 0 2 33 3 4 -
K O'Brien 8 8 1 317 76 45.29 370 85.68 0 3 29 7 5 -
S Thompson 3 3 1 79 50* 39.50 83 95.18 0 1 4 2 1 -
B Ackland 3 3 0 69 33 23.00 97 71.13 0 0 2 0 3 -
J Anderson 3 3 0 8 8 2.67 23 34.79 0 0 0 0 5 -
J Shannon 6 6 1 87 27 17.40 139 62.59 0 0 4 0 6 -
M Johnson 8 7 2 152 52* 30.40 189 80.42 0 1 12 5 1 -
A Botha 8 7 2 99 32* 19.80 155 63.87 0 0 3 1 2 -
T Murtagh 8 6 2 65 25 16.25 99 65.66 0 0 3 0 0 -
S Borthwick 4 3 2 15 10* 15.00 16 93.74 0 0 2 0 0 -
G McCarter 2 0 - - - - - - - - - - 1 -
S Meaker 2 1 1 5 5* N/A 5 100.00 0 0 0 0 0 -
C Young 2 0 - - - - - - - - - - 0 -
BOWLING
Player Overs Mdns Runs Wkts BBI Avg Econ S/R 4w 5w
M Johnson 70.3 1 372 15 4/53 24.80 5.28 28.2 1 0
T Murtagh 73 3 365 15 5/31 24.33 5.00 29.2 0 2
S Meaker 10 0 54 3 2/41 18.00 5.40 20.0 0 0
G McCarter 17 0 100 3 2/38 33.33 5.88 34.0 0 0
S Thompson 14 0 67 1 1/23 67.00 4.79 84.0 0 0
S Borthwick 36 0 156 5 2/34 31.20 4.33 43.2 0 0
C Young 10 0 63 0 0/29 N/A 6.30 0.0 0 0
K O'Brien 58.4 1 303 8 2/28 37.88 5.16 44.0 0 0
A Botha 59 1 295 8 3/38 36.88 5.00 44.3 0 0
S Jayasuriya 9 0 49 0 0/18 N/A 5.44 0.0 0 0
M Samuels 31.5 3 111 6 2/11 18.50 3.49 31.8 0 0
![]()
Neil McCallum
![]()
Freddie Coleman
![]()
Ollie Hairs
![]()
Ewan Chalmers
![]()
Gary Ballance
![]()
Paul Stirling
![]()
Preston Mommsen
![]()
Jos Buttler
![]()
Derek de Boorder
![]()
Dougie Lockhart
![]()
Jacob Oram
![]()
Neil Carter
![]()
Richie Berrington
![]()
Jan Stander
![]()
Craig Wright
![]()
Brett Lee
![]()
Jon Lewis
![]()
Chris Rushworth
BATTING & FIELDING
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s Ct St
P Stirling 7 7 1 354 87 59.00 410 86.34 0 4 35 2 2 -
N McCallum 7 7 0 195 43 27.86 254 76.77 0 0 17 2 5 -
G Ballance 7 7 1 253 61 42.17 308 82.14 0 2 23 5 4 -
J Buttler 6 5 0 249 85 49.80 294 84.69 0 2 25 6 6 1
F Coleman 2 1 1 17 17* N/A 26 65.39 0 0 1 0 0 -
O Hairs 4 3 0 8 8 2.67 22 36.36 0 0 0 0 1 -
N Carter 7 7 1 101 40* 16.83 133 75.94 0 0 8 2 1 -
J Oram 3 3 0 77 47 25.67 91 84.61 0 0 8 1 1 -
D de Boorder 1 1 0 33 33 33.00 54 61.11 0 0 3 0 0 0
P Mommsen 7 6 2 123 37* 30.75 176 69.89 0 0 10 2 0 -
R Berrington 6 4 1 19 13* 6.33 23 82.62 0 0 1 1 2 -
E Chalmers 3 3 1 27 20 13.50 33 81.82 0 0 2 1 1 -
J Stander 1 1 0 22 22 22.00 45 48.89 0 0 2 0 1 -
D Lockhart 2 2 0 10 10 5.00 8 125.03 0 0 1 1 0 -
C Wright 5 3 2 33 18* 33.00 38 86.85 0 0 3 0 3 -
B Lee 7 4 4 54 36* N/A 50 108.00 0 0 10 0 2 -
J Lewis 1 0 - - - - - - - - - - 0 -
C Rushworth 1 0 - - - - - - - - - - 0 -
BOWLING
Player Overs Mdns Runs Wkts BBI Avg Econ S/R 4w 5w
B Lee 60.1 0 340 11 3/50 30.91 5.65 32.8 0 0
N Carter 59 1 287 12 4/41 23.92 4.86 29.5 1 0
J Oram 23 1 126 2 1/44 63.00 5.48 69.0 0 0
J Lewis 5.3 0 28 1 1/28 28.00 5.09 33.0 0 0
C Wright 42 3 188 5 2/22 37.60 4.48 50.4 0 0
J Stander 10 0 42 1 1/42 42.00 4.20 60.0 0 0
R Berrington 50.2 0 246 5 3/48 49.20 4.89 60.4 0 0
C Rushworth 10 0 50 0 0/50 N/A 5.00 0.0 0 0
P Mommsen 40 1 207 6 3/18 34.50 5.18 40.0 0 0
P Stirling 27 0 189 5 2/77 37.80 7.00 32.4 0 0
![]()
Kyle Coetzer
![]()
Gavin Hamilton
![]()
Fraser Watts
![]()
Cameron White
![]()
William Porterfield
![]()
Jimmy Adams
![]()
Paul Collingwood
![]()
Colin Smith
![]()
Azhar Mahmood
![]()
Josh Davey
![]()
Majid Haq
![]()
Dominic Cork
![]()
Gordon Drummond
![]()
Matthew Parker
![]()
Gordon Goudie
![]()
Patrick Sadler
![]()
Dean Cosker
![]()
Muttiah Muralitharan
BATTING & FIELDING
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s Ct St
K Coetzer 9 9 0 371 66 41.22 402 92.29 0 4 39 7 2 -
W Porterfield 8 8 0 338 112 42.25 365 92.60 1 1 29 5 4 -
C White 9 9 0 456 74 50.67 520 87.69 0 6 54 5 8 -
G Hamilton 8 8 2 200 51 33.33 197 101.52 0 1 24 3 4 -
P Collingwood 9 9 1 298 73 37.25 365 81.64 0 4 34 4 5 -
J Adams 1 1 0 47 47 47.00 52 90.38 0 0 7 0 0 -
F Watts 1 1 0 41 41 41.00 69 59.42 0 0 2 0 0 -
J Davey 3 3 0 74 39 24.67 65 113.85 0 0 7 1 0 -
A Mahmood 3 3 2 67 58 67.00 90 74.44 0 1 4 1 1 -
C Smith 9 8 1 111 36 15.86 176 63.07 0 0 6 1 14 2
M Haq 6 5 4 123 37* 123.00 102 120.59 0 0 8 4 0 -
G Drummond 7 1 0 5 5 5.00 3 166.67 0 0 1 0 1 -
D Cork 5 5 4 49 18* 49.00 60 81.67 0 0 2 1 3 -
M Parker 1 0 - - - - - - - - - - 0 -
D Cosker 1 0 - - - - - - - - - - 0 -
G Goudie 9 2 1 12 8 12.00 32 37.50 0 0 0 0 3 -
M Muralitharan 9 2 1 5 4 5.00 6 83.33 0 0 1 0 1 -
P Sadler 1 1 0 1 1 1.00 2 50.00 0 0 0 0 0 -
BOWLING
Player Overs Mdns Runs Wkts BBI Avg Econ S/R 4w 5w
A Mahmood 30 0 151 5 2/46 30.20 5.03 36.0 0 0
G Goudie 82.5 1 437 14 4/29 31.21 5.28 35.5 1 0
M Muralitharan 64 5 300 14 5/29 21.43 4.69 27.4 1 1
M Haq 53 2 276 10 3/42 27.60 5.21 31.8 0 0
D Cosker 8 0 56 1 1/56 56.00 7.00 48.0 0 0
M Parker 9 0 41 1 1/41 41.00 4.56 54.0 0 0
P Sadler 8 0 30 1 1/30 30.00 3.75 48.0 0 0
D Cork 38 1 173 5 3/21 34.60 4.55 45.6 0 0
J Davey 26.3 2 120 3 1/30 40.00 4.53 53.0 0 0
G Drummond 50 1 279 9 4/35 31.00 5.58 33.3 2 0
P Collingwood 49 0 256 7 2/23 36.57 5.22 42.0 0 0
K Coetzer 1 0 11 0 0/11 N/A 11.00 0.0 0 0
![]()
Michael Di Venuto
![]()
Baz Zuiderent
![]()
Owais Shah
![]()
David Hussey
![]()
Andrew de Boorder
![]()
Ryan Watson
![]()
Wesley Barresi
![]()
Ryan ten Doeschate
![]()
Peter Borren
![]()
Billy Stelling
![]()
Irfan Pathan
![]()
Chaminda Vaas
![]()
Liam Plunkett
![]()
Edgar Schiferli
![]()
Timm van der Gugten
![]()
Sebastiaan Braat
![]()
Adil Rashid
![]()
Mohammad Kashif
BATTING & FIELDING
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s Ct St
M Di Venuto 4 4 0 19 19 4.75 27 70.37 0 0 3 0 0 -
D Hussey 4 4 1 148 88 49.33 199 74.37 0 1 17 0 1 -
R ten Doeschate 4 4 0 214 71 53.50 211 101.42 0 3 24 5 2 -
A de Boorder 4 4 0 102 46 25.50 103 99.03 0 0 14 1 0 -
W Barresi 4 4 0 8 7 2.00 26 30.77 0 0 0 0 3 1
I Pathan 4 4 0 112 56 28.00 146 76.71 0 2 4 4 2 -
A Rashid 1 1 0 22 22 22.00 19 115.78 0 0 2 1 0 -
L Plunkett 3 3 0 27 26 9.00 47 57.45 0 0 1 0 0 -
C Vaas 4 4 0 54 30 13.50 82 65.85 0 0 3 1 0 -
T van der Gugten 4 4 0 24 8 6.00 38 63.16 0 0 1 0 0 -
E Schiferli 4 4 2 20 8 10.00 36 55.56 0 0 1 0 1 -
M Kashif 4 4 1 6 4 2.00 10 60.00 0 0 1 0 1 -
BOWLING
Player Overs Mdns Runs Wkts BBI Avg Econ S/R 4w 5w
I Pathan 22 0 123 1 1/26 123.00 5.59 132.0 0 0
R ten Doeschate 20 1 104 2 2/28 52.00 5.20 60.0 0 0
C Vaas 27 0 150 7 3/41 21.43 5.56 23.1 0 0
L Plunkett 28 0 136 5 3/46 27.20 4.86 33.6 0 0
E Schiferli 20.2 1 84 4 2/6 21.00 4.13 30.5 0 0
T van der Gugten 29 0 143 3 2/62 47.67 4.93 58.0 0 0
A Rashid 10 0 70 1 1/70 70.00 7.00 60.0 0 0
M Kashif 24.4 1 88 4 2/31 22.00 3.57 37.0 0 0
![]()
David Hemp
![]()
Shivnarine Chanderpaul
![]()
Tom de Grooth
![]()
Stephan Myburgh
![]()
Daan van Bunge
![]()
Michael Swart
![]()
James Gruijters
![]()
Dinesh Chandimal
![]()
Arul Suppiah
![]()
Peter Trego
![]()
Feiko Kloppenburg
![]()
Mudassar Bukhari
![]()
Dimitri Mascarenhas
![]()
Graham Wagg
![]()
Makhaya Ntini
![]()
Dirk Nannes
![]()
Ahsan Malik
![]()
Pieter Seelaar
BATTING & FIELDING
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s Ct St
S Myburgh 8 8 0 255 113 31.88 280 91.07 1 0 20 6 2 -
D Chandimal 8 8 1 432 83 61.71 500 86.40 0 5 47 2 10 0
S Chanderpaul 8 8 1 281 104 40.14 349 80.52 1 2 22 6 1 -
M Swart 4 4 0 217 99 54.25 201 107.96 0 3 23 4 2 -
D Hemp 5 5 0 133 40 26.60 181 73.48 0 0 17 2 2 -
P Trego 3 3 1 77 66 38.50 84 91.67 0 1 9 1 0 -
D van Bunge 7 6 2 112 82* 28.00 154 72.73 0 1 9 1 3 -
A Suppiah 4 2 0 72 50 36.00 97 74.23 0 1 5 0 3 -
T de Grooth 5 5 0 115 54 23.00 153 75.16 0 1 6 3 2 -
D Mascarenhas 4 3 1 58 34* 29.00 61 95.08 0 0 3 1 1 -
M Bukhari 8 7 4 128 43* 42.67 186 68.82 0 0 4 3 4 -
M Ntini 8 5 1 30 12 7.50 40 75.00 0 0 0 0 1 -
D Nannes 8 3 3 4 2* N/A 10 40.00 0 0 0 0 1 -
P Seelaar 8 1 1 3 3* N/A 4 75.00 0 0 0 0 3 -
BOWLING
Player Overs Mdns Runs Wkts BBI Avg Econ S/R 4w 5w
D Nannes 70 0 291 12 2/28 24.25 4.16 35.0 0 0
M Ntini 53.3 2 273 14 3/27 19.50 5.10 22.9 0 0
D Mascarenhas 39 0 199 3 1/43 66.33 5.10 78.0 0 0
P Seelaar 69.4 2 305 15 4/38 20.33 4.38 27.9 1 0
M Bukhari 68 0 321 9 3/61 35.67 4.72 45.3 0 0
A Suppiah 29 2 147 0 0/29 N/A 5.07 0.0 0 0
P Trego 25 1 132 4 2/54 33.00 5.28 37.5 0 0
M Swart 9 0 50 0 0/50 N/A 5.56 0.0 0 0
D van Bunge 8 0 53 2 1/15 26.50 6.63 24.0 0 0
D Hemp 1 1 0 0 0/0 N/A 0.00 0.0 0 0
![]()
Matthew Hayden
![]()
Andrew Strauss
![]()
Ed Joyce
![]()
Joe Scuderi
![]()
Alessandro Bonora
![]()
Nic Northcote
![]()
Abdul Razzaq
![]()
Chris Woakes
![]()
Gareth Berg
![]()
Peter Petricola
![]()
Damian Crowley
![]()
Roshendra Abeywickrama
![]()
Trent Johnston
![]()
Ryan Sidebottom
![]()
Tony Palladino
![]()
Alauddin
![]()
Shane Warne
![]()
Carl Sandri
BATTING & FIELDING
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s Ct St
E Joyce 3 3 0 133 64 44.33 160 83.12 0 2 9 4 2 -
M Hayden 4 4 0 165 72 41.25 194 85.05 0 2 15 2 2 -
A Strauss 1 1 0 25 25 25.00 24 104.17 0 0 4 0 1 -
P Petricola 4 4 0 56 29 14.00 63 88.89 0 0 5 1 2 -
J Scuderi 4 4 0 38 27 9.50 57 66.67 0 0 2 0 1 -
G Berg 3 3 0 28 21 9.33 55 50.91 0 0 2 0 3 -
D Crowley 1 1 0 34 34 34.00 32 106.26 0 0 1 0 3 0
A Bonora 3 3 1 26 12* 13.00 50 52.00 0 0 0 0 0 -
A Razzaq 1 1 0 9 9 9.00 18 50.00 0 0 1 0 0 -
N Northcote 3 3 1 30 11 15.00 60 50.00 0 0 0 0 2 0
C Woakes 1 1 0 31 31 31.00 40 77.50 0 0 1 0 0 -
T Johnston 3 2 1 56 30* 56.00 107 52.34 0 0 1 0 0 -
R Abeywickrama 1 1 0 15 15 15.00 38 39.48 0 0 0 0 0 -
T Palladino 4 3 1 43 20* 21.50 110 39.09 0 0 0 0 1 -
S Warne 3 2 0 5 4 2.50 13 38.46 0 0 1 0 0 -
R Sidebottom 3 2 1 20 16* 20.00 16 124.98 0 0 4 0 1 -
Alauddin 1 0 - - - - - - - - - - 0 -
C Sandri 1 0 - - - - - - - - - - 0 -
BOWLING
Player Overs Mdns Runs Wkts BBI Avg Econ S/R 4w 5w
T Johnston 23.4 0 113 4 2/33 28.25 4.77 35.5 0 0
R Sidebottom 21 0 110 6 3/39 18.33 5.24 21.0 0 0
T Palladino 29.2 1 135 5 3/43 27.00 4.60 35.2 0 0
G Berg 21 0 94 5 3/40 18.80 4.48 25.2 0 0
S Warne 26 0 126 6 2/41 21.00 4.85 26.0 0 0
Alauddin 8 1 26 1 1/26 26.00 3.25 48.0 0 0
A Razzaq 10 0 70 2 2/70 35.00 7.00 30.0 0 0
C Woakes 8 0 46 1 1/46 46.00 5.75 48.0 0 0
C Sandri 9 0 42 1 1/42 42.00 4.67 54.0 0 0
P Petricola 8 1 35 1 1/26 35.00 4.38 48.0 0 0
R Abeywickrama 4 0 33 0 0/33 N/A 8.25 0.0 0 0
![]()
Carsten Pedersen
![]()
Martin Pedersen
![]()
Rizwan Mahmood
![]()
Kamran Mahmood
![]()
Chris Nash
![]()
Tom Cooper
![]()
Brad Haddin
![]()
Freddie Klokker
![]()
Darren Stevens
![]()
Shoaib Malik
![]()
Michael Pedersen
![]()
Hamid Shah
![]()
Thomas Hansen
![]()
Hendrik Hansen
![]()
Basit Raja
![]()
Jerome Taylor
![]()
John Blain
![]()
Monty Panesar
BATTING & FIELDING
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s Ct St
C Pedersen 4 4 0 54 27 13.50 74 72.97 0 0 3 0 0 -
B Haddin 3 3 0 90 60 30.00 126 71.43 0 1 9 0 4 0
K Mahmood 1 1 0 11 11 11.00 15 73.33 0 0 1 0 0 -
R Mahmood 3 3 0 67 43 22.33 109 61.47 0 0 3 2 1 -
T Cooper 1 1 0 12 12 12.00 14 85.73 0 0 1 0 1 -
C Nash 1 1 0 41 41 41.00 75 54.67 0 0 4 0 0 -
D Stevens 2 2 1 44 35* 44.00 73 60.27 0 0 1 1 0 -
MR Pedersen 4 4 0 39 22 9.75 83 46.99 0 0 3 0 0 -
S Malik 3 3 0 50 39 16.67 83 60.24 0 0 3 2 1 -
MNL Pedersen 1 1 0 2 2 2.00 5 40.00 0 0 0 0 0 -
F Klokker 1 1 0 0 0 0.00 4 0.00 0 0 0 0 0 -
H Shah 4 4 0 125 41 31.25 198 63.13 0 0 4 3 0 -
T Hansen 4 4 0 27 19 6.75 63 42.86 0 0 1 1 0 -
H Hansen 3 3 0 46 28 15.33 83 55.42 0 0 0 0 0 -
B Raja 4 4 3 29 12 29.00 69 42.03 0 0 0 0 2 -
J Taylor 1 1 0 6 6 6.00 11 54.56 0 0 0 0 0 -
M Panesar 3 3 2 4 3* 4.00 15 26.67 0 0 0 0 0 -
J Blain 1 0 - - - - - - - - - - 0 -
BOWLING
Player Overs Mdns Runs Wkts BBI Avg Econ S/R 4w 5w
T Hansen 35 0 193 3 1/51 64.33 5.51 70.0 0 0
H Hansen 25 0 127 1 1/42 127.00 5.08 150.0 0 0
M Panesar 19 1 111 2 1/36 55.50 5.84 57.0 0 0
D Stevens 14 0 51 1 1/31 51.00 3.64 84.0 0 0
B Raja 19 0 118 2 2/31 59.00 6.21 57.0 0 0
S Malik 30 1 139 5 3/31 27.80 4.63 36.0 0 0
H Shah 22.1 2 130 3 3/28 43.33 5.86 44.3 0 0
J Taylor 7 1 29 1 1/29 29.00 4.14 42.0 0 0
J Blain 5 0 22 0 0/22 N/A 4.40 0.0 0 0
MR Pedersen 4 0 25 1 1/25 25.00 6.25 24.0 0 0
![]()
Hamish Marshall
![]()
Rahul Dravid
![]()
Rohit Sharma
![]()
Mike Powell
![]()
James Taylor
![]()
Simon Katich
![]()
Christopher Pivac
![]()
Benny Howell
![]()
Stewart Walters
![]()
Niall O'Brien
![]()
Shahid Afridi
![]()
Ben Stokes
![]()
Ollie Rayner
![]()
James Harris
![]()
Simon Jones
![]()
David Hooper
![]()
Danny Briggs
![]()
Andrew Salter
BATTING & FIELDING
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s Ct St
S Walters 3 3 0 53 42 17.67 75 70.67 0 0 4 1 1 -
S Katich 4 4 0 225 86 56.25 233 96.57 0 2 26 2 2 -
R Dravid 2 2 0 38 32 19.00 38 100.00 0 0 6 0 3 -
R Sharma 2 2 1 143 87* 143.00 151 94.70 0 2 9 5 1 -
JWA Taylor 3 3 0 69 26 23.00 105 65.71 0 0 6 0 0 -
H Marshall 3 3 1 133 82* 66.50 156 85.26 0 1 6 3 0 -
N O'Brien 4 4 0 202 98 50.50 220 91.82 0 2 22 2 4 0
M Powell 1 1 0 36 36 36.00 25 143.99 0 0 3 2 0 -
B Howell 1 1 1 26 26* N/A 21 123.81 0 0 2 2 0 -
S Afridi 3 3 0 16 7 5.33 30 53.33 0 0 2 0 0 -
C Pivac 1 1 0 9 9 9.00 6 150.00 0 0 1 0 1 -
B Stokes 1 1 1 6 6* N/A 2 300.00 0 0 1 0 0 -
O Rayner 3 3 0 20 14 6.67 30 66.67 0 0 1 0 1 -
J Harris 4 3 0 31 21 10.33 62 50.00 0 0 3 0 0 -
S Jones 4 3 2 23 11* 23.00 20 115.01 0 0 3 0 2 -
D Hooper 3 3 2 14 6 14.00 27 51.85 0 0 0 0 1 -
D Briggs 1 0 - - - - - - - - - - 0 -
A Salter 1 0 - - - - - - - - - - 0 -
BOWLING
Player Overs Mdns Runs Wkts BBI Avg Econ S/R 4w 5w
S Jones 40 1 196 9 3/30 21.78 4.90 26.7 0 0
J Harris 36 2 160 7 3/44 22.86 4.44 30.9 0 0
D Hooper 22 0 104 4 2/39 26.00 4.73 33.0 0 0
S Afridi 30 0 163 5 2/40 32.60 5.43 36.0 0 0
D Briggs 8 0 38 3 3/38 12.67 4.75 16.0 0 0
O Rayner 27 0 175 2 1/50 87.50 6.48 81.0 0 0
B Stokes 10 0 58 1 1/58 58.00 5.80 60.0 0 0
A Salter 9 0 50 0 0/50 N/A 5.56 0.0 0 0
B Howell 4 1 22 0 0/22 N/A 5.50 0.0 0 0
R Sharma 5 0 21 0 0/7 N/A 4.20 0.0 0 0
S Katich 4 0 27 0 0/27 N/A 6.75 0.0 0 0
Oh my gosh! MASTERCLASS league! Now seriously you ought to spend more time on ratings or the players will perform wrong and get their stats wrong not acc. to their form.