Final scores:
Fulham 1 - 0 Stoke City
Southampton 2 - 0 Swansea City
Athletic Bilbao 1 - 1 Valencia
Internazionale 0 - 3 Roma
Lazio 0 - 0 Fiorentina
VfB Stuttgart 1 - 1 Werder Bremen
Marseille 1 - 2 Paris Saint-Germain
----------
Position|Name|Change|Round 1|Round 2|Round 3|Round 4|Round 5|Overall
1|Umair2000|-|20|60|50|85|35|250
2|Haarithan|-|75|25|70|25|50|245
3|thedon5|-|25|20|75|70|50|240
4|Simon|+2|45|60|15|35|70|225
5|vaibhav|-|20|30|50|60|45|205
6|StinkyBoHoon|-2|35|70|45|20|25|195
7|Abhas|-|-|35|-|55|35|125
8|Sulaiman7|+1|-|-|-|35|60|95
9|Anish.|-1|60|10|-|10|-|80
10|Neer.|-|-|-|-|-|35|35
11|Rizwan78|-1|-|-|15|-|-|15
12|Arun.|-|-|-|-|-|0|0
----------
Screw it we'll do the international qualifying games to mix it up a bit and give an advantage to those who are good at picking both club and international results.
These games are in a few days then there are more next Tuesday.
Croatia - Belgium
Sweden - Austria
England - Montenegro
Ukraine - Poland
Ecuador - Uruguay
Ivory Coast - Senegal
----------
Code:
Croatia 1 - 3 Belgium
Sweden 3 - 1 Austria
England 0 - 1 Montenegro
Ukraine 1 - 1 Poland
Ecuador 1 - 2 Uruguay
Ivory Coast 3 - 1 Senegal
I literally have no idea about any of these games so one correct result is all I'm hoping for.