JavaScript is disabled. For a better experience, please enable JavaScript in your browser before proceeding.
You are using an out of date browser. It may not display this or other websites correctly.
Matches Posted 2023 Indian One-Day Championship | Round 18 - KKR vs RR @ Kolkata - Kolkata or Delhi, which way will the title go?
Panel of Selectors
PlanetCricket Award Winner
Avengers
Think the steals of the season were
Shadab Khan (LSG) - 3cr
Riyan Parag (MI) - 50L
Gurkeerat Singh Mann (RCB) - 2.7cr
Saqib Mahmood (SRH) - 2.1cr
There are lots more that can qualify, Kuldeep was amongst the best this season and he sold for 7cr but I've only included the really cheap ones
Dreamcatcher
Sportsbookie
Fantasy Cricket Team
India
NZ....
PlanetCricket Award Winner
The Boys
Think the steals of the season were
Shadab Khan (LSG) - 3cr
Riyan Parag (MI) - 50L
Gurkeerat Singh Mann (RCB) - 2.7cr
Saqib Mahmood (SRH) - 2.1cr
There are lots more that can qualify, Kuldeep was amongst the best this season and he sold for 7cr but I've only included the really cheap ones
Still I just hate to get my head around it that I didn't think of getting Pollard in the auctions, he could've been a lot cheaper than ₹13 crore!!
Panel of Selectors
PlanetCricket Award Winner
Avengers
Still I just hate to get my head around it that I didn't think of getting Pollard in the auctions, he could've been a lot cheaper than ₹13 crore!!
Definitely a lot to look back on, I went for Padikkal over Gaikwad and Gaikwad casually dropped 880 runs in the season
Staff Member
Moderator
Fantasy Cricket Team
PAK...
Kings XI
Islamabad
PlanetCricket Award Winner
Avengers
Think the steals of the season were
Shadab Khan (LSG) - 3cr
Riyan Parag (MI) - 50L
Gurkeerat Singh Mann (RCB) - 2.7cr
Saqib Mahmood (SRH) - 2.1cr
There are lots more that can qualify, Kuldeep was amongst the best this season and he sold for 7cr but I've only included the really cheap ones
Tim David, 50 lakh for a six machine
Staff Member
Moderator
Fantasy Cricket Team
PAK...
Kings XI
Islamabad
PlanetCricket Award Winner
Avengers
Thank you for a herculean effort. Only you can pull this off
@Na Maloom Afraad
Don't have words left to appreciate you for entertaining us with top tier leagues.
Test Cricket is Best Cricket
Moderator
Ireland
PlanetCricket Award Winner
Think the steals of the season were
Shadab Khan (LSG) - 3cr
Riyan Parag (MI) - 50L
Gurkeerat Singh Mann (RCB) - 2.7cr
Saqib Mahmood (SRH) - 2.1cr
There are lots more that can qualify, Kuldeep was amongst the best this season and he sold for 7cr but I've only included the really cheap ones
None would've made my first XI though except possibly Gurkeerat, who would probably have played ahead of Shankar most times
Smash… Smash… Smash!
India
RCB...
Avengers
Administrator
Admin
PlanetCricket Award Winner
Champions League Winner
Kuddos NMA, from start to end - good job
Man of Tomorrow
Moderator
PlanetCricket Award Winner
The Boys
SEASON STATISTICS
2022 INDIAN ONE-DAY CHAMPIONSHIP
Spoiler: Most Runs
Rich (BB code):
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Team
Suryakumar Yadav 18 18 1 1060 112 62.35 1021 103.81 3 6 127 20 0 LUCKNOW SUPER GIANTS
Shubman Gill 18 18 1 1040 107 61.17 1067 97.46 2 7 116 23 1 RAJASTHAN ROYALS
Joe Root 18 18 2 980 135 61.25 1095 89.49 3 5 140 9 2 DELHI CAPITALS
Babar Azam 18 18 4 978 118 69.85 1129 86.62 4 4 111 13 0 SUNRISERS HYDERABAD
Jos Buttler 18 18 5 936 151 72.00 806 116.12 3 7 112 24 1 PUNJAB KINGS
Ruturaj Gaikwad 18 18 0 882 111 49.00 911 96.81 2 8 111 11 0 PUNJAB KINGS
Quinton de Kock 18 18 0 872 133 48.44 1003 86.93 4 4 98 12 1 KOLKATA KNIGHT RIDERS
Imam-Ul-Haq 18 18 3 860 132 57.33 954 90.14 4 3 106 9 1 RAJASTHAN ROYALS
Steven Smith 18 18 0 835 139 46.39 894 93.40 1 7 89 13 0 PUNJAB KINGS
Yashasvi Jaiswal 18 18 0 833 136 46.28 937 88.90 2 5 93 12 1 ROYAL CHALLENGERS BANGALORE
Rahul Tripathi 17 17 2 800 99 53.33 914 87.52 0 9 96 14 1 SUNRISERS HYDERABAD
David Warner 18 18 2 796 118 49.75 938 84.86 1 8 77 14 1 GUJARAT TITANS
Jonny Bairstow 18 18 1 769 206 45.23 623 123.43 3 2 114 12 2 DELHI CAPITALS
Kane Williamson 18 18 1 763 157* 44.88 854 89.34 1 6 80 10 0 ROYAL CHALLENGERS BANGALORE
Rohit Sharma 18 18 0 763 109 42.39 790 96.58 1 8 90 15 1 MUMBAI INDIANS
KL Rahul 18 18 0 755 134 41.94 830 90.96 3 4 77 15 2 LUCKNOW SUPER GIANTS
Sanju Samson 18 18 1 743 142* 43.70 760 97.76 2 5 88 9 0 CHENNAI SUPER KINGS
Prithvi Shaw 15 15 0 717 118 47.80 739 97.02 2 5 91 11 1 MUMBAI INDIANS
Devdutt Padikkal 17 17 3 703 116* 50.21 787 89.32 2 4 76 9 2 ROYAL CHALLENGERS BANGALORE
Shikhar Dhawan 18 18 0 702 125 39.00 770 91.16 1 6 72 11 3 PUNJAB KINGS
Venkatesh Iyer 18 17 2 701 143 46.73 765 91.63 2 4 80 10 2 DELHI CAPITALS
Shreyas Iyer 18 18 1 697 117 41.00 803 85.68 1 5 77 9 3 CHENNAI SUPER KINGS
R. van der Dussen 14 14 6 672 104* 84.00 718 93.59 1 6 75 13 1 LUCKNOW SUPER GIANTS
Fakhar Zaman 18 16 1 671 211* 44.73 687 97.67 2 2 72 17 1 RAJASTHAN ROYALS
Tim David 17 17 6 662 80* 60.18 479 138.20 0 7 64 31 1 PUNJAB KINGS
Glenn Maxwell 14 14 3 653 104* 59.36 573 113.96 1 5 65 15 0 CHENNAI SUPER KINGS
Ishan Kishan 16 16 1 619 80 41.27 706 87.67 0 5 59 10 0 SUNRISERS HYDERABAD
Ross Taylor 17 17 2 619 96* 41.27 811 76.32 0 5 52 11 0 KOLKATA KNIGHT RIDERS
Rishi Dhawan 18 18 7 615 82* 55.90 708 86.86 0 6 66 11 0 KOLKATA KNIGHT RIDERS
Rishabh Pant 18 17 5 604 106* 50.33 630 95.87 1 5 61 12 0 SUNRISERS HYDERABAD
Ben Stokes 17 16 5 580 104* 52.72 615 94.30 1 3 57 13 1 ROYAL CHALLENGERS BANGALORE
Virat Kohli 16 16 0 579 123 36.18 625 92.64 2 1 70 10 0 KOLKATA KNIGHT RIDERS
Manish Pandey 18 18 2 579 72 36.18 752 76.99 0 4 53 7 0 GUJARAT TITANS
Dinesh Karthik 18 14 4 576 80* 57.60 481 119.75 0 7 67 17 0 RAJASTHAN ROYALS
Gurkeerat S. Mann 13 13 2 553 120* 50.27 549 100.72 1 3 66 10 0 ROYAL CHALLENGERS BANGALORE
Hardik Pandya 18 14 5 531 101* 59.00 455 116.70 1 4 56 18 0 PUNJAB KINGS
Jason Roy 14 14 0 554 118 39.57 500 110.80 2 2 60 10 0 GUJARAT TITANS
Mohammad Rizwan 16 16 3 547 136* 42.07 642 85.20 1 3 52 10 0 CHENNAI SUPER KINGS
Spoiler: Best Average
Rich (BB code):
Minimum: 5 completed innings
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Team
R. van der Dussen 14 14 6 672 104* 84.00 718 93.59 1 6 75 13 1 LUCKNOW SUPER GIANTS
Jos Buttler 18 18 5 936 151 72.00 806 116.12 3 7 112 24 1 PUNJAB KINGS
Babar Azam 18 18 4 978 118 69.85 1129 86.62 4 4 111 13 0 SUNRISERS HYDERABAD
Suryakumar Yadav 18 18 1 1060 112 62.35 1021 103.81 3 6 127 20 0 LUCKNOW SUPER GIANTS
Joe Root 18 18 2 980 135 61.25 1095 89.49 3 5 140 9 2 DELHI CAPITALS
Shubman Gill 18 18 1 1040 107 61.17 1067 97.46 2 7 116 23 1 RAJASTHAN ROYALS
Kieron Pollard 10 10 4 365 83* 60.83 356 102.52 0 4 54 12 1 MUMBAI INDIANS
Tim David 17 17 6 662 80* 60.18 479 138.20 0 7 64 31 1 PUNJAB KINGS
Glenn Maxwell 14 14 3 653 104* 59.36 573 113.96 1 5 65 15 0 CHENNAI SUPER KINGS
Hardik Pandya 18 14 5 531 101* 59.00 455 116.70 1 4 56 18 0 PUNJAB KINGS
Dinesh Karthik 18 14 4 576 80* 57.60 481 119.75 0 7 67 17 0 RAJASTHAN ROYALS
Imam-Ul-Haq 18 18 3 860 132 57.33 954 90.14 4 3 106 9 1 RAJASTHAN ROYALS
Rishi Dhawan 18 18 7 615 82* 55.90 708 86.86 0 6 66 11 0 KOLKATA KNIGHT RIDERS
Rahul Tripathi 17 17 2 800 99 53.33 914 87.52 0 9 96 14 1 SUNRISERS HYDERABAD
Ben Stokes 17 16 5 580 104* 52.72 615 94.30 1 3 57 13 1 ROYAL CHALLENGERS BANGALORE
Rishabh Pant 18 17 5 604 106* 50.33 630 95.87 1 5 61 12 0 SUNRISERS HYDERABAD
Gurkeerat S. Mann 13 13 2 553 120* 50.27 549 100.72 1 3 66 10 0 ROYAL CHALLENGERS BANGALORE
Devdutt Padikkal 17 17 3 703 116* 50.21 787 89.32 2 4 76 9 2 ROYAL CHALLENGERS BANGALORE
David Warner 18 18 2 796 118 49.75 938 84.86 1 8 77 14 1 GUJARAT TITANS
Ruturaj Gaikwad 18 18 0 882 111 49.00 911 96.81 2 8 111 11 0 PUNJAB KINGS
Quinton de Kock 18 18 0 872 133 48.44 1003 86.93 4 4 98 12 1 KOLKATA KNIGHT RIDERS
Prithvi Shaw 15 15 0 717 118 47.80 739 97.02 2 5 91 11 1 MUMBAI INDIANS
Venkatesh Iyer 18 17 2 701 143 46.73 765 91.63 2 4 80 10 2 DELHI CAPITALS
Steven Smith 18 18 0 835 139 46.39 894 93.40 1 7 89 13 0 PUNJAB KINGS
Yashasvi Jaiswal 18 18 0 833 136 46.28 937 88.90 2 5 93 12 1 ROYAL CHALLENGERS BANGALORE
Shai Hope 7 7 0 317 152 45.28 338 93.78 1 1 44 4 0 GUJARAT TITANS
Jonny Bairstow 18 18 1 769 206 45.23 623 123.43 3 2 114 12 2 DELHI CAPITALS
Spoiler: Best Strike Rate
Rich (BB code):
Minimum: 60 deliveries faced
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Team
Andre Russell 9 9 4 190 50* 38.00 105 180.95 0 1 10 16 2 KOLKATA KNIGHT RIDERS
Ravindra Jadeja 18 10 3 238 65* 34.00 170 140.00 0 2 22 13 1 RAJASTHAN ROYALS
Nicholas Pooran 1 1 0 121 121 121.00 87 139.08 1 0 16 2 0 ROYAL CHALLENGERS BANGALORE
Tim David 17 17 6 662 80* 60.18 479 138.20 0 7 64 31 1 PUNJAB KINGS
Liam Livingstone 4 3 1 172 116* 86.00 137 125.54 1 0 24 4 0 DELHI CAPITALS
Jonny Bairstow 18 18 1 769 206 45.23 623 123.43 3 2 114 12 2 DELHI CAPITALS
Dinesh Karthik 18 14 4 576 80* 57.60 481 119.75 0 7 67 17 0 RAJASTHAN ROYALS
Hardik Pandya 18 14 5 531 101* 59.00 455 116.70 1 4 56 18 0 PUNJAB KINGS
Jos Buttler 18 18 5 936 151 72.00 806 116.12 3 7 112 24 1 PUNJAB KINGS
Paul Stirling 8 8 0 281 110 35.12 263 115.74 1 1 32 6 1 CHENNAI SUPER KINGS
Glenn Maxwell 14 14 3 653 104* 59.36 573 113.96 1 5 65 15 0 CHENNAI SUPER KINGS
Jason Holder 11 10 4 188 61* 31.33 168 111.90 0 1 15 8 0 LUCKNOW SUPER GIANTS
Jason Roy 14 14 0 554 118 39.57 500 110.80 2 2 60 10 0 GUJARAT TITANS
David Miller 9 9 1 243 61 30.37 221 109.95 0 1 22 9 1 GUJARAT TITANS
Nitish Rana 13 13 1 434 74 36.17 399 108.77 0 3 49 12 1 LUCKNOW SUPER GIANTS
Shadab Khan 13 13 2 366 72* 33.27 339 107.96 0 3 36 13 0 LUCKNOW SUPER GIANTS
Washington Sundar 11 9 3 117 39* 19.50 109 107.33 0 0 11 3 0 SUNRISERS HYDERABAD
C. de Grandhomme 10 9 3 200 66* 33.33 188 106.38 0 1 19 4 1 CHENNAI SUPER KINGS
Rinku Singh 18 16 5 452 57* 41.09 426 106.10 0 4 42 13 0 DELHI CAPITALS
Shivam Mavi 8 7 3 88 30* 22.00 84 104.76 0 0 4 3 1 KOLKATA KNIGHT RIDERS
Suryakumar Yadav 18 18 1 1060 112 62.35 1021 103.81 3 6 127 20 0 LUCKNOW SUPER GIANTS
Shivam Dube 13 11 3 276 54* 34.50 268 102.98 0 1 26 5 0 RAJASTHAN ROYALS
Kieron Pollard 10 10 4 365 83* 60.83 356 102.52 0 4 54 12 1 MUMBAI INDIANS
Rahul Tewatia 16 13 3 235 57 23.50 230 102.17 0 2 15 9 2 SUNRISERS HYDERABAD
Rashid Khan 16 8 4 146 42 36.50 143 102.09 0 0 6 6 1 DELHI CAPITALS
Gurkeerat S. Mann 13 13 2 553 120* 50.27 549 100.72 1 3 66 10 0 ROYAL CHALLENGERS BANGALORE
Deepak Hooda 13 13 1 356 70 29.67 356 100.00 0 3 42 11 1 SUNRISERS HYDERABAD
Spoiler: Most 50s
Rich (BB code):
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Team
Rahul Tripathi 17 17 2 800 99 53.33 914 87.52 0 9 96 14 1 SUNRISERS HYDERABAD
Ruturaj Gaikwad 18 18 0 882 111 49.00 911 96.81 2 8 111 11 0 PUNJAB KINGS
David Warner 18 18 2 796 118 49.75 938 84.86 1 8 77 14 1 GUJARAT TITANS
Rohit Sharma 18 18 0 763 109 42.39 790 96.58 1 8 90 15 1 MUMBAI INDIANS
Dinesh Karthik 18 14 4 576 80* 57.60 481 119.75 0 7 67 17 0 RAJASTHAN ROYALS
Shubman Gill 18 18 1 1040 107 61.17 1067 97.46 2 7 116 23 1 RAJASTHAN ROYALS
Jos Buttler 18 18 5 936 151 72.00 806 116.12 3 7 112 24 1 PUNJAB KINGS
Steven Smith 18 18 0 835 139 46.39 894 93.40 1 7 89 13 0 PUNJAB KINGS
Tim David 17 17 6 662 80* 60.18 479 138.20 0 7 64 31 1 PUNJAB KINGS
R. van der Dussen 14 14 6 672 104* 84.00 718 93.59 1 6 75 13 1 LUCKNOW SUPER GIANTS
Suryakumar Yadav 18 18 1 1060 112 62.35 1021 103.81 3 6 127 20 0 LUCKNOW SUPER GIANTS
Kane Williamson 18 18 1 763 157* 44.88 854 89.34 1 6 80 10 0 ROYAL CHALLENGERS BANGALORE
Shikhar Dhawan 18 18 0 702 125 39.00 770 91.16 1 6 72 11 3 PUNJAB KINGS
Rishi Dhawan 18 18 7 615 82* 55.90 708 86.86 0 6 66 11 0 KOLKATA KNIGHT RIDERS
Glenn Maxwell 14 14 3 653 104* 59.36 573 113.96 1 5 65 15 0 CHENNAI SUPER KINGS
Anshy Rath 14 14 0 415 88 29.64 571 72.67 0 5 32 5 0 GUJARAT TITANS
Prithvi Shaw 15 15 0 717 118 47.80 739 97.02 2 5 91 11 1 MUMBAI INDIANS
Faf du Plessis 15 15 1 418 89* 29.85 460 90.86 0 5 46 7 2 MUMBAI INDIANS
Ishan Kishan 16 16 1 619 80 41.27 706 87.67 0 5 59 10 0 SUNRISERS HYDERABAD
Ross Taylor 17 17 2 619 96* 41.27 811 76.32 0 5 52 11 0 KOLKATA KNIGHT RIDERS
Rishabh Pant 18 17 5 604 106* 50.33 630 95.87 1 5 61 12 0 SUNRISERS HYDERABAD
Joe Root 18 18 2 980 135 61.25 1095 89.49 3 5 140 9 2 DELHI CAPITALS
Yashasvi Jaiswal 18 18 0 833 136 46.28 937 88.90 2 5 93 12 1 ROYAL CHALLENGERS BANGALORE
Sanju Samson 18 18 1 743 142* 43.70 760 97.76 2 5 88 9 0 CHENNAI SUPER KINGS
Shreyas Iyer 18 18 1 697 117 41.00 803 85.68 1 5 77 9 3 CHENNAI SUPER KINGS
Spoiler: Most 100s
Rich (BB code):
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Team
Babar Azam 18 18 4 978 118 69.85 1129 86.62 4 4 111 13 0 SUNRISERS HYDERABAD
Quinton de Kock 18 18 0 872 133 48.44 1003 86.93 4 4 98 12 1 KOLKATA KNIGHT RIDERS
Imam-Ul-Haq 18 18 3 860 132 57.33 954 90.14 4 3 106 9 1 RAJASTHAN ROYALS
Suryakumar Yadav 18 18 1 1060 112 62.35 1021 103.81 3 6 127 20 0 LUCKNOW SUPER GIANTS
Joe Root 18 18 2 980 135 61.25 1095 89.49 3 5 140 9 2 DELHI CAPITALS
Jos Buttler 18 18 5 936 151 72.00 806 116.12 3 7 112 24 1 PUNJAB KINGS
Jonny Bairstow 18 18 1 769 206 45.23 623 123.43 3 2 114 12 2 DELHI CAPITALS
KL Rahul 18 18 0 755 134 41.94 830 90.96 3 4 77 15 2 LUCKNOW SUPER GIANTS
Jason Roy 14 14 0 554 118 39.57 500 110.80 2 2 60 10 0 GUJARAT TITANS
Prithvi Shaw 15 15 0 717 118 47.80 739 97.02 2 5 91 11 1 MUMBAI INDIANS
Fakhar Zaman 18 16 1 671 211* 44.73 687 97.67 2 2 72 17 1 RAJASTHAN ROYALS
Virat Kohli 16 16 0 579 123 36.18 625 92.64 2 1 70 10 0 KOLKATA KNIGHT RIDERS
Devdutt Padikkal 17 17 3 703 116* 50.21 787 89.32 2 4 76 9 2 ROYAL CHALLENGERS BANGALORE
Venkatesh Iyer 18 17 2 701 143 46.73 765 91.63 2 4 80 10 2 DELHI CAPITALS
Shubman Gill 18 18 1 1040 107 61.17 1067 97.46 2 7 116 23 1 RAJASTHAN ROYALS
Ruturaj Gaikwad 18 18 0 882 111 49.00 911 96.81 2 8 111 11 0 PUNJAB KINGS
Yashasvi Jaiswal 18 18 0 833 136 46.28 937 88.90 2 5 93 12 1 ROYAL CHALLENGERS BANGALORE
Sanju Samson 18 18 1 743 142* 43.70 760 97.76 2 5 88 9 0 CHENNAI SUPER KINGS
Spoiler: Most 4s
Rich (BB code):
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Team
Joe Root 18 18 2 980 135 61.25 1095 89.49 3 5 140 9 2 DELHI CAPITALS
Suryakumar Yadav 18 18 1 1060 112 62.35 1021 103.81 3 6 127 20 0 LUCKNOW SUPER GIANTS
Shubman Gill 18 18 1 1040 107 61.17 1067 97.46 2 7 116 23 1 RAJASTHAN ROYALS
Jonny Bairstow 18 18 1 769 206 45.23 623 123.43 3 2 114 12 2 DELHI CAPITALS
Jos Buttler 18 18 5 936 151 72.00 806 116.12 3 7 112 24 1 PUNJAB KINGS
Babar Azam 18 18 4 978 118 69.85 1129 86.62 4 4 111 13 0 SUNRISERS HYDERABAD
Ruturaj Gaikwad 18 18 0 882 111 49.00 911 96.81 2 8 111 11 0 PUNJAB KINGS
Imam-Ul-Haq 18 18 3 860 132 57.33 954 90.14 4 3 106 9 1 RAJASTHAN ROYALS
Quinton de Kock 18 18 0 872 133 48.44 1003 86.93 4 4 98 12 1 KOLKATA KNIGHT RIDERS
Rahul Tripathi 17 17 2 800 99 53.33 914 87.52 0 9 96 14 1 SUNRISERS HYDERABAD
Yashasvi Jaiswal 18 18 0 833 136 46.28 937 88.90 2 5 93 12 1 ROYAL CHALLENGERS BANGALORE
Prithvi Shaw 15 15 0 717 118 47.80 739 97.02 2 5 91 11 1 MUMBAI INDIANS
Rohit Sharma 18 18 0 763 109 42.39 790 96.58 1 8 90 15 1 MUMBAI INDIANS
Steven Smith 18 18 0 835 139 46.39 894 93.40 1 7 89 13 0 PUNJAB KINGS
Sanju Samson 18 18 1 743 142* 43.70 760 97.76 2 5 88 9 0 CHENNAI SUPER KINGS
Venkatesh Iyer 18 17 2 701 143 46.73 765 91.63 2 4 80 10 2 DELHI CAPITALS
Kane Williamson 18 18 1 763 157* 44.88 854 89.34 1 6 80 10 0 ROYAL CHALLENGERS BANGALORE
David Warner 18 18 2 796 118 49.75 938 84.86 1 8 77 14 1 GUJARAT TITANS
KL Rahul 18 18 0 755 134 41.94 830 90.96 3 4 77 15 2 LUCKNOW SUPER GIANTS
Shreyas Iyer 18 18 1 697 117 41.00 803 85.68 1 5 77 9 3 CHENNAI SUPER KINGS
Devdutt Padikkal 17 17 3 703 116* 50.21 787 89.32 2 4 76 9 2 ROYAL CHALLENGERS BANGALORE
R. van der Dussen 14 14 6 672 104* 84.00 718 93.59 1 6 75 13 1 LUCKNOW SUPER GIANTS
Spoiler: Most 6s
Rich (BB code):
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Team
Tim David 17 17 6 662 80* 60.18 479 138.20 0 7 64 31 1 PUNJAB KINGS
Jos Buttler 18 18 5 936 151 72.00 806 116.12 3 7 112 24 1 PUNJAB KINGS
Shubman Gill 18 18 1 1040 107 61.17 1067 97.46 2 7 116 23 1 RAJASTHAN ROYALS
Suryakumar Yadav 18 18 1 1060 112 62.35 1021 103.81 3 6 127 20 0 LUCKNOW SUPER GIANTS
Hardik Pandya 18 14 5 531 101* 59.00 455 116.70 1 4 56 18 0 PUNJAB KINGS
Dinesh Karthik 18 14 4 576 80* 57.60 481 119.75 0 7 67 17 0 RAJASTHAN ROYALS
Fakhar Zaman 18 16 1 671 211* 44.73 687 97.67 2 2 72 17 1 RAJASTHAN ROYALS
Andre Russell 9 9 4 190 50* 38.00 105 180.95 0 1 10 16 2 KOLKATA KNIGHT RIDERS
Glenn Maxwell 14 14 3 653 104* 59.36 573 113.96 1 5 65 15 0 CHENNAI SUPER KINGS
Rohit Sharma 18 18 0 763 109 42.39 790 96.58 1 8 90 15 1 MUMBAI INDIANS
KL Rahul 18 18 0 755 134 41.94 830 90.96 3 4 77 15 2 LUCKNOW SUPER GIANTS
Rahul Tripathi 17 17 2 800 99 53.33 914 87.52 0 9 96 14 1 SUNRISERS HYDERABAD
David Warner 18 18 2 796 118 49.75 938 84.86 1 8 77 14 1 GUJARAT TITANS
Ravindra Jadeja 18 10 3 238 65* 34.00 170 140.00 0 2 22 13 1 RAJASTHAN ROYALS
Shadab Khan 13 13 2 366 72* 33.27 339 107.96 0 3 36 13 0 LUCKNOW SUPER GIANTS
R. van der Dussen 14 14 6 672 104* 84.00 718 93.59 1 6 75 13 1 LUCKNOW SUPER GIANTS
Shahrukh Khan 16 14 4 410 77* 41.00 425 96.47 0 3 39 13 0 ROYAL CHALLENGERS BANGALORE
Ben Stokes 17 16 5 580 104* 52.72 615 94.30 1 3 57 13 1 ROYAL CHALLENGERS BANGALORE
Ravikumar Samarth 16 16 0 495 108 30.93 610 81.14 1 3 50 13 1 DELHI CAPITALS
Rinku Singh 18 16 5 452 57* 41.09 426 106.10 0 4 42 13 0 DELHI CAPITALS
Babar Azam 18 18 4 978 118 69.85 1129 86.62 4 4 111 13 0 SUNRISERS HYDERABAD
Steven Smith 18 18 0 835 139 46.39 894 93.40 1 7 89 13 0 PUNJAB KINGS
Kieron Pollard 10 10 4 365 83* 60.83 356 102.52 0 4 54 12 1 MUMBAI INDIANS
Nitish Rana 13 13 1 434 74 36.17 399 108.77 0 3 49 12 1 LUCKNOW SUPER GIANTS
Rishabh Pant 18 17 5 604 106* 50.33 630 95.87 1 5 61 12 0 SUNRISERS HYDERABAD
Quinton de Kock 18 18 0 872 133 48.44 1003 86.93 4 4 98 12 1 KOLKATA KNIGHT RIDERS
Yashasvi Jaiswal 18 18 0 833 136 46.28 937 88.90 2 5 93 12 1 ROYAL CHALLENGERS BANGALORE
Jonny Bairstow 18 18 1 769 206 45.23 623 123.43 3 2 114 12 2 DELHI CAPITALS
Deepak Hooda 13 13 1 356 70 29.67 356 100.00 0 3 42 11 1 SUNRISERS HYDERABAD
Prithvi Shaw 15 15 0 717 118 47.80 739 97.02 2 5 91 11 1 MUMBAI INDIANS
Ross Taylor 17 17 2 619 96* 41.27 811 76.32 0 5 52 11 0 KOLKATA KNIGHT RIDERS
Ruturaj Gaikwad 18 18 0 882 111 49.00 911 96.81 2 8 111 11 0 PUNJAB KINGS
Shikhar Dhawan 18 18 0 702 125 39.00 770 91.16 1 6 72 11 3 PUNJAB KINGS
Rishi Dhawan 18 18 7 615 82* 55.90 708 86.86 0 6 66 11 0 KOLKATA KNIGHT RIDERS
Gurkeerat S. Mann 13 13 2 553 120* 50.27 549 100.72 1 3 66 10 0 ROYAL CHALLENGERS BANGALORE
Jason Roy 14 14 0 554 118 39.57 500 110.80 2 2 60 10 0 GUJARAT TITANS
Priyam Garg 16 14 5 354 76* 39.33 404 87.62 0 2 26 10 0 DELHI CAPITALS
Ishan Kishan 16 16 1 619 80 41.27 706 87.67 0 5 59 10 0 SUNRISERS HYDERABAD
Virat Kohli 16 16 0 579 123 36.18 625 92.64 2 1 70 10 0 KOLKATA KNIGHT RIDERS
Mohammad Rizwan 16 16 3 547 136* 42.07 642 85.20 1 3 52 10 0 CHENNAI SUPER KINGS
Venkatesh Iyer 18 17 2 701 143 46.73 765 91.63 2 4 80 10 2 DELHI CAPITALS
Kane Williamson 18 18 1 763 157* 44.88 854 89.34 1 6 80 10 0 ROYAL CHALLENGERS BANGALORE
Spoiler: Most Ducks
Rich (BB code):
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Team
Bhuvneshwar Kumar 18 15 0 63 13 4.20 144 43.75 0 0 2 0 4 CHENNAI SUPER KINGS
Jasprit Bumrah 18 8 1 29 13 4.14 67 43.28 0 0 0 0 3 ROYAL CHALLENGERS BANGALORE
Mohammed Shami 18 10 4 80 43* 13.33 165 48.48 0 0 4 2 3 KOLKATA KNIGHT RIDERS
Chris Woakes 12 11 2 130 30 14.44 168 77.38 0 0 9 0 3 GUJARAT TITANS
Srikar Bharat 16 16 3 491 90 37.76 552 88.94 0 3 57 4 3 MUMBAI INDIANS
Tanmay Agarwal 17 17 0 340 87 20.00 494 72.64 0 3 18 6 3 CHENNAI SUPER KINGS
Shreyas Iyer 18 18 1 697 117 41.00 803 85.68 1 5 77 9 3 CHENNAI SUPER KINGS
Shikhar Dhawan 18 18 0 702 125 39.00 770 91.16 1 6 72 11 3 PUNJAB KINGS
Wanindu Hasaranga 4 4 0 18 14 4.50 43 41.86 0 0 2 0 2 CHENNAI SUPER KINGS
Mark Wood 6 6 0 24 12 4.00 64 37.50 0 0 0 0 2 GUJARAT TITANS
Khaleel Ahmed 14 6 2 14 6* 3.50 29 48.27 0 0 0 0 2 SUNRISERS HYDERABAD
Ravi Sai Kishore 12 6 2 23 11 5.75 58 39.65 0 0 1 0 2 LUCKNOW SUPER GIANTS
Trent Boult 15 7 1 41 16 6.83 78 52.56 0 0 1 0 2 PUNJAB KINGS
Lockie Ferguson 16 7 1 44 23 7.33 70 62.85 0 0 0 0 2 ROYAL CHALLENGERS BANGALORE
Baba Indrajith 12 9 4 118 28 23.60 185 63.78 0 0 7 1 2 ROYAL CHALLENGERS BANGALORE
