Matches | NOs | Runs | HS | Batting Ave | 100s/50s |
---|---|---|---|---|---|
51 | 7 | 123 | 31* | 30.75 | 0/0 |
Matches | Wickets | BBI | Bowling Ave | Econ | 4w/5w |
---|---|---|---|---|---|
51 | 61 | 4/8 | 21.27 | 6.79 | 2/0 |
Matches | NOs | Runs | HS | Batting Ave | 100s/50s |
---|---|---|---|---|---|
18 | 3 | 33 | 16* | 33.00 | 0/0 |
Matches | Wickets | BBI | Bowling Ave | Econ | 4w/5w |
---|---|---|---|---|---|
18 | 26 | 4/11 | 15.26 | 6.01 | 1/0 |
Inns | Runs | Bat Avg | SR | 50s | HS | 4s/6s |
---|---|---|---|---|---|---|
17 | 328 | 25.23 | 143.23 | 1 | 74 | 27/17 |
Inns | Wkts | Bwl Avg | Econ | SR | 4w | BBM |
---|---|---|---|---|---|---|
18 | 6 | 49.00 | 7.53 | 39.0 | 0 | 2/18 |
Inns | Runs | Bat Avg | SR | 50s/100s | HS | 4s/6s |
---|---|---|---|---|---|---|
340 | 8193 | 28.15 | 151.66 | 46/5 | 154* | 684/391 |
Inns | Wkts | Bwl Avg | Econ | SR | 4w | BBM |
---|---|---|---|---|---|---|
243 | 128 | 32.27 | 7.67 | 25.2 | 0 | 3/10 |
Inns | Wkts | Bwl Avg | Econ | SR | 4w | BBM |
---|---|---|---|---|---|---|
14 | 20 | 17.55 | 6.72 | 15.6 | 0 | 3/15 |
Inns | Wkts | Bwl Avg | Econ | SR | 4w | BBM |
---|---|---|---|---|---|---|
111 | 123 | 25.78 | 7.63 | 20.2 | 0 | 3/3 |
invalid. he hasn't played in T20 World CupSandeep lamichhane