Commentary Thread

Syl & Suren : Thats a superb win! :)

As for my team, the opposition was bowled out for just 12 & my team won by 10 wickets! :)
 
WALES CC Cup Match:

End of Over 23: 146-0, runrate=6.35
Tšoeu 5-0-31-0
Oneill* 61 (59 balls)
Herd 76 (80 balls)

Very solid opening partnership, which is a new trial by the way, and delighted with their progress so far - surely 300+ is a given here.
 
Udaipur CC :

Extras (4b, 4lb, 2w, 1nb) 11
Total (17.1 overs, 10 wickets) 35


Raiders Eleven :

Extras (0b, 0lb, 0w, 0nb) 0
Total (4.1 overs, 0 wickets) 36


I won by 10 wickets :)
 
Code:
Malvern east CC v Aussie Bombers (1484504)
Date: 	23/09/2007 	Ground: 	Malvern east CG
Pitch: 	Green 	Weather: 	[sunny]
Aussie Bombers won the toss and elected to bat.
First Innings of: Aussie Bombers (take it easy)
Name 			Runs 	Balls 	4s 	6s
Robinson 	not 	out 	210 	159 	21 	3
Noon (*) 	lbw 	b. Nevins 	19 	13 	2 	0
Jepson 		b. Nevins 	5 	5 	0 	0
Sturgess 	c. Nevins 	b. Candlish 	142 	115 	12 	1
Saich 	not 	out 	10 	10 	0 	0
Bridges (+) 						
Handbury 						
Charlton 						
Caskey 						
Longrigg 						
Tahir 						
Extras (6b, 7lb, 2w, 2nb) 	17 	
Total (50.0 overs, 3 wickets) 	403 	
FOW 	1 	2 	3 	4 	5 	6 	7 	8 	9 	10
Total 	33 	43 	369 							
Batsman Out 	2 	3 	4 							
Name 	O 	M 	R 	W 	nb 	wd
Nevins 	10 	0 	79 	2 	0 	0
Candlish 	10 	0 	84 	1 	0 	0
Griffin 	10 	0 	85 	0 	2 	1
Gilligan 	10 	0 	70 	0 	0 	1
Potter 	10 	0 	72 	0 	0 	0

First Innings of: Malvern east CC
Name 			Runs 	Balls 	4s 	6s
Jantjes (*)(+) 	c. Bridges 	b. Handbury 	0 	2 	0 	0
Davies 	c. Tahir 	b. Handbury 	1 	4 	0 	0
Collis 	c. Bridges 	b. Handbury 	2 	8 	0 	0
Duncum 	lbw 	b. Tahir 	6 	8 	1 	0
Austin 		b. Handbury 	7 	7 	1 	0
Josefa 	lbw 	b. Tahir 	0 	3 	0 	0
Potter 	c. Bridges 	b. Handbury 	1 	10 	0 	0
Gilligan 		b. Tahir 	4 	6 	0 	0
Griffin 	run 	out 	1 	8 	0 	0
Candlish 		b. Tahir 	0 	2 	0 	0
Nevins 	not 	out 	1 	3 	0 	0
Extras (0b, 1lb, 3w, 1nb) 	5 	
Total (10.0 overs, 10 wickets) 	28 	
FOW 	1 	2 	3 	4 	5 	6 	7 	8 	9 	10
Total 	0 	3 	4 	12 	16 	22 	24 	27 	27 	28
Batsman Out 	1 	2 	3 	4 	5 	7 	6 	9 	8 	10
Name 	O 	M 	R 	W 	nb 	wd
Handbury 	5 	0 	14 	5 	0 	2
Tahir 	5 	0 	13 	4 	1 	1
Charlton 	0 	0 	0 	0 	0 	0
Longrigg 	0 	0 	0 	0 	0 	0
Caskey 	0 	0 	0 	0 	0 	0

Superb Robinson, absolutely superb!

But it was against an all worthless team. :p

I cracked the 400. :D :D

I'm very happy. And my first double ton ever. :D
Robinson's maiden ton is his maiden DOUBLE ton. I always thought Myall would get the first double ton.

I have a request, can someone please get my a commentary file of this match? Thanks alot. :)
 
Last edited:
Nice one there.

I won my game with ease in the end.
HTML:
Date:  	23/09/2007  	Ground:  	Gujrat CG
Pitch: 	Green 	Weather: 	[partially cloudy and humid]
Gujrat CC won the toss and elected to bat.
First Innings of: Gujrat CC
Name 			                   Runs 	Balls 	4s 	6s
Kamal (*)(+) 		b. Hitchman 	4 	9 	0 	0
Ansari 		b. Hitchman 	1 	3 	0 	0
Dar 		b. Mahmood 	7 	5 	0 	1
Matin 		b. Mahmood 	4 	12 	1 	0
Inayatullah 	c. Shahbaz 	b. Hitchman 	0 	8 	0 	0
Qambrani 		b. Ashraf 	3 	18 	0 	0
Zahoor 		b. Hitchman 	3 	4 	0 	0
Qasaria 	lbw 	b. Mahmood 	1 	3 	0 	0
Sikander 	c. Shorey 	b. Solomon 	0 	5 	0 	0
Fakharuddin 		b. Solomon 	0 	9 	0 	0
Islam 	not 	out 	1 	15 	0 	0
Extras (1b, 4lb, 1w, 0nb) 	6 	
Total (15.1 overs, 10 wickets) 	30 	
FOW 	1 	2 	3 	4 	5 	6 	7 	8 	9 	10
Total 	6 	13 	13 	17 	17 	20 	23 	29 	29 	30
Batsman Out 	2 	3 	1 	5 	4 	7 	8 	6 	9 	10
Name 	         O 	M 	R 	W 	nb 	wd
[B]Mahmood 	5 	1 	13 	3 	0 	0
Hitchman 	5 	2 	11 	4 	0 	1
Ashraf 	          3 	3 	0 	1 	0 	0
Solomon 	2.1 	1 	1 	2 	0 	0[/B]
Tuckett 	0 	0 	0 	0 	0 	0

First Innings of: The Falcons (take it easy)
Name 			           Runs 	Balls 	4s 	6s
Shahbaz (+) 	not 	out 	29 	14 	3 	1
Nisar (*) 	not 	out 	4 	5 	0 	0
Shorey 						
Ul-haq 						
Tuckett 						
Lister 						
Ansari 						
Hitchman 						
Solomon 						
Ashraf 						
Mahmood 						
Extras (0b, 0lb, 0w, 0nb) 	0 	
Total (3.1 overs, 0 wickets) 	33 	
FOW 	1 	2 	3 	4 	5 	6 	7 	8 	9 	10
Total 										
Batsman Out 										
Name 	      O 	M 	R 	W 	nb 	wd
Islam 	2 	0 	21 	0 	0 	0
Fakharuddin 	1.1 	0 	12 	0 	0 	0
Sikander 	0 	0 	0 	0 	0 	0
Qasaria 	0 	0 	0 	0 	0 	0
Zahoor 	0 	0 	0 	0 	0 	0
 
End of Over 9: 10-10, runrate=1.11
Mckenna 4-2-5-5
Gabriel 4-1-5-3
Benjamin* 1 (6 balls)
Comfortable win here, not exactly a tough target anyway, rested half my squad and on TIE

And that's the end of the match. Broady won by 10 wickets.
petelvzsarah 10-10
Broady 11-0
Chased it in 4 balls, we won in a total of 51 balls :D nice for keeping my players fit!
 
Last edited:
End of Over 49: 221-10, runrate=4.51
Whiteside 9-0-47-5
Hodgson* 19 (13 balls)

Delighted,absolutely delighted. Thought I wouldn't even get over 50 but I am soo happy. Will still lose as their top and middle order is quality but oh well.

Oh my god:

End of Over 7: 42-2, runrate=6.00, reqrunrate=4.19 (221-10)
Lekgwathi 4-0-15-2
Parkinson* 22 (18 balls)
Wrigley 1 (4 balls)
Last Wicket: Harriot c. Watson b. Lekgwathi 4 (FOW: 40/2)

Harriot has got over 110,000 BT rating and I got him out for 4 runs. :) Legwathi is bowling superb.
 
Last edited:
End of Over 32: 188-2, runrate=5.88, reqrunrate=1.89 (221-10)
Crabb 6-0-21-0
Parkinson* 80 (89 balls)
Wrigley 78 (84 balls)
Last Wicket: Harriot c. Watson b. Lekgwathi 4 (FOW: 40/2)

Least we faught. If Lekgwathi comes back into ball I am sure we will get another wicket.
 
I bowled out a bot for 30, and knocked the target over in 3.5 overs for a 10 wicket victory.
 
Why do people keep playing all worthless teams!!! Its not fair lol
 
Those are bots :p

With worthless form, drained PFL and crap orders, they are all just worthless!
 

Users who are viewing this thread

Top